Coats Sylko to Hemingworth thread conversion chart
Every Coats Sylko color with its closest Hemingworth PolySelect equivalent, a rating for how close it is and two runner-up options. There are 399 rows. Click any number for the full breakdown.
- Near identical 9
- Very close 37
- Close 202
- Approximate 146
- Poor match 5
Reverse: Hemingworth → Coats Sylko Convert a design's list Shop Hemingworth ↗
| Coats Sylko | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B1003 | White | → | 1119 | Ice Blue | Approximate ΔE 5.9 | 1001 1147 | ||
| B1008 | Pale Silver | → | 1119 | Ice Blue | Close ΔE 3.2 | 1001 1148 | ||
| B1156 | Bright Yellow | → | 1042 | Soft Sunlight | Very close ΔE 2.1 | 1096 1037 | ||
| B1171 | PaleYellow | → | 1039 | Yellow Plumeria | Close ΔE 3.2 | 1060 1042 | ||
| B1178 | Dark Olive Green | → | 1096 | Pistachio Nut | Close ΔE 3.2 | 1042 1099 | ||
| B1181 | Pale Yellow | → | 1044 | Canary Yellow | Close ΔE 2.8 | 1043 1045 | ||
| B1182 | Medium Yellow | → | 1043 | Lemon Drop | Near identical ΔE 0.8 | 1045 1044 | ||
| B1183 | Pale Yellow | → | 1043 | Lemon Drop | Close ΔE 2.9 | 1045 1044 | ||
| B1190 | Dark Olive Green | → | 1096 | Pistachio Nut | Approximate ΔE 6.3 | 1099 1043 | ||
| B1195 | Pale Yellow | → | 1044 | Canary Yellow | Close ΔE 3.7 | 1225 1045 | ||
| B1197 | Fluo Yellow / Green | → | 1099 | Lemony Lime | Approximate ΔE 6.9 | 1272 1247 | ||
| B1198 | Dark Green | → | 1272 | Neon Green | Close ΔE 2.5 | 1247 1271 | ||
| B1199 | Dark Green | → | 1272 | Neon Green | Close ΔE 3.0 | 1247 1271 | ||
| B1214 | Pale Beige | → | 1046 | Sun | Close ΔE 3.5 | 1098 1227 | ||
| B1234 | Pale Yellow | → | 1271 | Lemon Ice | Close ΔE 2.8 | 1225 1275 | ||
| B1237 | Gold / Yellow | → | 1227 | Sunflower | Close ΔE 2.4 | 1226 1046 | ||
| B1238 | Gold / Yellow | → | 1275 | Neon Yellow | Close ΔE 4.6 | 1226 1225 | ||
| B1239 | Gold / Yellow | → | 1226 | Sunshine Yellow | Close ΔE 2.5 | 1275 1271 | ||
| B1220 | Gold / Yellow | → | 1225 | Lemon Citrus | Approximate ΔE 7.3 | 1271 1044 | ||
| B1222 | Fluo Yellow | → | 1048 | Buttercup | Close ΔE 2.9 | 1274 1047 | ||
| B1233 | Pale Yellow | → | 1049 | Dried Banana | Approximate ΔE 5.3 | 1040 1048 | ||
| B1235 | Pale Yellow | → | 1039 | Yellow Plumeria | Close ΔE 3.0 | 1060 1040 | ||
| B1236 | Cream | → | 1040 | Maize | Very close ΔE 1.6 | 1049 1048 | ||
| B1240 | Fluo Orange | → | 1271 | Lemon Ice | Close ΔE 2.8 | 1226 1275 | ||
| B1256 | Mustard Yellow | → | 1050 | Ginger Root | Very close ΔE 1.7 | 1051 1041 | ||
| B1261 | Fluo Yellow | → | 1274 | Mango | Close ΔE 2.6 | 1047 1050 | ||
| B1265 | Gold / Yellow | → | 1051 | Goldenrod | Close ΔE 2.8 | 9010 1231 | ||
| B1269 | Mustard Yellow | → | 1050 | Ginger Root | Close ΔE 3.5 | 1274 1051 | ||
| B1270 | Gold / Orange | → | 9011 | Dark Gold | Close ΔE 3.8 | 9010 1232 | ||
| B1271 | Dark Gold / Orange | → | 9011 | Dark Gold | Close ΔE 3.2 | 9010 1051 | ||
| B1273 | Dark Gold / Orange | → | 9010 | Light Gold | Close ΔE 2.8 | 1232 1051 | ||
| B1282 | Dark Gold / Yellow | → | 1051 | Goldenrod | Close ΔE 2.7 | 1050 1231 | ||
| B1284 | Fluo Yellow / Green | → | 1274 | Mango | Close ΔE 4.3 | 1050 1047 | ||
| B1286 | Dark Green | → | 1274 | Mango | Close ΔE 3.4 | 1050 1047 | ||
| B1290 | Medium Yellow | → | 1047 | Dandelion | Near identical ΔE 0.8 | 1227 1274 | ||
| B1293 | Fluo Orange | → | 1231 | September Sunset | Close ΔE 2.4 | 1041 1051 | ||
| B1328 | Peach | → | 1168 | Spun Silk | Close ΔE 3.4 | 1228 1021 | ||
| B1339 | Medium Yellow | → | 1037 | Cornsilk | Close ΔE 4.6 | 1057 1042 | ||
| B1345 | Pale Peach | → | 1062 | Honey Butter | Approximate ΔE 7.3 | 1057 1021 | ||
| B1360 | Pale Yellow | → | 1039 | Yellow Plumeria | Close ΔE 3.5 | 1060 1021 | ||
| B1371 | Pale Gold | → | 1168 | Spun Silk | Close ΔE 4.5 | 1054 1057 | ||
| B1394 | Peach | → | 1228 | Baby Peach | Close ΔE 2.4 | 1168 1021 | ||
| B1413 | Gold | → | 1063 | Pale Caramel | Close ΔE 3.0 | 9011 1052 | ||
| B1415 | Gold | → | 1063 | Pale Caramel | Close ΔE 2.8 | 1052 1136 | ||
| B1418 | Gold / Orange | → | 1052 | Old Gold | Close ΔE 5.0 | 9011 1063 | ||
| B1431 | Cream | → | 1063 | Pale Caramel | Very close ΔE 2.2 | 9011 1052 | ||
| B1423 | Yellow / Gold | → | 1050 | Ginger Root | Very close ΔE 1.8 | 1051 1053 | ||
| B1432 | Gold / Orange | → | 9011 | Dark Gold | Close ΔE 4.6 | 1232 9010 | ||
| B1435 | Gold | → | 1061 | Split Pea | Approximate ΔE 5.3 | 1063 1059 | ||
| B1439 | Green / Gold | → | 1059 | Spring Leaf | Near identical ΔE 0.3 | 1061 1098 | ||
| B1464 | Green / Gold | → | 1136 | Autumn Haystack | Approximate ΔE 5.2 | 1061 1063 | ||
| B1719 | White | → | 1119 | Ice Blue | Approximate ΔE 5.5 | 1001 9012 | ||
| B2120 | Salmon Pink | → | 1020 | Tangerine | Close ΔE 3.3 | 1016 1026 | ||
| B2129 | Fluo Pink | → | 1018 | Dark Salmon | Very close ΔE 2.2 | 1278 1281 | ||
| B2140 | Pale Peach | → | 1062 | Honey Butter | Very close ΔE 1.0 | 1235 1170 | ||
| B2146 | Orange | → | 1277 | Neon Orange | Close ΔE 3.3 | 1025 1027 | ||
| B2153 | Pale Pink | → | 1005 | Whisper Pink | Approximate ΔE 8.0 | 1150 1170 | ||
| B2158 | Salmon Pink | → | 1015 | Georgia Peach | Close ΔE 4.0 | 1019 1016 | ||
| B2159 | Peach | → | 1170 | Peach Pastel | Close ΔE 2.4 | 1167 1022 | ||
| B2160 | Cream / Pink | → | 1062 | Honey Butter | Approximate ΔE 7.3 | 1170 1167 | ||
| B2224 | Red | → | 1270 | Christmas Red | Close ΔE 2.6 | 1030 9021 | ||
| B2225 | Orange | → | 1029 | Fall Harvest | Close ΔE 4.1 | 1028 1065 | ||
| B2244 | Orange | → | 1029 | Fall Harvest | Close ΔE 2.4 | 1065 1028 | ||
| B2245 | Red | → | 1029 | Fall Harvest | Close ΔE 5.0 | 1270 1030 | ||
| B2246 | Dark Salmon Pink | → | 1278 | Rebel Peach | Approximate ΔE 7.8 | 1018 1029 | ||
| B2252 | Fluo Pink | → | 1278 | Rebel Peach | Close ΔE 4.4 | 1018 1281 | ||
| B2256 | Dark Salmon Pink | → | 1018 | Dark Salmon | Approximate ΔE 6.4 | 1014 1278 | ||
| B2275 | Dark Salmon Pink | → | 9021 | Ruby | Approximate ΔE 5.5 | 1014 1030 | ||
| B2285 | Medium Brown | → | 1064 | Light Cinnamon | Close ΔE 4.4 | 1143 1238 | ||
| B2291 | Dark Pink | → | 1014 | Carnation | Close ΔE 4.0 | 1281 1018 | ||
| B2292 | Tan Brown | → | 1133 | Brown Sugar | Close ΔE 3.8 | 1132 1141 | ||
| B2298 | Medium Brown | → | 1143 | Auburn | Approximate ΔE 5.3 | 1064 1163 | ||
| B2299 | Fluo Pink | → | 1018 | Dark Salmon | Close ΔE 3.9 | 1281 1017 | ||
| B2310 | Copper | → | 9014 | Copper | Close ΔE 3.5 | 1132 1145 | ||
| B2316 | Fawn | → | 1171 | Champagne | Close ΔE 3.3 | 1145 9014 | ||
| B2328 | Fawn | → | 1145 | Caramel Cappuccino | Close ΔE 2.7 | 1171 1133 | ||
| B2330 | Dark Brown | → | 1162 | Old Penny | Approximate ΔE 5.6 | 1238 1143 | ||
| B2351 | Medium Brown | → | 1133 | Brown Sugar | Approximate ΔE 7.5 | 1145 1142 | ||
| B2358 | Gold | → | 1136 | Autumn Haystack | Approximate ΔE 6.5 | 1132 1052 | ||
| B2367 | Gold | → | 1138 | Butter Taffy | Close ΔE 4.2 | 1136 1124 | ||
| B2375 | Tan Brown | → | 1141 | Pumpkin Spice | Close ΔE 4.5 | 1132 1133 | ||
| B2428 | Fluo Orange | → | 1025 | Orange Slice | Near identical ΔE 1.0 | 1027 1277 | ||
| B2431 | Orange | → | 1065 | Carrot | Close ΔE 3.3 | 1029 1028 | ||
| B2450 | Fluo Orange | → | 1028 | Hunter Orange | Close ΔE 2.8 | 1026 1029 | ||
| B2452 | Orange | → | 1029 | Fall Harvest | Approximate ΔE 5.4 | 1028 1065 | ||
| B2458 | Medium Orange | → | 1029 | Fall Harvest | Close ΔE 3.3 | 1065 1028 | ||
| B2463 | Rust | → | 1065 | Carrot | Close ΔE 3.6 | 1029 1163 | ||
| B2464 | Copper / Orange | → | 1065 | Carrot | Close ΔE 4.6 | 9014 1027 | ||
| B2470 | Dark Yellow | → | 9011 | Dark Gold | Approximate ΔE 5.1 | 1232 1024 | ||
| B2485 | Gold / Orange | → | 1027 | Fiery Sunset | Close ΔE 3.2 | 1025 1024 | ||
| B2488 | Pale Gold | → | 1276 | Tropical Orange | Close ΔE 4.4 | 1023 1277 | ||
| B2494 | Fluo Orange | → | 1025 | Orange Slice | Close ΔE 3.8 | 1026 1027 | ||
| B2704 | Ivory | → | 1119 | Ice Blue | Close ΔE 3.9 | 1001 1148 | ||
| B2707 | Ivory | → | 1119 | Ice Blue | Close ΔE 3.4 | 1001 1148 | ||
| B3105 | Medium Pink | → | 1279 | Shy Flamingo | Very close ΔE 1.5 | 1280 1008 | ||
| B3114 | Medium Pink | → | 1012 | Bubblegum Pink | Close ΔE 2.5 | 1009 1279 | ||
| B3135 | Pale Pink | → | 1003 | Baby Pink | Close ΔE 3.4 | 1007 1161 | ||
| B3137 | Pale Pink | → | 1011 | Rose Sunset | Close ΔE 2.7 | 1007 1161 | ||
| B3146 | Pale Salmon Pink | → | 1019 | Petal Peach | Close ΔE 3.1 | 1015 1167 | ||
| B3154 | Pale Salmon | → | 1152 | Light Mauve | Approximate ΔE 6.8 | 1019 1011 | ||
| B3160 | Medium Pink | → | 1008 | Sweet Pea | Very close ΔE 1.7 | 1161 1165 | ||
| B3163 | Dark Pink | → | 1012 | Bubblegum Pink | Approximate ΔE 5.7 | 1151 1017 | ||
| B3164 | Pale Pink | → | 1152 | Light Mauve | Very close ΔE 2.0 | 1165 1007 | ||
| B3167 | Pale Pink | → | 1003 | Baby Pink | Very close ΔE 2.0 | 1169 1006 | ||
| B3168 | Medium Pink | → | 1008 | Sweet Pea | Close ΔE 4.2 | 9020 1009 | ||
| B3170 | Pale Pink | → | 1150 | Soft Petal | Near identical ΔE 0.8 | 1005 1006 | ||
| B3174 | Pale Pink | → | 1003 | Baby Pink | Very close ΔE 1.9 | 1007 1169 | ||
| B3178 | Pale Pink | → | 1003 | Baby Pink | Approximate ΔE 5.4 | 1217 1006 | ||
| B3319 | Pink / Brown | → | 1153 | Dark Mauve | Close ΔE 4.5 | 1151 1237 | ||
| B3364 | Dusky Pink | → | 1151 | Dusty Rose | Approximate ΔE 7.8 | 1153 1014 | ||
| B3375 | Maroon | → | 1156 | Magenta | Close ΔE 3.6 | 1013 1159 | ||
| B3377 | Maroon | → | 1013 | Very Berry | Close ΔE 3.3 | 1156 1159 | ||
| B3432 | Fluo Pink | → | 1017 | Apricot Dream | Close ΔE 3.5 | 1014 1012 | ||
| B3435 | Medium Pink | → | 1014 | Carnation | Close ΔE 2.4 | 1017 1018 | ||
| B3439 | Dusky Pink | → | 1014 | Carnation | Approximate ΔE 6.4 | 9021 1234 | ||
| B3440 | Dark Fluo Pink | → | 1017 | Apricot Dream | Approximate ΔE 5.5 | 1281 1014 | ||
| B3456 | Dark Pink | → | 1032 | Pomegranate | Approximate ΔE 8.8 | 1234 1014 | ||
| B3483 | Dark Pink | → | 1032 | Pomegranate | Approximate ΔE 6.4 | 1234 1013 | ||
| B3487 | Dark Pink | → | 1010 | Passion Pink | Approximate ΔE 8.1 | 1034 1014 | ||
| B3488 | Dark Pink | → | 1014 | Carnation | Approximate ΔE 6.6 | 1281 1010 | ||
| B3610 | Dark Purple | → | 1033 | Azalea | Approximate ΔE 5.2 | 1036 1034 | ||
| B3632 | Dark Pink | → | 1034 | Primrose | Approximate ΔE 6.0 | 1010 1033 | ||
| B3645 | Dark Pink | → | 1010 | Passion Pink | Close ΔE 3.4 | 1034 1033 | ||
| B3650 | Medium Pink | → | 1009 | Rosy Blush | Approximate ΔE 5.8 | 1012 1004 | ||
| B3654 | Fluo Medium Pink | → | 1012 | Bubblegum Pink | Close ΔE 3.2 | 1009 1279 | ||
| B3660 | Dark Pink | → | 1010 | Passion Pink | Approximate ΔE 5.1 | 1034 1014 | ||
| B3670 | Dark Pink | → | 1010 | Passion Pink | Close ΔE 2.6 | 1034 1014 | ||
| B3671 | Medium Pink | → | 1010 | Passion Pink | Approximate ΔE 7.4 | 1009 1004 | ||
| B3672 | Medium Pink | → | 1010 | Passion Pink | Approximate ΔE 8.5 | 1004 1009 | ||
| B3674 | Medium Pink | → | 1010 | Passion Pink | Approximate ΔE 8.4 | 1034 1214 | ||
| B3684 | Purple | → | 1215 | Peony | Close ΔE 4.4 | 1220 1036 | ||
| B3690 | Dark Pink | → | 1034 | Primrose | Close ΔE 4.9 | 1033 1010 | ||
| B3698 | Dark Pink | → | 1033 | Azalea | Close ΔE 4.7 | 1034 1036 | ||
| B3796 | Dark Red | → | 1031 | Rummy Raisin | Close ΔE 3.7 | 1032 1156 | ||
| B3831 | Dark Red | → | 1066 | Paprika | Close ΔE 4.6 | 1032 1234 | ||
| B3845 | Dark Rust Red | → | 1032 | Pomegranate | Close ΔE 3.1 | 1066 1234 | ||
| B3869 | Dark Salmon | → | 9021 | Ruby | Approximate ΔE 6.2 | 1018 1014 | ||
| B3872 | Medium Red | → | 1066 | Paprika | Close ΔE 4.2 | 1030 9021 | ||
| B3884 | Medium Red | → | 1066 | Paprika | Close ΔE 3.6 | 1270 1030 | ||
| B3891 | Dark Rust Red | → | 1066 | Paprika | Close ΔE 2.9 | 1032 1234 | ||
| B3898 | Medium Red | → | 1066 | Paprika | Close ΔE 2.8 | 1032 1234 | ||
| B3928 | Dark Red | → | 1066 | Paprika | Close ΔE 3.1 | 1032 1234 | ||
| B3949 | Dark Maroon | → | 1160 | Merlot | Approximate ΔE 5.3 | 1126 1128 | ||
| B3951 | Dark Maroon | → | 1159 | Loganberry | Close ΔE 3.9 | 1157 1160 | ||
| B3955 | Dark Maroon | → | 1159 | Loganberry | Near identical ΔE 0.7 | 1157 1035 | ||
| B3960 | Dark Maroon | → | 1031 | Rummy Raisin | Close ΔE 4.7 | 1156 1013 | ||
| B3976 | Dark Maroon | → | 1156 | Magenta | Approximate ΔE 5.8 | 1031 1159 | ||
| B3979 | Pale Maroon | → | 1031 | Rummy Raisin | Close ΔE 3.7 | 1156 1234 | ||
| B3989 | Maroon | → | 1156 | Magenta | Close ΔE 3.0 | 1031 1013 | ||
| B3992 | Medium Rust Red | → | 1234 | Rusty Red | Close ΔE 3.4 | 1031 1032 | ||
| B4117 | Lilac | → | 1207 | Tulip | Approximate ΔE 6.7 | 1206 1221 | ||
| B4143 | Dark Lilac | → | 1153 | Dark Mauve | Poor match ΔE 11.6 | 1213 1071 | ||
| B4144 | Lilac | → | 1221 | Freesia | Approximate ΔE 5.3 | 1222 1207 | ||
| B4155 | Pale Lilac | → | 1217 | Pale Orchid | Close ΔE 2.7 | 1222 1219 | ||
| B4306 | Dark Violet | → | 1212 | Huckleberry | Approximate ΔE 7.2 | 1268 1208 | ||
| B4315 | Medium Purple | → | 1211 | Moon Shadow | Approximate ΔE 7.9 | 1080 1212 | ||
| B4322 | Medium Purple | → | 1214 | Lavender | Approximate ΔE 9.6 | 1211 9019 | ||
| B4326 | Violet | → | 1211 | Moon Shadow | Close ΔE 3.1 | 1080 1214 | ||
| B4341 | Dark Lilac | → | 1213 | Heather | Approximate ΔE 6.8 | 1221 1218 | ||
| B4347 | Medium Purple | → | 1214 | Lavender | Close ΔE 4.0 | 1213 1153 | ||
| B4355 | Medium Purple | → | 1214 | Lavender | Very close ΔE 1.7 | 1211 1213 | ||
| B4357 | Lilac | → | 1221 | Freesia | Approximate ΔE 5.2 | 1222 1219 | ||
| B4367 | Dark Purple | → | 1216 | Dark Fuschia | Close ΔE 3.2 | 1220 1036 | ||
| B4369 | Dark Purple | → | 1215 | Peony | Approximate ΔE 7.0 | 1036 1220 | ||
| B4370 | Dark Purple | → | 1269 | Dark Purple | Approximate ΔE 5.6 | 1268 1216 | ||
| B4374 | Dark Purple | → | 1215 | Peony | Approximate ΔE 5.1 | 1220 1036 | ||
| B4398 | Pale Pink | → | 9020 | Rose Quartz | Approximate ΔE 5.0 | 1003 1218 | ||
| B4399 | Medium Pink | → | 9020 | Rose Quartz | Very close ΔE 1.8 | 1008 1161 | ||
| B4640 | Dark Royal Blue | → | 1204 | Brilliant Blue | Close ΔE 3.6 | 1263 1261 | ||
| B4646 | Dark Royal Blue | → | 1208 | Electric Purple | Close ΔE 4.3 | 1223 1266 | ||
| B4651 | Dark Violet | → | 1266 | Soft Grape | Approximate ΔE 5.1 | 1268 1208 | ||
| B4653 | Medium Royal Blue | → | 1263 | Berry Blue | Close ΔE 4.7 | 1203 1204 | ||
| B4654 | Dark Purple | → | 1268 | Pure Purple | Close ΔE 3.4 | 1266 1269 | ||
| B4686 | Violet | → | 1206 | Purple Iris | Close ΔE 3.1 | 1262 1211 | ||
| B4687 | Medium Blue | → | 1262 | Periwinkle | Approximate ΔE 6.1 | 1206 1207 | ||
| B4688 | Violet | → | 1211 | Moon Shadow | Approximate ΔE 7.2 | 1206 1202 | ||
| B4910 | Dark Maroon | → | 1154 | Wild Plum | Approximate ΔE 5.2 | 1160 1157 | ||
| B4916 | Dark Maroon | → | 1220 | Grape Jelly | Approximate ΔE 5.7 | 1215 1157 | ||
| B4918 | Dark Purple | → | 1215 | Peony | Approximate ΔE 6.0 | 1154 1220 | ||
| B4942 | Dark Navy | → | 1212 | Huckleberry | Approximate ΔE 6.6 | 1210 1154 | ||
| B4955 | Dark Purple | → | 1269 | Dark Purple | Close ΔE 4.9 | 1268 1212 | ||
| B4972 | Dark Navy | → | 1209 | Grape | Close ΔE 4.2 | 1267 1205 | ||
| B5037 | Medium Green | → | 1097 | Electric Green | Approximate ΔE 5.6 | 1092 1091 | ||
| B5126 | Dark Green | → | 1103 | Ivy | Very close ΔE 1.5 | 1183 1110 | ||
| B5129 | Medium Green | → | 9015 | Emerald | Very close ΔE 2.3 | 1095 1105 | ||
| B5148 | Dark Aqua Green | → | 1253 | Minty Teal | Very close ΔE 1.6 | 1182 1254 | ||
| B5151 | Pale Green | → | 1094 | Cucumber Melon | Approximate ΔE 7.4 | 1088 1243 | ||
| B5163 | Pale Mint Green | → | 9017 | Blue Topaz | Approximate ΔE 5.0 | 1088 1173 | ||
| B5170 | Jade Green | → | 1182 | Peacock Green | Very close ΔE 1.5 | 1179 1253 | ||
| B5185 | Jade Green | → | 1182 | Peacock Green | Very close ΔE 1.6 | 1253 1179 | ||
| B5193 | Dark Green | → | 1249 | Holly Leaf | Very close ΔE 1.5 | 1254 1103 | ||
| B5206 | Jade Green | → | 1179 | Navajo Turquoise | Close ΔE 3.8 | 1176 1253 | ||
| B5209 | Dark Green | → | 1250 | Winter Pine | Close ΔE 2.7 | 1183 1112 | ||
| B5219 | Dark Green | → | 1109 | Christmas Green | Close ΔE 3.9 | 1104 1103 | ||
| B5226 | Dark Green | → | 1104 | Caribbean | Very close ΔE 1.3 | 1109 1103 | ||
| B5231 | Medium Green | → | 1105 | Dark Jade | Near identical ΔE 1.0 | 9015 1104 | ||
| B5232 | Dark Green | → | 1103 | Ivy | Close ΔE 3.7 | 1110 1183 | ||
| B5235 | Dark Green | → | 1103 | Ivy | Near identical ΔE 0.8 | 1183 1249 | ||
| B5236 | Dark Green | → | 1109 | Christmas Green | Close ΔE 2.8 | 1104 1103 | ||
| Coats Sylko | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B5237 | Dark Green | → | 1109 | Christmas Green | Approximate ΔE 5.6 | 1103 1110 | ||
| B5238 | Lime | → | 1110 | Evergreen | Close ΔE 4.6 | 1103 1109 | ||
| B5241 | Medium Green | → | 1108 | Dark Kelly Green | Close ΔE 3.6 | 1106 9015 | ||
| B5242 | Pale Jade | → | 1094 | Cucumber Melon | Close ΔE 4.6 | 1107 1106 | ||
| B5245 | Mint Green | → | 1088 | Sea Foam | Approximate ΔE 7.1 | 1243 1094 | ||
| B5248 | Medium Green | → | 1106 | Light Jade | Close ΔE 4.6 | 1108 1093 | ||
| B5249 | Pale Jade | → | 1243 | Antique Grey | Approximate ΔE 5.7 | 1100 1088 | ||
| B5250 | Medium Green | → | 1108 | Dark Kelly Green | Close ΔE 3.1 | 9015 1105 | ||
| B5251 | Pale Mint Green | → | 1243 | Antique Grey | Approximate ΔE 6.2 | 1088 1100 | ||
| B5281 | Medium Jade Green | → | 1107 | Jade | Approximate ΔE 5.2 | 1179 1105 | ||
| B5310 | Olive Green | → | 1101 | Avocado | Approximate ΔE 5.1 | 1058 1122 | ||
| B5316 | Olive Green | → | 1058 | Light Avocado | Very close ΔE 2.1 | 1101 1102 | ||
| B5318 | Lime | → | 1092 | Key Lime | Approximate ΔE 9.0 | 1098 1099 | ||
| B5320 | Dark Green | → | 1272 | Neon Green | Close ΔE 3.9 | 1247 1271 | ||
| B5343 | Bright Green | → | 1252 | Bush Ivy | Close ΔE 4.4 | 1251 1101 | ||
| B5348 | Lime | → | 1252 | Bush Ivy | Close ΔE 4.7 | 1101 1251 | ||
| B5351 | Olive Green | → | 1055 | Malt | Approximate ΔE 5.9 | 1124 1056 | ||
| B5359 | Lime | → | 1092 | Key Lime | Approximate ΔE 8.0 | 1098 1091 | ||
| B5364 | Lime | → | 1099 | Lemony Lime | Approximate ΔE 6.9 | 1096 1092 | ||
| B5372 | Lime | → | 1099 | Lemony Lime | Close ΔE 3.7 | 1096 1091 | ||
| B5373 | Medium Green | → | 1092 | Key Lime | Very close ΔE 1.1 | 1097 1091 | ||
| B5374 | Olive Green | → | 1102 | Seaweed | Close ΔE 3.7 | 1124 1138 | ||
| B5377 | Bright Green | → | 1251 | Dusty Green | Approximate ΔE 9.6 | 1093 1102 | ||
| B5382 | Bright Green | → | 1273 | Brilliant Lime | Very close ΔE 2.1 | 1097 1091 | ||
| B5384 | Medium Green | → | 1097 | Electric Green | Very close ΔE 2.3 | 1092 1273 | ||
| B5387 | Medium Grey / Green | → | 1252 | Bush Ivy | Close ΔE 4.6 | 1095 9015 | ||
| B5391 | Medium Green | → | 1106 | Light Jade | Approximate ΔE 6.7 | 1248 1093 | ||
| B5395 | Medium Green | → | 1248 | Meadow | Approximate ΔE 5.6 | 1093 1106 | ||
| B5526 | Kahki Green | → | 1114 | Dark Sage | Approximate ΔE 6.1 | 1110 1123 | ||
| B5542 | Dark Green | → | 1120 | Thyme | Approximate ΔE 5.8 | 1083 1124 | ||
| B5751 | Dark Olive Green | → | 1117 | Coconut Shell | Very close ΔE 2.1 | 1125 1116 | ||
| B5752 | Pale Yellow / Green | → | 1123 | Jungle Green | Close ΔE 4.3 | 1117 1125 | ||
| B5757 | Dark Bottle Green | → | 1123 | Jungle Green | Close ΔE 4.6 | 1117 1125 | ||
| B5764 | Pale Green | → | 1090 | Kentucky Grass | Close ΔE 4.1 | 1101 1125 | ||
| B5771 | Dark Olive Green | → | 1137 | Army Green | Very close ΔE 1.3 | 1246 1140 | ||
| B5772 | Olive Green | → | 1122 | Sahara | Approximate ΔE 6.2 | 1101 1135 | ||
| B5773 | Olive Green | → | 1246 | Olive Green | Approximate ΔE 5.8 | 1135 1101 | ||
| B5917 | Dark Brown | → | 1117 | Coconut Shell | Approximate ΔE 6.1 | 1137 1131 | ||
| B5929 | Dark Green | → | 1242 | Deep Slate Blue | Approximate ΔE 5.9 | 1081 1258 | ||
| B5939 | Fluo Lime | → | 1123 | Jungle Green | Approximate ΔE 8.3 | 1121 1117 | ||
| B5962 | Medium Yellow / Green | → | 1110 | Evergreen | Close ΔE 4.1 | 1250 1123 | ||
| B5989 | Dark Jade Green | → | 1249 | Holly Leaf | Approximate ΔE 5.9 | 1114 1110 | ||
| B5992 | Bright Green / Yellow | → | 1110 | Evergreen | Close ΔE 4.0 | 1250 1111 | ||
| B6109 | Turquoise Blue | → | 1176 | Light Teal Blue | Close ΔE 3.8 | 1260 1193 | ||
| B6124 | Pale Turquoise | → | 1257 | Summer Sky | Close ΔE 4.6 | 1173 1197 | ||
| B6136 | Dark Turquoise Blue | → | 1176 | Light Teal Blue | Very close ΔE 1.1 | 1260 1193 | ||
| B6153 | Pale Aqua Green | → | 1173 | Frosty Blue | Close ΔE 4.9 | 1177 1257 | ||
| B6155 | Pale Green | → | 1178 | Crystal Lake | Approximate ΔE 5.6 | 1173 9017 | ||
| B6160 | Aqua Green | → | 9016 | Aquamarine | Approximate ΔE 6.6 | 1177 1175 | ||
| B6317 | Medium Blue | → | 1187 | Bluebird | Close ΔE 4.4 | 1202 1262 | ||
| B6323 | Medium Turquoise | → | 1260 | Caribbean Blue | Close ΔE 2.8 | 1174 1193 | ||
| B6325 | Pale Blue | → | 1189 | Winter Blue | Very close ΔE 2.1 | 1256 1186 | ||
| B6327 | Medium Turquoise Blue | → | 1174 | Blue Lagoon | Close ΔE 3.3 | 1260 1193 | ||
| B6335 | Pale blue | → | 1186 | Misty Blue | Close ΔE 4.3 | 1197 1256 | ||
| B6350 | Dark Turquoise Blue | → | 1259 | Turquoise | Very close ΔE 1.9 | 1193 1255 | ||
| B6360 | Medium Blue | → | 1174 | Blue Lagoon | Close ΔE 4.2 | 1188 1260 | ||
| B6362 | Medium Turqoise Blue | → | 1259 | Turquoise | Close ΔE 2.6 | 1193 1174 | ||
| B6365 | Medium Blue | → | 1186 | Misty Blue | Close ΔE 4.7 | 1189 1188 | ||
| B6380 | Pale Blue | → | 1076 | Nautical Blue | Close ΔE 3.2 | 1239 1185 | ||
| B6383 | Pale Turquoise | → | 1197 | Iceberg Blue | Close ΔE 4.1 | 1186 1257 | ||
| B6399 | Medium Blue / Grey | → | 1193 | Light Slate Blue | Approximate ΔE 6.0 | 1075 1240 | ||
| B6612 | Dark Bottle Green | → | 1184 | Deep Teal | Close ΔE 3.6 | 1113 1081 | ||
| B6628 | Dark Aqua Green | → | 1180 | Teal Blue | Approximate ΔE 5.3 | 1075 1181 | ||
| B6661 | Pale Green | → | 1243 | Antique Grey | Approximate ΔE 6.2 | 1088 1177 | ||
| B6663 | Dark Turquoise Blue | → | 1180 | Teal Blue | Close ΔE 3.2 | 1181 1082 | ||
| B6665 | Dark Aqua Green | → | 1180 | Teal Blue | Close ΔE 4.4 | 1181 1082 | ||
