Hemingworth to Coats Sylko thread conversion chart
Every Hemingworth PolySelect color with its closest Coats Sylko equivalent, a rating for how close it is and two runner-up options. There are 294 rows. Click any number for the full breakdown.
- Near identical 10
- Very close 36
- Close 168
- Approximate 76
- Poor match 4
Reverse: Coats Sylko → Hemingworth Convert a design's list Shop Coats Sylko ↗
| Hemingworth PolySelect | Coats Sylko | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Classic Black | → | B9953 | Dark Grey | Poor match ΔE 10.4 | B9914 B7897 | ||
| 1001 | Pure White | → | B2704 | Ivory | Close ΔE 4.4 | B1008 B2707 | ||
| 1002 | Cardinal Red | → | B2224 | Red | Approximate ΔE 8.2 | B3884 B3831 | ||
| 1003 | Baby Pink | → | B3174 | Pale Pink | Very close ΔE 1.9 | B3167 B3135 | ||
| 1004 | Pink Kiss | → | B3168 | Medium Pink | Approximate ΔE 7.8 | B3650 B3654 | ||
| 1005 | Whisper Pink | → | B3170 | Pale Pink | Near identical ΔE 0.8 | B9130 B2153 | ||
| 1006 | Gentle Blush | → | B3167 | Pale Pink | Close ΔE 4.6 | B3174 B3178 | ||
| 1007 | English Rose | → | B3135 | Pale Pink | Close ΔE 3.8 | B3174 B3137 | ||
| 1008 | Sweet Pea | → | B3160 | Medium Pink | Very close ΔE 1.7 | B3168 B3105 | ||
| 1009 | Rosy Blush | → | B3654 | Fluo Medium Pink | Close ΔE 4.2 | B3114 B3650 | ||
| 1010 | Passion Pink | → | B3670 | Dark Pink | Close ΔE 2.6 | B3645 B3660 | ||
| 1011 | Rose Sunset | → | B3137 | Pale Pink | Close ΔE 2.7 | B3135 B3146 | ||
| 1012 | Bubblegum Pink | → | B3114 | Medium Pink | Close ΔE 2.5 | B3654 B3105 | ||
| 1013 | Very Berry | → | B3377 | Maroon | Close ΔE 3.3 | B3375 B3989 | ||
| 1014 | Carnation | → | B3435 | Medium Pink | Close ΔE 2.4 | B2291 B2299 | ||
| 1015 | Georgia Peach | → | B2158 | Salmon Pink | Close ΔE 4.0 | B2120 B3146 | ||
| 1016 | Coral Reef | → | B2120 | Salmon Pink | Close ΔE 4.4 | B2158 B3137 | ||
| 1017 | Apricot Dream | → | B3432 | Fluo Pink | Close ΔE 3.5 | B2299 B3440 | ||
| 1018 | Dark Salmon | → | B2129 | Fluo Pink | Very close ΔE 2.2 | B2299 B2252 | ||
| 1019 | Petal Peach | → | B3146 | Pale Salmon Pink | Close ΔE 3.1 | B2158 B3137 | ||
| 1020 | Tangerine | → | B2120 | Salmon Pink | Close ΔE 3.3 | B2158 B2146 | ||
| 1021 | Whipped Papaya | → | B1394 | Peach | Close ΔE 3.8 | B1328 B1371 | ||
| 1022 | Frosted Peach | → | B2159 | Peach | Close ΔE 3.9 | B1328 B2140 | ||
| 1023 | Marigold | → | B2470 | Dark Yellow | Approximate ΔE 5.4 | B2488 B1432 | ||
| 1024 | Citrus Burst | → | B2470 | Dark Yellow | Approximate ΔE 5.3 | B2485 B1418 | ||
| 1025 | Orange Slice | → | B2428 | Fluo Orange | Near identical ΔE 1.0 | B2494 B2146 | ||
| 1026 | Dark Mango | → | B2494 | Fluo Orange | Approximate ΔE 5.8 | B2450 B2120 | ||
| 1027 | Fiery Sunset | → | B2485 | Gold / Orange | Close ΔE 3.2 | B2428 B2494 | ||
| 1028 | Hunter Orange | → | B2450 | Fluo Orange | Close ΔE 2.8 | B2431 B2458 | ||
| 1029 | Fall Harvest | → | B2244 | Orange | Close ΔE 2.4 | B2458 B2431 | ||
| 1030 | Candy Apple | → | B2224 | Red | Close ΔE 3.4 | B3872 B3884 | ||
| 1031 | Rummy Raisin | → | B3992 | Medium Rust Red | Close ΔE 3.6 | B3796 B3979 | ||
| 1032 | Pomegranate | → | B3845 | Dark Rust Red | Close ΔE 3.1 | B3992 B3891 | ||
| 1033 | Azalea | → | B3698 | Dark Pink | Close ΔE 4.7 | B3690 B3610 | ||
| 1034 | Primrose | → | B3690 | Dark Pink | Close ΔE 4.9 | B3645 B3632 | ||
| 1035 | Mulled Wine | → | B4367 | Dark Purple | Approximate ΔE 5.2 | B3955 B4916 | ||
| 1036 | Fuchsia | → | B4367 | Dark Purple | Close ΔE 3.7 | B3610 B3684 | ||
| 1037 | Cornsilk | → | B8180 | Cream | Close ΔE 3.2 | B8175 B1339 | ||
| 1038 | Macadamia | → | B1371 | Pale Gold | Approximate ΔE 7.0 | B8309 B8175 | ||
| 1039 | Yellow Plumeria | → | B1235 | Pale Yellow | Close ΔE 3.0 | B1171 B1360 | ||
| 1040 | Maize | → | B1236 | Cream | Very close ΔE 1.6 | B1233 B1214 | ||
| 1041 | Cantaloupe | → | B1293 | Fluo Orange | Close ΔE 3.5 | B1256 B1423 | ||
| 1042 | Soft Sunlight | → | B1156 | Bright Yellow | Very close ΔE 2.1 | B1171 B1339 | ||
| 1043 | Lemon Drop | → | B1182 | Medium Yellow | Near identical ΔE 0.8 | B1183 B1181 | ||
| 1044 | Canary Yellow | → | B1182 | Medium Yellow | Close ΔE 2.5 | B1181 B1195 | ||
| 1045 | Daffodil | → | B1182 | Medium Yellow | Very close ΔE 1.5 | B1181 B1183 | ||
| 1046 | Sun | → | B1237 | Gold / Yellow | Close ΔE 3.0 | B1214 B1290 | ||
| 1047 | Dandelion | → | B1290 | Medium Yellow | Near identical ΔE 0.8 | B1261 B1286 | ||
| 1048 | Buttercup | → | B1222 | Fluo Yellow | Close ΔE 2.9 | B1236 B1290 | ||
| 1049 | Dried Banana | → | B1236 | Cream | Very close ΔE 1.9 | B1233 B1214 | ||
| 1050 | Ginger Root | → | B1256 | Mustard Yellow | Very close ΔE 1.7 | B1423 B1269 | ||
| 1051 | Goldenrod | → | B1282 | Dark Gold / Yellow | Close ΔE 2.7 | B1265 B1273 | ||
| 1052 | Old Gold | → | B1431 | Cream | Close ΔE 4.0 | B1415 B1413 | ||
| 1053 | Butternut | → | B1261 | Fluo Yellow | Close ΔE 4.6 | B1286 B1256 | ||
| 1054 | Antique Lace | → | B1371 | Pale Gold | Approximate ΔE 5.5 | B8314 B8367 | ||
| 1055 | Malt | → | B5351 | Olive Green | Approximate ΔE 5.9 | B8309 B8175 | ||
| 1056 | Ecru | → | B8175 | Pale Beige | Close ΔE 4.9 | B8180 B8134 | ||
| 1057 | Sandy Shore | → | B1371 | Pale Gold | Approximate ΔE 6.0 | B8175 B1339 | ||
| 1058 | Light Avocado | → | B5316 | Olive Green | Very close ΔE 2.1 | B5310 B8394 | ||
| 1059 | Spring Leaf | → | B1439 | Green / Gold | Near identical ΔE 0.3 | B1435 B1464 | ||
| 1060 | Almond Cream | → | B1235 | Pale Yellow | Close ΔE 3.0 | B1171 B1360 | ||
| 1061 | Split Pea | → | B1439 | Green / Gold | Close ΔE 2.6 | B1464 B1435 | ||
| 1062 | Honey Butter | → | B2140 | Pale Peach | Very close ΔE 1.0 | B8977 B8350 | ||
| 1063 | Pale Caramel | → | B1431 | Cream | Very close ΔE 2.2 | B1415 B1413 | ||
| 1064 | Light Cinnamon | → | B2285 | Medium Brown | Close ΔE 4.4 | B2298 B2330 | ||
| 1065 | Carrot | → | B2431 | Orange | Close ΔE 3.3 | B2463 B2464 | ||
| 1066 | Paprika | → | B3898 | Medium Red | Close ΔE 2.8 | B3891 B3928 | ||
| 1067 | Dove Gray | → | B9344 | Pale Grey / Pink | Close ΔE 3.3 | B9163 B9180 | ||
| 1068 | Silver Lining | → | B9123 | Medium Silver | Very close ΔE 1.8 | B9163 B9190 | ||
| 1069 | Storm Cloud | → | B9120 | Medium Grey | Close ΔE 3.4 | B9180 B9190 | ||
| 1070 | Platinum | → | B9190 | Pale Grey | Close ΔE 3.0 | B9163 B8141 | ||
| 1071 | Iron Ore | → | B9355 | Medium Grey | Approximate ΔE 5.5 | B9143 B9369 | ||
| 1072 | Chrome | → | B9379 | Dark Grey | Close ΔE 3.4 | B9126 B9365 | ||
| 1073 | Pewter Gray | → | B9595 | Dark Grey | Close ΔE 4.2 | B9608 B9596 | ||
| 1074 | Sea Storm | → | B9126 | Dark Grey | Approximate ΔE 6.7 | B9379 B9596 | ||
| 1075 | Misty Blue Grey | → | B7536 | Medium Blue | Approximate ΔE 6.3 | B6399 B6998 | ||
| 1076 | Nautical Blue | → | B6380 | Pale Blue | Close ΔE 3.2 | B9120 B9162 | ||
| 1077 | Antique Silver | → | B9608 | Dark Grey | Close ΔE 2.9 | B9596 B9595 | ||
| 1078 | Bronzed Steel | → | B9636 | Dark Grey | Close ΔE 4.7 | B9595 B9558 | ||
| 1079 | Black Stallion | → | B9953 | Dark Grey | Close ΔE 4.3 | B9914 B7897 | ||
| 1080 | Deep Orchid | → | B7905 | Petrol Blue | Close ΔE 3.3 | B7526 B7422 | ||
| 1081 | Pacific Waters | → | B5929 | Dark Green | Approximate ΔE 6.0 | B6612 B6975 | ||
| 1082 | Deep Sea | → | B6665 | Dark Aqua Green | Approximate ΔE 5.6 | B6663 B6612 | ||
| 1083 | Dried Sage | → | B5542 | Dark Green | Approximate ΔE 6.6 | B9596 B8373 | ||
| 1084 | Blue Steel | → | B6998 | Petrol Blue | Close ΔE 3.8 | B6910 B6981 | ||
| 1085 | Shadow | → | B9595 | Dark Grey | Approximate ΔE 5.4 | B6998 B9946 | ||
| 1086 | Dark Slate | → | B9912 | Dark grey | Close ΔE 4.7 | B9901 B9914 | ||
| 1087 | Charcoal | → | B9953 | Dark Grey | Close ΔE 4.1 | B9914 B7897 | ||
| 1088 | Sea Foam | → | B5163 | Pale Mint Green | Approximate ΔE 6.1 | B5251 B5245 | ||
| 1089 | Leafy Green | → | B5374 | Olive Green | Poor match ΔE 10.3 | B5348 B5373 | ||
| 1090 | Kentucky Grass | → | B5764 | Pale Green | Close ΔE 4.1 | B5387 B5773 | ||
| 1091 | Green Apple1 | → | B5373 | Medium Green | Approximate ΔE 7.2 | B5382 B5320 | ||
| 1092 | Key Lime | → | B5373 | Medium Green | Very close ΔE 1.1 | B5384 B5037 | ||
| 1093 | Kelly Green | → | B5248 | Medium Green | Approximate ΔE 6.7 | B5395 B5391 | ||
| 1094 | Cucumber Melon | → | B5242 | Pale Jade | Close ΔE 4.6 | B5151 B5391 | ||
| 1095 | Grassy Green | → | B5129 | Medium Green | Close ΔE 3.5 | B5387 B5250 | ||
| 1096 | Pistachio Nut | → | B1178 | Dark Olive Green | Close ΔE 3.2 | B5372 B1190 | ||
| 1097 | Electric Green | → | B5384 | Medium Green | Very close ΔE 2.3 | B5373 B5037 | ||
| 1098 | Cornsilk Green | → | B1214 | Pale Beige | Close ΔE 3.6 | B1240 B1222 | ||
| 1099 | Lemony Lime | → | B5372 | Lime | Close ΔE 3.7 | B1183 B1190 | ||
| 1100 | Ocean Spray | → | B9190 | Pale Grey | Approximate ΔE 7.2 | B5249 B6380 | ||
| 1101 | Avocado | → | B5310 | Olive Green | Approximate ΔE 5.1 | B5348 B5772 | ||
| 1102 | Seaweed | → | B5374 | Olive Green | Close ΔE 3.7 | B8394 B5316 | ||
| 1103 | Ivy | → | B5235 | Dark Green | Near identical ΔE 0.8 | B5126 B5232 | ||
| 1104 | Caribbean | → | B5226 | Dark Green | Very close ΔE 1.3 | B5219 B5236 | ||
| 1105 | Dark Jade | → | B5231 | Medium Green | Near identical ΔE 1.0 | B5129 B5250 | ||
| 1106 | Light Jade | → | B5241 | Medium Green | Close ΔE 4.5 | B5248 B5250 | ||
| 1107 | Jade | → | B5242 | Pale Jade | Close ΔE 4.8 | B5281 B5241 | ||
| 1108 | Dark Kelly Green | → | B5250 | Medium Green | Close ΔE 3.1 | B5241 B5129 | ||
| 1109 | Christmas Green | → | B5236 | Dark Green | Close ΔE 2.8 | B5219 B5226 | ||
| 1110 | Evergreen | → | B5992 | Bright Green / Yellow | Close ΔE 4.0 | B5962 B5238 | ||
| 1111 | Mountain Meadow | → | B5209 | Dark Green | Close ΔE 3.9 | B5232 B5992 | ||
| 1112 | Forest Green | → | B5209 | Dark Green | Close ΔE 2.9 | B5193 B5235 | ||
| 1113 | Dragonfly | → | B6612 | Dark Bottle Green | Close ΔE 3.8 | B5929 B5209 | ||
| 1114 | Dark Sage | → | B5989 | Dark Jade Green | Approximate ΔE 6.0 | B5526 B5148 | ||
| 1115 | Silver Green | → | B9162 | Light Grey | Close ΔE 3.8 | B9126 B9365 | ||
| 1116 | Parsley | → | B5751 | Dark Olive Green | Close ΔE 4.5 | B5771 B5757 | ||
| 1117 | Coconut Shell | → | B5751 | Dark Olive Green | Very close ΔE 2.1 | B5757 B5917 | ||
| 1118 | Marshmallow | → | B8183 | Medium Yellow | Close ΔE 3.6 | B9163 B9190 | ||
| 1119 | Ice Blue | → | B9169 | Pale Silver | Close ΔE 3.0 | B1008 B9172 | ||
| 1120 | Thyme | → | B9596 | Green / Grey | Close ΔE 2.9 | B8373 B5542 | ||
| 1121 | Oregano | → | B5757 | Dark Bottle Green | Approximate ΔE 8.4 | B9636 B5939 | ||
| 1122 | Sahara | → | B5772 | Olive Green | Approximate ΔE 6.2 | B5310 B8974 | ||
| 1123 | Jungle Green | → | B5752 | Pale Yellow / Green | Close ΔE 4.3 | B5757 B5962 | ||
| 1124 | Soft Beige | → | B8309 | Medium Green / Yellow | Approximate ΔE 5.5 | B5374 B8394 | ||
| 1125 | Mocha | → | B5751 | Dark Olive Green | Close ΔE 3.2 | B5757 B5771 | ||
| 1126 | Dark Chocolate | → | B8935 | Dark Maroon | Close ΔE 4.5 | B8792 B8915 | ||
| 1127 | Burnt Sienna | → | B8915 | Dark Brown | Close ΔE 4.0 | B8715 B8780 | ||
| 1128 | Deep Walnut | → | B8792 | Dark Brown | Very close ΔE 1.8 | B8935 B8915 | ||
| 1129 | Cherrywood | → | B8715 | Dark Brown | Close ΔE 3.6 | B8915 B8792 | ||
| 1130 | Teddybear Brown | → | B8759 | Dark Brown | Approximate ΔE 5.7 | B8715 B8780 | ||
| 1131 | Warm Earth | → | B8651 | Dark Fawn | Close ΔE 4.2 | B9558 B9636 | ||
| 1132 | New Penny | → | B2310 | Copper | Close ΔE 4.7 | B2375 B2292 | ||
| 1133 | Brown Sugar | → | B2292 | Tan Brown | Close ΔE 3.8 | B2375 B2310 | ||
| 1134 | Light Chestnut | → | B8780 | Dark Brown | Close ΔE 4.1 | B8759 B8915 | ||
| 1135 | Pharaoh Gold | → | B5771 | Dark Olive Green | Approximate ΔE 5.4 | B5772 B5773 | ||
| 1136 | Autumn Haystack | → | B1415 | Gold | Close ΔE 4.3 | B1464 B8974 | ||
| 1137 | Army Green | → | B5771 | Dark Olive Green | Very close ΔE 1.3 | B5751 B5917 | ||
| 1138 | Butter Taffy | → | B8314 | Gold / Beige | Close ΔE 3.5 | B2367 B8367 | ||
| 1139 | Conch Shell | → | B2488 | Pale Gold | Approximate ΔE 7.0 | B2316 B2159 | ||
| 1140 | Pecan Pie | → | B5771 | Dark Olive Green | Approximate ΔE 5.3 | B8780 B8768 | ||
| 1141 | Pumpkin Spice | → | B2375 | Tan Brown | Close ΔE 4.5 | B2292 B2485 | ||
| 1142 | Toasted Almond | → | B2292 | Tan Brown | Approximate ΔE 8.2 | B2351 B5771 | ||
| 1143 | Auburn | → | B2285 | Medium Brown | Close ΔE 4.7 | B2298 B2292 | ||
| 1144 | Indian Paintbrush | → | B8710 | Dark Orange / Brown | Close ΔE 4.8 | B2285 B8725 | ||
| 1145 | Caramel Cappuccino | → | B2328 | Fawn | Close ΔE 2.7 | B2316 B2310 | ||
| 1146 | Old Lace | → | B9162 | Light Grey | Very close ΔE 1.7 | B9160 B9120 | ||
| Hemingworth PolySelect | Coats Sylko | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1147 | Moonlight | → | B9119 | Pale Silver | Approximate ΔE 5.6 | B7412 B7263 | ||
| 1148 | Snowflake | → | B9123 | Medium Silver | Very close ΔE 2.2 | B9163 B9190 | ||
| 1149 | Mercury | → | B9344 | Pale Grey / Pink | Close ΔE 3.3 | B9180 B9130 | ||
| 1150 | Soft Petal | → | B3170 | Pale Pink | Near identical ΔE 0.8 | B9130 B2153 | ||
| 1151 | Dusty Rose | → | B3163 | Dark Pink | Approximate ΔE 7.6 | B3364 B8740 | ||
| 1152 | Light Mauve | → | B3164 | Pale Pink | Very close ΔE 2.0 | B3167 B3137 | ||
| 1153 | Dark Mauve | → | B3319 | Pink / Brown | Close ΔE 4.5 | B3364 B8723 | ||
| 1154 | Wild Plum | → | B4910 | Dark Maroon | Approximate ΔE 5.2 | B4916 B4918 | ||
| 1155 | Raspberry | → | B8715 | Dark Brown | Approximate ΔE 6.7 | B8915 B3949 | ||
| 1156 | Magenta | → | B3989 | Maroon | Close ΔE 3.0 | B3377 B3375 | ||
| 1157 | Mulberry | → | B3955 | Dark Maroon | Very close ΔE 1.9 | B3951 B4916 | ||
| 1158 | Cranberry | → | B8715 | Dark Brown | Approximate ΔE 6.3 | B8759 B8780 | ||
| 1159 | Loganberry | → | B3955 | Dark Maroon | Near identical ΔE 0.7 | B3951 B3377 | ||
| 1160 | Merlot | → | B3949 | Dark Maroon | Approximate ΔE 5.3 | B3951 B8935 | ||
| 1161 | Valentine Pink | → | B3160 | Medium Pink | Close ΔE 2.9 | B3135 B3105 | ||
| 1162 | Old Penny | → | B8759 | Dark Brown | Close ΔE 2.6 | B8768 B8724 | ||
| 1163 | Apple Cider | → | B2463 | Rust | Approximate ΔE 6.3 | B2298 B2292 | ||
| 1164 | Rust | → | B8759 | Dark Brown | Approximate ΔE 6.1 | B8768 B8715 | ||
| 1165 | Winter Rose | → | B3160 | Medium Pink | Close ΔE 4.5 | B3105 B3168 | ||
| 1166 | Salmon | → | B3105 | Medium Pink | Approximate ΔE 7.4 | B3114 B3654 | ||
| 1167 | Pink Pearl | → | B2159 | Peach | Close ΔE 3.8 | B3146 B2140 | ||
| 1168 | Spun Silk | → | B1394 | Peach | Close ΔE 2.8 | B1328 B1371 | ||
| 1169 | Peaches 'n Cream | → | B3167 | Pale Pink | Close ΔE 4.3 | B3174 B3170 | ||
| 1170 | Peach Pastel | → | B2159 | Peach | Close ΔE 2.4 | B2140 B1328 | ||
| 1171 | Champagne | → | B2316 | Fawn | Close ΔE 3.3 | B2328 B8367 | ||
| 1172 | Icicle Blue | → | B9172 | Pale Silver | Approximate ΔE 6.1 | B6380 B9169 | ||
| 1173 | Frosty Blue | → | B6124 | Pale Turquoise | Close ΔE 4.8 | B6153 B6155 | ||
| 1174 | Blue Lagoon | → | B6327 | Medium Turquoise Blue | Close ΔE 3.3 | B6360 B6323 | ||
| 1175 | Wintergreen | → | B6160 | Aqua Green | Approximate ΔE 9.3 | B5542 B6109 | ||
| 1176 | Light Teal Blue | → | B6136 | Dark Turquoise Blue | Very close ΔE 1.1 | B6109 B5206 | ||
| 1177 | Mint Green | → | B6153 | Pale Aqua Green | Approximate ΔE 6.4 | B6124 B6160 | ||
| 1178 | Crystal Lake | → | B6155 | Pale Green | Approximate ΔE 5.6 | B6153 B6124 | ||
| 1179 | Navajo Turquoise | → | B5206 | Jade Green | Close ΔE 3.8 | B5170 B5185 | ||
| 1180 | Teal Blue | → | B6698 | Dark Aqua Green | Very close ΔE 1.4 | B6663 B6665 | ||
| 1181 | Blue Satin | → | B6663 | Dark Turquoise Blue | Close ΔE 4.9 | B6665 B6981 | ||
| 1182 | Peacock Green | → | B5170 | Jade Green | Very close ΔE 1.5 | B5185 B5148 | ||
| 1183 | Forest Glen | → | B5209 | Dark Green | Close ΔE 2.8 | B5235 B5126 | ||
| 1184 | Deep Teal | → | B6612 | Dark Bottle Green | Close ΔE 3.6 | B5929 B5209 | ||
| 1185 | Cornflower Blue | → | B9172 | Pale Silver | Close ΔE 3.7 | B9169 B6380 | ||
| 1186 | Misty Blue | → | B6325 | Pale Blue | Close ΔE 3.2 | B6335 B6383 | ||
| 1187 | Bluebird | → | B6317 | Medium Blue | Close ΔE 4.4 | B6938 B6947 | ||
| 1188 | Hyacinth | → | B6938 | Medium Blue | Approximate ΔE 5.2 | B6947 B7406 | ||
| 1189 | Winter Blue | → | B6325 | Pale Blue | Very close ΔE 2.1 | B6365 B7408 | ||
| 1190 | Winter Sky | → | B7408 | Pale Blue | Close ΔE 3.3 | B6325 B7412 | ||
| 1191 | Sky Blue | → | B7267 | Medium Blue / Grey | Close ΔE 3.9 | B6325 B7406 | ||
| 1192 | Smoky Blue | → | B6972 | Dark Blue | Near identical ΔE 0.8 | B6975 B6940 | ||
| 1193 | Light Slate Blue | → | B6362 | Medium Turqoise Blue | Approximate ΔE 5.3 | B6327 B6323 | ||
| 1194 | Peacock Blue | → | B6981 | Medium Blue | Close ΔE 4.5 | B6663 B6666 | ||
| 1195 | Medium Aquamarine | → | B6977 | Medium Blue | Close ΔE 2.5 | B6910 B7491 | ||
| 1196 | Dark Aquamarine | → | B6940 | Dark Blue | Close ΔE 2.5 | B7491 B6910 | ||
| 1197 | Iceberg Blue | → | B6383 | Pale Turquoise | Close ΔE 4.1 | B6335 B6124 | ||
| 1198 | China Blue | → | B7491 | Medium Blue | Approximate ΔE 5.0 | B7484 B6977 | ||
| 1199 | Navy | → | B7972 | Dark Navy | Approximate ΔE 7.5 | B7440 B7439 | ||
| 1200 | Salem Blue | → | B5929 | Dark Green | Approximate ΔE 6.9 | B6612 B6975 | ||
| 1201 | Dark Blueberry | → | B7444 | Royal Blue | Approximate ΔE 5.7 | B6984 B6975 | ||
| 1202 | Azure | → | B7403 | Royal Blue | Close ΔE 4.5 | B6317 B6977 | ||
| 1203 | Royal Blue | → | B4653 | Medium Royal Blue | Close ΔE 4.8 | B4640 B7401 | ||
| 1204 | Brilliant Blue | → | B7415 | Dark Royal Blue | Close ΔE 3.3 | B4640 B7401 | ||
| 1205 | Deep Blue | → | B7323 | Dark Royal Blue | Approximate ΔE 5.3 | B7415 B7442 | ||
| 1206 | Purple Iris | → | B4686 | Violet | Close ΔE 3.1 | B4117 B4687 | ||
| 1207 | Tulip | → | B7414 | Pale Blue | Close ΔE 4.0 | B7416 B7407 | ||
| 1208 | Electric Purple | → | B4646 | Dark Royal Blue | Close ΔE 4.3 | B7323 B4651 | ||
| 1209 | Grape | → | B4972 | Dark Navy | Close ΔE 4.2 | B7442 B7972 | ||
| 1210 | Indigo | → | B4370 | Dark Purple | Approximate ΔE 9.6 | B4942 B4916 | ||
| 1211 | Moon Shadow | → | B4326 | Violet | Close ΔE 3.1 | B4688 B4315 | ||
| 1212 | Huckleberry | → | B4955 | Dark Purple | Approximate ΔE 6.2 | B4942 B4972 | ||
| 1213 | Heather | → | B4341 | Dark Lilac | Approximate ΔE 6.8 | B4117 B4144 | ||
| 1214 | Lavender | → | B4355 | Medium Purple | Very close ΔE 1.7 | B4347 B4322 | ||
| 1215 | Peony | → | B4367 | Dark Purple | Close ΔE 4.0 | B3684 B4374 | ||
| 1216 | Dark Fuschia | → | B4367 | Dark Purple | Close ΔE 3.2 | B4370 B3684 | ||
| 1217 | Pale Orchid | → | B4155 | Pale Lilac | Close ΔE 2.7 | B3178 B3167 | ||
| 1218 | Orchid | → | B4399 | Medium Pink | Approximate ΔE 7.0 | B4398 B4357 | ||
| 1219 | Dusty Mauve | → | B4155 | Pale Lilac | Approximate ΔE 6.3 | B4357 B3164 | ||
| 1220 | Grape Jelly | → | B4367 | Dark Purple | Close ΔE 3.4 | B4916 B3684 | ||
| 1221 | Freesia | → | B4357 | Lilac | Approximate ΔE 5.2 | B4144 B4117 | ||
| 1222 | Lilac | → | B4357 | Lilac | Approximate ΔE 5.5 | B4155 B4144 | ||
| 1223 | Royal Purple | → | B4646 | Dark Royal Blue | Approximate ΔE 6.5 | B4651 B4654 | ||
| 1224 | Raspberry Red | → | B8715 | Dark Brown | Approximate ΔE 9.4 | B3831 B8759 | ||
| 1225 | Lemon Citrus | → | B1234 | Pale Yellow | Close ΔE 3.6 | B1195 B1239 | ||
| 1226 | Sunshine Yellow | → | B1239 | Gold / Yellow | Close ΔE 2.5 | B1237 B1240 | ||
| 1227 | Sunflower | → | B1290 | Medium Yellow | Very close ΔE 2.2 | B1237 B1214 | ||
| 1228 | Baby Peach | → | B1394 | Peach | Close ΔE 2.4 | B1328 B1371 | ||
| 1229 | Eggshell | → | B8183 | Medium Yellow | Close ΔE 3.2 | B8146 B8134 | ||
| 1230 | Orange Cream | → | B1432 | Gold / Orange | Approximate ΔE 6.0 | B1265 B1273 | ||
| 1231 | September Sunset | → | B1293 | Fluo Orange | Close ΔE 2.4 | B1265 B1282 | ||
| 1232 | Orange Meringue | → | B1273 | Dark Gold / Orange | Close ΔE 3.8 | B1270 B1432 | ||
| 1233 | Redwood | → | B8759 | Dark Brown | Approximate ΔE 7.1 | B8715 B8768 | ||
| 1234 | Rusty Red | → | B3992 | Medium Rust Red | Close ΔE 3.4 | B8725 B3845 | ||
| 1235 | Cream Soda | → | B2140 | Pale Peach | Close ΔE 3.3 | B2159 B8365 | ||
| 1236 | Weathered Wood | → | B8651 | Dark Fawn | Approximate ΔE 5.2 | B8619 B9636 | ||
| 1237 | Dark Alder | → | B9342 | Dark Grey | Close ΔE 4.9 | B8619 B9608 | ||
| 1238 | Cinnamon | → | B8768 | Brown | Close ΔE 4.5 | B2285 B2330 | ||
| 1239 | Silvery Grey | → | B6380 | Pale Blue | Close ΔE 3.7 | B9169 B9120 | ||
| 1240 | Granite | → | B6399 | Medium Blue / Grey | Approximate ΔE 7.4 | B7411 B9162 | ||
| 1241 | Dark Slate Blue | → | B7444 | Royal Blue | Close ΔE 4.0 | B7578 B6984 | ||
| 1242 | Deep Slate Blue | → | B5929 | Dark Green | Approximate ΔE 5.9 | B6612 B9914 | ||
| 1243 | Antique Grey | → | B5249 | Pale Jade | Approximate ΔE 5.7 | B6661 B5251 | ||
| 1244 | Graphite | → | B9595 | Dark Grey | Close ΔE 3.3 | B9608 B9636 | ||
| 1245 | Light Charcoal | → | B9636 | Dark Grey | Close ΔE 3.5 | B9558 B9946 | ||
| 1246 | Olive Green | → | B5771 | Dark Olive Green | Approximate ΔE 5.2 | B5773 B5772 | ||
| 1247 | Kiwi Lime | → | B1198 | Dark Green | Close ΔE 2.6 | B1199 B5320 | ||
| 1248 | Meadow | → | B5395 | Medium Green | Approximate ΔE 5.6 | B5391 B5384 | ||
| 1249 | Holly Leaf | → | B5193 | Dark Green | Very close ΔE 1.5 | B5235 B5209 | ||
| 1250 | Winter Pine | → | B5209 | Dark Green | Close ΔE 2.7 | B5992 B5962 | ||
| 1251 | Dusty Green | → | B5343 | Bright Green | Approximate ΔE 6.6 | B5348 B5377 | ||
| 1252 | Bush Ivy | → | B5343 | Bright Green | Close ΔE 4.4 | B5387 B5348 | ||
| 1253 | Minty Teal | → | B5148 | Dark Aqua Green | Very close ΔE 1.6 | B5185 B5170 | ||
| 1254 | Dark Teal | → | B5193 | Dark Green | Close ΔE 2.8 | B5148 B5226 | ||
| 1255 | Country Blue | → | B6947 | Medium blue | Close ΔE 4.4 | B6938 B6350 | ||
| 1256 | Pale Blue | → | B6325 | Pale Blue | Close ΔE 2.6 | B6365 B6335 | ||
| 1257 | Summer Sky | → | B6124 | Pale Turquoise | Close ΔE 4.6 | B6383 B6335 | ||
| 1258 | Dark Turquoise | → | B5929 | Dark Green | Approximate ΔE 6.1 | B6612 B6975 | ||
| 1259 | Turquoise | → | B6350 | Dark Turquoise Blue | Very close ΔE 1.9 | B6362 B6947 | ||
| 1260 | Caribbean Blue | → | B6323 | Medium Turquoise | Close ΔE 2.8 | B6327 B6109 | ||
| 1261 | True Blue | → | B7415 | Dark Royal Blue | Close ΔE 3.2 | B7323 B7401 | ||
