Coats Sylko to DMC thread conversion chart
Every Coats Sylko color with its closest DMC Embroidery Floss equivalent, a rating for how close it is and two runner-up options. There are 399 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. DMC six-strand cotton floss has a soft matte look, while Coats Sylko is polyester machine embroidery thread with a sheen, so the matched floss will look a little softer and flatter than the thread it replaces. Use this chart to pick DMC floss when you stitch a machine embroidery design by hand.
- Near identical 5
- Very close 45
- Close 188
- Approximate 153
- Poor match 8
Reverse: DMC → Coats Sylko Convert a design's list Shop DMC ↗
| Coats Sylko | DMC Embroidery Floss | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B1003 | White | → | 3841 | Pale Baby Bleu | Close ΔE 3.6 | 3756 775 | ||
| B1008 | Pale Silver | → | 3756 | Baby Blue Ultra Very Light | Close ΔE 3.4 | 775 3753 | ||
| B1156 | Bright Yellow | → | 445 | Lemon Light | Close ΔE 4.9 | 369 3823 | ||
| B1171 | PaleYellow | → | 744 | Yellow Pale | Close ΔE 2.9 | 727 743 | ||
| B1178 | Dark Olive Green | → | 3348 | Yellow Green Light | Close ΔE 3.6 | 472 772 | ||
| B1181 | Pale Yellow | → | 3820 | Straw Dark | Approximate ΔE 5.3 | 3822 165 | ||
| B1182 | Medium Yellow | → | 3820 | Straw Dark | Close ΔE 3.4 | 3822 165 | ||
| B1183 | Pale Yellow | → | 165 | Moss Green Very Light | Close ΔE 4.3 | 3820 3822 | ||
| B1190 | Dark Olive Green | → | 472 | Avocado Green Ultra Light | Close ΔE 4.3 | 3348 445 | ||
| B1195 | Pale Yellow | → | 165 | Moss Green Very Light | Approximate ΔE 5.5 | 3820 3822 | ||
| B1197 | Fluo Yellow / Green | → | 3819 | Moss Green Light | Close ΔE 5.0 | 472 165 | ||
| B1198 | Dark Green | → | 3819 | Moss Green Light | Close ΔE 4.0 | 734 3821 | ||
| B1199 | Dark Green | → | 3819 | Moss Green Light | Close ΔE 4.9 | 734 165 | ||
| B1214 | Pale Beige | → | 3821 | Straw | Approximate ΔE 5.3 | 3852 307 | ||
| B1234 | Pale Yellow | → | 3821 | Straw | Close ΔE 4.7 | 3819 3820 | ||
| B1237 | Gold / Yellow | → | 3821 | Straw | Close ΔE 3.2 | 3852 307 | ||
| B1238 | Gold / Yellow | → | 3821 | Straw | Approximate ΔE 5.3 | 3819 3820 | ||
| B1239 | Gold / Yellow | → | 3821 | Straw | Close ΔE 3.3 | 307 3852 | ||
| B1220 | Gold / Yellow | → | 3819 | Moss Green Light | Close ΔE 3.9 | 3820 3822 | ||
| B1222 | Fluo Yellow | → | 728 | Topaz | Close ΔE 2.8 | 3852 973 | ||
| B1233 | Pale Yellow | → | 834 | Golden Olive Very Light | Close ΔE 4.9 | 726 728 | ||
| B1235 | Pale Yellow | → | 834 | Golden Olive Very Light | Close ΔE 3.7 | 743 727 | ||
| B1236 | Cream | → | 307 | Lemon | Close ΔE 3.6 | 726 743 | ||
| B1240 | Fluo Orange | → | 3821 | Straw | Close ΔE 4.8 | 3852 307 | ||
| B1256 | Mustard Yellow | → | 728 | Topaz | Close ΔE 2.6 | 973 444 | ||
| B1261 | Fluo Yellow | → | 728 | Topaz | Close ΔE 3.4 | 973 3852 | ||
| B1265 | Gold / Yellow | → | 444 | Lemon Dark | Close ΔE 5.0 | 3853 742 | ||
| B1269 | Mustard Yellow | → | 728 | Topaz | Very close ΔE 2.1 | 973 3852 | ||
| B1270 | Gold / Orange | → | 3853 | Autumn Gold Dark | Close ΔE 4.2 | 444 742 | ||
| B1271 | Dark Gold / Orange | → | 3853 | Autumn Gold Dark | Close ΔE 5.0 | 444 742 | ||
| B1273 | Dark Gold / Orange | → | 3853 | Autumn Gold Dark | Close ΔE 3.3 | 444 742 | ||
| B1282 | Dark Gold / Yellow | → | 728 | Topaz | Close ΔE 4.4 | 973 444 | ||
| B1284 | Fluo Yellow / Green | → | 728 | Topaz | Close ΔE 2.9 | 973 3852 | ||
| B1286 | Dark Green | → | 728 | Topaz | Close ΔE 3.0 | 973 3852 | ||
| B1290 | Medium Yellow | → | 3852 | Straw Very Dark | Near identical ΔE 0.6 | 728 3821 | ||
| B1293 | Fluo Orange | → | 973 | Canary Brt | Close ΔE 3.3 | 444 728 | ||
| B1328 | Peach | → | 738 | Tan Very Light | Very close ΔE 1.8 | 3824 613 | ||
| B1339 | Medium Yellow | → | 3855 | Autumn Gold Light | Close ΔE 3.7 | 677 951 | ||
| B1345 | Pale Peach | → | 3033 | Mocha Brown Very Light | Close ΔE 2.5 | 543 842 | ||
| B1360 | Pale Yellow | → | 834 | Golden Olive Very Light | Close ΔE 2.9 | 727 743 | ||
| B1371 | Pale Gold | → | 3046 | Yellow Beige Medium | Close ΔE 4.2 | 834 833 | ||
| B1394 | Peach | → | 738 | Tan Very Light | Very close ΔE 1.2 | 3824 725 | ||
| B1413 | Gold | → | 3829 | Old Gold Very Dark | Approximate ΔE 7.0 | 371 372 | ||
| B1415 | Gold | → | 3860 | Cocoa | Approximate ΔE 8.6 | 167 3863 | ||
| B1418 | Gold / Orange | → | 3859 | Rosewood Light | Approximate ΔE 5.4 | 3863 3826 | ||
| B1431 | Cream | → | 444 | Lemon Dark | Poor match ΔE 10.2 | 3853 728 | ||
| B1423 | Yellow / Gold | → | 728 | Topaz | Close ΔE 2.9 | 973 444 | ||
| B1432 | Gold / Orange | → | 3853 | Autumn Gold Dark | Close ΔE 4.5 | 444 742 | ||
| B1435 | Gold | → | 728 | Topaz | Approximate ΔE 8.8 | 3012 3829 | ||
| B1439 | Green / Gold | → | 733 | Olive Green Medium | Approximate ΔE 5.3 | 166 3012 | ||
| B1464 | Green / Gold | → | 167 | Yellowbeige Very Dark | Approximate ΔE 7.6 | 3012 581 | ||
| B1719 | White | → | 3756 | Baby Blue Ultra Very Light | Close ΔE 4.2 | 3841 775 | ||
| B2120 | Salmon Pink | → | 922 | Copper Light | Close ΔE 2.5 | 3778 3706 | ||
| B2129 | Fluo Pink | → | 892 | Carnation Medium | Close ΔE 2.8 | 3705 350 | ||
| B2140 | Pale Peach | → | 3782 | Mocho Brown Light | Close ΔE 2.6 | 3771 3864 | ||
| B2146 | Orange | → | 976 | Golden Brown Medium | Close ΔE 2.6 | 740 970 | ||
| B2153 | Pale Pink | → | 3713 | Salmon Very Light | Very close ΔE 2.3 | 754 3774 | ||
| B2158 | Salmon Pink | → | 760 | Salmon | Very close ΔE 2.1 | 352 3341 | ||
| B2159 | Peach | → | 3771 | Terra Cotta Ultra Very Light | Close ΔE 2.9 | 402 224 | ||
| B2160 | Cream / Pink | → | 453 | Shell Grey Light | Very close ΔE 1.5 | 543 3774 | ||
| B2224 | Red | → | 720 | Orange Spice Dark | Close ΔE 2.7 | 3777 355 | ||
| B2225 | Orange | → | 606 | Bright Orange Red | Approximate ΔE 5.2 | 3801 900 | ||
| B2244 | Orange | → | 946 | Burnt Orange Medium | Approximate ΔE 5.6 | 355 3777 | ||
| B2245 | Red | → | 900 | Burnt Orange Dark | Close ΔE 2.5 | 3777 355 | ||
| B2246 | Dark Salmon Pink | → | 301 | Mahogany Medium | Close ΔE 2.8 | 921 3776 | ||
| B2252 | Fluo Pink | → | 3705 | Melon Dark | Close ΔE 3.7 | 892 350 | ||
| B2256 | Dark Salmon Pink | → | 920 | Copper Medium | Close ΔE 2.9 | 3350 3731 | ||
| B2275 | Dark Salmon Pink | → | 3350 | Dusty Rose Ultra Dark | Close ΔE 3.5 | 335 349 | ||
| B2285 | Medium Brown | → | 632 | Negro Flesh Medium | Close ΔE 3.7 | 975 400 | ||
| B2291 | Dark Pink | → | 349 | Coral Dark | Very close ΔE 1.4 | 335 309 | ||
| B2292 | Tan Brown | → | 3862 | Mocha Beige Dark | Very close ΔE 2.1 | 3858 868 | ||
| B2298 | Medium Brown | → | 868 | Hazel Nut Brown Very Dark | Close ΔE 4.2 | 869 610 | ||
| B2299 | Fluo Pink | → | 891 | Carnation Dark | Close ΔE 3.8 | 350 349 | ||
| B2310 | Copper | → | 782 | Topaz Dark | Close ΔE 2.4 | 435 781 | ||
| B2316 | Fawn | → | 370 | Mustard Medium | Close ΔE 3.5 | 3863 612 | ||
| B2328 | Fawn | → | 3861 | Cocao Light | Close ΔE 3.0 | 370 841 | ||
| B2330 | Dark Brown | → | 868 | Hazel Nut Brown Very Dark | Approximate ΔE 6.2 | 869 3781 | ||
| B2351 | Medium Brown | → | 610 | Drab Brown Very Dark | Close ΔE 4.5 | 611 868 | ||
| B2358 | Gold | → | 3860 | Cocoa | Close ΔE 3.9 | 832 3826 | ||
| B2367 | Gold | → | 167 | Yellowbeige Very Dark | Close ΔE 3.0 | 3828 370 | ||
| B2375 | Tan Brown | → | 3862 | Mocha Beige Dark | Close ΔE 2.3 | 3858 832 | ||
| B2428 | Fluo Orange | → | 970 | Pumpkin Light | Very close ΔE 1.3 | 971 608 | ||
| B2431 | Orange | → | 946 | Burnt Orange Medium | Close ΔE 3.5 | 608 947 | ||
| B2450 | Fluo Orange | → | 3801 | Dark Melon Very | Close ΔE 3.3 | 946 606 | ||
| B2452 | Orange | → | 301 | Mahogany Medium | Approximate ΔE 5.6 | 407 3064 | ||
| B2458 | Medium Orange | → | 946 | Burnt Orange Medium | Approximate ΔE 5.4 | 407 3064 | ||
| B2463 | Rust | → | 780 | Topaz Ultra Very Dark | Approximate ΔE 5.6 | 435 3830 | ||
| B2464 | Copper / Orange | → | 782 | Topaz Dark | Approximate ΔE 5.4 | 435 407 | ||
| B2470 | Dark Yellow | → | 972 | Canary Dark | Approximate ΔE 5.0 | 3853 741 | ||
| B2485 | Gold / Orange | → | 782 | Topaz Dark | Approximate ΔE 6.9 | 971 970 | ||
| B2488 | Pale Gold | → | 977 | Golden Brown Light | Close ΔE 4.3 | 3859 783 | ||
| B2494 | Fluo Orange | → | 971 | Pumpkin | Close ΔE 2.6 | 608 947 | ||
| B2704 | Ivory | → | 3753 | Ant. Blue Ultra Very Light | Very close ΔE 2.1 | 3747 3761 | ||
| B2707 | Ivory | → | 3747 | Blue Violet Very Light | Close ΔE 2.6 | 3761 3753 | ||
| B3105 | Medium Pink | → | 3608 | Plum Very Light | Close ΔE 3.0 | 893 3833 | ||
| B3114 | Medium Pink | → | 3806 | Cyclamen Pink Light | Close ΔE 4.4 | 3833 603 | ||
| B3135 | Pale Pink | → | 604 | Cranberry Light | Approximate ΔE 5.4 | 151 3608 | ||
| B3137 | Pale Pink | → | 776 | Pink Medium | Close ΔE 4.0 | 893 151 | ||
| B3146 | Pale Salmon Pink | → | 353 | Peach Flesh | Close ΔE 3.2 | 778 761 | ||
| B3154 | Pale Salmon | → | 152 | Shell Pink Medium Light | Close ΔE 3.5 | 353 452 | ||
| B3160 | Medium Pink | → | 3608 | Plum Very Light | Very close ΔE 2.2 | 3833 209 | ||
| B3163 | Dark Pink | → | 3607 | Plum Light | Approximate ΔE 6.3 | 602 3806 | ||
| B3164 | Pale Pink | → | 3041 | Antique Violet Medium | Close ΔE 4.2 | 151 152 | ||
| B3167 | Pale Pink | → | 151 | Dusty Rose Very Light | Close ΔE 4.2 | 554 153 | ||
| B3168 | Medium Pink | → | 3833 | Raspberry Light | Close ΔE 3.5 | 3608 209 | ||
| B3170 | Pale Pink | → | 211 | Lavender Light | Very close ΔE 2.3 | 963 818 | ||
| B3174 | Pale Pink | → | 604 | Cranberry Light | Close ΔE 4.8 | 151 554 | ||
| B3178 | Pale Pink | → | 554 | Violet Light | Close ΔE 3.8 | 153 210 | ||
| B3319 | Pink / Brown | → | 3787 | Brown Grey Dark | Close ΔE 4.1 | 3021 208 | ||
| B3364 | Dusky Pink | → | 208 | Lavender Very Dark | Approximate ΔE 7.4 | 552 553 | ||
| B3375 | Maroon | → | 902 | Granet Very Dark | Close ΔE 3.5 | 221 3803 | ||
| B3377 | Maroon | → | 902 | Granet Very Dark | Very close ΔE 2.2 | 3803 221 | ||
| B3432 | Fluo Pink | → | 602 | Cranberry Medium | Very close ΔE 1.8 | 3607 3805 | ||
| B3435 | Medium Pink | → | 602 | Cranberry Medium | Close ΔE 2.9 | 601 3607 | ||
| B3439 | Dusky Pink | → | 3328 | Salmon Dark | Very close ΔE 1.9 | 3687 309 | ||
| B3440 | Dark Fluo Pink | → | 891 | Carnation Dark | Approximate ΔE 5.5 | 602 601 | ||
| B3456 | Dark Pink | → | 326 | Rose Very Dark | Close ΔE 4.8 | 666 3328 | ||
| B3483 | Dark Pink | → | 326 | Rose Very Dark | Close ΔE 4.2 | 221 3803 | ||
| B3487 | Dark Pink | → | 600 | Cranberry Very Dark | Close ΔE 4.8 | 3831 304 | ||
| B3488 | Dark Pink | → | 309 | Rose Dark | Very close ΔE 1.1 | 666 817 | ||
| B3610 | Dark Purple | → | 3834 | Grape Dark | Approximate ΔE 6.3 | 3837 917 | ||
| B3632 | Dark Pink | → | 304 | Christmas Red Medium | Very close ΔE 2.0 | 498 816 | ||
| B3645 | Dark Pink | → | 3832 | Raspberry Medium | Very close ΔE 1.7 | 718 304 | ||
| B3650 | Medium Pink | → | 3806 | Cyclamen Pink Light | Close ΔE 4.9 | 3607 602 | ||
| B3654 | Fluo Medium Pink | → | 3806 | Cyclamen Pink Light | Close ΔE 3.8 | 3833 603 | ||
| B3660 | Dark Pink | → | 718 | Plum | Close ΔE 4.8 | 3832 3607 | ||
| B3670 | Dark Pink | → | 3832 | Raspberry Medium | Close ΔE 3.3 | 718 600 | ||
| B3671 | Medium Pink | → | 3607 | Plum Light | Approximate ΔE 5.4 | 718 3805 | ||
| B3672 | Medium Pink | → | 3607 | Plum Light | Approximate ΔE 7.5 | 718 3832 | ||
| B3674 | Medium Pink | → | 553 | Violet | Approximate ΔE 7.8 | 3835 3832 | ||
| B3684 | Purple | → | 3837 | Lavender Ultra Dark | Approximate ΔE 6.8 | 550 3834 | ||
| B3690 | Dark Pink | → | 917 | Plum Medium | Close ΔE 3.2 | 498 304 | ||
| B3698 | Dark Pink | → | 917 | Plum Medium | Close ΔE 4.2 | 915 815 | ||
| B3796 | Dark Red | → | 3803 | Mauve Dark | Approximate ΔE 6.4 | 221 777 | ||
| B3831 | Dark Red | → | 150 | Dusty Rose Ultra Very Dark | Approximate ΔE 8.9 | 326 300 | ||
| B3845 | Dark Rust Red | → | 326 | Rose Very Dark | Approximate ΔE 6.2 | 347 150 | ||
| B3869 | Dark Salmon | → | 3350 | Dusty Rose Ultra Dark | Close ΔE 3.7 | 349 3721 | ||
| B3872 | Medium Red | → | 347 | Salmon Very Dark | Close ΔE 4.0 | 720 326 | ||
| B3884 | Medium Red | → | 720 | Orange Spice Dark | Close ΔE 4.7 | 347 326 | ||
| B3891 | Dark Rust Red | → | 326 | Rose Very Dark | Approximate ΔE 6.0 | 347 720 | ||
| B3898 | Medium Red | → | 326 | Rose Very Dark | Approximate ΔE 6.2 | 720 347 | ||
| B3928 | Dark Red | → | 326 | Rose Very Dark | Approximate ΔE 6.9 | 347 720 | ||
| B3949 | Dark Maroon | → | 777 | Raspberry Very Dark | Poor match ΔE 10.4 | 154 902 | ||
| B3951 | Dark Maroon | → | 902 | Granet Very Dark | Approximate ΔE 8.0 | 154 221 | ||
| B3955 | Dark Maroon | → | 902 | Granet Very Dark | Approximate ΔE 7.0 | 154 550 | ||
| B3960 | Dark Maroon | → | 3803 | Mauve Dark | Approximate ΔE 7.9 | 221 902 | ||
| B3976 | Dark Maroon | → | 902 | Granet Very Dark | Approximate ΔE 8.2 | 777 221 | ||
| B3979 | Pale Maroon | → | 777 | Raspberry Very Dark | Close ΔE 4.6 | 221 150 | ||
| B3989 | Maroon | → | 3803 | Mauve Dark | Approximate ΔE 5.6 | 902 221 | ||
| B3992 | Medium Rust Red | → | 777 | Raspberry Very Dark | Close ΔE 4.9 | 150 326 | ||
| B4117 | Lilac | → | 155 | Blue Violet Medium Dark | Close ΔE 4.3 | 156 160 | ||
| B4143 | Dark Lilac | → | 793 | Cornflower Blue Medium | Approximate ΔE 5.3 | 155 340 | ||
| B4144 | Lilac | → | 155 | Blue Violet Medium Dark | Approximate ΔE 7.5 | 156 3755 | ||
| B4155 | Pale Lilac | → | 153 | Violet Very Light | Approximate ΔE 5.7 | 210 554 | ||
| B4306 | Dark Violet | → | 158 | Cornflower Blue Medium V | Poor match ΔE 11.4 | 327 791 | ||
| B4315 | Medium Purple | → | 3807 | Cornflower Bleu | Approximate ΔE 5.7 | 3838 158 | ||
| B4322 | Medium Purple | → | 3807 | Cornflower Bleu | Approximate ΔE 6.3 | 3838 3834 | ||
| B4326 | Violet | → | 3807 | Cornflower Bleu | Close ΔE 3.5 | 3838 158 | ||
| B4341 | Dark Lilac | → | 340 | Blue Violet Medium | Approximate ΔE 7.5 | 3836 793 | ||
| B4347 | Medium Purple | → | 3835 | Grape Medium | Very close ΔE 2.2 | 3746 553 | ||
| B4355 | Medium Purple | → | 3835 | Grape Medium | Close ΔE 4.7 | 3746 3838 | ||
| B4357 | Lilac | → | 3836 | Grape Light | Close ΔE 3.6 | 153 209 | ||
| B4367 | Dark Purple | → | 550 | Violet Very Light | Close ΔE 3.9 | 3837 3834 | ||
| B4369 | Dark Purple | → | 3837 | Lavender Ultra Dark | Approximate ΔE 5.4 | 3834 550 | ||
| B4370 | Dark Purple | → | 550 | Violet Very Light | Approximate ΔE 5.3 | 327 3837 | ||
| B4374 | Dark Purple | → | 3834 | Grape Dark | Close ΔE 4.8 | 3837 333 | ||
| B4398 | Pale Pink | → | 153 | Violet Very Light | Close ΔE 4.5 | 3836 554 | ||
| B4399 | Medium Pink | → | 209 | Lavender Dark | Approximate ΔE 6.7 | 3836 3608 | ||
| B4640 | Dark Royal Blue | → | 796 | Royal Blue Dark | Approximate ΔE 7.7 | 803 797 | ||
| B4646 | Dark Royal Blue | → | 327 | Violet Dark | Approximate ΔE 8.4 | 791 820 | ||
| B4651 | Dark Violet | → | 327 | Violet Dark | Approximate ΔE 8.9 | 791 550 | ||
| B4653 | Medium Royal Blue | → | 803 | Baby Blue Ultra Very Dark | Approximate ΔE 6.4 | 158 797 | ||
| B4654 | Dark Purple | → | 327 | Violet Dark | Approximate ΔE 8.1 | 550 3837 | ||
| B4686 | Violet | → | 3839 | Lavender Bleu Medium | Approximate ΔE 5.5 | 155 334 | ||
| B4687 | Medium Blue | → | 156 | Blue Violet Medium Light | Close ΔE 3.3 | 160 334 | ||
| B4688 | Violet | → | 3839 | Lavender Bleu Medium | Approximate ΔE 6.7 | 161 3838 | ||
| B4910 | Dark Maroon | → | 154 | Grape Very Dark | Close ΔE 3.1 | 791 3799 | ||
| B4916 | Dark Maroon | → | 550 | Violet Very Light | Approximate ΔE 8.4 | 154 791 | ||
| B4918 | Dark Purple | → | 791 | Cornflower Blue VeryD | Approximate ΔE 7.6 | 333 3834 | ||
| B4942 | Dark Navy | → | 791 | Cornflower Blue VeryD | Very close ΔE 2.1 | 154 158 | ||
| B4955 | Dark Purple | → | 327 | Violet Dark | Approximate ΔE 7.7 | 550 791 | ||
| B4972 | Dark Navy | → | 791 | Cornflower Blue VeryD | Approximate ΔE 6.8 | 820 796 | ||
| B5037 | Medium Green | → | 164 | Forestgreen Light | Approximate ΔE 8.3 | 907 906 | ||
| B5126 | Dark Green | → | 991 | Aquamarine Dark | Approximate ΔE 5.4 | 561 909 | ||
| B5129 | Medium Green | → | 3818 | Emarald Green Ultra Very Dark | Close ΔE 4.8 | 505 3850 | ||
| B5148 | Dark Aqua Green | → | 3847 | Teal Green Dark | Close ΔE 4.4 | 3808 910 | ||
| B5151 | Pale Green | → | 3851 | Green Light Bright | Very close ΔE 2.1 | 3816 3812 | ||
| B5163 | Pale Mint Green | → | 3817 | Celadon Green Light | Close ΔE 4.6 | 993 959 | ||
| B5170 | Jade Green | → | 911 | Emerald Green Medium | Approximate ΔE 5.9 | 910 3847 | ||
| B5185 | Jade Green | → | 910 | Emerald Green Dark | Approximate ΔE 5.1 | 911 3847 | ||
| B5193 | Dark Green | → | 3808 | Turquoise Ultra Very Dark | Approximate ΔE 6.0 | 909 991 | ||
| B5206 | Jade Green | → | 806 | Peacock Blue Dark | Close ΔE 4.5 | 3809 3848 | ||
| B5209 | Dark Green | → | 991 | Aquamarine Dark | Approximate ΔE 5.6 | 986 561 | ||
| B5219 | Dark Green | → | 700 | Christmas Green Bright | Close ΔE 4.2 | 3818 909 | ||
| B5226 | Dark Green | → | 909 | Emerald Green Very Dark | Close ΔE 4.8 | 3818 910 | ||
| B5231 | Medium Green | → | 911 | Emerald Green Medium | Close ΔE 4.3 | 910 3818 | ||
| B5232 | Dark Green | → | 991 | Aquamarine Dark | Approximate ΔE 6.9 | 700 561 | ||
| B5235 | Dark Green | → | 991 | Aquamarine Dark | Close ΔE 4.9 | 909 561 | ||
| B5236 | Dark Green | → | 700 | Christmas Green Bright | Close ΔE 2.5 | 3818 909 | ||
| Coats Sylko | DMC Embroidery Floss | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B5237 | Dark Green | → | 700 | Christmas Green Bright | Close ΔE 3.8 | 3818 991 | ||
| B5238 | Lime | → | 561 | Jade Very Dark | Approximate ΔE 5.3 | 991 700 | ||
| B5241 | Medium Green | → | 3850 | Green Dark Bright | Near identical ΔE 0.7 | 505 911 | ||
| B5242 | Pale Jade | → | 943 | Aquamarine Medium | Close ΔE 2.7 | 3812 958 | ||
| B5245 | Mint Green | → | 3851 | Green Light Bright | Close ΔE 4.8 | 954 164 | ||
| B5248 | Medium Green | → | 3850 | Green Dark Bright | Close ΔE 4.5 | 505 943 | ||
| B5249 | Pale Jade | → | 959 | Sea Green Medium | Close ΔE 2.9 | 563 993 | ||
| B5250 | Medium Green | → | 3850 | Green Dark Bright | Very close ΔE 1.9 | 505 911 | ||
| B5251 | Pale Mint Green | → | 959 | Sea Green Medium | Near identical ΔE 0.6 | 563 993 | ||
| B5281 | Medium Jade Green | → | 3814 | Aquamarine | Close ΔE 4.8 | 911 958 | ||
| B5310 | Olive Green | → | 3011 | Khaki Green Dark | Close ΔE 4.6 | 731 730 | ||
| B5316 | Olive Green | → | 732 | Olive Green | Approximate ΔE 5.7 | 3011 731 | ||
| B5318 | Lime | → | 907 | Parrot Green Light | Close ΔE 3.7 | 734 166 | ||
| B5320 | Dark Green | → | 734 | Olive Green Light | Close ΔE 3.2 | 166 907 | ||
| B5343 | Bright Green | → | 905 | Parrot Green Dark | Close ΔE 3.6 | 702 703 | ||
| B5348 | Lime | → | 905 | Parrot Green Dark | Close ΔE 3.8 | 703 702 | ||
| B5351 | Olive Green | → | 523 | Fern Green Light | Close ΔE 3.3 | 471 3364 | ||
| B5359 | Lime | → | 734 | Olive Green Light | Approximate ΔE 5.4 | 166 907 | ||
| B5364 | Lime | → | 907 | Parrot Green Light | Close ΔE 4.2 | 164 165 | ||
| B5372 | Lime | → | 907 | Parrot Green Light | Approximate ΔE 7.9 | 164 472 | ||
| B5373 | Medium Green | → | 907 | Parrot Green Light | Poor match ΔE 11.0 | 906 734 | ||
| B5374 | Olive Green | → | 704 | Chartreuse Bright | Close ΔE 4.4 | 906 581 | ||
| B5377 | Bright Green | → | 906 | Parrot Green Medium | Approximate ΔE 6.7 | 912 989 | ||
| B5382 | Bright Green | → | 164 | Forestgreen Light | Poor match ΔE 11.8 | 907 954 | ||
| B5384 | Medium Green | → | 906 | Parrot Green Medium | Poor match ΔE 10.5 | 907 164 | ||
| B5387 | Medium Grey / Green | → | 702 | Kelly Green | Close ΔE 3.2 | 701 905 | ||
| B5391 | Medium Green | → | 943 | Aquamarine Medium | Approximate ΔE 7.2 | 3812 912 | ||
| B5395 | Medium Green | → | 912 | Emerald Green Light | Approximate ΔE 9.2 | 3812 943 | ||
| B5526 | Kahki Green | → | 987 | Forest Green Dark | Close ΔE 3.5 | 561 701 | ||
| B5542 | Dark Green | → | 3052 | Green Grey Medium | Close ΔE 3.1 | 3346 470 | ||
| B5751 | Dark Olive Green | → | 936 | Avocado Green Very D | Close ΔE 4.9 | 935 934 | ||
| B5752 | Pale Yellow / Green | → | 936 | Avocado Green Very D | Close ΔE 4.4 | 500 934 | ||
| B5757 | Dark Bottle Green | → | 936 | Avocado Green Very D | Close ΔE 2.5 | 934 937 | ||
| B5764 | Pale Green | → | 904 | Parrot Green Very Dark | Approximate ΔE 5.5 | 937 905 | ||
| B5771 | Dark Olive Green | → | 3051 | Green Grey Dark | Approximate ΔE 7.0 | 3031 840 | ||
| B5772 | Olive Green | → | 3011 | Khaki Green Dark | Approximate ΔE 7.5 | 730 731 | ||
| B5773 | Olive Green | → | 3051 | Green Grey Dark | Approximate ΔE 9.0 | 904 937 | ||
| B5917 | Dark Brown | → | 935 | Avocado Green Dark | Approximate ΔE 6.0 | 934 3031 | ||
| B5929 | Dark Green | → | 311 | Navy Blue Medium | Approximate ΔE 8.5 | 312 3750 | ||
| B5939 | Fluo Lime | → | 500 | Blue Green Very Dark | Close ΔE 4.6 | 936 501 | ||
| B5962 | Medium Yellow / Green | → | 986 | Forest Green Very Dark | Close ΔE 4.0 | 500 501 | ||
| B5989 | Dark Jade Green | → | 991 | Aquamarine Dark | Close ΔE 3.4 | 561 986 | ||
| B5992 | Bright Green / Yellow | → | 986 | Forest Green Very Dark | Close ΔE 3.8 | 500 501 | ||
| B6109 | Turquoise Blue | → | 3809 | Turquoise Very Dark | Approximate ΔE 6.0 | 3848 3849 | ||
| B6124 | Pale Turquoise | → | 996 | Electric Blue Medium | Approximate ΔE 5.3 | 3849 3846 | ||
| B6136 | Dark Turquoise Blue | → | 3802 | Antique Mauve Very Dark | Close ΔE 4.3 | 3809 3848 | ||
| B6153 | Pale Aqua Green | → | 996 | Electric Blue Medium | Approximate ΔE 5.1 | 3816 3849 | ||
| B6155 | Pale Green | → | 3817 | Celadon Green Light | Approximate ΔE 5.7 | 996 993 | ||
| B6160 | Aqua Green | → | 3849 | Teal Green Light | Approximate ΔE 7.0 | 3810 3816 | ||
| B6317 | Medium Blue | → | 334 | Baby Blue Medium | Approximate ΔE 6.7 | 3839 826 | ||
| B6323 | Medium Turquoise | → | 3845 | Turquoise Medium Bright | Approximate ΔE 7.5 | 3844 3849 | ||
| B6325 | Pale Blue | → | 157 | Cornflower Blue Very Light | Approximate ΔE 5.9 | 341 813 | ||
| B6327 | Medium Turquoise Blue | → | 3845 | Turquoise Medium Bright | Approximate ΔE 5.9 | 3844 3802 | ||
| B6335 | Pale blue | → | 341 | Blue Violet Light | Approximate ΔE 6.7 | 3846 3845 | ||
| B6350 | Dark Turquoise Blue | → | 3802 | Antique Mauve Very Dark | Approximate ΔE 8.4 | 3844 3760 | ||
| B6360 | Medium Blue | → | 3845 | Turquoise Medium Bright | Close ΔE 3.1 | 3844 341 | ||
| B6362 | Medium Turqoise Blue | → | 3802 | Antique Mauve Very Dark | Approximate ΔE 7.9 | 3844 3845 | ||
| B6365 | Medium Blue | → | 3845 | Turquoise Medium Bright | Approximate ΔE 5.6 | 3844 3846 | ||
| B6380 | Pale Blue | → | 813 | Blue Light | Close ΔE 2.7 | 794 162 | ||
| B6383 | Pale Turquoise | → | 3846 | Turquoise Light Bright | Approximate ΔE 6.9 | 341 996 | ||
| B6399 | Medium Blue / Grey | → | 3760 | Wedgewood | Near identical ΔE 0.9 | 518 826 | ||
| B6612 | Dark Bottle Green | → | 311 | Navy Blue Medium | Approximate ΔE 6.2 | 3750 3766 | ||
