Coats Sylko to Glide thread conversion chart
Every Coats Sylko color with its closest Fil-Tec Glide equivalent, a rating for how close it is and two runner-up options. There are 399 rows. Click any number for the full breakdown.
- Near identical 11
- Very close 40
- Close 173
- Approximate 173
- Poor match 2
Reverse: Glide → Coats Sylko Convert a design's list Shop Glide ↗
| Coats Sylko | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B1003 | White | → | 10000 | White | Approximate ΔE 7.4 | 10643 30290 | ||
| B1008 | Pale Silver | → | 10000 | White | Close ΔE 4.5 | 10643 30290 | ||
| B1156 | Bright Yellow | → | 80607 | Lemon Ice | Close ΔE 4.5 | 60580 90366 | ||
| B1171 | PaleYellow | → | 80120 | Cornflower | Approximate ΔE 5.5 | 80607 80134 | ||
| B1178 | Dark Olive Green | → | 90366 | Key Lime | Close ΔE 4.5 | 60580 80607 | ||
| B1181 | Pale Yellow | → | 80101 | Lemon | Approximate ΔE 5.6 | 60389 80809 | ||
| B1182 | Medium Yellow | → | 80120 | Cornflower | Approximate ΔE 5.2 | 80101 80114 | ||
| B1183 | Pale Yellow | → | 90366 | Key Lime | Approximate ΔE 6.9 | 80101 80120 | ||
| B1190 | Dark Olive Green | → | 90366 | Key Lime | Approximate ΔE 5.9 | 80607 60580 | ||
| B1195 | Pale Yellow | → | 80809 | Citron Yellow | Close ΔE 4.9 | 80101 60389 | ||
| B1197 | Fluo Yellow / Green | → | 60389 | Limerick | Approximate ΔE 9.1 | 90366 80809 | ||
| B1198 | Dark Green | → | 60389 | Limerick | Very close ΔE 1.8 | 80809 80101 | ||
| B1199 | Dark Green | → | 60389 | Limerick | Close ΔE 2.8 | 80809 80101 | ||
| B1214 | Pale Beige | → | 80114 | Daisy | Close ΔE 3.6 | 80108 80116 | ||
| B1234 | Pale Yellow | → | 80101 | Lemon | Very close ΔE 2.1 | 80809 60389 | ||
| B1237 | Gold / Yellow | → | 80108 | Bright Yellow | Near identical ΔE 0.9 | 80114 80116 | ||
| B1238 | Gold / Yellow | → | 80101 | Lemon | Close ΔE 4.4 | 80809 80108 | ||
| B1239 | Gold / Yellow | → | 80101 | Lemon | Close ΔE 2.9 | 80809 80108 | ||
| B1220 | Gold / Yellow | → | 80101 | Lemon | Approximate ΔE 6.6 | 60389 80809 | ||
| B1222 | Fluo Yellow | → | 80116 | Mango | Close ΔE 4.4 | 81225 80123 | ||
| B1233 | Pale Yellow | → | 80134 | Buttercup | Close ΔE 4.5 | 80120 81225 | ||
| B1235 | Pale Yellow | → | 80134 | Buttercup | Close ΔE 4.9 | 80120 24535 | ||
| B1236 | Cream | → | 80120 | Cornflower | Close ΔE 3.2 | 80114 80134 | ||
| B1240 | Fluo Orange | → | 80809 | Citron Yellow | Close ΔE 2.8 | 80108 80101 | ||
| B1256 | Mustard Yellow | → | 80143 | Medallion | Close ΔE 3.3 | 80130 81225 | ||
| B1261 | Fluo Yellow | → | 80123 | Canary | Very close ΔE 2.0 | 81225 80116 | ||
| B1265 | Gold / Yellow | → | 80143 | Medallion | Close ΔE 3.2 | 80130 80137 | ||
| B1269 | Mustard Yellow | → | 80130 | Marigold | Close ΔE 4.0 | 80123 80143 | ||
| B1270 | Gold / Orange | → | 80137 | Bright Gold | Close ΔE 3.7 | 50138 50144 | ||
| B1271 | Dark Gold / Orange | → | 80137 | Bright Gold | Close ΔE 4.6 | 50138 80130 | ||
| B1273 | Dark Gold / Orange | → | 80137 | Bright Gold | Close ΔE 3.0 | 80143 80130 | ||
| B1282 | Dark Gold / Yellow | → | 80130 | Marigold | Very close ΔE 1.5 | 80143 80123 | ||
| B1284 | Fluo Yellow / Green | → | 80123 | Canary | Close ΔE 3.8 | 80130 81225 | ||
| B1286 | Dark Green | → | 80123 | Canary | Close ΔE 2.7 | 81225 80130 | ||
| B1290 | Medium Yellow | → | 80116 | Mango | Near identical ΔE 1.0 | 80108 80123 | ||
| B1293 | Fluo Orange | → | 80123 | Canary | Close ΔE 3.2 | 80143 80130 | ||
| B1328 | Peach | → | 27508 | Butterscotch | Close ΔE 3.1 | 20727 50473 | ||
| B1339 | Medium Yellow | → | 20468 | Biscotti | Close ΔE 2.9 | 20467 24535 | ||
| B1345 | Pale Peach | → | 24675 | Cork | Close ΔE 4.4 | 20467 20468 | ||
| B1360 | Pale Yellow | → | 80134 | Buttercup | Approximate ΔE 5.3 | 80120 91355 | ||
| B1371 | Pale Gold | → | 27508 | Butterscotch | Close ΔE 5.0 | 20466 91355 | ||
| B1394 | Peach | → | 27508 | Butterscotch | Close ΔE 3.5 | 91355 51365 | ||
| B1413 | Gold | → | 80131 | Desert Sunset | Close ΔE 3.4 | 27407 21245 | ||
| B1415 | Gold | → | 21245 | Dijon | Close ΔE 3.2 | 80131 80125 | ||
| B1418 | Gold / Orange | → | 50138 | Bronze | Close ΔE 4.3 | 50144 80131 | ||
| B1431 | Cream | → | 80131 | Desert Sunset | Very close ΔE 1.5 | 21245 80125 | ||
| B1423 | Yellow / Gold | → | 80143 | Medallion | Close ΔE 3.5 | 80130 81225 | ||
| B1432 | Gold / Orange | → | 80137 | Bright Gold | Close ΔE 4.0 | 50138 50144 | ||
| B1435 | Gold | → | 21245 | Dijon | Close ΔE 4.8 | 80131 80125 | ||
| B1439 | Green / Gold | → | 60398 | Split Pea | Close ΔE 2.9 | 60618 80125 | ||
| B1464 | Green / Gold | → | 80125 | Honey Gold | Close ΔE 4.1 | 21245 80131 | ||
| B1719 | White | → | 10000 | White | Approximate ΔE 6.5 | 10643 30290 | ||
| B2120 | Salmon Pink | → | 50170 | Salmon | Very close ΔE 1.8 | 90811 70177 | ||
| B2129 | Fluo Pink | → | 91787 | Lip Stick | Close ΔE 3.3 | 70178 70812 | ||
| B2140 | Pale Peach | → | 20727 | Mocha | Close ΔE 3.1 | 24675 50473 | ||
| B2146 | Orange | → | 91505 | Blaze | Approximate ΔE 5.9 | 50158 51585 | ||
| B2153 | Pale Pink | → | 70705 | Pink Rose | Close ΔE 3.1 | 24675 20474 | ||
| B2158 | Salmon Pink | → | 51625 | Coral | Close ΔE 3.3 | 50170 70177 | ||
| B2159 | Peach | → | 50473 | Peach | Close ΔE 4.0 | 20474 20727 | ||
| B2160 | Cream / Pink | → | 24675 | Cork | Close ΔE 4.3 | 20474 70705 | ||
| B2224 | Red | → | 90186 | Candy Apple Red | Close ΔE 2.9 | 70186 71797 | ||
| B2225 | Orange | → | 70179 | Tomato | Very close ΔE 1.5 | 50173 57579 | ||
| B2244 | Orange | → | 57579 | Marmalade | Very close ΔE 1.9 | 50173 70179 | ||
| B2245 | Red | → | 70485 | Jamaica Sun | Close ΔE 2.3 | 50173 70179 | ||
| B2246 | Dark Salmon Pink | → | 70178 | Papaya | Approximate ΔE 5.9 | 70179 91787 | ||
| B2252 | Fluo Pink | → | 91787 | Lip Stick | Close ΔE 3.5 | 70178 70179 | ||
| B2256 | Dark Salmon Pink | → | 91787 | Lip Stick | Approximate ΔE 6.0 | 27523 70178 | ||
| B2275 | Dark Salmon Pink | → | 70703 | Monarch | Approximate ΔE 5.5 | 70206 70200 | ||
| B2285 | Medium Brown | → | 51675 | Burnt Orange | Approximate ΔE 6.0 | 20470 24635 | ||
| B2291 | Dark Pink | → | 70206 | Apple | Approximate ΔE 5.6 | 70812 70214 | ||
| B2292 | Tan Brown | → | 20470 | Hazel | Approximate ΔE 5.3 | 20730 20160 | ||
| B2298 | Medium Brown | → | 20470 | Hazel | Close ΔE 4.7 | 24635 24705 | ||
| B2299 | Fluo Pink | → | 70812 | Hot Pink | Close ΔE 2.3 | 91787 70205 | ||
| B2310 | Copper | → | 20730 | Light Copper | Approximate ΔE 7.2 | 57579 20470 | ||
| B2316 | Fawn | → | 24655 | Light Tan | Close ΔE 4.7 | 27521 20730 | ||
| B2328 | Fawn | → | 24655 | Light Tan | Approximate ΔE 5.8 | 20730 27504 | ||
| B2330 | Dark Brown | → | 24705 | Cocoa | Close ΔE 3.4 | 24635 20478 | ||
| B2351 | Medium Brown | → | 24635 | Bark | Approximate ΔE 6.1 | 27504 24705 | ||
| B2358 | Gold | → | 20730 | Light Copper | Approximate ΔE 5.7 | 50138 80125 | ||
| B2367 | Gold | → | 27407 | Military Gold | Approximate ΔE 8.6 | 80132 20730 | ||
| B2375 | Tan Brown | → | 20730 | Light Copper | Approximate ΔE 5.4 | 20160 20470 | ||
| B2428 | Fluo Orange | → | 51585 | Lava | Very close ΔE 1.4 | 50158 91505 | ||
| B2431 | Orange | → | 50172 | Autumn | Close ΔE 4.1 | 57579 51655 | ||
| B2450 | Fluo Orange | → | 50172 | Autumn | Close ΔE 3.8 | 51655 57579 | ||
| B2452 | Orange | → | 57579 | Marmalade | Close ΔE 3.0 | 70179 50173 | ||
| B2458 | Medium Orange | → | 57579 | Marmalade | Near identical ΔE 0.7 | 50173 50172 | ||
| B2463 | Rust | → | 57579 | Marmalade | Close ΔE 3.8 | 50173 70179 | ||
| B2464 | Copper / Orange | → | 57579 | Marmalade | Close ΔE 4.1 | 90811 51585 | ||
| B2470 | Dark Yellow | → | 50144 | Halloween | Very close ΔE 1.7 | 50138 80137 | ||
| B2485 | Gold / Orange | → | 50158 | Mars | Close ΔE 3.0 | 91505 51585 | ||
| B2488 | Pale Gold | → | 50144 | Halloween | Approximate ΔE 6.9 | 80137 50138 | ||
| B2494 | Fluo Orange | → | 51585 | Lava | Close ΔE 2.9 | 51655 90811 | ||
| B2704 | Ivory | → | 10000 | White | Close ΔE 4.4 | 10643 65513 | ||
| B2707 | Ivory | → | 10000 | White | Approximate ΔE 5.2 | 65513 10643 | ||
| B3105 | Medium Pink | → | 70189 | Pink | Approximate ΔE 5.0 | 70211 70177 | ||
| B3114 | Medium Pink | → | 70211 | Flamingo | Close ΔE 5.0 | 70189 70205 | ||
| B3135 | Pale Pink | → | 70217 | Pink Lemonade | Close ΔE 4.3 | 70189 90256 | ||
| B3137 | Pale Pink | → | 70189 | Pink | Close ΔE 4.0 | 70182 70217 | ||
| B3146 | Pale Salmon Pink | → | 70182 | Cotton Candy | Approximate ΔE 5.9 | 51625 50473 | ||
| B3154 | Pale Salmon | → | 70182 | Cotton Candy | Approximate ΔE 7.5 | 51625 27521 | ||
| B3160 | Medium Pink | → | 70189 | Pink | Approximate ΔE 5.9 | 70211 70217 | ||
| B3163 | Dark Pink | → | 70205 | Rhododendron | Approximate ΔE 7.0 | 77424 70211 | ||
| B3164 | Pale Pink | → | 40522 | Tabriz Orchard | Approximate ΔE 8.0 | 70217 70182 | ||
| B3167 | Pale Pink | → | 70217 | Pink Lemonade | Very close ΔE 1.9 | 90256 70182 | ||
| B3168 | Medium Pink | → | 70211 | Flamingo | Close ΔE 5.0 | 42562 70189 | ||
| B3170 | Pale Pink | → | 70705 | Pink Rose | Approximate ΔE 5.5 | 90256 70217 | ||
| B3174 | Pale Pink | → | 70217 | Pink Lemonade | Very close ΔE 2.3 | 90256 70182 | ||
| B3178 | Pale Pink | → | 90256 | Peacock | Close ΔE 4.6 | 70217 42562 | ||
| B3319 | Pink / Brown | → | 40437 | Dusty Plum | Approximate ΔE 8.3 | 27518 77432 | ||
| B3364 | Dusky Pink | → | 77432 | Purple Rose | Close ΔE 3.3 | 77424 70205 | ||
| B3375 | Maroon | → | 70208 | Hokies | Close ΔE 2.6 | 70209 70195 | ||
| B3377 | Maroon | → | 70208 | Hokies | Close ΔE 3.1 | 70209 70195 | ||
| B3432 | Fluo Pink | → | 70205 | Rhododendron | Very close ΔE 2.2 | 77424 70812 | ||
| B3435 | Medium Pink | → | 70205 | Rhododendron | Close ΔE 2.7 | 70812 77424 | ||
| B3439 | Dusky Pink | → | 70214 | Blossom | Approximate ΔE 6.1 | 70703 70206 | ||
| B3440 | Dark Fluo Pink | → | 70812 | Hot Pink | Near identical ΔE 0.8 | 70205 91787 | ||
| B3456 | Dark Pink | → | 70214 | Blossom | Very close ΔE 1.8 | 70207 70193 | ||
| B3483 | Dark Pink | → | 70207 | Cranberry | Very close ΔE 1.5 | 70193 70214 | ||
| B3487 | Dark Pink | → | 70214 | Blossom | Very close ΔE 2.1 | 70207 70193 | ||
| B3488 | Dark Pink | → | 70214 | Blossom | Close ΔE 3.9 | 70206 70207 | ||
| B3610 | Dark Purple | → | 40249 | Iris | Approximate ΔE 7.4 | 40255 42583 | ||
| B3632 | Dark Pink | → | 70214 | Blossom | Approximate ΔE 6.1 | 70207 70193 | ||
| B3645 | Dark Pink | → | 70214 | Blossom | Approximate ΔE 7.4 | 77424 77432 | ||
| B3650 | Medium Pink | → | 70211 | Flamingo | Approximate ΔE 6.2 | 77424 70205 | ||
| B3654 | Fluo Medium Pink | → | 70211 | Flamingo | Close ΔE 4.8 | 70205 77424 | ||
| B3660 | Dark Pink | → | 77424 | Passion | Close ΔE 3.7 | 77432 70205 | ||
| B3670 | Dark Pink | → | 77424 | Passion | Approximate ΔE 6.2 | 77432 70205 | ||
| B3671 | Medium Pink | → | 77424 | Passion | Close ΔE 4.4 | 70205 77432 | ||
| B3672 | Medium Pink | → | 77424 | Passion | Approximate ΔE 6.5 | 77432 70205 | ||
| B3674 | Medium Pink | → | 77432 | Purple Rose | Approximate ΔE 7.2 | 77424 42583 | ||
| B3684 | Purple | → | 40255 | Violet | Close ΔE 5.0 | 40249 42607 | ||
| B3690 | Dark Pink | → | 70207 | Cranberry | Approximate ΔE 9.0 | 70214 40249 | ||
| B3698 | Dark Pink | → | 40249 | Iris | Approximate ΔE 8.1 | 40255 70208 | ||
| B3796 | Dark Red | → | 70202 | Light Burgundy | Close ΔE 4.2 | 77427 70208 | ||
| B3831 | Dark Red | → | 77427 | Garnet | Close ΔE 4.3 | 70187 70202 | ||
| B3845 | Dark Rust Red | → | 70187 | Ruby | Close ΔE 2.8 | 77427 70200 | ||
| B3869 | Dark Salmon | → | 91787 | Lip Stick | Approximate ΔE 6.0 | 71797 70199 | ||
| B3872 | Medium Red | → | 70200 | Fil-tec | Very close ΔE 1.7 | 70187 70199 | ||
| B3884 | Medium Red | → | 70187 | Ruby | Close ΔE 2.7 | 90186 70186 | ||
| B3891 | Dark Rust Red | → | 70187 | Ruby | Very close ΔE 2.1 | 77427 70200 | ||
| B3898 | Medium Red | → | 70187 | Ruby | Very close ΔE 1.7 | 70200 77427 | ||
| B3928 | Dark Red | → | 70187 | Ruby | Close ΔE 2.5 | 77427 70200 | ||
| B3949 | Dark Maroon | → | 70504 | Bordeaux | Close ΔE 3.4 | 70490 77421 | ||
| B3951 | Dark Maroon | → | 77421 | Merlot | Very close ΔE 1.7 | 70209 70195 | ||
| B3955 | Dark Maroon | → | 77421 | Merlot | Approximate ΔE 5.1 | 70209 45115 | ||
| B3960 | Dark Maroon | → | 70202 | Light Burgundy | Approximate ΔE 5.8 | 70209 70208 | ||
| B3976 | Dark Maroon | → | 77421 | Merlot | Close ΔE 2.6 | 70209 70195 | ||
| B3979 | Pale Maroon | → | 70195 | Chianti | Close ΔE 3.4 | 70202 70209 | ||
| B3989 | Maroon | → | 70208 | Hokies | Close ΔE 3.0 | 70209 70195 | ||
| B3992 | Medium Rust Red | → | 77427 | Garnet | Very close ΔE 1.1 | 70202 70187 | ||
| B4117 | Lilac | → | 42715 | Eggplant | Approximate ΔE 9.0 | 42635 30644 | ||
| B4143 | Dark Lilac | → | 47440 | Teaberry | Approximate ΔE 8.9 | 40666 42715 | ||
| B4144 | Lilac | → | 42635 | Amethyst | Approximate ΔE 7.8 | 40666 40522 | ||
| B4155 | Pale Lilac | → | 90256 | Peacock | Approximate ΔE 6.4 | 42635 15295 | ||
| B4306 | Dark Violet | → | 42736 | Fandango | Approximate ΔE 5.4 | 42607 30286 | ||
| B4315 | Medium Purple | → | 42587 | Damson | Approximate ΔE 8.2 | 42736 42583 | ||
| B4322 | Medium Purple | → | 42587 | Damson | Close ΔE 3.0 | 42583 42736 | ||
| B4326 | Violet | → | 42587 | Damson | Poor match ΔE 10.6 | 42655 42715 | ||
| B4341 | Dark Lilac | → | 40666 | Wisteria | Approximate ΔE 5.2 | 40522 47440 | ||
| B4347 | Medium Purple | → | 42583 | Viking | Close ΔE 2.8 | 42587 42577 | ||
| B4355 | Medium Purple | → | 42583 | Viking | Close ΔE 4.3 | 42587 42655 | ||
| B4357 | Lilac | → | 42635 | Amethyst | Very close ΔE 1.2 | 40522 42562 | ||
| B4367 | Dark Purple | → | 40255 | Violet | Close ΔE 3.3 | 40249 42607 | ||
| B4369 | Dark Purple | → | 40255 | Violet | Approximate ΔE 7.1 | 42587 42583 | ||
| B4370 | Dark Purple | → | 42607 | Raven | Close ΔE 3.4 | 40255 40249 | ||
| B4374 | Dark Purple | → | 40255 | Violet | Approximate ΔE 5.3 | 42587 40249 | ||
| B4398 | Pale Pink | → | 42562 | Periwinkle | Close ΔE 4.3 | 42635 70217 | ||
| B4399 | Medium Pink | → | 42562 | Periwinkle | Approximate ΔE 5.7 | 70217 40522 | ||
| B4640 | Dark Royal Blue | → | 30661 | Royal | Close ΔE 3.8 | 30287 30288 | ||
| B4646 | Dark Royal Blue | → | 42736 | Fandango | Approximate ΔE 6.4 | 30661 42607 | ||
| B4651 | Dark Violet | → | 42736 | Fandango | Approximate ΔE 5.0 | 42607 30286 | ||
| B4653 | Medium Royal Blue | → | 30287 | Bombay | Close ΔE 4.1 | 30661 30286 | ||
| B4654 | Dark Purple | → | 42607 | Raven | Close ΔE 4.9 | 42736 40255 | ||
| B4686 | Violet | → | 42715 | Eggplant | Approximate ΔE 5.4 | 42655 30646 | ||
| B4687 | Medium Blue | → | 30646 | Sky | Approximate ΔE 9.5 | 30284 42715 | ||
| B4688 | Violet | → | 30646 | Sky | Approximate ΔE 10.0 | 90285 42715 | ||
| B4910 | Dark Maroon | → | 45115 | Wine | Approximate ΔE 5.6 | 77421 70504 | ||
| B4916 | Dark Maroon | → | 40255 | Violet | Approximate ΔE 6.1 | 40249 45115 | ||
| B4918 | Dark Purple | → | 40255 | Violet | Approximate ΔE 6.5 | 40249 45115 | ||
| B4942 | Dark Navy | → | 45115 | Wine | Poor match ΔE 11.0 | 30655 30534 | ||
| B4955 | Dark Purple | → | 42607 | Raven | Close ΔE 4.1 | 40255 42736 | ||
| B4972 | Dark Navy | → | 30655 | Captian Navy | Approximate ΔE 6.5 | 30281 32767 | ||
| B5037 | Medium Green | → | 90360 | Neon Green | Approximate ΔE 6.0 | 60376 67489 | ||
| B5126 | Dark Green | → | 60343 | Christmas Pine | Near identical ΔE 0.4 | 60350 60357 | ||
| B5129 | Medium Green | → | 60349 | Viridian | Close ΔE 4.9 | 63415 63425 | ||
| B5148 | Dark Aqua Green | → | 60323 | Teal | Approximate ΔE 5.2 | 60335 65473 | ||
| B5151 | Pale Green | → | 60345 | Mint | Approximate ΔE 7.0 | 60556 63268 | ||
| B5163 | Pale Mint Green | → | 60345 | Mint | Approximate ΔE 6.3 | 30317 60557 | ||
| B5170 | Jade Green | → | 60335 | Irish Spring | Very close ΔE 2.3 | 63282 63415 | ||
| B5185 | Jade Green | → | 60335 | Irish Spring | Very close ΔE 2.3 | 63415 63282 | ||
| B5193 | Dark Green | → | 60323 | Teal | Close ΔE 3.8 | 60343 65473 | ||
| B5206 | Jade Green | → | 63282 | Mermaid | Close ΔE 2.8 | 27500 65483 | ||
| B5209 | Dark Green | → | 60343 | Christmas Pine | Approximate ΔE 6.5 | 60350 67476 | ||
| B5219 | Dark Green | → | 63425 | Emerald | Close ΔE 2.7 | 60357 60349 | ||
| B5226 | Dark Green | → | 63425 | Emerald | Very close ΔE 1.7 | 60349 60343 | ||
| B5231 | Medium Green | → | 63415 | Jungle | Very close ΔE 1.6 | 60335 60349 | ||
| B5232 | Dark Green | → | 60343 | Christmas Pine | Close ΔE 3.0 | 60350 60357 | ||
| B5235 | Dark Green | → | 60343 | Christmas Pine | Near identical ΔE 0.6 | 60350 63425 | ||
| B5236 | Dark Green | → | 60349 | Viridian | Close ΔE 3.3 | 60357 63425 | ||
| Coats Sylko | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B5237 | Dark Green | → | 60357 | Jade | Close ΔE 3.0 | 60343 60350 | ||
| B5238 | Lime | → | 60357 | Jade | Close ΔE 2.8 | 60350 60343 | ||
| B5241 | Medium Green | → | 63415 | Jungle | Approximate ΔE 7.1 | 67482 60355 | ||
| B5242 | Pale Jade | → | 67482 | Shamrock | Approximate ΔE 8.2 | 63268 60355 | ||
| B5245 | Mint Green | → | 60345 | Mint | Close ΔE 4.0 | 60557 60623 | ||
| B5248 | Medium Green | → | 60355 | Forest | Close ΔE 4.1 | 67482 60362 | ||
| B5249 | Pale Jade | → | 60557 | Thyme | Close ΔE 3.9 | 60623 60345 | ||
| B5250 | Medium Green | → | 63415 | Jungle | Approximate ΔE 5.9 | 67482 60355 | ||
| B5251 | Pale Mint Green | → | 60557 | Thyme | Close ΔE 4.6 | 60623 60345 | ||
| B5281 | Medium Jade Green | → | 60335 | Irish Spring | Approximate ΔE 6.3 | 63282 63415 | ||
| B5310 | Olive Green | → | 65825 | Light Olive | Very close ΔE 1.8 | 61265 20140 | ||
| B5316 | Olive Green | → | 65825 | Light Olive | Approximate ΔE 5.2 | 20872 60371 | ||
| B5318 | Lime | → | 60618 | Prickly Pear | Approximate ΔE 8.4 | 60376 60398 | ||
| B5320 | Dark Green | → | 60389 | Limerick | Close ΔE 4.8 | 80809 60376 | ||
| B5343 | Bright Green | → | 60576 | Willow | Approximate ΔE 5.5 | 60371 65825 | ||
| B5348 | Lime | → | 60371 | Aloe | Approximate ΔE 6.7 | 60576 65825 | ||
| B5351 | Olive Green | → | 60623 | Pistachio | Approximate ΔE 8.7 | 60557 60624 | ||
| B5359 | Lime | → | 60398 | Split Pea | Approximate ΔE 7.0 | 60376 60618 | ||
| B5364 | Lime | → | 90366 | Key Lime | Approximate ΔE 7.1 | 60376 90360 | ||
| B5372 | Lime | → | 90366 | Key Lime | Close ΔE 3.2 | 60802 90360 | ||
| B5373 | Medium Green | → | 60376 | Kryptonite | Very close ΔE 1.5 | 67489 90360 | ||
| B5374 | Olive Green | → | 60618 | Prickly Pear | Approximate ΔE 7.6 | 24515 67489 | ||
| B5377 | Bright Green | → | 67489 | Kiwi | Close ΔE 4.1 | 90360 60362 | ||
| B5382 | Bright Green | → | 60802 | Chartreuse | Very close ΔE 2.1 | 32757 90360 | ||
| B5384 | Medium Green | → | 60376 | Kryptonite | Approximate ΔE 5.1 | 90360 67489 | ||
| B5387 | Medium Grey / Green | → | 60371 | Aloe | Approximate ΔE 7.8 | 60349 60357 | ||
| B5391 | Medium Green | → | 67482 | Shamrock | Approximate ΔE 5.3 | 60355 60362 | ||
| B5395 | Medium Green | → | 67489 | Kiwi | Approximate ΔE 6.2 | 67482 60355 | ||
| B5526 | Kahki Green | → | 65615 | Olive | Close ΔE 3.0 | 60357 60574 | ||
| B5542 | Dark Green | → | 65625 | Fern | Approximate ΔE 6.3 | 65555 15497 | ||
| B5751 | Dark Olive Green | → | 65743 | Mossy | Approximate ΔE 7.7 | 60418 60574 | ||
| B5752 | Pale Yellow / Green | → | 65743 | Mossy | Close ΔE 4.7 | 60574 60350 | ||
| B5757 | Dark Bottle Green | → | 65743 | Mossy | Approximate ΔE 5.1 | 60418 60574 | ||
| B5764 | Pale Green | → | 60574 | Soldier Green | Close ΔE 4.4 | 60371 65825 | ||
| B5771 | Dark Olive Green | → | 20140 | Leather | Approximate ΔE 9.5 | 20464 35405 | ||
| B5772 | Olive Green | → | 65825 | Light Olive | Close ΔE 3.5 | 61265 20140 | ||
| B5773 | Olive Green | → | 65825 | Light Olive | Approximate ΔE 6.7 | 60574 60371 | ||
| B5917 | Dark Brown | → | 20476 | Dark Brown | Approximate ΔE 7.3 | 35405 20469 | ||
| B5929 | Dark Green | → | 60627 | Evergreen | Approximate ΔE 8.7 | 67476 30532 | ||
| B5939 | Fluo Lime | → | 65743 | Mossy | Approximate ΔE 8.8 | 60627 60418 | ||
| B5962 | Medium Yellow / Green | → | 60350 | Totem Green | Approximate ΔE 5.5 | 65743 60627 | ||
| B5989 | Dark Jade Green | → | 65615 | Olive | Approximate ΔE 7.2 | 60350 60343 | ||
| B5992 | Bright Green / Yellow | → | 60350 | Totem Green | Approximate ΔE 5.6 | 60627 60343 | ||
| B6109 | Turquoise Blue | → | 30632 | Robin Egg | Approximate ΔE 5.8 | 65483 67472 | ||
| B6124 | Pale Turquoise | → | 32975 | Light Turquoise | Approximate ΔE 7.8 | 37457 67472 | ||
| B6136 | Dark Turquoise Blue | → | 30632 | Robin Egg | Approximate ΔE 5.4 | 27500 65483 | ||
| B6153 | Pale Aqua Green | → | 32975 | Light Turquoise | Approximate ΔE 7.4 | 67472 37457 | ||
| B6155 | Pale Green | → | 30317 | Magic Mint | Approximate ΔE 6.2 | 32975 60345 | ||
| B6160 | Aqua Green | → | 67472 | Sea Green | Close ΔE 3.7 | 63268 60556 | ||
| B6317 | Medium Blue | → | 30646 | Sky | Close ΔE 4.6 | 90285 30284 | ||
| B6323 | Medium Turquoise | → | 30632 | Robin Egg | Close ΔE 4.2 | 92985 92995 | ||
| B6325 | Pale Blue | → | 30283 | Azure | Near identical ΔE 1.0 | 90278 30644 | ||
| B6327 | Medium Turquoise Blue | → | 30632 | Robin Egg | Close ΔE 4.6 | 92995 92985 | ||
| B6335 | Pale blue | → | 92985 | Dark Aqua | Close ΔE 3.9 | 30283 90278 | ||
| B6350 | Dark Turquoise Blue | → | 30632 | Robin Egg | Approximate ΔE 6.0 | 92995 30646 | ||
| B6360 | Medium Blue | → | 92985 | Dark Aqua | Close ΔE 4.8 | 92995 30284 | ||
| B6362 | Medium Turqoise Blue | → | 30632 | Robin Egg | Close ΔE 4.4 | 92995 92985 | ||
| B6365 | Medium Blue | → | 92985 | Dark Aqua | Close ΔE 4.9 | 30283 30284 | ||
| B6380 | Pale Blue | → | 30290 | Baby Blue | Approximate ΔE 5.2 | 37457 10643 | ||
| B6383 | Pale Turquoise | → | 92985 | Dark Aqua | Close ΔE 4.9 | 30283 37457 | ||
| B6399 | Medium Blue / Grey | → | 65483 | Tidewater | Approximate ΔE 6.1 | 27500 30646 | ||
| B6612 | Dark Bottle Green | → | 67476 | Midnight Storm | Close ΔE 2.3 | 65473 60323 | ||
| B6628 | Dark Aqua Green | → | 27500 | Wheat | Close ΔE 4.9 | 37474 65473 | ||
| B6661 | Pale Green | → | 60345 | Mint | Approximate ΔE 5.5 | 60557 60623 | ||
| B6663 | Dark Turquoise Blue | → | 37474 | Aquamarine | Close ΔE 2.6 | 65473 27500 | ||
| B6665 | Dark Aqua Green | → | 37474 | Aquamarine | Near identical ΔE 1.0 | 65473 27500 | ||
| B6666 | Dark Turquoise Blue | → | 37468 | Ocean | Very close ΔE 2.0 | 30308 37474 | ||
| B6698 | Dark Aqua Green | → | 27500 | Wheat | Close ΔE 4.5 | 37474 37468 | ||
| B6910 | Petrol Blue | → | 37468 | Ocean | Close ΔE 3.3 | 30308 33015 | ||
| B6938 | Medium Blue | → | 92995 | Marine | Close ΔE 4.0 | 30284 30632 | ||
| B6940 | Dark Blue | → | 33015 | Electric | Near identical ΔE 0.0 | 30647 90285 | ||
| B6947 | Medium blue | → | 92995 | Marine | Close ΔE 2.5 | 30284 92985 | ||
| B6972 | Dark Blue | → | 30308 | Cerulean | Close ΔE 4.0 | 30647 33015 | ||
| B6975 | Dark Blue | → | 30647 | Cobalt | Close ΔE 2.6 | 33015 30308 | ||
| B6977 | Medium Blue | → | 90285 | Pacific | Approximate ΔE 6.2 | 37468 30646 | ||
| B6981 | Medium Blue | → | 37468 | Ocean | Near identical ΔE 0.8 | 30308 37474 | ||
| B6984 | Dark Navy | → | 30534 | Denim | Close ΔE 3.8 | 30647 30288 | ||
