Coats Sylko to Anchor thread conversion chart
Every Coats Sylko color with its closest Anchor Stranded Cotton equivalent, a rating for how close it is and two runner-up options. There are 399 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. Anchor six-strand cotton floss has a soft matte look, while Coats Sylko is polyester machine embroidery thread with a sheen, so the matched floss will look a little softer and flatter than the thread it replaces. Use this chart to pick Anchor floss when you stitch a machine embroidery design by hand.
- Near identical 2
- Very close 34
- Close 142
- Approximate 208
- Poor match 13
Reverse: Anchor → Coats Sylko Convert a design's list Shop Anchor ↗
| Coats Sylko | Anchor Stranded Cotton | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B1003 | White | → | 1037 | Sea Bleu Very Light | Approximate ΔE 5.1 | 128 1 | ||
| B1008 | Pale Silver | → | 1037 | Sea Bleu Very Light | Close ΔE 3.4 | 128 1031 | ||
| B1156 | Bright Yellow | → | 264 | Avocado Very Light | Close ΔE 4.1 | 288 253 | ||
| B1171 | PaleYellow | → | 301 | Citrus | Close ΔE 2.9 | 293 302 | ||
| B1178 | Dark Olive Green | → | 265 | Avocado Light | Close ΔE 3.6 | 254 264 | ||
| B1181 | Pale Yellow | → | 278 | Olive Green Light | Approximate ΔE 7.6 | 289 254 | ||
| B1182 | Medium Yellow | → | 289 | Canary Yellow Medium Light | Approximate ΔE 5.6 | 302 301 | ||
| B1183 | Pale Yellow | → | 254 | Parrot Green Light | Approximate ΔE 7.8 | 255 288 | ||
| B1190 | Dark Olive Green | → | 254 | Parrot Green Light | Close ΔE 4.3 | 265 264 | ||
| B1195 | Pale Yellow | → | 278 | Olive Green Light | Approximate ΔE 7.3 | 289 279 | ||
| B1197 | Fluo Yellow / Green | → | 278 | Olive Green Light | Close ΔE 5.0 | 254 255 | ||
| B1198 | Dark Green | → | 278 | Olive Green Light | Close ΔE 4.0 | 279 289 | ||
| B1199 | Dark Green | → | 278 | Olive Green Light | Close ΔE 4.9 | 279 255 | ||
| B1214 | Pale Beige | → | 289 | Canary Yellow Medium Light | Approximate ΔE 6.2 | 279 295 | ||
| B1234 | Pale Yellow | → | 278 | Olive Green Light | Approximate ΔE 6.9 | 289 279 | ||
| B1237 | Gold / Yellow | → | 289 | Canary Yellow Medium Light | Approximate ΔE 6.5 | 295 279 | ||
| B1238 | Gold / Yellow | → | 278 | Olive Green Light | Approximate ΔE 8.3 | 289 295 | ||
| B1239 | Gold / Yellow | → | 289 | Canary Yellow Medium Light | Approximate ΔE 7.4 | 278 279 | ||
| B1220 | Gold / Yellow | → | 278 | Olive Green Light | Close ΔE 3.9 | 289 279 | ||
| B1222 | Fluo Yellow | → | 297 | Jonquil Medium | Approximate ΔE 7.0 | 1046 295 | ||
| B1233 | Pale Yellow | → | 874 | Saffron Medium | Close ΔE 4.9 | 945 295 | ||
| B1235 | Pale Yellow | → | 874 | Saffron Medium | Close ΔE 3.7 | 945 302 | ||
| B1236 | Cream | → | 289 | Canary Yellow Medium Light | Close ΔE 3.6 | 295 302 | ||
| B1240 | Fluo Orange | → | 289 | Canary Yellow Medium Light | Approximate ΔE 7.6 | 279 278 | ||
| B1256 | Mustard Yellow | → | 1046 | Toast | Close ΔE 3.8 | 297 290 | ||
| B1261 | Fluo Yellow | → | 297 | Jonquil Medium | Close ΔE 5.0 | 1046 290 | ||
| B1265 | Gold / Yellow | → | 1046 | Toast | Close ΔE 3.5 | 290 291 | ||
| B1269 | Mustard Yellow | → | 1046 | Toast | Close ΔE 4.0 | 297 290 | ||
| B1270 | Gold / Orange | → | 290 | Canary Yellow Medium | Approximate ΔE 5.6 | 291 1046 | ||
| B1271 | Dark Gold / Orange | → | 290 | Canary Yellow Medium | Approximate ΔE 5.6 | 291 1046 | ||
| B1273 | Dark Gold / Orange | → | 290 | Canary Yellow Medium | Close ΔE 4.2 | 291 1046 | ||
| B1282 | Dark Gold / Yellow | → | 1046 | Toast | Very close ΔE 1.5 | 297 290 | ||
| B1284 | Fluo Yellow / Green | → | 1046 | Toast | Close ΔE 4.4 | 297 290 | ||
| B1286 | Dark Green | → | 1046 | Toast | Close ΔE 4.6 | 297 290 | ||
| B1290 | Medium Yellow | → | 289 | Canary Yellow Medium Light | Approximate ΔE 7.8 | 297 295 | ||
| B1293 | Fluo Orange | → | 297 | Jonquil Medium | Close ΔE 3.3 | 1046 290 | ||
| B1328 | Peach | → | 361 | Nutmeg Light | Very close ΔE 1.8 | 942 830 | ||
| B1339 | Medium Yellow | → | 387 | Ecru | Close ΔE 3.7 | 886 880 | ||
| B1345 | Pale Peach | → | 392 | Linen Medium | Very close ΔE 1.2 | 391 276 | ||
| B1360 | Pale Yellow | → | 874 | Saffron Medium | Close ΔE 2.9 | 945 293 | ||
| B1371 | Pale Gold | → | 887 | Sand Stone Medium Light | Close ΔE 4.2 | 874 945 | ||
| B1394 | Peach | → | 361 | Nutmeg Light | Very close ΔE 1.2 | 942 8 | ||
| B1413 | Gold | → | 854 | Turf Medium Light | Approximate ΔE 7.8 | 1046 853 | ||
| B1415 | Gold | → | 855 | Turf Medium | Approximate ΔE 9.2 | 856 854 | ||
| B1418 | Gold / Orange | → | 907 | Saffron Dark | Approximate ΔE 7.2 | 855 856 | ||
| B1431 | Cream | → | 1046 | Toast | Approximate ΔE 7.2 | 290 291 | ||
| B1423 | Yellow / Gold | → | 1046 | Toast | Close ΔE 4.2 | 297 290 | ||
| B1432 | Gold / Orange | → | 290 | Canary Yellow Medium | Approximate ΔE 6.1 | 291 303 | ||
| B1435 | Gold | → | 1046 | Toast | Approximate ΔE 7.5 | 280 854 | ||
| B1439 | Green / Gold | → | 280 | Olive Green Medium | Approximate ΔE 5.3 | 844 843 | ||
| B1464 | Green / Gold | → | 844 | Fern Green Medium | Approximate ΔE 6.7 | 280 373 | ||
| B1719 | White | → | 1037 | Sea Bleu Very Light | Close ΔE 4.2 | 128 1 | ||
| B2120 | Salmon Pink | → | 337 | Terra Cotta Medium Light | Close ΔE 2.8 | 338 1013 | ||
| B2129 | Fluo Pink | → | 35 | Blush Dark | Close ΔE 3.0 | 11 1023 | ||
| B2140 | Pale Peach | → | 899 | Tawny Light | Close ΔE 2.6 | 376 388 | ||
| B2146 | Orange | → | 1001 | Antique Gold Medium | Close ΔE 2.6 | 306 304 | ||
| B2153 | Pale Pink | → | 1020 | Peony Very Light | Very close ΔE 2.3 | 1012 778 | ||
| B2158 | Salmon Pink | → | 1022 | Peony Medium Light | Very close ΔE 2.1 | 9 328 | ||
| B2159 | Peach | → | 1047 | Cinnamon Light | Close ΔE 4.7 | 893 890 | ||
| B2160 | Cream / Pink | → | 231 | Rose Grey Light | Very close ΔE 1.5 | 276 933 | ||
| B2224 | Red | → | 326 | Apricot Dark | Close ΔE 2.7 | 1015 1014 | ||
| B2225 | Orange | → | 334 | Blaze Medium | Approximate ΔE 5.2 | 335 1098 | ||
| B2244 | Orange | → | 332 | Blaze Light | Approximate ΔE 5.6 | 347 1014 | ||
| B2245 | Red | → | 333 | Blaze Medium Light | Close ΔE 2.5 | 1015 1014 | ||
| B2246 | Dark Salmon Pink | → | 349 | Bark Medium | Close ΔE 2.8 | 1049 1003 | ||
| B2252 | Fluo Pink | → | 35 | Blush Dark | Close ΔE 3.7 | 11 1023 | ||
| B2256 | Dark Salmon Pink | → | 339 | Terra Cotta Medium | Close ΔE 2.9 | 884 1004 | ||
| B2275 | Dark Salmon Pink | → | 59 | China Rose | Close ΔE 3.5 | 65 38 | ||
| B2285 | Medium Brown | → | 936 | Fawn Very Dark | Close ΔE 3.7 | 355 351 | ||
| B2291 | Dark Pink | → | 38 | Blossem Pink Dark | Close ΔE 2.9 | 42 68 | ||
| B2292 | Tan Brown | → | 22 | Burgundy Very Dark | Close ΔE 4.4 | 375 944 | ||
| B2298 | Medium Brown | → | 22 | Burgundy Very Dark | Close ΔE 4.2 | 375 944 | ||
| B2299 | Fluo Pink | → | 11 | Salmon Medium Dark | Close ΔE 3.9 | 63 57 | ||
| B2310 | Copper | → | 307 | Topaz Medium | Close ΔE 2.4 | 308 309 | ||
| B2316 | Fawn | → | 855 | Turf Medium | Close ΔE 3.5 | 856 832 | ||
| B2328 | Fawn | → | 378 | Fawn Medium | Close ΔE 3.0 | 855 856 | ||
| B2330 | Dark Brown | → | 22 | Burgundy Very Dark | Approximate ΔE 6.2 | 375 944 | ||
| B2351 | Medium Brown | → | 889 | Sand Stone Medium Dark | Close ΔE 4.5 | 898 22 | ||
| B2358 | Gold | → | 907 | Saffron Dark | Close ΔE 4.0 | 855 856 | ||
| B2367 | Gold | → | 373 | Dessert Medium | Approximate ΔE 6.5 | 855 856 | ||
| B2375 | Tan Brown | → | 907 | Saffron Dark | Approximate ΔE 5.0 | 308 309 | ||
| B2428 | Fluo Orange | → | 316 | Tangerine Dark | Very close ΔE 1.7 | 330 1001 | ||
| B2431 | Orange | → | 332 | Blaze Light | Close ΔE 3.5 | 330 1098 | ||
| B2450 | Fluo Orange | → | 1098 | Crimson Red Light | Close ΔE 3.3 | 332 334 | ||
| B2452 | Orange | → | 349 | Bark Medium | Approximate ΔE 5.6 | 1049 347 | ||
| B2458 | Medium Orange | → | 332 | Blaze Light | Approximate ΔE 5.4 | 347 883 | ||
| B2463 | Rust | → | 309 | Topaz Dark | Approximate ΔE 5.6 | 5975 347 | ||
| B2464 | Copper / Orange | → | 307 | Topaz Medium | Approximate ΔE 5.4 | 347 883 | ||
| B2470 | Dark Yellow | → | 298 | Jonquil Dark | Approximate ΔE 5.0 | 304 314 | ||
| B2485 | Gold / Orange | → | 307 | Topaz Medium | Approximate ΔE 6.9 | 316 330 | ||
| B2488 | Pale Gold | → | 1002 | Antique Gold Light | Close ΔE 4.3 | 306 313 | ||
| B2494 | Fluo Orange | → | 316 | Tangerine Dark | Close ΔE 2.6 | 330 332 | ||
| B2704 | Ivory | → | 1031 | Antique Bleu Ultra Light | Very close ΔE 2.1 | 1096 120 | ||
| B2707 | Ivory | → | 120 | Bleuberry Light | Close ΔE 2.6 | 928 1031 | ||
| B3105 | Medium Pink | → | 86 | Orchid Medium Light | Close ΔE 3.0 | 96 41 | ||
| B3114 | Medium Pink | → | 26 | Carnation Medium Light | Approximate ΔE 5.5 | 62 86 | ||
| B3135 | Pale Pink | → | 55 | Beauty Rose Light | Approximate ΔE 5.4 | 86 96 | ||
| B3137 | Pale Pink | → | 24 | Carnation Very Light | Close ΔE 4.0 | 41 55 | ||
| B3146 | Pale Salmon Pink | → | 6 | Salmon Very Light | Close ΔE 3.2 | 968 1021 | ||
| B3154 | Pale Salmon | → | 6 | Salmon Very Light | Approximate ΔE 7.3 | 232 27 | ||
| B3160 | Medium Pink | → | 86 | Orchid Medium Light | Very close ΔE 2.2 | 96 26 | ||
| B3163 | Dark Pink | → | 87 | Orchid Medium | Approximate ΔE 6.3 | 63 1018 | ||
| B3164 | Pale Pink | → | 871 | Amethyst Medium Light | Close ΔE 4.2 | 1017 55 | ||
| B3167 | Pale Pink | → | 97 | Violet Medium Light | Close ΔE 4.8 | 55 108 | ||
| B3168 | Medium Pink | → | 26 | Carnation Medium Light | Close ΔE 3.5 | 86 96 | ||
| B3170 | Pale Pink | → | 103 | Very Light Plum | Very close ΔE 2.3 | 342 73 | ||
| B3174 | Pale Pink | → | 55 | Beauty Rose Light | Close ΔE 4.8 | 97 85 | ||
| B3178 | Pale Pink | → | 97 | Violet Medium Light | Close ΔE 3.8 | 108 85 | ||
| B3319 | Pink / Brown | → | 110 | Lavender Medium | Approximate ΔE 9.1 | 872 873 | ||
| B3364 | Dusky Pink | → | 110 | Lavender Medium | Approximate ΔE 7.4 | 99 92 | ||
| B3375 | Maroon | → | 897 | Rose Wine Very Dark | Approximate ΔE 5.6 | 972 45 | ||
| B3377 | Maroon | → | 972 | Wineberry Dark | Approximate ΔE 5.3 | 897 45 | ||
| B3432 | Fluo Pink | → | 63 | Magenta Dark | Very close ΔE 1.8 | 87 57 | ||
| B3435 | Medium Pink | → | 63 | Magenta Dark | Close ΔE 2.9 | 57 87 | ||
| B3439 | Dusky Pink | → | 1024 | Peony Medium | Very close ΔE 1.9 | 68 76 | ||
| B3440 | Dark Fluo Pink | → | 63 | Magenta Dark | Approximate ΔE 5.6 | 57 47 | ||
| B3456 | Dark Pink | → | 46 | Crimson Red | Close ΔE 4.9 | 1024 42 | ||
| B3483 | Dark Pink | → | 897 | Rose Wine Very Dark | Approximate ΔE 5.3 | 972 1005 | ||
| B3487 | Dark Pink | → | 29 | Carnation Dark | Close ΔE 4.8 | 72 1006 | ||
| B3488 | Dark Pink | → | 42 | Carmine Rose Medium | Very close ΔE 1.1 | 46 13 | ||
| B3610 | Dark Purple | → | 78 | Antique Rose Dark | Approximate ΔE 8.8 | 89 94 | ||
| B3632 | Dark Pink | → | 1006 | Cherry Red | Very close ΔE 2.0 | 1005 78 | ||
| B3645 | Dark Pink | → | 28 | Carnation Medium Dark | Very close ΔE 1.7 | 88 1006 | ||
| B3650 | Medium Pink | → | 87 | Orchid Medium | Approximate ΔE 5.9 | 63 26 | ||
| B3654 | Fluo Medium Pink | → | 26 | Carnation Medium Light | Approximate ΔE 6.6 | 62 87 | ||
| B3660 | Dark Pink | → | 88 | Orchid Medium Dark | Close ΔE 4.8 | 28 87 | ||
| B3670 | Dark Pink | → | 28 | Carnation Medium Dark | Close ΔE 3.3 | 88 87 | ||
| B3671 | Medium Pink | → | 87 | Orchid Medium | Approximate ΔE 5.4 | 88 28 | ||
| B3672 | Medium Pink | → | 87 | Orchid Medium | Approximate ΔE 7.5 | 88 28 | ||
| B3674 | Medium Pink | → | 92 | Plum Medium | Approximate ΔE 7.8 | 98 28 | ||
| B3684 | Purple | → | 101 | Violet Dark | Approximate ΔE 6.8 | 102 119 | ||
| B3690 | Dark Pink | → | 78 | Antique Rose Dark | Close ΔE 3.2 | 89 94 | ||
| B3698 | Dark Pink | → | 78 | Antique Rose Dark | Close ΔE 4.2 | 89 94 | ||
| B3796 | Dark Red | → | 972 | Wineberry Dark | Approximate ΔE 6.4 | 897 1028 | ||
| B3831 | Dark Red | → | 352 | Bark Dark | Approximate ΔE 9.0 | 351 326 | ||
| B3845 | Dark Rust Red | → | 1025 | Peony Medium Dark | Approximate ΔE 7.3 | 326 341 | ||
| B3869 | Dark Salmon | → | 59 | China Rose | Close ΔE 3.7 | 65 896 | ||
| B3872 | Medium Red | → | 1025 | Peony Medium Dark | Close ΔE 4.0 | 326 896 | ||
| B3884 | Medium Red | → | 326 | Apricot Dark | Close ΔE 4.7 | 1025 351 | ||
| B3891 | Dark Rust Red | → | 1025 | Peony Medium Dark | Approximate ΔE 6.7 | 326 341 | ||
| B3898 | Medium Red | → | 326 | Apricot Dark | Approximate ΔE 6.3 | 1025 351 | ||
| B3928 | Dark Red | → | 1025 | Peony Medium Dark | Approximate ΔE 7.7 | 326 351 | ||
| B3949 | Dark Maroon | → | 382 | Fudge Dark | Poor match ΔE 12.6 | 381 897 | ||
| B3951 | Dark Maroon | → | 897 | Rose Wine Very Dark | Poor match ΔE 11.5 | 972 45 | ||
| B3955 | Dark Maroon | → | 101 | Violet Dark | Approximate ΔE 9.6 | 102 45 | ||
| B3960 | Dark Maroon | → | 972 | Wineberry Dark | Approximate ΔE 7.9 | 897 1028 | ||
| B3976 | Dark Maroon | → | 897 | Rose Wine Very Dark | Approximate ΔE 9.5 | 972 1028 | ||
| B3979 | Pale Maroon | → | 897 | Rose Wine Very Dark | Approximate ΔE 7.8 | 1028 972 | ||
| B3989 | Maroon | → | 972 | Wineberry Dark | Approximate ΔE 5.6 | 897 1028 | ||
| B3992 | Medium Rust Red | → | 897 | Rose Wine Very Dark | Approximate ΔE 8.0 | 1028 341 | ||
| B4117 | Lilac | → | 140 | Copen Bleu Light | Approximate ΔE 9.9 | 939 136 | ||
| B4143 | Dark Lilac | → | 176 | Ocean Bleu | Approximate ΔE 5.3 | 118 131 | ||
| B4144 | Lilac | → | 140 | Copen Bleu Light | Approximate ΔE 9.9 | 939 90 | ||
| B4155 | Pale Lilac | → | 108 | Lavender Light | Approximate ΔE 6.5 | 97 103 | ||
| B4306 | Dark Violet | → | 100 | Violet Medium Dark | Poor match ΔE 11.4 | 123 178 | ||
| B4315 | Medium Purple | → | 122 | Medium Bleuberry | Approximate ΔE 5.7 | 177 119 | ||
| B4322 | Medium Purple | → | 122 | Medium Bleuberry | Approximate ΔE 6.3 | 177 119 | ||
| B4326 | Violet | → | 122 | Medium Bleuberry | Close ΔE 3.5 | 177 131 | ||
| B4341 | Dark Lilac | → | 118 | Thistle Medium | Approximate ΔE 7.5 | 90 176 | ||
| B4347 | Medium Purple | → | 1030 | Thistle Medium Dark | Close ΔE 4.3 | 92 98 | ||
| B4355 | Medium Purple | → | 1030 | Thistle Medium Dark | Close ΔE 4.8 | 177 122 | ||
| B4357 | Lilac | → | 90 | Plum Light | Close ΔE 3.6 | 109 871 | ||
| B4367 | Dark Purple | → | 101 | Violet Dark | Close ΔE 3.9 | 102 45 | ||
| B4369 | Dark Purple | → | 101 | Violet Dark | Approximate ΔE 9.5 | 102 119 | ||
| B4370 | Dark Purple | → | 101 | Violet Dark | Approximate ΔE 5.3 | 102 100 | ||
| B4374 | Dark Purple | → | 119 | Thistle Dark | Approximate ΔE 8.4 | 101 102 | ||
| B4398 | Pale Pink | → | 90 | Plum Light | Approximate ΔE 6.1 | 97 109 | ||
| B4399 | Medium Pink | → | 109 | Lavender Medium Light | Approximate ΔE 6.7 | 90 86 | ||
| B4640 | Dark Royal Blue | → | 133 | Cobalt Bleu Dark | Approximate ΔE 7.7 | 132 139 | ||
| B4646 | Dark Royal Blue | → | 100 | Violet Medium Dark | Approximate ΔE 8.4 | 123 178 | ||
| B4651 | Dark Violet | → | 100 | Violet Medium Dark | Approximate ΔE 8.9 | 123 178 | ||
| B4653 | Medium Royal Blue | → | 132 | Cobalt Bleu Medium Dark | Approximate ΔE 7.8 | 139 143 | ||
| B4654 | Dark Purple | → | 100 | Violet Medium Dark | Approximate ΔE 8.1 | 101 102 | ||
| B4686 | Violet | → | 977 | Sea Bleu Medium | Approximate ΔE 8.6 | 177 1089 | ||
| B4687 | Medium Blue | → | 977 | Sea Bleu Medium | Approximate ΔE 5.7 | 136 145 | ||
| B4688 | Violet | → | 177 | Ocean Bleu Medium | Approximate ΔE 8.0 | 122 131 | ||
| B4910 | Dark Maroon | → | 123 | Bleuberry Dark | Approximate ΔE 9.8 | 178 236 | ||
| B4916 | Dark Maroon | → | 101 | Violet Dark | Approximate ΔE 8.4 | 102 123 | ||
| B4918 | Dark Purple | → | 123 | Bleuberry Dark | Approximate ΔE 7.6 | 178 119 | ||
| B4942 | Dark Navy | → | 123 | Bleuberry Dark | Very close ΔE 2.1 | 178 134 | ||
| B4955 | Dark Purple | → | 100 | Violet Medium Dark | Approximate ΔE 7.7 | 101 102 | ||
| B4972 | Dark Navy | → | 123 | Bleuberry Dark | Approximate ΔE 6.8 | 178 134 | ||
| B5037 | Medium Green | → | 241 | Grass Green | Approximate ΔE 6.4 | 242 255 | ||
| B5126 | Dark Green | → | 1076 | Jade | Approximate ΔE 5.4 | 212 228 | ||
| B5129 | Medium Green | → | 189 | Sea Green Dark | Approximate ΔE 6.9 | 205 229 | ||
| B5148 | Dark Aqua Green | → | 1068 | Teal | Approximate ΔE 5.1 | 229 169 | ||
| B5151 | Pale Green | → | 876 | Pine | Approximate ΔE 9.9 | 188 204 | ||
| B5163 | Pale Mint Green | → | 875 | Pine Light | Close ΔE 4.6 | 1070 186 | ||
| B5170 | Jade Green | → | 205 | Mint Green Dark | Approximate ΔE 5.9 | 229 1074 | ||
| B5185 | Jade Green | → | 229 | Emerald Dark | Approximate ΔE 5.1 | 205 1074 | ||
| B5193 | Dark Green | → | 1068 | Teal | Approximate ΔE 6.0 | 1076 212 | ||
| B5206 | Jade Green | → | 169 | Surf Bleu Medium | Close ΔE 4.5 | 1066 170 | ||
| B5209 | Dark Green | → | 1076 | Jade | Approximate ΔE 5.6 | 246 212 | ||
| B5219 | Dark Green | → | 228 | Emerald Medium Dark | Close ΔE 4.2 | 1076 212 | ||
| B5226 | Dark Green | → | 229 | Emerald Dark | Approximate ΔE 6.0 | 1076 228 | ||
| B5231 | Medium Green | → | 205 | Mint Green Dark | Close ΔE 4.3 | 229 189 | ||
| B5232 | Dark Green | → | 1076 | Jade | Approximate ΔE 6.9 | 228 212 | ||
| B5235 | Dark Green | → | 1076 | Jade | Close ΔE 4.9 | 212 228 | ||
| B5236 | Dark Green | → | 228 | Emerald Medium Dark | Close ΔE 2.5 | 1076 212 | ||
| Coats Sylko | Anchor Stranded Cotton | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B5237 | Dark Green | → | 228 | Emerald Medium Dark | Close ΔE 3.8 | 1076 212 | ||
| B5238 | Lime | → | 212 | Spruce Dark | Approximate ΔE 5.3 | 1076 228 | ||
| B5241 | Medium Green | → | 189 | Sea Green Dark | Near identical ΔE 0.7 | 205 1074 | ||
| B5242 | Pale Jade | → | 188 | Sea Green Medium Dark | Close ΔE 3.7 | 187 209 | ||
| B5245 | Mint Green | → | 203 | Mint Green Light | Approximate ΔE 6.1 | 204 186 | ||
| B5248 | Medium Green | → | 189 | Sea Green Dark | Close ΔE 4.5 | 1074 225 | ||
| B5249 | Pale Jade | → | 186 | Sea Green Medium Light | Close ΔE 2.9 | 208 1070 | ||
| B5250 | Medium Green | → | 189 | Sea Green Dark | Very close ΔE 1.9 | 205 1074 | ||
| B5251 | Pale Mint Green | → | 186 | Sea Green Medium Light | Near identical ΔE 0.6 | 208 1070 | ||
| B5281 | Medium Jade Green | → | 1074 | Jade Medium | Close ΔE 4.8 | 205 187 | ||
| B5310 | Olive Green | → | 281 | Olive Green Dark | Close ΔE 3.5 | 846 845 | ||
| B5316 | Olive Green | → | 846 | Fern Green Dark | Approximate ΔE 6.0 | 845 281 | ||
| B5318 | Lime | → | 255 | Parrot Green Medium Light | Close ΔE 3.7 | 843 279 | ||
| B5320 | Dark Green | → | 279 | Olive Green Medium Light | Close ΔE 3.2 | 255 278 | ||
| B5343 | Bright Green | → | 257 | Parrot Green Medium Dark | Close ΔE 3.6 | 225 226 | ||
| B5348 | Lime | → | 257 | Parrot Green Medium Dark | Close ΔE 3.8 | 238 281 | ||
| B5351 | Olive Green | → | 859 | Laurel Green | Close ΔE 3.3 | 266 260 | ||
| B5359 | Lime | → | 279 | Olive Green Medium Light | Approximate ΔE 5.4 | 255 843 | ||
| B5364 | Lime | → | 255 | Parrot Green Medium Light | Close ΔE 4.2 | 241 242 | ||
| B5372 | Lime | → | 255 | Parrot Green Medium Light | Approximate ΔE 7.9 | 241 254 | ||
| B5373 | Medium Green | → | 242 | Grass Green Medium Light | Poor match ΔE 10.2 | 255 256 | ||
| B5374 | Olive Green | → | 256 | Parrot Green Medium | Approximate ΔE 5.0 | 843 238 | ||
| B5377 | Bright Green | → | 242 | Grass Green Medium Light | Approximate ΔE 5.4 | 256 209 | ||
| B5382 | Bright Green | → | 241 | Grass Green | Poor match ΔE 11.4 | 242 255 | ||
| B5384 | Medium Green | → | 242 | Grass Green Medium Light | Approximate ΔE 8.4 | 241 256 | ||
| B5387 | Medium Grey / Green | → | 225 | Emerald Light | Close ΔE 3.2 | 226 239 | ||
| B5391 | Medium Green | → | 188 | Sea Green Medium Dark | Approximate ΔE 7.3 | 209 189 | ||
| B5395 | Medium Green | → | 209 | Spruce | Approximate ΔE 9.2 | 188 242 | ||
| B5526 | Kahki Green | → | 244 | Grass Green Medium Dark | Close ΔE 3.5 | 245 212 | ||
| B5542 | Dark Green | → | 262 | Loden Green Medium | Close ΔE 3.1 | 243 1064 | ||
| B5751 | Dark Olive Green | → | 269 | Avocado Dark | Close ΔE 4.9 | 861 268 | ||
| B5752 | Pale Yellow / Green | → | 269 | Avocado Dark | Close ΔE 4.4 | 683 879 | ||
| B5757 | Dark Bottle Green | → | 269 | Avocado Dark | Close ΔE 2.5 | 268 861 | ||
| B5764 | Pale Green | → | 258 | Parrot Green Dark | Approximate ΔE 5.5 | 268 257 | ||
| B5771 | Dark Olive Green | → | 905 | Tawny Dark | Approximate ΔE 6.7 | 681 379 | ||
| B5772 | Olive Green | → | 281 | Olive Green Dark | Approximate ΔE 6.0 | 846 845 | ||
| B5773 | Olive Green | → | 281 | Olive Green Dark | Approximate ΔE 8.3 | 681 258 | ||
| B5917 | Dark Brown | → | 861 | Laurel Green Medium | Approximate ΔE 6.0 | 905 269 | ||
| B5929 | Dark Green | → | 148 | Delft Bleu Medium | Approximate ΔE 8.5 | 979 1036 | ||
| B5939 | Fluo Lime | → | 683 | Turf Green | Close ΔE 4.6 | 879 269 | ||
| B5962 | Medium Yellow / Green | → | 246 | Grass Green Very Dark | Close ΔE 4.0 | 683 879 | ||
| B5989 | Dark Jade Green | → | 1076 | Jade | Close ΔE 3.4 | 212 246 | ||
| B5992 | Bright Green / Yellow | → | 246 | Grass Green Very Dark | Close ΔE 3.8 | 683 879 | ||
| B6109 | Turquoise Blue | → | 1066 | Teal Medium | Approximate ΔE 6.0 | 1039 168 | ||
| B6124 | Pale Turquoise | → | 433 | Electric Bleu | Approximate ΔE 5.3 | 1090 117 | ||
| B6136 | Dark Turquoise Blue | → | 1066 | Teal Medium | Close ΔE 4.7 | 1039 169 | ||
| B6153 | Pale Aqua Green | → | 433 | Electric Bleu | Approximate ΔE 5.1 | 876 1072 | ||
| B6155 | Pale Green | → | 875 | Pine Light | Approximate ΔE 5.7 | 433 1070 | ||
| B6160 | Aqua Green | → | 876 | Pine | Approximate ΔE 8.6 | 188 168 | ||
| B6317 | Medium Blue | → | 977 | Sea Bleu Medium | Approximate ΔE 6.7 | 136 145 | ||
| B6323 | Medium Turquoise | → | 1039 | Glacier Bleu Medium Dark | Poor match ΔE 10.0 | 117 1066 | ||
| B6325 | Pale Blue | → | 117 | Thistle Light | Approximate ΔE 5.9 | 161 121 | ||
| B6327 | Medium Turquoise Blue | → | 117 | Thistle Light | Poor match ΔE 10.4 | 1039 136 | ||
| B6335 | Pale blue | → | 117 | Thistle Light | Approximate ΔE 6.7 | 1090 161 | ||
| B6350 | Dark Turquoise Blue | → | 1039 | Glacier Bleu Medium Dark | Poor match ΔE 10.6 | 977 136 | ||
| B6360 | Medium Blue | → | 117 | Thistle Light | Approximate ΔE 8.7 | 1090 136 | ||
| B6362 | Medium Turqoise Blue | → | 1039 | Glacier Bleu Medium Dark | Approximate ΔE 9.6 | 977 136 | ||
| B6365 | Medium Blue | → | 1090 | Electric Bleu Light | Approximate ΔE 7.8 | 117 161 | ||
| B6380 | Pale Blue | → | 161 | Sapphire Medium | Close ΔE 2.7 | 121 175 | ||
| B6383 | Pale Turquoise | → | 1090 | Electric Bleu Light | Approximate ΔE 6.9 | 117 433 | ||
| B6399 | Medium Blue / Grey | → | 1039 | Glacier Bleu Medium Dark | Close ΔE 3.9 | 920 921 | ||
| B6612 | Dark Bottle Green | → | 148 | Delft Bleu Medium | Approximate ΔE 6.2 | 1036 167 | ||
| B6628 | Dark Aqua Green | → | 162 | Sapphire Medium Dark | Close ΔE 4.5 | 410 170 | ||
| B6661 | Pale Green | → | 876 | Pine | Close ΔE 4.6 | 186 1072 | ||
