Coats Sylko to Gunold Poly thread conversion chart
Every Coats Sylko color with its closest Gunold POLY 40 equivalent, a rating for how close it is and two runner-up options. There are 399 rows. Click any number for the full breakdown.
- Near identical 4
- Very close 44
- Close 200
- Approximate 146
- Poor match 5
Reverse: Gunold Poly → Coats Sylko Convert a design's list Shop Gunold Poly ↗
| Coats Sylko | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B1003 | White | → | 61001 | Bright White | Close ΔE 4.9 | 61351 61350 | ||
| B1008 | Pale Silver | → | 61001 | Bright White | Close ΔE 2.9 | 61351 61350 | ||
| B1156 | Bright Yellow | → | 61104 | Pastel Yellow | Approximate ΔE 5.8 | 61066 61022 | ||
| B1171 | PaleYellow | → | 61066 | Primrose | Close ΔE 2.7 | 61061 61067 | ||
| B1178 | Dark Olive Green | → | 61104 | Pastel Yellow | Approximate ΔE 6.7 | 61100 61047 | ||
| B1181 | Pale Yellow | → | 61067 | Lemon Yellow | Close ΔE 4.4 | 61901 61905 | ||
| B1182 | Medium Yellow | → | 61067 | Lemon Yellow | Close ΔE 3.6 | 61066 61061 | ||
| B1183 | Pale Yellow | → | 61067 | Lemon Yellow | Approximate ΔE 5.9 | 61104 61066 | ||
| B1190 | Dark Olive Green | → | 61067 | Lemon Yellow | Poor match ΔE 10.0 | 61104 61066 | ||
| B1195 | Pale Yellow | → | 61067 | Lemon Yellow | Approximate ΔE 5.9 | 61901 61905 | ||
| B1197 | Fluo Yellow / Green | → | 61901 | Light Lime Neon | Close ΔE 4.4 | 61904 61510 | ||
| B1198 | Dark Green | → | 61901 | Light Lime Neon | Approximate ΔE 5.3 | 61905 61067 | ||
| B1199 | Dark Green | → | 61901 | Light Lime Neon | Approximate ΔE 6.2 | 61067 61905 | ||
| B1214 | Pale Beige | → | 61365 | Bright Yellow | Close ΔE 4.0 | 61023 61456 | ||
| B1234 | Pale Yellow | → | 61905 | Bright Yellow Neon | Close ΔE 3.9 | 61067 61901 | ||
| B1237 | Gold / Yellow | → | 61023 | Yellow | Very close ΔE 2.0 | 61456 61365 | ||
| B1238 | Gold / Yellow | → | 61905 | Bright Yellow Neon | Close ΔE 3.0 | 61901 61067 | ||
| B1239 | Gold / Yellow | → | 61905 | Bright Yellow Neon | Close ΔE 2.8 | 61023 61456 | ||
| B1220 | Gold / Yellow | → | 61901 | Light Lime Neon | Close ΔE 2.6 | 61067 61905 | ||
| B1222 | Fluo Yellow | → | 61359 | Light Yellow | Close ΔE 3.3 | 61365 61369 | ||
| B1233 | Pale Yellow | → | 61167 | Maize Yellow | Close ΔE 4.4 | 61135 61209 | ||
| B1235 | Pale Yellow | → | 61061 | Pale Yellow | Close ΔE 4.3 | 61066 61167 | ||
| B1236 | Cream | → | 61135 | Pastel Yellow | Close ΔE 3.3 | 61167 61365 | ||
| B1240 | Fluo Orange | → | 61905 | Bright Yellow Neon | Approximate ΔE 5.5 | 61023 61365 | ||
| B1256 | Mustard Yellow | → | 61083 | Spark Gold | Close ΔE 4.9 | 61369 61070 | ||
| B1261 | Fluo Yellow | → | 61124 | Sun Yellow | Very close ΔE 1.9 | 61369 61083 | ||
| B1265 | Gold / Yellow | → | 61070 | Gold | Close ΔE 4.2 | 61024 61137 | ||
| B1269 | Mustard Yellow | → | 61369 | Egg Yolk | Close ΔE 4.1 | 61124 61359 | ||
| B1270 | Gold / Orange | → | 61185 | Golden Yellow | Close ΔE 4.2 | 61914 61024 | ||
| B1271 | Dark Gold / Orange | → | 61185 | Golden Yellow | Approximate ΔE 5.0 | 61024 61914 | ||
| B1273 | Dark Gold / Orange | → | 61185 | Golden Yellow | Close ΔE 3.4 | 61024 61914 | ||
| B1282 | Dark Gold / Yellow | → | 61369 | Egg Yolk | Approximate ΔE 5.2 | 61137 61124 | ||
| B1284 | Fluo Yellow / Green | → | 61369 | Egg Yolk | Close ΔE 3.7 | 61124 61359 | ||
| B1286 | Dark Green | → | 61124 | Sun Yellow | Close ΔE 2.6 | 61369 61083 | ||
| B1290 | Medium Yellow | → | 61187 | Mimosa Yellow | Near identical ΔE 0.6 | 61456 61365 | ||
| B1293 | Fluo Orange | → | 61369 | Egg Yolk | Close ΔE 2.8 | 61137 61124 | ||
| B1328 | Peach | → | 61055 | Tawny Tan | Close ΔE 4.0 | 61387 61477 | ||
| B1339 | Medium Yellow | → | 61476 | Vanilla | Close ΔE 3.2 | 61082 61378 | ||
| B1345 | Pale Peach | → | 61127 | Medium Ecru | Close ΔE 2.3 | 61476 61082 | ||
| B1360 | Pale Yellow | → | 61061 | Pale Yellow | Close ΔE 4.0 | 61066 61167 | ||
| B1371 | Pale Gold | → | 61209 | Light Avocado | Close ΔE 4.3 | 61472 61167 | ||
| B1394 | Peach | → | 61055 | Tawny Tan | Close ΔE 4.2 | 61387 61070 | ||
| B1413 | Gold | → | 61372 | Beige | Approximate ΔE 6.6 | 61070 61055 | ||
| B1415 | Gold | → | 61372 | Beige | Approximate ΔE 8.0 | 61364 61375 | ||
| B1418 | Gold / Orange | → | 61375 | Light Caramel | Close ΔE 4.7 | 61368 61025 | ||
| B1431 | Cream | → | 61070 | Gold | Approximate ΔE 8.9 | 61024 61137 | ||
| B1423 | Yellow / Gold | → | 61083 | Spark Gold | Approximate ΔE 5.0 | 61369 61070 | ||
| B1432 | Gold / Orange | → | 61185 | Golden Yellow | Close ΔE 4.6 | 61070 61914 | ||
| B1435 | Gold | → | 61159 | Temple Gold | Approximate ΔE 6.8 | 61359 61372 | ||
| B1439 | Green / Gold | → | 61159 | Temple Gold | Approximate ΔE 5.3 | 61359 61177 | ||
| B1464 | Green / Gold | → | 61372 | Beige | Approximate ΔE 8.1 | 61159 61364 | ||
| B1719 | White | → | 61001 | Bright White | Close ΔE 4.1 | 61351 61350 | ||
| B2120 | Salmon Pink | → | 61259 | Salmon Peach | Close ΔE 3.9 | 61019 61020 | ||
| B2129 | Fluo Pink | → | 61913 | Hot Pink Neon | Approximate ΔE 5.5 | 61081 61020 | ||
| B2140 | Pale Peach | → | 61477 | Light Blush | Very close ΔE 1.8 | 61054 61462 | ||
| B2146 | Orange | → | 61168 | True Orange | Close ΔE 3.5 | 61126 61078 | ||
| B2153 | Pale Pink | → | 61017 | Pastel Peach | Approximate ΔE 6.7 | 61085 61068 | ||
| B2158 | Salmon Pink | → | 61019 | Peach | Close ΔE 4.5 | 61394 61259 | ||
| B2159 | Peach | → | 61054 | Medium Dark Ecru | Very close ΔE 1.9 | 61387 61477 | ||
| B2160 | Cream / Pink | → | 61017 | Pastel Peach | Close ΔE 3.9 | 61127 61085 | ||
| B2224 | Red | → | 61181 | Rust | Close ΔE 2.5 | 61039 61147 | ||
| B2225 | Orange | → | 61392 | Internat'l Orange | Close ΔE 5.0 | 61037 61021 | ||
| B2244 | Orange | → | 61021 | Maple | Approximate ΔE 6.3 | 61184 61953 | ||
| B2245 | Red | → | 61021 | Maple | Very close ΔE 1.9 | 61037 61392 | ||
| B2246 | Dark Salmon Pink | → | 61081 | Brick | Approximate ΔE 7.2 | 61020 61259 | ||
| B2252 | Fluo Pink | → | 61913 | Hot Pink Neon | Approximate ΔE 5.2 | 61020 61081 | ||
| B2256 | Dark Salmon Pink | → | 61081 | Brick | Close ΔE 2.8 | 61119 61020 | ||
| B2275 | Dark Salmon Pink | → | 61081 | Brick | Approximate ΔE 6.4 | 61404 61913 | ||
| B2285 | Medium Brown | → | 61391 | Tuscan Red | Approximate ΔE 6.4 | 61377 61170 | ||
| B2291 | Dark Pink | → | 61404 | Ultra Pink | Close ΔE 4.6 | 61081 61533 | ||
| B2292 | Tan Brown | → | 61382 | Sienna | Close ΔE 4.6 | 61374 61383 | ||
| B2298 | Medium Brown | → | 61128 | Dark Ecru | Close ΔE 3.6 | 61382 61173 | ||
| B2299 | Fluo Pink | → | 61231 | Medium Rose | Close ΔE 4.9 | 61913 61404 | ||
| B2310 | Copper | → | 61056 | Medium Tawny Tan | Close ΔE 3.4 | 61375 61025 | ||
| B2316 | Fawn | → | 61376 | Light Tawny | Approximate ΔE 5.7 | 61389 61149 | ||
| B2328 | Fawn | → | 61508 | Putty | Approximate ΔE 6.8 | 61389 61211 | ||
| B2330 | Dark Brown | → | 61377 | Iced Coffee | Approximate ΔE 6.2 | 61128 61173 | ||
| B2351 | Medium Brown | → | 61173 | Medium Army Green | Close ΔE 4.5 | 61382 61128 | ||
| B2358 | Gold | → | 61375 | Light Caramel | Close ΔE 4.1 | 61364 61374 | ||
| B2367 | Gold | → | 61372 | Beige | Approximate ΔE 6.0 | 61366 61389 | ||
| B2375 | Tan Brown | → | 61374 | Butcher Block | Close ΔE 3.1 | 61375 61364 | ||
| B2428 | Fluo Orange | → | 61078 | Tangerine | Very close ΔE 1.3 | 61457 61168 | ||
| B2431 | Orange | → | 61953 | Tangerine Neon | Approximate ΔE 5.4 | 61184 61021 | ||
| B2450 | Fluo Orange | → | 61184 | Orange Red | Close ΔE 3.1 | 61953 61392 | ||
| B2452 | Orange | → | 61056 | Medium Tawny Tan | Approximate ΔE 7.9 | 61021 61081 | ||
| B2458 | Medium Orange | → | 61184 | Orange Red | Approximate ΔE 6.8 | 61056 61021 | ||
| B2463 | Rust | → | 61056 | Medium Tawny Tan | Approximate ΔE 7.2 | 61021 61381 | ||
| B2464 | Copper / Orange | → | 61056 | Medium Tawny Tan | Close ΔE 3.4 | 61457 61078 | ||
| B2470 | Dark Yellow | → | 61367 | Amber | Very close ΔE 2.2 | 61914 61185 | ||
| B2485 | Gold / Orange | → | 61457 | Fireworks Orange | Close ΔE 3.5 | 61025 61368 | ||
| B2488 | Pale Gold | → | 61055 | Tawny Tan | Approximate ΔE 5.2 | 61376 61367 | ||
| B2494 | Fluo Orange | → | 61078 | Tangerine | Close ΔE 4.3 | 61184 61953 | ||
| B2704 | Ivory | → | 61001 | Bright White | Close ΔE 3.9 | 61351 61350 | ||
| B2707 | Ivory | → | 61151 | Powder Blue Tint | Close ΔE 3.9 | 61001 61351 | ||
| B3105 | Medium Pink | → | 61148 | Light Coral | Close ΔE 3.2 | 61403 61154 | ||
| B3114 | Medium Pink | → | 61154 | Coral | Very close ΔE 1.3 | 61909 61403 | ||
| B3135 | Pale Pink | → | 61121 | Pink | Close ΔE 4.7 | 61117 61111 | ||
| B3137 | Pale Pink | → | 61394 | Blush | Approximate ΔE 5.7 | 61117 61148 | ||
| B3146 | Pale Salmon Pink | → | 61015 | Medium Peach | Approximate ΔE 6.6 | 61054 61394 | ||
| B3154 | Pale Salmon | → | 61394 | Blush | Approximate ΔE 7.3 | 61015 61054 | ||
| B3160 | Medium Pink | → | 61148 | Light Coral | Close ΔE 4.3 | 61108 61403 | ||
| B3163 | Dark Pink | → | 61403 | Light Burgundy | Approximate ΔE 5.0 | 61119 61410 | ||
| B3164 | Pale Pink | → | 61394 | Blush | Approximate ΔE 7.4 | 61031 61117 | ||
| B3167 | Pale Pink | → | 61111 | Pastel Orchid | Close ΔE 3.3 | 61031 61115 | ||
| B3168 | Medium Pink | → | 61108 | Light Mauve | Close ΔE 3.0 | 61224 61121 | ||
| B3170 | Pale Pink | → | 61113 | Pastel Mauve | Close ΔE 3.1 | 61236 61120 | ||
| B3174 | Pale Pink | → | 61111 | Pastel Orchid | Close ΔE 3.4 | 61117 61115 | ||
| B3178 | Pale Pink | → | 61408 | Pale Blush | Very close ΔE 2.0 | 61225 61064 | ||
| B3319 | Pink / Brown | → | 61179 | Dark Taupe | Close ΔE 4.4 | 61180 61380 | ||
| B3364 | Dusky Pink | → | 61179 | Dark Taupe | Approximate ΔE 8.5 | 61119 61034 | ||
| B3375 | Maroon | → | 61413 | Grape | Close ΔE 4.1 | 61190 61407 | ||
| B3377 | Maroon | → | 61413 | Grape | Close ΔE 4.2 | 61190 61409 | ||
| B3432 | Fluo Pink | → | 61119 | Dark Mauve | Close ΔE 3.5 | 61511 61231 | ||
| B3435 | Medium Pink | → | 61119 | Dark Mauve | Close ΔE 3.1 | 61231 61404 | ||
| B3439 | Dusky Pink | → | 61533 | Light Rose | Approximate ΔE 5.8 | 61404 61034 | ||
| B3440 | Dark Fluo Pink | → | 61231 | Medium Rose | Close ΔE 2.5 | 61404 61511 | ||
| B3456 | Dark Pink | → | 61533 | Light Rose | Very close ΔE 2.0 | 61034 61190 | ||
| B3483 | Dark Pink | → | 61034 | Burgundy | Close ΔE 3.7 | 61533 61409 | ||
| B3487 | Dark Pink | → | 61533 | Light Rose | Close ΔE 4.0 | 61191 61192 | ||
| B3488 | Dark Pink | → | 61404 | Ultra Pink | Close ΔE 3.9 | 61533 61191 | ||
| B3610 | Dark Purple | → | 61033 | Dark Orchid | Close ΔE 4.8 | 61255 61192 | ||
| B3632 | Dark Pink | → | 61192 | Fuchsia | Very close ΔE 1.6 | 61191 61533 | ||
| B3645 | Dark Pink | → | 61191 | Dark Rose | Very close ΔE 1.8 | 61192 61109 | ||
| B3650 | Medium Pink | → | 61410 | Medium Pink | Very close ΔE 1.9 | 61403 61119 | ||
| B3654 | Fluo Medium Pink | → | 61154 | Coral | Close ΔE 3.3 | 61909 61410 | ||
| B3660 | Dark Pink | → | 61109 | Hot Pink | Approximate ΔE 5.5 | 61119 61191 | ||
| B3670 | Dark Pink | → | 61191 | Dark Rose | Close ΔE 4.8 | 61109 61192 | ||
| B3671 | Medium Pink | → | 61109 | Hot Pink | Approximate ΔE 6.1 | 61410 61119 | ||
| B3672 | Medium Pink | → | 61410 | Medium Pink | Approximate ΔE 7.0 | 61109 61080 | ||
| B3674 | Medium Pink | → | 61080 | Orchid | Approximate ΔE 9.1 | 61410 61109 | ||
| B3684 | Purple | → | 61414 | Light Grape | Close ΔE 4.1 | 61122 61198 | ||
| B3690 | Dark Pink | → | 61192 | Fuchsia | Very close ΔE 2.0 | 61191 61033 | ||
| B3698 | Dark Pink | → | 61192 | Fuchsia | Close ΔE 4.8 | 61033 61191 | ||
| B3796 | Dark Red | → | 61406 | Light Beaujolais | Close ΔE 3.7 | 61409 61405 | ||
| B3831 | Dark Red | → | 61169 | Bayberry Red | Approximate ΔE 6.2 | 61406 61458 | ||
| B3845 | Dark Rust Red | → | 61406 | Light Beaujolais | Approximate ΔE 5.1 | 61036 61034 | ||
| B3869 | Dark Salmon | → | 61081 | Brick | Approximate ΔE 5.0 | 61913 61404 | ||
| B3872 | Medium Red | → | 61533 | Light Rose | Approximate ΔE 8.2 | 61406 61181 | ||
| B3884 | Medium Red | → | 61147 | Christmas Red | Approximate ΔE 7.1 | 61181 61395 | ||
| B3891 | Dark Rust Red | → | 61406 | Light Beaujolais | Approximate ΔE 5.9 | 61036 61034 | ||
| B3898 | Medium Red | → | 61406 | Light Beaujolais | Approximate ΔE 7.0 | 61458 61390 | ||
| B3928 | Dark Red | → | 61406 | Light Beaujolais | Approximate ΔE 6.0 | 61036 61458 | ||
| B3949 | Dark Maroon | → | 61386 | Burnt Umber | Close ΔE 2.9 | 61035 61407 | ||
| B3951 | Dark Maroon | → | 61412 | Dark Magenta | Close ΔE 3.9 | 61413 61423 | ||
| B3955 | Dark Maroon | → | 61412 | Dark Magenta | Close ΔE 3.2 | 61423 61413 | ||
| B3960 | Dark Maroon | → | 61405 | Beaujolais | Close ΔE 4.8 | 61407 61406 | ||
| B3976 | Dark Maroon | → | 61407 | Red Violet | Close ΔE 4.4 | 61412 61386 | ||
| B3979 | Pale Maroon | → | 61407 | Red Violet | Near identical ΔE 0.3 | 61405 61130 | ||
| B3989 | Maroon | → | 61407 | Red Violet | Approximate ΔE 5.3 | 61409 61190 | ||
| B3992 | Medium Rust Red | → | 61406 | Light Beaujolais | Close ΔE 3.3 | 61036 61405 | ||
| B4117 | Lilac | → | 61028 | Baby Blue | Approximate ΔE 7.4 | 61030 61434 | ||
| B4143 | Dark Lilac | → | 61356 | Light Cool Gray | Approximate ΔE 9.6 | 61193 61028 | ||
| B4144 | Lilac | → | 61030 | Periwinkle | Approximate ΔE 8.7 | 61434 61203 | ||
| B4155 | Pale Lilac | → | 61031 | Medium Orchid | Approximate ΔE 6.5 | 61408 61236 | ||
| B4306 | Dark Violet | → | 61417 | Blue Violet | Close ΔE 4.1 | 61198 61416 | ||
| B4315 | Medium Purple | → | 61198 | Dusty Navy | Approximate ΔE 6.8 | 61414 61194 | ||
| B4322 | Medium Purple | → | 61194 | Light Purple | Close ΔE 3.7 | 61032 61414 | ||
| B4326 | Violet | → | 61196 | Blue | Approximate ΔE 6.9 | 61466 61194 | ||
| B4341 | Dark Lilac | → | 61193 | Lavender | Approximate ΔE 5.7 | 61080 61031 | ||
| B4347 | Medium Purple | → | 61032 | Medium Purple | Approximate ΔE 5.7 | 61194 61033 | ||
| B4355 | Medium Purple | → | 61032 | Medium Purple | Close ΔE 4.2 | 61194 61418 | ||
| B4357 | Lilac | → | 61031 | Medium Orchid | Approximate ΔE 5.8 | 61121 61408 | ||
| B4367 | Dark Purple | → | 61122 | Purple | Approximate ΔE 5.4 | 61414 61255 | ||
| B4369 | Dark Purple | → | 61414 | Light Grape | Approximate ΔE 5.6 | 61255 61194 | ||
| B4370 | Dark Purple | → | 61122 | Purple | Close ΔE 3.3 | 61197 61189 | ||
| B4374 | Dark Purple | → | 61414 | Light Grape | Close ΔE 3.6 | 61198 61122 | ||
| B4398 | Pale Pink | → | 61121 | Pink | Close ΔE 4.8 | 61031 61408 | ||
| B4399 | Medium Pink | → | 61121 | Pink | Very close ΔE 1.0 | 61108 61224 | ||
| B4640 | Dark Royal Blue | → | 61143 | True Blue | Close ΔE 3.0 | 61460 61424 | ||
| B4646 | Dark Royal Blue | → | 61417 | Blue Violet | Very close ΔE 1.4 | 61416 61076 | ||
| B4651 | Dark Violet | → | 61417 | Blue Violet | Close ΔE 3.1 | 61416 61076 | ||
| B4653 | Medium Royal Blue | → | 61424 | Azure | Very close ΔE 1.9 | 61143 61467 | ||
| B4654 | Dark Purple | → | 61411 | Medium Violet | Close ΔE 5.0 | 61417 61195 | ||
| B4686 | Violet | → | 61028 | Baby Blue | Very close ΔE 2.0 | 61029 61196 | ||
| B4687 | Medium Blue | → | 61028 | Baby Blue | Approximate ΔE 6.0 | 61431 61134 | ||
| B4688 | Violet | → | 61196 | Blue | Close ΔE 4.6 | 61029 61028 | ||
| B4910 | Dark Maroon | → | 61171 | Weathered Blue | Approximate ΔE 5.6 | 61423 61421 | ||
| B4916 | Dark Maroon | → | 61171 | Weathered Blue | Close ΔE 4.4 | 61423 61413 | ||
| B4918 | Dark Purple | → | 61171 | Weathered Blue | Approximate ΔE 5.2 | 61414 61198 | ||
| B4942 | Dark Navy | → | 61420 | Medium Indigo | Close ΔE 3.4 | 61171 61421 | ||
| B4955 | Dark Purple | → | 61197 | Medium Navy | Approximate ΔE 5.4 | 61195 61414 | ||
| B4972 | Dark Navy | → | 61438 | Ultramarine | Close ΔE 4.3 | 61415 61420 | ||
| B5037 | Medium Green | → | 61510 | Lime Green | Close ΔE 3.8 | 61453 61177 | ||
| B5126 | Dark Green | → | 61208 | Mallard Green | Approximate ΔE 7.1 | 61447 61469 | ||
| B5129 | Medium Green | → | 61079 | Emerald Green | Approximate ΔE 5.1 | 61051 61469 | ||
| B5148 | Dark Aqua Green | → | 61503 | Green Peacock | Close ΔE 4.3 | 61451 61079 | ||
| B5151 | Pale Green | → | 61453 | Light Mint Green | Poor match ΔE 10.5 | 61049 61100 | ||
| B5163 | Pale Mint Green | → | 61045 | Light Teal | Approximate ΔE 9.9 | 61100 61047 | ||
| B5170 | Jade Green | → | 61503 | Green Peacock | Close ΔE 2.4 | 61451 61079 | ||
| B5185 | Jade Green | → | 61503 | Green Peacock | Very close ΔE 2.1 | 61451 61079 | ||
| B5193 | Dark Green | → | 61208 | Mallard Green | Approximate ΔE 6.9 | 61451 61503 | ||
| B5206 | Jade Green | → | 61503 | Green Peacock | Approximate ΔE 6.5 | 61448 61451 | ||
| B5209 | Dark Green | → | 61208 | Mallard Green | Close ΔE 4.3 | 61517 61454 | ||
| B5219 | Dark Green | → | 61447 | Kelly Green | Approximate ΔE 5.2 | 61469 61079 | ||
| B5226 | Dark Green | → | 61079 | Emerald Green | Approximate ΔE 5.6 | 61451 61469 | ||
| B5231 | Medium Green | → | 61079 | Emerald Green | Close ΔE 2.9 | 61451 61101 | ||
| B5232 | Dark Green | → | 61208 | Mallard Green | Approximate ΔE 8.1 | 61447 61469 | ||
| B5235 | Dark Green | → | 61208 | Mallard Green | Approximate ΔE 6.6 | 61447 61469 | ||
| B5236 | Dark Green | → | 61447 | Kelly Green | Close ΔE 3.5 | 61469 61051 | ||
| Coats Sylko | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B5237 | Dark Green | → | 61447 | Kelly Green | Close ΔE 4.6 | 61469 61051 | ||
| B5238 | Lime | → | 61447 | Kelly Green | Approximate ΔE 6.6 | 61469 61208 | ||
| B5241 | Medium Green | → | 61101 | True Green | Close ΔE 3.7 | 61079 61451 | ||
| B5242 | Pale Jade | → | 61448 | Light Kelly Green | Approximate ΔE 7.1 | 61049 61452 | ||
| B5245 | Mint Green | → | 61453 | Light Mint Green | Approximate ΔE 7.5 | 61100 61047 | ||
| B5248 | Medium Green | → | 61101 | True Green | Close ΔE 4.0 | 61452 61049 | ||
| B5249 | Pale Jade | → | 61100 | Light Grass Green | Approximate ΔE 8.4 | 61045 61047 | ||
| B5250 | Medium Green | → | 61101 | True Green | Close ΔE 3.8 | 61079 61451 | ||
| B5251 | Pale Mint Green | → | 61100 | Light Grass Green | Approximate ΔE 5.9 | 61047 61045 | ||
| B5281 | Medium Jade Green | → | 61448 | Light Kelly Green | Approximate ΔE 6.4 | 61451 61503 | ||
| B5310 | Olive Green | → | 61176 | Medium Dark Avocado | Close ΔE 5.0 | 61361 61156 | ||
| B5316 | Olive Green | → | 61176 | Medium Dark Avocado | Approximate ΔE 9.7 | 61361 61379 | ||
| B5318 | Lime | → | 61177 | Avocado | Close ΔE 3.9 | 61510 61104 | ||
| B5320 | Dark Green | → | 61901 | Light Lime Neon | Poor match ΔE 10.5 | 61177 61510 | ||
| B5343 | Bright Green | → | 61452 | Spring Green | Approximate ΔE 8.7 | 61101 61051 | ||
| B5348 | Lime | → | 61176 | Medium Dark Avocado | Poor match ΔE 10.5 | 61452 61101 | ||
| B5351 | Olive Green | → | 61047 | Mint Green | Approximate ΔE 8.8 | 61453 61049 | ||
| B5359 | Lime | → | 61177 | Avocado | Approximate ΔE 5.4 | 61159 61510 | ||
| B5364 | Lime | → | 61510 | Lime Green | Approximate ΔE 5.0 | 61453 61177 | ||
| B5372 | Lime | → | 61510 | Lime Green | Approximate ΔE 5.5 | 61104 61453 | ||
| B5373 | Medium Green | → | 61510 | Lime Green | Approximate ΔE 8.1 | 61453 61177 | ||
| B5374 | Olive Green | → | 61177 | Avocado | Approximate ΔE 8.1 | 61366 61049 | ||
| B5377 | Bright Green | → | 61049 | Grass Green | Close ΔE 4.6 | 61453 61452 | ||
| B5382 | Bright Green | → | 61510 | Lime Green | Close ΔE 4.0 | 61453 61904 | ||
| B5384 | Medium Green | → | 61510 | Lime Green | Approximate ΔE 6.9 | 61453 61049 | ||
| B5387 | Medium Grey / Green | → | 61051 | Christmas Green | Close ΔE 4.2 | 61101 61469 | ||
| B5391 | Medium Green | → | 61049 | Grass Green | Close ΔE 4.7 | 61452 61101 | ||
| B5395 | Medium Green | → | 61049 | Grass Green | Approximate ΔE 6.0 | 61452 61453 | ||
| B5526 | Kahki Green | → | 61208 | Mallard Green | Approximate ΔE 7.3 | 61175 61079 | ||
| B5542 | Dark Green | → | 61366 | Greige | Approximate ΔE 9.2 | 61011 61379 | ||
| B5751 | Dark Olive Green | → | 61362 | Medium Olive | Approximate ΔE 5.1 | 61175 61363 | ||
| B5752 | Pale Yellow / Green | → | 61454 | Dark Green | Close ΔE 4.0 | 61352 61208 | ||
| B5757 | Dark Bottle Green | → | 61454 | Dark Green | Approximate ΔE 7.5 | 61175 61362 | ||
| B5764 | Pale Green | → | 61176 | Medium Dark Avocado | Approximate ΔE 5.1 | 61175 61156 | ||
| B5771 | Dark Olive Green | → | 61362 | Medium Olive | Close ΔE 2.7 | 61371 61175 | ||
| B5772 | Olive Green | → | 61176 | Medium Dark Avocado | Close ΔE 4.5 | 61361 61156 | ||
| B5773 | Olive Green | → | 61176 | Medium Dark Avocado | Close ΔE 3.2 | 61175 61156 | ||
| B5917 | Dark Brown | → | 61363 | Dark Olive | Approximate ΔE 5.4 | 61371 61362 | ||
| B5929 | Dark Green | → | 61441 | Deep Blue Sea | Poor match ΔE 11.1 | 61353 61208 | ||
| B5939 | Fluo Lime | → | 61454 | Dark Green | Approximate ΔE 6.1 | 61354 61208 | ||
| B5962 | Medium Yellow / Green | → | 61454 | Dark Green | Approximate ΔE 6.0 | 61208 61352 | ||
| B5989 | Dark Jade Green | → | 61208 | Mallard Green | Very close ΔE 1.8 | 61517 61230 | ||
| B5992 | Bright Green / Yellow | → | 61208 | Mallard Green | Approximate ΔE 5.4 | 61454 61517 | ||
| B6109 | Turquoise Blue | → | 61446 | Pale Caribbean Blue | Approximate ΔE 6.2 | 61440 61095 | ||
| B6124 | Pale Turquoise | → | 61045 | Light Teal | Close ΔE 2.8 | 61440 61446 | ||
| B6136 | Dark Turquoise Blue | → | 61446 | Pale Caribbean Blue | Approximate ΔE 8.9 | 61095 61046 | ||
| B6153 | Pale Aqua Green | → | 61045 | Light Teal | Very close ΔE 1.1 | 61440 61446 | ||
| B6155 | Pale Green | → | 61045 | Light Teal | Approximate ΔE 7.4 | 61440 61100 | ||
| B6160 | Aqua Green | → | 61446 | Pale Caribbean Blue | Approximate ΔE 7.5 | 61448 61045 | ||
| B6317 | Medium Blue | → | 61134 | Peacock Blue | Close ΔE 2.8 | 61431 61252 | ||
| B6323 | Medium Turquoise | → | 61095 | Turquoise | Close ΔE 4.1 | 61433 61446 | ||
| B6325 | Pale Blue | → | 61459 | Alice Blue | Close ΔE 3.0 | 61433 61249 | ||
| B6327 | Medium Turquoise Blue | → | 61095 | Turquoise | Very close ΔE 2.2 | 61094 61433 | ||
| B6335 | Pale blue | → | 61433 | Pale Sky Blue | Very close ΔE 1.3 | 61459 61249 | ||
| B6350 | Dark Turquoise Blue | → | 61437 | Light Caribbean Blue | Close ΔE 4.5 | 61430 61095 | ||
| B6360 | Medium Blue | → | 61249 | Cornflower Blue | Close ΔE 3.4 | 61095 61094 | ||
| B6362 | Medium Turqoise Blue | → | 61095 | Turquoise | Approximate ΔE 5.4 | 61437 61430 | ||
| B6365 | Medium Blue | → | 61249 | Cornflower Blue | Close ΔE 3.1 | 61433 61459 | ||
| B6380 | Pale Blue | → | 61165 | Light Sky Blue | Approximate ΔE 6.6 | 61077 61459 | ||
| B6383 | Pale Turquoise | → | 61433 | Pale Sky Blue | Close ΔE 2.9 | 61459 61440 | ||
| B6399 | Medium Blue / Grey | → | 61046 | Teal | Approximate ΔE 5.1 | 61443 61513 | ||
| B6612 | Dark Bottle Green | → | 61517 | Coachman Green | Approximate ΔE 8.1 | 61208 61230 | ||
| B6628 | Dark Aqua Green | → | 61513 | Wild Peacock | Approximate ΔE 7.5 | 61090 61443 | ||
