Coats Sylko to Marathon Polyester thread conversion chart
Every Coats Sylko color with its closest Marathon Polyester equivalent, a rating for how close it is and two runner-up options. There are 399 rows. Click any number for the full breakdown.
- Near identical 6
- Very close 48
- Close 201
- Approximate 137
- Poor match 7
Reverse: Marathon Polyester → Coats Sylko Convert a design's list Shop Marathon Polyester ↗
| Coats Sylko | Marathon Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B1003 | White | → | 2138 | Pearl Gray | Poor match ΔE 10.0 | 2188 2137 | ||
| B1008 | Pale Silver | → | 2137 | Blue Blush | Approximate ΔE 6.4 | 2271 2116 | ||
| B1156 | Bright Yellow | → | 2154 | Tender Yellow | Close ΔE 3.6 | 2245 2158 | ||
| B1171 | PaleYellow | → | 2154 | Tender Yellow | Close ΔE 3.2 | 2158 2016 | ||
| B1178 | Dark Olive Green | → | 2245 | Dark Olive Green | Very close ΔE 1.3 | 2154 2234 | ||
| B1181 | Pale Yellow | → | 2017 | Light Yellow | Close ΔE 4.2 | 2016 2155 | ||
| B1182 | Medium Yellow | → | 2016 | Pale Yellow | Very close ΔE 1.1 | 2017 2155 | ||
| B1183 | Pale Yellow | → | 2016 | Pale Yellow | Close ΔE 3.8 | 2017 2245 | ||
| B1190 | Dark Olive Green | → | 2245 | Dark Olive Green | Approximate ΔE 6.0 | 2016 2101 | ||
| B1195 | Pale Yellow | → | 2017 | Light Yellow | Close ΔE 3.3 | 2155 2016 | ||
| B1197 | Fluo Yellow / Green | → | 2100 | Dark Green | Approximate ΔE 8.7 | 2101 2151 | ||
| B1198 | Dark Green | → | 2100 | Dark Green | Close ΔE 4.3 | 2017 2155 | ||
| B1199 | Dark Green | → | 2100 | Dark Green | Close ΔE 4.0 | 2017 2155 | ||
| B1214 | Pale Beige | → | 2019 | Moonbeam | Close ΔE 3.8 | 2020 2005 | ||
| B1234 | Pale Yellow | → | 2155 | Lemon | Close ΔE 2.4 | 2017 2018 | ||
| B1237 | Gold / Yellow | → | 2019 | Moonbeam | Near identical ΔE 0.8 | 2005 2020 | ||
| B1238 | Gold / Yellow | → | 2155 | Lemon | Close ΔE 4.5 | 2018 2005 | ||
| B1239 | Gold / Yellow | → | 2018 | Daffodil | Very close ΔE 2.2 | 2005 2155 | ||
| B1220 | Gold / Yellow | → | 2155 | Lemon | Approximate ΔE 7.0 | 2017 2100 | ||
| B1222 | Fluo Yellow | → | 2021 | Buttercup | Close ΔE 4.7 | 2159 2020 | ||
| B1233 | Pale Yellow | → | 2026 | Pale Yellow | Close ΔE 4.4 | 2159 2126 | ||
| B1235 | Pale Yellow | → | 2158 | Tusk | Close ΔE 4.3 | 2126 2026 | ||
| B1236 | Cream | → | 2026 | Pale Yellow | Close ΔE 4.1 | 2017 2020 | ||
| B1240 | Fluo Orange | → | 2018 | Daffodil | Close ΔE 3.8 | 2005 2019 | ||
| B1256 | Mustard Yellow | → | 2159 | Penny | Very close ΔE 2.2 | 2023 2022 | ||
| B1261 | Fluo Yellow | → | 2021 | Buttercup | Very close ΔE 1.9 | 2022 2159 | ||
| B1265 | Gold / Yellow | → | 2023 | Yellow Poppy | Close ΔE 3.1 | 2022 2156 | ||
| B1269 | Mustard Yellow | → | 2022 | Gold | Close ΔE 3.5 | 2159 2021 | ||
| B1270 | Gold / Orange | → | 2157 | Mango | Close ΔE 3.7 | 2050 2156 | ||
| B1271 | Dark Gold / Orange | → | 2157 | Mango | Close ΔE 4.5 | 2050 2023 | ||
| B1273 | Dark Gold / Orange | → | 2157 | Mango | Close ΔE 2.9 | 2156 2023 | ||
| B1282 | Dark Gold / Yellow | → | 2022 | Gold | Very close ΔE 1.3 | 2023 2159 | ||
| B1284 | Fluo Yellow / Green | → | 2021 | Buttercup | Close ΔE 3.7 | 2022 2159 | ||
| B1286 | Dark Green | → | 2021 | Buttercup | Close ΔE 2.7 | 2022 2159 | ||
| B1290 | Medium Yellow | → | 2020 | Canary | Very close ΔE 2.0 | 2021 2019 | ||
| B1293 | Fluo Orange | → | 2156 | Merit Gold | Close ΔE 2.9 | 2023 2022 | ||
| B1328 | Peach | → | 2160 | Apricot Wash | Close ΔE 4.1 | 2123 2024 | ||
| B1339 | Medium Yellow | → | 2255 | Cocoa Mulch | Close ΔE 3.0 | 2158 2154 | ||
| B1345 | Pale Peach | → | 2118 | Whisper Pink | Close ΔE 4.2 | 2119 2120 | ||
| B1360 | Pale Yellow | → | 2158 | Tusk | Close ΔE 3.8 | 2126 2154 | ||
| B1371 | Pale Gold | → | 2126 | Impala | Approximate ΔE 6.4 | 2275 2026 | ||
| B1394 | Peach | → | 2160 | Apricot Wash | Close ΔE 4.3 | 2024 2125 | ||
| B1413 | Gold | → | 2025 | Old Gold | Close ΔE 4.3 | 2162 2023 | ||
| B1415 | Gold | → | 2025 | Old Gold | Close ΔE 3.5 | 2162 2030 | ||
| B1418 | Gold / Orange | → | 2029 | Almond | Close ΔE 4.4 | 2050 2030 | ||
| B1431 | Cream | → | 2025 | Old Gold | Close ΔE 2.7 | 2162 2022 | ||
| B1423 | Yellow / Gold | → | 2159 | Penny | Very close ΔE 2.3 | 2023 2022 | ||
| B1432 | Gold / Orange | → | 2157 | Mango | Close ΔE 4.0 | 2050 2023 | ||
| B1435 | Gold | → | 2025 | Old Gold | Close ΔE 4.5 | 2162 2022 | ||
| B1439 | Green / Gold | → | 2028 | Sun Shadow | Approximate ΔE 7.1 | 2027 2162 | ||
| B1464 | Green / Gold | → | 2162 | Shimmering Gold | Close ΔE 3.9 | 2025 2028 | ||
| B1719 | White | → | 2138 | Pearl Gray | Approximate ΔE 9.9 | 2271 2116 | ||
| B2120 | Salmon Pink | → | 2007 | Persimmon | Close ΔE 3.6 | 2047 2013 | ||
| B2129 | Fluo Pink | → | 2183 | Bashful Pink | Approximate ΔE 5.2 | 2153 2179 | ||
| B2140 | Pale Peach | → | 2121 | Amber Beige | Near identical ΔE 0.4 | 2123 2128 | ||
| B2146 | Orange | → | 2048 | Golden Poppy | Close ΔE 2.4 | 2049 2175 | ||
| B2153 | Pale Pink | → | 2031 | Grape | Close ΔE 3.3 | 2172 2119 | ||
| B2158 | Salmon Pink | → | 2046 | Blossom | Approximate ΔE 6.3 | 2035 2047 | ||
| B2159 | Peach | → | 2161 | Grain | Close ΔE 2.9 | 2287 2046 | ||
| B2160 | Cream / Pink | → | 2031 | Grape | Very close ΔE 2.2 | 2119 2274 | ||
| B2224 | Red | → | 2181 | Dark Rust | Close ΔE 2.8 | 2044 2132 | ||
| B2225 | Orange | → | 2176 | Honeysuckle | Very close ΔE 1.3 | 2053 2182 | ||
| B2244 | Orange | → | 2176 | Honeysuckle | Close ΔE 4.5 | 2052 2053 | ||
| B2245 | Red | → | 2182 | Orange / Red | Close ΔE 2.3 | 2176 2181 | ||
| B2246 | Dark Salmon Pink | → | 2176 | Honeysuckle | Approximate ΔE 6.5 | 2153 2152 | ||
| B2252 | Fluo Pink | → | 2153 | Fluo Pink | Very close ΔE 1.1 | 2152 2053 | ||
| B2256 | Dark Salmon Pink | → | 2153 | Fluo Pink | Approximate ΔE 8.3 | 2043 2183 | ||
| B2275 | Dark Salmon Pink | → | 2043 | Cerise | Close ΔE 4.5 | 2168 2184 | ||
| B2285 | Medium Brown | → | 2283 | Dark Brown | Approximate ΔE 6.9 | 2291 2290 | ||
| B2291 | Dark Pink | → | 2043 | Cerise | Close ΔE 4.7 | 2168 2042 | ||
| B2292 | Tan Brown | → | 2289 | Orange / Brown | Approximate ΔE 6.2 | 2290 2030 | ||
| B2298 | Medium Brown | → | 2283 | Dark Brown | Approximate ΔE 8.0 | 2289 2290 | ||
| B2299 | Fluo Pink | → | 2183 | Bashful Pink | Very close ΔE 2.3 | 2179 2039 | ||
| B2310 | Copper | → | 2127 | Fawn | Approximate ΔE 7.1 | 2049 2175 | ||
| B2316 | Fawn | → | 2127 | Fawn | Close ΔE 3.0 | 2032 2128 | ||
| B2328 | Fawn | → | 2127 | Fawn | Very close ΔE 1.5 | 2032 2128 | ||
| B2330 | Dark Brown | → | 2283 | Dark Brown | Close ΔE 3.1 | 2291 2290 | ||
| B2351 | Medium Brown | → | 2283 | Dark Brown | Approximate ΔE 8.8 | 2131 2127 | ||
| B2358 | Gold | → | 2030 | Copper | Close ΔE 4.7 | 2029 2162 | ||
| B2367 | Gold | → | 2275 | Rattan | Approximate ΔE 8.8 | 2127 2249 | ||
| B2375 | Tan Brown | → | 2030 | Copper | Approximate ΔE 6.4 | 2289 2029 | ||
| B2428 | Fluo Orange | → | 2049 | Golden Poppy | Close ΔE 4.0 | 2048 2175 | ||
| B2431 | Orange | → | 2052 | Orange | Near identical ΔE 0.8 | 2051 2053 | ||
| B2450 | Fluo Orange | → | 2053 | Paprika | Close ΔE 2.6 | 2152 2176 | ||
| B2452 | Orange | → | 2176 | Honeysuckle | Approximate ΔE 5.5 | 2053 2152 | ||
| B2458 | Medium Orange | → | 2052 | Orange | Close ΔE 4.3 | 2176 2051 | ||
| B2463 | Rust | → | 2052 | Orange | Close ΔE 4.5 | 2051 2176 | ||
| B2464 | Copper / Orange | → | 2051 | Orange | Approximate ΔE 6.0 | 2052 2152 | ||
| B2470 | Dark Yellow | → | 2050 | Dark Yellow | Very close ΔE 1.4 | 2157 2029 | ||
| B2485 | Gold / Orange | → | 2175 | Marigold | Close ΔE 2.7 | 2049 2051 | ||
| B2488 | Pale Gold | → | 2050 | Dark Yellow | Approximate ΔE 6.7 | 2288 2024 | ||
| B2494 | Fluo Orange | → | 2048 | Golden Poppy | Approximate ΔE 6.4 | 2049 2051 | ||
| B2704 | Ivory | → | 2137 | Blue Blush | Approximate ΔE 6.3 | 2271 2116 | ||
| B2707 | Ivory | → | 2137 | Blue Blush | Close ΔE 5.0 | 2136 2271 | ||
| B3105 | Medium Pink | → | 2011 | Rosebloom | Very close ΔE 1.9 | 2012 2009 | ||
| B3114 | Medium Pink | → | 2166 | Floral Pink | Close ΔE 3.1 | 2011 2012 | ||
| B3135 | Pale Pink | → | 2034 | Carnatio | Close ΔE 2.8 | 2008 2033 | ||
| B3137 | Pale Pink | → | 2035 | Emily Pink | Close ΔE 3.2 | 2038 2165 | ||
| B3146 | Pale Salmon Pink | → | 2046 | Blossom | Close ΔE 4.0 | 2035 2174 | ||
| B3154 | Pale Salmon | → | 2046 | Blossom | Approximate ΔE 6.3 | 2165 2035 | ||
| B3160 | Medium Pink | → | 2009 | Begonia Pink | Very close ΔE 1.1 | 2011 2012 | ||
| B3163 | Dark Pink | → | 2166 | Floral Pink | Approximate ΔE 5.1 | 2037 2039 | ||
| B3164 | Pale Pink | → | 2165 | Cameo Pink | Close ΔE 4.0 | 2038 2008 | ||
| B3167 | Pale Pink | → | 2033 | Memphis Belle | Very close ΔE 1.8 | 2008 2034 | ||
| B3168 | Medium Pink | → | 2009 | Begonia Pink | Approximate ΔE 5.2 | 2011 2012 | ||
| B3170 | Pale Pink | → | 2163 | Light Pink | Very close ΔE 1.8 | 2170 2294 | ||
| B3174 | Pale Pink | → | 2033 | Memphis Belle | Very close ΔE 2.0 | 2008 2034 | ||
| B3178 | Pale Pink | → | 2033 | Memphis Belle | Close ΔE 4.7 | 2008 2076 | ||
| B3319 | Pink / Brown | → | 2134 | Twilight Mauve | Approximate ΔE 6.7 | 2213 2074 | ||
| B3364 | Dusky Pink | → | 2211 | Medium Purple | Approximate ΔE 5.4 | 2040 2039 | ||
| B3375 | Maroon | → | 2057 | Maroon | Very close ΔE 1.4 | 2056 2058 | ||
| B3377 | Maroon | → | 2057 | Maroon | Very close ΔE 2.3 | 2056 2185 | ||
| B3432 | Fluo Pink | → | 2039 | Azalea | Very close ΔE 2.1 | 2183 2010 | ||
| B3435 | Medium Pink | → | 2039 | Azalea | Close ΔE 2.9 | 2183 2010 | ||
| B3439 | Dusky Pink | → | 2042 | Dark Pink | Approximate ΔE 5.9 | 2168 2043 | ||
| B3440 | Dark Fluo Pink | → | 2183 | Bashful Pink | Close ΔE 3.1 | 2039 2010 | ||
| B3456 | Dark Pink | → | 2042 | Dark Pink | Close ΔE 2.4 | 2168 2184 | ||
| B3483 | Dark Pink | → | 2042 | Dark Pink | Close ΔE 4.9 | 2054 2169 | ||
| B3487 | Dark Pink | → | 2042 | Dark Pink | Very close ΔE 2.1 | 2168 2040 | ||
| B3488 | Dark Pink | → | 2042 | Dark Pink | Close ΔE 3.2 | 2168 2043 | ||
| B3610 | Dark Purple | → | 2059 | Medium Purple | Close ΔE 4.8 | 2060 2040 | ||
| B3632 | Dark Pink | → | 2169 | Ruby Glint | Close ΔE 4.6 | 2040 2042 | ||
| B3645 | Dark Pink | → | 2040 | Dark Pink | Close ΔE 2.8 | 2041 2042 | ||
| B3650 | Medium Pink | → | 2166 | Floral Pink | Approximate ΔE 5.3 | 2039 2167 | ||
| B3654 | Fluo Medium Pink | → | 2166 | Floral Pink | Close ΔE 3.7 | 2011 2012 | ||
| B3660 | Dark Pink | → | 2041 | Ruby Glint | Close ΔE 4.0 | 2167 2010 | ||
| B3670 | Dark Pink | → | 2040 | Dark Pink | Close ΔE 3.8 | 2041 2167 | ||
| B3671 | Medium Pink | → | 2167 | Ruby Glint | Close ΔE 4.6 | 2041 2039 | ||
| B3672 | Medium Pink | → | 2167 | Ruby Glint | Approximate ΔE 6.1 | 2041 2211 | ||
| B3674 | Medium Pink | → | 2167 | Ruby Glint | Approximate ΔE 7.6 | 2211 2204 | ||
| B3684 | Purple | → | 2060 | Grape Wine | Approximate ΔE 6.2 | 2083 2084 | ||
| B3690 | Dark Pink | → | 2169 | Ruby Glint | Close ΔE 3.5 | 2040 2059 | ||
| B3698 | Dark Pink | → | 2169 | Ruby Glint | Approximate ΔE 5.2 | 2040 2059 | ||
| B3796 | Dark Red | → | 2055 | Burgundy | Close ΔE 4.2 | 2056 2054 | ||
| B3831 | Dark Red | → | 2180 | Terra Cotta | Approximate ΔE 5.1 | 2054 2055 | ||
| B3845 | Dark Rust Red | → | 2054 | Atom Red | Close ΔE 3.8 | 2180 2045 | ||
| B3869 | Dark Salmon | → | 2043 | Cerise | Approximate ΔE 5.8 | 2168 2153 | ||
| B3872 | Medium Red | → | 2045 | Very Red | Very close ΔE 1.1 | 2184 2044 | ||
| B3884 | Medium Red | → | 2132 | Red Berry | Close ΔE 3.1 | 2045 2184 | ||
| B3891 | Dark Rust Red | → | 2045 | Very Red | Close ΔE 3.7 | 2054 2180 | ||
| B3898 | Medium Red | → | 2045 | Very Red | Close ΔE 2.9 | 2184 2132 | ||
| B3928 | Dark Red | → | 2180 | Terra Cotta | Close ΔE 4.4 | 2045 2054 | ||
| B3949 | Dark Maroon | → | 2058 | Red Licorice | Approximate ΔE 7.9 | 2057 2055 | ||
| B3951 | Dark Maroon | → | 2058 | Red Licorice | Close ΔE 3.0 | 2057 2186 | ||
| B3955 | Dark Maroon | → | 2058 | Red Licorice | Close ΔE 2.8 | 2186 2057 | ||
| B3960 | Dark Maroon | → | 2057 | Maroon | Approximate ΔE 5.1 | 2055 2056 | ||
| B3976 | Dark Maroon | → | 2057 | Maroon | Close ΔE 4.0 | 2058 2056 | ||
| B3979 | Pale Maroon | → | 2055 | Burgundy | Close ΔE 4.5 | 2057 2056 | ||
| B3989 | Maroon | → | 2057 | Maroon | Close ΔE 2.7 | 2056 2058 | ||
| B3992 | Medium Rust Red | → | 2055 | Burgundy | Close ΔE 2.6 | 2054 2180 | ||
| B4117 | Lilac | → | 2079 | Violet Tulip | Close ΔE 3.8 | 2197 2203 | ||
| B4143 | Dark Lilac | → | 2206 | Persian Violet | Close ΔE 4.6 | 2207 2148 | ||
| B4144 | Lilac | → | 2205 | Sweet Lavender | Close ΔE 4.5 | 2079 2202 | ||
| B4155 | Pale Lilac | → | 2076 | Rose Pink | Close ΔE 4.3 | 2202 2143 | ||
| B4306 | Dark Violet | → | 2068 | Blue | Approximate ΔE 6.4 | 2083 2084 | ||
| B4315 | Medium Purple | → | 2208 | Violet | Approximate ΔE 5.8 | 2082 2192 | ||
| B4322 | Medium Purple | → | 2082 | Laurie Lilac | Close ΔE 3.1 | 2208 2084 | ||
| B4326 | Violet | → | 2208 | Violet | Close ΔE 4.4 | 2192 2087 | ||
| B4341 | Dark Lilac | → | 2203 | Pale Purple | Approximate ΔE 5.4 | 2079 2205 | ||
| B4347 | Medium Purple | → | 2082 | Laurie Lilac | Approximate ΔE 7.0 | 2081 2080 | ||
| B4355 | Medium Purple | → | 2082 | Laurie Lilac | Approximate ΔE 5.8 | 2081 2208 | ||
| B4357 | Lilac | → | 2078 | Light Pink | Close ΔE 4.4 | 2202 2205 | ||
| B4367 | Dark Purple | → | 2060 | Grape Wine | Close ΔE 2.6 | 2059 2185 | ||
| B4369 | Dark Purple | → | 2082 | Laurie Lilac | Approximate ΔE 7.4 | 2060 2059 | ||
| B4370 | Dark Purple | → | 2083 | Purple Accent | Approximate ΔE 6.2 | 2084 2085 | ||
| B4374 | Dark Purple | → | 2060 | Grape Wine | Approximate ΔE 7.1 | 2082 2083 | ||
| B4398 | Pale Pink | → | 2078 | Light Pink | Approximate ΔE 6.4 | 2033 2008 | ||
| B4399 | Medium Pink | → | 2009 | Begonia Pink | Approximate ΔE 6.5 | 2034 2008 | ||
| B4640 | Dark Royal Blue | → | 2068 | Blue | Very close ΔE 1.9 | 2069 2070 | ||
| B4646 | Dark Royal Blue | → | 2086 | Purple Maze | Close ΔE 3.3 | 2088 2068 | ||
| B4651 | Dark Violet | → | 2084 | Dark Purple | Close ΔE 4.5 | 2086 2083 | ||
| B4653 | Medium Royal Blue | → | 2069 | Fire Blue | Close ΔE 4.1 | 2068 2070 | ||
| B4654 | Dark Purple | → | 2084 | Dark Purple | Very close ΔE 2.2 | 2083 2086 | ||
| B4686 | Violet | → | 2197 | Oriental Blue | Approximate ΔE 5.3 | 2080 2193 | ||
| B4687 | Medium Blue | → | 2197 | Oriental Blue | Close ΔE 3.1 | 2190 2191 | ||
| B4688 | Violet | → | 2193 | Wedgewood | Close ΔE 4.0 | 2192 2194 | ||
| B4910 | Dark Maroon | → | 2212 | Intense Maroon | Very close ΔE 1.9 | 2186 2058 | ||
| B4916 | Dark Maroon | → | 2186 | Medium Purple | Approximate ΔE 6.0 | 2212 2060 | ||
| B4918 | Dark Purple | → | 2085 | Purple Accent | Approximate ΔE 9.4 | 2060 2212 | ||
| B4942 | Dark Navy | → | 2085 | Purple Accent | Approximate ΔE 6.6 | 2083 2212 | ||
| B4955 | Dark Purple | → | 2083 | Purple Accent | Close ΔE 2.5 | 2084 2085 | ||
| B4972 | Dark Navy | → | 2209 | Light Navy | Approximate ΔE 5.4 | 2073 2072 | ||
| B5037 | Medium Green | → | 2101 | Spruce | Approximate ΔE 6.4 | 2241 2015 | ||
| B5126 | Dark Green | → | 2252 | Field Green | Close ΔE 3.9 | 2251 2105 | ||
| B5129 | Medium Green | → | 2242 | Kelly | Very close ΔE 1.9 | 2103 2110 | ||
| B5148 | Dark Aqua Green | → | 2106 | Imperial Aqua | Close ΔE 2.3 | 2109 2097 | ||
| B5151 | Pale Green | → | 2102 | Spearmint | Close ΔE 4.1 | 2240 2237 | ||
| B5163 | Pale Mint Green | → | 2237 | Pale Aqua | Very close ΔE 2.1 | 2235 2238 | ||
| B5170 | Jade Green | → | 2108 | Jungle Green | Very close ΔE 2.3 | 2218 2103 | ||
| B5185 | Jade Green | → | 2108 | Jungle Green | Close ΔE 2.4 | 2218 2103 | ||
| B5193 | Dark Green | → | 2244 | Green Forest | Near identical ΔE 0.3 | 2109 2219 | ||
| B5206 | Jade Green | → | 2217 | J. Turquoise | Close ΔE 3.2 | 2218 2215 | ||
| B5209 | Dark Green | → | 2252 | Field Green | Close ΔE 3.8 | 2107 2268 | ||
| B5219 | Dark Green | → | 2105 | Green Bay | Approximate ΔE 5.4 | 2252 2251 | ||
| B5226 | Dark Green | → | 2105 | Green Bay | Close ΔE 2.4 | 2109 2244 | ||
| B5231 | Medium Green | → | 2103 | Irish Green | Very close ΔE 1.3 | 2242 2108 | ||
| B5232 | Dark Green | → | 2251 | Evergreen | Very close ΔE 1.3 | 2252 2107 | ||
| B5235 | Dark Green | → | 2252 | Field Green | Close ΔE 3.5 | 2251 2105 | ||
| B5236 | Dark Green | → | 2105 | Green Bay | Approximate ΔE 6.7 | 2251 2252 | ||
| Coats Sylko | Marathon Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B5237 | Dark Green | → | 2251 | Evergreen | Approximate ΔE 5.4 | 2252 2105 | ||
| B5238 | Lime | → | 2252 | Field Green | Approximate ΔE 5.9 | 2251 2114 | ||
| B5241 | Medium Green | → | 2242 | Kelly | Approximate ΔE 6.1 | 2103 2243 | ||
| B5242 | Pale Jade | → | 2243 | Peacock Green | Approximate ΔE 5.6 | 2102 2262 | ||
| B5245 | Mint Green | → | 2236 | Green Ash | Approximate ΔE 5.4 | 2240 2102 | ||
| B5248 | Medium Green | → | 2242 | Kelly | Approximate ΔE 8.5 | 2243 2110 | ||
| B5249 | Pale Jade | → | 2235 | Bird Egg Green | Near identical ΔE 0.9 | 2238 2237 | ||
| B5250 | Medium Green | → | 2242 | Kelly | Close ΔE 4.9 | 2103 2108 | ||
| B5251 | Pale Mint Green | → | 2235 | Bird Egg Green | Very close ΔE 2.0 | 2238 2260 | ||
| B5281 | Medium Jade Green | → | 2243 | Peacock Green | Close ΔE 4.6 | 2108 2104 | ||
| B5310 | Olive Green | → | 2111 | Palmetto | Approximate ΔE 8.7 | 2250 2131 | ||
| B5316 | Olive Green | → | 2250 | Pale Green | Poor match ΔE 11.1 | 2028 2111 | ||
| B5318 | Lime | → | 2027 | Pale Green / Yellow | Approximate ΔE 7.9 | 2015 2100 | ||
| B5320 | Dark Green | → | 2100 | Dark Green | Close ΔE 2.9 | 2151 2017 | ||
| B5343 | Bright Green | → | 2110 | Green | Approximate ΔE 7.9 | 2247 2250 | ||
| B5348 | Lime | → | 2250 | Pale Green | Approximate ΔE 7.0 | 2247 2110 | ||
| B5351 | Olive Green | → | 2248 | Sage Green | Approximate ΔE 6.2 | 2240 2256 | ||
| B5359 | Lime | → | 2015 | Green Dust | Approximate ΔE 7.5 | 2027 2100 | ||
| B5364 | Lime | → | 2101 | Spruce | Close ΔE 4.6 | 2151 2015 | ||
| B5372 | Lime | → | 2101 | Spruce | Very close ΔE 2.0 | 2245 2151 | ||
| B5373 | Medium Green | → | 2015 | Green Dust | Very close ΔE 1.5 | 2241 2151 | ||
| B5374 | Olive Green | → | 2256 | Silver Fern | Approximate ΔE 7.4 | 2027 2248 | ||
| B5377 | Bright Green | → | 2240 | Brilliant Green | Approximate ΔE 6.3 | 2262 2102 | ||
| B5382 | Bright Green | → | 2151 | Erin Green | Approximate ΔE 6.3 | 2101 2241 | ||
| B5384 | Medium Green | → | 2241 | Green | Close ΔE 3.4 | 2015 2151 | ||
| B5387 | Medium Grey / Green | → | 2110 | Green | Close ΔE 2.6 | 2242 2250 | ||
| B5391 | Medium Green | → | 2243 | Peacock Green | Approximate ΔE 9.9 | 2102 2240 | ||
| B5395 | Medium Green | → | 2240 | Brilliant Green | Approximate ΔE 9.6 | 2241 2102 | ||
| B5526 | Kahki Green | → | 2252 | Field Green | Approximate ΔE 9.3 | 2105 2114 | ||
| B5542 | Dark Green | → | 2249 | Seneca Rock | Approximate ΔE 7.4 | 2301 2140 | ||
| B5751 | Dark Olive Green | → | 2113 | Khaki | Approximate ΔE 5.7 | 2253 2130 | ||
| B5752 | Pale Yellow / Green | → | 2254 | Dark Army Green | Approximate ΔE 7.7 | 2253 2114 | ||
| B5757 | Dark Bottle Green | → | 2253 | Green | Approximate ΔE 7.8 | 2113 2254 | ||
| B5764 | Pale Green | → | 2111 | Palmetto | Close ΔE 4.5 | 2250 2253 | ||
| B5771 | Dark Olive Green | → | 2130 | Dark Olive Green | Close ΔE 2.5 | 2131 2113 | ||
| B5772 | Olive Green | → | 2111 | Palmetto | Approximate ΔE 9.1 | 2250 2131 | ||
| B5773 | Olive Green | → | 2111 | Palmetto | Approximate ΔE 6.4 | 2250 2113 | ||
| B5917 | Dark Brown | → | 2130 | Dark Olive Green | Approximate ΔE 6.2 | 2285 2113 | ||
| B5929 | Dark Green | → | 2222 | Dark Blue | Approximate ΔE 6.3 | 2220 2221 | ||
| B5939 | Fluo Lime | → | 2254 | Dark Army Green | Approximate ΔE 6.5 | 2114 2150 | ||
| B5962 | Medium Yellow / Green | → | 2114 | Mitchell Green | Close ΔE 3.5 | 2254 2252 | ||
| B5989 | Dark Jade Green | → | 2252 | Field Green | Approximate ΔE 5.3 | 2244 2114 | ||
| B5992 | Bright Green / Yellow | → | 2114 | Mitchell Green | Very close ΔE 2.0 | 2254 2252 | ||
| B6109 | Turquoise Blue | → | 2096 | Light Clear Blue | Approximate ΔE 6.2 | 2093 2239 | ||
| B6124 | Pale Turquoise | → | 2090 | Blue Frost | Close ΔE 2.7 | 2091 2227 | ||
| B6136 | Dark Turquoise Blue | → | 2093 | Dark Blue / Green | Approximate ΔE 6.3 | 2215 2217 | ||
| B6153 | Pale Aqua Green | → | 2090 | Blue Frost | Close ΔE 4.4 | 2227 2226 | ||
| B6155 | Pale Green | → | 2089 | Bleached Aqua | Close ΔE 4.4 | 2227 2237 | ||
| B6160 | Aqua Green | → | 2214 | M. D. Green | Close ΔE 4.6 | 2239 2102 | ||
| B6317 | Medium Blue | → | 2191 | Bright Blue | Approximate ΔE 5.5 | 2066 2232 | ||
| B6323 | Medium Turquoise | → | 2093 | Dark Blue / Green | Approximate ΔE 6.4 | 2229 2092 | ||
| B6325 | Pale Blue | → | 2189 | Baby Blue | Close ΔE 3.8 | 2061 2228 | ||
| B6327 | Medium Turquoise Blue | → | 2093 | Dark Blue / Green | Approximate ΔE 6.1 | 2198 2229 | ||
| B6335 | Pale blue | → | 2229 | Medium Blue / Green | Close ΔE 3.8 | 2091 2198 | ||
| B6350 | Dark Turquoise Blue | → | 2093 | Dark Blue / Green | Close ΔE 4.1 | 2231 2233 | ||
| B6360 | Medium Blue | → | 2198 | Ozone | Close ΔE 2.6 | 2230 2062 | ||
| B6362 | Medium Turqoise Blue | → | 2093 | Dark Blue / Green | Close ΔE 3.2 | 2231 2094 | ||
| B6365 | Medium Blue | → | 2062 | Ultra Blue | Close ΔE 3.9 | 2198 2229 | ||
| B6380 | Pale Blue | → | 2061 | Crystal Blue | Very close ΔE 2.2 | 2228 2188 | ||
| B6383 | Pale Turquoise | → | 2091 | Basic Turquoise | Close ΔE 3.8 | 2229 2090 | ||
| B6399 | Medium Blue / Grey | → | 2267 | Smoke Blue | Close ΔE 4.5 | 2112 2266 | ||
| B6612 | Dark Bottle Green | → | 2220 | Blue Spruce | Approximate ΔE 5.2 | 2222 2221 | ||
| B6628 | Dark Aqua Green | → | 2215 | Oceanic Green | Approximate ΔE 5.1 | 2233 2217 | ||
| B6661 | Pale Green | → | 2238 | Ocean Wave | Close ΔE 4.2 | 2237 2102 | ||
| B6663 | Dark Turquoise Blue | → | 2216 | Mallard Blue | Close ΔE 4.1 | 2233 2215 | ||
| B6665 | Dark Aqua Green | → | 2216 | Mallard Blue | Close ΔE 3.9 | 2097 2215 | ||
| B6666 | Dark Turquoise Blue | → | 2095 | Dark Turquoise Blue | Close ΔE 4.7 | 2233 2216 | ||
