Coats Sylko to Marathon Rayon thread conversion chart
Every Coats Sylko color with its closest Marathon Rayon equivalent, a rating for how close it is and two runner-up options. There are 399 rows. Click any number for the full breakdown.
- Near identical 5
- Very close 49
- Close 200
- Approximate 140
- Poor match 5
Reverse: Marathon Rayon → Coats Sylko Convert a design's list Shop Marathon Rayon ↗
| Coats Sylko | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B1003 | White | → | 1055 | Illusion Blue | Approximate ΔE 8.7 | 1311 1060 | ||
| B1008 | Pale Silver | → | 1055 | Illusion Blue | Approximate ΔE 5.8 | 1311 1210 | ||
| B1156 | Bright Yellow | → | 1119 | Dark Olive Green | Close ΔE 4.9 | 1010 1002 | ||
| B1171 | PaleYellow | → | 1010 | Tusk | Close ΔE 3.9 | 1006 1003 | ||
| B1178 | Dark Olive Green | → | 1119 | Dark Olive Green | Very close ΔE 1.3 | 1003 1006 | ||
| B1181 | Pale Yellow | → | 1003 | Medium Yellow | Close ΔE 3.5 | 1004 1006 | ||
| B1182 | Medium Yellow | → | 1006 | Pale Yellow | Very close ΔE 1.1 | 1003 1004 | ||
| B1183 | Pale Yellow | → | 1003 | Medium Yellow | Close ΔE 3.4 | 1006 1004 | ||
| B1190 | Dark Olive Green | → | 1119 | Dark Olive Green | Approximate ΔE 6.0 | 1120 1003 | ||
| B1195 | Pale Yellow | → | 1004 | Medium Yellow | Close ΔE 4.9 | 1003 1006 | ||
| B1197 | Fluo Yellow / Green | → | 1120 | Sharp Green | Approximate ΔE 5.7 | 1121 1003 | ||
| B1198 | Dark Green | → | 1120 | Sharp Green | Approximate ΔE 8.0 | 1005 1122 | ||
| B1199 | Dark Green | → | 1120 | Sharp Green | Approximate ΔE 6.6 | 1004 1122 | ||
| B1214 | Pale Beige | → | 1008 | Moonbeam | Close ΔE 3.8 | 1009 1007 | ||
| B1234 | Pale Yellow | → | 1005 | Daffodil | Close ΔE 4.2 | 1007 1008 | ||
| B1237 | Gold / Yellow | → | 1008 | Moonbeam | Near identical ΔE 0.8 | 1007 1009 | ||
| B1238 | Gold / Yellow | → | 1005 | Daffodil | Approximate ΔE 5.0 | 1007 1008 | ||
| B1239 | Gold / Yellow | → | 1005 | Daffodil | Very close ΔE 2.2 | 1007 1008 | ||
| B1220 | Gold / Yellow | → | 1004 | Medium Yellow | Approximate ΔE 8.7 | 1003 1120 | ||
| B1222 | Fluo Yellow | → | 1188 | Buttercup | Close ΔE 4.7 | 1009 1011 | ||
| B1233 | Pale Yellow | → | 1183 | Wheat | Approximate ΔE 5.1 | 1017 1011 | ||
| B1235 | Pale Yellow | → | 1183 | Wheat | Close ΔE 3.2 | 1010 1017 | ||
| B1236 | Cream | → | 1011 | Star Gold | Close ΔE 3.1 | 1183 1017 | ||
| B1240 | Fluo Orange | → | 1007 | Canary Yellow | Close ΔE 3.8 | 1005 1008 | ||
| B1256 | Mustard Yellow | → | 1012 | Yellow Poppy | Close ΔE 3.3 | 1219 1189 | ||
| B1261 | Fluo Yellow | → | 1188 | Buttercup | Very close ΔE 1.9 | 1219 1012 | ||
| B1265 | Gold / Yellow | → | 1012 | Yellow Poppy | Close ΔE 3.1 | 1219 1189 | ||
| B1269 | Mustard Yellow | → | 1219 | Gold | Close ΔE 3.5 | 1188 1012 | ||
| B1270 | Gold / Orange | → | 1190 | Honeydew | Close ΔE 4.8 | 1012 1219 | ||
| B1271 | Dark Gold / Orange | → | 1190 | Honeydew | Approximate ΔE 5.9 | 1012 1219 | ||
| B1273 | Dark Gold / Orange | → | 1190 | Honeydew | Close ΔE 4.9 | 1012 1219 | ||
| B1282 | Dark Gold / Yellow | → | 1219 | Gold | Very close ΔE 1.3 | 1012 1188 | ||
| B1284 | Fluo Yellow / Green | → | 1188 | Buttercup | Close ΔE 3.7 | 1219 1012 | ||
| B1286 | Dark Green | → | 1188 | Buttercup | Close ΔE 2.7 | 1219 1012 | ||
| B1290 | Medium Yellow | → | 1009 | Canary | Very close ΔE 2.0 | 1188 1008 | ||
| B1293 | Fluo Orange | → | 1012 | Yellow Poppy | Close ΔE 3.8 | 1219 1188 | ||
| B1328 | Peach | → | 1302 | Gold | Close ΔE 3.0 | 1131 1233 | ||
| B1339 | Medium Yellow | → | 1132 | Sea Mist | Close ΔE 3.7 | 1299 1010 | ||
| B1345 | Pale Peach | → | 1127 | Tapioca | Close ΔE 3.0 | 1132 1300 | ||
| B1360 | Pale Yellow | → | 1010 | Tusk | Close ΔE 3.8 | 1183 1017 | ||
| B1371 | Pale Gold | → | 1132 | Sea Mist | Approximate ΔE 7.6 | 1017 1183 | ||
| B1394 | Peach | → | 1302 | Gold | Close ΔE 4.1 | 1131 1233 | ||
| B1413 | Gold | → | 1187 | Black Eyed Susie | Approximate ΔE 6.4 | 1012 1219 | ||
| B1415 | Gold | → | 1015 | Almond | Approximate ΔE 6.3 | 1224 1187 | ||
| B1418 | Gold / Orange | → | 1015 | Almond | Close ΔE 2.7 | 1224 1141 | ||
| B1431 | Cream | → | 1187 | Black Eyed Susie | Close ΔE 4.8 | 1219 1012 | ||
| B1423 | Yellow / Gold | → | 1012 | Yellow Poppy | Close ΔE 3.6 | 1219 1189 | ||
| B1432 | Gold / Orange | → | 1190 | Honeydew | Close ΔE 4.9 | 1012 1219 | ||
| B1435 | Gold | → | 1187 | Black Eyed Susie | Very close ΔE 1.1 | 1018 1219 | ||
| B1439 | Green / Gold | → | 1018 | Black Eyed Susie | Close ΔE 4.0 | 1221 1187 | ||
| B1464 | Green / Gold | → | 1187 | Black Eyed Susie | Approximate ΔE 6.7 | 1221 1016 | ||
| B1719 | White | → | 1055 | Illusion Blue | Approximate ΔE 8.5 | 1311 1060 | ||
| B2120 | Salmon Pink | → | 1191 | Cadmium Orange | Approximate ΔE 6.3 | 1051 1041 | ||
| B2129 | Fluo Pink | → | 1053 | Medium Red / Orange | Approximate ΔE 6.0 | 1047 1335 | ||
| B2140 | Pale Peach | → | 1014 | Pink Sand | Close ΔE 3.8 | 1185 1131 | ||
| B2146 | Orange | → | 1042 | Orange | Close ΔE 4.5 | 1333 1044 | ||
| B2153 | Pale Pink | → | 1030 | Rosewater | Close ΔE 3.3 | 1326 1037 | ||
| B2158 | Salmon Pink | → | 1137 | Dusty Pink | Approximate ΔE 5.5 | 1040 1234 | ||
| B2159 | Peach | → | 1014 | Pink Sand | Close ΔE 2.4 | 1013 1040 | ||
| B2160 | Cream / Pink | → | 1326 | Grape | Very close ΔE 2.2 | 1129 1184 | ||
| B2224 | Red | → | 1157 | Dark Rust | Close ΔE 2.8 | 1050 1334 | ||
| B2225 | Orange | → | 1194 | Honeysuckle | Very close ΔE 1.3 | 1047 1049 | ||
| B2244 | Orange | → | 1194 | Honeysuckle | Close ΔE 4.5 | 1046 1047 | ||
| B2245 | Red | → | 1194 | Honeysuckle | Close ΔE 4.7 | 1157 1049 | ||
| B2246 | Dark Salmon Pink | → | 1194 | Honeysuckle | Approximate ΔE 6.5 | 1047 1053 | ||
| B2252 | Fluo Pink | → | 1047 | Scarlet | Approximate ΔE 5.9 | 1053 1048 | ||
| B2256 | Dark Salmon Pink | → | 1053 | Medium Red / Orange | Close ΔE 3.7 | 1052 1335 | ||
| B2275 | Dark Salmon Pink | → | 1052 | Rosewood | Close ΔE 3.8 | 1053 1328 | ||
| B2285 | Medium Brown | → | 1144 | Light Cocoa | Approximate ΔE 6.4 | 1307 1157 | ||
| B2291 | Dark Pink | → | 1328 | Cerise | Close ΔE 4.7 | 1053 1052 | ||
| B2292 | Tan Brown | → | 1144 | Light Cocoa | Approximate ΔE 6.4 | 1224 1142 | ||
| B2298 | Medium Brown | → | 1144 | Light Cocoa | Approximate ΔE 5.2 | 1307 1142 | ||
| B2299 | Fluo Pink | → | 1053 | Medium Red / Orange | Approximate ΔE 6.4 | 1025 1328 | ||
| B2310 | Copper | → | 1142 | Fawn | Approximate ΔE 7.1 | 1043 1141 | ||
| B2316 | Fawn | → | 1141 | Light Bronze | Close ΔE 2.6 | 1142 1140 | ||
| B2328 | Fawn | → | 1142 | Fawn | Very close ΔE 1.5 | 1140 1141 | ||
| B2330 | Dark Brown | → | 1307 | Dark Brown | Close ΔE 3.1 | 1144 1161 | ||
| B2351 | Medium Brown | → | 1144 | Light Cocoa | Approximate ΔE 6.2 | 1307 1142 | ||
| B2358 | Gold | → | 1224 | Copper | Close ΔE 4.7 | 1015 1141 | ||
| B2367 | Gold | → | 1141 | Light Bronze | Approximate ΔE 8.7 | 1142 1016 | ||
| B2375 | Tan Brown | → | 1224 | Copper | Approximate ΔE 6.4 | 1015 1144 | ||
| B2428 | Fluo Orange | → | 1045 | Dark Tex Orange | Close ΔE 3.3 | 1043 1044 | ||
| B2431 | Orange | → | 1046 | Sunkist | Close ΔE 4.1 | 1045 1194 | ||
| B2450 | Fluo Orange | → | 1046 | Sunkist | Close ΔE 3.8 | 1194 1045 | ||
| B2452 | Orange | → | 1194 | Honeysuckle | Approximate ΔE 5.5 | 1046 1047 | ||
| B2458 | Medium Orange | → | 1046 | Sunkist | Approximate ΔE 5.7 | 1194 1045 | ||
| B2463 | Rust | → | 1046 | Sunkist | Approximate ΔE 8.1 | 1194 1157 | ||
| B2464 | Copper / Orange | → | 1046 | Sunkist | Approximate ΔE 7.5 | 1045 1043 | ||
| B2470 | Dark Yellow | → | 1190 | Honeydew | Close ΔE 3.8 | 1015 1042 | ||
| B2485 | Gold / Orange | → | 1043 | Golden Poppy | Close ΔE 3.1 | 1044 1333 | ||
| B2488 | Pale Gold | → | 1042 | Orange | Approximate ΔE 5.4 | 1190 1138 | ||
| B2494 | Fluo Orange | → | 1045 | Dark Tex Orange | Close ΔE 2.4 | 1046 1043 | ||
| B2704 | Ivory | → | 1210 | Blue Blush | Approximate ΔE 6.3 | 1055 1311 | ||
| B2707 | Ivory | → | 1210 | Blue Blush | Close ΔE 5.0 | 1055 1311 | ||
| B3105 | Medium Pink | → | 1028 | Aurora Pink | Very close ΔE 1.3 | 1227 1192 | ||
| B3114 | Medium Pink | → | 1028 | Aurora Pink | Close ΔE 4.7 | 1034 1027 | ||
| B3135 | Pale Pink | → | 1193 | Pale Pink | Close ΔE 2.4 | 1022 1021 | ||
| B3137 | Pale Pink | → | 1033 | Emily Pink | Very close ΔE 2.2 | 1023 1234 | ||
| B3146 | Pale Salmon Pink | → | 1040 | Blossom | Close ΔE 4.0 | 1137 1031 | ||
| B3154 | Pale Salmon | → | 1137 | Dusty Pink | Close ΔE 5.0 | 1136 1040 | ||
| B3160 | Medium Pink | → | 1227 | Petal Pink | Close ΔE 3.5 | 1028 1192 | ||
| B3163 | Dark Pink | → | 1035 | Medium Pink | Approximate ΔE 6.7 | 1149 1027 | ||
| B3164 | Pale Pink | → | 1146 | Mauve Shadows | Approximate ΔE 5.0 | 1145 1136 | ||
| B3167 | Pale Pink | → | 1021 | Memphis Belle | Very close ΔE 1.8 | 1020 1022 | ||
| B3168 | Medium Pink | → | 1227 | Petal Pink | Approximate ΔE 5.6 | 1239 1028 | ||
| B3170 | Pale Pink | → | 1019 | Light Pink | Very close ΔE 1.8 | 1166 1212 | ||
| B3174 | Pale Pink | → | 1021 | Memphis Belle | Very close ΔE 2.0 | 1193 1022 | ||
| B3178 | Pale Pink | → | 1021 | Memphis Belle | Close ΔE 4.7 | 1020 1074 | ||
| B3319 | Pink / Brown | → | 1323 | Gray Ridge | Approximate ΔE 9.7 | 1036 1151 | ||
| B3364 | Dusky Pink | → | 1088 | Medium Purple | Approximate ΔE 5.4 | 1148 1036 | ||
| B3375 | Maroon | → | 1244 | Maroon | Very close ΔE 1.4 | 1156 1331 | ||
| B3377 | Maroon | → | 1244 | Maroon | Very close ΔE 2.3 | 1331 1156 | ||
| B3432 | Fluo Pink | → | 1024 | Begonia | Close ΔE 3.6 | 1025 1034 | ||
| B3435 | Medium Pink | → | 1025 | Cherry Blossom | Approximate ΔE 5.4 | 1024 1329 | ||
| B3439 | Dusky Pink | → | 1026 | Dark Pink | Approximate ΔE 6.2 | 1328 1025 | ||
| B3440 | Dark Fluo Pink | → | 1025 | Cherry Blossom | Approximate ΔE 6.0 | 1024 1053 | ||
| B3456 | Dark Pink | → | 1026 | Dark Pink | Very close ΔE 1.7 | 1155 1232 | ||
| B3483 | Dark Pink | → | 1155 | Burgundy | Close ΔE 3.8 | 1026 1054 | ||
| B3487 | Dark Pink | → | 1026 | Dark Pink | Very close ΔE 2.1 | 1232 1025 | ||
| B3488 | Dark Pink | → | 1026 | Dark Pink | Close ΔE 4.0 | 1025 1328 | ||
| B3610 | Dark Purple | → | 1336 | New Berry | Close ΔE 3.4 | 1153 1154 | ||
| B3632 | Dark Pink | → | 1232 | Crimson | Close ΔE 3.9 | 1026 1153 | ||
| B3645 | Dark Pink | → | 1232 | Crimson | Close ΔE 2.5 | 1329 1230 | ||
| B3650 | Medium Pink | → | 1027 | Floral Pink | Close ΔE 3.3 | 1024 1149 | ||
| B3654 | Fluo Medium Pink | → | 1027 | Floral Pink | Close ΔE 4.2 | 1034 1024 | ||
| B3660 | Dark Pink | → | 1329 | Ruby Glint | Close ΔE 4.0 | 1230 1024 | ||
| B3670 | Dark Pink | → | 1329 | Ruby Glint | Close ΔE 4.2 | 1230 1232 | ||
| B3671 | Medium Pink | → | 1329 | Ruby Glint | Approximate ΔE 6.0 | 1230 1024 | ||
| B3672 | Medium Pink | → | 1230 | Fuschia | Approximate ΔE 7.6 | 1329 1027 | ||
| B3674 | Medium Pink | → | 1088 | Medium Purple | Approximate ΔE 8.3 | 1148 1230 | ||
| B3684 | Purple | → | 1336 | New Berry | Approximate ΔE 8.6 | 1080 1154 | ||
| B3690 | Dark Pink | → | 1153 | New Berry | Close ΔE 3.9 | 1154 1232 | ||
| B3698 | Dark Pink | → | 1153 | New Berry | Close ΔE 4.1 | 1154 1336 | ||
| B3796 | Dark Red | → | 1054 | Atom Red | Approximate ΔE 5.3 | 1158 1155 | ||
| B3831 | Dark Red | → | 1243 | Wildfire | Approximate ΔE 5.6 | 1054 1159 | ||
| B3845 | Dark Rust Red | → | 1054 | Atom Red | Close ΔE 3.8 | 1243 1159 | ||
| B3869 | Dark Salmon | → | 1053 | Medium Red / Orange | Close ΔE 2.6 | 1052 1335 | ||
| B3872 | Medium Red | → | 1050 | Foxy Red | Close ΔE 4.9 | 1334 1052 | ||
| B3884 | Medium Red | → | 1050 | Foxy Red | Approximate ΔE 5.1 | 1334 1243 | ||
| B3891 | Dark Rust Red | → | 1054 | Atom Red | Close ΔE 4.4 | 1243 1159 | ||
| B3898 | Medium Red | → | 1243 | Wildfire | Approximate ΔE 5.3 | 1054 1050 | ||
| B3928 | Dark Red | → | 1243 | Wildfire | Close ΔE 4.7 | 1054 1159 | ||
| B3949 | Dark Maroon | → | 1156 | Red Jubilee | Approximate ΔE 6.2 | 1160 1158 | ||
| B3951 | Dark Maroon | → | 1196 | Brushed Burgundy | Close ΔE 2.9 | 1246 1156 | ||
| B3955 | Dark Maroon | → | 1196 | Brushed Burgundy | Very close ΔE 1.8 | 1246 1331 | ||
| B3960 | Dark Maroon | → | 1244 | Maroon | Approximate ΔE 5.1 | 1158 1156 | ||
| B3976 | Dark Maroon | → | 1156 | Red Jubilee | Close ΔE 2.6 | 1244 1246 | ||
| B3979 | Pale Maroon | → | 1156 | Red Jubilee | Close ΔE 4.0 | 1158 1244 | ||
| B3989 | Maroon | → | 1244 | Maroon | Close ΔE 2.7 | 1156 1246 | ||
| B3992 | Medium Rust Red | → | 1243 | Wildfire | Close ΔE 3.1 | 1159 1054 | ||
| B4117 | Lilac | → | 1085 | Light Purple | Close ΔE 3.5 | 1260 1198 | ||
| B4143 | Dark Lilac | → | 1087 | Daybreak | Very close ΔE 2.1 | 1249 1067 | ||
| B4144 | Lilac | → | 1085 | Light Purple | Very close ΔE 1.8 | 1260 1195 | ||
| B4155 | Pale Lilac | → | 1073 | Rose Pink | Close ΔE 4.3 | 1195 1166 | ||
| B4306 | Dark Violet | → | 1086 | Violet Blue | Approximate ΔE 5.2 | 1254 1084 | ||
| B4315 | Medium Purple | → | 1263 | Violet | Approximate ΔE 5.8 | 1082 1086 | ||
| B4322 | Medium Purple | → | 1082 | Amethyst | Close ΔE 4.3 | 1263 1086 | ||
| B4326 | Violet | → | 1263 | Violet | Close ΔE 4.4 | 1200 1248 | ||
| B4341 | Dark Lilac | → | 1078 | African Violet | Close ΔE 4.4 | 1147 1260 | ||
| B4347 | Medium Purple | → | 1082 | Amethyst | Approximate ΔE 8.9 | 1081 1262 | ||
| B4355 | Medium Purple | → | 1082 | Amethyst | Approximate ΔE 6.1 | 1081 1263 | ||
| B4357 | Lilac | → | 1261 | Tulip | Very close ΔE 2.3 | 1074 1075 | ||
| B4367 | Dark Purple | → | 1154 | Medium Purple | Approximate ΔE 5.9 | 1336 1153 | ||
| B4369 | Dark Purple | → | 1336 | New Berry | Approximate ΔE 8.3 | 1154 1080 | ||
| B4370 | Dark Purple | → | 1080 | Royal Purple | Close ΔE 2.8 | 1089 1090 | ||
| B4374 | Dark Purple | → | 1336 | New Berry | Approximate ΔE 9.2 | 1154 1089 | ||
| B4398 | Pale Pink | → | 1074 | Palest Mauve | Close ΔE 3.5 | 1076 1193 | ||
| B4399 | Medium Pink | → | 1193 | Pale Pink | Close ΔE 3.4 | 1150 1076 | ||
| B4640 | Dark Royal Blue | → | 1254 | Blue | Very close ΔE 1.9 | 1084 1202 | ||
| B4646 | Dark Royal Blue | → | 1084 | Violet Blue | Close ΔE 3.2 | 1202 1254 | ||
| B4651 | Dark Violet | → | 1086 | Violet Blue | Approximate ΔE 5.1 | 1084 1254 | ||
| B4653 | Medium Royal Blue | → | 1254 | Blue | Close ΔE 4.7 | 1201 1253 | ||
| B4654 | Dark Purple | → | 1080 | Royal Purple | Approximate ΔE 5.7 | 1086 1084 | ||
| B4686 | Violet | → | 1065 | Wedgewood | Approximate ΔE 6.7 | 1199 1247 | ||
| B4687 | Medium Blue | → | 1199 | Allure | Close ΔE 3.5 | 1063 1176 | ||
| B4688 | Violet | → | 1248 | Violet | Close ΔE 2.9 | 1065 1200 | ||
| B4910 | Dark Maroon | → | 1241 | Dark Maroon | Very close ΔE 2.1 | 1242 1089 | ||
| B4916 | Dark Maroon | → | 1241 | Dark Maroon | Approximate ΔE 5.6 | 1089 1090 | ||
| B4918 | Dark Purple | → | 1089 | Port Wine | Approximate ΔE 7.3 | 1090 1241 | ||
| B4942 | Dark Navy | → | 1090 | Blackberry | Close ΔE 4.3 | 1089 1241 | ||
| B4955 | Dark Purple | → | 1080 | Royal Purple | Close ΔE 3.6 | 1084 1090 | ||
| B4972 | Dark Navy | → | 1203 | Blue Ink | Very close ΔE 2.0 | 1084 1090 | ||
| B5037 | Medium Green | → | 1121 | Spruce | Approximate ΔE 6.4 | 1124 1123 | ||
| B5126 | Dark Green | → | 1346 | Dark Green | Very close ΔE 1.1 | 1290 1344 | ||
| B5129 | Medium Green | → | 1116 | Dark Green | Close ΔE 4.7 | 1343 1172 | ||
| B5148 | Dark Aqua Green | → | 1106 | Fern Green | Very close ΔE 2.0 | 1209 1117 | ||
| B5151 | Pale Green | → | 1112 | Seafoam | Very close ΔE 2.1 | 1114 1113 | ||
| B5163 | Pale Mint Green | → | 1104 | Tropical Wave | Approximate ΔE 5.1 | 1113 1093 | ||
| B5170 | Jade Green | → | 1208 | Greenstone | Very close ΔE 1.6 | 1106 1279 | ||
| B5185 | Jade Green | → | 1208 | Greenstone | Close ΔE 2.5 | 1106 1279 | ||
| B5193 | Dark Green | → | 1289 | Green Forest | Near identical ΔE 0.3 | 1117 1209 | ||
| B5206 | Jade Green | → | 1274 | J. Turquoise | Close ΔE 3.2 | 1279 1327 | ||
| B5209 | Dark Green | → | 1345 | Harbor Green | Close ΔE 3.1 | 1290 1347 | ||
| B5219 | Dark Green | → | 1346 | Dark Green | Approximate ΔE 5.1 | 1343 1344 | ||
| B5226 | Dark Green | → | 1343 | Green Bay | Close ΔE 2.4 | 1117 1346 | ||
| B5231 | Medium Green | → | 1116 | Dark Green | Close ΔE 4.7 | 1343 1208 | ||
| B5232 | Dark Green | → | 1346 | Dark Green | Close ΔE 3.4 | 1344 1290 | ||
| B5235 | Dark Green | → | 1346 | Dark Green | Near identical ΔE 0.5 | 1290 1344 | ||
| B5236 | Dark Green | → | 1346 | Dark Green | Approximate ΔE 6.7 | 1343 1344 | ||
| Coats Sylko | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B5237 | Dark Green | → | 1344 | Dark Green | Approximate ΔE 5.1 | 1346 1343 | ||
| B5238 | Lime | → | 1344 | Dark Green | Close ΔE 3.7 | 1346 1298 | ||
| B5241 | Medium Green | → | 1116 | Dark Green | Very close ΔE 1.8 | 1342 1115 | ||
| B5242 | Pale Jade | → | 1342 | Vibrant Green | Approximate ΔE 5.1 | 1207 1285 | ||
| B5245 | Mint Green | → | 1112 | Seafoam | Close ΔE 2.9 | 1111 1124 | ||
| B5248 | Medium Green | → | 1115 | Vibrant Green | Close ΔE 3.7 | 1342 1126 | ||
| B5249 | Pale Jade | → | 1168 | Sea Foam | Approximate ΔE 5.4 | 1272 1093 | ||
| B5250 | Medium Green | → | 1116 | Dark Green | Near identical ΔE 0.4 | 1342 1115 | ||
| B5251 | Pale Mint Green | → | 1272 | Mint | Close ΔE 4.4 | 1168 1111 | ||
| B5281 | Medium Jade Green | → | 1207 | Peacock Green | Close ΔE 4.0 | 1208 1118 | ||
| B5310 | Olive Green | → | 1172 | Sage | Poor match ΔE 12.9 | 1173 1295 | ||
| B5316 | Olive Green | → | 1172 | Sage | Poor match ΔE 11.2 | 1173 1221 | ||
| B5318 | Lime | → | 1122 | Dark Green | Approximate ΔE 6.9 | 1016 1121 | ||
| B5320 | Dark Green | → | 1122 | Dark Green | Close ΔE 3.2 | 1120 1121 | ||
| B5343 | Bright Green | → | 1172 | Sage | Close ΔE 4.3 | 1284 1126 | ||
| B5348 | Lime | → | 1172 | Sage | Close ΔE 4.9 | 1284 1126 | ||
| B5351 | Olive Green | → | 1301 | Oxford Tan | Approximate ΔE 5.9 | 1124 1170 | ||
| B5359 | Lime | → | 1122 | Dark Green | Approximate ΔE 5.4 | 1221 1016 | ||
| B5364 | Lime | → | 1121 | Spruce | Close ΔE 4.6 | 1120 1119 | ||
| B5372 | Lime | → | 1121 | Spruce | Very close ΔE 2.0 | 1120 1119 | ||
| B5373 | Medium Green | → | 1123 | Green / Yellow | Approximate ΔE 6.2 | 1125 1121 | ||
| B5374 | Olive Green | → | 1016 | Pale Green / Yellow | Approximate ΔE 7.9 | 1221 1301 | ||
| B5377 | Bright Green | → | 1124 | Brilliant Green | Approximate ΔE 6.3 | 1285 1115 | ||
| B5382 | Bright Green | → | 1121 | Spruce | Approximate ΔE 6.9 | 1120 1125 | ||
| B5384 | Medium Green | → | 1123 | Green / Yellow | Approximate ΔE 5.4 | 1125 1121 | ||
| B5387 | Medium Grey / Green | → | 1172 | Sage | Close ΔE 4.3 | 1116 1126 | ||
| B5391 | Medium Green | → | 1342 | Vibrant Green | Approximate ΔE 5.2 | 1115 1285 | ||
| B5395 | Medium Green | → | 1285 | Bright Green | Close ΔE 4.7 | 1125 1115 | ||
| B5526 | Kahki Green | → | 1296 | Water Lilly | Close ΔE 3.0 | 1344 1345 | ||
| B5542 | Dark Green | → | 1330 | Seagrass | Close ΔE 2.7 | 1320 1282 | ||
| B5751 | Dark Olive Green | → | 1295 | Khaki | Approximate ΔE 5.7 | 1294 1297 | ||
| B5752 | Pale Yellow / Green | → | 1297 | Hedge | Approximate ΔE 5.0 | 1294 1298 | ||
| B5757 | Dark Bottle Green | → | 1297 | Hedge | Approximate ΔE 5.2 | 1294 1295 | ||
| B5764 | Pale Green | → | 1294 | Green | Approximate ΔE 8.4 | 1297 1172 | ||
| B5771 | Dark Olive Green | → | 1295 | Khaki | Approximate ΔE 7.5 | 1294 1297 | ||
| B5772 | Olive Green | → | 1295 | Khaki | Poor match ΔE 13.1 | 1173 1172 | ||
| B5773 | Olive Green | → | 1295 | Khaki | Approximate ΔE 8.9 | 1294 1297 | ||
| B5917 | Dark Brown | → | 1178 | Dark Grey | Poor match ΔE 11.3 | 1180 1295 | ||
| B5929 | Dark Green | → | 1293 | Dark Blue | Approximate ΔE 6.3 | 1071 1072 | ||
| B5939 | Fluo Lime | → | 1178 | Dark Grey | Approximate ΔE 7.7 | 1345 1298 | ||
| B5962 | Medium Yellow / Green | → | 1298 | Mitchell Green | Close ΔE 3.5 | 1345 1344 | ||
| B5989 | Dark Jade Green | → | 1345 | Harbor Green | Approximate ΔE 5.0 | 1289 1298 | ||
| B5992 | Bright Green / Yellow | → | 1298 | Mitchell Green | Very close ΔE 2.0 | 1345 1344 | ||
| B6109 | Turquoise Blue | → | 1277 | Cyan | Close ΔE 4.5 | 1278 1287 | ||
| B6124 | Pale Turquoise | → | 1267 | Turquoise | Close ΔE 3.8 | 1099 1266 | ||
| B6136 | Dark Turquoise Blue | → | 1277 | Cyan | Close ΔE 3.3 | 1278 1101 | ||
| B6153 | Pale Aqua Green | → | 1266 | Mint Julep | Close ΔE 4.4 | 1267 1093 | ||
| B6155 | Pale Green | → | 1093 | Mint Julep | Very close ΔE 1.5 | 1266 1104 | ||
| B6160 | Aqua Green | → | 1105 | M. D. Green | Approximate ΔE 5.4 | 1104 1113 | ||
| B6317 | Medium Blue | → | 1063 | Bright Blue | Approximate ΔE 5.5 | 1176 1096 | ||
| B6323 | Medium Turquoise | → | 1101 | Aquamarine | Close ΔE 2.5 | 1278 1103 | ||
| B6325 | Pale Blue | → | 1062 | Sky Blue | Very close ΔE 1.2 | 1057 1094 | ||
| B6327 | Medium Turquoise Blue | → | 1103 | California Blue | Close ΔE 3.5 | 1101 1278 | ||
| B6335 | Pale blue | → | 1270 | Medium Blue / Green | Close ΔE 3.8 | 1099 1062 | ||
| B6350 | Dark Turquoise Blue | → | 1103 | California Blue | Close ΔE 4.1 | 1096 1250 | ||
| B6360 | Medium Blue | → | 1095 | Surf Blue | Close ΔE 4.7 | 1270 1059 | ||
| B6362 | Medium Turqoise Blue | → | 1103 | California Blue | Close ΔE 2.6 | 1250 1278 | ||
| B6365 | Medium Blue | → | 1270 | Medium Blue / Green | Approximate ΔE 5.2 | 1062 1058 | ||
| B6380 | Pale Blue | → | 1056 | Canal Blue | Very close ΔE 1.9 | 1094 1057 | ||
| B6383 | Pale Turquoise | → | 1270 | Medium Blue / Green | Close ΔE 4.7 | 1099 1094 | ||
| B6399 | Medium Blue / Grey | → | 1250 | Wonder Blue | Approximate ΔE 5.2 | 1287 1288 | ||
| B6612 | Dark Bottle Green | → | 1071 | Blue Spruce | Approximate ΔE 5.2 | 1345 1293 | ||
| B6628 | Dark Aqua Green | → | 1327 | Oceanic Green | Approximate ΔE 5.1 | 1341 1274 | ||
| B6661 | Pale Green | → | 1113 | Pale Green | Close ΔE 2.5 | 1104 1111 | ||
| B6663 | Dark Turquoise Blue | → | 1341 | Dark Aqua Green | Close ΔE 4.7 | 1327 1107 | ||
| B6665 | Dark Aqua Green | → | 1107 | M. D. Green | Approximate ΔE 5.3 | 1341 1327 | ||
| B6666 | Dark Turquoise Blue | → | 1271 | Pretty Blue | Close ΔE 3.3 | 1341 1108 | ||
| B6698 | Dark Aqua Green | → | 1341 | Dark Aqua Green | Very close ΔE 1.9 | 1327 1274 | ||
