Coats Sylko to Madeira Rayon thread conversion chart
Every Coats Sylko color with its closest Madeira Classic Rayon 40 equivalent, a rating for how close it is and two runner-up options. There are 399 rows. Click any number for the full breakdown.
- Near identical 11
- Very close 52
- Close 218
- Approximate 113
- Poor match 5
Reverse: Madeira Rayon → Coats Sylko Convert a design's list Shop Madeira Rayon ↗
| Coats Sylko | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B1003 | White | → | 1002 | Bright White | Close ΔE 2.5 | 1001 1004 | ||
| B1008 | Pale Silver | → | 1003 | Natural White | Close ΔE 3.7 | 1004 1002 | ||
| B1156 | Bright Yellow | → | 1267 | PaleYellow | Close ΔE 4.5 | 1022 1150 | ||
| B1171 | PaleYellow | → | 1267 | PaleYellow | Close ΔE 4.2 | 1150 1067 | ||
| B1178 | Dark Olive Green | → | 1150 | Pebblestone | Approximate ΔE 5.8 | 1267 1022 | ||
| B1181 | Pale Yellow | → | 1150 | Pebblestone | Approximate ΔE 6.5 | 1023 1135 | ||
| B1182 | Medium Yellow | → | 1150 | Pebblestone | Close ΔE 4.8 | 1023 1135 | ||
| B1183 | Pale Yellow | → | 1150 | Pebblestone | Close ΔE 3.6 | 1023 1267 | ||
| B1190 | Dark Olive Green | → | 1150 | Pebblestone | Approximate ΔE 7.8 | 1267 1248 | ||
| B1195 | Pale Yellow | → | 1150 | Pebblestone | Approximate ΔE 7.1 | 1023 1135 | ||
| B1197 | Fluo Yellow / Green | → | 1150 | Pebblestone | Poor match ΔE 12.8 | 1248 1023 | ||
| B1198 | Dark Green | → | 1150 | Pebblestone | Poor match ΔE 10.7 | 1023 1135 | ||
| B1199 | Dark Green | → | 1150 | Pebblestone | Approximate ΔE 9.1 | 1023 1248 | ||
| B1214 | Pale Beige | → | 1023 | Lemon | Approximate ΔE 5.2 | 1223 1180 | ||
| B1234 | Pale Yellow | → | 1023 | Lemon | Approximate ΔE 9.0 | 1150 1223 | ||
| B1237 | Gold / Yellow | → | 1223 | Canary | Approximate ΔE 6.2 | 1023 1180 | ||
| B1238 | Gold / Yellow | → | 1023 | Lemon | Poor match ΔE 11.4 | 1223 1135 | ||
| B1239 | Gold / Yellow | → | 1023 | Lemon | Approximate ΔE 8.5 | 1223 1180 | ||
| B1220 | Gold / Yellow | → | 1150 | Pebblestone | Poor match ΔE 12.2 | 1023 1135 | ||
| B1222 | Fluo Yellow | → | 1223 | Canary | Very close ΔE 1.6 | 1180 1224 | ||
| B1233 | Pale Yellow | → | 1135 | Lemon | Close ΔE 3.1 | 1349 1224 | ||
| B1235 | Pale Yellow | → | 1349 | Pale Yellow | Close ΔE 3.3 | 1067 1135 | ||
| B1236 | Cream | → | 1023 | Lemon | Near identical ΔE 0.7 | 1135 1180 | ||
| B1240 | Fluo Orange | → | 1023 | Lemon | Approximate ΔE 7.7 | 1223 1180 | ||
| B1256 | Mustard Yellow | → | 1224 | Star Gold | Close ΔE 2.9 | 1124 1125 | ||
| B1261 | Fluo Yellow | → | 1064 | Daffodil | Very close ΔE 2.0 | 1223 1124 | ||
| B1265 | Gold / Yellow | → | 1125 | Manila | Close ΔE 2.6 | 1171 1159 | ||
| B1269 | Mustard Yellow | → | 1223 | Canary | Close ΔE 4.0 | 1224 1180 | ||
| B1270 | Gold / Orange | → | 1172 | Buttercup | Close ΔE 3.7 | 1024 1171 | ||
| B1271 | Dark Gold / Orange | → | 1172 | Buttercup | Close ΔE 4.6 | 1024 1359 | ||
| B1273 | Dark Gold / Orange | → | 1024 | Buttercup | Close ΔE 3.4 | 1069 1171 | ||
| B1282 | Dark Gold / Yellow | → | 1068 | Canary | Close ΔE 4.8 | 1125 1064 | ||
| B1284 | Fluo Yellow / Green | → | 1223 | Canary | Close ΔE 3.7 | 1064 1124 | ||
| B1286 | Dark Green | → | 1064 | Daffodil | Close ΔE 2.7 | 1223 1068 | ||
| B1290 | Medium Yellow | → | 1223 | Canary | Close ΔE 3.8 | 1064 1083 | ||
| B1293 | Fluo Orange | → | 1068 | Canary | Near identical ΔE 0.6 | 1064 1069 | ||
| B1328 | Peach | → | 1270 | Glow | Close ΔE 2.5 | 1026 1070 | ||
| B1339 | Medium Yellow | → | 1222 | Celery | Close ΔE 2.4 | 1123 1061 | ||
| B1345 | Pale Peach | → | 1061 | Wheat | Close ΔE 4.5 | 1149 1123 | ||
| B1360 | Pale Yellow | → | 1067 | Sunshine | Close ΔE 2.6 | 1349 1066 | ||
| B1371 | Pale Gold | → | 1349 | Pale Yellow | Close ΔE 3.5 | 1270 1224 | ||
| B1394 | Peach | → | 1270 | Glow | Close ΔE 2.9 | 1026 1070 | ||
| B1413 | Gold | → | 1359 | Pollen Gold | Near identical ΔE 0.8 | 1159 1352 | ||
| B1415 | Gold | → | 1352 | Black Eyed Susie | Very close ΔE 1.9 | 1359 1159 | ||
| B1418 | Gold / Orange | → | 1025 | Pollen Gold | Close ΔE 2.9 | 1225 1352 | ||
| B1431 | Cream | → | 1359 | Pollen Gold | Close ΔE 3.1 | 1159 1352 | ||
| B1423 | Yellow / Gold | → | 1224 | Star Gold | Close ΔE 2.6 | 1124 1125 | ||
| B1432 | Gold / Orange | → | 1172 | Buttercup | Close ΔE 2.9 | 1171 1024 | ||
| B1435 | Gold | → | 1323 | Yellow | Approximate ΔE 5.3 | 1159 1359 | ||
| B1439 | Green / Gold | → | 1350 | Green / Gold | Approximate ΔE 5.8 | 1323 1193 | ||
| B1464 | Green / Gold | → | 1352 | Black Eyed Susie | Approximate ΔE 5.5 | 1196 1193 | ||
| B1719 | White | → | 1002 | Bright White | Close ΔE 2.9 | 1004 1001 | ||
| B2120 | Salmon Pink | → | 1152 | Arctic Ice | Very close ΔE 1.8 | 1020 1254 | ||
| B2129 | Fluo Pink | → | 1107 | Shell Pink | Approximate ΔE 6.7 | 1307 1154 | ||
| B2140 | Pale Peach | → | 1055 | Cream | Very close ΔE 1.7 | 1084 1127 | ||
| B2146 | Orange | → | 1155 | Chamois | Approximate ΔE 5.5 | 1065 1137 | ||
| B2153 | Pale Pink | → | 1013 | Rosewater | Close ΔE 4.1 | 1149 1113 | ||
| B2158 | Salmon Pink | → | 1317 | Emily Pink | Close ΔE 4.2 | 1019 1018 | ||
| B2159 | Peach | → | 1217 | Opaline | Close ΔE 2.7 | 1053 1127 | ||
| B2160 | Cream / Pink | → | 1149 | Ecru | Close ΔE 4.3 | 1013 1127 | ||
| B2224 | Red | → | 1037 | Tuxedo Red | Close ΔE 3.3 | 1146 1221 | ||
| B2225 | Orange | → | 1378 | Sunkist | Close ΔE 2.3 | 1078 1077 | ||
| B2244 | Orange | → | 1078 | Paprika | Close ΔE 3.8 | 1378 1021 | ||
| B2245 | Red | → | 1378 | Sunkist | Close ΔE 3.4 | 1146 1021 | ||
| B2246 | Dark Salmon Pink | → | 1379 | Coral | Very close ΔE 1.7 | 1077 1179 | ||
| B2252 | Fluo Pink | → | 1379 | Coral | Approximate ΔE 5.6 | 1077 1307 | ||
| B2256 | Dark Salmon Pink | → | 1307 | Scarlet | Close ΔE 2.8 | 1179 1077 | ||
| B2275 | Dark Salmon Pink | → | 1307 | Scarlet | Close ΔE 3.3 | 1154 1179 | ||
| B2285 | Medium Brown | → | 1257 | Orange / Brown | Close ΔE 3.6 | 1258 1021 | ||
| B2291 | Dark Pink | → | 1154 | Cerise | Very close ΔE 2.0 | 1307 1354 | ||
| B2292 | Tan Brown | → | 1056 | Wicker | Approximate ΔE 5.6 | 1257 1191 | ||
| B2298 | Medium Brown | → | 1257 | Orange / Brown | Close ΔE 3.4 | 1056 1057 | ||
| B2299 | Fluo Pink | → | 1154 | Cerise | Approximate ΔE 6.1 | 1107 1307 | ||
| B2310 | Copper | → | 1173 | Almond | Close ΔE 3.3 | 1253 1126 | ||
| B2316 | Fawn | → | 1255 | Gold | Close ΔE 3.5 | 1256 1126 | ||
| B2328 | Fawn | → | 1256 | Sirocco | Close ΔE 2.3 | 1126 1255 | ||
| B2330 | Dark Brown | → | 1258 | Light Cocoa | Close ΔE 5.0 | 1257 1056 | ||
| B2351 | Medium Brown | → | 1056 | Wicker | Close ΔE 3.9 | 1344 1057 | ||
| B2358 | Gold | → | 1192 | Bullion | Close ΔE 3.3 | 1352 1225 | ||
| B2367 | Gold | → | 1273 | Candied Ginger | Close ΔE 3.7 | 1338 1190 | ||
| B2375 | Tan Brown | → | 1192 | Bullion | Approximate ΔE 7.0 | 1173 1191 | ||
| B2428 | Fluo Orange | → | 1278 | Pumpkin | Close ΔE 3.7 | 1065 1137 | ||
| B2431 | Orange | → | 1078 | Paprika | Approximate ΔE 5.7 | 1278 1378 | ||
| B2450 | Fluo Orange | → | 1078 | Paprika | Close ΔE 3.0 | 1178 1278 | ||
| B2452 | Orange | → | 1078 | Paprika | Close ΔE 3.4 | 1379 1178 | ||
| B2458 | Medium Orange | → | 1078 | Paprika | Close ΔE 3.7 | 1378 1021 | ||
| B2463 | Rust | → | 1021 | Old Dark Tex Orange | Approximate ΔE 5.1 | 1078 1378 | ||
| B2464 | Copper / Orange | → | 1253 | Toast | Approximate ΔE 5.2 | 1078 1178 | ||
| B2470 | Dark Yellow | → | 1172 | Buttercup | Close ΔE 2.6 | 1137 1024 | ||
| B2485 | Gold / Orange | → | 1065 | Mango | Close ΔE 3.4 | 1173 1025 | ||
| B2488 | Pale Gold | → | 1372 | Scholastic | Close ΔE 2.4 | 1172 1272 | ||
| B2494 | Fluo Orange | → | 1278 | Pumpkin | Near identical ΔE 1.0 | 1178 1065 | ||
| B2704 | Ivory | → | 1003 | Natural White | Close ΔE 4.6 | 1004 1071 | ||
| B2707 | Ivory | → | 1003 | Natural White | Close ΔE 3.9 | 1004 1071 | ||
| B3105 | Medium Pink | → | 1108 | Dusty Rose | Very close ΔE 1.7 | 1148 1315 | ||
| B3114 | Medium Pink | → | 1108 | Dusty Rose | Approximate ΔE 5.2 | 1148 1321 | ||
| B3135 | Pale Pink | → | 1116 | Orchid Pink | Close ΔE 2.9 | 1121 1014 | ||
| B3137 | Pale Pink | → | 1315 | Pink Mist | Close ΔE 3.8 | 1014 1317 | ||
| B3146 | Pale Salmon Pink | → | 1018 | Flesh Pink | Near identical ΔE 0.7 | 1017 1019 | ||
| B3154 | Pale Salmon | → | 1019 | Flesh Pink | Close ΔE 3.5 | 1015 1018 | ||
| B3160 | Medium Pink | → | 1321 | Petal Pink | Close ΔE 3.7 | 1108 1315 | ||
| B3163 | Dark Pink | → | 1117 | Begonia | Close ΔE 3.8 | 1309 1107 | ||
| B3164 | Pale Pink | → | 1315 | Pink Mist | Approximate ΔE 5.8 | 1121 1116 | ||
| B3167 | Pale Pink | → | 1120 | Crystal Pink | Very close ΔE 1.9 | 1121 1116 | ||
| B3168 | Medium Pink | → | 1321 | Petal Pink | Close ΔE 2.5 | 1108 1116 | ||
| B3170 | Pale Pink | → | 1013 | Rosewater | Approximate ΔE 5.6 | 1113 1004 | ||
| B3174 | Pale Pink | → | 1121 | Pink | Close ΔE 3.7 | 1120 1116 | ||
| B3178 | Pale Pink | → | 1120 | Crystal Pink | Approximate ΔE 5.9 | 1121 1116 | ||
| B3319 | Pink / Brown | → | 1141 | Light Pink | Approximate ΔE 6.6 | 1259 1358 | ||
| B3364 | Dusky Pink | → | 1119 | K. A. Bronze | Close ΔE 4.7 | 1319 1034 | ||
| B3375 | Maroon | → | 1381 | Cabernet | Close ΔE 3.3 | 1183 1182 | ||
| B3377 | Maroon | → | 1183 | Cranberry | Close ΔE 3.7 | 1381 1383 | ||
| B3432 | Fluo Pink | → | 1107 | Shell Pink | Approximate ΔE 5.5 | 1117 1354 | ||
| B3435 | Medium Pink | → | 1354 | Cerise | Close ΔE 3.6 | 1154 1107 | ||
| B3439 | Dusky Pink | → | 1081 | Wildfire | Close ΔE 4.1 | 1354 1234 | ||
| B3440 | Dark Fluo Pink | → | 1154 | Cerise | Approximate ΔE 6.5 | 1107 1354 | ||
| B3456 | Dark Pink | → | 1081 | Wildfire | Close ΔE 2.5 | 1187 1234 | ||
| B3483 | Dark Pink | → | 1187 | Dark Pink | Close ΔE 2.8 | 1186 1184 | ||
| B3487 | Dark Pink | → | 1234 | Dark Pink | Close ΔE 4.0 | 1187 1110 | ||
| B3488 | Dark Pink | → | 1234 | Dark Pink | Close ΔE 4.8 | 1354 1081 | ||
| B3610 | Dark Purple | → | 1310 | Hot Peony | Close ΔE 4.3 | 1188 1034 | ||
| B3632 | Dark Pink | → | 1110 | Ruby Glint | Close ΔE 3.1 | 1187 1234 | ||
| B3645 | Dark Pink | → | 1110 | Ruby Glint | Close ΔE 2.4 | 1234 1109 | ||
| B3650 | Medium Pink | → | 1309 | Wild Pink | Close ΔE 2.9 | 1117 1109 | ||
| B3654 | Fluo Medium Pink | → | 1108 | Dusty Rose | Approximate ΔE 7.1 | 1309 1117 | ||
| B3660 | Dark Pink | → | 1109 | Ruby Glint | Very close ΔE 1.5 | 1309 1117 | ||
| B3670 | Dark Pink | → | 1109 | Ruby Glint | Close ΔE 3.8 | 1110 1234 | ||
| B3671 | Medium Pink | → | 1109 | Ruby Glint | Close ΔE 3.3 | 1309 1117 | ||
| B3672 | Medium Pink | → | 1309 | Wild Pink | Close ΔE 3.6 | 1109 1117 | ||
| B3674 | Medium Pink | → | 1109 | Ruby Glint | Approximate ΔE 5.6 | 1309 1117 | ||
| B3684 | Purple | → | 1334 | Mulberry | Approximate ΔE 6.5 | 1188 1033 | ||
| B3690 | Dark Pink | → | 1110 | Ruby Glint | Approximate ΔE 5.2 | 1383 1187 | ||
| B3698 | Dark Pink | → | 1310 | Hot Peony | Close ΔE 4.1 | 1110 1383 | ||
| B3796 | Dark Red | → | 1181 | Red Berry | Close ΔE 4.0 | 1281 1238 | ||
| B3831 | Dark Red | → | 1039 | Red Berry | Close ΔE 4.1 | 1147 1038 | ||
| B3845 | Dark Rust Red | → | 1147 | Foxy Red | Close ΔE 2.8 | 1039 1281 | ||
| B3869 | Dark Salmon | → | 1307 | Scarlet | Very close ΔE 1.5 | 1179 1154 | ||
| B3872 | Medium Red | → | 1147 | Foxy Red | Close ΔE 2.7 | 1037 1184 | ||
| B3884 | Medium Red | → | 1037 | Tuxedo Red | Close ΔE 2.3 | 1147 1039 | ||
| B3891 | Dark Rust Red | → | 1147 | Foxy Red | Very close ΔE 1.9 | 1039 1037 | ||
| B3898 | Medium Red | → | 1147 | Foxy Red | Very close ΔE 1.6 | 1039 1037 | ||
| B3928 | Dark Red | → | 1147 | Foxy Red | Close ΔE 2.8 | 1039 1037 | ||
| B3949 | Dark Maroon | → | 1385 | Wine | Close ΔE 3.4 | 1374 1384 | ||
| B3951 | Dark Maroon | → | 1385 | Wine | Close ΔE 3.0 | 1035 1384 | ||
| B3955 | Dark Maroon | → | 1389 | Brushed Burgundy | Close ΔE 4.6 | 1385 1035 | ||
| B3960 | Dark Maroon | → | 1238 | Dark Orange / Red | Close ΔE 4.9 | 1181 1182 | ||
| B3976 | Dark Maroon | → | 1384 | Wine | Close ΔE 2.9 | 1182 1385 | ||
| B3979 | Pale Maroon | → | 1238 | Dark Orange / Red | Very close ΔE 2.2 | 1182 1384 | ||
| B3989 | Maroon | → | 1381 | Cabernet | Close ΔE 3.2 | 1182 1238 | ||
| B3992 | Medium Rust Red | → | 1039 | Red Berry | Close ΔE 2.9 | 1038 1181 | ||
| B4117 | Lilac | → | 1261 | Pastel Lilac | Approximate ΔE 5.8 | 1311 1232 | ||
| B4143 | Dark Lilac | → | 1263 | Sterling | Close ΔE 3.2 | 1311 1264 | ||
| B4144 | Lilac | → | 1232 | Violet | Approximate ΔE 5.5 | 1261 1311 | ||
| B4155 | Pale Lilac | → | 1111 | Light Pink | Approximate ΔE 5.6 | 1120 1031 | ||
| B4306 | Dark Violet | → | 1112 | Purple Accent | Approximate ΔE 7.2 | 1322 1122 | ||
| B4315 | Medium Purple | → | 1112 | Purple Accent | Approximate ΔE 6.3 | 1033 1322 | ||
| B4322 | Medium Purple | → | 1033 | Mulberry | Approximate ΔE 9.3 | 1112 1188 | ||
| B4326 | Violet | → | 1330 | Violet | Approximate ΔE 7.3 | 1335 1143 | ||
| B4341 | Dark Lilac | → | 1232 | Violet | Close ΔE 4.5 | 1080 1031 | ||
| B4347 | Medium Purple | → | 1235 | Rose Dust | Approximate ΔE 8.3 | 1032 1319 | ||
| B4355 | Medium Purple | → | 1032 | Iris | Approximate ΔE 8.6 | 1235 1033 | ||
| B4357 | Lilac | → | 1111 | Light Pink | Close ΔE 4.9 | 1031 1232 | ||
| B4367 | Dark Purple | → | 1188 | Dark Red | Approximate ΔE 6.5 | 1334 1310 | ||
| B4369 | Dark Purple | → | 1033 | Mulberry | Approximate ΔE 7.9 | 1188 1334 | ||
| B4370 | Dark Purple | → | 1334 | Mulberry | Approximate ΔE 8.9 | 1122 1188 | ||
| B4374 | Dark Purple | → | 1033 | Mulberry | Approximate ΔE 5.4 | 1188 1334 | ||
| B4398 | Pale Pink | → | 1121 | Pink | Approximate ΔE 6.0 | 1031 1120 | ||
| B4399 | Medium Pink | → | 1321 | Petal Pink | Approximate ΔE 5.6 | 1121 1116 | ||
| B4640 | Dark Royal Blue | → | 1366 | Violet Blue | Approximate ΔE 5.1 | 1322 1166 | ||
| B4646 | Dark Royal Blue | → | 1322 | Dark Purple / Navy | Approximate ΔE 8.5 | 1366 1122 | ||
| B4651 | Dark Violet | → | 1322 | Dark Purple / Navy | Approximate ΔE 9.5 | 1122 1112 | ||
| B4653 | Medium Royal Blue | → | 1166 | Royal | Close ΔE 4.2 | 1167 1322 | ||
| B4654 | Dark Purple | → | 1122 | Purple Shadow | Approximate ΔE 9.8 | 1334 1112 | ||
| B4686 | Violet | → | 1311 | Pale Purple | Approximate ΔE 7.9 | 1275 1032 | ||
| B4687 | Medium Blue | → | 1275 | Cosmic Sky | Close ΔE 2.7 | 1261 1311 | ||
| B4688 | Violet | → | 1330 | Violet | Approximate ΔE 7.5 | 1143 1335 | ||
| B4910 | Dark Maroon | → | 1388 | Medium Purple | Close ΔE 2.9 | 1386 1236 | ||
| B4916 | Dark Maroon | → | 1388 | Medium Purple | Close ΔE 2.9 | 1334 1188 | ||
| B4918 | Dark Purple | → | 1334 | Mulberry | Close ΔE 3.9 | 1320 1188 | ||
| B4942 | Dark Navy | → | 1313 | Purple Accent | Very close ΔE 1.1 | 1122 1233 | ||
| B4955 | Dark Purple | → | 1334 | Mulberry | Approximate ΔE 7.2 | 1122 1112 | ||
| B4972 | Dark Navy | → | 1343 | Blue Ink | Close ΔE 4.6 | 1366 1122 | ||
| B5037 | Medium Green | → | 1248 | Sharp Green | Close ΔE 2.9 | 1168 1377 | ||
| B5126 | Dark Green | → | 1351 | Green Bay | Close ΔE 3.6 | 1304 1370 | ||
| B5129 | Medium Green | → | 1250 | Dark Green | Close ΔE 4.0 | 1079 1369 | ||
| B5148 | Dark Aqua Green | → | 1280 | Jade | Close ΔE 4.0 | 1279 1293 | ||
| B5151 | Pale Green | → | 1282 | Pale Aqua | Close ΔE 3.2 | 1302 1301 | ||
| B5163 | Pale Mint Green | → | 1045 | Seafrost | Approximate ΔE 6.1 | 1097 1195 | ||
| B5170 | Jade Green | → | 1279 | Peppermint | Very close ΔE 1.4 | 1280 1298 | ||
| B5185 | Jade Green | → | 1279 | Peppermint | Very close ΔE 2.3 | 1280 1298 | ||
| B5193 | Dark Green | → | 1284 | Green Forest | Very close ΔE 2.2 | 1185 1351 | ||
| B5206 | Jade Green | → | 1246 | M. D. Green | Near identical ΔE 0.6 | 1090 1298 | ||
| B5209 | Dark Green | → | 1304 | Dark Green | Close ΔE 3.0 | 1371 1397 | ||
| B5219 | Dark Green | → | 1250 | Dark Green | Approximate ΔE 5.4 | 1351 1284 | ||
| B5226 | Dark Green | → | 1250 | Dark Green | Close ΔE 4.8 | 1284 1351 | ||
| B5231 | Medium Green | → | 1250 | Dark Green | Close ΔE 3.9 | 1079 1280 | ||
| B5232 | Dark Green | → | 1370 | Evergreen | Close ΔE 4.1 | 1304 1351 | ||
| B5235 | Dark Green | → | 1351 | Green Bay | Close ΔE 2.8 | 1304 1370 | ||
| B5236 | Dark Green | → | 1250 | Dark Green | Close ΔE 5.0 | 1351 1370 | ||
| Coats Sylko | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B5237 | Dark Green | → | 1370 | Evergreen | Approximate ΔE 6.8 | 1351 1250 | ||
| B5238 | Lime | → | 1189 | Holly | Approximate ΔE 5.4 | 1370 1103 | ||
| B5241 | Medium Green | → | 1079 | Kelly | Very close ΔE 1.5 | 1051 1251 | ||
| B5242 | Pale Jade | → | 1301 | Bluestone | Very close ΔE 1.1 | 1245 1247 | ||
| B5245 | Mint Green | → | 1302 | Pale Aqua | Very close ΔE 2.0 | 1282 1047 | ||
| B5248 | Medium Green | → | 1251 | Vibrant Green | Very close ΔE 1.4 | 1101 1051 | ||
| B5249 | Pale Jade | → | 1097 | Bleached Aqua | Very close ΔE 1.7 | 1195 1047 | ||
| B5250 | Medium Green | → | 1079 | Kelly | Near identical ΔE 0.5 | 1051 1251 | ||
| B5251 | Pale Mint Green | → | 1097 | Bleached Aqua | Close ΔE 3.7 | 1047 1100 | ||
| B5281 | Medium Jade Green | → | 1247 | Peppermint | Close ΔE 3.2 | 1380 1298 | ||
| B5310 | Olive Green | → | 1156 | Medium Green / Yellow | Approximate ΔE 6.5 | 1140 1340 | ||
| B5316 | Olive Green | → | 1140 | Tamarack | Close ΔE 2.5 | 1340 1156 | ||
| B5318 | Lime | → | 1168 | Sharp Green | Approximate ΔE 6.4 | 1248 1350 | ||
| B5320 | Dark Green | → | 1248 | Sharp Green | Poor match ΔE 12.0 | 1150 1023 | ||
| B5343 | Bright Green | → | 1170 | Meadow | Approximate ΔE 6.7 | 1048 1140 | ||
| B5348 | Lime | → | 1170 | Meadow | Approximate ΔE 5.7 | 1140 1048 | ||
| B5351 | Olive Green | → | 1099 | Pastel Green | Approximate ΔE 6.9 | 1047 1104 | ||
| B5359 | Lime | → | 1168 | Sharp Green | Approximate ΔE 7.0 | 1350 1248 | ||
| B5364 | Lime | → | 1248 | Sharp Green | Close ΔE 3.3 | 1168 1150 | ||
| B5372 | Lime | → | 1248 | Sharp Green | Approximate ΔE 5.3 | 1150 1104 | ||
| B5373 | Medium Green | → | 1248 | Sharp Green | Approximate ΔE 8.6 | 1168 1049 | ||
| B5374 | Olive Green | → | 1169 | Medium Green | Close ΔE 2.9 | 1168 1106 | ||
| B5377 | Bright Green | → | 1377 | Neon Green | Very close ΔE 2.3 | 1049 1048 | ||
| B5382 | Bright Green | → | 1248 | Sharp Green | Approximate ΔE 6.6 | 1302 1377 | ||
| B5384 | Medium Green | → | 1248 | Sharp Green | Approximate ΔE 7.0 | 1049 1168 | ||
| B5387 | Medium Grey / Green | → | 1369 | Kelly | Close ΔE 2.8 | 1170 1051 | ||
| B5391 | Medium Green | → | 1377 | Neon Green | Approximate ΔE 5.1 | 1249 1301 | ||
| B5395 | Medium Green | → | 1377 | Neon Green | Close ΔE 4.4 | 1249 1049 | ||
| B5526 | Kahki Green | → | 1396 | Water Lilly | Close ΔE 3.5 | 1391 1189 | ||
| B5542 | Dark Green | → | 1337 | Pussywillow Gray | Approximate ΔE 5.2 | 1306 1062 | ||
| B5751 | Dark Olive Green | → | 1357 | Green | Close ΔE 4.8 | 1394 1393 | ||
| B5752 | Pale Yellow / Green | → | 1303 | Dark Army Green | Close ΔE 4.0 | 1357 1395 | ||
| B5757 | Dark Bottle Green | → | 1357 | Green | Close ΔE 3.6 | 1394 1303 | ||
| B5764 | Pale Green | → | 1170 | Meadow | Approximate ΔE 5.5 | 1156 1189 | ||
| B5771 | Dark Olive Green | → | 1194 | Desert Cactus | Approximate ΔE 6.1 | 1347 1348 | ||
| B5772 | Olive Green | → | 1156 | Medium Green / Yellow | Approximate ΔE 5.8 | 1194 1157 | ||
| B5773 | Olive Green | → | 1194 | Desert Cactus | Approximate ΔE 7.0 | 1156 1170 | ||
| B5917 | Dark Brown | → | 1230 | Fungi | Approximate ΔE 6.4 | 1229 1357 | ||
| B5929 | Dark Green | → | 1162 | Deep Windsor | Close ΔE 3.6 | 1161 1390 | ||
| B5939 | Fluo Lime | → | 1303 | Dark Army Green | Very close ΔE 1.0 | 1395 1393 | ||
| B5962 | Medium Yellow / Green | → | 1103 | Holly | Very close ΔE 2.2 | 1370 1390 | ||
| B5989 | Dark Jade Green | → | 1371 | Green | Approximate ΔE 5.1 | 1103 1351 | ||
| B5992 | Bright Green / Yellow | → | 1103 | Holly | Very close ΔE 2.1 | 1397 1390 | ||
| B6109 | Turquoise Blue | → | 1088 | Aquamarine | Close ΔE 4.2 | 1289 1095 | ||
| B6124 | Pale Turquoise | → | 1292 | Light Blue | Close ΔE 4.0 | 1092 1132 | ||
| B6136 | Dark Turquoise Blue | → | 1289 | Capri | Close ΔE 4.0 | 1095 1088 | ||
| B6153 | Pale Aqua Green | → | 1292 | Light Blue | Close ΔE 2.3 | 1045 1195 | ||
| B6155 | Pale Green | → | 1097 | Bleached Aqua | Approximate ΔE 6.0 | 1045 1195 | ||
| B6160 | Aqua Green | → | 1046 | Pale Green | Close ΔE 3.1 | 1299 1282 | ||
| B6317 | Medium Blue | → | 1028 | Caribbean Blue | Close ΔE 3.8 | 1029 1133 | ||
| B6323 | Medium Turquoise | → | 1095 | Aquamarine | Close ΔE 2.7 | 1094 1089 | ||
| B6325 | Pale Blue | → | 1074 | Ice Blue | Close ΔE 4.7 | 1027 1132 | ||
| B6327 | Medium Turquoise Blue | → | 1095 | Aquamarine | Close ΔE 4.2 | 1373 1274 | ||
| B6335 | Pale blue | → | 1132 | Pale Blue | Close ΔE 3.2 | 1092 1027 | ||
| B6350 | Dark Turquoise Blue | → | 1295 | Dark Blue / Green | Close ΔE 3.7 | 1373 1029 | ||
| B6360 | Medium Blue | → | 1274 | Sky Blue | Close ΔE 4.1 | 1132 1373 | ||
| B6362 | Medium Turqoise Blue | → | 1373 | Ozone | Close ΔE 3.6 | 1295 1095 | ||
| B6365 | Medium Blue | → | 1132 | Pale Blue | Approximate ΔE 6.0 | 1274 1074 | ||
| B6380 | Pale Blue | → | 1153 | Illusion Blue | Close ΔE 3.9 | 1027 1092 | ||
| B6383 | Pale Turquoise | → | 1132 | Pale Blue | Close ΔE 3.8 | 1092 1027 | ||
| B6399 | Medium Blue / Grey | → | 1360 | Country Blue | Approximate ΔE 6.0 | 1163 1289 | ||
| B6612 | Dark Bottle Green | → | 1290 | Blue Spruce | Close ΔE 3.0 | 1371 1252 | ||
| B6628 | Dark Aqua Green | → | 1052 | Imperial Aqua | Approximate ΔE 5.5 | 1090 1294 | ||
| B6661 | Pale Green | → | 1282 | Pale Aqua | Close ΔE 4.2 | 1045 1195 | ||
| B6663 | Dark Turquoise Blue | → | 1091 | Dark Aqua Green | Very close ΔE 1.8 | 1294 1096 | ||
| B6665 | Dark Aqua Green | → | 1091 | Dark Aqua Green | Very close ΔE 2.3 | 1293 1052 | ||
| B6666 | Dark Turquoise Blue | → | 1096 | Pretty Blue | Close ΔE 2.7 | 1375 1294 | ||
| B6698 | Dark Aqua Green | → | 1294 | Blue / Green | Close ΔE 2.4 | 1096 1091 | ||
| B6910 | Petrol Blue | → | 1276 | Pale Purple | Very close ΔE 2.0 | 1297 1375 | ||
| B6938 | Medium Blue | → | 1274 | Sky Blue | Close ΔE 5.0 | 1373 1075 | ||
