DMC to Coats Sylko thread conversion chart
Every DMC Embroidery Floss color with its closest Coats Sylko equivalent, a rating for how close it is and two runner-up options. There are 455 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. DMC six-strand cotton floss has a soft matte look, while Coats Sylko is polyester machine embroidery thread with a sheen, so a matched machine color will look a little brighter and smoother than the floss it replaces. Use this chart to pick machine thread when you stitch a DMC cross-stitch or hand-embroidery pattern on an embroidery machine.
- Near identical 5
- Very close 46
- Close 225
- Approximate 174
- Poor match 5
Reverse: Coats Sylko → DMC Convert a design's list Shop Coats Sylko ↗
| DMC Embroidery Floss | Coats Sylko | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| White | White | → | B2704 | Ivory | Close ΔE 4.4 | B1008 B2707 | ||
| Ecru | Ecru | → | B8143 | Pale Beige | Very close ΔE 1.3 | B8257 B8183 | ||
| 208 | Lavender Very Dark | → | B3364 | Dusky Pink | Approximate ΔE 7.4 | B4347 B3319 | ||
| 209 | Lavender Dark | → | B3168 | Medium Pink | Approximate ΔE 6.1 | B4399 B3160 | ||
| 210 | Lavender Medium | → | B3178 | Pale Pink | Approximate ΔE 5.2 | B3170 B3167 | ||
| 211 | Lavender Light | → | B3170 | Pale Pink | Very close ΔE 2.3 | B9130 B3178 | ||
| 221 | Shell Pink Very Dark | → | B3483 | Dark Pink | Approximate ΔE 5.3 | B3375 B3377 | ||
| 223 | Shell Pink Light | → | B2120 | Salmon Pink | Approximate ΔE 5.9 | B2158 B2246 | ||
| 224 | Shell Pink Very Light | → | B2159 | Peach | Approximate ΔE 5.3 | B3146 B2160 | ||
| 225 | Shell Pink Ultra Very L | → | B8129 | Yellow / Gold | Close ΔE 4.3 | B8146 B2153 | ||
| 300 | Mahogany Very Dark | → | B2285 | Medium Brown | Approximate ΔE 6.8 | B8710 B8725 | ||
| 301 | Mahogany Medium | → | B2246 | Dark Salmon Pink | Close ΔE 2.8 | B2452 B2256 | ||
| 304 | Christmas Red Medium | → | B3632 | Dark Pink | Very close ΔE 2.0 | B3690 B3487 | ||
| 307 | Lemon | → | B1236 | Cream | Close ΔE 3.6 | B1182 B1214 | ||
| 309 | Rose Dark | → | B3488 | Dark Pink | Very close ΔE 1.1 | B2291 B3439 | ||
| 310 | Black | → | B9953 | Dark Grey | Poor match ΔE 10.4 | B9914 B7897 | ||
| 311 | Navy Blue Medium | → | B6612 | Dark Bottle Green | Approximate ΔE 6.2 | B6972 B5929 | ||
| 312 | Navy Blue Light | → | B6975 | Dark Blue | Approximate ΔE 5.0 | B9946 B6972 | ||
| 315 | Antique Mauve Very Dark | → | B8740 | Dark Salmon Pink | Close ΔE 2.7 | B3439 B8725 | ||
| 316 | Antique Mauve Medium | → | B3137 | Pale Pink | Approximate ΔE 7.5 | B3105 B2158 | ||
| 317 | Pewter Grey | → | B8378 | Light Brown | Close ΔE 2.8 | B8376 B9632 | ||
| 318 | Steel Grey Light | → | B9190 | Pale Grey | Very close ΔE 2.0 | B9163 B9123 | ||
| 319 | Pistachio Green Very Dark | → | B5526 | Kahki Green | Approximate ΔE 6.6 | B5989 B5757 | ||
| 320 | Pistachio Green Medium | → | B5542 | Dark Green | Approximate ΔE 6.2 | B5351 B5374 | ||
| 321 | Christmas Red | → | B3488 | Dark Pink | Close ΔE 3.1 | B2291 B3435 | ||
| 322 | Navy Blue Very Light | → | B6998 | Petrol Blue | Very close ΔE 1.8 | B7536 B6910 | ||
| 326 | Rose Very Dark | → | B3483 | Dark Pink | Close ΔE 4.2 | B3456 B3872 | ||
| 327 | Violet Dark | → | B4370 | Dark Purple | Approximate ΔE 7.6 | B4955 B4654 | ||
| 333 | Blue Violet Very Dark | → | B4918 | Dark Purple | Approximate ΔE 8.2 | B4374 B4347 | ||
| 334 | Baby Blue Medium | → | B4687 | Medium Blue | Approximate ΔE 5.7 | B7411 B6317 | ||
| 335 | Rose | → | B2291 | Dark Pink | Close ΔE 2.9 | B2275 B3488 | ||
| 336 | Navy Blue | → | B6984 | Dark Navy | Close ΔE 4.0 | B6975 B7578 | ||
| 340 | Blue Violet Medium | → | B4341 | Dark Lilac | Approximate ΔE 7.5 | B4143 B4347 | ||
| 341 | Blue Violet Light | → | B6325 | Pale Blue | Approximate ΔE 5.9 | B6380 B6335 | ||
| 347 | Salmon Very Dark | → | B3872 | Medium Red | Close ΔE 4.0 | B3456 B2275 | ||
| 349 | Coral Dark | → | B2291 | Dark Pink | Very close ΔE 1.4 | B2275 B3869 | ||
| 350 | Coral Medium | → | B2129 | Fluo Pink | Close ΔE 3.6 | B2299 B3869 | ||
| 351 | Coral | → | B3105 | Medium Pink | Approximate ΔE 8.8 | B3114 B2120 | ||
| 352 | Coral Light | → | B2158 | Salmon Pink | Close ΔE 3.6 | B2120 B3146 | ||
| 353 | Peach Flesh | → | B3146 | Pale Salmon Pink | Close ΔE 3.2 | B3154 B2158 | ||
| 355 | Terra Cotta Dark | → | B8710 | Dark Orange / Brown | Close ΔE 4.0 | B2245 B2224 | ||
| 356 | Terra Cotta Medium | → | B2120 | Salmon Pink | Approximate ΔE 5.4 | B2246 B2452 | ||
| 367 | Pistachio Green Dark | → | B5526 | Kahki Green | Approximate ΔE 5.6 | B5989 B5764 | ||
| 368 | Pistachio Green Light | → | B5251 | Pale Mint Green | Approximate ΔE 5.6 | B5249 B5351 | ||
| 369 | Pistachio Green Very Light | → | B1156 | Bright Yellow | Approximate ΔE 5.2 | B1178 B8143 | ||
| 370 | Mustard Medium | → | B2316 | Fawn | Close ΔE 3.5 | B2328 B2358 | ||
| 371 | Mustard | → | B8367 | Gold / Brown | Approximate ΔE 5.8 | B8314 B2316 | ||
| 372 | Mustard Light | → | B8367 | Gold / Brown | Approximate ΔE 5.8 | B8314 B1328 | ||
| 400 | Mahogany Dark | → | B8710 | Dark Orange / Brown | Close ΔE 4.1 | B2285 B8725 | ||
| 402 | Mahogany Very Light | → | B2159 | Peach | Close ΔE 4.7 | B3146 B2158 | ||
| 407 | Sportsman Flsh Very D | → | B2452 | Orange | Approximate ΔE 5.7 | B2246 B2458 | ||
| 413 | Pewter Grey Dark | → | B8619 | Medium Brown | Approximate ΔE 6.4 | B8651 B9342 | ||
| 414 | Steel Grey Dark | → | B8378 | Light Brown | Close ΔE 2.8 | B8376 B9632 | ||
| 415 | Pearl Grey | → | B8183 | Medium Yellow | Close ΔE 3.8 | B2707 B9123 | ||
| 420 | Hazel Nut Brown Dark | → | B2292 | Tan Brown | Approximate ΔE 5.4 | B2330 B2351 | ||
| 422 | Hazel Nut Brown Light | → | B2159 | Peach | Approximate ΔE 5.8 | B1328 B1394 | ||
| 433 | Brown Medium | → | B2292 | Tan Brown | Approximate ΔE 5.8 | B2375 B2298 | ||
| 434 | Brown Light | → | B2298 | Medium Brown | Approximate ΔE 5.7 | B2310 B2463 | ||
| 435 | Brown Very Light | → | B2310 | Copper | Close ΔE 3.0 | B2463 B2464 | ||
| 436 | Tan | → | B2120 | Salmon Pink | Approximate ΔE 7.7 | B2158 B2159 | ||
| 437 | Tan Light | → | B2159 | Peach | Approximate ΔE 6.2 | B1328 B2488 | ||
| 444 | Lemon Dark | → | B1273 | Dark Gold / Orange | Close ΔE 4.2 | B1293 B1265 | ||
| 445 | Lemon Light | → | B1156 | Bright Yellow | Close ΔE 4.9 | B1171 B1178 | ||
| 451 | Shell Grey Dark | → | B8376 | Fawn | Approximate ΔE 5.9 | B8378 B8393 | ||
| 452 | Shell Grey Medium | → | B8105 | Medium Beige | Approximate ΔE 6.2 | B2160 B3154 | ||
| 453 | Shell Grey Light | → | B2160 | Cream / Pink | Very close ΔE 1.5 | B8350 B1345 | ||
| 469 | Avocado Green | → | B9596 | Green / Grey | Approximate ΔE 8.6 | B5542 B8373 | ||
| 470 | Avocado Green Light | → | B5542 | Dark Green | Approximate ΔE 5.5 | B8394 B5374 | ||
| 471 | Avocado Green Very Light | → | B5351 | Olive Green | Close ΔE 4.4 | B8309 B5251 | ||
| 472 | Avocado Green Ultra Light | → | B1178 | Dark Olive Green | Close ΔE 3.6 | B1190 B1156 | ||
| 498 | Christmas Red Dark | → | B3632 | Dark Pink | Very close ΔE 2.1 | B3690 B3487 | ||
| 500 | Blue Green Very Dark | → | B5939 | Fluo Lime | Close ΔE 4.6 | B5752 B5962 | ||
| 501 | Blue Green Dark | → | B5989 | Dark Jade Green | Approximate ΔE 5.0 | B5992 B5526 | ||
| 502 | Blue Green | → | B5542 | Dark Green | Approximate ΔE 7.5 | B5351 B8371 | ||
| 503 | Blue Green Medium | → | B8180 | Cream | Approximate ΔE 7.3 | B8175 B5251 | ||
| 504 | Blue Green Light | → | B8143 | Pale Beige | Approximate ΔE 7.1 | B5251 B8180 | ||
| 517 | Wedgewood Medium | → | B6665 | Dark Aqua Green | Close ΔE 4.2 | B6628 B6698 | ||
| 518 | Wedgewood Light | → | B6399 | Medium Blue / Grey | Close ΔE 3.9 | B6109 B6136 | ||
| 519 | Sky Blue | → | B9190 | Pale Grey | Approximate ΔE 5.5 | B9123 B9172 | ||
| 520 | Fern Green Dark | → | B5764 | Pale Green | Approximate ΔE 9.3 | B5752 B5757 | ||
| 522 | Fern Green | → | B5351 | Olive Green | Close ΔE 4.8 | B5542 B8371 | ||
| 523 | Fern Green Light | → | B5351 | Olive Green | Close ΔE 3.3 | B8309 B5251 | ||
| 524 | Fern Green Very Light | → | B8365 | Beige | Close ΔE 2.3 | B8350 B8977 | ||
| 535 | Ash Grey Very Light | → | B9636 | Dark Grey | Close ΔE 2.9 | B9558 B9946 | ||
| 543 | Beige Brown Ultra Very Light | → | B1345 | Pale Peach | Close ΔE 2.6 | B2160 B8350 | ||
| 550 | Violet Very Light | → | B4367 | Dark Purple | Close ΔE 3.9 | B4370 B3684 | ||
| 552 | Violet Medium | → | B4347 | Medium Purple | Approximate ΔE 7.5 | B3364 B3610 | ||
| 553 | Violet | → | B4347 | Medium Purple | Approximate ΔE 6.6 | B3674 B3364 | ||
| 554 | Violet Light | → | B3178 | Pale Pink | Close ΔE 3.8 | B3167 B3174 | ||
| 561 | Jade Very Dark | → | B5989 | Dark Jade Green | Close ΔE 3.6 | B5526 B5238 | ||
| 562 | Jade Medium | → | B5343 | Bright Green | Approximate ΔE 9.4 | B5387 B5281 | ||
| 563 | Jade Light | → | B5251 | Pale Mint Green | Close ΔE 2.4 | B5249 B5245 | ||
| 564 | Jade Very Light | → | B8143 | Pale Beige | Approximate ΔE 6.3 | B5251 B8257 | ||
| 580 | Moss Green Dark | → | B5387 | Medium Grey / Green | Approximate ΔE 8.3 | B5129 B5236 | ||
| 581 | Moss Green | → | B5374 | Olive Green | Approximate ΔE 5.3 | B1439 B8309 | ||
| 597 | Turquoise | → | B5542 | Dark Green | Approximate ΔE 6.2 | B5351 B8371 | ||
| 598 | Turquoise Light | → | B8143 | Pale Beige | Approximate ΔE 5.9 | B8257 B8183 | ||
| 600 | Cranberry Very Dark | → | B3488 | Dark Pink | Close ΔE 3.3 | B3439 B3487 | ||
| 601 | Cranberry Dark | → | B3435 | Medium Pink | Close ΔE 2.9 | B3488 B2291 | ||
| 602 | Cranberry Medium | → | B3432 | Fluo Pink | Very close ΔE 1.8 | B3435 B3440 | ||
| 603 | Cranberry | → | B3114 | Medium Pink | Approximate ΔE 5.8 | B3654 B3105 | ||
| 604 | Cranberry Light | → | B3174 | Pale Pink | Close ΔE 4.8 | B3167 B3135 | ||
| 605 | Cranberry Very Light | → | B3167 | Pale Pink | Approximate ΔE 6.4 | B3174 B3170 | ||
| 606 | Bright Orange Red | → | B2225 | Orange | Approximate ΔE 5.2 | B2450 B2244 | ||
| 608 | Bright Orange | → | B2494 | Fluo Orange | Close ΔE 3.0 | B2428 B2431 | ||
| 610 | Drab Brown Very Dark | → | B2351 | Medium Brown | Close ΔE 4.5 | B2298 B2330 | ||
| 611 | Drab Brown Dark | → | B2351 | Medium Brown | Approximate ΔE 6.3 | B2298 B8740 | ||
| 612 | Drab Brown Medium | → | B2316 | Fawn | Close ΔE 4.8 | B2488 B8367 | ||
| 613 | Drab Brown Light | → | B1328 | Peach | Close ΔE 3.8 | B1394 B8977 | ||
| 632 | Negro Flesh Medium | → | B2285 | Medium Brown | Close ΔE 3.7 | B8710 B2298 | ||
| 640 | Beige Grey Very Dark | → | B9365 | Medium Grey | Very close ΔE 1.6 | B8371 B9126 | ||
| 642 | Beige Grey Dark | → | B9365 | Medium Grey | Close ΔE 4.3 | B9190 B9162 | ||
| 644 | Beige Grey Medium | → | B8183 | Medium Yellow | Very close ΔE 1.6 | B8257 B8143 | ||
| 645 | Beaver Grey Very Dark | → | B9608 | Dark Grey | Close ΔE 2.7 | B9595 B9342 | ||
| 646 | Beaver Grey Dark | → | B9608 | Dark Grey | Close ΔE 2.8 | B9596 B9342 | ||
| 647 | Beaver Grey Medium | → | B9190 | Pale Grey | Very close ΔE 2.2 | B9180 B9163 | ||
| 648 | Beaver Grey Light | → | B9123 | Medium Silver | Very close ΔE 1.5 | B9163 B9180 | ||
| 666 | Christmas Red Light | → | B3488 | Dark Pink | Very close ΔE 1.9 | B2291 B3439 | ||
| 676 | Old Gold Light | → | B1394 | Peach | Close ΔE 4.5 | B1328 B8977 | ||
| 677 | Old Gold Very Light | → | B1339 | Medium Yellow | Close ΔE 3.7 | B1360 B1235 | ||
| 680 | Old Gold Dark | → | B2316 | Fawn | Approximate ΔE 5.9 | B2310 B2328 | ||
| 699 | Chirstmas Green | → | B5236 | Dark Green | Approximate ΔE 9.3 | B5237 B5387 | ||
| 700 | Christmas Green Bright | → | B5236 | Dark Green | Close ΔE 2.5 | B5237 B5219 | ||
| 701 | Christmas Green Light | → | B5526 | Kahki Green | Approximate ΔE 5.6 | B5387 B5238 | ||
| 702 | Kelly Green | → | B5387 | Medium Grey / Green | Close ΔE 3.2 | B5343 B5348 | ||
| 703 | Chartreuse | → | B5343 | Bright Green | Approximate ΔE 6.5 | B5374 B5348 | ||
| 704 | Chartreuse Bright | → | B8309 | Medium Green / Yellow | Near identical ΔE 0.8 | B5374 B8314 | ||
| 712 | Cream | → | B8257 | Ivory | Close ΔE 2.9 | B8143 B8183 | ||
| 718 | Plum | → | B3660 | Dark Pink | Close ΔE 4.8 | B3670 B3645 | ||
| 720 | Orange Spice Dark | → | B2224 | Red | Close ΔE 2.7 | B3872 B3884 | ||
| 721 | Orange Spice Medium | → | B2120 | Salmon Pink | Close ΔE 4.5 | B2252 B2246 | ||
| 722 | Orange Spice Light | → | B2120 | Salmon Pink | Close ΔE 4.7 | B2158 B2146 | ||
| 725 | Topaz | → | B1394 | Peach | Close ΔE 4.0 | B1328 B1371 | ||
| 726 | Topaz Light | → | B1236 | Cream | Close ΔE 3.7 | B1235 B1233 | ||
| 727 | Topaz Very Light | → | B1171 | PaleYellow | Close ΔE 3.8 | B1360 B1235 | ||
| 729 | Old Gold Medium | → | B2159 | Peach | Approximate ΔE 5.3 | B1328 B1394 | ||
| 730 | Olive Green Very Dark | → | B5310 | Olive Green | Approximate ΔE 5.2 | B5316 B5772 | ||
| 731 | Olive Green Dark | → | B5310 | Olive Green | Close ΔE 5.0 | B5316 B5772 | ||
| 732 | Olive Green | → | B5316 | Olive Green | Approximate ΔE 5.7 | B5310 B5348 | ||
| 733 | Olive Green Medium | → | B1439 | Green / Gold | Approximate ΔE 5.3 | B5359 B5374 | ||
| 734 | Olive Green Light | → | B5320 | Dark Green | Close ΔE 3.2 | B5359 B5318 | ||
| 738 | Tan Very Light | → | B1394 | Peach | Very close ΔE 1.2 | B1328 B8977 | ||
| 739 | Tan Ultra Very Light | → | B1339 | Medium Yellow | Close ΔE 4.3 | B8180 B8257 | ||
| 740 | Tangerine | → | B2146 | Orange | Close ΔE 4.2 | B2428 B2485 | ||
| 741 | Tangerine Medium | → | B2470 | Dark Yellow | Approximate ΔE 5.9 | B2146 B2488 | ||
| 742 | Tangerine Light | → | B1432 | Gold / Orange | Approximate ΔE 6.3 | B1265 B1273 | ||
| 743 | Yellow Medium | → | B1235 | Pale Yellow | Close ΔE 4.0 | B1360 B1171 | ||
| 744 | Yellow Pale | → | B1171 | PaleYellow | Close ΔE 2.9 | B1360 B1235 | ||
| 745 | Yellow Light Pale | → | B1339 | Medium Yellow | Close ΔE 4.3 | B1360 B1156 | ||
| 746 | Off White | → | B8129 | Yellow / Gold | Very close ΔE 2.2 | B8146 B8257 | ||
| 747 | Sky Blue Very Light | → | B2704 | Ivory | Approximate ΔE 5.1 | B2707 B8143 | ||
| 754 | Peach Flesh Light | → | B2153 | Pale Pink | Close ΔE 3.3 | B2160 B8129 | ||
| 758 | Terra Cotta Very Light | → | B2159 | Peach | Approximate ΔE 5.8 | B2158 B3146 | ||
| 760 | Salmon | → | B2158 | Salmon Pink | Very close ΔE 2.1 | B3146 B3137 | ||
| 761 | Salmon Light | → | B3146 | Pale Salmon Pink | Close ΔE 4.2 | B3154 B2153 | ||
| 762 | Pearl Grey Very Light | → | B2707 | Ivory | Close ΔE 3.1 | B8183 B2704 | ||
| 772 | Pine Green Light | → | B1156 | Bright Yellow | Approximate ΔE 5.6 | B1178 B8143 | ||
| 775 | Baby Blue Very Light | → | B1008 | Pale Silver | Close ΔE 3.4 | B2704 B2707 | ||
| 776 | Pink Medium | → | B3137 | Pale Pink | Close ΔE 4.0 | B3146 B2158 | ||
| 778 | Antique Mauve Very Light | → | B3146 | Pale Salmon Pink | Close ΔE 3.9 | B2159 B3154 | ||
| 780 | Topaz Ultra Very Dark | → | B2463 | Rust | Approximate ΔE 5.6 | B2310 B2292 | ||
| 781 | Topaz Very Dark | → | B2310 | Copper | Close ΔE 3.8 | B2292 B2375 | ||
| 782 | Topaz Dark | → | B2310 | Copper | Close ΔE 2.4 | B2464 B2485 | ||
| 783 | Topaz Medium | → | B2488 | Pale Gold | Approximate ΔE 5.1 | B2146 B2316 | ||
| 791 | Cornflower Blue VeryD | → | B4942 | Dark Navy | Very close ΔE 2.1 | B4972 B7422 | ||
| 792 | Cornflower Blue Dark | → | B7526 | Petrol Blue | Approximate ΔE 6.0 | B7905 B9946 | ||
| 793 | Cornflower Blue Medium | → | B4143 | Dark Lilac | Approximate ΔE 5.3 | B9532 B4341 | ||
| 794 | Cornflower Blue Light | → | B6380 | Pale Blue | Close ΔE 3.4 | B9169 B9172 | ||
| 796 | Royal Blue Dark | → | B7578 | Dark Navy | Very close ΔE 1.9 | B7877 B7439 | ||
| 797 | Royal Blue | → | B6984 | Dark Navy | Close ΔE 3.7 | B7578 B7444 | ||
| 798 | Delft Dark | → | B7404 | Medium Blue / Purple | Close ΔE 4.7 | B9509 B7536 | ||
| 799 | Delft Medium | → | B7411 | Medium Blue / Grey | Close ΔE 2.3 | B7416 B4687 | ||
| 800 | Delft Pale | → | B2707 | Ivory | Close ΔE 3.1 | B2704 B1008 | ||
| 801 | Coffee Brown Dark | → | B8768 | Brown | Approximate ΔE 6.6 | B8780 B2330 | ||
| 806 | Peacock Blue Dark | → | B5206 | Jade Green | Close ΔE 4.5 | B6628 B6665 | ||
| 807 | Peacock Blue | → | B6160 | Aqua Green | Approximate ΔE 9.2 | B6109 B6153 | ||
| 809 | Delft | → | B9119 | Pale Silver | Very close ΔE 1.8 | B9143 B9160 | ||
| 813 | Blue Light | → | B6380 | Pale Blue | Close ΔE 2.7 | B9120 B9119 | ||
| 814 | Garnet Dark | → | B3690 | Dark Pink | Close ΔE 5.0 | B3698 B3377 | ||
| 815 | Garnet Medium | → | B3690 | Dark Pink | Close ΔE 4.1 | B3698 B3632 | ||
| 816 | Garnet | → | B3632 | Dark Pink | Close ΔE 3.9 | B3690 B3483 | ||
| 817 | Coral Red Very Dark | → | B3488 | Dark Pink | Very close ΔE 2.2 | B2291 B3439 | ||
| 818 | Baby Pink | → | B3170 | Pale Pink | Close ΔE 4.3 | B2153 B9130 | ||
| 819 | Baby Pink Light | → | B8143 | Pale Beige | Close ΔE 4.1 | B8257 B8183 | ||
| 820 | Royal Blue Very Dark | → | B7578 | Dark Navy | Close ΔE 2.8 | B7877 B7896 | ||
| 822 | Beige Grey Light | → | B8257 | Ivory | Close ΔE 2.6 | B8129 B8183 | ||
| 823 | Navy Blue Dark | → | B4972 | Dark Navy | Poor match ΔE 11.8 | B7323 B4646 | ||
| 824 | Blue Very Dark | → | B6998 | Petrol Blue | Approximate ΔE 5.1 | B6975 B9946 | ||
| 825 | Blue Dark | → | B6998 | Petrol Blue | Close ΔE 3.1 | B7536 B6910 | ||
| 826 | Blue Medium | → | B6399 | Medium Blue / Grey | Approximate ΔE 6.3 | B7536 B7411 | ||
| 827 | Blue Very Light | → | B9172 | Pale Silver | Close ΔE 3.2 | B2707 B2704 | ||
| 828 | Blue Ultra Very Light | → | B8143 | Pale Beige | Approximate ΔE 5.3 | B2704 B2707 | ||
| 829 | Golden Olive Very Dark | → | B2292 | Tan Brown | Poor match ΔE 10.1 | B5772 B2375 | ||
| 830 | Golden Olive Dark | → | B2292 | Tan Brown | Approximate ΔE 8.8 | B2375 B5772 | ||
| 831 | Golden Olive Medium | → | B2375 | Tan Brown | Approximate ΔE 8.4 | B2292 B8974 | ||
| 832 | Golden Olive | → | B2358 | Gold | Close ΔE 4.0 | B2375 B8974 | ||
| 833 | Golden Olive Light | → | B1328 | Peach | Close ΔE 4.2 | B1394 B1371 | ||
| 834 | Golden Olive Very Light | → | B1360 | Pale Yellow | Close ΔE 2.9 | B1235 B1371 | ||
| 838 | Beige Brown Very Dark | → | B8780 | Dark Brown | Close ΔE 4.3 | B8768 B8759 | ||
| 839 | Beige Brown Dark | → | B8780 | Dark Brown | Very close ΔE 1.5 | B8768 B8759 | ||
| 840 | Beige Brown Medium | → | B2292 | Tan Brown | Approximate ΔE 8.7 | B2330 B8768 | ||
| 841 | Beige Brown Light | → | B2328 | Fawn | Approximate ΔE 5.3 | B2316 B2310 | ||
| 842 | Beige Brown Very Light | → | B8350 | Pale Peach | Very close ΔE 1.0 | B8977 B8365 | ||
| 844 | Beaver Brown Ultra Dark | → | B9595 | Dark Grey | Close ΔE 4.4 | B9608 B9342 | ||
| 868 | Hazel Nut Brown Very Dark | → | B2298 | Medium Brown | Close ΔE 4.2 | B2292 B2330 | ||
| 869 | Hazel Nut Brown Very Dark | → | B2298 | Medium Brown | Close ΔE 4.2 | B2292 B2330 | ||
| 890 | Pistachio Green Ultra Dark | → | B5939 | Fluo Lime | Approximate ΔE 7.2 | B5757 B5752 | ||
| 891 | Carnation Dark | → | B2299 | Fluo Pink | Close ΔE 3.8 | B2129 B3869 | ||
| 892 | Carnation Medium | → | B2129 | Fluo Pink | Close ΔE 2.8 | B2252 B2299 | ||
| 893 | Carnation Light | → | B3105 | Medium Pink | Close ΔE 4.9 | B3137 B3160 | ||
| 894 | Carnation Very Light | → | B3146 | Pale Salmon Pink | Close ΔE 4.6 | B3137 B3154 | ||
| 895 | Hunter Green Very Dark | → | B5757 | Dark Bottle Green | Approximate ΔE 7.6 | B5526 B5939 | ||
| 898 | Coffee Brown Very Dark | → | B8768 | Brown | Approximate ΔE 6.0 | B8780 B8759 | ||
| 899 | Rose Medium | → | B2129 | Fluo Pink | Approximate ΔE 6.5 | B2256 B2246 | ||
| 900 | Burnt Orange Dark | → | B2245 | Red | Close ΔE 2.5 | B2224 B2225 | ||
| 902 | Granet Very Dark | → | B3377 | Maroon | Very close ΔE 2.2 | B3375 B3989 | ||
| 904 | Parrot Green Very Dark | → | B5764 | Pale Green | Approximate ΔE 5.5 | B5526 B5238 | ||
| 905 | Parrot Green Dark | → | B5343 | Bright Green | Close ΔE 3.6 | B5348 B5387 | ||
| 906 | Parrot Green Medium | → | B5374 | Olive Green | Approximate ΔE 5.0 | B5377 B8309 | ||
| 907 | Parrot Green Light | → | B5318 | Lime | Close ΔE 3.7 | B5364 B5359 | ||
| 909 | Emerald Green Very Dark | → | B5226 | Dark Green | Close ΔE 4.8 | B5193 B5989 | ||
| 910 | Emerald Green Dark | → | B5185 | Jade Green | Approximate ΔE 5.1 | B5231 B5226 | ||
| 911 | Emerald Green Medium | → | B5231 | Medium Green | Close ΔE 4.3 | B5185 B5281 | ||
| 912 | Emerald Green Light | → | B5377 | Bright Green | Approximate ΔE 6.7 | B5391 B5242 | ||
| 913 | Nile Green Medium | → | B5351 | Olive Green | Approximate ΔE 6.0 | B5251 B5245 | ||
| 915 | Plum Dark | → | B3690 | Dark Pink | Close ΔE 4.1 | B3632 B3698 | ||
| 917 | Plum Medium | → | B3690 | Dark Pink | Close ΔE 3.2 | B3698 B3632 | ||
| DMC Embroidery Floss | Coats Sylko | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 918 | Red Copper Dark | → | B8725 | Dark Rust Red | Approximate ΔE 5.5 | B3439 B2275 | ||
| 919 | Red Copper | → | B3439 | Dusky Pink | Close ΔE 4.6 | B2275 B3869 | ||
| 920 | Copper Medium | → | B2256 | Dark Salmon Pink | Close ΔE 2.9 | B3869 B2246 | ||
| 921 | Copper | → | B2246 | Dark Salmon Pink | Close ΔE 3.9 | B2256 B2452 | ||
| 922 | Copper Light | → | B2120 | Salmon Pink | Close ΔE 2.5 | B2158 B2246 | ||
| 924 | Grey Green Very Dark | → | B9595 | Dark Grey | Approximate ΔE 8.0 | B9946 B5989 | ||
| 926 | Grey Green Light | → | B6628 | Dark Aqua Green | Approximate ΔE 9.3 | B9596 B6399 | ||
| 927 | Grey Green Light | → | B9163 | Pale Silver | Very close ΔE 1.6 | B9180 B9190 | ||
| 928 | Grey Green Very Light | → | B8183 | Medium Yellow | Very close ΔE 1.5 | B8257 B8143 | ||
| 930 | Antique Blue Dark | → | B7536 | Medium Blue | Approximate ΔE 5.1 | B6998 B9509 | ||
| 931 | Antique Blue Medium | → | B9509 | Dark Gey | Approximate ΔE 6.9 | B9126 B9532 | ||
| 932 | Antique Blue Light | → | B9160 | Medium Grey / Blue | Very close ΔE 1.5 | B9143 B9120 | ||
| 934 | Black Avocado Green | → | B5757 | Dark Bottle Green | Approximate ΔE 5.9 | B5751 B5752 | ||
| 935 | Avocado Green Dark | → | B5757 | Dark Bottle Green | Approximate ΔE 6.0 | B5917 B5751 | ||
| 936 | Avocado Green Very D | → | B5757 | Dark Bottle Green | Close ΔE 2.5 | B5752 B5751 | ||
| 937 | Avocado Green Medium | → | B5757 | Dark Bottle Green | Approximate ΔE 5.9 | B5526 B5752 | ||
| 938 | Coffee Brown Ultra Dark | → | B8715 | Dark Brown | Approximate ΔE 7.2 | B8915 B8759 | ||
| 939 | Navy Blue Very Dark | → | B4972 | Dark Navy | Poor match ΔE 11.4 | B7972 B7897 | ||
| 943 | Aquamarine Medium | → | B5242 | Pale Jade | Close ΔE 2.7 | B5391 B5281 | ||
| 945 | Flesh Medium | → | B1328 | Peach | Approximate ΔE 5.6 | B1394 B2159 | ||
| 946 | Burnt Orange Medium | → | B2431 | Orange | Close ΔE 3.5 | B2450 B2458 | ||
| 947 | Burnt Orange | → | B2494 | Fluo Orange | Close ΔE 3.0 | B2428 B2431 | ||
| 948 | Peach Flesh Very Light | → | B8129 | Yellow / Gold | Close ΔE 4.3 | B8257 B8146 | ||
| 950 | Sportsman Flesh | → | B2158 | Salmon Pink | Approximate ΔE 6.6 | B2159 B2120 | ||
| 951 | Flesh | → | B1339 | Medium Yellow | Close ΔE 4.1 | B1345 B1360 | ||
| 954 | Nile Green | → | B5251 | Pale Mint Green | Approximate ΔE 5.4 | B5245 B5249 | ||
