Anchor to Robison-Anton Polyester thread conversion chart
Every Anchor Stranded Cotton color with its closest Robison-Anton Super Strength Polyester equivalent, a rating for how close it is and two runner-up options. There are 420 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. Anchor six-strand cotton floss has a soft matte look, while Robison-Anton Polyester is polyester machine embroidery thread with a sheen, so a matched machine color will look a little brighter and smoother than the floss it replaces. Use this chart to pick machine thread when you stitch an Anchor cross-stitch or hand-embroidery pattern on an embroidery machine.
- Near identical 22
- Very close 57
- Close 164
- Approximate 166
- Poor match 11
Reverse: Robison-Anton Polyester → Anchor Convert a design's list Shop Robison-Anton Polyester ↗
| Anchor Stranded Cotton | Robison-Anton Super Strength Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Snow White | → | 5703 | Oyster | Near identical ΔE 0.0 | 5642 5839 | ||
| 2 | White | → | 5703 | Oyster | Near identical ΔE 0.0 | 5642 5839 | ||
| 6 | Salmon Very Light | → | 9073 | Dancing Salmon | Very close ΔE 2.2 | 5558 9070 | ||
| 8 | Salmon Light | → | 5773 | Opaline | Very close ΔE 2.0 | 5636 5698 | ||
| 9 | Salmon Medium Light | → | 5546 | Shrimp | Approximate ΔE 5.5 | 5594 7812 | ||
| 10 | Salmon Medium | → | 5594 | Melon | Very close ΔE 1.0 | 9164 5794 | ||
| 11 | Salmon Medium Dark | → | 7709 | Bitteroot | Approximate ΔE 7.4 | 5528 9072 | ||
| 13 | Salmon Dark | → | 9161 | Cheeky Pink | Approximate ΔE 7.0 | 5732 5806 | ||
| 22 | Burgundy Very Dark | → | 5505 | Dark Rust | Approximate ΔE 8.6 | 5781 5779 | ||
| 23 | Carnation Ultra Light | → | 9069 | Winter Almond | Close ΔE 2.6 | 5677 9026 | ||
| 24 | Carnation Very Light | → | 5546 | Shrimp | Close ΔE 2.4 | 9073 5558 | ||
| 25 | Carnation Light | → | 9030 | Pink Joy | Very close ΔE 1.7 | 9078 5553 | ||
| 26 | Carnation Medium Light | → | 9015 | Fairy Tale Pink | Very close ΔE 1.9 | 5559 5544 | ||
| 27 | Carnation Medium | → | 9073 | Dancing Salmon | Close ΔE 3.8 | 5558 9078 | ||
| 41 | Carmine Rose Medium Light | → | 9164 | Mauven Maud | Close ΔE 4.7 | 5546 5594 | ||
| 28 | Carnation Medium Dark | → | 5560 | HOt Pink | Near identical ΔE 0.8 | 9161 5732 | ||
| 29 | Carnation Dark | → | 9161 | Cheeky Pink | Close ΔE 3.3 | 5732 5899 | ||
| 31 | Blush Light | → | 9078 | Pink Sham | Close ΔE 2.9 | 5553 9030 | ||
| 33 | Blush Medium | → | 7812 | Melonade | Approximate ΔE 6.7 | 9023 7709 | ||
| 35 | Blush Dark | → | 9023 | Indian Summer | Very close ΔE 2.3 | 7709 5528 | ||
| 36 | Blossem Pink Light | → | 5546 | Shrimp | Close ΔE 3.9 | 5594 9073 | ||
| 38 | Blossem Pink Dark | → | 9161 | Cheeky Pink | Approximate ΔE 9.3 | 5732 5899 | ||
| 40 | Carmine Rose Light | → | 7709 | Bitteroot | Very close ΔE 2.2 | 5528 5594 | ||
| 42 | Carmine Rose Medium | → | 9161 | Cheeky Pink | Approximate ΔE 6.2 | 5732 5899 | ||
| 43 | Carmine Rose Medium Dark | → | 9013 | Red Coral Bell | Very close ΔE 1.1 | 5591 7712 | ||
| 45 | Carmine Rose Dark | → | 9013 | Red Coral Bell | Very close ΔE 1.4 | 5591 7712 | ||
| 46 | Crimson Red | → | 9161 | Cheeky Pink | Approximate ΔE 7.2 | 5732 5899 | ||
| 47 | Carmine Red | → | 9161 | Cheeky Pink | Approximate ΔE 5.1 | 5732 5899 | ||
| 48 | China Rose Very Light | → | 9069 | Winter Almond | Close ΔE 2.6 | 5677 9026 | ||
| 49 | China Rose Light | → | 9030 | Pink Joy | Very close ΔE 1.6 | 9078 5553 | ||
| 50 | China Rose Medium | → | 9078 | Pink Sham | Near identical ΔE 0.0 | 5553 5795 | ||
| 52 | China Rose Medium Dark | → | 7709 | Bitteroot | Close ΔE 4.5 | 5528 5794 | ||
| 54 | Rose Dark China | → | 7709 | Bitteroot | Very close ΔE 2.2 | 5528 5594 | ||
| 55 | Beauty Rose Light | → | 5795 | Mountain Rose | Very close ΔE 1.8 | 9078 5553 | ||
| 57 | Beauty Rose Medium | → | 5899 | Passion Rose | Close ΔE 4.6 | 9161 5560 | ||
| 59 | China Rose | → | 9077 | Comfort Pink | Approximate ΔE 6.6 | 9065 5780 | ||
| 60 | Magenta Light | → | 5546 | Shrimp | Close ΔE 5.0 | 5594 9164 | ||
| 62 | Magenta Medium | → | 5794 | Cabernet | Close ΔE 2.5 | 9164 5594 | ||
| 63 | Magenta Dark | → | 5899 | Passion Rose | Approximate ΔE 5.2 | 5794 9007 | ||
| 65 | Rose Very Dark Antique | → | 9077 | Comfort Pink | Approximate ΔE 6.6 | 9065 5780 | ||
| 66 | Raspberry Light | → | 5546 | Shrimp | Close ΔE 5.0 | 5594 9164 | ||
| 68 | Raspberry Medium Light | → | 5899 | Passion Rose | Approximate ΔE 6.3 | 9077 9065 | ||
| 72 | Raspberry Very Dark | → | 9161 | Cheeky Pink | Close ΔE 3.3 | 5732 5899 | ||
| 73 | Antique Rose Very Light | → | 9069 | Winter Almond | Close ΔE 2.4 | 5677 9080 | ||
| 74 | Antique Rose Light | → | 9045 | Wild Ginseng | Very close ΔE 1.5 | 9030 9080 | ||
| 76 | Antique Rose Medium | → | 5899 | Passion Rose | Approximate ΔE 6.3 | 9077 9065 | ||
| 75 | Antique Rose Medium Light | → | 5546 | Shrimp | Close ΔE 4.3 | 5594 9164 | ||
| 77 | Antique Rose Medium Dark | → | 5899 | Passion Rose | Approximate ΔE 6.3 | 9077 9065 | ||
| 78 | Antique Rose Dark | → | 9013 | Red Coral Bell | Very close ΔE 1.8 | 7712 5591 | ||
| 85 | Orchid Light | → | 7701 | Petal Pink | Near identical ΔE 0.7 | 9044 5523 | ||
| 86 | Orchid Medium Light | → | 9015 | Fairy Tale Pink | Close ΔE 3.2 | 5544 9037 | ||
| 87 | Orchid Medium | → | 5899 | Passion Rose | Close ΔE 4.7 | 9007 9161 | ||
| 88 | Orchid Medium Dark | → | 9161 | Cheeky Pink | Close ΔE 3.6 | 5899 5560 | ||
| 89 | Orchid Dark | → | 9013 | Red Coral Bell | Very close ΔE 1.8 | 7712 5591 | ||
| 90 | Plum Light | → | 9025 | Pink Pompas | Approximate ΔE 8.8 | 9037 9009 | ||
| 92 | Plum Medium | → | 5560 | HOt Pink | Poor match ΔE 12.6 | 9009 9007 | ||
| 94 | Plum Dark | → | 9013 | Red Coral Bell | Very close ΔE 1.8 | 7712 5591 | ||
| 95 | Violet Very Light | → | 7701 | Petal Pink | Near identical ΔE 0.7 | 9044 5523 | ||
| 96 | Violet Light | → | 9015 | Fairy Tale Pink | Close ΔE 3.2 | 5544 9037 | ||
| 97 | Violet Medium Light | → | 7701 | Petal Pink | Close ΔE 2.6 | 5523 9044 | ||
| 98 | Violet Medium | → | 5560 | HOt Pink | Poor match ΔE 12.6 | 9009 9007 | ||
| 99 | Violet | → | 5560 | HOt Pink | Poor match ΔE 12.1 | 5554 5899 | ||
| 100 | Violet Medium Dark | → | 5728 | Purple Maze | Near identical ΔE 0.6 | 5731 5803 | ||
| 101 | Violet Dark | → | 9017 | Raspberry Ice | Close ΔE 3.4 | 5681 9019 | ||
| 102 | Violet Very Dark | → | 9017 | Raspberry Ice | Close ΔE 3.4 | 5681 9019 | ||
| 103 | Very Light Plum | → | 7701 | Petal Pink | Close ΔE 4.6 | 9080 9044 | ||
| 108 | Lavender Light | → | 9044 | Fantasia Pink | Close ΔE 3.7 | 7701 5523 | ||
| 109 | Lavender Medium Light | → | 9009 | Dwarf Lilac | Approximate ΔE 8.6 | 5544 9015 | ||
| 110 | Lavender Medium | → | 5899 | Passion Rose | Poor match ΔE 13.8 | 9077 9065 | ||
| 117 | Thistle Light | → | 9079 | Bambino Blue | Approximate ΔE 7.5 | 5604 5825 | ||
| 118 | Thistle Medium | → | 9009 | Dwarf Lilac | Approximate ΔE 9.2 | 9064 9167 | ||
| 119 | Thistle Dark | → | 5554 | Purple | Poor match ΔE 11.6 | 5587 5786 | ||
| 120 | Bleuberry Light | → | 5640 | Pearl Grey | Close ΔE 3.5 | 9028 9095 | ||
| 121 | Bleuberry Medium Light | → | 9032 | Blue Joy | Approximate ΔE 5.6 | 5600 9029 | ||
| 122 | Medium Bleuberry | → | 5587 | Mauve | Poor match ΔE 11.7 | 9064 5829 | ||
| 123 | Bleuberry Dark | → | 5554 | Purple | Approximate ΔE 8.0 | 5587 5722 | ||
| 127 | Indigo | → | 5740 | Blue Ink | Very close ΔE 1.7 | 5824 5909 | ||
| 128 | Cobalt Bleu Light | → | 5643 | Eggshell | Very close ΔE 1.3 | 5597 5839 | ||
| 129 | Cobalt Bleu | → | 9032 | Blue Joy | Close ΔE 2.8 | 9089 9029 | ||
| 130 | Cobalt Bleu Medium Light | → | 5507 | Gray | Very close ΔE 2.0 | 9116 9126 | ||
| 131 | Cobalt Bleu Medium | → | 9099 | Granite | Approximate ΔE 8.9 | 5705 5784 | ||
| 132 | Cobalt Bleu Medium Dark | → | 5641 | Ash | Close ΔE 3.4 | 9075 5741 | ||
| 133 | Cobalt Bleu Dark | → | 5520 | Blue | Close ΔE 4.0 | 9171 5685 | ||
| 134 | Cobalt Bleu Very Dark | → | 9171 | Chow Blue | Close ΔE 4.4 | 5520 5685 | ||
| 136 | Wedgewood Light | → | 9167 | Tulip Lavender | Approximate ΔE 8.7 | 5608 5574 | ||
| 137 | Wedgewood Medium | → | 9099 | Granite | Approximate ΔE 8.9 | 5705 5784 | ||
| 139 | Wedgewood Dark | → | 5641 | Ash | Close ΔE 3.4 | 9075 5741 | ||
| 140 | Copen Bleu Light | → | 9167 | Tulip Lavender | Approximate ΔE 8.6 | 5682 5836 | ||
| 142 | Copen Bleu Medium | → | 9099 | Granite | Approximate ΔE 8.9 | 5705 5784 | ||
| 143 | Copen Bleu Dark | → | 5641 | Ash | Close ΔE 3.4 | 9075 5741 | ||
| 144 | Delft Bleu Very Light | → | 9028 | Ice Ballet | Close ΔE 3.9 | 9095 5640 | ||
| 145 | Light Delft Bleu | → | 9167 | Tulip Lavender | Approximate ΔE 8.7 | 5608 5574 | ||
| 146 | Delft Bleu | → | 9099 | Granite | Approximate ΔE 8.9 | 5705 5784 | ||
| 147 | Delft Bleu Medium Light | → | 5641 | Ash | Close ΔE 3.4 | 9075 5741 | ||
| 148 | Delft Bleu Medium | → | 5810 | Peacock | Approximate ΔE 6.7 | 5641 9075 | ||
| 149 | Delft Bleu Medium Dark | → | 5641 | Ash | Close ΔE 3.2 | 9075 5741 | ||
| 150 | Delft Bleu Dark | → | 5641 | Ash | Close ΔE 3.2 | 9075 5741 | ||
| 152 | Delft Bleu Very Dark | → | 5515 | Navy | Very close ΔE 2.1 | 5750 5603 | ||
| 158 | Sapphire Very Light | → | 9101 | Shallow Green | Close ΔE 3.4 | 5635 5643 | ||
| 160 | Sapphire Medium Light | → | 9032 | Blue Joy | Close ΔE 3.3 | 9089 9029 | ||
| 161 | Sapphire Medium | → | 5507 | Gray | Approximate ΔE 8.5 | 5782 9032 | ||
| 162 | Sapphire Medium Dark | → | 9105 | Mountainview | Close ΔE 2.4 | 5609 5607 | ||
| 164 | Sapphire Dark | → | 5877 | Wonder Blue | Approximate ΔE 9.4 | 5575 5705 | ||
| 167 | Surf Bleu Very Light | → | 9100 | Venus Blue | Approximate ΔE 5.4 | 5821 5810 | ||
| 168 | Surf Bleu Light | → | 9135 | Decorator Tan | Approximate ΔE 9.4 | 9128 5578 | ||
| 169 | Surf Bleu Medium | → | 9105 | Mountainview | Close ΔE 3.6 | 5609 5607 | ||
| 170 | Surf Bleu Dark | → | 9105 | Mountainview | Close ΔE 2.7 | 5609 5607 | ||
| 175 | Ocean Bleu Light | → | 9032 | Blue Joy | Approximate ΔE 5.6 | 5600 9029 | ||
| 176 | Ocean Bleu | → | 5574 | Steel Gray | Approximate ΔE 7.5 | 9167 9064 | ||
| 177 | Ocean Bleu Medium | → | 9064 | Lucky Lavender | Poor match ΔE 12.3 | 5587 5586 | ||
| 178 | Ocean Bleu Dark | → | 5554 | Purple | Approximate ΔE 8.0 | 5587 5722 | ||
| 185 | Sea Green Light | → | 9090 | Storm Gail | Very close ΔE 1.8 | 9113 5640 | ||
| 186 | Sea Green Medium Light | → | 9106 | Tealeaf | Close ΔE 3.7 | 9153 5611 | ||
| 187 | Sea Green Medium | → | 5504 | Turquoise | Close ΔE 2.9 | 9142 9139 | ||
| 188 | Sea Green Medium Dark | → | 9142 | Inner Sanctum | Approximate ΔE 5.3 | 5809 5745 | ||
| 189 | Sea Green Dark | → | 5690 | Peppermint | Very close ΔE 2.1 | 5691 5612 | ||
| 203 | Mint Green Light | → | 9153 | Glendale | Close ΔE 4.3 | 5611 9106 | ||
| 204 | Mint Green Medium | → | 9153 | Glendale | Approximate ΔE 6.9 | 9108 5611 | ||
| 205 | Mint Green Dark | → | 5746 | Oceanic Green | Close ΔE 3.0 | 5690 9102 | ||
| 206 | Spruce Light | → | 9090 | Storm Gail | Approximate ΔE 5.6 | 5855 5541 | ||
| 208 | Spruce Medium Light | → | 9106 | Tealeaf | Close ΔE 4.0 | 9153 5541 | ||
| 209 | Spruce | → | 9145 | Endicott Bay | Approximate ΔE 7.4 | 9108 9148 | ||
| 210 | Spruce Medium | → | 9145 | Endicott Bay | Close ΔE 4.4 | 5746 5502 | ||
| 212 | Spruce Dark | → | 9173 | Sea Water | Approximate ΔE 5.7 | 5692 9062 | ||
| 213 | Juniper Very Light | → | 9090 | Storm Gail | Approximate ΔE 5.9 | 5541 9106 | ||
| 214 | Juniper Light | → | 5541 | Palm Leaf | Approximate ΔE 6.6 | 9106 9153 | ||
| 215 | Juniper Medium Light | → | 9134 | Turkish Tan | Approximate ΔE 8.4 | 9107 9128 | ||
| 216 | Juniper Medium | → | 9145 | Endicott Bay | Close ΔE 4.4 | 5746 5502 | ||
| 217 | Juniper Medium Dark | → | 9110 | Bellaire Grey | Poor match ΔE 10.3 | 9111 5692 | ||
| 218 | Juniper Dark | → | 9111 | Vassar Chic | Approximate ΔE 7.9 | 5854 5884 | ||
| 225 | Emerald Light | → | 5502 | Olive | Near identical ΔE 0.6 | 5623 5508 | ||
| 226 | Emerald Medium Light | → | 5502 | Olive | Near identical ΔE 0.6 | 5623 5508 | ||
| 227 | Emerald Medium | → | 5623 | Holly | Approximate ΔE 5.5 | 5502 5584 | ||
| 228 | Emerald Medium Dark | → | 5749 | Fern Green | Close ΔE 2.6 | 5584 5755 | ||
| 229 | Emerald Dark | → | 9173 | Sea Water | Close ΔE 4.4 | 5584 5746 | ||
| 231 | Rose Grey Light | → | 9047 | Shangri La | Close ΔE 4.5 | 9160 9034 | ||
| 232 | Rose Grey Medium | → | 5572 | Grape | Approximate ΔE 7.1 | 5599 9045 | ||
| 233 | Rose Grey | → | 5599 | Salmon | Approximate ΔE 8.2 | 9063 5614 | ||
| 234 | Charcoal Grey Light | → | 9028 | Ice Ballet | Very close ΔE 2.1 | 9095 5643 | ||
| 235 | Charcoal Grey Medium | → | 5614 | Satin Wine | Approximate ΔE 6.5 | 9063 5599 | ||
| 236 | Charcoal Grey | → | 5722 | Ducky Mauve | Very close ΔE 2.0 | 9163 9087 | ||
| 238 | Medium Spring Dark Grey | → | 5757 | Peapod | Approximate ΔE 5.9 | 9154 5814 | ||
| 239 | Spring Grey Dark | → | 5502 | Olive | Near identical ΔE 0.6 | 5623 5508 | ||
| 240 | Grass Green Light | → | 5541 | Palm Leaf | Very close ΔE 2.2 | 5774 5532 | ||
| 241 | Grass Green | → | 9147 | Eventide Green | Approximate ΔE 6.2 | 5611 9148 | ||
| 242 | Grass Green Medium Light | → | 9147 | Eventide Green | Approximate ΔE 5.2 | 9148 9108 | ||
| 243 | Grass Green Medium | → | 9107 | Kiwi Green | Approximate ΔE 7.6 | 9134 9154 | ||
| 244 | Grass Green Medium Dark | → | 5852 | Ivy | Approximate ΔE 8.2 | 5692 9137 | ||
| 245 | Grass Green Dark | → | 5852 | Ivy | Approximate ΔE 8.2 | 5692 9137 | ||
| 246 | Grass Green Very Dark | → | 5852 | Ivy | Close ΔE 5.0 | 5853 5692 | ||
| 253 | Parrot Green Very Light | → | 9024 | Beige Delight | Approximate ΔE 7.7 | 5855 5532 | ||
| 254 | Parrot Green Light | → | 9014 | Coronation Gold | Approximate ΔE 7.0 | 5761 5616 | ||
| 255 | Parrot Green Medium Light | → | 9147 | Eventide Green | Close ΔE 4.8 | 9035 9121 | ||
| 256 | Parrot Green Medium | → | 5550 | Pistachio | Approximate ΔE 5.8 | 9123 5870 | ||
| 257 | Parrot Green Medium Dark | → | 5617 | Olive Drab | Close ΔE 4.1 | 5623 5526 | ||
| 258 | Parrot Green Dark | → | 5692 | Harbor Green | Approximate ΔE 5.3 | 9137 5755 | ||
| 259 | Loden Green Very Light | → | 5855 | Pastel Green | Approximate ΔE 5.8 | 9024 5532 | ||
| 260 | Loden Green Light | → | 9128 | Carbondale | Approximate ΔE 9.2 | 9135 5774 | ||
| 261 | Loden Green Medium Light | → | 5774 | Rattan | Approximate ΔE 8.4 | 5541 9132 | ||
| 262 | Loden Green Medium | → | 9134 | Turkish Tan | Approximate ΔE 6.5 | 9107 9128 | ||
| 263 | Loden Green Dark | → | 9111 | Vassar Chic | Close ΔE 2.7 | 9087 9110 | ||
| 264 | Avocado Very Light | → | 9024 | Beige Delight | Approximate ΔE 7.9 | 5532 5855 | ||
| 265 | Avocado Light | → | 5855 | Pastel Green | Approximate ΔE 7.8 | 9149 5541 | ||
| 266 | Light Avocado Medium | → | 5774 | Rattan | Approximate ΔE 6.4 | 5541 9121 | ||
| 267 | Avocado Medium | → | 9111 | Vassar Chic | Approximate ΔE 6.7 | 9110 5524 | ||
| 268 | Avocado Medium Dark | → | 5852 | Ivy | Close ΔE 4.7 | 9129 5692 | ||
| 269 | Avocado Dark | → | 5854 | Water Lilly | Very close ΔE 1.8 | 5884 9129 | ||
| 271 | Soft Carnation | → | 9024 | Beige Delight | Very close ΔE 2.2 | 5532 5776 | ||
| 273 | Stone Grey Dark | → | 9117 | Grey Flannel | Near identical ΔE 0.4 | 5802 5705 | ||
| 274 | Bleu Mist Light | → | 5640 | Pearl Grey | Close ΔE 2.9 | 5783 5785 | ||
| 275 | Citrus Ultra Light | → | 9034 | Foundation | Close ΔE 4.5 | 5635 9069 | ||
| 276 | Pearl | → | 9034 | Foundation | Close ΔE 4.0 | 9047 9160 | ||
| 277 | Desert Very Dark | → | 5779 | Almond | Close ΔE 4.9 | 5777 9133 | ||
| 278 | Olive Green Light | → | 5713 | Neon Yellow | Approximate ΔE 7.2 | 5535 5626 | ||
| 279 | Olive Green Medium Light | → | 5906 | TH Gold | Very close ΔE 1.0 | 9035 5842 | ||
| 280 | Olive Green Medium | → | 5633 | Ginger | Very close ΔE 1.2 | 5530 9084 | ||
| 281 | Olive Green Dark | → | 9165 | Temple Gold | Close ΔE 2.5 | 5529 9152 | ||
| 288 | Canary Yellow Light | → | 9014 | Coronation Gold | Approximate ΔE 6.4 | 5616 5761 | ||
| 289 | Canary Yellow Medium Light | → | 5708 | Star Gold | Close ΔE 2.3 | 9018 5564 | ||
| 290 | Canary Yellow Medium | → | 5763 | Merit Gold | Close ΔE 2.6 | 5856 5696 | ||
| 291 | Canary Yellow Dark | → | 5763 | Merit Gold | Close ΔE 2.6 | 5856 5696 | ||
| 292 | Jonquil Very Light | → | 9024 | Beige Delight | Very close ΔE 1.2 | 5532 5776 | ||
| 293 | Jonquil Light | → | 5503 | Gold | Close ΔE 4.2 | 9136 9094 | ||
| 295 | Jonquil Medium Light | → | 5564 | Maize | Close ΔE 4.3 | 9018 9136 | ||
| 297 | Jonquil Medium | → | 5696 | Brite Yellow | Very close ΔE 1.5 | 5763 5856 | ||
| 298 | Jonquil Dark | → | 9068 | Complex Orange | Close ΔE 2.5 | 5512 9157 | ||
| 300 | Citrus Light | → | 5776 | Seashell | Very close ΔE 2.1 | 5503 5532 | ||
| 301 | Citrus | → | 5503 | Gold | Close ΔE 4.7 | 5564 9018 | ||
| 302 | Citrus Medium Light | → | 5564 | Maize | Close ΔE 3.3 | 9018 9136 | ||
| 303 | Citrus Medium | → | 5694 | Mango | Approximate ΔE 5.6 | 5698 5638 | ||
| 304 | Citrus Dark | → | 9068 | Complex Orange | Very close ΔE 1.4 | 5512 9157 | ||
| 305 | Topaz Light | → | 5698 | Visor Gold | Near identical ΔE 0.8 | 5773 5636 | ||
| 306 | Topaz Medium Light | → | 5547 | Honey | Close ΔE 3.6 | 5764 9038 | ||
| 307 | Topaz Medium | → | 5589 | Rust | Close ΔE 4.9 | 5531 5547 | ||
| 308 | Topaz Medium Dark | → | 5589 | Rust | Approximate ΔE 6.2 | 5531 5547 | ||
| 309 | Topaz Dark | → | 5589 | Rust | Approximate ΔE 6.3 | 5531 9008 | ||
| 310 | Topaz Very Dark | → | 5589 | Rust | Approximate ΔE 9.4 | 5780 5531 | ||
| 311 | Tangerine Very Light | → | 5698 | Visor Gold | Very close ΔE 1.8 | 5773 5636 | ||
| 313 | Tangerine Light | → | 5638 | Bamboo | Very close ΔE 2.0 | 5694 5764 | ||
| 314 | Tangerine Medium Light | → | 9068 | Complex Orange | Very close ΔE 1.4 | 5512 9157 | ||
| 316 | Tangerine Dark | → | 5769 | Dark Texas Orange | Near identical ΔE 0.5 | 5630 9058 | ||
| 323 | Apricot Light | → | 7812 | Melonade | Near identical ΔE 0.5 | 9061 5709 | ||
| 326 | Apricot Dark | → | 5567 | Wild Fire | Close ΔE 4.0 | 9170 5566 | ||
| 328 | Melon Light | → | 5546 | Shrimp | Close ΔE 3.6 | 9073 5558 | ||
| 329 | Melon Medium | → | 9023 | Indian Summer | Approximate ΔE 6.4 | 7709 5528 | ||
| 330 | Melon Dark Medium | → | 5518 | Orange | Very close ΔE 1.8 | 5710 5630 | ||
| 332 | Blaze Light | → | 5767 | Orangeade | Very close ΔE 2.3 | 5710 7713 | ||
| 333 | Blaze Medium Light | → | 5581 | Jockey Red | Close ΔE 2.9 | 5533 5536 | ||
| 334 | Blaze Medium | → | 5719 | Very Red | Near identical ΔE 0.0 | 9159 5563 | ||
| 335 | Blaze Dark | → | 5719 | Very Red | Near identical ΔE 0.0 | 9159 5563 | ||
| Anchor Stranded Cotton | Robison-Anton Super Strength Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 336 | Terra Cotta Light | → | 5546 | Shrimp | Close ΔE 3.6 | 9073 5558 | ||
| 337 | Terra Cotta Medium Light | → | 9023 | Indian Summer | Approximate ΔE 6.9 | 7812 9072 | ||
| 338 | Terra Cotta | → | 9023 | Indian Summer | Approximate ΔE 6.9 | 7812 9072 | ||
| 339 | Terra Cotta Medium | → | 5780 | K. A. Bronze | Approximate ΔE 5.0 | 9077 9065 | ||
| 340 | Terra Cotta Medium Dark | → | 9077 | Comfort Pink | Close ΔE 3.2 | 9065 5780 | ||
| 341 | Terra Cotta Dark | → | 9077 | Comfort Pink | Close ΔE 4.1 | 9065 5561 | ||
| 342 | Lilac Light | → | 7701 | Petal Pink | Close ΔE 4.6 | 9080 9044 | ||
| 343 | Slate Bleu | → | 9113 | Melville | Close ΔE 3.9 | 5783 9090 | ||
| 347 | Bark Light | → | 5780 | K. A. Bronze | Approximate ΔE 8.2 | 5589 9038 | ||
| 349 | Bark Medium | → | 5780 | K. A. Bronze | Approximate ΔE 7.5 | 9072 9023 | ||
| 351 | Bark Medium Dark | → | 7706 | Devil Road | Approximate ΔE 7.3 | 9056 5567 | ||
| 352 | Bark Dark | → | 5519 | Scarlet | Approximate ΔE 7.3 | 5811 5772 | ||
| 355 | Mocha Medium | → | 9056 | Orange Glory | Close ΔE 3.2 | 5505 5678 | ||
| 357 | Mocha Dark | → | 5505 | Dark Rust | Approximate ΔE 5.4 | 5781 9056 | ||
| 358 | Coffee | → | 5505 | Dark Rust | Approximate ΔE 5.4 | 5781 9056 | ||
| 359 | Coffee Medium | → | 5781 | Hazel | Close ΔE 3.6 | 5505 5590 | ||
| 360 | Coffee Dark | → | 5781 | Hazel | Approximate ΔE 5.4 | 5590 5702 | ||
| 361 | Nutmeg Light | → | 5773 | Opaline | Close ΔE 2.7 | 5698 5636 | ||
| 362 | Nutmeg Medium Light | → | 9109 | Pooh | Close ΔE 4.3 | 5638 5709 | ||
| 373 | Dessert Medium | → | 9130 | Sweet Dreams | Approximate ΔE 6.3 | 5861 5631 | ||
| 374 | Dessert Medium Dark | → | 5505 | Dark Rust | Approximate ΔE 7.9 | 5779 5781 | ||
| 375 | Dessert Dark | → | 5505 | Dark Rust | Approximate ΔE 8.6 | 5781 5779 | ||
| 376 | Fawn Light | → | 9160 | Coast Point | Approximate ΔE 6.4 | 5861 9109 | ||
| 378 | Fawn Medium | → | 5843 | Autumn Green | Approximate ΔE 9.0 | 5547 5595 | ||
| 379 | Fawn Dark | → | 5505 | Dark Rust | Approximate ΔE 7.6 | 5781 5778 | ||
| 380 | Fudge | → | 5702 | Sienna | Close ΔE 4.3 | 9042 5788 | ||
| 381 | Fudge Medium | → | 5702 | Sienna | Close ΔE 3.4 | 9006 9002 | ||
| 382 | Fudge Dark | → | 5702 | Sienna | Close ΔE 3.6 | 5551 5639 | ||
| 386 | Citrus Very Light | → | 5532 | Ecru | Close ΔE 2.7 | 9024 5776 | ||
| 387 | Ecru | → | 5503 | Gold | Very close ΔE 1.8 | 5776 5532 | ||
| 388 | Ecru Medium | → | 9160 | Coast Point | Approximate ΔE 6.0 | 5636 5699 | ||
| 390 | Linen Light | → | 5635 | Ivory | Close ΔE 4.3 | 9034 5776 | ||
| 391 | Linen | → | 9034 | Foundation | Close ΔE 4.1 | 5776 5503 | ||
| 392 | Linen Medium | → | 9034 | Foundation | Approximate ΔE 5.9 | 9160 5636 | ||
| 393 | Linen Dark | → | 5614 | Satin Wine | Approximate ΔE 5.9 | 5786 5784 | ||
| 397 | Grey Light | → | 5785 | Saturn Gray | Close ΔE 2.5 | 5783 5640 | ||
| 398 | Grey | → | 5785 | Saturn Gray | Very close ΔE 1.9 | 5640 5783 | ||
| 399 | Grey Medium Light | → | 9113 | Melville | Close ΔE 3.2 | 9115 5783 | ||
| 400 | Grey Medium | → | 5614 | Satin Wine | Approximate ΔE 6.5 | 9063 5599 | ||
| 401 | Grey Dark | → | 9087 | Happy Trail | Close ΔE 3.1 | 5841 9163 | ||
| 403 | Black | → | 5596 | Black | Near identical ΔE 0.0 | 5787 5750 | ||
| 410 | Electric Bleu Dark | → | 9105 | Mountainview | Close ΔE 3.3 | 5609 9100 | ||
| 433 | Electric Bleu | → | 9089 | Cameron Blue | Approximate ΔE 6.7 | 5539 9059 | ||
| 681 | Forest Dark | → | 9119 | Allegheny | Approximate ΔE 9.1 | 9137 9129 | ||
| 683 | Turf Green | → | 9158 | Grey Wool | Close ΔE 2.4 | 5853 5852 | ||
| 778 | Flesh Light | → | 9047 | Shangri La | Close ΔE 2.8 | 9034 9160 | ||
| 779 | Bleu Mist Medium Dark | → | 9110 | Bellaire Grey | Approximate ΔE 6.9 | 5705 9117 | ||
| 830 | Sierra Very Light | → | 5700 | Topaz | Close ΔE 3.5 | 5698 5631 | ||
| 831 | Sierra Light | → | 5861 | Black Eyed Susie | Close ΔE 4.9 | 5700 5631 | ||
