Anchor to Gunold Poly thread conversion chart
Every Anchor Stranded Cotton color with its closest Gunold POLY 40 equivalent, a rating for how close it is and two runner-up options. There are 420 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. Anchor six-strand cotton floss has a soft matte look, while Gunold Poly is polyester machine embroidery thread with a sheen, so a matched machine color will look a little brighter and smoother than the floss it replaces. Use this chart to pick machine thread when you stitch an Anchor cross-stitch or hand-embroidery pattern on an embroidery machine.
- Near identical 11
- Very close 45
- Close 182
- Approximate 174
- Poor match 8
Reverse: Gunold Poly → Anchor Convert a design's list Shop Gunold Poly ↗
| Anchor Stranded Cotton | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Snow White | → | 61001 | Bright White | Close ΔE 3.0 | 61351 61350 | ||
| 2 | White | → | 61001 | Bright White | Close ΔE 3.0 | 61351 61350 | ||
| 6 | Salmon Very Light | → | 61015 | Medium Peach | Close ΔE 4.7 | 61258 61054 | ||
| 8 | Salmon Light | → | 61387 | Light Apricot | Approximate ΔE 5.8 | 61055 61258 | ||
| 9 | Salmon Medium Light | → | 61019 | Peach | Very close ΔE 2.0 | 61259 61394 | ||
| 10 | Salmon Medium | → | 61396 | Bubblegum | Approximate ΔE 5.0 | 61020 61259 | ||
| 11 | Salmon Medium Dark | → | 61913 | Hot Pink Neon | Close ΔE 5.0 | 61081 61404 | ||
| 13 | Salmon Dark | → | 61404 | Ultra Pink | Close ΔE 3.4 | 61533 61231 | ||
| 22 | Burgundy Very Dark | → | 61382 | Sienna | Close ΔE 4.1 | 61383 61128 | ||
| 23 | Carnation Ultra Light | → | 61120 | Pale Pink | Very close ΔE 2.3 | 61113 61068 | ||
| 24 | Carnation Very Light | → | 61117 | Mauve | Approximate ΔE 7.1 | 61394 61015 | ||
| 25 | Carnation Light | → | 61015 | Medium Peach | Very close ΔE 1.9 | 61115 61113 | ||
| 26 | Carnation Medium Light | → | 61224 | Bright Pink | Near identical ΔE 0.6 | 61108 61148 | ||
| 27 | Carnation Medium | → | 61015 | Medium Peach | Close ΔE 3.5 | 61117 61115 | ||
| 41 | Carmine Rose Medium Light | → | 61394 | Blush | Close ΔE 5.0 | 61148 61396 | ||
| 28 | Carnation Medium Dark | → | 61191 | Dark Rose | Close ΔE 2.9 | 61192 61109 | ||
| 29 | Carnation Dark | → | 61404 | Ultra Pink | Close ΔE 2.9 | 61231 61191 | ||
| 31 | Blush Light | → | 61115 | Light Pink | Close ΔE 3.0 | 61015 61111 | ||
| 33 | Blush Medium | → | 61259 | Salmon Peach | Very close ΔE 1.3 | 61020 61019 | ||
| 35 | Blush Dark | → | 61020 | Dark Peach | Approximate ΔE 5.8 | 61913 61259 | ||
| 36 | Blossem Pink Light | → | 61019 | Peach | Close ΔE 3.6 | 61394 61259 | ||
| 38 | Blossem Pink Dark | → | 61404 | Ultra Pink | Close ΔE 4.6 | 61533 61913 | ||
| 40 | Carmine Rose Light | → | 61020 | Dark Peach | Close ΔE 3.0 | 61259 61396 | ||
| 42 | Carmine Rose Medium | → | 61404 | Ultra Pink | Close ΔE 3.6 | 61533 61231 | ||
| 43 | Carmine Rose Medium Dark | → | 61192 | Fuchsia | Close ΔE 4.7 | 61409 61190 | ||
| 45 | Carmine Rose Dark | → | 61192 | Fuchsia | Approximate ΔE 5.5 | 61409 61190 | ||
| 46 | Crimson Red | → | 61533 | Light Rose | Close ΔE 4.0 | 61404 61231 | ||
| 47 | Carmine Red | → | 61404 | Ultra Pink | Very close ΔE 1.2 | 61231 61533 | ||
| 48 | China Rose Very Light | → | 61120 | Pale Pink | Very close ΔE 2.3 | 61113 61068 | ||
| 49 | China Rose Light | → | 61015 | Medium Peach | Close ΔE 2.9 | 61115 61113 | ||
| 50 | China Rose Medium | → | 61015 | Medium Peach | Close ΔE 2.4 | 61115 61117 | ||
| 52 | China Rose Medium Dark | → | 61020 | Dark Peach | Approximate ΔE 5.6 | 61081 61396 | ||
| 54 | Rose Dark China | → | 61020 | Dark Peach | Close ΔE 3.0 | 61259 61396 | ||
| 55 | Beauty Rose Light | → | 61117 | Mauve | Near identical ΔE 0.4 | 61115 61111 | ||
| 57 | Beauty Rose Medium | → | 61404 | Ultra Pink | Close ΔE 3.6 | 61231 61119 | ||
| 59 | China Rose | → | 61081 | Brick | Close ΔE 4.0 | 61404 61119 | ||
| 60 | Magenta Light | → | 61019 | Peach | Close ΔE 3.2 | 61394 61259 | ||
| 62 | Magenta Medium | → | 61396 | Bubblegum | Near identical ΔE 0.3 | 61909 61154 | ||
| 63 | Magenta Dark | → | 61119 | Dark Mauve | Close ΔE 2.6 | 61511 61231 | ||
| 65 | Rose Very Dark Antique | → | 61081 | Brick | Close ΔE 4.0 | 61404 61119 | ||
| 66 | Raspberry Light | → | 61019 | Peach | Close ΔE 3.2 | 61394 61259 | ||
| 68 | Raspberry Medium Light | → | 61081 | Brick | Close ΔE 5.0 | 61119 61404 | ||
| 72 | Raspberry Very Dark | → | 61404 | Ultra Pink | Close ΔE 2.9 | 61231 61191 | ||
| 73 | Antique Rose Very Light | → | 61120 | Pale Pink | Close ΔE 2.6 | 61113 61068 | ||
| 74 | Antique Rose Light | → | 61015 | Medium Peach | Close ΔE 2.9 | 61113 61115 | ||
| 76 | Antique Rose Medium | → | 61081 | Brick | Close ΔE 5.0 | 61119 61404 | ||
| 75 | Antique Rose Medium Light | → | 61019 | Peach | Close ΔE 3.6 | 61394 61259 | ||
| 77 | Antique Rose Medium Dark | → | 61081 | Brick | Close ΔE 5.0 | 61119 61404 | ||
| 78 | Antique Rose Dark | → | 61192 | Fuchsia | Close ΔE 3.2 | 61190 61409 | ||
| 85 | Orchid Light | → | 61064 | Pale Peach | Close ΔE 2.6 | 61115 61111 | ||
| 86 | Orchid Medium Light | → | 61148 | Light Coral | Close ΔE 2.6 | 61108 61224 | ||
| 87 | Orchid Medium | → | 61119 | Dark Mauve | Close ΔE 3.2 | 61109 61511 | ||
| 88 | Orchid Medium Dark | → | 61109 | Hot Pink | Close ΔE 4.1 | 61191 61910 | ||
| 89 | Orchid Dark | → | 61192 | Fuchsia | Close ΔE 3.2 | 61190 61409 | ||
| 90 | Plum Light | → | 61031 | Medium Orchid | Approximate ΔE 5.7 | 61121 61193 | ||
| 92 | Plum Medium | → | 61418 | Pale Iris | Poor match ΔE 10.1 | 61193 61032 | ||
| 94 | Plum Dark | → | 61192 | Fuchsia | Close ΔE 3.2 | 61190 61409 | ||
| 95 | Violet Very Light | → | 61064 | Pale Peach | Close ΔE 2.6 | 61115 61111 | ||
| 96 | Violet Light | → | 61148 | Light Coral | Close ΔE 2.6 | 61108 61224 | ||
| 97 | Violet Medium Light | → | 61064 | Pale Peach | Close ΔE 2.5 | 61408 61111 | ||
| 98 | Violet Medium | → | 61418 | Pale Iris | Poor match ΔE 10.1 | 61193 61032 | ||
| 99 | Violet | → | 61418 | Pale Iris | Approximate ΔE 7.1 | 61179 61172 | ||
| 100 | Violet Medium Dark | → | 61112 | Royal Purple | Very close ΔE 1.9 | 61189 61235 | ||
| 101 | Violet Dark | → | 61122 | Purple | Very close ΔE 2.2 | 61414 61197 | ||
| 102 | Violet Very Dark | → | 61122 | Purple | Very close ΔE 2.2 | 61414 61197 | ||
| 103 | Very Light Plum | → | 61113 | Pastel Mauve | Close ΔE 3.3 | 61236 61064 | ||
| 108 | Lavender Light | → | 61408 | Pale Blush | Close ΔE 3.6 | 61064 61111 | ||
| 109 | Lavender Medium Light | → | 61121 | Pink | Approximate ΔE 7.5 | 61031 61108 | ||
| 110 | Lavender Medium | → | 61418 | Pale Iris | Approximate ΔE 7.6 | 61179 61172 | ||
| 117 | Thistle Light | → | 61433 | Pale Sky Blue | Approximate ΔE 6.4 | 61459 61249 | ||
| 118 | Thistle Medium | → | 61193 | Lavender | Close ΔE 4.9 | 61080 61418 | ||
| 119 | Thistle Dark | → | 61418 | Pale Iris | Close ΔE 3.4 | 61172 61414 | ||
| 120 | Bleuberry Light | → | 61151 | Powder Blue Tint | Close ΔE 4.8 | 61063 61001 | ||
| 121 | Bleuberry Medium Light | → | 61165 | Light Sky Blue | Close ΔE 4.2 | 61077 61151 | ||
| 122 | Medium Bleuberry | → | 61194 | Light Purple | Approximate ΔE 6.9 | 61032 61196 | ||
| 123 | Bleuberry Dark | → | 61171 | Weathered Blue | Approximate ΔE 5.2 | 61420 61436 | ||
| 127 | Indigo | → | 61200 | Medium Dark Navy | Approximate ΔE 6.8 | 61042 61183 | ||
| 128 | Cobalt Bleu Light | → | 61001 | Bright White | Very close ΔE 1.1 | 61351 61350 | ||
| 129 | Cobalt Bleu | → | 61151 | Powder Blue Tint | Close ΔE 3.3 | 61077 61165 | ||
| 130 | Cobalt Bleu Medium Light | → | 61165 | Light Sky Blue | Approximate ΔE 5.5 | 61464 61203 | ||
| 131 | Cobalt Bleu Medium | → | 61471 | London Fog | Approximate ΔE 5.1 | 61356 61355 | ||
| 132 | Cobalt Bleu Medium Dark | → | 61444 | Deep Jade | Very close ΔE 2.3 | 61427 61441 | ||
| 133 | Cobalt Bleu Dark | → | 61427 | Deep Sapphire | Very close ΔE 2.1 | 61444 61460 | ||
| 134 | Cobalt Bleu Very Dark | → | 61427 | Deep Sapphire | Close ΔE 3.6 | 61441 61444 | ||
| 136 | Wedgewood Light | → | 61431 | Sky Blue | Approximate ΔE 5.9 | 61145 61134 | ||
| 137 | Wedgewood Medium | → | 61471 | London Fog | Approximate ΔE 5.1 | 61356 61355 | ||
| 139 | Wedgewood Dark | → | 61444 | Deep Jade | Very close ΔE 2.3 | 61427 61441 | ||
| 140 | Copen Bleu Light | → | 61203 | Light Weathered Blue | Close ΔE 3.6 | 61030 61434 | ||
| 142 | Copen Bleu Medium | → | 61471 | London Fog | Approximate ΔE 5.1 | 61356 61355 | ||
| 143 | Copen Bleu Dark | → | 61444 | Deep Jade | Very close ΔE 2.3 | 61427 61441 | ||
| 144 | Delft Bleu Very Light | → | 61063 | Pale Yellow | Approximate ΔE 5.5 | 61151 61071 | ||
| 145 | Light Delft Bleu | → | 61431 | Sky Blue | Approximate ΔE 5.9 | 61145 61134 | ||
| 146 | Delft Bleu | → | 61471 | London Fog | Approximate ΔE 5.1 | 61356 61355 | ||
| 147 | Delft Bleu Medium Light | → | 61444 | Deep Jade | Very close ΔE 2.3 | 61427 61441 | ||
| 148 | Delft Bleu Medium | → | 61230 | Dark Teal | Approximate ΔE 8.8 | 61517 61206 | ||
| 149 | Delft Bleu Medium Dark | → | 61444 | Deep Jade | Close ΔE 4.2 | 61427 61096 | ||
| 150 | Delft Bleu Dark | → | 61444 | Deep Jade | Close ΔE 4.2 | 61427 61096 | ||
| 152 | Delft Bleu Very Dark | → | 61044 | Midnight Blue | Approximate ΔE 7.9 | 61200 61183 | ||
| 158 | Sapphire Very Light | → | 61063 | Pale Yellow | Close ΔE 3.5 | 61086 61071 | ||
| 160 | Sapphire Medium Light | → | 61151 | Powder Blue Tint | Very close ΔE 1.7 | 61077 61063 | ||
| 161 | Sapphire Medium | → | 61165 | Light Sky Blue | Close ΔE 4.9 | 61077 61151 | ||
| 162 | Sapphire Medium Dark | → | 61503 | Green Peacock | Approximate ΔE 8.4 | 61443 61513 | ||
| 164 | Sapphire Dark | → | 61206 | Dark Jade | Very close ΔE 1.9 | 61353 61432 | ||
| 167 | Surf Bleu Very Light | → | 61230 | Dark Teal | Close ΔE 3.2 | 61517 61442 | ||
| 168 | Surf Bleu Light | → | 61446 | Pale Caribbean Blue | Approximate ΔE 7.9 | 61046 61045 | ||
| 169 | Surf Bleu Medium | → | 61503 | Green Peacock | Approximate ΔE 6.6 | 61443 61513 | ||
| 170 | Surf Bleu Dark | → | 61503 | Green Peacock | Approximate ΔE 7.7 | 61443 61513 | ||
| 175 | Ocean Bleu Light | → | 61165 | Light Sky Blue | Close ΔE 4.2 | 61077 61151 | ||
| 176 | Ocean Bleu | → | 61465 | Dark Mist | Approximate ΔE 7.4 | 61356 61475 | ||
| 177 | Ocean Bleu Medium | → | 61194 | Light Purple | Approximate ΔE 7.5 | 61032 61196 | ||
| 178 | Ocean Bleu Dark | → | 61171 | Weathered Blue | Approximate ΔE 5.2 | 61420 61436 | ||
| 185 | Sea Green Light | → | 61063 | Pale Yellow | Approximate ΔE 6.3 | 61077 61151 | ||
| 186 | Sea Green Medium Light | → | 61100 | Light Grass Green | Approximate ΔE 5.8 | 61047 61104 | ||
| 187 | Sea Green Medium | → | 61448 | Light Kelly Green | Very close ΔE 1.6 | 61049 61503 | ||
| 188 | Sea Green Medium Dark | → | 61448 | Light Kelly Green | Approximate ΔE 6.7 | 61049 61452 | ||
| 189 | Sea Green Dark | → | 61101 | True Green | Close ΔE 3.8 | 61079 61451 | ||
| 203 | Mint Green Light | → | 61100 | Light Grass Green | Close ΔE 3.4 | 61047 61453 | ||
| 204 | Mint Green Medium | → | 61100 | Light Grass Green | Approximate ΔE 7.6 | 61047 61453 | ||
| 205 | Mint Green Dark | → | 61451 | Summer Green | Close ΔE 4.2 | 61079 61503 | ||
| 206 | Spruce Light | → | 61063 | Pale Yellow | Approximate ΔE 6.4 | 61022 61100 | ||
| 208 | Spruce Medium Light | → | 61100 | Light Grass Green | Close ΔE 4.0 | 61047 61104 | ||
| 209 | Spruce | → | 61049 | Grass Green | Close ΔE 3.5 | 61452 61453 | ||
| 210 | Spruce Medium | → | 61101 | True Green | Approximate ΔE 8.2 | 61049 61452 | ||
| 212 | Spruce Dark | → | 61208 | Mallard Green | Close ΔE 4.0 | 61079 61447 | ||
| 213 | Juniper Very Light | → | 61047 | Mint Green | Approximate ΔE 6.3 | 61100 61063 | ||
| 214 | Juniper Light | → | 61100 | Light Grass Green | Very close ΔE 2.2 | 61047 61104 | ||
| 215 | Juniper Medium Light | → | 61049 | Grass Green | Approximate ΔE 9.6 | 61366 61474 | ||
| 216 | Juniper Medium | → | 61101 | True Green | Approximate ΔE 8.2 | 61049 61452 | ||
| 217 | Juniper Medium Dark | → | 61175 | Dark Avocado | Approximate ΔE 10.0 | 61208 61517 | ||
| 218 | Juniper Dark | → | 61175 | Dark Avocado | Approximate ΔE 8.9 | 61353 61208 | ||
| 225 | Emerald Light | → | 61051 | Christmas Green | Approximate ΔE 6.9 | 61101 61079 | ||
| 226 | Emerald Medium Light | → | 61051 | Christmas Green | Approximate ΔE 6.9 | 61101 61079 | ||
| 227 | Emerald Medium | → | 61051 | Christmas Green | Approximate ΔE 7.4 | 61079 61469 | ||
| 228 | Emerald Medium Dark | → | 61447 | Kelly Green | Near identical ΔE 1.0 | 61469 61051 | ||
| 229 | Emerald Dark | → | 61079 | Emerald Green | Close ΔE 3.0 | 61451 61503 | ||
| 231 | Rose Grey Light | → | 61017 | Pastel Peach | Close ΔE 3.1 | 61127 61085 | ||
| 232 | Rose Grey Medium | → | 61085 | Silver | Approximate ΔE 5.8 | 61218 61462 | ||
| 233 | Rose Grey | → | 61508 | Putty | Approximate ΔE 7.4 | 61475 61462 | ||
| 234 | Charcoal Grey Light | → | 61001 | Bright White | Close ΔE 4.6 | 61351 61350 | ||
| 235 | Charcoal Grey Medium | → | 61508 | Putty | Approximate ΔE 6.5 | 61475 61211 | ||
| 236 | Charcoal Grey | → | 61220 | Charcoal Gray | Approximate ΔE 5.5 | 61131 61355 | ||
| 238 | Medium Spring Dark Grey | → | 61452 | Spring Green | Approximate ΔE 7.0 | 61049 61101 | ||
| 239 | Spring Grey Dark | → | 61051 | Christmas Green | Approximate ΔE 6.9 | 61101 61079 | ||
| 240 | Grass Green Light | → | 61047 | Mint Green | Close ΔE 4.1 | 61100 61104 | ||
| 241 | Grass Green | → | 61453 | Light Mint Green | Close ΔE 4.1 | 61047 61100 | ||
| 242 | Grass Green Medium Light | → | 61453 | Light Mint Green | Close ΔE 4.9 | 61177 61510 | ||
| 243 | Grass Green Medium | → | 61366 | Greige | Poor match ΔE 10.3 | 61049 61379 | ||
| 244 | Grass Green Medium Dark | → | 61175 | Dark Avocado | Approximate ΔE 7.2 | 61208 61454 | ||
| 245 | Grass Green Dark | → | 61175 | Dark Avocado | Approximate ΔE 7.2 | 61208 61454 | ||
| 246 | Grass Green Very Dark | → | 61208 | Mallard Green | Close ΔE 4.1 | 61454 61517 | ||
| 253 | Parrot Green Very Light | → | 61022 | Cream | Approximate ΔE 8.4 | 61104 61100 | ||
| 254 | Parrot Green Light | → | 61066 | Primrose | Approximate ΔE 9.4 | 61104 61067 | ||
| 255 | Parrot Green Medium Light | → | 61177 | Avocado | Approximate ΔE 6.0 | 61104 61510 | ||
| 256 | Parrot Green Medium | → | 61177 | Avocado | Approximate ΔE 7.7 | 61049 61452 | ||
| 257 | Parrot Green Medium Dark | → | 61176 | Medium Dark Avocado | Approximate ΔE 9.4 | 61051 61175 | ||
| 258 | Parrot Green Dark | → | 61175 | Dark Avocado | Approximate ΔE 7.2 | 61051 61176 | ||
| 259 | Loden Green Very Light | → | 61022 | Cream | Approximate ΔE 7.9 | 61100 61047 | ||
| 260 | Loden Green Light | → | 61474 | White | Approximate ΔE 9.1 | 61366 61047 | ||
| 261 | Loden Green Medium Light | → | 61472 | Light Ecru | Approximate ΔE 7.9 | 61474 61462 | ||
| 262 | Loden Green Medium | → | 61366 | Greige | Approximate ΔE 7.8 | 61379 61011 | ||
| 263 | Loden Green Dark | → | 61219 | Gray | Approximate ΔE 7.3 | 61166 61175 | ||
| 264 | Avocado Very Light | → | 61022 | Cream | Approximate ΔE 8.3 | 61104 61100 | ||
| 265 | Avocado Light | → | 61100 | Light Grass Green | Approximate ΔE 8.2 | 61104 61047 | ||
| 266 | Light Avocado Medium | → | 61047 | Mint Green | Approximate ΔE 5.2 | 61104 61100 | ||
| 267 | Avocado Medium | → | 61212 | Khaki | Approximate ΔE 7.4 | 61379 61175 | ||
| 268 | Avocado Medium Dark | → | 61175 | Dark Avocado | Approximate ΔE 7.5 | 61454 61208 | ||
| 269 | Avocado Dark | → | 61454 | Dark Green | Approximate ΔE 7.7 | 61362 61175 | ||
| 271 | Soft Carnation | → | 61022 | Cream | Very close ΔE 1.5 | 61086 61063 | ||
| 273 | Stone Grey Dark | → | 61041 | Medium Dark Gray | Very close ΔE 1.8 | 61219 61166 | ||
| 274 | Bleu Mist Light | → | 61071 | Off White | Close ΔE 3.5 | 61077 61378 | ||
| 275 | Citrus Ultra Light | → | 61071 | Off White | Close ΔE 2.7 | 61082 61476 | ||
| 276 | Pearl | → | 61127 | Medium Ecru | Close ΔE 3.4 | 61082 61017 | ||
| 277 | Desert Very Dark | → | 61361 | Light Olive | Approximate ΔE 7.6 | 61382 61374 | ||
| 278 | Olive Green Light | → | 61901 | Light Lime Neon | Very close ΔE 2.1 | 61904 61905 | ||
| 279 | Olive Green Medium Light | → | 61159 | Temple Gold | Approximate ΔE 8.8 | 61177 61359 | ||
| 280 | Olive Green Medium | → | 61177 | Avocado | Approximate ΔE 8.3 | 61159 61359 | ||
| 281 | Olive Green Dark | → | 61176 | Medium Dark Avocado | Approximate ΔE 5.4 | 61156 61361 | ||
| 288 | Canary Yellow Light | → | 61066 | Primrose | Approximate ΔE 5.9 | 61061 61022 | ||
| 289 | Canary Yellow Medium Light | → | 61135 | Pastel Yellow | Close ΔE 4.6 | 61067 61167 | ||
| 290 | Canary Yellow Medium | → | 61024 | Goldenrod | Near identical ΔE 0.7 | 61137 61185 | ||
| 291 | Canary Yellow Dark | → | 61024 | Goldenrod | Near identical ΔE 0.7 | 61137 61185 | ||
| 292 | Jonquil Very Light | → | 61022 | Cream | Close ΔE 2.9 | 61086 61063 | ||
| 293 | Jonquil Light | → | 61061 | Pale Yellow | Near identical ΔE 0.4 | 61066 61167 | ||
| 295 | Jonquil Medium Light | → | 61167 | Maize Yellow | Close ΔE 2.3 | 61135 61061 | ||
| 297 | Jonquil Medium | → | 61083 | Spark Gold | Very close ΔE 2.2 | 61369 61124 | ||
| 298 | Jonquil Dark | → | 61373 | Dark Amber | Very close ΔE 2.0 | 61065 61367 | ||
| 300 | Citrus Light | → | 61022 | Cream | Approximate ΔE 5.7 | 61061 61476 | ||
| 301 | Citrus | → | 61066 | Primrose | Near identical ΔE 1.0 | 61061 61067 | ||
| 302 | Citrus Medium Light | → | 61061 | Pale Yellow | Close ΔE 3.1 | 61066 61167 | ||
| 303 | Citrus Medium | → | 61070 | Gold | Close ΔE 4.4 | 61024 61055 | ||
| 304 | Citrus Dark | → | 61373 | Dark Amber | Near identical ΔE 0.6 | 61065 61367 | ||
| 305 | Topaz Light | → | 61055 | Tawny Tan | Approximate ΔE 6.6 | 61070 61083 | ||
| 306 | Topaz Medium Light | → | 61376 | Light Tawny | Close ΔE 3.9 | 61126 61149 | ||
| 307 | Topaz Medium | → | 61056 | Medium Tawny Tan | Very close ΔE 2.2 | 61126 61025 | ||
| 308 | Topaz Medium Dark | → | 61056 | Medium Tawny Tan | Approximate ΔE 6.6 | 61375 61128 | ||
| 309 | Topaz Dark | → | 61056 | Medium Tawny Tan | Approximate ΔE 7.8 | 61128 61383 | ||
| 310 | Topaz Very Dark | → | 61128 | Dark Ecru | Approximate ΔE 5.4 | 61056 61382 | ||
| 311 | Tangerine Very Light | → | 61167 | Maize Yellow | Approximate ΔE 6.4 | 61083 61070 | ||
| 313 | Tangerine Light | → | 61055 | Tawny Tan | Close ΔE 4.2 | 61070 61387 | ||
| 314 | Tangerine Medium Light | → | 61373 | Dark Amber | Near identical ΔE 0.6 | 61065 61367 | ||
| 316 | Tangerine Dark | → | 61078 | Tangerine | Very close ΔE 2.2 | 61457 61168 | ||
| 323 | Apricot Light | → | 61019 | Peach | Approximate ΔE 6.5 | 61259 61020 | ||
| 326 | Apricot Dark | → | 61181 | Rust | Approximate ΔE 5.2 | 61039 61147 | ||
| 328 | Melon Light | → | 61019 | Peach | Approximate ΔE 5.8 | 61394 61015 | ||
| 329 | Melon Medium | → | 61259 | Salmon Peach | Very close ΔE 1.6 | 61020 61019 | ||
| 330 | Melon Dark Medium | → | 61953 | Tangerine Neon | Close ΔE 4.0 | 61184 61078 | ||
| 332 | Blaze Light | → | 61953 | Tangerine Neon | Very close ΔE 2.0 | 61184 61392 | ||
| 333 | Blaze Medium Light | → | 61021 | Maple | Close ΔE 2.9 | 61393 61039 | ||
| 334 | Blaze Medium | → | 61392 | Internat'l Orange | Close ΔE 4.7 | 61037 61184 | ||
| 335 | Blaze Dark | → | 61392 | Internat'l Orange | Close ΔE 4.7 | 61037 61184 | ||
| Anchor Stranded Cotton | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 336 | Terra Cotta Light | → | 61019 | Peach | Approximate ΔE 5.8 | 61394 61015 | ||
| 337 | Terra Cotta Medium Light | → | 61259 | Salmon Peach | Close ΔE 3.7 | 61020 61019 | ||
| 338 | Terra Cotta | → | 61259 | Salmon Peach | Close ΔE 3.7 | 61020 61019 | ||
| 339 | Terra Cotta Medium | → | 61081 | Brick | Close ΔE 3.5 | 61128 61119 | ||
| 340 | Terra Cotta Medium Dark | → | 61081 | Brick | Approximate ΔE 8.0 | 61034 61179 | ||
| 341 | Terra Cotta Dark | → | 61034 | Burgundy | Approximate ΔE 6.1 | 61036 61406 | ||
| 342 | Lilac Light | → | 61113 | Pastel Mauve | Close ΔE 3.3 | 61236 61064 | ||
| 343 | Slate Bleu | → | 61077 | Jade Tint | Very close ΔE 2.0 | 61151 61165 | ||
| 347 | Bark Light | → | 61056 | Medium Tawny Tan | Approximate ΔE 8.1 | 61128 61081 | ||
| 349 | Bark Medium | → | 61081 | Brick | Approximate ΔE 7.0 | 61056 61020 | ||
| 351 | Bark Medium Dark | → | 61158 | Dark Maple | Close ΔE 5.0 | 61170 61391 | ||
| 352 | Bark Dark | → | 61170 | Light Brown | Close ΔE 4.1 | 61158 61036 | ||
| 355 | Mocha Medium | → | 61391 | Tuscan Red | Close ΔE 2.9 | 61383 61381 | ||
| 357 | Mocha Dark | → | 61383 | Yellow Ochre | Close ΔE 4.1 | 61382 61463 | ||
| 358 | Coffee | → | 61383 | Yellow Ochre | Close ΔE 4.1 | 61382 61463 | ||
| 359 | Coffee Medium | → | 61463 | Beaver Brown | Close ΔE 2.9 | 61360 61384 | ||
| 360 | Coffee Dark | → | 61377 | Iced Coffee | Close ΔE 4.2 | 61384 61170 | ||
| 361 | Nutmeg Light | → | 61055 | Tawny Tan | Approximate ΔE 5.3 | 61387 61127 | ||
| 362 | Nutmeg Medium Light | → | 61149 | Deep Ecru | Close ΔE 4.8 | 61055 61387 | ||
| 373 | Dessert Medium | → | 61372 | Beige | Very close ΔE 2.3 | 61389 61472 | ||
| 374 | Dessert Medium Dark | → | 61382 | Sienna | Close ΔE 2.4 | 61173 61383 | ||
| 375 | Dessert Dark | → | 61382 | Sienna | Close ΔE 4.1 | 61383 61128 | ||
| 376 | Fawn Light | → | 61149 | Deep Ecru | Close ΔE 4.2 | 61477 61055 | ||
| 378 | Fawn Medium | → | 61211 | Light Khaki | Approximate ΔE 6.9 | 61470 61508 | ||
| 379 | Fawn Dark | → | 61382 | Sienna | Approximate ΔE 5.8 | 61360 61463 | ||
| 380 | Fudge | → | 61371 | Camo Brown | Approximate ΔE 5.3 | 61473 61384 | ||
| 381 | Fudge Medium | → | 61402 | Claret | Close ΔE 3.8 | 61058 61473 | ||
| 382 | Fudge Dark | → | 61473 | Roasted Coffee | Close ΔE 2.4 | 61385 61058 | ||
| 386 | Citrus Very Light | → | 61022 | Cream | Close ΔE 4.6 | 61066 61061 | ||
| 387 | Ecru | → | 61061 | Pale Yellow | Approximate ΔE 5.1 | 61476 61082 | ||
| 388 | Ecru Medium | → | 61127 | Medium Ecru | Close ΔE 2.3 | 61017 61462 | ||
| 390 | Linen Light | → | 61071 | Off White | Very close ΔE 1.1 | 61082 61086 | ||
| 391 | Linen | → | 61082 | Ecru | Very close ΔE 2.2 | 61476 61378 | ||
| 392 | Linen Medium | → | 61127 | Medium Ecru | Very close ΔE 1.8 | 61476 61082 | ||
| 393 | Linen Dark | → | 61508 | Putty | Approximate ΔE 7.1 | 61211 61470 | ||
| 397 | Grey Light | → | 61464 | Light Mist | Close ΔE 3.5 | 61085 61077 | ||
| 398 | Grey | → | 61071 | Off White | Approximate ΔE 5.5 | 61077 61001 | ||
| 399 | Grey Medium Light | → | 61474 | White | Approximate ΔE 5.4 | 61077 61464 | ||
| 400 | Grey Medium | → | 61508 | Putty | Approximate ΔE 6.5 | 61475 61211 | ||
| 401 | Grey Dark | → | 61355 | Light Gray | Approximate ΔE 6.0 | 61219 61166 | ||
| 403 | Black | → | 61449 | Dark Kelly Green | Approximate ΔE 9.6 | 61439 61536 | ||
| 410 | Electric Bleu Dark | → | 61090 | Deep Peacock | Approximate ΔE 8.0 | 61443 61513 | ||
| 433 | Electric Bleu | → | 61045 | Light Teal | Approximate ΔE 5.9 | 61440 61151 | ||
| 681 | Forest Dark | → | 61362 | Medium Olive | Approximate ΔE 6.3 | 61156 61176 | ||
| 683 | Turf Green | → | 61454 | Dark Green | Close ΔE 3.0 | 61352 61208 | ||
| 778 | Flesh Light | → | 61017 | Pastel Peach | Close ΔE 4.1 | 61127 61082 | ||
| 779 | Bleu Mist Medium Dark | → | 61353 | Battleship Gray | Approximate ΔE 7.3 | 61517 61230 | ||
| 830 | Sierra Very Light | → | 61055 | Tawny Tan | Approximate ΔE 5.8 | 61472 61127 | ||
| 831 | Sierra Light | → | 61055 | Tawny Tan | Close ΔE 3.9 | 61472 61149 | ||
