Anchor to Sulky Poly thread conversion chart
Every Anchor Stranded Cotton color with its closest Sulky PolyLite / Poly Deco equivalent, a rating for how close it is and two runner-up options. There are 420 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. Anchor six-strand cotton floss has a soft matte look, while Sulky Poly is polyester machine embroidery thread with a sheen, so a matched machine color will look a little brighter and smoother than the floss it replaces. Use this chart to pick machine thread when you stitch an Anchor cross-stitch or hand-embroidery pattern on an embroidery machine.
- Near identical 20
- Very close 112
- Close 231
- Approximate 57
- Poor match 0
Reverse: Sulky Poly → Anchor Convert a design's list Shop Sulky Poly ↗
| Anchor Stranded Cotton | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Snow White | → | 100 | Snow White | Near identical ΔE 0.0 | 1351 1000 | ||
| 2 | White | → | 100 | Snow White | Near identical ΔE 0.0 | 1351 1000 | ||
| 6 | Salmon Very Light | → | 334 | Salmon Pink | Close ΔE 3.0 | 311 1054 | ||
| 8 | Salmon Light | → | 1802 | Opaline | Very close ΔE 2.0 | 1821 1055 | ||
| 9 | Salmon Medium Light | → | 61019 | Coral Reef | Very close ΔE 2.0 | 1016 3860 | ||
| 10 | Salmon Medium | → | 1081 | Brick | Close ΔE 4.8 | 61396 61020 | ||
| 11 | Salmon Medium Dark | → | 1188 | Deep Red | Close ΔE 4.3 | 3224 61913 | ||
| 13 | Salmon Dark | → | 61404 | Carnation Dark | Close ΔE 3.4 | 1533 61533 | ||
| 22 | Burgundy Very Dark | → | 1823 | Medium Brown | Very close ΔE 1.9 | 1170 1822 | ||
| 23 | Carnation Ultra Light | → | 61120 | Carnation Ultra Light | Very close ΔE 2.3 | 61113 1068 | ||
| 24 | Carnation Very Light | → | 208 | Petal Peach | Very close ΔE 2.3 | 311 334 | ||
| 25 | Carnation Light | → | 1225 | Pastel Pink | Very close ΔE 1.9 | 61015 278 | ||
| 26 | Carnation Medium Light | → | 61224 | Carnation Medium Light | Near identical ΔE 0.6 | 61108 1515 | ||
| 27 | Carnation Medium | → | 3209 | Carnation Medium | Very close ΔE 1.2 | 1148 334 | ||
| 41 | Carmine Rose Medium Light | → | 262 | Shrimp | Close ΔE 2.7 | 1154 1108 | ||
| 28 | Carnation Medium Dark | → | 61191 | Dark Rose | Close ΔE 2.9 | 1192 3844 | ||
| 29 | Carnation Dark | → | 61404 | Carnation Dark | Close ΔE 2.9 | 1231 61231 | ||
| 31 | Blush Light | → | 278 | Delicate Mauve | Very close ΔE 1.9 | 61115 1225 | ||
| 33 | Blush Medium | → | 3223 | Blush Medium | Near identical ΔE 0.9 | 61259 1020 | ||
| 35 | Blush Dark | → | 3213 | Coral | Close ΔE 3.9 | 61020 1081 | ||
| 36 | Blossem Pink Light | → | 1154 | Coral | Close ΔE 2.6 | 262 1108 | ||
| 38 | Blossem Pink Dark | → | 3224 | Coral / Dark | Close ΔE 3.6 | 1257 61404 | ||
| 40 | Carmine Rose Light | → | 61020 | Carmine Rose Light | Close ΔE 3.0 | 1081 3213 | ||
| 42 | Carmine Rose Medium | → | 61404 | Carnation Dark | Close ΔE 3.6 | 3224 1533 | ||
| 43 | Carmine Rose Medium Dark | → | 61192 | Dark Grenandine | Close ΔE 4.7 | 1308 3844 | ||
| 45 | Carmine Rose Dark | → | 1308 | Rose Wine Very Dark | Approximate ΔE 5.4 | 61192 61409 | ||
| 46 | Crimson Red | → | 1533 | Lt. Rose | Close ΔE 3.5 | 61533 61404 | ||
| 47 | Carmine Red | → | 61404 | Carnation Dark | Very close ΔE 1.2 | 1231 3224 | ||
| 48 | China Rose Very Light | → | 61120 | Carnation Ultra Light | Very close ΔE 2.3 | 61113 1068 | ||
| 49 | China Rose Light | → | 278 | Delicate Mauve | Close ΔE 2.6 | 1225 61015 | ||
| 50 | China Rose Medium | → | 1225 | Pastel Pink | Very close ΔE 1.9 | 61015 3209 | ||
| 52 | China Rose Medium Dark | → | 1081 | Brick | Very close ΔE 1.6 | 3215 1558 | ||
| 54 | Rose Dark China | → | 61020 | Carmine Rose Light | Close ΔE 3.0 | 1081 3213 | ||
| 55 | Beauty Rose Light | → | 61117 | Beauty Rose Light | Near identical ΔE 0.4 | 1121 61115 | ||
| 57 | Beauty Rose Medium | → | 1231 | Med. Rose | Very close ΔE 1.2 | 61404 3224 | ||
| 59 | China Rose | → | 61081 | Dusty Rose / Very Dark | Close ΔE 4.0 | 3224 1034 | ||
| 60 | Magenta Light | → | 1154 | Coral | Close ΔE 2.5 | 1016 262 | ||
| 62 | Magenta Medium | → | 61396 | Magenta Medium | Near identical ΔE 0.3 | 61909 1303 | ||
| 63 | Magenta Dark | → | 1511 | Deep Rose | Very close ΔE 1.3 | 61119 1307 | ||
| 65 | Rose Very Dark Antique | → | 61081 | Dusty Rose / Very Dark | Close ΔE 4.0 | 3224 1034 | ||
| 66 | Raspberry Light | → | 1154 | Coral | Close ΔE 2.5 | 1016 262 | ||
| 68 | Raspberry Medium Light | → | 3224 | Coral / Dark | Close ΔE 4.5 | 61081 1307 | ||
| 72 | Raspberry Very Dark | → | 61404 | Carnation Dark | Close ΔE 2.9 | 1231 61231 | ||
| 73 | Antique Rose Very Light | → | 61120 | Carnation Ultra Light | Close ΔE 2.6 | 61113 1068 | ||
| 74 | Antique Rose Light | → | 61015 | Salmon Pink | Close ΔE 2.9 | 1225 1543 | ||
| 76 | Antique Rose Medium | → | 3224 | Coral / Dark | Close ΔE 4.5 | 61081 1307 | ||
| 75 | Antique Rose Medium Light | → | 1154 | Coral | Very close ΔE 2.3 | 262 61019 | ||
| 77 | Antique Rose Medium Dark | → | 3224 | Coral / Dark | Close ΔE 4.5 | 61081 1307 | ||
| 78 | Antique Rose Dark | → | 61192 | Dark Grenandine | Close ΔE 3.2 | 3844 1191 | ||
| 85 | Orchid Light | → | 61064 | Petal Pink | Close ΔE 2.6 | 278 61115 | ||
| 86 | Orchid Medium Light | → | 1224 | Bright Pink | Close ΔE 2.5 | 61148 61108 | ||
| 87 | Orchid Medium | → | 61119 | Cranberry medium | Close ΔE 3.2 | 61109 61511 | ||
| 88 | Orchid Medium Dark | → | 61109 | Ruby Glint | Close ΔE 4.1 | 1231 61191 | ||
| 89 | Orchid Dark | → | 61192 | Dark Grenandine | Close ΔE 3.2 | 3844 1191 | ||
| 90 | Plum Light | → | 61031 | Winsome Orchid | Approximate ΔE 5.7 | 1193 61121 | ||
| 92 | Plum Medium | → | 1545 | Hot Pink | Close ΔE 3.9 | 1830 1554 | ||
| 94 | Plum Dark | → | 61192 | Dark Grenandine | Close ΔE 3.2 | 3844 1191 | ||
| 95 | Violet Very Light | → | 61064 | Petal Pink | Close ΔE 2.6 | 278 61115 | ||
| 96 | Violet Light | → | 1224 | Bright Pink | Close ΔE 2.5 | 61148 61108 | ||
| 97 | Violet Medium Light | → | 61064 | Petal Pink | Close ΔE 2.5 | 61408 1111 | ||
| 98 | Violet Medium | → | 1545 | Hot Pink | Close ΔE 3.9 | 1830 1554 | ||
| 99 | Violet | → | 1545 | Hot Pink | Approximate ΔE 5.9 | 61418 243 | ||
| 100 | Violet Medium Dark | → | 1112 | Royal Purple | Very close ΔE 1.8 | 61112 61189 | ||
| 101 | Violet Dark | → | 61122 | Violet Very Dark | Very close ΔE 2.2 | 1812 61044 | ||
| 102 | Violet Very Dark | → | 61122 | Violet Very Dark | Very close ΔE 2.2 | 1812 61044 | ||
| 103 | Very Light Plum | → | 61113 | Oyster | Close ΔE 3.3 | 278 1068 | ||
| 108 | Lavender Light | → | 61408 | Pale Pink | Close ΔE 3.6 | 61064 278 | ||
| 109 | Lavender Medium Light | → | 3935 | Rose Pink | Approximate ΔE 6.5 | 1193 61121 | ||
| 110 | Lavender Medium | → | 1545 | Hot Pink | Close ΔE 3.5 | 61418 243 | ||
| 117 | Thistle Light | → | 126 | Lt. Smokey Blue | Close ΔE 3.4 | 1806 1196 | ||
| 118 | Thistle Medium | → | 61193 | Grape | Close ΔE 4.9 | 1830 1554 | ||
| 119 | Thistle Dark | → | 61418 | Crushed Grape | Close ΔE 3.4 | 243 279 | ||
| 120 | Bleuberry Light | → | 329 | White | Close ΔE 2.7 | 1268 1002 | ||
| 121 | Bleuberry Medium Light | → | 129 | Bleuberry Medium Light | Very close ΔE 1.8 | 316 61165 | ||
| 122 | Medium Bleuberry | → | 61194 | Laurie Lilac | Approximate ΔE 6.9 | 279 61032 | ||
| 123 | Bleuberry Dark | → | 1283 | Slate Gray | Close ΔE 3.9 | 61171 61420 | ||
| 127 | Indigo | → | 124 | Midnight Navy | Close ΔE 3.9 | 127 330 | ||
| 128 | Cobalt Bleu Light | → | 61350 | Eggshell | Near identical ΔE 0.8 | 61001 61351 | ||
| 129 | Cobalt Bleu | → | 130 | Pale Blue | Very close ΔE 1.7 | 61151 1248 | ||
| 130 | Cobalt Bleu Medium Light | → | 1203 | Lt. Weathered Blue | Close ΔE 4.5 | 61165 61464 | ||
| 131 | Cobalt Bleu Medium | → | 1172 | Med. Weathered Blue | Close ΔE 3.0 | 128 61471 | ||
| 132 | Cobalt Bleu Medium Dark | → | 61444 | Dark Blue | Very close ΔE 2.3 | 61427 3336 | ||
| 133 | Cobalt Bleu Dark | → | 61427 | Dark Blue | Very close ΔE 2.1 | 3336 61444 | ||
| 134 | Cobalt Bleu Very Dark | → | 3336 | Dark Blue | Close ΔE 3.5 | 61427 61441 | ||
| 136 | Wedgewood Light | → | 61431 | Pale Purple | Approximate ΔE 5.9 | 3306 1205 | ||
| 137 | Wedgewood Medium | → | 1172 | Med. Weathered Blue | Close ΔE 3.0 | 128 61471 | ||
| 139 | Wedgewood Dark | → | 61444 | Dark Blue | Very close ΔE 2.3 | 61427 3336 | ||
| 140 | Copen Bleu Light | → | 61203 | Ice Blue | Close ΔE 3.6 | 61030 61434 | ||
| 142 | Copen Bleu Medium | → | 1172 | Med. Weathered Blue | Close ΔE 3.0 | 128 61471 | ||
| 143 | Copen Bleu Dark | → | 61444 | Dark Blue | Very close ΔE 2.3 | 61427 3336 | ||
| 144 | Delft Bleu Very Light | → | 329 | White | Close ΔE 2.6 | 1268 1002 | ||
| 145 | Light Delft Bleu | → | 61431 | Pale Purple | Approximate ΔE 5.9 | 3306 1205 | ||
| 146 | Delft Bleu | → | 1172 | Med. Weathered Blue | Close ΔE 3.0 | 128 61471 | ||
| 147 | Delft Bleu Medium Light | → | 61444 | Dark Blue | Very close ΔE 2.3 | 61427 3336 | ||
| 148 | Delft Bleu Medium | → | 1805 | Dark Bottle Green | Close ΔE 4.0 | 1250 3331 | ||
| 149 | Delft Bleu Medium Dark | → | 3331 | Stellar Blue | Close ΔE 4.1 | 61444 61427 | ||
| 150 | Delft Bleu Dark | → | 3331 | Stellar Blue | Close ΔE 4.1 | 61444 61427 | ||
| 152 | Delft Bleu Very Dark | → | 330 | Deep Arctic Sky | Very close ΔE 2.1 | 505 124 | ||
| 158 | Sapphire Very Light | → | 1063 | Pale Yellow-Green | Very close ΔE 1.8 | 1268 61063 | ||
| 160 | Sapphire Medium Light | → | 61151 | Sapphire Medium Light | Very close ΔE 1.7 | 1289 130 | ||
| 161 | Sapphire Medium | → | 316 | Pale Blue | Very close ΔE 2.3 | 1806 129 | ||
| 162 | Sapphire Medium Dark | → | 1251 | Bright Turquoise | Approximate ΔE 6.3 | 1206 125 | ||
| 164 | Sapphire Dark | → | 61206 | Medium Green / Blue | Very close ΔE 1.9 | 1804 310 | ||
| 167 | Surf Bleu Very Light | → | 1096 | Dk. Turquoise | Close ΔE 2.4 | 3323 3535 | ||
| 168 | Surf Bleu Light | → | 1551 | Mystic | Close ΔE 3.6 | 246 3615 | ||
| 169 | Surf Bleu Medium | → | 125 | Teel | Approximate ΔE 5.2 | 61503 1206 | ||
| 170 | Surf Bleu Dark | → | 125 | Teel | Approximate ΔE 6.1 | 1251 1206 | ||
| 175 | Ocean Bleu Light | → | 129 | Bleuberry Medium Light | Very close ΔE 1.8 | 316 61165 | ||
| 176 | Ocean Bleu | → | 61465 | Steel Gray | Approximate ΔE 7.4 | 1030 3306 | ||
| 177 | Ocean Bleu Medium | → | 61194 | Laurie Lilac | Approximate ΔE 7.5 | 61032 1561 | ||
| 178 | Ocean Bleu Dark | → | 1283 | Slate Gray | Close ΔE 3.9 | 61171 61420 | ||
| 185 | Sea Green Light | → | 1508 | Putty | Approximate ΔE 5.4 | 1077 61063 | ||
| 186 | Sea Green Medium Light | → | 61100 | Mint | Approximate ΔE 5.8 | 1204 1720 | ||
| 187 | Sea Green Medium | → | 571 | Deep Aqua | Approximate ΔE 6.4 | 1288 1503 | ||
| 188 | Sea Green Medium Dark | → | 120 | Emerald Green | Close ΔE 4.5 | 3320 1288 | ||
| 189 | Sea Green Dark | → | 61101 | Dark Green | Close ΔE 3.8 | 1046 1503 | ||
| 203 | Mint Green Light | → | 61100 | Mint | Close ΔE 3.4 | 149 307 | ||
| 204 | Mint Green Medium | → | 149 | Hemlock | Close ΔE 4.1 | 151 309 | ||
| 205 | Mint Green Dark | → | 3525 | Mint Green Dark | Very close ΔE 1.9 | 1046 61079 | ||
| 206 | Spruce Light | → | 1275 | Sea Mist | Close ΔE 3.7 | 1331 61063 | ||
| 208 | Spruce Medium Light | → | 61100 | Mint | Close ΔE 4.0 | 61047 3309 | ||
| 209 | Spruce | → | 61049 | Kelly | Close ΔE 3.5 | 1207 1228 | ||
| 210 | Spruce Medium | → | 308 | Grass Green | Approximate ΔE 7.0 | 3525 1046 | ||
| 212 | Spruce Dark | → | 61208 | Enchanted Sea | Close ΔE 4.0 | 1287 61451 | ||
| 213 | Juniper Very Light | → | 1275 | Sea Mist | Close ΔE 4.0 | 1508 1331 | ||
| 214 | Juniper Light | → | 61100 | Mint | Very close ΔE 2.2 | 61047 309 | ||
| 215 | Juniper Medium Light | → | 1228 | Drab Green | Approximate ΔE 5.4 | 3615 1211 | ||
| 216 | Juniper Medium | → | 308 | Grass Green | Approximate ΔE 7.0 | 3525 1046 | ||
| 217 | Juniper Medium Dark | → | 1552 | Teal | Approximate ΔE 6.6 | 3420 244 | ||
| 218 | Juniper Dark | → | 3327 | Granite | Very close ΔE 2.0 | 3322 354 | ||
| 225 | Emerald Light | → | 3524 | Medium Green | Close ΔE 4.0 | 115 61051 | ||
| 226 | Emerald Medium Light | → | 3524 | Medium Green | Close ΔE 4.0 | 115 61051 | ||
| 227 | Emerald Medium | → | 580 | Mint Julep | Approximate ΔE 5.2 | 3518 61051 | ||
| 228 | Emerald Medium Dark | → | 61469 | Green | Very close ΔE 2.1 | 569 112 | ||
| 229 | Emerald Dark | → | 61079 | Green Forest | Close ΔE 3.0 | 640 1513 | ||
| 231 | Rose Grey Light | → | 61017 | Bisque | Close ΔE 3.1 | 209 61127 | ||
| 232 | Rose Grey Medium | → | 1808 | Toasted Almond | Approximate ΔE 5.0 | 1327 1085 | ||
| 233 | Rose Grey | → | 1213 | Taupe | Close ΔE 3.0 | 1807 1269 | ||
| 234 | Charcoal Grey Light | → | 1465 | Silver Gray | Very close ΔE 2.2 | 329 1325 | ||
| 235 | Charcoal Grey Medium | → | 1269 | Light Purple | Close ΔE 3.0 | 1219 1809 | ||
| 236 | Charcoal Grey | → | 3630 | Light Charcoal | Close ΔE 4.8 | 61220 61131 | ||
| 238 | Medium Spring Dark Grey | → | 308 | Grass Green | Close ΔE 3.1 | 142 306 | ||
| 239 | Spring Grey Dark | → | 3524 | Medium Green | Close ΔE 4.0 | 115 61051 | ||
| 240 | Grass Green Light | → | 61047 | Reed | Close ΔE 4.1 | 1275 61100 | ||
| 241 | Grass Green | → | 1047 | Mint Green | Very close ΔE 2.0 | 61453 3515 | ||
| 242 | Grass Green Medium Light | → | 1047 | Mint Green | Close ΔE 4.1 | 61453 1104 | ||
| 243 | Grass Green Medium | → | 142 | Medium Olive Green | Close ΔE 5.0 | 342 3615 | ||
| 244 | Grass Green Medium Dark | → | 3420 | Olive Branch | Approximate ΔE 5.4 | 3327 1287 | ||
| 245 | Grass Green Dark | → | 3420 | Olive Branch | Approximate ΔE 5.4 | 3327 1287 | ||
| 246 | Grass Green Very Dark | → | 1287 | French Green | Very close ΔE 1.9 | 354 3322 | ||
| 253 | Parrot Green Very Light | → | 331 | Pale Lemon | Close ΔE 4.6 | 137 1331 | ||
| 254 | Parrot Green Light | → | 137 | Mellow Yellow | Approximate ΔE 5.2 | 1816 331 | ||
| 255 | Parrot Green Medium Light | → | 162 | Pale Meadow Green | Very close ΔE 2.1 | 1209 1100 | ||
| 256 | Parrot Green Medium | → | 1104 | Pastel Yellow-Green | Close ΔE 4.9 | 114 142 | ||
| 257 | Parrot Green Medium Dark | → | 3532 | Palmetto | Approximate ΔE 6.4 | 3524 305 | ||
| 258 | Parrot Green Dark | → | 3518 | Pale Green | Close ΔE 3.3 | 1271 61175 | ||
| 259 | Loden Green Very Light | → | 1331 | Pale Green | Close ΔE 4.0 | 333 331 | ||
| 260 | Loden Green Light | → | 1228 | Drab Green | Close ΔE 4.9 | 143 1211 | ||
| 261 | Loden Green Medium Light | → | 1366 | Loden Green Medium Light | Very close ΔE 2.0 | 1389 157 | ||
| 262 | Loden Green Medium | → | 342 | Pale Grey | Close ΔE 3.1 | 142 3307 | ||
| 263 | Loden Green Dark | → | 244 | Florentine | Approximate ΔE 5.9 | 3327 339 | ||
| 264 | Avocado Very Light | → | 137 | Mellow Yellow | Close ΔE 4.6 | 331 1331 | ||
| 265 | Avocado Light | → | 1045 | Lt. Teal | Approximate ΔE 6.2 | 137 1331 | ||
| 266 | Light Avocado Medium | → | 309 | Laurel Green | Very close ΔE 1.9 | 1047 143 | ||
| 267 | Avocado Medium | → | 339 | Palm Leaf | Very close ΔE 2.2 | 244 3420 | ||
| 268 | Avocado Medium Dark | → | 1271 | Evergreen | Close ΔE 3.5 | 3518 354 | ||
| 269 | Avocado Dark | → | 341 | Black Avocado Green | Close ΔE 3.9 | 237 1273 | ||
| 271 | Soft Carnation | → | 1086 | Pale Sea Foam | Near identical ΔE 0.6 | 61022 315 | ||
| 273 | Stone Grey Dark | → | 61041 | Dark Grey | Very close ΔE 1.8 | 3625 61219 | ||
| 274 | Bleu Mist Light | → | 1268 | Light Gray Khaki | Close ΔE 3.4 | 61071 1465 | ||
| 275 | Citrus Ultra Light | → | 327 | Light Coral | Close ΔE 2.3 | 61071 326 | ||
| 276 | Pearl | → | 209 | Pink Champagne | Close ΔE 2.6 | 61127 61082 | ||
| 277 | Desert Very Dark | → | 1265 | Burnt Toast | Approximate ΔE 6.3 | 61361 61382 | ||
| 278 | Olive Green Light | → | 61901 | Fluorescent Yellow | Very close ΔE 2.1 | 231 542 | ||
| 279 | Olive Green Medium Light | → | 3970 | Lime | Close ΔE 3.5 | 147 1817 | ||
| 280 | Olive Green Medium | → | 1282 | Tamarack | Close ΔE 3.2 | 1834 1817 | ||
| 281 | Olive Green Dark | → | 630 | Moss Green | Very close ΔE 2.1 | 1276 61176 | ||
| 288 | Canary Yellow Light | → | 137 | Mellow Yellow | Very close ΔE 2.3 | 1061 331 | ||
| 289 | Canary Yellow Medium Light | → | 1023 | Yellow | Near identical ΔE 0.5 | 1135 1066 | ||
| 290 | Canary Yellow Medium | → | 61024 | Canary Yellow Medium | Near identical ΔE 0.7 | 61137 1367 | ||
| 291 | Canary Yellow Dark | → | 61024 | Canary Yellow Medium | Near identical ΔE 0.7 | 61137 1367 | ||
| 292 | Jonquil Very Light | → | 333 | Jonquil Very Light | Very close ΔE 1.1 | 61022 1086 | ||
| 293 | Jonquil Light | → | 61061 | Jonquil Light | Near identical ΔE 0.4 | 61066 1828 | ||
| 295 | Jonquil Medium Light | → | 61167 | Glow | Close ΔE 2.3 | 61135 868 | ||
| 297 | Jonquil Medium | → | 61083 | Butternut | Very close ΔE 2.2 | 136 61369 | ||
| 298 | Jonquil Dark | → | 1065 | Orange Yellow | Near identical ΔE 0.3 | 1313 61373 | ||
| 300 | Citrus Light | → | 1127 | Med. Ecru | Very close ΔE 1.5 | 3406 3401 | ||
| 301 | Citrus | → | 61066 | Cream Brown | Near identical ΔE 1.0 | 61061 1061 | ||
| 302 | Citrus Medium Light | → | 61061 | Jonquil Light | Close ΔE 3.1 | 61066 1801 | ||
| 303 | Citrus Medium | → | 562 | Spice | Close ΔE 3.5 | 61070 136 | ||
| 304 | Citrus Dark | → | 61373 | Citrus Dark | Near identical ΔE 0.6 | 1313 61065 | ||
| 305 | Topaz Light | → | 3122 | Peach | Close ΔE 3.1 | 1839 1055 | ||
| 306 | Topaz Medium Light | → | 61376 | Sunkissed | Close ΔE 3.9 | 61126 324 | ||
| 307 | Topaz Medium | → | 324 | Topaz Medium | Very close ΔE 1.9 | 61056 61126 | ||
| 308 | Topaz Medium Dark | → | 521 | Tiger Eye | Close ΔE 4.1 | 3423 61056 | ||
| 309 | Topaz Dark | → | 3423 | Tan Brown | Approximate ΔE 5.5 | 521 1056 | ||
| 310 | Topaz Very Dark | → | 61128 | Copper Brown | Approximate ΔE 5.4 | 1304 1822 | ||
| 311 | Tangerine Very Light | → | 3122 | Peach | Close ΔE 3.0 | 1839 622 | ||
| 313 | Tangerine Light | → | 1239 | Apricot | Close ΔE 2.8 | 61055 1055 | ||
| 314 | Tangerine Medium Light | → | 61373 | Citrus Dark | Near identical ΔE 0.6 | 1313 61065 | ||
| 316 | Tangerine Dark | → | 1078 | Orange | Very close ΔE 1.1 | 677 1184 | ||
| 323 | Apricot Light | → | 1803 | Light Orange | Close ΔE 3.4 | 3212 3860 | ||
| 326 | Apricot Dark | → | 102 | Foxy Red | Very close ΔE 2.2 | 1034 1237 | ||
| 328 | Melon Light | → | 1117 | Mauve | Very close ΔE 1.8 | 208 311 | ||
| 329 | Melon Medium | → | 3223 | Blush Medium | Very close ΔE 1.5 | 61259 61020 | ||
| 330 | Melon Dark Medium | → | 1184 | Orange | Close ΔE 2.7 | 1078 61953 | ||
| 332 | Blaze Light | → | 61953 | Sunkist | Very close ΔE 2.0 | 61184 104 | ||
| 333 | Blaze Medium Light | → | 621 | Sunset | Close ΔE 2.5 | 61021 61393 | ||
| 334 | Blaze Medium | → | 1246 | Blaze Medium | Near identical ΔE 0.0 | 1317 1037 | ||
| 335 | Blaze Dark | → | 1246 | Blaze Medium | Near identical ΔE 0.0 | 1317 1037 | ||
| Anchor Stranded Cotton | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 336 | Terra Cotta Light | → | 1117 | Mauve | Very close ΔE 1.8 | 208 311 | ||
| 337 | Terra Cotta Medium Light | → | 3223 | Blush Medium | Close ΔE 3.0 | 169 61259 | ||
| 338 | Terra Cotta | → | 3223 | Blush Medium | Close ΔE 3.0 | 169 61259 | ||
| 339 | Terra Cotta Medium | → | 61081 | Dusty Rose / Very Dark | Close ΔE 3.5 | 200 1304 | ||
| 340 | Terra Cotta Medium Dark | → | 1190 | Med. Burgundy | Approximate ΔE 6.1 | 1034 1310 | ||
| 341 | Terra Cotta Dark | → | 1190 | Med. Burgundy | Close ΔE 4.2 | 607 106 | ||
| 342 | Lilac Light | → | 61113 | Oyster | Close ΔE 3.3 | 278 1068 | ||
| 343 | Slate Bleu | → | 1077 | Jade Tint | Very close ΔE 1.4 | 61077 61151 | ||
| 347 | Bark Light | → | 1304 | Dewberry | Approximate ΔE 6.3 | 61056 61128 | ||
| 349 | Bark Medium | → | 200 | Cherry | Approximate ΔE 7.0 | 61081 1304 | ||
| 351 | Bark Medium Dark | → | 352 | Indian Paintbrush | Close ΔE 2.5 | 292 3434 | ||
| 352 | Bark Dark | → | 292 | Bark Dark | Close ΔE 2.5 | 352 61170 | ||
| 355 | Mocha Medium | → | 61391 | Bright Rust | Close ΔE 2.9 | 61383 61381 | ||
| 357 | Mocha Dark | → | 1823 | Medium Brown | Close ΔE 3.0 | 61383 3432 | ||
| 358 | Coffee | → | 1823 | Medium Brown | Close ΔE 3.0 | 61383 3432 | ||
| 359 | Coffee Medium | → | 3432 | Cinnamon | Close ΔE 2.9 | 61463 61360 | ||
| 360 | Coffee Dark | → | 3433 | Chocolate | Close ΔE 2.7 | 61377 61384 | ||
| 361 | Nutmeg Light | → | 1821 | Beach Sand | Very close ΔE 2.2 | 1055 3122 | ||
| 362 | Nutmeg Medium Light | → | 61149 | Tan | Close ΔE 4.8 | 61055 619 | ||
| 373 | Dessert Medium | → | 61372 | Medium Beige | Very close ΔE 2.3 | 1549 61389 | ||
| 374 | Dessert Medium Dark | → | 61382 | Unaka Sand | Close ΔE 2.4 | 1170 1823 | ||
| 375 | Dessert Dark | → | 1823 | Medium Brown | Very close ΔE 1.9 | 1170 1822 | ||
| 376 | Fawn Light | → | 61149 | Tan | Close ΔE 4.2 | 619 61477 | ||
| 378 | Fawn Medium | → | 3412 | Gold | Close ΔE 2.6 | 298 1180 | ||
| 379 | Fawn Dark | → | 299 | Chipmunk | Approximate ΔE 5.4 | 3432 61382 | ||
| 380 | Fudge | → | 294 | Brown | Close ΔE 3.0 | 3435 61371 | ||
| 381 | Fudge Medium | → | 1129 | Brown | Close ΔE 3.0 | 1057 61402 | ||
| 382 | Fudge Dark | → | 61473 | Arabian Spice | Close ΔE 2.4 | 1130 1057 | ||
| 386 | Citrus Very Light | → | 331 | Pale Lemon | Very close ΔE 1.9 | 3401 137 | ||
| 387 | Ecru | → | 3406 | Ecru | Very close ΔE 2.0 | 3404 1127 | ||
| 388 | Ecru Medium | → | 61127 | Pale Peach | Close ΔE 2.3 | 1824 1149 | ||
| 390 | Linen Light | → | 61071 | Light Peach | Very close ΔE 1.1 | 1268 520 | ||
| 391 | Linen | → | 61082 | Aspen White | Very close ΔE 2.2 | 508 61476 | ||
| 392 | Linen Medium | → | 61127 | Pale Peach | Very close ΔE 1.8 | 221 61476 | ||
| 393 | Linen Dark | → | 1040 | Med. Dk. Khaki | Approximate ΔE 5.1 | 1166 61508 | ||
| 397 | Grey Light | → | 61464 | Bleu Mist | Close ΔE 3.5 | 1229 1465 | ||
| 398 | Grey | → | 1465 | Silver Gray | Very close ΔE 1.9 | 1229 1236 | ||
| 399 | Grey Medium Light | → | 1321 | Gray Khaki | Close ΔE 2.8 | 1270 61474 | ||
| 400 | Grey Medium | → | 1269 | Light Purple | Close ΔE 3.0 | 1219 1809 | ||
| 401 | Grey Dark | → | 3630 | Light Charcoal | Close ΔE 2.8 | 61355 61219 | ||
| 403 | Black | → | 1005 | Black | Near identical ΔE 0.0 | 538 1182 | ||
| 410 | Electric Bleu Dark | → | 1251 | Bright Turquoise | Approximate ΔE 5.2 | 1206 3600 | ||
| 433 | Electric Bleu | → | 1145 | Powder Blue | Close ΔE 3.9 | 61045 130 | ||
| 681 | Forest Dark | → | 1176 | Med. Dk. Avocado | Approximate ΔE 5.9 | 61362 1272 | ||
| 683 | Turf Green | → | 61454 | Bronze Green | Close ΔE 3.0 | 1273 300 | ||
| 778 | Flesh Light | → | 209 | Pink Champagne | Close ΔE 4.0 | 61017 1800 | ||
| 779 | Bleu Mist Medium Dark | → | 1552 | Teal | Approximate ΔE 7.0 | 1284 61353 | ||
| 830 | Sierra Very Light | → | 3403 | Sahara Sun | Very close ΔE 1.7 | 1055 3122 | ||
| 831 | Sierra Light | → | 1055 | Tawny Tan | Close ΔE 3.5 | 61055 1549 | ||
| 832 | Sierra Medium | → | 61376 | Sunkissed | Close ΔE 2.4 | 1128 61389 | ||
