Anchor to Glide thread conversion chart
Every Anchor Stranded Cotton color with its closest Fil-Tec Glide equivalent, a rating for how close it is and two runner-up options. There are 420 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. Anchor six-strand cotton floss has a soft matte look, while Glide is polyester machine embroidery thread with a sheen, so a matched machine color will look a little brighter and smoother than the floss it replaces. Use this chart to pick machine thread when you stitch an Anchor cross-stitch or hand-embroidery pattern on an embroidery machine.
- Near identical 7
- Very close 31
- Close 160
- Approximate 218
- Poor match 4
Reverse: Glide → Anchor Convert a design's list Shop Glide ↗
| Anchor Stranded Cotton | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Snow White | → | 10000 | White | Near identical ΔE 0.0 | 10WG1 65513 | ||
| 2 | White | → | 10000 | White | Near identical ΔE 0.0 | 10WG1 65513 | ||
| 6 | Salmon Very Light | → | 70182 | Cotton Candy | Approximate ΔE 5.5 | 51625 70705 | ||
| 8 | Salmon Light | → | 50712 | Strawberry Blonde | Approximate ΔE 5.1 | 91355 50473 | ||
| 9 | Salmon Medium Light | → | 51625 | Coral | Close ΔE 5.0 | 50170 70177 | ||
| 10 | Salmon Medium | → | 70177 | Tango | Close ΔE 2.9 | 50170 70178 | ||
| 11 | Salmon Medium Dark | → | 91787 | Lip Stick | Close ΔE 3.0 | 70812 70178 | ||
| 13 | Salmon Dark | → | 70206 | Apple | Close ΔE 3.4 | 70214 70193 | ||
| 22 | Burgundy Very Dark | → | 20470 | Hazel | Close ΔE 3.0 | 24635 20160 | ||
| 23 | Carnation Ultra Light | → | 70705 | Pink Rose | Close ΔE 4.7 | 10WG1 10000 | ||
| 24 | Carnation Very Light | → | 70182 | Cotton Candy | Approximate ΔE 5.0 | 70189 51625 | ||
| 25 | Carnation Light | → | 70182 | Cotton Candy | Approximate ΔE 5.2 | 70705 70217 | ||
| 26 | Carnation Medium Light | → | 70211 | Flamingo | Close ΔE 3.4 | 70189 42562 | ||
| 27 | Carnation Medium | → | 70182 | Cotton Candy | Very close ΔE 2.2 | 70217 70189 | ||
| 41 | Carmine Rose Medium Light | → | 70189 | Pink | Close ΔE 4.5 | 70177 70182 | ||
| 28 | Carnation Medium Dark | → | 77424 | Passion | Approximate ΔE 6.5 | 77432 70214 | ||
| 29 | Carnation Dark | → | 70214 | Blossom | Approximate ΔE 5.8 | 70812 70205 | ||
| 31 | Blush Light | → | 70182 | Cotton Candy | Approximate ΔE 6.0 | 70217 90256 | ||
| 33 | Blush Medium | → | 50170 | Salmon | Close ΔE 2.5 | 70177 90811 | ||
| 35 | Blush Dark | → | 70178 | Papaya | Close ΔE 2.3 | 91787 70177 | ||
| 36 | Blossem Pink Light | → | 70177 | Tango | Approximate ΔE 6.2 | 51625 50170 | ||
| 38 | Blossem Pink Dark | → | 70206 | Apple | Close ΔE 3.2 | 70200 70193 | ||
| 40 | Carmine Rose Light | → | 70177 | Tango | Close ΔE 4.3 | 70178 91787 | ||
| 42 | Carmine Rose Medium | → | 70206 | Apple | Close ΔE 4.6 | 70214 70193 | ||
| 43 | Carmine Rose Medium Dark | → | 70208 | Hokies | Approximate ΔE 7.2 | 70207 40249 | ||
| 45 | Carmine Rose Dark | → | 70208 | Hokies | Approximate ΔE 6.6 | 40249 70207 | ||
| 46 | Crimson Red | → | 70206 | Apple | Close ΔE 3.5 | 70214 70193 | ||
| 47 | Carmine Red | → | 70812 | Hot Pink | Approximate ΔE 5.3 | 70214 70206 | ||
| 48 | China Rose Very Light | → | 70705 | Pink Rose | Close ΔE 4.7 | 10WG1 10000 | ||
| 49 | China Rose Light | → | 70182 | Cotton Candy | Approximate ΔE 5.8 | 70705 70217 | ||
| 50 | China Rose Medium | → | 70182 | Cotton Candy | Close ΔE 3.3 | 70217 90256 | ||
| 52 | China Rose Medium Dark | → | 70177 | Tango | Approximate ΔE 5.9 | 70178 91787 | ||
| 54 | Rose Dark China | → | 70177 | Tango | Close ΔE 4.3 | 70178 91787 | ||
| 55 | Beauty Rose Light | → | 70217 | Pink Lemonade | Close ΔE 3.5 | 70182 70189 | ||
| 57 | Beauty Rose Medium | → | 70205 | Rhododendron | Close ΔE 4.7 | 70812 77424 | ||
| 59 | China Rose | → | 27523 | Auburn | Approximate ΔE 7.2 | 70703 70206 | ||
| 60 | Magenta Light | → | 70177 | Tango | Close ΔE 4.8 | 50170 51625 | ||
| 62 | Magenta Medium | → | 70177 | Tango | Approximate ΔE 7.4 | 70205 70189 | ||
| 63 | Magenta Dark | → | 70205 | Rhododendron | Very close ΔE 2.3 | 77424 70812 | ||
| 65 | Rose Very Dark Antique | → | 27523 | Auburn | Approximate ΔE 7.2 | 70703 70206 | ||
| 66 | Raspberry Light | → | 70177 | Tango | Close ΔE 4.8 | 50170 51625 | ||
| 68 | Raspberry Medium Light | → | 70205 | Rhododendron | Approximate ΔE 7.7 | 70206 70703 | ||
| 72 | Raspberry Very Dark | → | 70214 | Blossom | Approximate ΔE 5.8 | 70812 70205 | ||
| 73 | Antique Rose Very Light | → | 70705 | Pink Rose | Close ΔE 4.2 | 10WG1 10000 | ||
| 74 | Antique Rose Light | → | 70705 | Pink Rose | Close ΔE 4.4 | 70182 70217 | ||
| 76 | Antique Rose Medium | → | 70205 | Rhododendron | Approximate ΔE 7.7 | 70206 70703 | ||
| 75 | Antique Rose Medium Light | → | 70177 | Tango | Approximate ΔE 5.5 | 50170 51625 | ||
| 77 | Antique Rose Medium Dark | → | 70205 | Rhododendron | Approximate ΔE 7.7 | 70206 70703 | ||
| 78 | Antique Rose Dark | → | 70207 | Cranberry | Approximate ΔE 7.5 | 70208 70214 | ||
| 85 | Orchid Light | → | 90256 | Peacock | Approximate ΔE 5.2 | 70217 70182 | ||
| 86 | Orchid Medium Light | → | 70189 | Pink | Close ΔE 4.9 | 70211 70217 | ||
| 87 | Orchid Medium | → | 70205 | Rhododendron | Very close ΔE 2.2 | 77424 70812 | ||
| 88 | Orchid Medium Dark | → | 77424 | Passion | Close ΔE 3.4 | 70205 77432 | ||
| 89 | Orchid Dark | → | 70207 | Cranberry | Approximate ΔE 7.5 | 70208 70214 | ||
| 90 | Plum Light | → | 42562 | Periwinkle | Close ΔE 2.8 | 40522 42635 | ||
| 92 | Plum Medium | → | 47440 | Teaberry | Approximate ΔE 6.7 | 77432 42583 | ||
| 94 | Plum Dark | → | 70207 | Cranberry | Approximate ΔE 7.5 | 70208 70214 | ||
| 95 | Violet Very Light | → | 90256 | Peacock | Approximate ΔE 5.2 | 70217 70182 | ||
| 96 | Violet Light | → | 70189 | Pink | Close ΔE 4.9 | 70211 70217 | ||
| 97 | Violet Medium Light | → | 90256 | Peacock | Close ΔE 2.8 | 70217 70182 | ||
| 98 | Violet Medium | → | 47440 | Teaberry | Approximate ΔE 6.7 | 77432 42583 | ||
| 99 | Violet | → | 42583 | Viking | Approximate ΔE 8.4 | 77432 40255 | ||
| 100 | Violet Medium Dark | → | 42607 | Raven | Approximate ΔE 5.7 | 42736 30655 | ||
| 101 | Violet Dark | → | 40255 | Violet | Approximate ΔE 5.1 | 40249 42607 | ||
| 102 | Violet Very Dark | → | 40255 | Violet | Approximate ΔE 5.1 | 40249 42607 | ||
| 103 | Very Light Plum | → | 90256 | Peacock | Approximate ΔE 6.0 | 70705 70217 | ||
| 108 | Lavender Light | → | 90256 | Peacock | Close ΔE 2.7 | 70217 70182 | ||
| 109 | Lavender Medium Light | → | 40522 | Tabriz Orchard | Approximate ΔE 5.7 | 42562 70211 | ||
| 110 | Lavender Medium | → | 77432 | Purple Rose | Approximate ΔE 7.9 | 42583 47440 | ||
| 117 | Thistle Light | → | 30644 | Graphite | Approximate ΔE 5.8 | 30283 90278 | ||
| 118 | Thistle Medium | → | 47440 | Teaberry | Very close ΔE 1.1 | 42577 40528 | ||
| 119 | Thistle Dark | → | 42583 | Viking | Approximate ΔE 9.1 | 42587 40255 | ||
| 120 | Bleuberry Light | → | 65513 | Cool Mint | Approximate ΔE 5.3 | 10000 60566 | ||
| 121 | Bleuberry Medium Light | → | 30290 | Baby Blue | Very close ΔE 2.0 | 10643 37457 | ||
| 122 | Medium Bleuberry | → | 42587 | Damson | Approximate ΔE 7.3 | 42655 42583 | ||
| 123 | Bleuberry Dark | → | 30534 | Denim | Poor match ΔE 10.9 | 45115 40255 | ||
| 127 | Indigo | → | 30655 | Captian Navy | Approximate ΔE 8.8 | 30281 32767 | ||
| 128 | Cobalt Bleu Light | → | 10000 | White | Very close ΔE 2.2 | 10WG1 10643 | ||
| 129 | Cobalt Bleu | → | 37457 | Cloud | Close ΔE 3.6 | 32975 30290 | ||
| 130 | Cobalt Bleu Medium Light | → | 10536 | Silver | Close ΔE 4.3 | 10643 10CG3 | ||
| 131 | Cobalt Bleu Medium | → | 30646 | Sky | Approximate ΔE 8.7 | 10424 10431 | ||
| 132 | Cobalt Bleu Medium Dark | → | 32965 | Navy | Approximate ΔE 5.6 | 30647 30288 | ||
| 133 | Cobalt Bleu Dark | → | 32965 | Navy | Close ΔE 4.8 | 32767 30288 | ||
| 134 | Cobalt Bleu Very Dark | → | 32767 | Deep Sea | Close ΔE 3.8 | 32965 30296 | ||
| 136 | Wedgewood Light | → | 30644 | Graphite | Approximate ΔE 6.1 | 30284 90278 | ||
| 137 | Wedgewood Medium | → | 30646 | Sky | Approximate ΔE 8.7 | 10424 10431 | ||
| 139 | Wedgewood Dark | → | 32965 | Navy | Approximate ΔE 5.6 | 30647 30288 | ||
| 140 | Copen Bleu Light | → | 30644 | Graphite | Close ΔE 3.9 | 90278 10536 | ||
| 142 | Copen Bleu Medium | → | 30646 | Sky | Approximate ΔE 8.7 | 10424 10431 | ||
| 143 | Copen Bleu Dark | → | 32965 | Navy | Approximate ΔE 5.6 | 30647 30288 | ||
| 144 | Delft Bleu Very Light | → | 10000 | White | Approximate ΔE 5.4 | 65513 10WG1 | ||
| 145 | Light Delft Bleu | → | 30644 | Graphite | Approximate ΔE 6.1 | 30284 90278 | ||
| 146 | Delft Bleu | → | 30646 | Sky | Approximate ΔE 8.7 | 10424 10431 | ||
| 147 | Delft Bleu Medium Light | → | 32965 | Navy | Approximate ΔE 5.6 | 30647 30288 | ||
| 148 | Delft Bleu Medium | → | 67476 | Midnight Storm | Approximate ΔE 6.4 | 30308 65473 | ||
| 149 | Delft Bleu Medium Dark | → | 30647 | Cobalt | Close ΔE 4.4 | 30534 32965 | ||
| 150 | Delft Bleu Dark | → | 30647 | Cobalt | Close ΔE 4.4 | 30534 32965 | ||
| 152 | Delft Bleu Very Dark | → | 30655 | Captian Navy | Approximate ΔE 6.2 | 32767 30281 | ||
| 158 | Sapphire Very Light | → | 10000 | White | Approximate ΔE 5.9 | 65513 60566 | ||
| 160 | Sapphire Medium Light | → | 30290 | Baby Blue | Approximate ΔE 5.3 | 65513 37457 | ||
| 161 | Sapphire Medium | → | 10643 | Mercury | Approximate ΔE 5.1 | 30290 30644 | ||
| 162 | Sapphire Medium Dark | → | 27500 | Wheat | Close ΔE 2.4 | 37474 65473 | ||
| 164 | Sapphire Dark | → | 30308 | Cerulean | Approximate ΔE 8.1 | 30647 10431 | ||
| 167 | Surf Bleu Very Light | → | 65473 | Persian | Close ΔE 2.4 | 37474 67476 | ||
| 168 | Surf Bleu Light | → | 60624 | Mint Julep | Approximate ΔE 5.9 | 15497 60556 | ||
| 169 | Surf Bleu Medium | → | 27500 | Wheat | Close ΔE 3.0 | 37474 63282 | ||
| 170 | Surf Bleu Dark | → | 27500 | Wheat | Close ΔE 2.4 | 37474 63282 | ||
| 175 | Ocean Bleu Light | → | 30290 | Baby Blue | Very close ΔE 2.0 | 10643 37457 | ||
| 176 | Ocean Bleu | → | 40666 | Wisteria | Approximate ΔE 5.9 | 15295 47440 | ||
| 177 | Ocean Bleu Medium | → | 42655 | Lilac | Approximate ΔE 7.0 | 42587 42715 | ||
| 178 | Ocean Bleu Dark | → | 30534 | Denim | Poor match ΔE 10.9 | 45115 40255 | ||
| 185 | Sea Green Light | → | 60566 | Pale Mist | Near identical ΔE 0.7 | 65513 30317 | ||
| 186 | Sea Green Medium Light | → | 60557 | Thyme | Close ΔE 4.2 | 60623 60345 | ||
| 187 | Sea Green Medium | → | 63268 | Sprout | Approximate ΔE 5.6 | 63282 60556 | ||
| 188 | Sea Green Medium Dark | → | 60556 | Sea Mist | Approximate ΔE 5.4 | 63268 60624 | ||
| 189 | Sea Green Dark | → | 63415 | Jungle | Approximate ΔE 7.1 | 67482 60355 | ||
| 203 | Mint Green Light | → | 60345 | Mint | Approximate ΔE 5.1 | 60557 60623 | ||
| 204 | Mint Green Medium | → | 60623 | Pistachio | Approximate ΔE 6.0 | 60557 60345 | ||
| 205 | Mint Green Dark | → | 63415 | Jungle | Close ΔE 3.4 | 60335 63425 | ||
| 206 | Spruce Light | → | 60566 | Pale Mist | Close ΔE 3.9 | 60580 30317 | ||
| 208 | Spruce Medium Light | → | 60557 | Thyme | Approximate ΔE 6.0 | 60623 60345 | ||
| 209 | Spruce | → | 60624 | Mint Julep | Approximate ΔE 7.4 | 60556 65555 | ||
| 210 | Spruce Medium | → | 65625 | Fern | Approximate ΔE 7.3 | 65555 60576 | ||
| 212 | Spruce Dark | → | 65615 | Olive | Approximate ΔE 6.4 | 60350 60343 | ||
| 213 | Juniper Very Light | → | 60566 | Pale Mist | Close ΔE 4.8 | 60580 30317 | ||
| 214 | Juniper Light | → | 60580 | Celery | Approximate ΔE 7.5 | 60623 60557 | ||
| 215 | Juniper Medium Light | → | 60624 | Mint Julep | Approximate ΔE 7.3 | 65555 65625 | ||
| 216 | Juniper Medium | → | 65625 | Fern | Approximate ΔE 7.3 | 65555 60576 | ||
| 217 | Juniper Medium Dark | → | 65615 | Olive | Close ΔE 3.5 | 65625 60418 | ||
| 218 | Juniper Dark | → | 65615 | Olive | Approximate ΔE 5.1 | 60418 10431 | ||
| 225 | Emerald Light | → | 60371 | Aloe | Approximate ΔE 8.4 | 60576 60349 | ||
| 226 | Emerald Medium Light | → | 60371 | Aloe | Approximate ΔE 8.4 | 60576 60349 | ||
| 227 | Emerald Medium | → | 65615 | Olive | Approximate ΔE 7.2 | 60574 60371 | ||
| 228 | Emerald Medium Dark | → | 60357 | Jade | Close ΔE 3.4 | 60349 63425 | ||
| 229 | Emerald Dark | → | 60335 | Irish Spring | Close ΔE 4.5 | 63415 63425 | ||
| 231 | Rose Grey Light | → | 24675 | Cork | Close ΔE 3.0 | 20474 20727 | ||
| 232 | Rose Grey Medium | → | 10WG4 | Warm Grey 4 | Approximate ΔE 6.5 | 10401 24675 | ||
| 233 | Rose Grey | → | 27521 | Chestnut | Approximate ΔE 7.2 | 10WG6 24655 | ||
| 234 | Charcoal Grey Light | → | 10000 | White | Approximate ΔE 5.1 | 10WG1 65513 | ||
| 235 | Charcoal Grey Medium | → | 75005 | Mauve | Approximate ΔE 7.4 | 10WG6 40437 | ||
| 236 | Charcoal Grey | → | 30532 | Eclipse | Approximate ΔE 8.4 | 1WG11 27518 | ||
| 238 | Medium Spring Dark Grey | → | 60576 | Willow | Approximate ΔE 5.4 | 67489 65625 | ||
| 239 | Spring Grey Dark | → | 60371 | Aloe | Approximate ΔE 8.4 | 60576 60349 | ||
| 240 | Grass Green Light | → | 60580 | Celery | Very close ΔE 2.2 | 24535 80607 | ||
| 241 | Grass Green | → | 90366 | Key Lime | Approximate ΔE 8.5 | 67489 90360 | ||
| 242 | Grass Green Medium Light | → | 67489 | Kiwi | Approximate ΔE 6.7 | 90360 90366 | ||
| 243 | Grass Green Medium | → | 65625 | Fern | Approximate ΔE 7.4 | 65555 60624 | ||
| 244 | Grass Green Medium Dark | → | 65615 | Olive | Close ΔE 4.0 | 60574 60418 | ||
| 245 | Grass Green Dark | → | 65615 | Olive | Close ΔE 4.0 | 60574 60418 | ||
| 246 | Grass Green Very Dark | → | 60350 | Totem Green | Approximate ΔE 6.5 | 65615 65743 | ||
| 253 | Parrot Green Very Light | → | 80607 | Lemon Ice | Approximate ΔE 7.9 | 60580 90366 | ||
| 254 | Parrot Green Light | → | 90366 | Key Lime | Approximate ΔE 7.5 | 80607 60580 | ||
| 255 | Parrot Green Medium Light | → | 90366 | Key Lime | Approximate ΔE 8.0 | 60618 60376 | ||
| 256 | Parrot Green Medium | → | 67489 | Kiwi | Approximate ΔE 6.6 | 60618 60576 | ||
| 257 | Parrot Green Medium Dark | → | 60371 | Aloe | Approximate ΔE 5.2 | 65825 60576 | ||
| 258 | Parrot Green Dark | → | 60574 | Soldier Green | Close ΔE 3.9 | 65743 65615 | ||
| 259 | Loden Green Very Light | → | 60580 | Celery | Approximate ΔE 6.8 | 80607 90366 | ||
| 260 | Loden Green Light | → | 15497 | Nickel | Approximate ΔE 9.2 | 60623 24515 | ||
| 261 | Loden Green Medium Light | → | 24525 | Khaki | Approximate ΔE 5.8 | 20466 10401 | ||
| 262 | Loden Green Medium | → | 65625 | Fern | Approximate ΔE 7.3 | 65555 15497 | ||
| 263 | Loden Green Dark | → | 60418 | Army | Very close ΔE 1.9 | 35405 1WG11 | ||
| 264 | Avocado Very Light | → | 60580 | Celery | Approximate ΔE 6.9 | 80607 90366 | ||
| 265 | Avocado Light | → | 90366 | Key Lime | Approximate ΔE 7.4 | 60580 80607 | ||
| 266 | Light Avocado Medium | → | 24525 | Khaki | Approximate ΔE 8.4 | 24515 60580 | ||
| 267 | Avocado Medium | → | 60418 | Army | Approximate ΔE 7.9 | 20872 35405 | ||
| 268 | Avocado Medium Dark | → | 65743 | Mossy | Close ΔE 4.7 | 60574 65615 | ||
| 269 | Avocado Dark | → | 65743 | Mossy | Approximate ΔE 6.9 | 60418 60574 | ||
| 271 | Soft Carnation | → | 80607 | Lemon Ice | Approximate ΔE 6.6 | 60580 20468 | ||
| 273 | Stone Grey Dark | → | 10424 | Medium Grey | Close ΔE 4.1 | 10431 1WG11 | ||
| 274 | Bleu Mist Light | → | 65513 | Cool Mint | Approximate ΔE 5.4 | 10WG1 10CG3 | ||
| 275 | Citrus Ultra Light | → | 10WG1 | Linen | Close ΔE 2.4 | 20468 10000 | ||
| 276 | Pearl | → | 24675 | Cork | Close ΔE 4.1 | 20474 50712 | ||
| 277 | Desert Very Dark | → | 20140 | Leather | Close ΔE 3.9 | 61265 20160 | ||
| 278 | Olive Green Light | → | 60389 | Limerick | Close ΔE 5.0 | 80809 80101 | ||
| 279 | Olive Green Medium Light | → | 60389 | Limerick | Approximate ΔE 6.7 | 80809 60398 | ||
| 280 | Olive Green Medium | → | 60398 | Split Pea | Close ΔE 4.0 | 60618 80125 | ||
| 281 | Olive Green Dark | → | 65825 | Light Olive | Close ΔE 3.4 | 60371 61265 | ||
| 288 | Canary Yellow Light | → | 80607 | Lemon Ice | Approximate ΔE 6.1 | 60580 80120 | ||
| 289 | Canary Yellow Medium Light | → | 80120 | Cornflower | Close ΔE 3.1 | 80114 80101 | ||
| 290 | Canary Yellow Medium | → | 80143 | Medallion | Close ΔE 4.1 | 80137 80130 | ||
| 291 | Canary Yellow Dark | → | 80143 | Medallion | Close ΔE 4.1 | 80137 80130 | ||
| 292 | Jonquil Very Light | → | 80607 | Lemon Ice | Approximate ΔE 5.8 | 60580 20468 | ||
| 293 | Jonquil Light | → | 80607 | Lemon Ice | Approximate ΔE 5.6 | 80120 80134 | ||
| 295 | Jonquil Medium Light | → | 80134 | Buttercup | Very close ΔE 1.9 | 80120 80114 | ||
| 297 | Jonquil Medium | → | 81225 | West Point | Close ΔE 3.5 | 80143 80123 | ||
| 298 | Jonquil Dark | → | 50144 | Halloween | Approximate ΔE 5.7 | 80137 91505 | ||
| 300 | Citrus Light | → | 80607 | Lemon Ice | Close ΔE 3.2 | 20468 24535 | ||
| 301 | Citrus | → | 80607 | Lemon Ice | Approximate ΔE 5.4 | 80120 80134 | ||
| 302 | Citrus Medium Light | → | 80120 | Cornflower | Close ΔE 2.7 | 80134 80114 | ||
| 303 | Citrus Medium | → | 51365 | Pumpkin Seed | Very close ΔE 1.4 | 80143 80137 | ||
| 304 | Citrus Dark | → | 91505 | Blaze | Approximate ΔE 5.3 | 50144 80137 | ||
| 305 | Topaz Light | → | 91355 | Cantaloupe | Close ΔE 2.5 | 51365 27508 | ||
| 306 | Topaz Medium Light | → | 50158 | Mars | Approximate ΔE 8.6 | 50144 24655 | ||
| 307 | Topaz Medium | → | 50158 | Mars | Approximate ΔE 7.4 | 20730 57579 | ||
| 308 | Topaz Medium Dark | → | 20730 | Light Copper | Approximate ΔE 6.0 | 20470 20160 | ||
| 309 | Topaz Dark | → | 20470 | Hazel | Close ΔE 4.5 | 20160 20730 | ||
| 310 | Topaz Very Dark | → | 20470 | Hazel | Approximate ΔE 6.8 | 20730 24635 | ||
| 311 | Tangerine Very Light | → | 91355 | Cantaloupe | Very close ΔE 1.4 | 51365 80134 | ||
| 313 | Tangerine Light | → | 51365 | Pumpkin Seed | Close ΔE 4.4 | 27508 80137 | ||
| 314 | Tangerine Medium Light | → | 91505 | Blaze | Approximate ΔE 5.3 | 50144 80137 | ||
| 316 | Tangerine Dark | → | 51585 | Lava | Very close ΔE 1.0 | 51655 50158 | ||
| 323 | Apricot Light | → | 50170 | Salmon | Close ΔE 4.6 | 51625 90811 | ||
| 326 | Apricot Dark | → | 90186 | Candy Apple Red | Very close ΔE 1.3 | 70186 71797 | ||
| 328 | Melon Light | → | 51625 | Coral | Approximate ΔE 5.6 | 70182 70189 | ||
| 329 | Melon Medium | → | 50170 | Salmon | Close ΔE 3.3 | 70177 70178 | ||
| 330 | Melon Dark Medium | → | 51655 | Oriole | Very close ΔE 1.7 | 51585 50172 | ||
| 332 | Blaze Light | → | 50172 | Autumn | Near identical ΔE 0.6 | 51655 57579 | ||
| 333 | Blaze Medium Light | → | 70485 | Jamaica Sun | Close ΔE 2.4 | 50173 71795 | ||
| 334 | Blaze Medium | → | 70179 | Tomato | Approximate ΔE 5.3 | 50172 70485 | ||
| 335 | Blaze Dark | → | 70179 | Tomato | Approximate ΔE 5.3 | 50172 70485 | ||
| Anchor Stranded Cotton | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 336 | Terra Cotta Light | → | 51625 | Coral | Approximate ΔE 5.6 | 70182 70189 | ||
| 337 | Terra Cotta Medium Light | → | 50170 | Salmon | Close ΔE 4.0 | 90811 70178 | ||
| 338 | Terra Cotta | → | 50170 | Salmon | Close ΔE 4.0 | 90811 70178 | ||
| 339 | Terra Cotta Medium | → | 27523 | Auburn | Approximate ΔE 5.6 | 70178 71797 | ||
| 340 | Terra Cotta Medium Dark | → | 70703 | Monarch | Close ΔE 4.0 | 27523 70200 | ||
| 341 | Terra Cotta Dark | → | 70703 | Monarch | Close ΔE 3.7 | 70200 27523 | ||
| 342 | Lilac Light | → | 90256 | Peacock | Approximate ΔE 6.0 | 70705 70217 | ||
| 343 | Slate Bleu | → | 65513 | Cool Mint | Close ΔE 3.1 | 10643 30290 | ||
| 347 | Bark Light | → | 57579 | Marmalade | Approximate ΔE 7.3 | 27523 20470 | ||
| 349 | Bark Medium | → | 70178 | Papaya | Approximate ΔE 7.4 | 57579 91787 | ||
| 351 | Bark Medium Dark | → | 50174 | Rust | Close ΔE 4.8 | 51675 21685 | ||
| 352 | Bark Dark | → | 50174 | Rust | Close ΔE 4.6 | 87499 20478 | ||
| 355 | Mocha Medium | → | 51675 | Burnt Orange | Very close ΔE 2.0 | 50174 21615 | ||
| 357 | Mocha Dark | → | 20160 | Mahogany | Very close ΔE 1.8 | 20470 24635 | ||
| 358 | Coffee | → | 20160 | Mahogany | Very close ΔE 1.8 | 20470 24635 | ||
| 359 | Coffee Medium | → | 20464 | Medium Brown | Close ΔE 2.7 | 21615 24635 | ||
| 360 | Coffee Dark | → | 21685 | Sepia | Close ΔE 3.6 | 21615 20478 | ||
| 361 | Nutmeg Light | → | 27508 | Butterscotch | Close ΔE 4.0 | 91355 50712 | ||
| 362 | Nutmeg Medium Light | → | 50473 | Peach | Approximate ΔE 7.2 | 27508 20727 | ||
| 373 | Dessert Medium | → | 27407 | Military Gold | Approximate ΔE 5.3 | 24515 27508 | ||
| 374 | Dessert Medium Dark | → | 24635 | Bark | Close ΔE 3.1 | 20160 20470 | ||
| 375 | Dessert Dark | → | 20470 | Hazel | Close ΔE 3.0 | 24635 20160 | ||
| 376 | Fawn Light | → | 27508 | Butterscotch | Close ΔE 4.4 | 20727 50473 | ||
| 378 | Fawn Medium | → | 27504 | Coffee | Approximate ΔE 5.2 | 20730 24655 | ||
| 379 | Fawn Dark | → | 20140 | Leather | Approximate ΔE 6.2 | 24635 20464 | ||
| 380 | Fudge | → | 20469 | Chocolate | Close ΔE 2.4 | 20476 20464 | ||
| 381 | Fudge Medium | → | 20469 | Chocolate | Approximate ΔE 6.4 | 24625 20478 | ||
| 382 | Fudge Dark | → | 24625 | Brunette | Close ΔE 3.3 | 20469 20476 | ||
| 386 | Citrus Very Light | → | 80607 | Lemon Ice | Close ΔE 3.4 | 60580 20468 | ||
| 387 | Ecru | → | 80607 | Lemon Ice | Close ΔE 4.1 | 20468 24535 | ||
| 388 | Ecru Medium | → | 24675 | Cork | Close ΔE 3.1 | 20727 20467 | ||
| 390 | Linen Light | → | 10WG1 | Linen | Close ΔE 3.1 | 20468 10000 | ||
| 391 | Linen | → | 20468 | Biscotti | Close ΔE 4.5 | 20467 24675 | ||
| 392 | Linen Medium | → | 24675 | Cork | Close ΔE 3.5 | 20727 20474 | ||
| 393 | Linen Dark | → | 40437 | Dusty Plum | Close ΔE 3.1 | 27504 1WG11 | ||
| 397 | Grey Light | → | 10CG3 | Cool Grey 3 | Close ΔE 2.4 | 10643 65513 | ||
| 398 | Grey | → | 10CG3 | Cool Grey 3 | Close ΔE 4.8 | 65513 10643 | ||
| 399 | Grey Medium Light | → | 10CG3 | Cool Grey 3 | Close ΔE 3.1 | 65513 10401 | ||
| 400 | Grey Medium | → | 75005 | Mauve | Approximate ΔE 7.4 | 10WG6 40437 | ||
| 401 | Grey Dark | → | 10431 | Titanium | Approximate ΔE 9.2 | 1WG11 30532 | ||
| 403 | Black | → | 11001 | Black | Near identical ΔE 0.0 | 30532 30296 | ||
| 410 | Electric Bleu Dark | → | 37474 | Aquamarine | Very close ΔE 1.8 | 27500 65473 | ||
| 433 | Electric Bleu | → | 32975 | Light Turquoise | Close ΔE 3.2 | 37457 30317 | ||
| 681 | Forest Dark | → | 20140 | Leather | Approximate ΔE 10.0 | 61265 65743 | ||
| 683 | Turf Green | → | 60627 | Evergreen | Approximate ΔE 7.3 | 65743 60350 | ||
| 778 | Flesh Light | → | 20474 | Apricot Blush | Close ΔE 4.2 | 50712 24675 | ||
| 779 | Bleu Mist Medium Dark | → | 10431 | Titanium | Approximate ΔE 6.2 | 65615 10424 | ||
| 830 | Sierra Very Light | → | 27508 | Butterscotch | Very close ΔE 1.8 | 20727 91355 | ||
| 831 | Sierra Light | → | 27508 | Butterscotch | Very close ΔE 2.3 | 20727 27407 | ||
| 832 | Sierra Medium | → | 24655 | Light Tan | Approximate ΔE 5.9 | 27521 27407 | ||
| 842 | Fern Green Light | → | 24525 | Khaki | Close ΔE 4.4 | 20466 24515 | ||
| 843 | Fern Green | → | 60618 | Prickly Pear | Close ΔE 3.0 | 24515 60398 | ||
| 844 | Fern Green Medium | → | 80132 | Penny | Approximate ΔE 8.6 | 60398 80125 | ||
| 845 | Fern Green Medium Dark | → | 65825 | Light Olive | Approximate ΔE 6.0 | 80132 61265 | ||
