Robison-Anton Polyester to Anchor thread conversion chart
Every Robison-Anton Super Strength Polyester color with its closest Anchor Stranded Cotton equivalent, a rating for how close it is and two runner-up options. There are 447 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. Anchor six-strand cotton floss has a soft matte look, while Robison-Anton Polyester is polyester machine embroidery thread with a sheen, so the matched floss will look a little softer and flatter than the thread it replaces. Use this chart to pick Anchor floss when you stitch a machine embroidery design by hand.
- Near identical 20
- Very close 54
- Close 149
- Approximate 185
- Poor match 39
Reverse: Anchor → Robison-Anton Polyester Convert a design's list Shop Anchor ↗
| Robison-Anton Super Strength Polyester | Anchor Stranded Cotton | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | → | 23 | Carnation Ultra Light | Close ΔE 3.7 | 48 73 | ||
| 5543 | Light Pink | → | 23 | Carnation Ultra Light | Close ΔE 4.2 | 48 73 | ||
| 5523 | Pink | → | 97 | Violet Medium Light | Close ΔE 2.9 | 85 95 | ||
| 5675 | Dusty Rose | → | 55 | Beauty Rose Light | Approximate ΔE 6.2 | 97 85 | ||
| 7701 | Petal Pink | → | 85 | Orchid Light | Near identical ΔE 0.7 | 95 97 | ||
| 9030 | Pink Joy | → | 49 | China Rose Light | Very close ΔE 1.6 | 25 74 | ||
| 9078 | Pink Sham | → | 50 | China Rose Medium | Near identical ΔE 0.0 | 1094 25 | ||
| 9080 | Ginger Jar | → | 73 | Antique Rose Very Light | Close ΔE 3.3 | 23 48 | ||
| 9069 | Winter Almond | → | 73 | Antique Rose Very Light | Close ΔE 2.4 | 23 48 | ||
| 5572 | Grape | → | 25 | Carnation Light | Close ΔE 4.6 | 74 49 | ||
| 9045 | Wild Ginseng | → | 74 | Antique Rose Light | Very close ΔE 1.5 | 25 49 | ||
| 5599 | Salmon | → | 871 | Amethyst Medium Light | Approximate ΔE 6.3 | 232 233 | ||
| 9070 | Heather Mist | → | 893 | Rose Wine | Near identical ΔE 0.5 | 1047 968 | ||
| 9063 | Toasted Champagne | → | 871 | Amethyst Medium Light | Approximate ΔE 5.8 | 1017 41 | ||
| 5780 | K. A. Bronze | → | 339 | Terra Cotta Medium | Approximate ΔE 5.0 | 884 1004 | ||
| 9015 | Fairy Tale Pink | → | 26 | Carnation Medium Light | Very close ΔE 1.9 | 86 96 | ||
| 9025 | Pink Pompas | → | 90 | Plum Light | Approximate ΔE 8.8 | 97 108 | ||
| 9164 | Mauven Maud | → | 62 | Magenta Medium | Close ΔE 3.4 | 10 41 | ||
| 9077 | Comfort Pink | → | 1019 | Antique Mauve Very Dark | Very close ΔE 2.1 | 340 341 | ||
| 5795 | Mountain Rose | → | 55 | Beauty Rose Light | Very close ΔE 1.8 | 50 27 | ||
| 5544 | Rose Cerise | → | 26 | Carnation Medium Light | Close ΔE 4.0 | 86 96 | ||
| 5537 | Carnation | → | 26 | Carnation Medium Light | Close ΔE 4.0 | 86 96 | ||
| 9073 | Dancing Salmon | → | 6 | Salmon Very Light | Very close ΔE 2.2 | 968 1021 | ||
| 5546 | Shrimp | → | 24 | Carnation Very Light | Close ΔE 2.4 | 328 336 | ||
| 9065 | Scalloped Coral | → | 1019 | Antique Mauve Very Dark | Very close ΔE 2.1 | 340 341 | ||
| 7709 | Bitteroot | → | 40 | Carmine Rose Light | Very close ΔE 2.2 | 54 35 | ||
| 5549 | Burgundy | → | 381 | Fudge Medium | Approximate ΔE 8.8 | 352 351 | ||
| 5796 | Warm Wine | → | 45 | Carmine Rose Dark | Approximate ΔE 8.4 | 972 43 | ||
| 5552 | Russet | → | 972 | Wineberry Dark | Poor match ΔE 11.3 | 45 897 | ||
| 5525 | Wine | → | 972 | Wineberry Dark | Poor match ΔE 11.3 | 45 897 | ||
| 9055 | Salvia Plum | → | 101 | Violet Dark | Poor match ΔE 12.6 | 102 972 | ||
| 5676 | Maroon | → | 101 | Violet Dark | Poor match ΔE 12.9 | 102 123 | ||
| 5887 | Intense Maroon | → | 101 | Violet Dark | Poor match ΔE 12.9 | 102 123 | ||
| 9162 | Royal Crest | → | 101 | Violet Dark | Poor match ΔE 17.5 | 102 123 | ||
| 5794 | Cabernet | → | 62 | Magenta Medium | Close ΔE 2.5 | 52 10 | ||
| 5899 | Passion Rose | → | 88 | Orchid Medium Dark | Close ΔE 4.0 | 57 87 | ||
| 5560 | HOt Pink | → | 28 | Carnation Medium Dark | Near identical ΔE 0.8 | 88 1006 | ||
| 5797 | Perfect Ruby | → | 897 | Rose Wine Very Dark | Close ΔE 4.5 | 972 1028 | ||
| 5804 | Cherry Stone | → | 45 | Carmine Rose Dark | Approximate ΔE 5.3 | 972 43 | ||
| 5561 | Ruby Glint | → | 897 | Rose Wine Very Dark | Close ΔE 3.9 | 1028 972 | ||
| 9168 | Horizon Pink | → | 87 | Orchid Medium | Poor match ΔE 11.0 | 88 28 | ||
| 5528 | Begonia | → | 40 | Carmine Rose Light | Very close ΔE 2.2 | 54 35 | ||
| 9007 | Wild Romance | → | 87 | Orchid Medium | Close ΔE 4.7 | 63 88 | ||
| 7712 | Azalea | → | 1006 | Cherry Red | Near identical ΔE 0.9 | 1005 78 | ||
| 5806 | Rose Pink | → | 1006 | Cherry Red | Very close ΔE 1.5 | 1005 1029 | ||
| 9012 | Pink Bleeding Heart | → | 1005 | Cherry Red Medium | Close ΔE 2.7 | 972 1029 | ||
| 5732 | Strawberry | → | 28 | Carnation Medium Dark | Close ΔE 4.1 | 1006 29 | ||
| 7706 | Devil Road | → | 351 | Bark Medium Dark | Approximate ΔE 7.3 | 352 326 | ||
| 5717 | Cherry Punch | → | 1025 | Peony Medium Dark | Approximate ΔE 6.9 | 897 1028 | ||
| 5807 | Candy Apple Red | → | 333 | Blaze Medium Light | Approximate ΔE 6.6 | 1015 351 | ||
| 9013 | Red Coral Bell | → | 43 | Carmine Rose Medium Dark | Very close ΔE 1.1 | 45 1029 | ||
| 9006 | Hollyhock Red | → | 381 | Fudge Medium | Approximate ΔE 7.2 | 352 360 | ||
| 9002 | Toasty Red | → | 381 | Fudge Medium | Approximate ΔE 7.2 | 352 360 | ||
| 5567 | Wild Fire | → | 326 | Apricot Dark | Close ΔE 4.0 | 1015 333 | ||
| 5678 | Red | → | 333 | Blaze Medium Light | Approximate ΔE 6.1 | 1015 351 | ||
| 5581 | Jockey Red | → | 333 | Blaze Medium Light | Close ΔE 2.9 | 1015 1014 | ||
| 5566 | Radiant Red | → | 333 | Blaze Medium Light | Approximate ΔE 5.8 | 1015 326 | ||
| 5718 | Red Berry | → | 333 | Blaze Medium Light | Approximate ΔE 5.8 | 1015 326 | ||
| 5719 | Very Red | → | 334 | Blaze Medium | Near identical ΔE 0.0 | 335 1098 | ||
| 5563 | Foxy Red | → | 333 | Blaze Medium Light | Close ΔE 4.9 | 334 335 | ||
| 5533 | Lipstick | → | 333 | Blaze Medium Light | Close ΔE 2.9 | 1015 1014 | ||
| 9170 | Miami Artillery | → | 326 | Apricot Dark | Close ΔE 4.8 | 333 1015 | ||
| 5519 | Scarlet | → | 352 | Bark Dark | Approximate ΔE 7.3 | 351 355 | ||
| 5811 | Deep Scarlet | → | 352 | Bark Dark | Approximate ΔE 7.3 | 351 355 | ||
| 5570 | Cranberry | → | 381 | Fudge Medium | Approximate ΔE 8.5 | 352 382 | ||
| 5568 | Carolina Red | → | 381 | Fudge Medium | Approximate ΔE 8.2 | 352 382 | ||
| 5677 | Bisque | → | 73 | Antique Rose Very Light | Close ΔE 2.4 | 23 48 | ||
| 5553 | Flesh Pink | → | 50 | China Rose Medium | Near identical ΔE 0.0 | 1094 25 | ||
| 5558 | Flamingo | → | 6 | Salmon Very Light | Very close ΔE 2.2 | 968 1021 | ||
| 5594 | Melon | → | 10 | Salmon Medium | Very close ΔE 1.0 | 40 54 | ||
| 7812 | Melonade | → | 323 | Apricot Light | Near identical ΔE 0.5 | 1008 1045 | ||
| 9058 | Oriental Poppies | → | 316 | Tangerine Dark | Close ΔE 3.7 | 330 1001 | ||
| 7713 | Honeysuckle | → | 332 | Blaze Light | Close ΔE 4.0 | 1098 334 | ||
| 9056 | Orange Glory | → | 355 | Mocha Medium | Close ΔE 3.2 | 351 5975 | ||
| 9029 | Out Of The Blue | → | 160 | Sapphire Medium Light | Approximate ΔE 5.4 | 1031 1096 | ||
| 9032 | Blue Joy | → | 129 | Cobalt Bleu | Close ΔE 2.8 | 160 121 | ||
| 5600 | Ice Blue | → | 121 | Bleuberry Medium Light | Approximate ΔE 7.6 | 175 129 | ||
| 9089 | Cameron Blue | → | 129 | Cobalt Bleu | Close ΔE 4.0 | 160 1060 | ||
| 5569 | Sun Blue | → | 1090 | Electric Bleu Light | Approximate ΔE 7.2 | 129 121 | ||
| 5836 | Rockport Blue | → | 140 | Copen Bleu Light | Approximate ΔE 10.0 | 939 1090 | ||
| 5682 | Pastal Blue | → | 140 | Copen Bleu Light | Approximate ΔE 9.9 | 939 130 | ||
| 5825 | Heron Blue | → | 1090 | Electric Bleu Light | Approximate ΔE 9.3 | 121 175 | ||
| 5539 | Sky Blue | → | 1090 | Electric Bleu Light | Close ΔE 4.5 | 433 1060 | ||
| 5506 | Baby Blue | → | 121 | Bleuberry Medium Light | Approximate ΔE 8.9 | 175 1090 | ||
| 5683 | Cristy Blue | → | 140 | Copen Bleu Light | Approximate ΔE 8.2 | 939 136 | ||
| 5604 | Lake Blue | → | 1090 | Electric Bleu Light | Approximate ΔE 9.5 | 117 140 | ||
| 9039 | Blue Splendor | → | 136 | Wedgewood Light | Poor match ΔE 13.0 | 145 977 | ||
| 5733 | Ultra Blue | → | 978 | Sea Bleu Medium Dark | Approximate ΔE 8.8 | 164 940 | ||
| 5734 | Tropic Blue | → | 149 | Delft Bleu Medium Dark | Approximate ΔE 8.3 | 150 132 | ||
| 5601 | Oriental Blue | → | 149 | Delft Bleu Medium Dark | Approximate ΔE 9.4 | 150 978 | ||
| 9081 | Blue Moon | → | 149 | Delft Bleu Medium Dark | Approximate ΔE 5.8 | 150 132 | ||
| 5545 | Copen | → | 149 | Delft Bleu Medium Dark | Approximate ΔE 7.2 | 150 132 | ||
| 5823 | China Blue | → | 149 | Delft Bleu Medium Dark | Approximate ΔE 7.2 | 150 132 | ||
| 5575 | Slate Blue | → | 978 | Sea Bleu Medium Dark | Approximate ΔE 8.6 | 164 940 | ||
| 5641 | Ash | → | 149 | Delft Bleu Medium Dark | Close ΔE 3.2 | 150 132 | ||
| 9075 | Favorite Deep Blue | → | 149 | Delft Bleu Medium Dark | Close ΔE 3.2 | 150 132 | ||
| 5877 | Wonder Blue | → | 978 | Sea Bleu Medium Dark | Approximate ΔE 5.9 | 164 940 | ||
| 5820 | Mid Windsor | → | 977 | Sea Bleu Medium | Poor match ΔE 11.8 | 922 1035 | ||
| 5689 | California Blue | → | 978 | Sea Bleu Medium Dark | Approximate ΔE 9.1 | 1089 131 | ||
| 5801 | Cerulean | → | 978 | Sea Bleu Medium Dark | Poor match ΔE 10.0 | 149 150 | ||
| 5741 | Baltic Blue | → | 132 | Cobalt Bleu Medium Dark | Approximate ΔE 5.1 | 139 143 | ||
| 5829 | Dolphine Blue | → | 978 | Sea Bleu Medium Dark | Approximate ΔE 7.8 | 164 1089 | ||
| 5520 | Blue | → | 133 | Cobalt Bleu Dark | Close ΔE 4.0 | 134 132 | ||
| 5684 | Jay Blue | → | 100 | Violet Medium Dark | Approximate ΔE 9.6 | 127 134 | ||
| 5602 | Imperial Blue | → | 100 | Violet Medium Dark | Approximate ΔE 7.9 | 127 152 | ||
| 5750 | Fleet Blue | → | 152 | Delft Bleu Very Dark | Close ΔE 2.9 | 127 134 | ||
| 5739 | Blue Ribbon | → | 127 | Indigo | Close ΔE 2.7 | 152 100 | ||
| 5740 | Blue Ink | → | 127 | Indigo | Very close ΔE 1.7 | 152 100 | ||
| 5603 | Light Navy | → | 152 | Delft Bleu Very Dark | Close ΔE 2.9 | 127 134 | ||
| 5824 | PN Navy | → | 127 | Indigo | Very close ΔE 1.7 | 152 100 | ||
| 5686 | Light Midnight | → | 127 | Indigo | Close ΔE 3.8 | 152 100 | ||
| 5515 | Navy | → | 152 | Delft Bleu Very Dark | Very close ΔE 2.1 | 127 100 | ||
| 5687 | Midnight Navy | → | 152 | Delft Bleu Very Dark | Close ΔE 2.9 | 127 134 | ||
| 5580 | Saphire | → | 149 | Delft Bleu Medium Dark | Approximate ΔE 6.4 | 150 132 | ||
| 5738 | Blue Suede | → | 100 | Violet Medium Dark | Approximate ΔE 7.9 | 127 152 | ||
| 5736 | Fire Blue | → | 100 | Violet Medium Dark | Approximate ΔE 7.8 | 127 134 | ||
| 5510 | Royal | → | 100 | Violet Medium Dark | Approximate ΔE 8.3 | 127 152 | ||
| 5685 | Jamie Blue | → | 133 | Cobalt Bleu Dark | Close ΔE 4.9 | 134 132 | ||
| 5737 | Empire Blue | → | 100 | Violet Medium Dark | Approximate ΔE 9.6 | 127 134 | ||
| 9022 | Nikko Blue | → | 127 | Indigo | Approximate ΔE 6.6 | 100 152 | ||
| 9171 | Chow Blue | → | 134 | Cobalt Bleu Very Dark | Close ΔE 4.4 | 133 132 | ||
| 5729 | Purple Twist | → | 100 | Violet Medium Dark | Approximate ΔE 9.5 | 127 134 | ||
| 5583 | Paris Blue | → | 1037 | Sea Bleu Very Light | Approximate ΔE 6.7 | 128 1 | ||
| 9048 | Amanda Lavender | → | 140 | Copen Bleu Light | Approximate ΔE 8.2 | 939 136 | ||
| 5706 | Sterling | → | 90 | Plum Light | Poor match ΔE 10.3 | 109 140 | ||
| 9064 | Lucky Lavender | → | 977 | Sea Bleu Medium | Approximate ΔE 9.7 | 176 136 | ||
| 5586 | Tulip | → | 177 | Ocean Bleu Medium | Poor match ΔE 15.6 | 118 1030 | ||
| 9167 | Tulip Lavender | → | 140 | Copen Bleu Light | Approximate ΔE 8.6 | 939 136 | ||
| 5587 | Mauve | → | 123 | Bleuberry Dark | Poor match ΔE 10.1 | 178 133 | ||
| 9031 | Dark Melody | → | 100 | Violet Medium Dark | Approximate ΔE 7.8 | 101 102 | ||
| 9166 | Livid Lavender | → | 100 | Violet Medium Dark | Poor match ΔE 11.3 | 101 102 | ||
| 9049 | Purple Chariot | → | 100 | Violet Medium Dark | Poor match ΔE 13.6 | 122 101 | ||
| 5728 | Purple Maze | → | 100 | Violet Medium Dark | Near identical ΔE 0.6 | 127 101 | ||
| 9057 | Vanessa Purple | → | 100 | Violet Medium Dark | Poor match ΔE 10.2 | 101 102 | ||
| 5803 | Deep Purple | → | 100 | Violet Medium Dark | Approximate ΔE 5.3 | 101 102 | ||
| 5731 | Purple Accent | → | 100 | Violet Medium Dark | Close ΔE 2.5 | 127 101 | ||
| 9021 | Regal Purple | → | 100 | Violet Medium Dark | Approximate ΔE 6.5 | 101 102 | ||
| 9053 | May Nights | → | 100 | Violet Medium Dark | Approximate ΔE 9.2 | 101 102 | ||
| 5681 | Dark Purple | → | 101 | Violet Dark | Close ΔE 3.9 | 102 100 | ||
| 9071 | Mod Purple | → | 100 | Violet Medium Dark | Approximate ΔE 5.7 | 101 102 | ||
| 5554 | Purple | → | 101 | Violet Dark | Approximate ΔE 6.6 | 102 123 | ||
| 5588 | Iris | → | 100 | Violet Medium Dark | Poor match ΔE 10.2 | 101 102 | ||
| 9088 | Cindy Purple | → | 177 | Ocean Bleu Medium | Poor match ΔE 11.2 | 122 1030 | ||
| 9019 | Popular Purple | → | 101 | Violet Dark | Approximate ΔE 6.1 | 102 100 | ||
| 9011 | Poker Primrose | → | 90 | Plum Light | Poor match ΔE 16.8 | 118 109 | ||
| 5592 | Plum | → | 101 | Violet Dark | Approximate ΔE 7.6 | 102 43 | ||
| 9067 | Arden Lavender | → | 97 | Violet Medium Light | Approximate ΔE 6.5 | 108 85 | ||
| 9016 | Russian Saga | → | 177 | Ocean Bleu Medium | Poor match ΔE 16.5 | 90 118 | ||
| 9098 | Pansy Purple | → | 90 | Plum Light | Poor match ΔE 13.3 | 118 109 | ||
| 9009 | Dwarf Lilac | → | 109 | Lavender Medium Light | Approximate ΔE 8.6 | 118 90 | ||
| 5585 | Violet | → | 97 | Violet Medium Light | Close ΔE 4.0 | 85 95 | ||
| 9004 | Liatris Lavender | → | 97 | Violet Medium Light | Close ΔE 4.0 | 85 95 | ||
| 9041 | Siberian Iris | → | 23 | Carnation Ultra Light | Approximate ΔE 5.6 | 48 73 | ||
| 9044 | Fantasia Pink | → | 85 | Orchid Light | Close ΔE 2.7 | 95 97 | ||
| 9040 | Le Reve Pink | → | 85 | Orchid Light | Close ΔE 3.2 | 95 97 | ||
| 9074 | Exclusive Pink | → | 85 | Orchid Light | Close ΔE 3.2 | 95 97 | ||
| 9036 | Pink Sherbet | → | 90 | Plum Light | Poor match ΔE 11.4 | 26 109 | ||
| 9037 | Pink Splendor | → | 86 | Orchid Medium Light | Approximate ΔE 7.1 | 96 55 | ||
| 5559 | Wild Pink | → | 26 | Carnation Medium Light | Close ΔE 2.9 | 86 96 | ||
| 5800 | New Berry | → | 101 | Violet Dark | Approximate ΔE 7.6 | 102 43 | ||
| 9097 | Rich Pink | → | 99 | Violet | Poor match ΔE 14.5 | 119 122 | ||
| 5591 | Passion | → | 972 | Wineberry Dark | Very close ΔE 2.0 | 1029 1005 | ||
| 9017 | Raspberry Ice | → | 101 | Violet Dark | Close ΔE 3.4 | 102 100 | ||
| 9027 | Purple Ice | → | 972 | Wineberry Dark | Approximate ΔE 9.4 | 897 45 | ||
| 9046 | Aubergine | → | 101 | Violet Dark | Poor match ΔE 13.2 | 102 972 | ||
| 9059 | Pillow Blue | → | 1060 | Teal Ultra Light | Close ΔE 3.6 | 433 875 | ||
| 5608 | Misty | → | 136 | Wedgewood Light | Approximate ΔE 8.8 | 145 977 | ||
| 9079 | Bambino Blue | → | 1090 | Electric Bleu Light | Approximate ΔE 6.0 | 117 433 | ||
| 9054 | Blue Fringe | → | 187 | Sea Green Medium | Approximate ΔE 9.4 | 188 876 | ||
| 5607 | Marine Aqua | → | 1066 | Teal Medium | Very close ΔE 2.3 | 169 170 | ||
| 9052 | Blue Wisteria | → | 977 | Sea Bleu Medium | Poor match ΔE 12.6 | 136 145 | ||
| 5819 | Surf Blue | → | 1066 | Teal Medium | Approximate ΔE 9.4 | 1039 168 | ||
| 9060 | Angela Blue | → | 1066 | Teal Medium | Very close ΔE 1.9 | 169 1039 | ||
| 5821 | Mallard Blue | → | 1068 | Teal | Approximate ΔE 6.3 | 167 1036 | ||
| 5810 | Peacock | → | 1036 | Antique Bleu Very Dark | Approximate ΔE 6.4 | 148 167 | ||
| 9105 | Mountainview | → | 162 | Sapphire Medium Dark | Close ΔE 2.4 | 170 410 | ||
| 9143 | Southampton | → | 1066 | Teal Medium | Close ΔE 3.2 | 187 169 | ||
| 9104 | Paradise Green | → | 1076 | Jade | Approximate ΔE 5.6 | 212 246 | ||
| 9062 | Perpetual Teal | → | 1076 | Jade | Approximate ΔE 5.5 | 212 246 | ||
| 9100 | Venus Blue | → | 1068 | Teal | Very close ΔE 1.0 | 167 410 | ||
| 5522 | Light Blue | → | 1060 | Teal Ultra Light | Close ΔE 4.9 | 160 129 | ||
| 9101 | Shallow Green | → | 975 | Sea Bleu Light | Close ΔE 2.5 | 9159 158 | ||
| 5613 | Sprite | → | 875 | Pine Light | Close ΔE 4.2 | 1070 1060 | ||
| 9076 | Nautical Teal | → | 875 | Pine Light | Close ΔE 2.9 | 1070 208 | ||
| 9138 | Alaska Sky | → | 1060 | Teal Ultra Light | Approximate ΔE 8.4 | 433 875 | ||
| 9103 | Herbal Blue | → | 875 | Pine Light | Close ΔE 3.1 | 1070 208 | ||
| 5610 | Mint Julep | → | 875 | Pine Light | Approximate ΔE 8.4 | 203 1070 | ||
| 9141 | Sea Glass | → | 1066 | Teal Medium | Approximate ΔE 9.6 | 187 168 | ||
| 5504 | Turquoise | → | 187 | Sea Green Medium | Close ΔE 2.9 | 1074 188 | ||
| 5743 | Mystic Teal | → | 1066 | Teal Medium | Approximate ΔE 5.2 | 187 1074 | ||
| 5609 | Teal | → | 169 | Surf Bleu Medium | Close ΔE 3.7 | 170 1066 | ||
| 5792 | J. Turquoise | → | 1066 | Teal Medium | Approximate ΔE 9.3 | 168 187 | ||
| 5746 | Oceanic Green | → | 1074 | Jade Medium | Very close ΔE 2.3 | 205 189 | ||
| 9139 | Blue Appeal | → | 187 | Sea Green Medium | Close ΔE 3.4 | 188 1066 | ||
| 9102 | Tempest Turq | → | 1074 | Jade Medium | Close ΔE 4.9 | 205 187 | ||
| 9140 | Breath Of Spring | → | 875 | Pine Light | Poor match ΔE 10.5 | 203 1070 | ||
| 5745 | M. D. Green | → | 187 | Sea Green Medium | Close ΔE 4.4 | 188 189 | ||
| 5809 | Dark Teal | → | 188 | Sea Green Medium Dark | Approximate ΔE 5.7 | 187 189 | ||
| 5691 | Pine Green | → | 189 | Sea Green Dark | Close ΔE 3.8 | 1074 205 | ||
| 9173 | Sea Water | → | 229 | Emerald Dark | Close ΔE 4.4 | 1076 212 | ||
| 9142 | Inner Sanctum | → | 187 | Sea Green Medium | Close ΔE 2.9 | 188 1074 | ||
| 5849 | Blue Spruce | → | 862 | Laurel Green Dark | Approximate ΔE 6.5 | 683 879 | ||
| 5850 | Newport | → | 923 | Emerald Very Dark | Close ΔE 3.4 | 228 862 | ||
| 9145 | Endicott Bay | → | 210 | Spruce Medium | Close ΔE 4.4 | 216 225 | ||
| 5755 | Green Bay | → | 862 | Laurel Green Dark | Approximate ΔE 6.7 | 228 258 | ||
| 5578 | Moss | → | 876 | Pine | Approximate ΔE 6.3 | 1072 188 | ||
| 5541 | Palm Leaf | → | 240 | Grass Green Light | Very close ΔE 2.2 | 858 213 | ||
| 5521 | Willow | → | 257 | Parrot Green Medium Dark | Close ΔE 5.0 | 281 846 | ||
| 9107 | Kiwi Green | → | 238 | Medium Spring Dark Grey | Approximate ΔE 6.7 | 243 262 | ||
| 5502 | Olive | → | 225 | Emerald Light | Near identical ΔE 0.6 | 226 239 | ||
| 5854 | Water Lilly | → | 269 | Avocado Dark | Very close ΔE 1.8 | 861 268 | ||
| 5884 | Dress Green | → | 269 | Avocado Dark | Very close ΔE 1.8 | 861 268 | ||
| 5692 | Harbor Green | → | 258 | Parrot Green Dark | Approximate ΔE 5.3 | 268 227 | ||
| 5852 | Ivy | → | 268 | Avocado Medium Dark | Close ΔE 4.7 | 246 258 | ||
| 5805 | Special Green | → | 862 | Laurel Green Dark | Approximate ΔE 5.8 | 683 879 | ||
| 5853 | Dark Army Green | → | 683 | Turf Green | Close ΔE 2.8 | 879 246 | ||
| 7711 | D. H. Green | → | 683 | Turf Green | Approximate ΔE 9.3 | 879 246 | ||
| 9151 | Alpine Green | → | 862 | Laurel Green Dark | Very close ΔE 1.4 | 268 258 | ||
| 5760 | Field Green | → | 862 | Laurel Green Dark | Approximate ΔE 6.5 | 683 879 | ||
| 5759 | Green Sail | → | 862 | Laurel Green Dark | Poor match ΔE 10.5 | 683 879 | ||
| 9146 | Teal Appeal | → | 861 | Laurel Green Medium | Approximate ΔE 6.9 | 269 683 | ||
| 5618 | Pale Green | → | 1060 | Teal Ultra Light | Close ΔE 3.0 | 875 433 | ||
| 5693 | Sea Mist | → | 433 | Electric Bleu | Poor match ΔE 12.4 | 1090 1060 | ||
| Robison-Anton Super Strength Polyester | Anchor Stranded Cotton | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5752 | Green Pearl | → | 875 | Pine Light | Approximate ΔE 9.0 | 203 1070 | ||
| 5611 | Seafoam | → | 203 | Mint Green Light | Close ΔE 4.9 | 241 204 | ||
| 9106 | Tealeaf | → | 1070 | Jade Light | Close ΔE 3.4 | 186 208 | ||
| 5612 | Isle Green | → | 189 | Sea Green Dark | Approximate ΔE 5.3 | 225 226 | ||
| 9144 | Cone Forest | → | 242 | Grass Green Medium Light | Poor match ΔE 14.7 | 256 241 | ||
| 5813 | Jade | → | 225 | Emerald Light | Approximate ΔE 9.0 | 226 239 | ||
| 5690 | Peppermint | → | 189 | Sea Green Dark | Very close ΔE 2.1 | 205 1074 | ||
| 5748 | Green Forest | → | 923 | Emerald Very Dark | Close ΔE 3.6 | 228 225 | ||
| 5749 | Fern Green | → | 228 | Emerald Medium Dark | Close ΔE 2.6 | 923 1076 | ||
| 5751 | Green Forest | → | 189 | Sea Green Dark | Approximate ΔE 7.4 | 205 228 | ||
| 5615 | Evergreen | → | 923 | Emerald Very Dark | Approximate ΔE 7.2 | 862 228 | ||
| 5758 | Green Petal | → | 923 | Emerald Very Dark | Approximate ΔE 7.0 | 228 225 | ||
| 5623 | Holly | → | 225 | Emerald Light | Close ΔE 2.6 | 226 239 | ||
| 5584 | Deep Green | → | 228 | Emerald Medium Dark | Approximate ΔE 5.9 | 225 226 | ||
| 5509 | Green | → | 225 | Emerald Light | Approximate ΔE 8.1 | 226 239 | ||
| 5812 | Irish Green | → | 225 | Emerald Light | Poor match ΔE 10.7 | 226 239 | ||
| 5508 | Dark Green | → | 225 | Emerald Light | Approximate ΔE 5.9 | 226 239 | ||
| 9092 | Conner Green | → | 189 | Sea Green Dark | Approximate ΔE 9.4 | 225 226 | ||
| 9091 | Veggie Green | → | 189 | Sea Green Dark | Approximate ΔE 9.2 | 225 226 | ||
| 7710 | Light Kelly | → | 242 | Grass Green Medium Light | Poor match ΔE 12.4 | 209 256 | ||
| 5540 | Kelly | → | 242 | Grass Green Medium Light | Poor match ΔE 12.9 | 241 256 | ||
| 5514 | Emerald | → | 241 | Grass Green | Poor match ΔE 15.5 | 242 255 | ||
| 5855 | Pastel Green | → | 259 | Loden Green Very Light | Approximate ΔE 5.8 | 206 1070 | ||
| 5538 | Mint | → | 875 | Pine Light | Close ΔE 3.1 | 1070 208 | ||
| 9149 | Slightly Green | → | 265 | Avocado Light | Approximate ΔE 8.3 | 203 259 | ||
| 5619 | Green Oak | → | 265 | Avocado Light | Poor match ΔE 10.5 | 203 254 | ||
| 5511 | Nile | → | 188 | Sea Green Medium Dark | Poor match ΔE 12.1 | 209 242 | ||
| 9153 | Glendale | → | 203 | Mint Green Light | Close ΔE 4.3 | 204 241 | ||
| 5757 | Peapod | → | 238 | Medium Spring Dark Grey | Approximate ΔE 5.9 | 257 225 | ||
| 5621 | Pastoral Green | → | 241 | Grass Green | Approximate ΔE 7.2 | 242 255 | ||
| 9108 | Envy Green | → | 204 | Mint Green Medium | Approximate ΔE 7.1 | 241 242 | ||
| 9148 | Rolling Meadow | → | 242 | Grass Green Medium Light | Approximate ΔE 5.7 | 241 256 | ||
| 9147 | Eventide Green | → | 255 | Parrot Green Medium Light | Close ΔE 4.8 | 242 241 | ||
| 5579 | Spruce | → | 238 | Medium Spring Dark Grey | Approximate ΔE 7.9 | 225 226 | ||
| 5622 | Ming | → | 238 | Medium Spring Dark Grey | Poor match ΔE 14.9 | 256 189 | ||
| 5620 | Erin Green | → | 278 | Olive Green Light | Poor match ΔE 16.0 | 241 255 | ||
| 9121 | Limerick | → | 843 | Fern Green | Close ΔE 3.3 | 842 255 | ||
| 5530 | Tamarack | → | 280 | Olive Green Medium | Close ΔE 3.2 | 279 843 | ||
| 5842 | Foliage Green | → | 279 | Olive Green Medium Light | Close ΔE 2.8 | 255 278 | ||
| 9118 | Meilee Green | → | 289 | Canary Yellow Medium Light | Approximate ΔE 7.4 | 288 301 | ||
| 9120 | Daiqueri Ice | → | 289 | Canary Yellow Medium Light | Approximate ΔE 7.4 | 288 301 | ||
| 9035 | Finch | → | 279 | Olive Green Medium Light | Close ΔE 2.7 | 255 843 | ||
