Anchor to Isacord thread conversion chart
Every Anchor Stranded Cotton color with its closest Isacord 40 equivalent, a rating for how close it is and two runner-up options. There are 420 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. Anchor six-strand cotton floss has a soft matte look, while Isacord is polyester machine embroidery thread with a sheen, so a matched machine color will look a little brighter and smoother than the floss it replaces. Use this chart to pick machine thread when you stitch an Anchor cross-stitch or hand-embroidery pattern on an embroidery machine.
- Near identical 18
- Very close 50
- Close 206
- Approximate 142
- Poor match 4
Reverse: Isacord → Anchor Convert a design's list Shop Isacord ↗
| Anchor Stranded Cotton | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Snow White | → | 0015 | White | Near identical ΔE 0.0 | 0017 0010 | ||
| 2 | White | → | 0015 | White | Near identical ΔE 0.0 | 0017 0010 | ||
| 6 | Salmon Very Light | → | 1532 | Coral | Close ΔE 3.1 | 2155 2520 | ||
| 8 | Salmon Light | → | 0842 | Toffee | Close ΔE 3.2 | 1351 1362 | ||
| 9 | Salmon Medium Light | → | 1600 | Spanish Tile | Approximate ΔE 6.6 | 1840 1532 | ||
| 10 | Salmon Medium | → | 2152 | Heather Pink | Approximate ΔE 7.6 | 1921 1753 | ||
| 11 | Salmon Medium Dark | → | 1753 | Strawberries n' Cream | Close ΔE 5.0 | 1306 1903 | ||
| 13 | Salmon Dark | → | 1900 | Geranium | Close ΔE 4.9 | 1906 2521 | ||
| 22 | Burgundy Very Dark | → | 1134 | Light Cocoa | Close ΔE 3.3 | 1154 0933 | ||
| 23 | Carnation Ultra Light | → | 2363 | Carnation | Near identical ΔE 0.6 | 1755 2160 | ||
| 24 | Carnation Very Light | → | 1840 | Corsage | Very close ΔE 1.1 | 1532 2155 | ||
| 25 | Carnation Light | → | 2155 | Pink Tulip | Very close ΔE 2.2 | 2250 2160 | ||
| 26 | Carnation Medium Light | → | 2530 | Rose | Close ΔE 2.8 | 2220 2550 | ||
| 27 | Carnation Medium | → | 2155 | Pink Tulip | Close ΔE 3.1 | 1840 1532 | ||
| 41 | Carmine Rose Medium Light | → | 2152 | Heather Pink | Close ΔE 3.3 | 2153 1840 | ||
| 28 | Carnation Medium Dark | → | 1906 | Tulip | Close ΔE 4.4 | 2500 2508 | ||
| 29 | Carnation Dark | → | 1900 | Geranium | Close ΔE 2.4 | 1906 2521 | ||
| 31 | Blush Light | → | 2250 | Petal Pink | Close ΔE 2.9 | 2155 2655 | ||
| 33 | Blush Medium | → | 1600 | Spanish Tile | Approximate ΔE 5.0 | 1306 1701 | ||
| 35 | Blush Dark | → | 1306 | Devil Red | Close ΔE 3.3 | 1753 1704 | ||
| 36 | Blossem Pink Light | → | 1840 | Corsage | Approximate ΔE 5.4 | 1532 2152 | ||
| 38 | Blossem Pink Dark | → | 1903 | Lipstick | Approximate ΔE 5.4 | 1900 1906 | ||
| 40 | Carmine Rose Light | → | 1753 | Strawberries n' Cream | Approximate ΔE 6.1 | 1306 1921 | ||
| 42 | Carmine Rose Medium | → | 1906 | Tulip | Close ΔE 3.8 | 1900 2521 | ||
| 43 | Carmine Rose Medium Dark | → | 2333 | Wine | Approximate ΔE 5.2 | 1912 2506 | ||
| 45 | Carmine Rose Dark | → | 2333 | Wine | Approximate ΔE 5.4 | 1912 2211 | ||
| 46 | Crimson Red | → | 1906 | Tulip | Close ΔE 4.7 | 1900 2521 | ||
| 47 | Carmine Red | → | 1900 | Geranium | Very close ΔE 1.7 | 2521 1906 | ||
| 48 | China Rose Very Light | → | 2363 | Carnation | Near identical ΔE 0.6 | 1755 2160 | ||
| 49 | China Rose Light | → | 2155 | Pink Tulip | Close ΔE 3.0 | 2160 2250 | ||
| 50 | China Rose Medium | → | 2155 | Pink Tulip | Very close ΔE 1.5 | 2250 2655 | ||
| 52 | China Rose Medium Dark | → | 1753 | Strawberries n' Cream | Close ΔE 3.8 | 1921 2320 | ||
| 54 | Rose Dark China | → | 1753 | Strawberries n' Cream | Approximate ΔE 6.1 | 1306 1921 | ||
| 55 | Beauty Rose Light | → | 2560 | Azalea Pink | Very close ΔE 2.0 | 2250 2155 | ||
| 57 | Beauty Rose Medium | → | 2521 | Fuchsia | Close ΔE 2.3 | 1900 1906 | ||
| 59 | China Rose | → | 1332 | Harvest | Approximate ΔE 6.8 | 1753 1906 | ||
| 60 | Magenta Light | → | 1840 | Corsage | Approximate ΔE 6.5 | 1600 2152 | ||
| 62 | Magenta Medium | → | 1753 | Strawberries n' Cream | Approximate ΔE 6.9 | 2320 2152 | ||
| 63 | Magenta Dark | → | 2320 | Raspberry | Close ΔE 3.5 | 2521 1753 | ||
| 65 | Rose Very Dark Antique | → | 1332 | Harvest | Approximate ΔE 6.8 | 1753 1906 | ||
| 66 | Raspberry Light | → | 1840 | Corsage | Approximate ΔE 6.5 | 1600 2152 | ||
| 68 | Raspberry Medium Light | → | 2521 | Fuchsia | Approximate ΔE 6.7 | 1906 1753 | ||
| 72 | Raspberry Very Dark | → | 1900 | Geranium | Close ΔE 2.4 | 1906 2521 | ||
| 73 | Antique Rose Very Light | → | 2363 | Carnation | Near identical ΔE 0.8 | 1755 2160 | ||
| 74 | Antique Rose Light | → | 1761 | Tea Rose | Close ΔE 3.3 | 2160 2155 | ||
| 76 | Antique Rose Medium | → | 2521 | Fuchsia | Approximate ΔE 6.7 | 1906 1753 | ||
| 75 | Antique Rose Medium Light | → | 1840 | Corsage | Approximate ΔE 5.8 | 2152 1600 | ||
| 77 | Antique Rose Medium Dark | → | 2521 | Fuchsia | Approximate ΔE 6.7 | 1906 1753 | ||
| 78 | Antique Rose Dark | → | 2333 | Wine | Close ΔE 4.6 | 1912 2506 | ||
| 85 | Orchid Light | → | 2250 | Petal Pink | Close ΔE 3.5 | 2655 2650 | ||
| 86 | Orchid Medium Light | → | 2530 | Rose | Close ΔE 3.8 | 2220 2152 | ||
| 87 | Orchid Medium | → | 2521 | Fuchsia | Close ΔE 4.5 | 2320 2300 | ||
| 88 | Orchid Medium Dark | → | 2521 | Fuchsia | Close ΔE 3.2 | 1906 1900 | ||
| 89 | Orchid Dark | → | 2333 | Wine | Close ΔE 4.6 | 1912 2506 | ||
| 90 | Plum Light | → | 3241 | Amethyst Frost | Very close ΔE 1.9 | 3030 2830 | ||
| 92 | Plum Medium | → | 2732 | Frosted Orchid | Approximate ΔE 7.8 | 2500 2764 | ||
| 94 | Plum Dark | → | 2333 | Wine | Close ΔE 4.6 | 1912 2506 | ||
| 95 | Violet Very Light | → | 2250 | Petal Pink | Close ΔE 3.5 | 2655 2650 | ||
| 96 | Violet Light | → | 2530 | Rose | Close ΔE 3.8 | 2220 2152 | ||
| 97 | Violet Medium Light | → | 2655 | Aura | Close ΔE 3.3 | 2166 2650 | ||
| 98 | Violet Medium | → | 2732 | Frosted Orchid | Approximate ΔE 7.8 | 2500 2764 | ||
| 99 | Violet | → | 2506 | Cerise | Approximate ΔE 8.2 | 2222 2723 | ||
| 100 | Violet Medium Dark | → | 3323 | Delft | Close ΔE 3.9 | 2900 3355 | ||
| 101 | Violet Dark | → | 2704 | Purple Passion | Close ΔE 3.1 | 3536 2720 | ||
| 102 | Violet Very Dark | → | 2704 | Purple Passion | Close ΔE 3.1 | 3536 2720 | ||
| 103 | Very Light Plum | → | 2166 | Flesh | Very close ΔE 2.3 | 2655 2160 | ||
| 108 | Lavender Light | → | 2166 | Flesh | Very close ΔE 1.7 | 2655 3045 | ||
| 109 | Lavender Medium Light | → | 2830 | Wild Iris | Approximate ΔE 6.4 | 3241 2530 | ||
| 110 | Lavender Medium | → | 2222 | Burgundy | Approximate ΔE 7.7 | 2500 2506 | ||
| 117 | Thistle Light | → | 3652 | Baby Blue | Close ΔE 3.6 | 3572 4152 | ||
| 118 | Thistle Medium | → | 2910 | Grape | Approximate ΔE 7.4 | 2764 3251 | ||
| 119 | Thistle Dark | → | 2732 | Frosted Orchid | Approximate ΔE 9.3 | 2723 3211 | ||
| 120 | Bleuberry Light | → | 0003 | Ghost White | Close ΔE 3.9 | 3770 0010 | ||
| 121 | Bleuberry Medium Light | → | 3750 | Winter Frost | Close ΔE 2.4 | 3963 3962 | ||
| 122 | Medium Bleuberry | → | 3210 | Blueberry | Approximate ΔE 5.6 | 3211 2905 | ||
| 123 | Bleuberry Dark | → | 2953 | Concord Fog | Close ΔE 4.0 | 2702 3114 | ||
| 127 | Indigo | → | 3355 | Dark Indigo | Approximate ΔE 5.2 | 3353 3333 | ||
| 128 | Cobalt Bleu Light | → | 4071 | Glacier Green | Very close ΔE 1.5 | 0015 0017 | ||
| 129 | Cobalt Bleu | → | 3963 | Hint of Blue | Approximate ΔE 5.9 | 3840 4250 | ||
| 130 | Cobalt Bleu Medium Light | → | 0131 | Smoke | Approximate ΔE 5.8 | 0105 3971 | ||
| 131 | Cobalt Bleu Medium | → | 3062 | Cinder | Close ΔE 4.4 | 3743 3953 | ||
| 132 | Cobalt Bleu Medium Dark | → | 3644 | Royal Navy | Close ΔE 3.3 | 3654 3732 | ||
| 133 | Cobalt Bleu Dark | → | 3644 | Royal Navy | Close ΔE 3.6 | 3645 3363 | ||
| 134 | Cobalt Bleu Very Dark | → | 3645 | Prussian Blue | Close ΔE 3.5 | 3644 3363 | ||
| 136 | Wedgewood Light | → | 3810 | Laguna | Close ΔE 3.5 | 3572 3652 | ||
| 137 | Wedgewood Medium | → | 3062 | Cinder | Close ΔE 4.4 | 3743 3953 | ||
| 139 | Wedgewood Dark | → | 3644 | Royal Navy | Close ΔE 3.3 | 3654 3732 | ||
| 140 | Copen Bleu Light | → | 3641 | Wedgewood | Close ΔE 4.2 | 3640 3450 | ||
| 142 | Copen Bleu Medium | → | 3062 | Cinder | Close ΔE 4.4 | 3743 3953 | ||
| 143 | Copen Bleu Dark | → | 3644 | Royal Navy | Close ΔE 3.3 | 3654 3732 | ||
| 144 | Delft Bleu Very Light | → | 0003 | Ghost White | Close ΔE 3.4 | 0010 0101 | ||
| 145 | Light Delft Bleu | → | 3810 | Laguna | Close ΔE 3.5 | 3572 3652 | ||
| 146 | Delft Bleu | → | 3062 | Cinder | Close ΔE 4.4 | 3743 3953 | ||
| 147 | Delft Bleu Medium Light | → | 3644 | Royal Navy | Close ΔE 3.3 | 3654 3732 | ||
| 148 | Delft Bleu Medium | → | 4033 | Tartan Blue | Approximate ΔE 5.7 | 3344 4133 | ||
| 149 | Delft Bleu Medium Dark | → | 3654 | Blue Shadow | Close ΔE 4.3 | 3644 4033 | ||
| 150 | Delft Bleu Dark | → | 3654 | Blue Shadow | Close ΔE 4.3 | 3644 4033 | ||
| 152 | Delft Bleu Very Dark | → | 3355 | Dark Indigo | Poor match ΔE 11.4 | 2954 3333 | ||
| 158 | Sapphire Very Light | → | 0101 | Eggshell | Close ΔE 3.6 | 0010 0670 | ||
| 160 | Sapphire Medium Light | → | 3840 | Oxford | Close ΔE 4.9 | 3761 3963 | ||
| 161 | Sapphire Medium | → | 3750 | Winter Frost | Close ΔE 3.1 | 0105 3572 | ||
| 162 | Sapphire Medium Dark | → | 4116 | Dark Teal | Approximate ΔE 6.5 | 4643 4515 | ||
| 164 | Sapphire Dark | → | 3743 | Harbor | Close ΔE 3.5 | 3444 3654 | ||
| 167 | Surf Bleu Very Light | → | 4116 | Dark Teal | Close ΔE 3.4 | 4133 4515 | ||
| 168 | Surf Bleu Light | → | 4752 | Vintage Blue | Very close ΔE 1.9 | 4152 5664 | ||
| 169 | Surf Bleu Medium | → | 4643 | Amazon | Approximate ΔE 7.3 | 4116 4531 | ||
| 170 | Surf Bleu Dark | → | 4643 | Amazon | Approximate ΔE 6.8 | 4116 4531 | ||
| 175 | Ocean Bleu Light | → | 3750 | Winter Frost | Close ΔE 2.4 | 3963 3962 | ||
| 176 | Ocean Bleu | → | 3251 | Haze | Approximate ΔE 5.9 | 2674 3953 | ||
| 177 | Ocean Bleu Medium | → | 3210 | Blueberry | Approximate ΔE 5.9 | 3600 2920 | ||
| 178 | Ocean Bleu Dark | → | 2953 | Concord Fog | Close ΔE 4.0 | 2702 3114 | ||
| 185 | Sea Green Light | → | 3770 | Oyster | Approximate ΔE 7.4 | 0124 0003 | ||
| 186 | Sea Green Medium Light | → | 5220 | Silver Sage | Close ΔE 2.9 | 5450 4740 | ||
| 187 | Sea Green Medium | → | 5100 | Green | Close ΔE 4.3 | 5010 5101 | ||
| 188 | Sea Green Medium Dark | → | 5100 | Green | Approximate ΔE 5.1 | 5422 5101 | ||
| 189 | Sea Green Dark | → | 5411 | Shamrock | Very close ΔE 1.9 | 5415 5515 | ||
| 203 | Mint Green Light | → | 5450 | Basic Seafoam | Close ΔE 3.3 | 5822 5220 | ||
| 204 | Mint Green Medium | → | 5220 | Silver Sage | Approximate ΔE 6.8 | 5450 5822 | ||
| 205 | Mint Green Dark | → | 5326 | Evergreen | Approximate ΔE 5.8 | 5411 5415 | ||
| 206 | Spruce Light | → | 5050 | Luster | Approximate ΔE 7.1 | 0270 5650 | ||
| 208 | Spruce Medium Light | → | 5450 | Basic Seafoam | Close ΔE 4.5 | 5220 5050 | ||
| 209 | Spruce | → | 5422 | Swiss Ivy | Approximate ΔE 9.3 | 5933 5664 | ||
| 210 | Spruce Medium | → | 5542 | Garden Moss | Approximate ΔE 6.3 | 0463 4644 | ||
| 212 | Spruce Dark | → | 5233 | Field Green | Approximate ΔE 5.7 | 5743 5555 | ||
| 213 | Juniper Very Light | → | 0124 | Fieldstone | Approximate ΔE 7.4 | 1140 5050 | ||
| 214 | Juniper Light | → | 5450 | Basic Seafoam | Approximate ΔE 6.1 | 5822 5220 | ||
| 215 | Juniper Medium Light | → | 5664 | Willow | Approximate ΔE 7.9 | 5552 0463 | ||
| 216 | Juniper Medium | → | 5542 | Garden Moss | Approximate ΔE 6.3 | 0463 4644 | ||
| 217 | Juniper Medium Dark | → | 5743 | Asparagus | Close ΔE 4.2 | 5542 4644 | ||
| 218 | Juniper Dark | → | 0128 | Navajo | Close ΔE 4.8 | 0674 0132 | ||
| 225 | Emerald Light | → | 5944 | Backyard Green | Close ΔE 4.7 | 5415 5743 | ||
| 226 | Emerald Medium Light | → | 5944 | Backyard Green | Close ΔE 4.7 | 5415 5743 | ||
| 227 | Emerald Medium | → | 5743 | Asparagus | Close ΔE 3.8 | 5944 5643 | ||
| 228 | Emerald Medium Dark | → | 5643 | Green Dust | Close ΔE 3.4 | 5555 5326 | ||
| 229 | Emerald Dark | → | 5326 | Evergreen | Close ΔE 4.3 | 5233 5743 | ||
| 231 | Rose Grey Light | → | 0672 | Baquette | Close ΔE 3.5 | 1760 0184 | ||
| 232 | Rose Grey Medium | → | 0151 | Cloud | Approximate ΔE 6.3 | 0184 0874 | ||
| 233 | Rose Grey | → | 0874 | Gravel | Close ΔE 4.1 | 0151 0862 | ||
| 234 | Charcoal Grey Light | → | 0003 | Ghost White | Close ΔE 3.2 | 3770 2170 | ||
| 235 | Charcoal Grey Medium | → | 2762 | Misty Rose | Approximate ΔE 6.6 | 0874 0722 | ||
| 236 | Charcoal Grey | → | 3265 | Slate Gray | Close ΔE 5.0 | 2576 4174 | ||
| 238 | Medium Spring Dark Grey | → | 5933 | Grasshopper | Approximate ΔE 5.6 | 5633 5934 | ||
| 239 | Spring Grey Dark | → | 5944 | Backyard Green | Close ΔE 4.7 | 5415 5743 | ||
| 240 | Grass Green Light | → | 1140 | Meringue | Approximate ΔE 5.1 | 0124 6151 | ||
| 241 | Grass Green | → | 5822 | Kiwi | Close ΔE 2.8 | 5531 5832 | ||
| 242 | Grass Green Medium Light | → | 5832 | Celery | Approximate ΔE 5.5 | 5822 5531 | ||
| 243 | Grass Green Medium | → | 0463 | Cypress | Approximate ΔE 7.4 | 5664 5933 | ||
| 244 | Grass Green Medium Dark | → | 5743 | Asparagus | Approximate ΔE 5.1 | 0454 0128 | ||
| 245 | Grass Green Dark | → | 5743 | Asparagus | Approximate ΔE 5.1 | 0454 0128 | ||
| 246 | Grass Green Very Dark | → | 5555 | Deep Green | Approximate ΔE 6.5 | 5324 5335 | ||
| 253 | Parrot Green Very Light | → | 5650 | Spring Frost | Close ΔE 4.0 | 0250 5830 | ||
| 254 | Parrot Green Light | → | 5830 | Chartreuse | Close ΔE 4.2 | 6051 6151 | ||
| 255 | Parrot Green Medium Light | → | 5832 | Celery | Approximate ΔE 5.4 | 5822 5833 | ||
| 256 | Parrot Green Medium | → | 5933 | Grasshopper | Very close ΔE 1.2 | 5934 5832 | ||
| 257 | Parrot Green Medium Dark | → | 5944 | Backyard Green | Close ΔE 4.7 | 0465 6043 | ||
| 258 | Parrot Green Dark | → | 5743 | Asparagus | Approximate ΔE 6.6 | 5944 0454 | ||
| 259 | Loden Green Very Light | → | 5650 | Spring Frost | Close ΔE 3.0 | 5830 0250 | ||
| 260 | Loden Green Light | → | 5552 | Palm Leaf | Approximate ΔE 5.7 | 6071 0453 | ||
| 261 | Loden Green Medium Light | → | 6071 | Old Lace | Very close ΔE 2.2 | 0873 0552 | ||
| 262 | Loden Green Medium | → | 0463 | Cypress | Approximate ΔE 7.3 | 0555 0152 | ||
| 263 | Loden Green Dark | → | 0128 | Navajo | Very close ΔE 2.1 | 0674 0132 | ||
| 264 | Avocado Very Light | → | 5650 | Spring Frost | Close ΔE 4.0 | 0250 6151 | ||
| 265 | Avocado Light | → | 5650 | Spring Frost | Close ΔE 2.8 | 5830 6151 | ||
| 266 | Light Avocado Medium | → | 6071 | Old Lace | Approximate ΔE 6.9 | 5822 0453 | ||
| 267 | Avocado Medium | → | 0763 | Dark Rattan | Close ΔE 4.7 | 0555 0674 | ||
| 268 | Avocado Medium Dark | → | 5743 | Asparagus | Approximate ΔE 8.5 | 0454 5555 | ||
| 269 | Avocado Dark | → | 0134 | Smoky | Poor match ΔE 10.4 | 1375 0128 | ||
| 271 | Soft Carnation | → | 0970 | Linen | Very close ΔE 1.7 | 0270 0870 | ||
| 273 | Stone Grey Dark | → | 3274 | Battleship Gray | Approximate ΔE 5.4 | 0111 0112 | ||
| 274 | Bleu Mist Light | → | 0003 | Ghost White | Very close ΔE 1.9 | 3770 0145 | ||
| 275 | Citrus Ultra Light | → | 1172 | Ivory | Close ΔE 3.0 | 1860 0003 | ||
| 276 | Pearl | → | 0672 | Baquette | Close ΔE 2.9 | 0781 1172 | ||
| 277 | Desert Very Dark | → | 1346 | Cinnamon | Approximate ΔE 7.0 | 1876 0933 | ||
| 278 | Olive Green Light | → | 5940 | Sour Apple neon | Close ΔE 2.9 | 0221 6031 | ||
| 279 | Olive Green Medium Light | → | 0442 | Tarnished Gold | Close ΔE 3.5 | 5912 0542 | ||
| 280 | Olive Green Medium | → | 6133 | Caper | Close ΔE 3.4 | 5934 0345 | ||
| 281 | Olive Green Dark | → | 6043 | Yellowgreen | Close ΔE 2.8 | 0465 6156 | ||
| 288 | Canary Yellow Light | → | 0250 | Lemon Frost | Close ΔE 3.0 | 6151 0660 | ||
| 289 | Canary Yellow Medium Light | → | 0506 | Yellow Bird | Close ΔE 3.2 | 0702 0232 | ||
| 290 | Canary Yellow Medium | → | 0700 | Bright Yellow | Very close ΔE 1.6 | 1120 1102 | ||
| 291 | Canary Yellow Dark | → | 0700 | Bright Yellow | Very close ΔE 1.6 | 1120 1102 | ||
| 292 | Jonquil Very Light | → | 0270 | Buttercream | Very close ΔE 1.5 | 0970 0660 | ||
| 293 | Jonquil Light | → | 0232 | Seaweed | Close ΔE 4.3 | 0532 1060 | ||
| 295 | Jonquil Medium Light | → | 0232 | Seaweed | Very close ΔE 2.1 | 0822 0230 | ||
| 297 | Jonquil Medium | → | 1120 | Sunset | Close ΔE 2.5 | 0703 1220 | ||
| 298 | Jonquil Dark | → | 1305 | Fox Fire | Very close ΔE 2.0 | 1300 1114 | ||
| 300 | Citrus Light | → | 0640 | Parchment | Very close ΔE 2.0 | 0761 1060 | ||
| 301 | Citrus | → | 0232 | Seaweed | Close ΔE 4.6 | 6151 0532 | ||
| 302 | Citrus Medium Light | → | 0232 | Seaweed | Near identical ΔE 1.0 | 0230 0822 | ||
| 303 | Citrus Medium | → | 1220 | Apricot | Very close ΔE 2.2 | 1102 0700 | ||
| 304 | Citrus Dark | → | 1305 | Fox Fire | Near identical ΔE 0.6 | 1300 1114 | ||
| 305 | Topaz Light | → | 1220 | Apricot | Close ΔE 3.3 | 0842 0851 | ||
| 306 | Topaz Medium Light | → | 1114 | Clay | Close ΔE 4.0 | 1311 0824 | ||
| 307 | Topaz Medium | → | 0824 | Liberty Gold | Close ΔE 4.8 | 1334 1342 | ||
| 308 | Topaz Medium Dark | → | 1334 | Spice | Approximate ΔE 5.8 | 1342 1321 | ||
| 309 | Topaz Dark | → | 1334 | Spice | Approximate ΔE 5.4 | 1321 1115 | ||
| 310 | Topaz Very Dark | → | 1334 | Spice | Approximate ΔE 6.4 | 0933 1055 | ||
| 311 | Tangerine Very Light | → | 1220 | Apricot | Close ΔE 4.4 | 0851 0842 | ||
| 313 | Tangerine Light | → | 1030 | Passion Fruit | Close ΔE 4.3 | 1220 0842 | ||
| 314 | Tangerine Medium Light | → | 1305 | Fox Fire | Near identical ΔE 0.6 | 1300 1114 | ||
| 316 | Tangerine Dark | → | 1106 | Orange | Close ΔE 4.9 | 1304 1310 | ||
| 323 | Apricot Light | → | 1600 | Spanish Tile | Close ΔE 4.6 | 1430 1311 | ||
| 326 | Apricot Dark | → | 1720 | Not Quite Red | Close ΔE 3.9 | 1904 1704 | ||
| 328 | Melon Light | → | 1840 | Corsage | Close ΔE 3.8 | 1532 2153 | ||
| 329 | Melon Medium | → | 1600 | Spanish Tile | Approximate ΔE 5.6 | 1306 1701 | ||
| 330 | Melon Dark Medium | → | 1701 | Red Berry | Close ΔE 4.7 | 1310 1725 | ||
| 332 | Blaze Light | → | 1310 | Hunter Orange | Close ΔE 4.7 | 1725 1701 | ||
| 333 | Blaze Medium Light | → | 1913 | Cherry | Very close ΔE 1.3 | 1902 1301 | ||
| 334 | Blaze Medium | → | 1703 | Poppy | Near identical ΔE 0.0 | 1800 1521 | ||
| 335 | Blaze Dark | → | 1703 | Poppy | Near identical ΔE 0.0 | 1800 1521 | ||
| Anchor Stranded Cotton | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 336 | Terra Cotta Light | → | 1840 | Corsage | Close ΔE 3.8 | 1532 2153 | ||
| 337 | Terra Cotta Medium Light | → | 1600 | Spanish Tile | Close ΔE 4.5 | 1306 1701 | ||
| 338 | Terra Cotta | → | 1600 | Spanish Tile | Close ΔE 4.5 | 1306 1701 | ||
| 339 | Terra Cotta Medium | → | 1332 | Harvest | Approximate ΔE 5.0 | 1753 1306 | ||
| 340 | Terra Cotta Medium Dark | → | 1332 | Harvest | Approximate ΔE 5.8 | 1805 1335 | ||
| 341 | Terra Cotta Dark | → | 1335 | Dark Rust | Approximate ΔE 6.1 | 1332 2011 | ||
| 342 | Lilac Light | → | 2166 | Flesh | Very close ΔE 2.3 | 2655 2160 | ||
| 343 | Slate Bleu | → | 3770 | Oyster | Approximate ΔE 5.9 | 3971 0150 | ||
| 347 | Bark Light | → | 1334 | Spice | Approximate ΔE 7.1 | 1332 1725 | ||
| 349 | Bark Medium | → | 1306 | Devil Red | Approximate ΔE 7.1 | 1332 1725 | ||
| 351 | Bark Medium Dark | → | 1312 | Burnt Orange | Close ΔE 2.7 | 1514 1322 | ||
| 352 | Bark Dark | → | 1312 | Burnt Orange | Close ΔE 3.2 | 1514 1526 | ||
| 355 | Mocha Medium | → | 1115 | Copper | Approximate ΔE 7.6 | 1322 1312 | ||
| 357 | Mocha Dark | → | 1115 | Copper | Very close ΔE 1.8 | 1134 1154 | ||
| 358 | Coffee | → | 1115 | Copper | Very close ΔE 1.8 | 1134 1154 | ||
| 359 | Coffee Medium | → | 1233 | Pony | Approximate ΔE 5.0 | 1366 1346 | ||
| 360 | Coffee Dark | → | 1366 | Mahogany | Close ΔE 3.9 | 1233 1344 | ||
| 361 | Nutmeg Light | → | 0842 | Toffee | Very close ΔE 1.5 | 0851 1141 | ||
| 362 | Nutmeg Medium Light | → | 1141 | Tan | Close ΔE 3.3 | 1352 1030 | ||
| 373 | Dessert Medium | → | 0832 | Sisal | Close ΔE 3.8 | 0731 1123 | ||
| 374 | Dessert Medium Dark | → | 1346 | Cinnamon | Very close ΔE 1.3 | 1134 1154 | ||
| 375 | Dessert Dark | → | 1134 | Light Cocoa | Close ΔE 3.3 | 1154 0933 | ||
| 376 | Fawn Light | → | 1141 | Tan | Close ΔE 3.2 | 0832 1061 | ||
| 378 | Fawn Medium | → | 0853 | Pecan | Close ΔE 4.1 | 0941 0722 | ||
| 379 | Fawn Dark | → | 1346 | Cinnamon | Close ΔE 3.4 | 1876 1134 | ||
| 380 | Fudge | → | 1344 | Coffee Bean | Approximate ΔE 5.4 | 1366 1233 | ||
| 381 | Fudge Medium | → | 1344 | Coffee Bean | Approximate ΔE 6.2 | 1366 1526 | ||
| 382 | Fudge Dark | → | 1344 | Coffee Bean | Approximate ΔE 6.4 | 1366 1526 | ||
| 386 | Citrus Very Light | → | 0660 | Vanilla | Near identical ΔE 0.0 | 0250 0270 | ||
| 387 | Ecru | → | 1060 | Shrimp Pink | Close ΔE 2.4 | 0640 0532 | ||
| 388 | Ecru Medium | → | 0672 | Baquette | Close ΔE 3.2 | 0934 1061 | ||
| 390 | Linen Light | → | 0003 | Ghost White | Close ΔE 3.5 | 1172 0870 | ||
| 391 | Linen | → | 0781 | Candlewick | Near identical ΔE 0.6 | 1172 0672 | ||
| 392 | Linen Medium | → | 0672 | Baquette | Very close ΔE 1.9 | 0781 0651 | ||
| 393 | Linen Dark | → | 1874 | Pewter | Approximate ΔE 6.0 | 0776 0722 | ||
| 397 | Grey Light | → | 3971 | Silver | Very close ΔE 2.0 | 3770 0145 | ||
| 398 | Grey | → | 3770 | Oyster | Very close ΔE 2.0 | 0145 0003 | ||
| 399 | Grey Medium Light | → | 0150 | Mystik Grey | Very close ΔE 2.3 | 3770 3971 | ||
| 400 | Grey Medium | → | 2762 | Misty Rose | Approximate ΔE 6.6 | 0874 0722 | ||
| 401 | Grey Dark | → | 4174 | Charcoal | Close ΔE 2.5 | 0132 3265 | ||
| 403 | Black | → | 0020 | Black | Near identical ΔE 0.0 | 1375 3574 | ||
| 410 | Electric Bleu Dark | → | 4116 | Dark Teal | Approximate ΔE 5.1 | 4643 4515 | ||
| 433 | Electric Bleu | → | 4952 | Mystic Blue | Approximate ΔE 6.0 | 4240 4230 | ||
| 681 | Forest Dark | → | 5866 | Herb Green | Approximate ΔE 8.5 | 6156 0454 | ||
| 683 | Turf Green | → | 5565 | Enchanting Forest | Approximate ΔE 6.2 | 1375 5555 | ||
| 778 | Flesh Light | → | 1760 | Twine | Close ΔE 3.8 | 2520 0672 | ||
| 779 | Bleu Mist Medium Dark | → | 4074 | Dimgray | Approximate ΔE 5.9 | 4643 0128 | ||
| 830 | Sierra Very Light | → | 0842 | Toffee | Close ΔE 2.9 | 0851 0552 | ||
| 831 | Sierra Light | → | 0832 | Sisal | Close ΔE 3.3 | 1141 0842 | ||
| 832 | Sierra Medium | → | 1133 | Peru | Approximate ΔE 5.2 | 0731 0832 | ||
| 842 | Fern Green Light | → | 0453 | Army Drab | Approximate ΔE 6.5 | 0822 0741 | ||
| 843 | Fern Green | → | 5934 | Moss Green | Approximate ΔE 6.3 | 0345 6133 | ||
| 844 | Fern Green Medium | → | 0345 | Moss | Close ΔE 4.5 | 6133 5934 | ||
