Anchor to Marathon Polyester thread conversion chart
Every Anchor Stranded Cotton color with its closest Marathon Polyester equivalent, a rating for how close it is and two runner-up options. There are 420 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. Anchor six-strand cotton floss has a soft matte look, while Marathon Polyester is polyester machine embroidery thread with a sheen, so a matched machine color will look a little brighter and smoother than the floss it replaces. Use this chart to pick machine thread when you stitch an Anchor cross-stitch or hand-embroidery pattern on an embroidery machine.
- Near identical 5
- Very close 44
- Close 172
- Approximate 173
- Poor match 26
Reverse: Marathon Polyester → Anchor Convert a design's list Shop Marathon Polyester ↗
| Anchor Stranded Cotton | Marathon Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Snow White | → | 2271 | Cloud Dancer | Approximate ΔE 5.0 | 2116 2149 | ||
| 2 | White | → | 2271 | Cloud Dancer | Approximate ΔE 5.0 | 2116 2149 | ||
| 6 | Salmon Very Light | → | 2046 | Blossom | Approximate ΔE 5.4 | 2177 2171 | ||
| 8 | Salmon Light | → | 2160 | Apricot Wash | Close ΔE 3.5 | 2024 2125 | ||
| 9 | Salmon Medium Light | → | 2035 | Emily Pink | Approximate ΔE 6.7 | 2013 2047 | ||
| 10 | Salmon Medium | → | 2036 | Azalea | Very close ΔE 1.7 | 2013 2179 | ||
| 11 | Salmon Medium Dark | → | 2183 | Bashful Pink | Close ΔE 4.2 | 2153 2179 | ||
| 13 | Salmon Dark | → | 2168 | Strawberry | Close ΔE 3.2 | 2043 2042 | ||
| 22 | Burgundy Very Dark | → | 2289 | Orange / Brown | Approximate ΔE 5.3 | 2290 2283 | ||
| 23 | Carnation Ultra Light | → | 2170 | Ivory | Close ΔE 2.8 | 2163 2294 | ||
| 24 | Carnation Very Light | → | 2035 | Emily Pink | Near identical ΔE 1.0 | 2178 2164 | ||
| 25 | Carnation Light | → | 2177 | Crystal Pink | Close ΔE 2.4 | 2171 2163 | ||
| 26 | Carnation Medium Light | → | 2009 | Begonia Pink | Approximate ΔE 6.4 | 2011 2012 | ||
| 27 | Carnation Medium | → | 2178 | Orchid Pink | Close ΔE 2.7 | 2035 2177 | ||
| 41 | Carmine Rose Medium Light | → | 2038 | Sea Pink | Close ΔE 3.5 | 2036 2037 | ||
| 28 | Carnation Medium Dark | → | 2040 | Dark Pink | Close ΔE 3.3 | 2041 2010 | ||
| 29 | Carnation Dark | → | 2010 | Cherry Blossom | Close ΔE 4.1 | 2042 2041 | ||
| 31 | Blush Light | → | 2177 | Crystal Pink | Close ΔE 3.8 | 2163 2171 | ||
| 33 | Blush Medium | → | 2007 | Persimmon | Close ΔE 4.1 | 2047 2013 | ||
| 35 | Blush Dark | → | 2153 | Fluo Pink | Close ΔE 4.8 | 2179 2183 | ||
| 36 | Blossem Pink Light | → | 2035 | Emily Pink | Approximate ΔE 5.6 | 2013 2036 | ||
| 38 | Blossem Pink Dark | → | 2043 | Cerise | Very close ΔE 2.0 | 2168 2042 | ||
| 40 | Carmine Rose Light | → | 2179 | Dusty Rose | Close ΔE 4.0 | 2036 2013 | ||
| 42 | Carmine Rose Medium | → | 2042 | Dark Pink | Close ΔE 4.0 | 2168 2043 | ||
| 43 | Carmine Rose Medium Dark | → | 2169 | Ruby Glint | Very close ΔE 1.8 | 2185 2059 | ||
| 45 | Carmine Rose Dark | → | 2169 | Ruby Glint | Close ΔE 2.5 | 2185 2059 | ||
| 46 | Crimson Red | → | 2168 | Strawberry | Close ΔE 3.3 | 2042 2043 | ||
| 47 | Carmine Red | → | 2010 | Cherry Blossom | Approximate ΔE 5.0 | 2042 2043 | ||
| 48 | China Rose Very Light | → | 2170 | Ivory | Close ΔE 2.8 | 2163 2294 | ||
| 49 | China Rose Light | → | 2177 | Crystal Pink | Close ΔE 3.0 | 2171 2163 | ||
| 50 | China Rose Medium | → | 2177 | Crystal Pink | Close ΔE 2.8 | 2178 2164 | ||
| 52 | China Rose Medium Dark | → | 2179 | Dusty Rose | Close ΔE 2.3 | 2013 2037 | ||
| 54 | Rose Dark China | → | 2179 | Dusty Rose | Close ΔE 4.0 | 2036 2013 | ||
| 55 | Beauty Rose Light | → | 2164 | Pink | Very close ΔE 1.3 | 2178 2034 | ||
| 57 | Beauty Rose Medium | → | 2010 | Cherry Blossom | Close ΔE 4.6 | 2039 2183 | ||
| 59 | China Rose | → | 2043 | Cerise | Approximate ΔE 7.1 | 2168 2183 | ||
| 60 | Magenta Light | → | 2013 | Strawberry Ice | Approximate ΔE 5.2 | 2036 2035 | ||
| 62 | Magenta Medium | → | 2036 | Azalea | Close ΔE 4.5 | 2179 2166 | ||
| 63 | Magenta Dark | → | 2039 | Azalea | Very close ΔE 2.3 | 2183 2010 | ||
| 65 | Rose Very Dark Antique | → | 2043 | Cerise | Approximate ΔE 7.1 | 2168 2183 | ||
| 66 | Raspberry Light | → | 2013 | Strawberry Ice | Approximate ΔE 5.2 | 2036 2035 | ||
| 68 | Raspberry Medium Light | → | 2183 | Bashful Pink | Approximate ΔE 7.4 | 2043 2039 | ||
| 72 | Raspberry Very Dark | → | 2010 | Cherry Blossom | Close ΔE 4.1 | 2042 2041 | ||
| 73 | Antique Rose Very Light | → | 2170 | Ivory | Close ΔE 2.5 | 2163 2171 | ||
| 74 | Antique Rose Light | → | 2171 | Crystal Pink | Very close ΔE 1.3 | 2172 2177 | ||
| 76 | Antique Rose Medium | → | 2183 | Bashful Pink | Approximate ΔE 7.4 | 2043 2039 | ||
| 75 | Antique Rose Medium Light | → | 2036 | Azalea | Approximate ΔE 6.0 | 2035 2013 | ||
| 77 | Antique Rose Medium Dark | → | 2183 | Bashful Pink | Approximate ΔE 7.4 | 2043 2039 | ||
| 78 | Antique Rose Dark | → | 2169 | Ruby Glint | Very close ΔE 1.1 | 2185 2040 | ||
| 85 | Orchid Light | → | 2033 | Memphis Belle | Approximate ΔE 5.5 | 2163 2177 | ||
| 86 | Orchid Medium Light | → | 2009 | Begonia Pink | Very close ΔE 2.2 | 2011 2012 | ||
| 87 | Orchid Medium | → | 2039 | Azalea | Very close ΔE 2.0 | 2010 2041 | ||
| 88 | Orchid Medium Dark | → | 2041 | Ruby Glint | Close ΔE 2.6 | 2010 2039 | ||
| 89 | Orchid Dark | → | 2169 | Ruby Glint | Very close ΔE 1.1 | 2185 2040 | ||
| 90 | Plum Light | → | 2078 | Light Pink | Very close ΔE 2.3 | 2202 2203 | ||
| 92 | Plum Medium | → | 2211 | Medium Purple | Approximate ΔE 7.4 | 2081 2080 | ||
| 94 | Plum Dark | → | 2169 | Ruby Glint | Very close ΔE 1.1 | 2185 2040 | ||
| 95 | Violet Very Light | → | 2033 | Memphis Belle | Approximate ΔE 5.5 | 2163 2177 | ||
| 96 | Violet Light | → | 2009 | Begonia Pink | Very close ΔE 2.2 | 2011 2012 | ||
| 97 | Violet Medium Light | → | 2033 | Memphis Belle | Close ΔE 4.8 | 2076 2163 | ||
| 98 | Violet Medium | → | 2211 | Medium Purple | Approximate ΔE 7.4 | 2081 2080 | ||
| 99 | Violet | → | 2040 | Dark Pink | Poor match ΔE 10.3 | 2211 2060 | ||
| 100 | Violet Medium Dark | → | 2086 | Purple Maze | Approximate ΔE 5.3 | 2210 2083 | ||
| 101 | Violet Dark | → | 2060 | Grape Wine | Approximate ΔE 5.7 | 2186 2059 | ||
| 102 | Violet Very Dark | → | 2060 | Grape Wine | Approximate ΔE 5.7 | 2186 2059 | ||
| 103 | Very Light Plum | → | 2163 | Light Pink | Close ΔE 3.1 | 2170 2076 | ||
| 108 | Lavender Light | → | 2076 | Rose Pink | Close ΔE 3.2 | 2163 2077 | ||
| 109 | Lavender Medium Light | → | 2078 | Light Pink | Approximate ΔE 6.1 | 2009 2011 | ||
| 110 | Lavender Medium | → | 2211 | Medium Purple | Approximate ΔE 8.6 | 2213 2087 | ||
| 117 | Thistle Light | → | 2189 | Baby Blue | Close ΔE 4.0 | 2061 2228 | ||
| 118 | Thistle Medium | → | 2081 | Iris | Approximate ΔE 7.3 | 2080 2203 | ||
| 119 | Thistle Dark | → | 2087 | Dusted Peri | Poor match ΔE 11.1 | 2060 2213 | ||
| 120 | Bleuberry Light | → | 2137 | Blue Blush | Close ΔE 4.5 | 2136 2271 | ||
| 121 | Bleuberry Medium Light | → | 2188 | Cadet Blue | Close ΔE 2.6 | 2061 2228 | ||
| 122 | Medium Bleuberry | → | 2208 | Violet | Close ΔE 3.0 | 2082 2192 | ||
| 123 | Bleuberry Dark | → | 2085 | Purple Accent | Approximate ΔE 6.7 | 2083 2212 | ||
| 127 | Indigo | → | 2210 | Dark Purple / Navy | Approximate ΔE 5.6 | 2209 2073 | ||
| 128 | Cobalt Bleu Light | → | 2271 | Cloud Dancer | Approximate ΔE 5.1 | 2116 2115 | ||
| 129 | Cobalt Bleu | → | 2188 | Cadet Blue | Close ΔE 3.2 | 2187 2224 | ||
| 130 | Cobalt Bleu Medium Light | → | 2143 | Thistle | Approximate ΔE 6.1 | 2141 2293 | ||
| 131 | Cobalt Bleu Medium | → | 2194 | Bleached Denim | Approximate ΔE 6.0 | 2193 2200 | ||
| 132 | Cobalt Bleu Medium Dark | → | 2071 | Lake Blue | Approximate ΔE 6.6 | 2199 2072 | ||
| 133 | Cobalt Bleu Dark | → | 2072 | Blue Ribbon | Close ΔE 4.8 | 2070 2195 | ||
| 134 | Cobalt Bleu Very Dark | → | 2072 | Blue Ribbon | Close ΔE 4.7 | 2201 2070 | ||
| 136 | Wedgewood Light | → | 2190 | Della Robbia Blue | Close ΔE 4.7 | 2094 2230 | ||
| 137 | Wedgewood Medium | → | 2194 | Bleached Denim | Approximate ΔE 6.0 | 2193 2200 | ||
| 139 | Wedgewood Dark | → | 2071 | Lake Blue | Approximate ΔE 6.6 | 2199 2072 | ||
| 140 | Copen Bleu Light | → | 2063 | Cristy Blue | Close ΔE 3.5 | 2064 2189 | ||
| 142 | Copen Bleu Medium | → | 2194 | Bleached Denim | Approximate ΔE 6.0 | 2193 2200 | ||
| 143 | Copen Bleu Dark | → | 2071 | Lake Blue | Approximate ΔE 6.6 | 2199 2072 | ||
| 144 | Delft Bleu Very Light | → | 2271 | Cloud Dancer | Close ΔE 4.8 | 2136 2137 | ||
| 145 | Light Delft Bleu | → | 2190 | Della Robbia Blue | Close ΔE 4.7 | 2094 2230 | ||
| 146 | Delft Bleu | → | 2194 | Bleached Denim | Approximate ΔE 6.0 | 2193 2200 | ||
| 147 | Delft Bleu Medium Light | → | 2071 | Lake Blue | Approximate ΔE 6.6 | 2199 2072 | ||
| 148 | Delft Bleu Medium | → | 2220 | Blue Spruce | Close ΔE 3.5 | 2075 2221 | ||
| 149 | Delft Bleu Medium Dark | → | 2071 | Lake Blue | Close ΔE 4.8 | 2199 2075 | ||
| 150 | Delft Bleu Dark | → | 2071 | Lake Blue | Close ΔE 4.8 | 2199 2075 | ||
| 152 | Delft Bleu Very Dark | → | 2073 | Light Navy | Approximate ΔE 6.5 | 2209 2210 | ||
| 158 | Sapphire Very Light | → | 2271 | Cloud Dancer | Approximate ΔE 5.7 | 2136 2116 | ||
| 160 | Sapphire Medium Light | → | 2224 | Soothing Sea | Close ΔE 3.8 | 2187 2188 | ||
| 161 | Sapphire Medium | → | 2061 | Crystal Blue | Close ΔE 4.1 | 2228 2299 | ||
| 162 | Sapphire Medium Dark | → | 2215 | Oceanic Green | Close ΔE 2.4 | 2217 2097 | ||
| 164 | Sapphire Dark | → | 2071 | Lake Blue | Approximate ΔE 8.1 | 2199 2095 | ||
| 167 | Surf Bleu Very Light | → | 2216 | Mallard Blue | Very close ΔE 2.1 | 2219 2097 | ||
| 168 | Surf Bleu Light | → | 2265 | Pale Blue | Close ΔE 4.0 | 2096 2262 | ||
| 169 | Surf Bleu Medium | → | 2217 | J. Turquoise | Very close ΔE 1.7 | 2215 2097 | ||
| 170 | Surf Bleu Dark | → | 2215 | Oceanic Green | Close ΔE 2.6 | 2217 2097 | ||
| 175 | Ocean Bleu Light | → | 2188 | Cadet Blue | Close ΔE 2.6 | 2061 2228 | ||
| 176 | Ocean Bleu | → | 2207 | Dusk | Close ΔE 4.4 | 2148 2206 | ||
| 177 | Ocean Bleu Medium | → | 2208 | Violet | Close ΔE 4.8 | 2082 2080 | ||
| 178 | Ocean Bleu Dark | → | 2085 | Purple Accent | Approximate ΔE 6.7 | 2083 2212 | ||
| 185 | Sea Green Light | → | 2225 | Blue Glass | Very close ΔE 1.5 | 2224 2098 | ||
| 186 | Sea Green Medium Light | → | 2235 | Bird Egg Green | Very close ΔE 2.3 | 2238 2260 | ||
| 187 | Sea Green Medium | → | 2243 | Peacock Green | Close ΔE 2.7 | 2104 2218 | ||
| 188 | Sea Green Medium Dark | → | 2243 | Peacock Green | Approximate ΔE 6.4 | 2262 2102 | ||
| 189 | Sea Green Dark | → | 2242 | Kelly | Approximate ΔE 6.7 | 2103 2243 | ||
| 203 | Mint Green Light | → | 2236 | Green Ash | Very close ΔE 1.7 | 2240 2235 | ||
| 204 | Mint Green Medium | → | 2240 | Brilliant Green | Close ΔE 4.5 | 2238 2236 | ||
| 205 | Mint Green Dark | → | 2103 | Irish Green | Close ΔE 3.5 | 2108 2242 | ||
| 206 | Spruce Light | → | 2234 | Ambrosia | Close ΔE 3.0 | 2099 2225 | ||
| 208 | Spruce Medium Light | → | 2235 | Bird Egg Green | Close ΔE 3.8 | 2260 2236 | ||
| 209 | Spruce | → | 2262 | Moss | Approximate ΔE 7.1 | 2240 2102 | ||
| 210 | Spruce Medium | → | 2103 | Irish Green | Poor match ΔE 11.2 | 2110 2243 | ||
| 212 | Spruce Dark | → | 2252 | Field Green | Approximate ΔE 5.4 | 2105 2244 | ||
| 213 | Juniper Very Light | → | 2234 | Ambrosia | Close ΔE 3.3 | 2099 2225 | ||
| 214 | Juniper Light | → | 2236 | Green Ash | Approximate ΔE 5.6 | 2234 2099 | ||
| 215 | Juniper Medium Light | → | 2248 | Sage Green | Approximate ΔE 8.3 | 2301 2262 | ||
| 216 | Juniper Medium | → | 2103 | Irish Green | Poor match ΔE 11.2 | 2110 2243 | ||
| 217 | Juniper Medium Dark | → | 2112 | Stormy Sea | Poor match ΔE 11.8 | 2105 2109 | ||
| 218 | Juniper Dark | → | 2252 | Field Green | Poor match ΔE 12.9 | 2114 2254 | ||
| 225 | Emerald Light | → | 2110 | Green | Close ΔE 5.0 | 2242 2250 | ||
| 226 | Emerald Medium Light | → | 2110 | Green | Close ΔE 5.0 | 2242 2250 | ||
| 227 | Emerald Medium | → | 2250 | Pale Green | Approximate ΔE 8.9 | 2110 2111 | ||
| 228 | Emerald Medium Dark | → | 2242 | Kelly | Approximate ΔE 9.0 | 2251 2105 | ||
| 229 | Emerald Dark | → | 2105 | Green Bay | Close ΔE 4.8 | 2103 2108 | ||
| 231 | Rose Grey Light | → | 2119 | Shell | Very close ΔE 2.3 | 2120 2031 | ||
| 232 | Rose Grey Medium | → | 2274 | Peach Whip | Close ΔE 3.9 | 2142 2281 | ||
| 233 | Rose Grey | → | 2278 | Adobe Rose | Close ΔE 3.8 | 2124 2282 | ||
| 234 | Charcoal Grey Light | → | 2271 | Cloud Dancer | Close ΔE 3.5 | 2116 2137 | ||
| 235 | Charcoal Grey Medium | → | 2129 | Quail | Close ΔE 3.5 | 2032 2278 | ||
| 236 | Charcoal Grey | → | 2285 | Espresso | Poor match ΔE 11.7 | 2213 2150 | ||
| 238 | Medium Spring Dark Grey | → | 2247 | Meadow | Approximate ΔE 8.5 | 2246 2248 | ||
| 239 | Spring Grey Dark | → | 2110 | Green | Close ΔE 5.0 | 2242 2250 | ||
| 240 | Grass Green Light | → | 2234 | Ambrosia | Approximate ΔE 5.2 | 2099 2098 | ||
| 241 | Grass Green | → | 2240 | Brilliant Green | Approximate ΔE 5.0 | 2101 2236 | ||
| 242 | Grass Green Medium Light | → | 2240 | Brilliant Green | Approximate ΔE 5.9 | 2256 2101 | ||
| 243 | Grass Green Medium | → | 2248 | Sage Green | Approximate ΔE 9.1 | 2249 2301 | ||
| 244 | Grass Green Medium Dark | → | 2252 | Field Green | Poor match ΔE 11.6 | 2253 2114 | ||
| 245 | Grass Green Dark | → | 2252 | Field Green | Poor match ΔE 11.6 | 2253 2114 | ||
| 246 | Grass Green Very Dark | → | 2114 | Mitchell Green | Approximate ΔE 5.4 | 2252 2254 | ||
| 253 | Parrot Green Very Light | → | 2245 | Dark Olive Green | Approximate ΔE 6.0 | 2234 2099 | ||
| 254 | Parrot Green Light | → | 2245 | Dark Olive Green | Close ΔE 4.9 | 2154 2016 | ||
| 255 | Parrot Green Medium Light | → | 2101 | Spruce | Approximate ΔE 7.7 | 2026 2027 | ||
| 256 | Parrot Green Medium | → | 2256 | Silver Fern | Approximate ΔE 8.8 | 2248 2027 | ||
| 257 | Parrot Green Medium Dark | → | 2250 | Pale Green | Approximate ΔE 5.5 | 2110 2111 | ||
| 258 | Parrot Green Dark | → | 2250 | Pale Green | Approximate ΔE 8.4 | 2253 2111 | ||
| 259 | Loden Green Very Light | → | 2234 | Ambrosia | Close ΔE 4.3 | 2099 2245 | ||
| 260 | Loden Green Light | → | 2248 | Sage Green | Close ΔE 4.0 | 2256 2257 | ||
| 261 | Loden Green Medium Light | → | 2248 | Sage Green | Approximate ΔE 6.0 | 2122 2258 | ||
| 262 | Loden Green Medium | → | 2249 | Seneca Rock | Approximate ΔE 6.6 | 2248 2301 | ||
| 263 | Loden Green Dark | → | 2130 | Dark Olive Green | Poor match ΔE 14.4 | 2112 2150 | ||
| 264 | Avocado Very Light | → | 2245 | Dark Olive Green | Close ΔE 5.0 | 2234 2099 | ||
| 265 | Avocado Light | → | 2245 | Dark Olive Green | Close ΔE 4.3 | 2234 2099 | ||
| 266 | Light Avocado Medium | → | 2248 | Sage Green | Approximate ΔE 6.8 | 2256 2240 | ||
| 267 | Avocado Medium | → | 2112 | Stormy Sea | Poor match ΔE 12.3 | 2249 2296 | ||
| 268 | Avocado Medium Dark | → | 2253 | Green | Approximate ΔE 7.8 | 2113 2114 | ||
| 269 | Avocado Dark | → | 2253 | Green | Approximate ΔE 8.9 | 2113 2254 | ||
| 271 | Soft Carnation | → | 2117 | Whisper White | Approximate ΔE 5.9 | 2149 2255 | ||
| 273 | Stone Grey Dark | → | 2112 | Stormy Sea | Approximate ΔE 9.2 | 2213 2074 | ||
| 274 | Bleu Mist Light | → | 2298 | Vapor | Very close ΔE 1.8 | 2136 2115 | ||
| 275 | Citrus Ultra Light | → | 2149 | Snow White | Very close ΔE 1.1 | 2117 2115 | ||
| 276 | Pearl | → | 2119 | Shell | Very close ΔE 2.1 | 2120 2118 | ||
| 277 | Desert Very Dark | → | 2131 | Light Cocoa | Approximate ΔE 6.8 | 2290 2289 | ||
| 278 | Olive Green Light | → | 2100 | Dark Green | Approximate ΔE 5.8 | 2155 2017 | ||
| 279 | Olive Green Medium Light | → | 2100 | Dark Green | Approximate ΔE 6.0 | 2026 2017 | ||
| 280 | Olive Green Medium | → | 2028 | Sun Shadow | Close ΔE 4.7 | 2027 2246 | ||
| 281 | Olive Green Dark | → | 2111 | Palmetto | Approximate ΔE 7.1 | 2250 2028 | ||
| 288 | Canary Yellow Light | → | 2154 | Tender Yellow | Close ΔE 4.0 | 2158 2245 | ||
| 289 | Canary Yellow Medium Light | → | 2017 | Light Yellow | Close ΔE 4.6 | 2155 2016 | ||
| 290 | Canary Yellow Medium | → | 2156 | Merit Gold | Very close ΔE 1.5 | 2023 2157 | ||
| 291 | Canary Yellow Dark | → | 2156 | Merit Gold | Very close ΔE 1.5 | 2023 2157 | ||
| 292 | Jonquil Very Light | → | 2154 | Tender Yellow | Approximate ΔE 7.5 | 2255 2234 | ||
| 293 | Jonquil Light | → | 2158 | Tusk | Very close ΔE 1.8 | 2154 2016 | ||
| 295 | Jonquil Medium Light | → | 2026 | Pale Yellow | Approximate ΔE 6.6 | 2126 2016 | ||
| 297 | Jonquil Medium | → | 2159 | Penny | Close ΔE 2.9 | 2023 2156 | ||
| 298 | Jonquil Dark | → | 2050 | Dark Yellow | Approximate ΔE 5.3 | 2157 2175 | ||
| 300 | Citrus Light | → | 2158 | Tusk | Close ΔE 4.5 | 2255 2154 | ||
| 301 | Citrus | → | 2158 | Tusk | Close ΔE 2.4 | 2154 2016 | ||
| 302 | Citrus Medium Light | → | 2158 | Tusk | Close ΔE 4.7 | 2016 2154 | ||
| 303 | Citrus Medium | → | 2157 | Mango | Approximate ΔE 5.8 | 2156 2023 | ||
| 304 | Citrus Dark | → | 2050 | Dark Yellow | Approximate ΔE 5.9 | 2157 2049 | ||
| 305 | Topaz Light | → | 2126 | Impala | Close ΔE 4.3 | 2024 2160 | ||
| 306 | Topaz Medium Light | → | 2048 | Golden Poppy | Approximate ΔE 6.7 | 2288 2049 | ||
| 307 | Topaz Medium | → | 2049 | Golden Poppy | Approximate ΔE 7.3 | 2175 2127 | ||
| 308 | Topaz Medium Dark | → | 2127 | Fawn | Approximate ΔE 8.9 | 2289 2175 | ||
| 309 | Topaz Dark | → | 2289 | Orange / Brown | Approximate ΔE 8.1 | 2051 2052 | ||
| 310 | Topaz Very Dark | → | 2127 | Fawn | Poor match ΔE 10.0 | 2289 2181 | ||
| 311 | Tangerine Very Light | → | 2126 | Impala | Close ΔE 3.1 | 2159 2024 | ||
| 313 | Tangerine Light | → | 2024 | Buff Orange | Close ΔE 2.6 | 2160 2288 | ||
| 314 | Tangerine Medium Light | → | 2050 | Dark Yellow | Approximate ΔE 5.9 | 2157 2049 | ||
| 316 | Tangerine Dark | → | 2049 | Golden Poppy | Approximate ΔE 5.4 | 2048 2051 | ||
| 323 | Apricot Light | → | 2047 | Melon | Very close ΔE 1.1 | 2007 2048 | ||
| 326 | Apricot Dark | → | 2044 | Foxy Red | Very close ΔE 1.4 | 2181 2132 | ||
| 328 | Melon Light | → | 2035 | Emily Pink | Close ΔE 3.4 | 2046 2178 | ||
| 329 | Melon Medium | → | 2007 | Persimmon | Close ΔE 3.3 | 2047 2013 | ||
| 330 | Melon Dark Medium | → | 2051 | Orange | Approximate ΔE 6.1 | 2052 2049 | ||
| 332 | Blaze Light | → | 2052 | Orange | Close ΔE 4.1 | 2051 2053 | ||
| 333 | Blaze Medium Light | → | 2182 | Orange / Red | Close ΔE 2.3 | 2181 2176 | ||
| 334 | Blaze Medium | → | 2053 | Paprika | Close ΔE 4.1 | 2176 2152 | ||
| 335 | Blaze Dark | → | 2053 | Paprika | Close ΔE 4.1 | 2176 2152 | ||
| Anchor Stranded Cotton | Marathon Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 336 | Terra Cotta Light | → | 2035 | Emily Pink | Close ΔE 3.4 | 2046 2178 | ||
| 337 | Terra Cotta Medium Light | → | 2007 | Persimmon | Close ΔE 3.8 | 2047 2013 | ||
| 338 | Terra Cotta | → | 2007 | Persimmon | Close ΔE 3.8 | 2047 2013 | ||
| 339 | Terra Cotta Medium | → | 2179 | Dusty Rose | Poor match ΔE 10.6 | 2181 2183 | ||
| 340 | Terra Cotta Medium Dark | → | 2168 | Strawberry | Approximate ΔE 7.9 | 2184 2180 | ||
| 341 | Terra Cotta Dark | → | 2180 | Terra Cotta | Approximate ΔE 6.4 | 2184 2054 | ||
| 342 | Lilac Light | → | 2163 | Light Pink | Close ΔE 3.1 | 2170 2076 | ||
| 343 | Slate Bleu | → | 2187 | Pastel Blue | Very close ΔE 2.2 | 2224 2137 | ||
| 347 | Bark Light | → | 2181 | Dark Rust | Poor match ΔE 10.5 | 2007 2127 | ||
| 349 | Bark Medium | → | 2176 | Honeysuckle | Approximate ΔE 8.5 | 2007 2013 | ||
| 351 | Bark Medium Dark | → | 2132 | Red Berry | Approximate ΔE 5.7 | 2180 2181 | ||
| 352 | Bark Dark | → | 2133 | Burgundy | Approximate ΔE 5.3 | 2291 2180 | ||
| 355 | Mocha Medium | → | 2290 | Orange / Brown | Approximate ΔE 7.1 | 2289 2291 | ||
| 357 | Mocha Dark | → | 2289 | Orange / Brown | Very close ΔE 1.6 | 2290 2131 | ||
| 358 | Coffee | → | 2289 | Orange / Brown | Very close ΔE 1.6 | 2290 2131 | ||
| 359 | Coffee Medium | → | 2290 | Orange / Brown | Approximate ΔE 5.0 | 2131 2289 | ||
| 360 | Coffee Dark | → | 2291 | Brown | Close ΔE 4.9 | 2135 2133 | ||
| 361 | Nutmeg Light | → | 2160 | Apricot Wash | Close ΔE 4.6 | 2286 2125 | ||
| 362 | Nutmeg Medium Light | → | 2288 | Bamboo | Near identical ΔE 0.9 | 2161 2160 | ||
| 373 | Dessert Medium | → | 2275 | Rattan | Close ΔE 3.8 | 2128 2121 | ||
| 374 | Dessert Medium Dark | → | 2289 | Orange / Brown | Approximate ΔE 6.2 | 2290 2131 | ||
| 375 | Dessert Dark | → | 2289 | Orange / Brown | Approximate ΔE 5.3 | 2290 2283 | ||
| 376 | Fawn Light | → | 2121 | Amber Beige | Close ΔE 4.3 | 2123 2161 | ||
| 378 | Fawn Medium | → | 2127 | Fawn | Close ΔE 4.3 | 2032 2249 | ||
| 379 | Fawn Dark | → | 2131 | Light Cocoa | Close ΔE 3.6 | 2290 2289 | ||
| 380 | Fudge | → | 2135 | Dark Brown | Approximate ΔE 5.1 | 2291 2130 | ||
| 381 | Fudge Medium | → | 2135 | Dark Brown | Approximate ΔE 5.8 | 2133 2291 | ||
| 382 | Fudge Dark | → | 2135 | Dark Brown | Approximate ΔE 6.0 | 2291 2133 | ||
| 386 | Citrus Very Light | → | 2154 | Tender Yellow | Close ΔE 4.3 | 2158 2255 | ||
| 387 | Ecru | → | 2158 | Tusk | Close ΔE 4.0 | 2255 2154 | ||
| 388 | Ecru Medium | → | 2120 | Pale Peach | Close ΔE 3.3 | 2123 2118 | ||
| 390 | Linen Light | → | 2149 | Snow White | Very close ΔE 1.2 | 2117 2115 | ||
| 391 | Linen | → | 2118 | Whisper Pink | Close ΔE 4.0 | 2119 2255 | ||
| 392 | Linen Medium | → | 2120 | Pale Peach | Close ΔE 3.7 | 2118 2119 | ||
| 393 | Linen Dark | → | 2134 | Twilight Mauve | Close ΔE 4.7 | 2129 2074 | ||
| 397 | Grey Light | → | 2137 | Blue Blush | Close ΔE 3.1 | 2298 2138 | ||
| 398 | Grey | → | 2137 | Blue Blush | Very close ΔE 2.1 | 2298 2136 | ||
| 399 | Grey Medium Light | → | 2136 | Blue Blush | Close ΔE 4.6 | 2300 2137 | ||
| 400 | Grey Medium | → | 2129 | Quail | Close ΔE 3.5 | 2032 2278 | ||
| 401 | Grey Dark | → | 2213 | Purple Sage | Poor match ΔE 12.0 | 2285 2150 | ||
| 403 | Black | → | 2150 | Dark Grey | Poor match ΔE 11.2 | 2306 2285 | ||
| 410 | Electric Bleu Dark | → | 2215 | Oceanic Green | Close ΔE 3.7 | 2097 2217 | ||
| 433 | Electric Bleu | → | 2090 | Blue Frost | Close ΔE 3.1 | 2226 2227 | ||
| 681 | Forest Dark | → | 2113 | Khaki | Close ΔE 5.0 | 2253 2130 | ||
| 683 | Turf Green | → | 2254 | Dark Army Green | Close ΔE 3.6 | 2114 2107 | ||
| 778 | Flesh Light | → | 2031 | Grape | Close ΔE 3.9 | 2119 2120 | ||
| 779 | Bleu Mist Medium Dark | → | 2112 | Stormy Sea | Approximate ΔE 8.3 | 2267 2216 | ||
| 830 | Sierra Very Light | → | 2123 | Gold | Approximate ΔE 5.0 | 2126 2286 | ||
| 831 | Sierra Light | → | 2123 | Gold | Approximate ΔE 6.0 | 2275 2121 | ||
