Isacord to Anchor thread conversion chart
Every Isacord 40 color with its closest Anchor Stranded Cotton equivalent, a rating for how close it is and two runner-up options. There are 398 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. Anchor six-strand cotton floss has a soft matte look, while Isacord is polyester machine embroidery thread with a sheen, so the matched floss will look a little softer and flatter than the thread it replaces. Use this chart to pick Anchor floss when you stitch a machine embroidery design by hand.
- Near identical 14
- Very close 33
- Close 145
- Approximate 179
- Poor match 27
Reverse: Anchor → Isacord Convert a design's list Shop Anchor ↗
| Isacord 40 | Anchor Stranded Cotton | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0003 | Ghost White | → | 847 | Bleu Mist Very Light | Near identical ΔE 0.5 | 274 869 | ||
| 0010 | Silky White | → | 1 | Snow White | Close ΔE 2.6 | 2 869 | ||
| 0015 | White | → | 1 | Snow White | Near identical ΔE 0.0 | 2 128 | ||
| 0017 | Paper White | → | 1 | Snow White | Near identical ΔE 0.0 | 2 128 | ||
| 0020 | Black | → | 403 | Black | Near identical ΔE 0.0 | 683 879 | ||
| 0101 | Eggshell | → | 158 | Sapphire Very Light | Close ΔE 3.6 | 847 144 | ||
| 0105 | Ash Mist | → | 1033 | Antique Bleu Light | Close ΔE 3.1 | 8581 161 | ||
| 0108 | Cobblestone | → | 8581 | Stone Grey | Approximate ΔE 5.8 | 920 921 | ||
| 0111 | Whale | → | 273 | Stone Grey Dark | Approximate ΔE 5.5 | 920 921 | ||
| 0112 | Leadville | → | 273 | Stone Grey Dark | Approximate ΔE 5.5 | 920 921 | ||
| 0124 | Fieldstone | → | 399 | Grey Medium Light | Close ΔE 4.7 | 240 1040 | ||
| 0128 | Navajo | → | 263 | Loden Green Dark | Very close ΔE 2.1 | 1044 218 | ||
| 0131 | Smoke | → | 1033 | Antique Bleu Light | Close ΔE 3.5 | 8581 130 | ||
| 0132 | Dark Pewter | → | 401 | Grey Dark | Close ΔE 3.6 | 851 263 | ||
| 0134 | Smoky | → | 236 | Charcoal Grey | Approximate ΔE 8.1 | 401 861 | ||
| 0138 | Heavy Storm | → | 851 | Bleu Mist Dark | Close ΔE 4.3 | 401 164 | ||
| 0142 | Sterling | → | 8581 | Stone Grey | Very close ΔE 2.1 | 1040 1033 | ||
| 0145 | Skylight | → | 397 | Grey Light | Close ΔE 3.0 | 900 398 | ||
| 0150 | Mystik Grey | → | 399 | Grey Medium Light | Very close ΔE 2.3 | 1040 848 | ||
| 0151 | Cloud | → | 232 | Rose Grey Medium | Approximate ΔE 6.3 | 233 899 | ||
| 0152 | Dolphin | → | 262 | Loden Green Medium | Approximate ΔE 8.9 | 273 267 | ||
| 0182 | Saturn Grey | → | 900 | Pewter Light | Close ΔE 3.4 | 397 398 | ||
| 0184 | Pearl | → | 870 | Amethyst | Close ΔE 4.2 | 231 1012 | ||
| 0220 | Sunbeam | → | 289 | Canary Yellow Medium Light | Approximate ΔE 7.6 | 278 302 | ||
| 0221 | Light Brass | → | 278 | Olive Green Light | Approximate ΔE 6.5 | 289 254 | ||
| 0230 | Easter Dress | → | 289 | Canary Yellow Medium Light | Approximate ΔE 5.2 | 302 301 | ||
| 0232 | Seaweed | → | 302 | Citrus Medium Light | Near identical ΔE 1.0 | 295 293 | ||
| 0250 | Lemon Frost | → | 386 | Citrus Very Light | Very close ΔE 2.2 | 288 1043 | ||
| 0270 | Buttercream | → | 292 | Jonquil Very Light | Very close ΔE 1.5 | 271 1009 | ||
| 0310 | Yellow | → | 289 | Canary Yellow Medium Light | Approximate ΔE 7.6 | 278 302 | ||
| 0311 | Canary | → | 289 | Canary Yellow Medium Light | Approximate ΔE 6.5 | 295 302 | ||
| 0345 | Moss | → | 844 | Fern Green Medium | Close ΔE 4.5 | 280 843 | ||
| 0352 | Marsh | → | 254 | Parrot Green Light | Approximate ΔE 7.4 | 288 289 | ||
| 0442 | Tarnished Gold | → | 279 | Olive Green Medium Light | Close ΔE 3.5 | 255 289 | ||
| 0453 | Army Drab | → | 842 | Fern Green Light | Approximate ΔE 6.5 | 843 261 | ||
| 0454 | Olive Drab | → | 267 | Avocado Medium | Approximate ΔE 6.6 | 244 245 | ||
| 0463 | Cypress | → | 1064 | Teal Light | Approximate ΔE 6.7 | 877 262 | ||
| 0465 | Umber | → | 281 | Olive Green Dark | Close ΔE 4.4 | 846 257 | ||
| 0501 | Sun | → | 289 | Canary Yellow Medium Light | Approximate ΔE 5.4 | 295 302 | ||
| 0506 | Yellow Bird | → | 289 | Canary Yellow Medium Light | Close ΔE 3.2 | 295 302 | ||
| 0520 | Daffodil | → | 288 | Canary Yellow Light | Approximate ΔE 6.3 | 254 301 | ||
| 0532 | Champagne | → | 886 | Sand Stone | Close ΔE 3.0 | 387 880 | ||
| 0542 | Ochre | → | 279 | Olive Green Medium Light | Approximate ΔE 7.1 | 280 1046 | ||
| 0546 | Ginger | → | 843 | Fern Green | Approximate ΔE 9.0 | 842 1046 | ||
| 0552 | Flax | → | 887 | Sand Stone Medium Light | Approximate ΔE 5.4 | 831 956 | ||
| 0555 | Light Sage | → | 267 | Avocado Medium | Approximate ΔE 5.1 | 273 262 | ||
| 0576 | Very Dark Brown | → | 236 | Charcoal Grey | Poor match ΔE 10.8 | 861 401 | ||
| 0600 | Citrus | → | 278 | Olive Green Light | Approximate ΔE 8.2 | 289 295 | ||
| 0605 | Daisy | → | 289 | Canary Yellow Medium Light | Approximate ΔE 7.4 | 278 295 | ||
| 0608 | Sunshine | → | 289 | Canary Yellow Medium Light | Approximate ΔE 6.8 | 295 297 | ||
| 0630 | Buttercup | → | 301 | Citrus | Approximate ΔE 5.8 | 288 302 | ||
| 0640 | Parchment | → | 300 | Citrus Light | Very close ΔE 2.0 | 885 387 | ||
| 0643 | Barewood | → | 373 | Dessert Medium | Close ΔE 4.6 | 853 854 | ||
| 0651 | Cornsilk | → | 392 | Linen Medium | Approximate ΔE 5.3 | 391 388 | ||
| 0660 | Vanilla | → | 386 | Citrus Very Light | Near identical ΔE 0.0 | 292 300 | ||
| 0670 | Cream | → | 926 | Ecru Very Light | Close ΔE 4.1 | 1009 158 | ||
| 0672 | Baquette | → | 392 | Linen Medium | Very close ΔE 1.9 | 276 933 | ||
| 0674 | Armour | → | 263 | Loden Green Dark | Close ΔE 3.4 | 267 1044 | ||
| 0700 | Bright Yellow | → | 290 | Canary Yellow Medium | Very close ΔE 1.6 | 291 303 | ||
| 0702 | Papaya | → | 289 | Canary Yellow Medium Light | Close ΔE 3.3 | 295 302 | ||
| 0703 | Orange Peel | → | 297 | Jonquil Medium | Close ΔE 3.6 | 1046 295 | ||
| 0704 | Gold | → | 289 | Canary Yellow Medium Light | Approximate ΔE 5.1 | 278 302 | ||
| 0713 | Lemon | → | 289 | Canary Yellow Medium Light | Approximate ΔE 5.0 | 295 278 | ||
| 0721 | Antique | → | 855 | Turf Medium | Approximate ΔE 6.7 | 856 907 | ||
| 0722 | Khaki | → | 378 | Fawn Medium | Approximate ΔE 6.5 | 393 235 | ||
| 0731 | Applesauce | → | 853 | Turf Light | Close ΔE 3.0 | 854 373 | ||
| 0741 | Wheat | → | 874 | Saffron Medium | Approximate ΔE 6.0 | 945 887 | ||
| 0747 | Golden Brown | → | 845 | Fern Green Medium Dark | Close ΔE 4.9 | 846 924 | ||
| 0761 | Oat | → | 885 | Sand Stone Light | Near identical ΔE 0.6 | 300 926 | ||
| 0763 | Dark Rattan | → | 267 | Avocado Medium | Close ΔE 4.7 | 263 273 | ||
| 0776 | Sage | → | 393 | Linen Dark | Approximate ΔE 7.4 | 267 378 | ||
| 0781 | Candlewick | → | 391 | Linen | Near identical ΔE 0.6 | 276 933 | ||
| 0800 | Goldenrod | → | 289 | Canary Yellow Medium Light | Approximate ΔE 8.2 | 278 295 | ||
| 0811 | Candlelight | → | 297 | Jonquil Medium | Approximate ΔE 6.1 | 1046 289 | ||
| 0821 | Honey | → | 289 | Canary Yellow Medium Light | Approximate ΔE 7.1 | 297 295 | ||
| 0822 | Palomino | → | 295 | Jonquil Medium Light | Close ΔE 5.0 | 874 945 | ||
| 0824 | Liberty Gold | → | 307 | Topaz Medium | Close ΔE 4.8 | 306 1001 | ||
| 0832 | Sisal | → | 853 | Turf Light | Close ΔE 2.8 | 831 956 | ||
| 0842 | Toffee | → | 361 | Nutmeg Light | Very close ΔE 1.5 | 942 830 | ||
| 0851 | Old Gold | → | 874 | Saffron Medium | Close ΔE 2.4 | 945 887 | ||
| 0853 | Pecan | → | 378 | Fawn Medium | Close ΔE 4.1 | 855 856 | ||
| 0861 | Tantone | → | 392 | Linen Medium | Approximate ΔE 5.3 | 391 388 | ||
| 0862 | Wild Rice | → | 233 | Rose Grey | Approximate ΔE 8.6 | 903 8581 | ||
| 0870 | Muslin | → | 1009 | Copper Very Light | Very close ΔE 2.1 | 926 271 | ||
| 0873 | Stone | → | 261 | Loden Green Medium Light | Close ΔE 3.1 | 388 1080 | ||
| 0874 | Gravel | → | 233 | Rose Grey | Close ΔE 4.1 | 232 899 | ||
| 0904 | Spanish Gold | → | 298 | Jonquil Dark | Approximate ΔE 8.1 | 304 314 | ||
| 0922 | Ashley Gold | → | 907 | Saffron Dark | Approximate ΔE 6.3 | 924 855 | ||
| 0931 | Honey Gold | → | 907 | Saffron Dark | Approximate ΔE 5.3 | 308 309 | ||
| 0932 | Nutmeg | → | 844 | Fern Green Medium | Approximate ΔE 8.7 | 373 854 | ||
| 0933 | Redwood | → | 374 | Dessert Medium Dark | Close ΔE 4.4 | 22 375 | ||
| 0934 | Fawn | → | 899 | Tawny Light | Close ΔE 2.7 | 388 1080 | ||
| 0940 | Autumn Leaf | → | 854 | Turf Medium Light | Approximate ΔE 7.8 | 1046 853 | ||
| 0941 | Golden Grain | → | 855 | Turf Medium | Close ΔE 3.2 | 856 907 | ||
| 0945 | Pine Park | → | 374 | Dessert Medium Dark | Approximate ΔE 8.1 | 378 277 | ||
| 0970 | Linen | → | 271 | Soft Carnation | Very close ΔE 1.7 | 1009 292 | ||
| 1030 | Passion Fruit | → | 362 | Nutmeg Medium Light | Close ΔE 3.6 | 943 313 | ||
| 1032 | Bronze | → | 907 | Saffron Dark | Close ΔE 3.9 | 855 856 | ||
| 1055 | Bark | → | 374 | Dessert Medium Dark | Close ΔE 4.4 | 22 375 | ||
| 1060 | Shrimp Pink | → | 886 | Sand Stone | Very close ΔE 1.2 | 880 1010 | ||
| 1061 | Taupe | → | 899 | Tawny Light | Close ΔE 3.2 | 388 1080 | ||
| 1102 | Pumpkin | → | 303 | Citrus Medium | Close ΔE 3.9 | 290 291 | ||
| 1106 | Orange | → | 1001 | Antique Gold Medium | Close ΔE 4.0 | 316 304 | ||
| 1114 | Clay | → | 1001 | Antique Gold Medium | Close ΔE 3.1 | 306 1002 | ||
| 1115 | Copper | → | 357 | Mocha Dark | Very close ΔE 1.8 | 358 22 | ||
| 1120 | Sunset | → | 297 | Jonquil Medium | Close ΔE 2.5 | 290 291 | ||
| 1123 | Caramel Cream | → | 373 | Dessert Medium | Close ΔE 4.0 | 853 854 | ||
| 1133 | Peru | → | 853 | Turf Light | Very close ΔE 2.3 | 854 831 | ||
| 1134 | Light Cocoa | → | 374 | Dessert Medium Dark | Close ΔE 3.1 | 22 375 | ||
| 1140 | Meringue | → | 240 | Grass Green Light | Approximate ΔE 5.1 | 885 300 | ||
| 1141 | Tan | → | 943 | Wheat Medium | Close ΔE 2.9 | 376 362 | ||
| 1154 | Penny | → | 374 | Dessert Medium Dark | Close ΔE 3.1 | 22 375 | ||
| 1172 | Ivory | → | 275 | Citrus Ultra Light | Close ΔE 3.0 | 852 391 | ||
| 1200 | Sunset Orange | → | 1001 | Antique Gold Medium | Close ΔE 2.8 | 306 304 | ||
| 1220 | Apricot | → | 303 | Citrus Medium | Very close ΔE 2.2 | 305 313 | ||
| 1233 | Pony | → | 904 | Tawny | Close ΔE 3.5 | 1050 1086 | ||
| 1300 | Tangerine | → | 298 | Jonquil Dark | Close ΔE 2.9 | 1002 304 | ||
| 1301 | Paprika | → | 333 | Blaze Medium Light | Close ΔE 4.3 | 1015 1014 | ||
| 1304 | Red Pepper | → | 1001 | Antique Gold Medium | Close ΔE 4.5 | 304 314 | ||
| 1305 | Fox Fire | → | 304 | Citrus Dark | Near identical ΔE 0.6 | 314 298 | ||
| 1306 | Devil Red | → | 35 | Blush Dark | Close ΔE 3.3 | 925 1048 | ||
| 1310 | Hunter Orange | → | 332 | Blaze Light | Close ΔE 4.7 | 330 316 | ||
| 1311 | Date | → | 1001 | Antique Gold Medium | Close ΔE 3.4 | 306 888 | ||
| 1312 | Burnt Orange | → | 351 | Bark Medium Dark | Close ΔE 2.7 | 352 936 | ||
| 1321 | Dark Orange | → | 309 | Topaz Dark | Approximate ΔE 6.2 | 332 307 | ||
| 1322 | Dirty Penny | → | 936 | Fawn Very Dark | Approximate ΔE 5.5 | 352 351 | ||
| 1332 | Harvest | → | 896 | Rose Wine Dark | Close ΔE 3.7 | 1027 1007 | ||
| 1334 | Spice | → | 307 | Topaz Medium | Approximate ΔE 5.1 | 309 308 | ||
| 1335 | Dark Rust | → | 341 | Terra Cotta Dark | Approximate ΔE 6.1 | 1025 1028 | ||
| 1342 | Rust | → | 907 | Saffron Dark | Close ΔE 3.4 | 855 856 | ||
| 1344 | Coffee Bean | → | 1086 | Taupe Dark | Close ΔE 4.8 | 380 1088 | ||
| 1346 | Cinnamon | → | 374 | Dessert Medium Dark | Very close ΔE 1.3 | 379 1084 | ||
| 1351 | Starfish | → | 881 | Copper | Close ΔE 3.5 | 891 890 | ||
| 1352 | Salmon | → | 890 | Light Brass | Very close ΔE 2.2 | 362 943 | ||
| 1355 | Fox | → | 374 | Dessert Medium Dark | Close ΔE 4.4 | 22 375 | ||
| 1362 | Shrimp | → | 891 | Brass | Close ΔE 3.3 | 881 880 | ||
| 1366 | Mahogany | → | 360 | Coffee Dark | Close ΔE 3.9 | 359 380 | ||
| 1375 | Dark Charcoal | → | 861 | Laurel Green Medium | Approximate ΔE 8.7 | 683 879 | ||
| 1430 | Melon | → | 4146 | Flesh Medium Light | Close ΔE 2.9 | 868 9575 | ||
| 1514 | Brick | → | 351 | Bark Medium Dark | Close ΔE 2.7 | 352 936 | ||
| 1521 | Flamingo | → | 334 | Blaze Medium | Approximate ΔE 5.3 | 335 1098 | ||
| 1526 | Apple Butter | → | 352 | Bark Dark | Approximate ΔE 5.5 | 351 381 | ||
| 1532 | Coral | → | 6 | Salmon Very Light | Close ΔE 3.1 | 328 336 | ||
| 1543 | Rusty Rose | → | 352 | Bark Dark | Approximate ΔE 9.8 | 1019 1086 | ||
| 1565 | Espresso | → | 263 | Loden Green Dark | Approximate ΔE 7.0 | 1041 1044 | ||
| 1600 | Spanish Tile | → | 1008 | Chicory Medium | Close ΔE 2.5 | 337 338 | ||
| 1701 | Red Berry | → | 330 | Melon Dark Medium | Close ΔE 4.7 | 332 316 | ||
| 1703 | Poppy | → | 334 | Blaze Medium | Near identical ΔE 0.0 | 335 1098 | ||
| 1704 | Candy Apple | → | 326 | Apricot Dark | Approximate ΔE 6.0 | 334 335 | ||
| 1720 | Not Quite Red | → | 326 | Apricot Dark | Close ΔE 3.9 | 1014 1015 | ||
| 1725 | Terra Cotta | → | 307 | Topaz Medium | Approximate ΔE 6.2 | 347 883 | ||
| 1753 | Strawberries n' Cream | → | 1023 | Peony | Close ΔE 3.1 | 52 63 | ||
| 1755 | Hyacinth | → | 73 | Antique Rose Very Light | Close ΔE 3.0 | 23 48 | ||
| 1760 | Twine | → | 778 | Flesh Light | Close ΔE 3.8 | 881 231 | ||
| 1761 | Tea Rose | → | 74 | Antique Rose Light | Close ΔE 3.3 | 1020 25 | ||
| 1776 | Blackberry | → | 236 | Charcoal Grey | Poor match ΔE 10.8 | 861 403 | ||
| 1800 | Wildfire | → | 334 | Blaze Medium | Close ΔE 4.5 | 335 333 | ||
| 1805 | Strawberry | → | 1025 | Peony Medium Dark | Close ΔE 2.6 | 326 1024 | ||
| 1840 | Corsage | → | 24 | Carnation Very Light | Very close ΔE 1.1 | 328 336 | ||
| 1860 | Shell | → | 1011 | Flesh Very Light | Close ΔE 3.2 | 1026 128 | ||
| 1874 | Pewter | → | 393 | Linen Dark | Approximate ΔE 6.0 | 1041 267 | ||
| 1876 | Chocolate | → | 379 | Fawn Dark | Close ΔE 3.9 | 1084 374 | ||
| 1900 | Geranium | → | 47 | Carmine Red | Very close ΔE 1.7 | 9046 29 | ||
| 1902 | Poinsettia | → | 333 | Blaze Medium Light | Close ΔE 4.0 | 1015 326 | ||
| 1903 | Lipstick | → | 38 | Blossem Pink Dark | Approximate ΔE 5.4 | 326 1025 | ||
| 1904 | Cardinal | → | 1025 | Peony Medium Dark | Close ΔE 4.4 | 326 896 | ||
| 1906 | Tulip | → | 42 | Carmine Rose Medium | Close ΔE 3.8 | 29 72 | ||
| 1911 | Foliage Rose | → | 1025 | Peony Medium Dark | Approximate ΔE 6.4 | 897 1028 | ||
| 1912 | Winterberry | → | 972 | Wineberry Dark | Close ΔE 3.0 | 897 1005 | ||
| 1913 | Cherry | → | 333 | Blaze Medium Light | Very close ΔE 1.3 | 1015 1014 | ||
| 1921 | Blossom | → | 1017 | Antique Mauve Medium | Close ΔE 3.3 | 1018 895 | ||
| 1940 | Chrysanthemum | → | 87 | Orchid Medium | Approximate ΔE 6.3 | 88 28 | ||
| 1950 | Tropical Pink | → | 28 | Carnation Medium Dark | Approximate ΔE 8.9 | 88 1006 | ||
| 1972 | Silvery Grey | → | 920 | Denim Light | Approximate ΔE 9.3 | 921 1034 | ||
| 2011 | Fire Engine | → | 897 | Rose Wine Very Dark | Approximate ΔE 6.0 | 1028 972 | ||
| 2022 | Rio Red | → | 897 | Rose Wine Very Dark | Approximate ΔE 6.7 | 1028 972 | ||
| 2051 | Teaberry | → | 1016 | Antique Mauve Light | Approximate ΔE 6.8 | 27 50 | ||
| 2101 | Country Red | → | 1025 | Peony Medium Dark | Approximate ΔE 6.4 | 897 1028 | ||
| 2113 | Cranberry | → | 897 | Rose Wine Very Dark | Approximate ΔE 8.5 | 972 1028 | ||
| 2115 | Beet Red | → | 897 | Rose Wine Very Dark | Approximate ΔE 7.1 | 972 1028 | ||
| 2123 | Bordeaux | → | 972 | Wineberry Dark | Approximate ΔE 6.0 | 897 1028 | ||
| 2152 | Heather Pink | → | 41 | Carmine Rose Medium Light | Close ΔE 3.3 | 86 96 | ||
| 2153 | Dusty Mauve | → | 1017 | Antique Mauve Medium | Close ΔE 4.7 | 41 86 | ||
| 2155 | Pink Tulip | → | 50 | China Rose Medium | Very close ΔE 1.5 | 1016 25 | ||
| 2160 | Iced Pink | → | 73 | Antique Rose Very Light | Close ΔE 3.6 | 74 49 | ||
| 2166 | Flesh | → | 108 | Lavender Light | Very close ΔE 1.7 | 103 342 | ||
| 2170 | Chiffon | → | 1 | Snow White | Close ΔE 3.1 | 2 128 | ||
| 2171 | Blush | → | 128 | Cobalt Bleu Light | Close ΔE 4.5 | 1037 23 | ||
| 2211 | Pomegranate | → | 45 | Carmine Rose Dark | Approximate ΔE 8.4 | 972 43 | ||
| 2220 | Tropicana | → | 26 | Carnation Medium Light | Close ΔE 4.3 | 86 96 | ||
| 2222 | Burgundy | → | 1028 | Raspberry Medium Dark | Approximate ΔE 7.0 | 110 99 | ||
| 2224 | Claret | → | 897 | Rose Wine Very Dark | Approximate ΔE 7.1 | 972 1028 | ||
| 2241 | Mauve | → | 1017 | Antique Mauve Medium | Approximate ΔE 5.3 | 1018 41 | ||
| 2250 | Petal Pink | → | 1094 | Beauty Rose Very Light | Very close ΔE 1.6 | 50 31 | ||
| 2300 | Bright Ruby | → | 87 | Orchid Medium | Approximate ΔE 5.4 | 88 63 | ||
| 2320 | Raspberry | → | 63 | Magenta Dark | Close ΔE 3.5 | 87 1018 | ||
| 2333 | Wine | → | 78 | Antique Rose Dark | Close ΔE 4.6 | 89 94 | ||
| 2336 | Maroon | → | 123 | Bleuberry Dark | Approximate ΔE 9.4 | 178 236 | ||
| 2363 | Carnation | → | 23 | Carnation Ultra Light | Near identical ΔE 0.6 | 48 73 | ||
| Isacord 40 | Anchor Stranded Cotton | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2500 | Boysenberry | → | 28 | Carnation Medium Dark | Approximate ΔE 5.5 | 88 92 | ||
| 2504 | Plum | → | 43 | Carmine Rose Medium Dark | Approximate ΔE 8.6 | 45 78 | ||
| 2506 | Cerise | → | 28 | Carnation Medium Dark | Approximate ΔE 5.9 | 78 89 | ||
| 2508 | Hot Pink | → | 28 | Carnation Medium Dark | Approximate ΔE 5.6 | 88 99 | ||
| 2520 | Garden Rose | → | 893 | Rose Wine | Very close ΔE 1.7 | 1047 968 | ||
| 2521 | Fuchsia | → | 57 | Beauty Rose Medium | Close ΔE 2.3 | 88 29 | ||
| 2530 | Rose | → | 26 | Carnation Medium Light | Close ΔE 2.8 | 86 96 | ||
| 2532 | Pretty In Pink | → | 87 | Orchid Medium | Approximate ΔE 7.1 | 63 26 | ||
| 2550 | Soft Pink | → | 26 | Carnation Medium Light | Approximate ΔE 7.2 | 86 96 | ||
| 2560 | Azalea Pink | → | 55 | Beauty Rose Light | Very close ΔE 2.0 | 50 1094 | ||
| 2564 | Titanium | → | 401 | Grey Dark | Close ΔE 3.9 | 851 1041 | ||
| 2576 | Greyhound | → | 236 | Charcoal Grey | Approximate ΔE 5.8 | 123 178 | ||
| 2600 | Dusty Grape | → | 87 | Orchid Medium | Approximate ΔE 7.3 | 92 98 | ||
| 2640 | Frosted Plum | → | 90 | Plum Light | Approximate ΔE 8.3 | 109 26 | ||
| 2650 | Impatiens | → | 97 | Violet Medium Light | Close ΔE 3.7 | 85 95 | ||
| 2655 | Aura | → | 108 | Lavender Light | Close ΔE 2.7 | 97 103 | ||
| 2674 | Steel | → | 920 | Denim Light | Approximate ΔE 6.1 | 921 1034 | ||
| 2702 | Grape Jelly | → | 123 | Bleuberry Dark | Approximate ΔE 6.1 | 178 100 | ||
| 2704 | Purple Passion | → | 101 | Violet Dark | Close ΔE 3.1 | 102 100 | ||
| 2711 | Dark Current | → | 101 | Violet Dark | Approximate ΔE 8.5 | 102 43 | ||
| 2715 | Pansy | → | 101 | Violet Dark | Poor match ΔE 11.0 | 102 119 | ||
| 2720 | Sangria | → | 101 | Violet Dark | Approximate ΔE 5.2 | 102 45 | ||
| 2723 | Peony | → | 99 | Violet | Approximate ΔE 8.6 | 43 119 | ||
| 2732 | Frosted Orchid | → | 1030 | Thistle Medium Dark | Close ΔE 4.2 | 92 98 | ||
| 2762 | Misty Rose | → | 871 | Amethyst Medium Light | Approximate ΔE 5.2 | 235 400 | ||
| 2764 | Violet | → | 92 | Plum Medium | Approximate ΔE 8.6 | 98 1018 | ||
| 2776 | Black Chrome | → | 236 | Charcoal Grey | Approximate ΔE 7.0 | 401 861 | ||
| 2810 | Orchid | → | 1030 | Thistle Medium Dark | Poor match ΔE 11.8 | 118 92 | ||
| 2830 | Wild Iris | → | 109 | Lavender Medium Light | Approximate ΔE 6.4 | 90 118 | ||
| 2864 | Columbine | → | 236 | Charcoal Grey | Approximate ΔE 6.2 | 941 401 | ||
| 2900 | Deep Purple | → | 100 | Violet Medium Dark | Approximate ΔE 7.4 | 101 102 | ||
| 2905 | Iris Blue | → | 122 | Medium Bleuberry | Approximate ΔE 7.3 | 177 1030 | ||
| 2910 | Grape | → | 1030 | Thistle Medium Dark | Approximate ΔE 6.9 | 118 92 | ||
| 2920 | Purple | → | 177 | Ocean Bleu Medium | Approximate ΔE 8.2 | 1030 118 | ||
| 2944 | Scrumptious Plum | → | 123 | Bleuberry Dark | Poor match ΔE 11.1 | 178 236 | ||
| 2953 | Concord Fog | → | 123 | Bleuberry Dark | Close ΔE 4.0 | 178 134 | ||
| 2954 | Aubergine | → | 123 | Bleuberry Dark | Approximate ΔE 8.4 | 178 152 | ||
| 3030 | Amethyst | → | 90 | Plum Light | Approximate ΔE 6.1 | 871 176 | ||
| 3040 | Lavender | → | 108 | Lavender Light | Approximate ΔE 7.0 | 97 85 | ||
| 3045 | Cachet | → | 97 | Violet Medium Light | Close ΔE 4.9 | 108 85 | ||
| 3062 | Cinder | → | 131 | Cobalt Bleu Medium | Close ΔE 4.4 | 137 142 | ||
| 3102 | Provence | → | 100 | Violet Medium Dark | Approximate ΔE 7.8 | 101 102 | ||
| 3110 | Dark Ink | → | 122 | Medium Bleuberry | Poor match ΔE 10.8 | 101 102 | ||
| 3114 | Purple Twist | → | 123 | Bleuberry Dark | Approximate ΔE 6.9 | 178 100 | ||
| 3130 | Dawn of Violet | → | 977 | Sea Bleu Medium | Approximate ΔE 9.0 | 176 136 | ||
| 3210 | Blueberry | → | 122 | Medium Bleuberry | Approximate ΔE 5.6 | 177 1089 | ||
| 3211 | Twilight | → | 122 | Medium Bleuberry | Approximate ΔE 7.3 | 177 119 | ||
| 3241 | Amethyst Frost | → | 90 | Plum Light | Very close ΔE 1.9 | 109 871 | ||
| 3251 | Haze | → | 176 | Ocean Bleu | Approximate ΔE 5.9 | 871 90 | ||
| 3265 | Slate Gray | → | 401 | Grey Dark | Close ΔE 3.8 | 236 979 | ||
| 3274 | Battleship Gray | → | 273 | Stone Grey Dark | Approximate ΔE 5.4 | 1041 851 | ||
| 3323 | Delft | → | 100 | Violet Medium Dark | Close ΔE 3.9 | 101 102 | ||
| 3331 | Cadet Blue | → | 140 | Copen Bleu Light | Approximate ΔE 8.6 | 939 136 | ||
| 3332 | Forget Me Not | → | 978 | Sea Bleu Medium Dark | Approximate ΔE 8.7 | 164 940 | ||
| 3333 | Fire Blue | → | 100 | Violet Medium Dark | Approximate ΔE 8.1 | 127 134 | ||
| 3335 | Flag Blue | → | 132 | Cobalt Bleu Medium Dark | Approximate ΔE 7.4 | 139 143 | ||
| 3344 | Midnight | → | 148 | Delft Bleu Medium | Approximate ΔE 7.7 | 149 150 | ||
| 3350 | Lavender Whisper | → | 130 | Cobalt Bleu Medium Light | Approximate ΔE 7.4 | 121 175 | ||
| 3353 | Light Midnight | → | 100 | Violet Medium Dark | Approximate ΔE 7.8 | 127 152 | ||
| 3355 | Dark Indigo | → | 127 | Indigo | Approximate ΔE 5.2 | 100 152 | ||
| 3363 | Midnight Blue | → | 134 | Cobalt Bleu Very Dark | Close ΔE 4.8 | 133 132 | ||
| 3410 | Rich Blue | → | 978 | Sea Bleu Medium Dark | Approximate ΔE 6.1 | 131 137 | ||
| 3444 | Concord | → | 164 | Sapphire Dark | Approximate ΔE 5.5 | 940 401 | ||
| 3450 | Lavendar | → | 140 | Copen Bleu Light | Approximate ΔE 5.5 | 939 136 | ||
| 3510 | Electric Blue | → | 122 | Medium Bleuberry | Poor match ΔE 18.6 | 100 177 | ||
| 3522 | Blue | → | 133 | Cobalt Bleu Dark | Approximate ΔE 9.2 | 132 139 | ||
| 3536 | Heraldic | → | 101 | Violet Dark | Close ΔE 3.4 | 102 100 | ||
| 3541 | Venetian Blue | → | 122 | Medium Bleuberry | Poor match ΔE 13.3 | 177 119 | ||
| 3543 | Royal Blue | → | 100 | Violet Medium Dark | Poor match ΔE 14.3 | 122 127 | ||
| 3544 | Sapphire | → | 132 | Cobalt Bleu Medium Dark | Approximate ΔE 7.4 | 139 143 | ||
| 3554 | Navy | → | 134 | Cobalt Bleu Very Dark | Approximate ΔE 9.0 | 132 139 | ||
| 3572 | Summer Grey | → | 117 | Thistle Light | Approximate ΔE 6.1 | 1033 161 | ||
