Glide to Sulky Rayon thread conversion chart
Every Fil-Tec Glide color with its closest Sulky Rayon 40 equivalent, a rating for how close it is and two runner-up options. There are 212 rows. Click any number for the full breakdown.
- Near identical 2
- Very close 23
- Close 104
- Approximate 77
- Poor match 6
Reverse: Sulky Rayon → Glide Convert a design's list Shop Sulky Rayon ↗
| Fil-Tec Glide | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 10000 | White | → | 1002 | Soft White | Close ΔE 2.9 | 1325 1001 | ||
| 10401 | German Granite | → | 1270 | Dk. Gray Khaki | Approximate ΔE 6.0 | 1321 1327 | ||
| 10424 | Medium Grey | → | 1295 | Sterling | Approximate ΔE 5.0 | 1291 1172 | ||
| 10431 | Titanium | → | 1291 | Winter Sky | Approximate ΔE 8.4 | 1172 1552 | ||
| 10536 | Silver | → | 1203 | Lt. Weathered Blue | Close ΔE 3.8 | 1028 1329 | ||
| 10643 | Mercury | → | 1165 | Lt. Sky Blue | Approximate ΔE 5.4 | 1248 1077 | ||
| 10877 | Sterling | → | 1295 | Sterling | Close ΔE 2.8 | 1041 1219 | ||
| 10CG3 | Cool Grey 3 | → | 1321 | Gray Khaki | Approximate ΔE 5.5 | 1270 1229 | ||
| 10CG7 | Cool Grey 7 | → | 1295 | Sterling | Approximate ΔE 6.5 | 1329 1011 | ||
| 10WG1 | Linen | → | 1325 | Whisper Gray | Close ΔE 3.7 | 1002 1268 | ||
| 10WG4 | Warm Grey 4 | → | 1213 | Taupe | Approximate ΔE 6.1 | 1011 1270 | ||
| 10WG6 | Warm Grey 6 | → | 1213 | Taupe | Approximate ΔE 7.1 | 1011 1270 | ||
| 11001 | Black | → | 1005 | Black | Near identical ΔE 0.0 | 1182 1103 | ||
| 15497 | Nickel | → | 1211 | Lt. Khaki | Close ΔE 4.1 | 1228 1207 | ||
| 1WG11 | Warm Grey 11 | → | 1040 | Med. Dk. Khaki | Poor match ΔE 10.9 | 1220 1297 | ||
| 20140 | Leather | → | 1265 | Burnt Toast | Approximate ΔE 9.7 | 1179 630 | ||
| 20160 | Mahogany | → | 1056 | Med. Tawny Tan | Close ΔE 4.3 | 1170 1179 | ||
| 20464 | Medium Brown | → | 1058 | Tawny Brown | Close ΔE 4.1 | 1267 1057 | ||
| 20466 | Sand | → | 1149 | Deep Ecru | Approximate ΔE 5.9 | 1549 1017 | ||
| 20469 | Chocolate | → | 1058 | Tawny Brown | Close ΔE 4.0 | 1057 1129 | ||
| 20474 | Apricot Blush | → | 1258 | Coral Reef | Very close ΔE 2.1 | 619 1149 | ||
| 20476 | Dark Brown | → | 1058 | Tawny Brown | Poor match ΔE 10.2 | 1057 1267 | ||
| 20478 | Rust Brown | → | 1267 | Mink Brown | Close ΔE 4.4 | 1057 1129 | ||
| 20727 | Mocha | → | 619 | Dusty Peach | Close ΔE 2.6 | 1258 1149 | ||
| 20730 | Light Copper | → | 521 | Nutmeg | Close ΔE 4.5 | 1266 1265 | ||
| 20872 | Vegas Gold | → | 1266 | Toast | Approximate ΔE 9.3 | 1265 1179 | ||
| 21245 | Dijon | → | 1227 | Gold Green | Close ΔE 3.8 | 1159 1262 | ||
| 21615 | Sienna | → | 1267 | Mink Brown | Approximate ΔE 6.5 | 1058 1057 | ||
| 21685 | Sepia | → | 1217 | Chestnut | Approximate ΔE 5.9 | 1267 1057 | ||
| 24515 | Cleopatra | → | 1549 | Flax | Approximate ΔE 6.9 | 1104 1149 | ||
| 24525 | Khaki | → | 1149 | Deep Ecru | Approximate ΔE 7.9 | 1549 1017 | ||
| 24625 | Brunette | → | 1130 | Dk. Brown | Approximate ΔE 6.8 | 1057 1129 | ||
| 24635 | Bark | → | 1179 | Dk. Taupe | Close ΔE 3.3 | 1170 1267 | ||
| 24655 | Light Tan | → | 1128 | Dk. Ecru | Very close ΔE 1.9 | 1180 1213 | ||
| 24675 | Cork | → | 1258 | Coral Reef | Close ΔE 3.8 | 619 1149 | ||
| 27407 | Military Gold | → | 1549 | Flax | Close ΔE 3.4 | 1159 1055 | ||
| 27500 | Wheat | → | 1251 | Bright Turquoise | Approximate ΔE 8.3 | 1206 1252 | ||
| 27504 | Coffee | → | 1180 | Med. Taupe | Approximate ΔE 6.6 | 1266 1179 | ||
| 27508 | Butterscotch | → | 1055 | Tawny Tan | Very close ΔE 2.0 | 1149 1549 | ||
| 27521 | Chestnut | → | 1128 | Dk. Ecru | Close ΔE 4.2 | 1213 1180 | ||
| 27523 | Auburn | → | 1304 | Dewberry | Approximate ΔE 8.1 | 1119 1190 | ||
| 30281 | Blue Berry | → | 1202 | Deep Turquoise | Close ΔE 4.2 | 526 1535 | ||
| 30283 | Azure | → | 1196 | Blue | Very close ΔE 1.0 | 1029 1203 | ||
| 30284 | Hawaiian Blue | → | 1249 | Cornflower Blue | Close ΔE 3.2 | 1029 1196 | ||
| 30286 | Empire | → | 1253 | Dk. Sapphire | Approximate ΔE 6.6 | 1535 526 | ||
| 30288 | Bright Blue | → | 526 | Cobalt Blue | Very close ΔE 2.1 | 1202 1535 | ||
| 30290 | Baby Blue | → | 1248 | Med. Pastel Blue | Close ΔE 3.2 | 1289 1165 | ||
| 30296 | Midnight Navy | → | 1162 | Deep Teal | Approximate ΔE 6.5 | 526 1202 | ||
| 30308 | Cerulean | → | 1250 | Duck Wing Blue | Close ΔE 3.2 | 1096 1284 | ||
| 30317 | Magic Mint | → | 1204 | Pastel Jade | Approximate ΔE 7.7 | 1077 1305 | ||
| 30534 | Denim | → | 1198 | Dusty Navy | Close ΔE 2.8 | 1143 526 | ||
| 30644 | Graphite | → | 1203 | Lt. Weathered Blue | Approximate ΔE 5.2 | 1029 1196 | ||
| 30646 | Sky | → | 1134 | Peacock Blue | Close ΔE 3.3 | 1201 1205 | ||
| 30655 | Captian Navy | → | 1202 | Deep Turquoise | Close ΔE 4.8 | 643 505 | ||
| 30661 | Royal | → | 526 | Cobalt Blue | Approximate ΔE 5.2 | 1535 1253 | ||
| 32757 | Federal | → | 1279 | Willow Green | Approximate ΔE 9.8 | 1278 1280 | ||
| 32965 | Navy | → | 526 | Cobalt Blue | Approximate ΔE 6.5 | 1202 1162 | ||
| 32975 | Light Turquoise | → | 1145 | Powder Blue | Close ΔE 3.3 | 1248 1077 | ||
| 33015 | Electric | → | 1253 | Dk. Sapphire | Approximate ΔE 8.6 | 1198 1250 | ||
| 37457 | Cloud | → | 1145 | Powder Blue | Close ΔE 2.7 | 1248 1289 | ||
| 37468 | Ocean | → | 1096 | Dk. Turquoise | Approximate ΔE 8.8 | 1250 1284 | ||
| 37474 | Aquamarine | → | 1251 | Bright Turquoise | Close ΔE 3.9 | 1206 1096 | ||
| 40249 | Iris | → | 1309 | Magenta | Approximate ΔE 6.8 | 1300 1122 | ||
| 40255 | Violet | → | 1122 | Purple | Approximate ΔE 7.3 | 1235 1298 | ||
| 40437 | Dusty Plum | → | 1040 | Med. Dk. Khaki | Close ΔE 4.3 | 1166 1041 | ||
| 40522 | Tabriz Orchard | → | 1193 | Lavender | Approximate ΔE 6.4 | 1031 1030 | ||
| 40528 | Mulberry | → | 1194 | Lt. Purple | Approximate ΔE 6.7 | 1032 1561 | ||
| 40666 | Wisteria | → | 1030 | Periwinkle | Approximate ΔE 7.9 | 1329 1219 | ||
| 42562 | Periwinkle | → | 1193 | Lavender | Close ΔE 4.9 | 1254 1296 | ||
| 42577 | Lavender | → | 1194 | Lt. Purple | Approximate ΔE 7.7 | 1561 1032 | ||
| 42583 | Viking | → | 1122 | Purple | Poor match ΔE 10.8 | 1235 1255 | ||
| 42607 | Raven | → | 1112 | Royal Purple | Close ΔE 4.0 | 1302 1195 | ||
| 42635 | Amethyst | → | 1296 | Hyacinth | Approximate ΔE 6.2 | 1254 1193 | ||
| 42655 | Lilac | → | 1561 | Deep Hyacinth | Approximate ΔE 8.6 | 1194 1545 | ||
| 42715 | Eggplant | → | 1561 | Deep Hyacinth | Approximate ΔE 5.1 | 1194 1030 | ||
| 42736 | Fandango | → | 1226 | Dk. Periwinkle | Close ΔE 3.7 | 1242 1535 | ||
| 45115 | Wine | → | 1189 | Dk. Chestnut | Close ΔE 4.0 | 1241 1294 | ||
| 47440 | Teaberry | → | 1545 | Purple Accent | Approximate ΔE 8.9 | 1306 1561 | ||
| 50138 | Bronze | → | 1126 | Tan | Very close ΔE 1.9 | 523 1025 | ||
| 50144 | Halloween | → | 1126 | Tan | Very close ΔE 1.3 | 523 1025 | ||
| 50158 | Mars | → | 568 | Cinnamon | Very close ΔE 2.1 | 1168 1021 | ||
| 50170 | Salmon | → | 1020 | Dk. Peach | Close ΔE 4.5 | 1259 1016 | ||
| 50172 | Autumn | → | 1246 | Orange Flame | Approximate ΔE 6.7 | 1317 1078 | ||
| 50174 | Rust | → | 1217 | Chestnut | Close ΔE 3.6 | 1216 1169 | ||
| 50473 | Peach | → | 1258 | Coral Reef | Very close ΔE 1.2 | 619 1113 | ||
| 50712 | Strawberry Blonde | → | 1258 | Coral Reef | Close ΔE 3.8 | 619 1149 | ||
| 51365 | Pumpkin Seed | → | 562 | Spice | Close ΔE 4.2 | 1239 1055 | ||
| 51585 | Lava | → | 1078 | Tangerine | Very close ΔE 1.6 | 1184 1168 | ||
| 51625 | Coral | → | 1019 | Peach | Close ΔE 3.3 | 1117 1016 | ||
| 51675 | Burnt Orange | → | 1158 | Dk. Maple | Approximate ΔE 5.1 | 1216 1217 | ||
| 60323 | Teal | → | 1090 | Deep Peacock | Very close ΔE 1.8 | 1206 1251 | ||
| 60335 | Irish Spring | → | 1513 | Wild Peacock | Very close ΔE 1.2 | 640 571 | ||
| 60343 | Christmas Pine | → | 1517 | Coachman Green | Very close ΔE 2.3 | 1285 538 | ||
| 60345 | Mint | → | 1045 | Lt. Teal | Approximate ΔE 7.7 | 1204 1047 | ||
| 60350 | Totem Green | → | 1517 | Coachman Green | Close ΔE 4.7 | 1079 1271 | ||
| 60357 | Jade | → | 1079 | Emerald Green | Close ΔE 3.5 | 569 580 | ||
| 60362 | Turf | → | 1049 | Grass Green | Close ΔE 3.3 | 1278 1274 | ||
| 60371 | Aloe | → | 1156 | Lt. Army Green | Approximate ΔE 6.5 | 1212 1173 | ||
| 60389 | Limerick | → | 1209 | Lt. Avocado | Approximate ΔE 8.8 | 1124 1135 | ||
| 60398 | Split Pea | → | 1177 | Avocado | Approximate ΔE 8.8 | 1243 1262 | ||
| 60418 | Army | → | 1287 | French Green | Poor match ΔE 11.1 | 1212 1271 | ||
| 60556 | Sea Mist | → | 1207 | Seafoam Green | Close ΔE 4.9 | 1228 1550 | ||
| 60557 | Thyme | → | 1204 | Pastel Jade | Close ΔE 3.6 | 1305 1508 | ||
| 60566 | Pale Mist | → | 1508 | Putty | Approximate ΔE 5.8 | 1077 1063 | ||
| 60576 | Willow | → | 1274 | Nile Green | Approximate ΔE 6.0 | 1049 1101 | ||
| 60580 | Celery | → | 1275 | Sea Mist | Close ΔE 3.6 | 1331 1218 | ||
| Fil-Tec Glide | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 60618 | Prickly Pear | → | 1104 | Pastel Yellow Green | Approximate ΔE 6.6 | 1549 1177 | ||
| 60623 | Pistachio | → | 1204 | Pastel Jade | Close ΔE 4.4 | 1305 1508 | ||
| 60624 | Mint Julep | → | 1207 | Seafoam Green | Close ΔE 2.5 | 1211 1228 | ||
| 60802 | Chartreuse | → | 1279 | Willow Green | Approximate ΔE 7.2 | 1510 1278 | ||
| 61265 | Fools Gold | → | 630 | Moss Green | Approximate ΔE 8.0 | 1156 1265 | ||
| 63268 | Sprout | → | 1095 | Turquoise | Approximate ΔE 9.2 | 1288 1252 | ||
| 63282 | Mermaid | → | 1513 | Wild Peacock | Approximate ΔE 7.8 | 571 1252 | ||
| 63415 | Jungle | → | 1046 | Teal | Close ΔE 4.2 | 640 1513 | ||
| 63425 | Emerald | → | 640 | Med. Aqua | Close ΔE 3.0 | 580 569 | ||
| 65473 | Persian | → | 1251 | Bright Turquoise | Close ΔE 2.7 | 1206 1096 | ||
| 65513 | Cool Mint | → | 1077 | Jade Tint | Close ΔE 3.5 | 1321 1508 | ||
| 65555 | Basil | → | 1550 | Desert Cactus | Close ΔE 4.3 | 1207 1552 | ||
| 65615 | Olive | → | 1287 | French Green | Approximate ΔE 6.7 | 538 1552 | ||
| 65625 | Fern | → | 1552 | Dk. Desert Cactus | Close ΔE 4.6 | 1550 1207 | ||
| 65743 | Mossy | → | 525 | Enlish Green | Close ΔE 3.7 | 1271 1272 | ||
| 65825 | Light Olive | → | 630 | Moss Green | Close ΔE 3.4 | 1276 1156 | ||
| 67472 | Sea Green | → | 1094 | Med. Turquoise | Approximate ΔE 6.8 | 1095 1252 | ||
| 67476 | Midnight Storm | → | 1090 | Deep Peacock | Approximate ΔE 6.6 | 1285 1096 | ||
| 67482 | Shamrock | → | 1288 | Aqua | Approximate ΔE 6.4 | 1278 1503 | ||
| 67489 | Kiwi | → | 1510 | Lime Green | Approximate ΔE 7.3 | 1274 1049 | ||
| 70178 | Papaya | → | 1081 | Brick | Approximate ΔE 7.1 | 1020 1558 | ||
| 70182 | Cotton Candy | → | 1148 | Lt. Coral | Very close ΔE 1.9 | 1115 1225 | ||
| 70187 | Ruby | → | 1034 | Burgundy | Approximate ΔE 6.2 | 1311 1237 | ||
| 70189 | Pink | → | 1224 | Bright Pink | Close ΔE 4.7 | 1108 1154 | ||
| 70193 | Rasberry | → | 1533 | Lt. Rose | Close ΔE 2.7 | 1034 1191 | ||
| 70200 | Fil-tec | → | 1034 | Burgundy | Close ΔE 3.1 | 1533 1257 | ||
| 70202 | Light Burgundy | → | 1311 | Mulberry | Close ΔE 2.3 | 1214 1190 | ||
| 70205 | Rhododendron | → | 1511 | Deep Rose | Close ΔE 3.1 | 1231 1307 | ||
| 70206 | Apple | → | 1533 | Lt. Rose | Close ΔE 2.6 | 1257 1034 | ||
| 70207 | Cranberry | → | 1533 | Lt. Rose | Close ΔE 3.4 | 1191 1190 | ||
| 70208 | Hokies | → | 1300 | Plum | Close ΔE 4.8 | 1309 1311 | ||
| 70209 | Maroon | → | 1309 | Magenta | Close ΔE 3.4 | 1300 1214 | ||
| 70214 | Blossom | → | 1533 | Lt. Rose | Close ΔE 2.7 | 1191 1231 | ||
| 70217 | Pink Lemonade | → | 1121 | Pink | Close ΔE 2.7 | 1111 1031 | ||
| 70485 | Jamaica Sun | → | 561 | Lipstick | Very close ΔE 1.6 | 1147 1039 | ||
| 70703 | Monarch | → | 1034 | Burgundy | Close ΔE 3.8 | 1533 1190 | ||
| 70705 | Pink Rose | → | 1120 | Pale Pink | Very close ΔE 2.1 | 1068 1085 | ||
| 70812 | Hot Pink | → | 1231 | Med. Rose | Close ΔE 4.5 | 1511 1558 | ||
| 75005 | Mauve | → | 1269 | Mushroom | Close ΔE 4.9 | 1119 1304 | ||
| 77421 | Merlot | → | 1309 | Magenta | Approximate ΔE 5.6 | 1215 1300 | ||
| 77424 | Passion | → | 1109 | Hot Pink | Approximate ΔE 5.7 | 1033 1231 | ||
| 77427 | Garnet | → | 1311 | Mulberry | Very close ΔE 1.3 | 1190 1214 | ||
| 77432 | Purple Rose | → | 1545 | Purple Accent | Approximate ΔE 6.3 | 1033 1109 | ||
| 80101 | Lemon | → | 1124 | Sun Yellow | Close ΔE 4.2 | 1135 1187 | ||
| 80108 | Bright Yellow | → | 1187 | Mimosa Yellow | Very close ΔE 1.9 | 1124 1167 | ||
| 80116 | Mango | → | 1167 | Maize Yellow | Near identical ΔE 0.9 | 502 1083 | ||
| 80120 | Cornflower | → | 1023 | Yellow | Close ΔE 3.4 | 1066 1135 | ||
| 80125 | Honey Gold | → | 1227 | Gold Green | Very close ΔE 1.5 | 1262 1159 | ||
| 80130 | Marigold | → | 1333 | Sunflower Gold | Very close ΔE 2.1 | 1260 1024 | ||
| 80131 | Desert Sunset | → | 1159 | Temple Gold | Close ΔE 3.4 | 1227 1262 | ||
| 80132 | Penny | → | 1262 | Dk. Autumn Gold | Close ΔE 4.5 | 1227 1332 | ||
| 80134 | Buttercup | → | 1070 | Gold | Close ΔE 3.3 | 1023 1066 | ||
| 80137 | Bright Gold | → | 567 | Butterfly Gold | Very close ΔE 1.9 | 562 523 | ||
| 80607 | Lemon Ice | → | 1127 | Med. Ecru | Close ΔE 3.5 | 1061 1022 | ||
| 80809 | Citron Yellow | → | 1124 | Sun Yellow | Approximate ΔE 6.1 | 1187 1135 | ||
| 87499 | Yellow Whisper | → | 1214 | Med. Chestnut | Approximate ΔE 7.0 | 1267 1129 | ||
| 90186 | Candy Apple Red | → | 1034 | Burgundy | Close ΔE 4.6 | 1237 1181 | ||
| 90256 | Peacock | → | 1031 | Med. Orchid | Close ΔE 3.3 | 1111 1193 | ||
| 90278 | Tar Heel | → | 1029 | Med. Blue | Close ΔE 2.6 | 1196 1249 | ||
| 90285 | Pacific | → | 1534 | Sapphire | Close ΔE 3.3 | 1134 1201 | ||
| 90360 | Neon Green | → | 1279 | Willow Green | Approximate ΔE 6.4 | 1278 1280 | ||
| 90366 | Key Lime | → | 1100 | Lt. Grass Green | Close ΔE 5.0 | 1209 1279 | ||
| 90811 | Neon Orange | → | 1259 | Salmon Peach | Approximate ΔE 6.6 | 1078 1184 | ||
| 91355 | Cantaloupe | → | 1055 | Tawny Tan | Close ΔE 4.9 | 1070 1149 | ||
| 91505 | Blaze | → | 1238 | Orange Sunrise | Close ΔE 2.5 | 1168 568 | ||
| 91787 | Lip Stick | → | 1188 | Red Geranium | Close ΔE 3.8 | 1257 1558 | ||
| 92985 | Dark Aqua | → | 1196 | Blue | Approximate ΔE 8.7 | 1560 1249 | ||
| 92995 | Marine | → | 1249 | Cornflower Blue | Approximate ΔE 6.0 | 1205 1196 | ||
| 30532 | Eclipse | → | 1283 | Slate Gray | Poor match ΔE 11.3 | 1162 1143 | ||
| 27501 | Sand Dune | → | 1149 | Deep Ecru | Approximate ΔE 5.3 | 1017 1082 | ||
| 24705 | Cocoa | → | 1267 | Mink Brown | Close ΔE 4.2 | 1179 1170 | ||
| 60376 | Kryptonite | → | 1510 | Lime Green | Close ΔE 2.5 | 1279 1274 | ||
| 24535 | Shell | → | 1017 | Pastel Peach | Approximate ΔE 5.0 | 1082 1149 | ||
| 70490 | Cabernet | → | 1214 | Med. Chestnut | Very close ΔE 2.1 | 1215 1234 | ||
| 30287 | Bombay | → | 526 | Cobalt Blue | Close ΔE 4.4 | 1253 1535 | ||
| 81225 | West Point | → | 1070 | Gold | Close ΔE 4.0 | 1167 1083 | ||
| 70199 | Desire | → | 1034 | Burgundy | Close ΔE 3.4 | 1257 1237 | ||
| 20470 | Hazel | → | 1170 | Lt. Brown | Close ΔE 4.5 | 1056 1179 | ||
| 60349 | Viridian | → | 640 | Med. Aqua | Close ΔE 4.6 | 580 569 | ||
| 71797 | Imperial Red | → | 1034 | Burgundy | Close ΔE 3.3 | 1237 1257 | ||
| 80123 | Canary | → | 1083 | Spark Gold | Very close ΔE 1.6 | 1185 1137 | ||
| 70186 | Sultry | → | 1034 | Burgundy | Close ΔE 4.6 | 1237 1181 | ||
| 30632 | Robin Egg | → | 1252 | Bright Peacock | Approximate ΔE 7.0 | 1094 1205 | ||
| 70179 | Tomato | → | 1147 | Christmas Red | Close ΔE 4.6 | 1039 1037 | ||
| 15295 | Anchor | → | 1329 | Dk. Nickel Gray | Close ΔE 3.2 | 1011 1328 | ||
| 30647 | Cobalt | → | 1198 | Dusty Navy | Approximate ΔE 5.9 | 1143 1250 | ||
| 35405 | Zaffre | → | 1179 | Dk. Taupe | Poor match ΔE 12.6 | 1040 1212 | ||
| 42587 | Damson | → | 1235 | Deep Purple | Approximate ΔE 7.0 | 1122 1226 | ||
| 50173 | Firestorm | → | 621 | Sunset | Close ΔE 2.5 | 1158 561 | ||
| 51655 | Oriole | → | 1078 | Tangerine | Close ΔE 4.2 | 1184 1021 | ||
| 60574 | Soldier Green | → | 525 | Enlish Green | Approximate ΔE 6.3 | 1173 1271 | ||
| 65483 | Tidewater | → | 1550 | Desert Cactus | Close ΔE 4.3 | 1252 1205 | ||
| 70177 | Tango | → | 1020 | Dk. Peach | Close ΔE 2.6 | 1081 1016 | ||
| 70195 | Chianti | → | 1309 | Magenta | Close ΔE 5.0 | 1300 1214 | ||
| 70504 | Bordeaux | → | 1215 | Blackberry | Close ΔE 4.4 | 1234 1214 | ||
| 71795 | Valentine | → | 1237 | Deep Mauve | Close ΔE 4.8 | 561 1034 | ||
| 80114 | Daisy | → | 1023 | Yellow | Close ΔE 2.7 | 1187 1135 | ||
| 80143 | Medallion | → | 1333 | Sunflower Gold | Close ΔE 3.0 | 1024 562 | ||
| 32767 | Deep Sea | → | 1202 | Deep Turquoise | Close ΔE 3.5 | 526 643 | ||
| 60627 | Evergreen | → | 1230 | Dk. Teal | Approximate ΔE 6.5 | 1233 1171 | ||
| 70211 | Flamingo | → | 1515 | Rosebud | Close ΔE 2.6 | 1080 1109 | ||
| 57579 | Marmalade | → | 621 | Sunset | Approximate ΔE 7.9 | 1021 1147 | ||
| 20467 | Caramel | → | 1017 | Pastel Peach | Close ΔE 4.7 | 1149 1082 | ||
| 60355 | Forest | → | 1278 | Bright Green | Approximate ΔE 6.6 | 1288 1049 | ||
| 20468 | Biscotti | → | 1017 | Pastel Peach | Close ΔE 2.7 | 1082 1127 | ||
| 27518 | Coffee Bean | → | 1220 | Charcoal Gray | Approximate ΔE 8.2 | 1297 1267 | ||
Match quality is the CIEDE2000 color difference (ΔE00) worked out from screen RGB values. Sheen (rayon against polyester), thread weight and dye lot also change how a substitute looks, so check a real thread card before ordering.
About Fil-Tec Glide
Fil-Tec Glide is a 40 wt trilobal polyester thread favored by longarm quilters and embroiderers for its smooth run and matte-to-satin finish.
About Sulky Rayon 40
Sulky Rayon 40 is a viscose rayon embroidery thread popular with home embroiderers and quilters for its soft sheen and broad palette.
More Glide conversion charts
All Glide charts →Frequently asked questions
Is there a Glide to Sulky Rayon conversion chart?
Yes. This page lists the closest Sulky Rayon 40 color for all 212 Fil-Tec Glide colors, worked out with the CIEDE2000 color-difference formula from each brand's published color values.
How many Glide colors have a close match in Sulky Rayon?
25 of the 212 colors (12%) rate Very close or better, and 61% rate Close or better. The other 83 only have approximate substitutes.
Can I convert Sulky Rayon back to Glide?
Yes, use the reverse chart, Sulky Rayon to Glide. The two palettes are different, so the reverse match is not always the same color you started from.