Glide to DMC thread conversion chart
Every Fil-Tec Glide color with its closest DMC Embroidery Floss equivalent, a rating for how close it is and two runner-up options. There are 212 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. DMC six-strand cotton floss has a soft matte look, while Glide is polyester machine embroidery thread with a sheen, so the matched floss will look a little softer and flatter than the thread it replaces. Use this chart to pick DMC floss when you stitch a machine embroidery design by hand.
- Near identical 7
- Very close 27
- Close 100
- Approximate 69
- Poor match 9
Reverse: DMC → Glide Convert a design's list Shop DMC ↗
| Fil-Tec Glide | DMC Embroidery Floss | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 10000 | White | → | White | White | Near identical ΔE 0.0 | 5200 775 | ||
| 10401 | German Granite | → | 3023 | Brown Grey Light | Close ΔE 3.1 | 524 3053 | ||
| 10424 | Medium Grey | → | 646 | Beaver Grey Dark | Close ΔE 2.4 | 645 931 | ||
| 10431 | Titanium | → | 645 | Beaver Grey Very Dark | Close ΔE 4.2 | 924 3768 | ||
| 10536 | Silver | → | 932 | Antique Blue Light | Close ΔE 3.8 | 159 809 | ||
| 10643 | Mercury | → | 794 | Cornflower Blue Light | Close ΔE 3.7 | 519 3752 | ||
| 10877 | Sterling | → | 931 | Antique Blue Medium | Approximate ΔE 5.2 | 646 169 | ||
| 10CG3 | Cool Grey 3 | → | 648 | Beaver Grey Light | Very close ΔE 1.4 | 927 3024 | ||
| 10CG7 | Cool Grey 7 | → | 640 | Beige Grey Very Dark | Approximate ΔE 5.3 | 3022 169 | ||
| 10WG1 | Linen | → | 948 | Peach Flesh Very Light | Very close ΔE 1.2 | 225 746 | ||
| 10WG4 | Warm Grey 4 | → | 3022 | Brown Grey Medium | Approximate ΔE 5.9 | 452 3023 | ||
| 10WG6 | Warm Grey 6 | → | 640 | Beige Grey Very Dark | Close ΔE 4.9 | 3022 642 | ||
| 11001 | Black | → | 310 | Black | Near identical ΔE 0.0 | 500 934 | ||
| 15497 | Nickel | → | 169 | Pewter Light | Close ΔE 3.4 | 597 807 | ||
| 1WG11 | Warm Grey 11 | → | 844 | Beaver Brown Ultra Dark | Approximate ΔE 5.4 | 413 779 | ||
| 20140 | Leather | → | 829 | Golden Olive Very Dark | Close ΔE 3.0 | 830 831 | ||
| 20160 | Mahogany | → | 433 | Brown Medium | Very close ΔE 1.8 | 3857 3858 | ||
| 20464 | Medium Brown | → | 801 | Coffee Brown Dark | Close ΔE 2.7 | 3781 839 | ||
| 20466 | Sand | → | 3046 | Yellow Beige Medium | Approximate ΔE 5.8 | 3013 3053 | ||
| 20469 | Chocolate | → | 838 | Beige Brown Very Dark | Close ΔE 2.4 | 839 3031 | ||
| 20474 | Apricot Blush | → | 945 | Flesh Medium | Close ΔE 2.8 | 3825 676 | ||
| 20476 | Dark Brown | → | 838 | Beige Brown Very Dark | Close ΔE 4.9 | 839 3031 | ||
| 20478 | Rust Brown | → | 898 | Coffee Brown Very Dark | Close ΔE 4.6 | 839 300 | ||
| 20727 | Mocha | → | 842 | Beige Brown Very Light | Close ΔE 3.3 | 3782 3864 | ||
| 20730 | Light Copper | → | 832 | Golden Olive | Close ΔE 2.5 | 3860 3862 | ||
| 20872 | Vegas Gold | → | 469 | Avocado Green | Approximate ΔE 9.0 | 167 3861 | ||
| 21245 | Dijon | → | 3860 | Cocoa | Poor match ΔE 11.4 | 3859 3012 | ||
| 21615 | Sienna | → | 898 | Coffee Brown Very Dark | Close ΔE 4.1 | 801 975 | ||
| 21685 | Sepia | → | 898 | Coffee Brown Very Dark | Close ΔE 3.6 | 300 975 | ||
| 24515 | Cleopatra | → | 3012 | Khaki Green Medium | Approximate ΔE 5.2 | 704 3013 | ||
| 24525 | Khaki | → | 3013 | Khaki Green Light | Close ΔE 4.4 | 3053 3046 | ||
| 24625 | Brunette | → | 3371 | Black Brown | Close ΔE 3.3 | 938 838 | ||
| 24635 | Bark | → | 420 | Hazel Nut Brown Dark | Close ΔE 3.1 | 868 869 | ||
| 24655 | Light Tan | → | 841 | Beige Brown Light | Close ΔE 4.8 | 3032 680 | ||
| 24675 | Cork | → | 453 | Shell Grey Light | Close ΔE 3.0 | 842 543 | ||
| 27407 | Military Gold | → | 3829 | Old Gold Very Dark | Close ΔE 3.4 | 372 371 | ||
| 27500 | Wheat | → | 517 | Wedgewood Medium | Close ΔE 2.4 | 3765 806 | ||
| 27504 | Coffee | → | 3861 | Cocao Light | Approximate ΔE 5.2 | 3790 167 | ||
| 27508 | Butterscotch | → | 833 | Golden Olive Light | Very close ΔE 1.3 | 613 3046 | ||
| 27521 | Chestnut | → | 3032 | Mocha Brown Medium | Close ΔE 4.9 | 3782 612 | ||
| 27523 | Auburn | → | 3722 | Shell Pink Medium | Close ΔE 3.0 | 315 3721 | ||
| 30281 | Blue Berry | → | 796 | Royal Blue Dark | Approximate ΔE 6.7 | 820 797 | ||
| 30283 | Azure | → | 157 | Cornflower Blue Very Light | Close ΔE 5.0 | 341 813 | ||
| 30284 | Hawaiian Blue | → | 799 | Delft Medium | Approximate ΔE 7.7 | 3844 3845 | ||
| 30286 | Empire | → | 797 | Royal Blue | Approximate ΔE 9.4 | 803 796 | ||
| 30288 | Bright Blue | → | 796 | Royal Blue Dark | Approximate ΔE 5.9 | 820 797 | ||
| 30290 | Baby Blue | → | 794 | Cornflower Blue Light | Very close ΔE 2.0 | 162 3325 | ||
| 30296 | Midnight Navy | → | 820 | Royal Blue Very Dark | Approximate ΔE 5.7 | 796 797 | ||
| 30308 | Cerulean | → | 3750 | Antique Blue Very Dark | Close ΔE 4.6 | 311 3766 | ||
| 30317 | Magic Mint | → | 3813 | Bleu Green Light | Close ΔE 4.0 | 964 993 | ||
| 30534 | Denim | → | 158 | Cornflower Blue Medium V | Close ΔE 3.7 | 803 796 | ||
| 30644 | Graphite | → | 3755 | Baby Blue | Close ΔE 3.9 | 159 157 | ||
| 30646 | Sky | → | 334 | Baby Blue Medium | Approximate ΔE 5.0 | 930 3839 | ||
| 30655 | Captian Navy | → | 939 | Navy Blue Very Dark | Approximate ΔE 6.2 | 823 820 | ||
| 30661 | Royal | → | 797 | Royal Blue | Approximate ΔE 8.2 | 796 803 | ||
| 32757 | Federal | → | 164 | Forestgreen Light | Poor match ΔE 14.0 | 954 3851 | ||
| 32965 | Navy | → | 820 | Royal Blue Very Dark | Close ΔE 4.1 | 796 797 | ||
| 32975 | Light Turquoise | → | 996 | Electric Blue Medium | Close ΔE 3.2 | 3325 162 | ||
| 33015 | Electric | → | 3842 | Wedgwood Dark | Close ΔE 2.8 | 322 824 | ||
| 37457 | Cloud | → | 162 | Blue Ultra Very Light | Very close ΔE 1.8 | 3325 794 | ||
| 37468 | Ocean | → | 322 | Navy Blue Very Light | Approximate ΔE 9.1 | 825 824 | ||
| 37474 | Aquamarine | → | 995 | Electric Blue Dark | Very close ΔE 1.8 | 517 3765 | ||
| 40249 | Iris | → | 902 | Granet Very Dark | Approximate ΔE 6.4 | 550 814 | ||
| 40255 | Violet | → | 550 | Violet Very Light | Approximate ΔE 5.1 | 3834 902 | ||
| 40437 | Dusty Plum | → | 3790 | Beige Grey Ultra Dark | Close ΔE 3.1 | 3787 611 | ||
| 40522 | Tabriz Orchard | → | 3836 | Grape Light | Close ΔE 3.2 | 209 153 | ||
| 40528 | Mulberry | → | 3746 | Blue Violet Dark | Approximate ΔE 7.6 | 340 3835 | ||
| 40666 | Wisteria | → | 793 | Cornflower Blue Medium | Approximate ΔE 5.9 | 3041 3836 | ||
| 42562 | Periwinkle | → | 3836 | Grape Light | Close ΔE 2.8 | 209 153 | ||
| 42577 | Lavender | → | 3746 | Blue Violet Dark | Approximate ΔE 6.9 | 340 3835 | ||
| 42583 | Viking | → | 3835 | Grape Medium | Very close ΔE 2.2 | 3834 3746 | ||
| 42607 | Raven | → | 327 | Violet Dark | Approximate ΔE 5.7 | 550 3837 | ||
| 42635 | Amethyst | → | 3836 | Grape Light | Close ΔE 4.0 | 153 209 | ||
| 42655 | Lilac | → | 3838 | Lavender Bleu Dark | Approximate ΔE 7.0 | 3746 3835 | ||
| 42715 | Eggplant | → | 155 | Blue Violet Medium Dark | Approximate ΔE 6.7 | 3838 3746 | ||
| 42736 | Fandango | → | 158 | Cornflower Blue Medium V | Poor match ΔE 13.2 | 3807 327 | ||
| 45115 | Wine | → | 154 | Grape Very Dark | Approximate ΔE 5.3 | 550 791 | ||
| 47440 | Teaberry | → | 340 | Blue Violet Medium | Very close ΔE 1.1 | 3746 553 | ||
| 50138 | Bronze | → | 3859 | Rosewood Light | Approximate ΔE 6.6 | 972 3853 | ||
| 50144 | Halloween | → | 972 | Canary Dark | Approximate ΔE 5.7 | 3859 741 | ||
| 50158 | Mars | → | 970 | Pumpkin Light | Close ΔE 4.8 | 740 971 | ||
| 50170 | Salmon | → | 922 | Copper Light | Close ΔE 2.4 | 3706 3340 | ||
| 50172 | Autumn | → | 946 | Burnt Orange Medium | Near identical ΔE 0.6 | 3801 608 | ||
| 50174 | Rust | → | 300 | Mahogany Very Dark | Close ΔE 4.6 | 400 975 | ||
| 50473 | Peach | → | 945 | Flesh Medium | Close ΔE 2.9 | 3771 676 | ||
| 50712 | Strawberry Blonde | → | 3825 | Pale Pumpkin | Very close ΔE 1.2 | 945 676 | ||
| 51365 | Pumpkin Seed | → | 742 | Tangerine Light | Very close ΔE 1.4 | 725 3854 | ||
| 51585 | Lava | → | 971 | Pumpkin | Very close ΔE 1.0 | 970 608 | ||
| 51625 | Coral | → | 3779 | Ter. Cotta Ultra Very L | Close ΔE 2.9 | 758 760 | ||
| 51675 | Burnt Orange | → | 975 | Golden Brown Dark | Very close ΔE 2.0 | 632 400 | ||
| 60323 | Teal | → | 3808 | Turquoise Ultra Very Dark | Very close ΔE 2.2 | 3847 3766 | ||
| 60335 | Irish Spring | → | 910 | Emerald Green Dark | Close ΔE 4.5 | 911 909 | ||
| 60343 | Christmas Pine | → | 991 | Aquamarine Dark | Approximate ΔE 5.3 | 561 909 | ||
| 60345 | Mint | → | 954 | Nile Green | Approximate ΔE 5.1 | 959 3851 | ||
| 60350 | Totem Green | → | 991 | Aquamarine Dark | Approximate ΔE 5.8 | 986 561 | ||
| 60357 | Jade | → | 700 | Christmas Green Bright | Close ΔE 3.4 | 3818 991 | ||
| 60362 | Turf | → | 3850 | Green Dark Bright | Poor match ΔE 10.9 | 703 912 | ||
| 60371 | Aloe | → | 905 | Parrot Green Dark | Approximate ΔE 5.2 | 702 904 | ||
| 60389 | Limerick | → | 3819 | Moss Green Light | Close ΔE 5.0 | 734 3821 | ||
| 60398 | Split Pea | → | 733 | Olive Green Medium | Close ΔE 4.0 | 166 581 | ||
| 60418 | Army | → | 3362 | Pine Green Dark | Very close ΔE 1.9 | 895 3345 | ||
| 60556 | Sea Mist | → | 3812 | Seagreen Very Dark | Approximate ΔE 5.4 | 992 807 | ||
| 60557 | Thyme | → | 992 | Aquamarine | Close ΔE 3.7 | 959 3816 | ||
| 60566 | Pale Mist | → | 964 | Sea Green Light | Near identical ΔE 0.7 | 598 3813 | ||
| 60576 | Willow | → | 703 | Chartreuse | Approximate ΔE 5.4 | 905 702 | ||
| 60580 | Celery | → | 966 | Baby Green Medium | Very close ΔE 2.2 | 504 564 | ||
| Fil-Tec Glide | DMC Embroidery Floss | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 60618 | Prickly Pear | → | 3012 | Khaki Green Medium | Near identical ΔE 0.0 | 704 3013 | ||
| 60623 | Pistachio | → | 992 | Aquamarine | Close ΔE 4.2 | 959 3816 | ||
| 60624 | Mint Julep | → | 502 | Blue Green | Close ΔE 3.0 | 597 807 | ||
| 60802 | Chartreuse | → | 164 | Forestgreen Light | Poor match ΔE 12.8 | 907 954 | ||
| 61265 | Fools Gold | → | 830 | Golden Olive Dark | Approximate ΔE 5.5 | 829 831 | ||
| 63268 | Sprout | → | 958 | Sea Green Dark | Approximate ΔE 5.6 | 3812 943 | ||
| 63282 | Mermaid | → | 3809 | Turquoise Very Dark | Approximate ΔE 6.2 | 3848 806 | ||
| 63415 | Jungle | → | 911 | Emerald Green Medium | Close ΔE 3.4 | 910 505 | ||
| 63425 | Emerald | → | 3818 | Emarald Green Ultra Very Dark | Close ΔE 3.7 | 909 700 | ||
| 65473 | Persian | → | 3766 | Peacock Blue Light | Close ΔE 2.4 | 3808 3847 | ||
| 65513 | Cool Mint | → | 3752 | Antique Blue Very Light | Close ΔE 3.1 | 519 964 | ||
| 65555 | Basil | → | 597 | Turquoise | Close ΔE 2.8 | 3815 502 | ||
| 65615 | Olive | → | 367 | Pistachio Green Dark | Close ΔE 3.5 | 987 319 | ||
| 65625 | Fern | → | 3346 | Hunter Green | Close ΔE 3.0 | 3363 597 | ||
| 65743 | Mossy | → | 937 | Avocado Green Medium | Close ΔE 4.7 | 520 936 | ||
| 65825 | Light Olive | → | 3011 | Khaki Green Dark | Close ΔE 4.9 | 731 730 | ||
| 67472 | Sea Green | → | 3849 | Teal Green Light | Close ΔE 4.9 | 3810 807 | ||
| 67476 | Midnight Storm | → | 3750 | Antique Blue Very Dark | Approximate ΔE 6.2 | 311 3766 | ||
| 67482 | Shamrock | → | 3850 | Green Dark Bright | Approximate ΔE 7.8 | 943 163 | ||
| 67489 | Kiwi | → | 906 | Parrot Green Medium | Approximate ΔE 6.6 | 703 912 | ||
| 70178 | Papaya | → | 3705 | Melon Dark | Close ΔE 2.3 | 892 721 | ||
| 70182 | Cotton Candy | → | 894 | Carnation Very Light | Very close ΔE 2.2 | 3727 151 | ||
| 70187 | Ruby | → | 720 | Orange Spice Dark | Approximate ΔE 6.0 | 326 347 | ||
| 70189 | Pink | → | 893 | Carnation Light | Close ΔE 4.5 | 3608 776 | ||
| 70193 | Rasberry | → | 326 | Rose Very Dark | Very close ΔE 1.5 | 347 666 | ||
| 70200 | Fil-tec | → | 347 | Salmon Very Dark | Close ΔE 2.4 | 326 720 | ||
| 70202 | Light Burgundy | → | 777 | Raspberry Very Dark | Close ΔE 3.5 | 150 221 | ||
| 70205 | Rhododendron | → | 3607 | Plum Light | Very close ΔE 2.2 | 602 601 | ||
| 70206 | Apple | → | 347 | Salmon Very Dark | Close ΔE 3.1 | 335 817 | ||
| 70207 | Cranberry | → | 326 | Rose Very Dark | Close ΔE 4.3 | 304 816 | ||
| 70208 | Hokies | → | 221 | Shell Pink Very Dark | Close ΔE 3.2 | 3803 902 | ||
| 70209 | Maroon | → | 902 | Granet Very Dark | Approximate ΔE 6.1 | 221 3803 | ||
| 70214 | Blossom | → | 666 | Christmas Red Light | Close ΔE 4.6 | 817 309 | ||
| 70217 | Pink Lemonade | → | 151 | Dusty Rose Very Light | Close ΔE 3.2 | 604 554 | ||
| 70485 | Jamaica Sun | → | 900 | Burnt Orange Dark | Close ΔE 2.4 | 3777 355 | ||
| 70703 | Monarch | → | 347 | Salmon Very Dark | Close ΔE 3.0 | 918 919 | ||
| 70705 | Pink Rose | → | 3713 | Salmon Very Light | Close ΔE 3.5 | 963 3354 | ||
| 70812 | Hot Pink | → | 891 | Carnation Dark | Close ΔE 4.9 | 321 601 | ||
| 75005 | Mauve | → | 3726 | Antique Mauve Dark | Approximate ΔE 5.9 | 316 317 | ||
| 77421 | Merlot | → | 902 | Granet Very Dark | Approximate ΔE 8.7 | 154 777 | ||
| 77424 | Passion | → | 3607 | Plum Light | Close ΔE 2.5 | 718 3804 | ||
| 77427 | Garnet | → | 777 | Raspberry Very Dark | Approximate ΔE 5.3 | 150 221 | ||
| 77432 | Purple Rose | → | 3832 | Raspberry Medium | Approximate ΔE 7.6 | 553 208 | ||
| 80101 | Lemon | → | 3821 | Straw | Close ΔE 3.6 | 3820 3822 | ||
| 80108 | Bright Yellow | → | 3821 | Straw | Close ΔE 3.2 | 3852 307 | ||
| 80116 | Mango | → | 3852 | Straw Very Dark | Very close ΔE 1.5 | 728 3821 | ||
| 80120 | Cornflower | → | 726 | Topaz Light | Close ΔE 2.3 | 743 307 | ||
| 80125 | Honey Gold | → | 3860 | Cocoa | Poor match ΔE 10.3 | 733 3863 | ||
| 80130 | Marigold | → | 444 | Lemon Dark | Close ΔE 4.9 | 728 973 | ||
| 80131 | Desert Sunset | → | 444 | Lemon Dark | Poor match ΔE 11.5 | 3859 3853 | ||
| 80132 | Penny | → | 167 | Yellowbeige Very Dark | Approximate ΔE 7.2 | 730 3860 | ||
| 80134 | Buttercup | → | 726 | Topaz Light | Very close ΔE 1.9 | 743 834 | ||
| 80137 | Bright Gold | → | 3853 | Autumn Gold Dark | Near identical ΔE 0.7 | 444 972 | ||
| 80607 | Lemon Ice | → | 745 | Yellow Light Pale | Close ΔE 3.2 | 3823 3855 | ||
| 80809 | Citron Yellow | → | 3821 | Straw | Approximate ΔE 6.1 | 3819 734 | ||
| 87499 | Yellow Whisper | → | 300 | Mahogany Very Dark | Approximate ΔE 5.5 | 777 938 | ||
| 90186 | Candy Apple Red | → | 720 | Orange Spice Dark | Very close ΔE 1.3 | 3777 347 | ||
| 90256 | Peacock | → | 210 | Lavender Medium | Close ΔE 2.7 | 554 153 | ||
| 90278 | Tar Heel | → | 157 | Cornflower Blue Very Light | Close ΔE 3.7 | 3755 159 | ||
| 90285 | Pacific | → | 3842 | Wedgwood Dark | Approximate ΔE 6.6 | 3839 3843 | ||
| 90360 | Neon Green | → | 164 | Forestgreen Light | Poor match ΔE 10.1 | 954 3851 | ||
| 90366 | Key Lime | → | 3348 | Yellow Green Light | Approximate ΔE 7.4 | 472 907 | ||
| 90811 | Neon Orange | → | 3778 | Terra Cotta Light | Approximate ΔE 6.3 | 3340 3773 | ||
| 91355 | Cantaloupe | → | 3827 | Pale Golden Brown | Very close ΔE 1.4 | 725 834 | ||
| 91505 | Blaze | → | 740 | Tangerine | Close ΔE 2.5 | 976 970 | ||
| 91787 | Lip Stick | → | 350 | Coral Medium | Close ΔE 3.0 | 891 3705 | ||
| 92985 | Dark Aqua | → | 3845 | Turquoise Medium Bright | Approximate ΔE 5.3 | 3844 3846 | ||
| 92995 | Marine | → | 3844 | Turquoise Dark Bright | Close ΔE 2.5 | 3845 341 | ||
| 30532 | Eclipse | → | 3799 | Pewter Grey Very Dark | Approximate ΔE 8.4 | 820 535 | ||
| 27501 | Sand Dune | → | 842 | Beige Brown Very Light | Approximate ΔE 5.9 | 3046 3033 | ||
| 24705 | Cocoa | → | 3781 | Mocha Brown Dark | Approximate ΔE 5.2 | 839 779 | ||
| 60376 | Kryptonite | → | 734 | Olive Green Light | Poor match ΔE 10.8 | 907 906 | ||
| 24535 | Shell | → | 3033 | Mocha Brown Very Light | Approximate ΔE 6.6 | 739 3013 | ||
| 70490 | Cabernet | → | 3371 | Black Brown | Approximate ΔE 9.3 | 938 777 | ||
| 30287 | Bombay | → | 797 | Royal Blue | Approximate ΔE 7.4 | 796 803 | ||
| 81225 | West Point | → | 973 | Canary Brt | Close ΔE 3.5 | 728 3852 | ||
| 70199 | Desire | → | 720 | Orange Spice Dark | Close ΔE 3.7 | 347 335 | ||
| 20470 | Hazel | → | 868 | Hazel Nut Brown Very Dark | Close ΔE 3.0 | 869 3830 | ||
| 60349 | Viridian | → | 3818 | Emarald Green Ultra Very Dark | Near identical ΔE 0.5 | 700 910 | ||
| 71797 | Imperial Red | → | 720 | Orange Spice Dark | Very close ΔE 1.6 | 3777 355 | ||
| 80123 | Canary | → | 973 | Canary Brt | Close ΔE 3.8 | 728 3852 | ||
| 70186 | Sultry | → | 720 | Orange Spice Dark | Very close ΔE 1.3 | 3777 347 | ||
| 30632 | Robin Egg | → | 3802 | Antique Mauve Very Dark | Approximate ΔE 6.2 | 518 3845 | ||
| 70179 | Tomato | → | 606 | Bright Orange Red | Approximate ΔE 5.3 | 3801 355 | ||
| 15295 | Anchor | → | 932 | Antique Blue Light | Approximate ΔE 8.6 | 809 3041 | ||
| 30647 | Cobalt | → | 336 | Navy Blue | Close ΔE 4.4 | 803 797 | ||
| 35405 | Zaffre | → | 779 | Cocoa Dark | Close ΔE 5.0 | 3362 844 | ||
| 42587 | Damson | → | 3834 | Grape Dark | Approximate ΔE 7.0 | 3807 3835 | ||
| 50173 | Firestorm | → | 900 | Burnt Orange Dark | Close ΔE 4.3 | 3777 355 | ||
| 51655 | Oriole | → | 608 | Bright Orange | Very close ΔE 1.7 | 947 946 | ||
| 60574 | Soldier Green | → | 904 | Parrot Green Very Dark | Close ΔE 3.9 | 937 520 | ||
| 65483 | Tidewater | → | 518 | Wedgewood Light | Close ΔE 3.3 | 3760 3815 | ||
| 70177 | Tango | → | 351 | Coral | Close ΔE 2.9 | 962 956 | ||
| 70195 | Chianti | → | 777 | Raspberry Very Dark | Approximate ΔE 7.0 | 902 221 | ||
| 70504 | Bordeaux | → | 154 | Grape Very Dark | Approximate ΔE 8.5 | 3371 777 | ||
| 71795 | Valentine | → | 720 | Orange Spice Dark | Close ΔE 3.6 | 3777 355 | ||
| 80114 | Daisy | → | 307 | Lemon | Close ΔE 3.1 | 3821 3852 | ||
| 80143 | Medallion | → | 973 | Canary Brt | Close ΔE 3.5 | 444 728 | ||
| 32767 | Deep Sea | → | 820 | Royal Blue Very Dark | Close ΔE 3.8 | 796 797 | ||
| 60627 | Evergreen | → | 500 | Blue Green Very Dark | Approximate ΔE 7.3 | 986 501 | ||
| 70211 | Flamingo | → | 3806 | Cyclamen Pink Light | Very close ΔE 1.5 | 3833 3608 | ||
| 57579 | Marmalade | → | 946 | Burnt Orange Medium | Close ΔE 4.8 | 608 947 | ||
| 20467 | Caramel | → | 3033 | Mocha Brown Very Light | Approximate ΔE 5.5 | 842 3046 | ||
| 60355 | Forest | → | 3850 | Green Dark Bright | Approximate ΔE 7.9 | 943 163 | ||
| 20468 | Biscotti | → | 739 | Tan Ultra Very Light | Close ΔE 4.3 | 3033 3855 | ||
| 27518 | Coffee Bean | → | 779 | Cocoa Dark | Approximate ΔE 6.0 | 3021 413 | ||
Match quality is the CIEDE2000 color difference (ΔE00) worked out from screen RGB values. Sheen (rayon against polyester), thread weight and dye lot also change how a substitute looks, so check a real thread card before ordering.
About Fil-Tec Glide
Fil-Tec Glide is a 40 wt trilobal polyester thread favored by longarm quilters and embroiderers for its smooth run and matte-to-satin finish.
About DMC Embroidery Floss
DMC six-strand embroidery floss (Mouliné Spécial, article 117) is the cotton floss most cross-stitch and hand embroidery patterns are written for. DMC has made it in Mulhouse, France since the eighteenth century and numbers every shade, from 01 to 3866 plus White and Ecru.
More Glide conversion charts
All Glide charts →Frequently asked questions
Is there a Glide to DMC conversion chart?
Yes. This page lists the closest DMC Embroidery Floss color for all 212 Fil-Tec Glide colors, worked out with the CIEDE2000 color-difference formula from each brand's published color values.
How many Glide colors have a close match in DMC?
34 of the 212 colors (16%) rate Very close or better, and 63% rate Close or better. The other 78 only have approximate substitutes.
Can I convert DMC back to Glide?
Yes, use the reverse chart, DMC to Glide. The two palettes are different, so the reverse match is not always the same color you started from.