Glide to Isacord thread conversion chart
Every Fil-Tec Glide color with its closest Isacord 40 equivalent, a rating for how close it is and two runner-up options. There are 212 rows. Click any number for the full breakdown.
- Near identical 22
- Very close 31
- Close 106
- Approximate 53
- Poor match 0
Reverse: Isacord → Glide Convert a design's list Shop Isacord ↗
| Fil-Tec Glide | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 10000 | White | → | 0015 | White | Near identical ΔE 0.0 | 0017 0010 | ||
| 10401 | German Granite | → | 0873 | Stone | Close ΔE 4.2 | 0151 0934 | ||
| 10424 | Medium Grey | → | 0111 | Whale | Close ΔE 3.2 | 0112 3842 | ||
| 10431 | Titanium | → | 3274 | Battleship Gray | Close ΔE 2.9 | 4074 2564 | ||
| 10536 | Silver | → | 0131 | Smoke | Close ΔE 4.7 | 0105 3572 | ||
| 10643 | Mercury | → | 3750 | Winter Frost | Close ΔE 4.9 | 3971 0145 | ||
| 10877 | Sterling | → | 0108 | Cobblestone | Close ΔE 4.5 | 1972 2674 | ||
| 10CG3 | Cool Grey 3 | → | 3971 | Silver | Very close ΔE 1.6 | 3770 0145 | ||
| 10CG7 | Cool Grey 7 | → | 0108 | Cobblestone | Very close ΔE 1.4 | 4073 2674 | ||
| 10WG1 | Linen | → | 1860 | Shell | Close ΔE 2.7 | 2170 0003 | ||
| 10WG4 | Warm Grey 4 | → | 0151 | Cloud | Very close ΔE 2.2 | 0142 0874 | ||
| 10WG6 | Warm Grey 6 | → | 0862 | Wild Rice | Close ΔE 3.7 | 4073 0151 | ||
| 11001 | Black | → | 0020 | Black | Near identical ΔE 0.0 | 1375 3574 | ||
| 15497 | Nickel | → | 5552 | Palm Leaf | Close ΔE 4.2 | 4752 5664 | ||
| 1WG11 | Warm Grey 11 | → | 1565 | Espresso | Close ΔE 3.9 | 1874 0674 | ||
| 20140 | Leather | → | 6156 | Olive | Approximate ΔE 7.2 | 1876 1346 | ||
| 20160 | Mahogany | → | 1115 | Copper | Near identical ΔE 0.0 | 0933 1055 | ||
| 20464 | Medium Brown | → | 1366 | Mahogany | Approximate ΔE 5.2 | 1233 5866 | ||
| 20466 | Sand | → | 0552 | Flax | Close ΔE 3.4 | 0651 0861 | ||
| 20469 | Chocolate | → | 1366 | Mahogany | Close ΔE 4.7 | 1344 5866 | ||
| 20474 | Apricot Blush | → | 1760 | Twine | Very close ΔE 1.9 | 1351 1362 | ||
| 20476 | Dark Brown | → | 1344 | Coffee Bean | Approximate ΔE 5.5 | 1233 0576 | ||
| 20478 | Rust Brown | → | 1322 | Dirty Penny | Close ΔE 4.7 | 1344 1526 | ||
| 20727 | Mocha | → | 0934 | Fawn | Approximate ΔE 5.0 | 1760 1141 | ||
| 20730 | Light Copper | → | 0941 | Golden Grain | Close ΔE 4.8 | 1342 1032 | ||
| 20872 | Vegas Gold | → | 0945 | Pine Park | Close ΔE 3.8 | 0763 0776 | ||
| 21245 | Dijon | → | 0940 | Autumn Leaf | Close ΔE 4.2 | 0932 0721 | ||
| 21615 | Sienna | → | 1366 | Mahogany | Approximate ΔE 5.4 | 1233 1322 | ||
| 21685 | Sepia | → | 1312 | Burnt Orange | Approximate ΔE 6.6 | 1514 1366 | ||
| 24515 | Cleopatra | → | 0453 | Army Drab | Near identical ΔE 0.0 | 0643 1123 | ||
| 24525 | Khaki | → | 0552 | Flax | Close ΔE 4.9 | 0651 0861 | ||
| 24625 | Brunette | → | 1344 | Coffee Bean | Approximate ΔE 7.8 | 1366 0576 | ||
| 24635 | Bark | → | 1134 | Light Cocoa | Near identical ΔE 0.0 | 1154 1346 | ||
| 24655 | Light Tan | → | 0874 | Gravel | Approximate ΔE 6.4 | 0853 0722 | ||
| 24675 | Cork | → | 0672 | Baquette | Close ΔE 3.7 | 1760 0934 | ||
| 27407 | Military Gold | → | 0731 | Applesauce | Very close ΔE 1.7 | 1133 0940 | ||
| 27500 | Wheat | → | 4643 | Amazon | Approximate ΔE 7.6 | 4423 4531 | ||
| 27504 | Coffee | → | 0722 | Khaki | Close ΔE 4.4 | 0776 0945 | ||
| 27508 | Butterscotch | → | 0842 | Toffee | Close ΔE 3.1 | 0832 0851 | ||
| 27521 | Chestnut | → | 0874 | Gravel | Close ΔE 4.0 | 0934 0151 | ||
| 27523 | Auburn | → | 1332 | Harvest | Approximate ΔE 5.5 | 1543 1322 | ||
| 30281 | Blue Berry | → | 3333 | Fire Blue | Approximate ΔE 7.1 | 3335 3544 | ||
| 30283 | Azure | → | 3910 | Crystal Blue | Close ΔE 2.7 | 3730 3820 | ||
| 30284 | Hawaiian Blue | → | 3630 | Sweet Boy | Very close ΔE 2.2 | 3810 3820 | ||
| 30286 | Empire | → | 3335 | Flag Blue | Close ΔE 3.2 | 3544 3622 | ||
| 30288 | Bright Blue | → | 3335 | Flag Blue | Close ΔE 3.1 | 3544 3522 | ||
| 30290 | Baby Blue | → | 3750 | Winter Frost | Close ΔE 3.6 | 3963 3962 | ||
| 30296 | Midnight Navy | → | 3732 | Slate Blue | Close ΔE 2.5 | 3554 3644 | ||
| 30308 | Cerulean | → | 4033 | Tartan Blue | Close ΔE 4.5 | 4133 4116 | ||
| 30317 | Magic Mint | → | 4250 | Snomoon | Approximate ΔE 5.5 | 5050 4240 | ||
| 30534 | Denim | → | 3654 | Blue Shadow | Approximate ΔE 6.7 | 3645 3332 | ||
| 30644 | Graphite | → | 3572 | Summer Grey | Close ΔE 3.2 | 3652 3640 | ||
| 30646 | Sky | → | 3631 | Tufts Blue | Approximate ΔE 7.1 | 3713 3852 | ||
| 30655 | Captian Navy | → | 3363 | Midnight Blue | Approximate ΔE 8.1 | 2954 3645 | ||
| 30661 | Royal | → | 3335 | Flag Blue | Very close ΔE 1.3 | 3544 3522 | ||
| 32757 | Federal | → | 5500 | Limedrop | Approximate ΔE 5.1 | 5440 5613 | ||
| 32965 | Navy | → | 3644 | Royal Navy | Very close ΔE 2.2 | 3732 3554 | ||
| 32975 | Light Turquoise | → | 4240 | Spearmint | Approximate ΔE 6.9 | 4250 4952 | ||
| 33015 | Electric | → | 3902 | Colonial Blue | Approximate ΔE 5.2 | 3713 3332 | ||
| 37457 | Cloud | → | 3963 | Hint of Blue | Close ΔE 4.9 | 3750 3962 | ||
| 37468 | Ocean | → | 4133 | Deep Ocean | Approximate ΔE 8.9 | 3713 3900 | ||
| 37474 | Aquamarine | → | 4116 | Dark Teal | Close ΔE 3.4 | 4643 4515 | ||
| 40249 | Iris | → | 2723 | Peony | Approximate ΔE 5.2 | 2720 2211 | ||
| 40255 | Violet | → | 2723 | Peony | Approximate ΔE 5.1 | 2711 2704 | ||
| 40437 | Dusty Plum | → | 1874 | Pewter | Approximate ΔE 8.5 | 0722 0776 | ||
| 40522 | Tabriz Orchard | → | 3241 | Amethyst Frost | Close ΔE 3.8 | 3030 3251 | ||
| 40528 | Mulberry | → | 2910 | Grape | Very close ΔE 1.0 | 2810 2732 | ||
| 40666 | Wisteria | → | 3251 | Haze | Near identical ΔE 0.0 | 3030 2762 | ||
| 42562 | Periwinkle | → | 3241 | Amethyst Frost | Very close ΔE 2.3 | 2640 3045 | ||
| 42577 | Lavender | → | 2910 | Grape | Near identical ΔE 0.0 | 2810 2732 | ||
| 42583 | Viking | → | 2732 | Frosted Orchid | Close ΔE 3.2 | 2905 2508 | ||
| 42607 | Raven | → | 3323 | Delft | Very close ΔE 2.2 | 2900 3536 | ||
| 42635 | Amethyst | → | 3241 | Amethyst Frost | Close ΔE 3.4 | 3030 3045 | ||
| 42655 | Lilac | → | 2910 | Grape | Close ΔE 4.6 | 2920 2732 | ||
| 42715 | Eggplant | → | 2920 | Purple | Close ΔE 3.6 | 2910 3130 | ||
| 42736 | Fandango | → | 3522 | Blue | Approximate ΔE 6.5 | 3612 3543 | ||
| 45115 | Wine | → | 2336 | Maroon | Close ΔE 3.8 | 2211 2720 | ||
| 47440 | Teaberry | → | 2910 | Grape | Approximate ΔE 6.4 | 2920 2764 | ||
| 50138 | Bronze | → | 0904 | Spanish Gold | Near identical ΔE 0.0 | 0940 0721 | ||
| 50144 | Halloween | → | 0904 | Spanish Gold | Close ΔE 2.6 | 1305 1300 | ||
| 50158 | Mars | → | 0824 | Liberty Gold | Close ΔE 4.4 | 1304 1106 | ||
| 50170 | Salmon | → | 1600 | Spanish Tile | Close ΔE 2.8 | 1430 1306 | ||
| 50172 | Autumn | → | 1310 | Hunter Orange | Approximate ΔE 5.1 | 1701 1725 | ||
| 50174 | Rust | → | 1312 | Burnt Orange | Close ΔE 3.8 | 1514 1322 | ||
| 50473 | Peach | → | 1351 | Starfish | Close ΔE 2.8 | 1760 2520 | ||
| 50712 | Strawberry Blonde | → | 1362 | Shrimp | Close ΔE 3.3 | 1760 1351 | ||
| 51365 | Pumpkin Seed | → | 1220 | Apricot | Very close ΔE 1.1 | 1102 0842 | ||
| 51585 | Lava | → | 1106 | Orange | Close ΔE 4.9 | 1304 1310 | ||
| 51625 | Coral | → | 1430 | Melon | Close ΔE 4.5 | 1532 1600 | ||
| 51675 | Burnt Orange | → | 1312 | Burnt Orange | Approximate ΔE 7.2 | 1514 1913 | ||
| 60323 | Teal | → | 5005 | Rain Forest | Close ΔE 3.8 | 5233 4625 | ||
| 60335 | Irish Spring | → | 5326 | Evergreen | Approximate ΔE 5.8 | 5233 5411 | ||
| 60343 | Christmas Pine | → | 5324 | Bright Green | Close ΔE 4.4 | 5555 5335 | ||
| 60345 | Mint | → | 5450 | Basic Seafoam | Close ΔE 2.8 | 5220 5230 | ||
| 60350 | Totem Green | → | 5555 | Deep Green | Near identical ΔE 0.0 | 5324 5643 | ||
| 60357 | Jade | → | 5643 | Green Dust | Near identical ΔE 0.0 | 5555 5324 | ||
| 60362 | Turf | → | 5510 | Emerald | Near identical ΔE 0.0 | 5513 5515 | ||
| 60371 | Aloe | → | 5944 | Backyard Green | Close ΔE 4.4 | 0465 6043 | ||
| 60389 | Limerick | → | 6031 | Limelight | Close ΔE 4.6 | 0442 0221 | ||
| 60398 | Split Pea | → | 0345 | Moss | Approximate ΔE 6.0 | 0542 6133 | ||
| 60418 | Army | → | 0128 | Navajo | Close ΔE 3.4 | 0674 1565 | ||
| 60556 | Sea Mist | → | 5101 | Dark Jade | Approximate ΔE 7.5 | 4752 4610 | ||
| 60557 | Thyme | → | 5220 | Silver Sage | Close ΔE 4.1 | 5552 5450 | ||
| 60566 | Pale Mist | → | 3770 | Oyster | Approximate ΔE 8.0 | 0124 5050 | ||
| 60576 | Willow | → | 5633 | Lime | Close ΔE 4.3 | 5510 5933 | ||
| 60580 | Celery | → | 1140 | Meringue | Close ΔE 3.7 | 6151 0660 | ||
| Fil-Tec Glide | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 60618 | Prickly Pear | → | 0453 | Army Drab | Approximate ΔE 5.2 | 0345 0643 | ||
| 60623 | Pistachio | → | 5220 | Silver Sage | Approximate ΔE 5.2 | 5552 5450 | ||
| 60624 | Mint Julep | → | 5664 | Willow | Approximate ΔE 5.2 | 4752 5552 | ||
| 60802 | Chartreuse | → | 5500 | Limedrop | Approximate ΔE 5.0 | 5531 5610 | ||
| 61265 | Fools Gold | → | 6156 | Olive | Close ΔE 4.8 | 0747 1876 | ||
| 63268 | Sprout | → | 5101 | Dark Jade | Very close ΔE 1.6 | 4610 4452 | ||
| 63282 | Mermaid | → | 4442 | Deep Sea Blue | Close ΔE 3.0 | 5010 4531 | ||
| 63415 | Jungle | → | 5326 | Evergreen | Close ΔE 3.2 | 5411 5415 | ||
| 63425 | Emerald | → | 5326 | Evergreen | Close ΔE 3.7 | 5643 5233 | ||
| 65473 | Persian | → | 4515 | Spruce | Close ΔE 2.7 | 4116 4133 | ||
| 65513 | Cool Mint | → | 3770 | Oyster | Close ΔE 3.9 | 0003 0124 | ||
| 65555 | Basil | → | 5664 | Willow | Near identical ΔE 0.0 | 0463 4644 | ||
| 65615 | Olive | → | 5743 | Asparagus | Close ΔE 3.8 | 0128 0674 | ||
| 65625 | Fern | → | 0463 | Cypress | Near identical ΔE 0.0 | 4644 5542 | ||
| 65743 | Mossy | → | 5555 | Deep Green | Approximate ΔE 9.9 | 5565 5643 | ||
| 65825 | Light Olive | → | 0465 | Umber | Very close ΔE 2.2 | 6156 6043 | ||
| 67472 | Sea Green | → | 4610 | Deep Aqua | Approximate ΔE 6.1 | 4421 4220 | ||
| 67476 | Midnight Storm | → | 4625 | Seagreen | Approximate ΔE 7.1 | 4515 5335 | ||
| 67482 | Shamrock | → | 5515 | Kelly | Close ΔE 2.4 | 5510 5613 | ||
| 67489 | Kiwi | → | 5633 | Lime | Approximate ΔE 5.9 | 5933 5832 | ||
| 70178 | Papaya | → | 1306 | Devil Red | Very close ΔE 1.6 | 1753 1521 | ||
| 70182 | Cotton Candy | → | 2155 | Pink Tulip | Close ΔE 3.2 | 2250 1840 | ||
| 70187 | Ruby | → | 1904 | Cardinal | Close ΔE 2.9 | 1335 1805 | ||
| 70189 | Pink | → | 2152 | Heather Pink | Close ΔE 2.3 | 1840 2560 | ||
| 70193 | Rasberry | → | 1805 | Strawberry | Close ΔE 3.1 | 1904 1911 | ||
| 70200 | Fil-tec | → | 1805 | Strawberry | Very close ΔE 2.2 | 1904 1903 | ||
| 70202 | Light Burgundy | → | 2022 | Rio Red | Near identical ΔE 0.0 | 2011 1335 | ||
| 70205 | Rhododendron | → | 2521 | Fuchsia | Close ΔE 2.9 | 2320 1900 | ||
| 70206 | Apple | → | 1805 | Strawberry | Close ΔE 4.5 | 1904 1903 | ||
| 70207 | Cranberry | → | 1912 | Winterberry | Close ΔE 3.7 | 1906 1805 | ||
| 70208 | Hokies | → | 2123 | Bordeaux | Close ΔE 4.5 | 2115 2224 | ||
| 70209 | Maroon | → | 2115 | Beet Red | Close ΔE 2.8 | 2224 2113 | ||
| 70214 | Blossom | → | 1906 | Tulip | Close ΔE 4.4 | 1912 1805 | ||
| 70217 | Pink Lemonade | → | 2560 | Azalea Pink | Close ΔE 3.5 | 2250 2650 | ||
| 70485 | Jamaica Sun | → | 1800 | Wildfire | Close ΔE 3.1 | 1913 1902 | ||
| 70703 | Monarch | → | 1805 | Strawberry | Close ΔE 4.5 | 1904 1335 | ||
| 70705 | Pink Rose | → | 1761 | Tea Rose | Very close ΔE 2.3 | 2160 1755 | ||
| 70812 | Hot Pink | → | 1900 | Geranium | Close ΔE 4.3 | 2521 1753 | ||
| 75005 | Mauve | → | 2241 | Mauve | Approximate ΔE 5.0 | 1921 2153 | ||
| 77421 | Merlot | → | 2113 | Cranberry | Approximate ΔE 5.0 | 2115 2224 | ||
| 77424 | Passion | → | 2521 | Fuchsia | Close ΔE 4.0 | 1940 2300 | ||
| 77427 | Garnet | → | 2011 | Fire Engine | Very close ΔE 1.5 | 2022 1335 | ||
| 77432 | Purple Rose | → | 2500 | Boysenberry | Close ΔE 3.1 | 2764 2600 | ||
| 80101 | Lemon | → | 0713 | Lemon | Very close ΔE 1.9 | 0704 0501 | ||
| 80108 | Bright Yellow | → | 0608 | Sunshine | Very close ΔE 1.7 | 0311 0702 | ||
| 80116 | Mango | → | 0811 | Candlelight | Very close ΔE 2.2 | 0821 0608 | ||
| 80120 | Cornflower | → | 0232 | Seaweed | Very close ΔE 1.9 | 0230 0822 | ||
| 80125 | Honey Gold | → | 0932 | Nutmeg | Close ΔE 4.7 | 0721 0940 | ||
| 80130 | Marigold | → | 1120 | Sunset | Close ΔE 4.1 | 0700 0703 | ||
| 80131 | Desert Sunset | → | 0940 | Autumn Leaf | Close ΔE 3.3 | 0932 0904 | ||
| 80132 | Penny | → | 0747 | Golden Brown | Approximate ΔE 6.7 | 0721 0922 | ||
| 80134 | Buttercup | → | 0232 | Seaweed | Close ΔE 3.7 | 0822 0703 | ||
| 80137 | Bright Gold | → | 1102 | Pumpkin | Very close ΔE 2.2 | 0700 1300 | ||
| 80607 | Lemon Ice | → | 0660 | Vanilla | Close ΔE 3.4 | 1140 6151 | ||
| 80809 | Citron Yellow | → | 6031 | Limelight | Close ΔE 4.7 | 0442 0501 | ||
| 87499 | Yellow Whisper | → | 1526 | Apple Butter | Very close ΔE 1.0 | 1344 1543 | ||
| 90186 | Candy Apple Red | → | 1720 | Not Quite Red | Close ΔE 3.9 | 1904 1704 | ||
| 90256 | Peacock | → | 2655 | Aura | Close ΔE 3.1 | 2166 3045 | ||
| 90278 | Tar Heel | → | 3640 | Lake Blue | Near identical ΔE 0.0 | 3820 3652 | ||
| 90285 | Pacific | → | 3713 | Cornflower Blue | Close ΔE 3.4 | 3631 3900 | ||
| 90360 | Neon Green | → | 5500 | Limedrop | Approximate ΔE 5.9 | 5531 5613 | ||
| 90366 | Key Lime | → | 6011 | Tamarack | Close ΔE 4.9 | 5610 5822 | ||
| 90811 | Neon Orange | → | 1701 | Red Berry | Close ΔE 2.9 | 1725 1600 | ||
| 91355 | Cantaloupe | → | 0851 | Old Gold | Close ΔE 3.2 | 0842 1362 | ||
| 91505 | Blaze | → | 1304 | Red Pepper | Very close ΔE 2.1 | 1106 1305 | ||
| 91787 | Lip Stick | → | 1306 | Devil Red | Approximate ΔE 5.7 | 1753 1903 | ||
| 92985 | Dark Aqua | → | 4113 | Alexis Blue | Approximate ΔE 6.4 | 4103 4010 | ||
| 92995 | Marine | → | 4103 | California Blue | Very close ΔE 2.3 | 3901 3830 | ||
| 30532 | Eclipse | → | 3666 | Space | Close ΔE 4.0 | 2776 3574 | ||
| 27501 | Sand Dune | → | 0651 | Cornsilk | Very close ΔE 1.3 | 0861 0532 | ||
| 24705 | Cocoa | → | 1233 | Pony | Close ΔE 4.7 | 1322 1543 | ||
| 60376 | Kryptonite | → | 5833 | Limabean | Close ΔE 4.1 | 5912 5832 | ||
| 24535 | Shell | → | 0651 | Cornsilk | Very close ΔE 1.8 | 0861 1140 | ||
| 70490 | Cabernet | → | 2113 | Cranberry | Approximate ΔE 6.6 | 2115 2224 | ||
| 30287 | Bombay | → | 3335 | Flag Blue | Near identical ΔE 0.0 | 3544 3522 | ||
| 81225 | West Point | → | 0703 | Orange Peel | Near identical ΔE 0.3 | 0811 0821 | ||
| 70199 | Desire | → | 1903 | Lipstick | Close ΔE 3.6 | 1904 1720 | ||
| 20470 | Hazel | → | 1115 | Copper | Approximate ΔE 5.0 | 1134 1154 | ||
| 60349 | Viridian | → | 5326 | Evergreen | Close ΔE 4.1 | 5643 5415 | ||
| 71797 | Imperial Red | → | 1720 | Not Quite Red | Close ΔE 2.5 | 1704 1903 | ||
| 80123 | Canary | → | 0811 | Candlelight | Close ΔE 2.5 | 0703 1120 | ||
| 70186 | Sultry | → | 1720 | Not Quite Red | Close ΔE 3.9 | 1904 1704 | ||
| 30632 | Robin Egg | → | 4410 | Aqua Velva | Near identical ΔE 0.0 | 4423 4101 | ||
| 70179 | Tomato | → | 1521 | Flamingo | Near identical ΔE 0.0 | 1800 1703 | ||
| 15295 | Anchor | → | 0131 | Smoke | Approximate ΔE 6.5 | 3030 2762 | ||
| 30647 | Cobalt | → | 3654 | Blue Shadow | Close ΔE 4.6 | 4033 3332 | ||
| 35405 | Zaffre | → | 1565 | Espresso | Very close ΔE 2.0 | 0674 0763 | ||
| 42587 | Damson | → | 2905 | Iris Blue | Near identical ΔE 0.0 | 2732 3110 | ||
| 50173 | Firestorm | → | 1301 | Paprika | Near identical ΔE 0.0 | 1913 1521 | ||
| 51655 | Oriole | → | 1310 | Hunter Orange | Close ΔE 3.9 | 1701 1725 | ||
| 60574 | Soldier Green | → | 5944 | Backyard Green | Approximate ΔE 7.5 | 0454 5643 | ||
| 65483 | Tidewater | → | 4531 | Caribbean | Approximate ΔE 6.6 | 5664 4423 | ||
| 70177 | Tango | → | 1921 | Blossom | Approximate ΔE 7.3 | 1600 1753 | ||
| 70195 | Chianti | → | 2115 | Beet Red | Close ΔE 2.6 | 2224 2113 | ||
| 70504 | Bordeaux | → | 2113 | Cranberry | Approximate ΔE 7.9 | 2115 2224 | ||
| 71795 | Valentine | → | 1720 | Not Quite Red | Very close ΔE 1.7 | 1704 1521 | ||
| 80114 | Daisy | → | 0702 | Papaya | Very close ΔE 1.4 | 0501 0311 | ||
| 80143 | Medallion | → | 1120 | Sunset | Close ΔE 3.1 | 0700 0703 | ||
| 32767 | Deep Sea | → | 3363 | Midnight Blue | Close ΔE 3.1 | 3645 3644 | ||
| 60627 | Evergreen | → | 5565 | Enchanting Forest | Approximate ΔE 6.5 | 5335 3344 | ||
| 70211 | Flamingo | → | 2530 | Rose | Close ΔE 3.3 | 2532 2220 | ||
| 57579 | Marmalade | → | 1725 | Terra Cotta | Close ΔE 3.5 | 1321 1334 | ||
| 20467 | Caramel | → | 0651 | Cornsilk | Near identical ΔE 0.0 | 0861 0532 | ||
| 60355 | Forest | → | 5515 | Kelly | Close ΔE 3.1 | 5510 5513 | ||
| 20468 | Biscotti | → | 0651 | Cornsilk | Close ΔE 3.2 | 0861 0781 | ||
| 27518 | Coffee Bean | → | 1543 | Rusty Rose | Approximate ΔE 5.8 | 1344 1565 | ||
Match quality is the CIEDE2000 color difference (ΔE00) worked out from screen RGB values. Sheen (rayon against polyester), thread weight and dye lot also change how a substitute looks, so check a real thread card before ordering.
About Fil-Tec Glide
Fil-Tec Glide is a 40 wt trilobal polyester thread favored by longarm quilters and embroiderers for its smooth run and matte-to-satin finish.
About Isacord 40
Isacord 40 is Amann Group's trilobal polyester embroidery thread and one of the most widely stocked threads in commercial embroidery. It is colorfast, bleach-safe and runs cleanly at high speed, which is why so many digitized designs are keyed to Isacord numbers.
More Glide conversion charts
All Glide charts →Frequently asked questions
Is there a Glide to Isacord conversion chart?
Yes. This page lists the closest Isacord 40 color for all 212 Fil-Tec Glide colors, worked out with the CIEDE2000 color-difference formula from each brand's published color values.
How many Glide colors have a close match in Isacord?
53 of the 212 colors (25%) rate Very close or better, and 75% rate Close or better. The other 53 only have approximate substitutes.
Can I convert Isacord back to Glide?
Yes, use the reverse chart, Isacord to Glide. The two palettes are different, so the reverse match is not always the same color you started from.