Sulky Rayon to Glide thread conversion chart
Every Sulky Rayon 40 color with its closest Fil-Tec Glide equivalent, a rating for how close it is and two runner-up options. There are 289 rows. Click any number for the full breakdown.
- Near identical 2
- Very close 25
- Close 105
- Approximate 139
- Poor match 18
Reverse: Glide → Sulky Rayon Convert a design's list Shop Glide ↗
| Sulky Rayon 40 | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Bright White | → | 10000 | White | Close ΔE 3.3 | 10WG1 10643 | ||
| 1002 | Soft White | → | 10000 | White | Close ΔE 2.9 | 10WG1 65513 | ||
| 1071 | Off White | → | 10WG1 | Linen | Approximate ΔE 6.1 | 10000 60566 | ||
| 1022 | Cream | → | 80607 | Lemon Ice | Close ΔE 4.4 | 20468 60580 | ||
| 1061 | Pale Yellow | → | 80607 | Lemon Ice | Close ΔE 4.3 | 80120 60580 | ||
| 1067 | Lemon Yellow | → | 80101 | Lemon | Approximate ΔE 6.2 | 80120 80114 | ||
| 1066 | Primrose | → | 80120 | Cornflower | Close ΔE 4.2 | 80101 80114 | ||
| 1135 | Pastel Yellow | → | 80101 | Lemon | Close ΔE 4.2 | 80114 80120 | ||
| 1167 | Maize Yellow | → | 80116 | Mango | Near identical ΔE 0.9 | 80123 81225 | ||
| 502 | Cornsilk | → | 80116 | Mango | Close ΔE 2.5 | 80123 81225 | ||
| 1187 | Mimosa Yellow | → | 80108 | Bright Yellow | Very close ΔE 1.9 | 80114 80101 | ||
| 1023 | Yellow | → | 80114 | Daisy | Close ΔE 2.7 | 80120 80108 | ||
| 1124 | Sun Yellow | → | 80108 | Bright Yellow | Close ΔE 3.8 | 80101 80114 | ||
| 1185 | Golden Yellow | → | 80123 | Canary | Very close ΔE 2.1 | 80130 80143 | ||
| 1083 | Spark Gold | → | 80123 | Canary | Very close ΔE 1.6 | 81225 80143 | ||
| 1024 | Goldenrod | → | 80143 | Medallion | Close ΔE 3.4 | 80130 80123 | ||
| 1137 | Yellow Orange | → | 80123 | Canary | Close ΔE 2.5 | 80143 80130 | ||
| 567 | Butterfly Gold | → | 80137 | Bright Gold | Very close ΔE 1.9 | 50144 50138 | ||
| 1333 | Sunflower Gold | → | 80130 | Marigold | Very close ΔE 2.1 | 80143 80123 | ||
| 523 | Autumn Gold | → | 50144 | Halloween | Very close ΔE 1.3 | 50138 80137 | ||
| 1025 | Mine Gold | → | 50144 | Halloween | Close ΔE 3.8 | 50138 91505 | ||
| 1262 | Dk. Autumn Gold | → | 80125 | Honey Gold | Close ΔE 3.0 | 80132 21245 | ||
| 1159 | Temple Gold | → | 80131 | Desert Sunset | Close ΔE 3.4 | 21245 80130 | ||
| 1227 | Gold Green | → | 80125 | Honey Gold | Very close ΔE 1.5 | 21245 80132 | ||
| 1260 | Summer Gold | → | 80130 | Marigold | Close ΔE 2.8 | 80143 80131 | ||
| 1243 | Spring Moss | → | 80116 | Mango | Approximate ΔE 5.9 | 80114 80108 | ||
| 520 | Bone | → | 10WG1 | Linen | Approximate ΔE 6.2 | 80607 20468 | ||
| 1082 | Ecru | → | 20468 | Biscotti | Close ΔE 4.5 | 80607 20467 | ||
| 508 | Sand | → | 20468 | Biscotti | Approximate ΔE 5.7 | 10WG1 20467 | ||
| 1127 | Med. Ecru | → | 80607 | Lemon Ice | Close ΔE 3.5 | 20468 24535 | ||
| 1149 | Deep Ecru | → | 20727 | Mocha | Close ΔE 3.6 | 27508 24675 | ||
| 1128 | Dk. Ecru | → | 24655 | Light Tan | Very close ΔE 1.9 | 27521 20730 | ||
| 1269 | Mushroom | → | 75005 | Mauve | Close ΔE 4.9 | 40437 24655 | ||
| 1054 | Med. Dk. Ecru | → | 50473 | Peach | Approximate ΔE 7.6 | 70182 51625 | ||
| 1217 | Chestnut | → | 50174 | Rust | Close ΔE 3.6 | 21685 51675 | ||
| 1264 | Cognac | → | 70490 | Cabernet | Poor match ΔE 10.3 | 87499 70202 | ||
| 1070 | Gold | → | 80134 | Buttercup | Close ΔE 3.3 | 81225 91355 | ||
| 1055 | Tawny Tan | → | 27508 | Butterscotch | Very close ΔE 2.0 | 91355 20727 | ||
| 1549 | Flax | → | 27407 | Military Gold | Close ΔE 3.4 | 27508 24515 | ||
| 562 | Spice | → | 80143 | Medallion | Close ΔE 3.6 | 51365 80137 | ||
| 1313 | Bittersweet | → | 91505 | Blaze | Approximate ΔE 5.5 | 50144 80137 | ||
| 1126 | Tan | → | 50144 | Halloween | Very close ΔE 1.3 | 50138 80137 | ||
| 1056 | Med. Tawny Tan | → | 20160 | Mahogany | Close ΔE 4.3 | 20470 20730 | ||
| 521 | Nutmeg | → | 20730 | Light Copper | Close ΔE 4.5 | 20470 20160 | ||
| 1021 | Maple | → | 51585 | Lava | Close ΔE 2.9 | 50158 51655 | ||
| 568 | Cinnamon | → | 50158 | Mars | Very close ΔE 2.1 | 51585 91505 | ||
| 1158 | Dk. Maple | → | 51675 | Burnt Orange | Approximate ΔE 5.1 | 50173 20470 | ||
| 1237 | Deep Mauve | → | 71797 | Imperial Red | Close ΔE 4.3 | 71795 90186 | ||
| 1216 | Med. Maple | → | 50174 | Rust | Approximate ΔE 5.6 | 51675 21685 | ||
| 621 | Sunset | → | 50173 | Firestorm | Close ΔE 2.5 | 70485 70179 | ||
| 1183 | Black Cherry | → | 70504 | Bordeaux | Approximate ΔE 8.0 | 45115 77421 | ||
| 1180 | Med. Taupe | → | 27504 | Coffee | Approximate ΔE 6.6 | 24655 27521 | ||
| 1179 | Dk. Taupe | → | 24635 | Bark | Close ΔE 3.3 | 20470 24705 | ||
| 1266 | Toast | → | 20730 | Light Copper | Close ΔE 4.9 | 27504 24635 | ||
| 1265 | Burnt Toast | → | 20730 | Light Copper | Approximate ΔE 5.3 | 20160 24635 | ||
| 1170 | Lt. Brown | → | 24635 | Bark | Close ΔE 3.7 | 20470 20160 | ||
| 1267 | Mink Brown | → | 24705 | Cocoa | Close ΔE 4.2 | 20478 24635 | ||
| 1129 | Brown | → | 21685 | Sepia | Approximate ΔE 7.4 | 20478 87499 | ||
| 1130 | Dk. Brown | → | 24625 | Brunette | Approximate ΔE 6.8 | 70490 20469 | ||
| 1059 | Dk. Tawny Brown | → | 70490 | Cabernet | Approximate ΔE 8.3 | 24625 70504 | ||
| 1131 | Cloister Brown | → | 70490 | Cabernet | Approximate ΔE 8.5 | 70504 24625 | ||
| 1058 | Tawny Brown | → | 20469 | Chocolate | Close ΔE 4.0 | 20464 21615 | ||
| 1057 | Dk. Tawny Tan | → | 20469 | Chocolate | Close ΔE 5.0 | 21685 20478 | ||
| 1186 | Sable Brown | → | 70490 | Cabernet | Approximate ΔE 9.0 | 70504 24625 | ||
| 1247 | Mahogany | → | 70490 | Cabernet | Approximate ΔE 9.9 | 87499 24625 | ||
| 1214 | Med. Chestnut | → | 70490 | Cabernet | Very close ΔE 2.1 | 70504 87499 | ||
| 1215 | Blackberry | → | 70504 | Bordeaux | Close ΔE 4.4 | 77421 70490 | ||
| 1239 | Apricot | → | 51365 | Pumpkin Seed | Approximate ΔE 6.0 | 80137 50144 | ||
| 1238 | Orange Sunrise | → | 91505 | Blaze | Close ΔE 2.5 | 50158 51585 | ||
| 1065 | Orange Yellow | → | 50144 | Halloween | Approximate ΔE 5.8 | 80137 91505 | ||
| 1168 | True Orange | → | 50158 | Mars | Close ΔE 2.5 | 51585 91505 | ||
| 1181 | Rust | → | 70485 | Jamaica Sun | Close ΔE 3.9 | 71795 90186 | ||
| 1078 | Tangerine | → | 51585 | Lava | Very close ΔE 1.6 | 51655 50158 | ||
| 1184 | Orange Red | → | 51585 | Lava | Very close ΔE 1.6 | 51655 50158 | ||
| 1246 | Orange Flame | → | 70179 | Tomato | Approximate ΔE 5.3 | 50172 70485 | ||
| 1317 | Poppy | → | 70179 | Tomato | Approximate ΔE 5.3 | 50172 70485 | ||
| 1037 | Lt. Red | → | 70179 | Tomato | Close ΔE 4.7 | 70485 50172 | ||
| 1147 | Christmas Red | → | 70485 | Jamaica Sun | Close ΔE 3.3 | 70179 71795 | ||
| 1039 | True Red | → | 70485 | Jamaica Sun | Close ΔE 3.3 | 70179 71795 | ||
| 561 | Lipstick | → | 70485 | Jamaica Sun | Very close ΔE 1.6 | 71795 70179 | ||
| 1533 | Lt. Rose | → | 70206 | Apple | Close ΔE 2.6 | 70193 70214 | ||
| 1120 | Pale Pink | → | 70705 | Pink Rose | Very close ΔE 2.1 | 10WG1 90256 | ||
| 1068 | Pink Tint | → | 70705 | Pink Rose | Close ΔE 2.4 | 10WG1 90256 | ||
| 1113 | Pastel Mauve | → | 50473 | Peach | Approximate ΔE 5.3 | 20474 24675 | ||
| 1225 | Pastel Pink | → | 70182 | Cotton Candy | Close ΔE 3.5 | 70217 70705 | ||
| 1121 | Pink | → | 70217 | Pink Lemonade | Close ΔE 2.7 | 70182 70189 | ||
| 1115 | Lt. Pink | → | 70182 | Cotton Candy | Very close ΔE 1.9 | 70217 70189 | ||
| 1108 | Lt. Mauve | → | 70189 | Pink | Close ΔE 4.9 | 70182 70177 | ||
| 1117 | Mauve | → | 51625 | Coral | Approximate ΔE 5.7 | 70182 70189 | ||
| 1224 | Bright Pink | → | 70189 | Pink | Close ΔE 4.7 | 70217 70211 | ||
| 1256 | Sweet Pink | → | 70189 | Pink | Approximate ΔE 8.0 | 70177 70211 | ||
| 1515 | Rosebud | → | 70211 | Flamingo | Close ΔE 2.6 | 70189 70205 | ||
| 1109 | Hot Pink | → | 77424 | Passion | Approximate ΔE 5.7 | 70205 70211 | ||
| 1307 | Petal Pink | → | 70205 | Rhododendron | Approximate ΔE 5.7 | 70812 77424 | ||
| 1511 | Deep Rose | → | 70205 | Rhododendron | Close ΔE 3.1 | 70812 77424 | ||
| 1231 | Med. Rose | → | 70812 | Hot Pink | Close ΔE 4.5 | 70205 77424 | ||
| 1191 | Dk. Rose | → | 70214 | Blossom | Close ΔE 4.3 | 70207 70193 | ||
| 1213 | Taupe | → | 10WG4 | Warm Grey 4 | Approximate ΔE 6.1 | 27521 10WG6 | ||
| 1304 | Dewberry | → | 27523 | Auburn | Approximate ΔE 8.1 | 75005 40437 | ||
| 1119 | Dk. Mauve | → | 75005 | Mauve | Approximate ΔE 7.9 | 27523 77432 | ||
| 1190 | Med. Burgundy | → | 70703 | Monarch | Approximate ΔE 7.3 | 70207 70208 | ||
| 1081 | Brick | → | 70177 | Tango | Approximate ΔE 5.5 | 70178 91787 | ||
| 1034 | Burgundy | → | 70200 | Fil-tec | Close ΔE 3.1 | 71797 70199 | ||
| 1263 | Red Jubilee | → | 50174 | Rust | Approximate ΔE 7.4 | 90186 70186 | ||
| 1311 | Mulberry | → | 77427 | Garnet | Very close ΔE 1.3 | 70202 70208 | ||
| 1169 | Bayberry Red | → | 50174 | Rust | Approximate ΔE 6.5 | 21685 70187 | ||
| 1312 | Wine | → | 50174 | Rust | Approximate ΔE 8.6 | 21685 87499 | ||
| 1035 | Dk. Burgundy | → | 87499 | Yellow Whisper | Poor match ΔE 10.0 | 21685 50174 | ||
| 1309 | Magenta | → | 70209 | Maroon | Close ΔE 3.4 | 70195 77421 | ||
| 1017 | Pastel Peach | → | 20468 | Biscotti | Close ΔE 2.7 | 20467 24535 | ||
| 1258 | Coral Reef | → | 50473 | Peach | Very close ΔE 1.2 | 20474 20727 | ||
| 619 | Dusty Peach | → | 20727 | Mocha | Close ΔE 2.6 | 50473 20474 | ||
| 1019 | Peach | → | 51625 | Coral | Close ΔE 3.3 | 50170 24655 | ||
| 1259 | Salmon Peach | → | 50170 | Salmon | Approximate ΔE 5.1 | 90811 51625 | ||
| 1064 | Pale Peach | → | 70182 | Cotton Candy | Approximate ΔE 6.2 | 51625 70705 | ||
| 1015 | Med. Peach | → | 51625 | Coral | Approximate ΔE 6.9 | 50473 27521 | ||
| 1016 | Pastel Coral | → | 70177 | Tango | Approximate ΔE 5.6 | 50170 51625 | ||
| 1148 | Lt. Coral | → | 70182 | Cotton Candy | Very close ΔE 1.9 | 70217 70189 | ||
| 1020 | Dk. Peach | → | 70177 | Tango | Close ΔE 2.6 | 50170 70178 | ||
| 1154 | Coral | → | 70177 | Tango | Approximate ΔE 5.7 | 70189 50170 | ||
| 1303 | Watermelon | → | 70205 | Rhododendron | Approximate ΔE 6.8 | 70812 70177 | ||
| 1558 | Tea Rose | → | 70812 | Hot Pink | Approximate ΔE 6.0 | 70205 91787 | ||
| 1257 | Deep Coral | → | 70199 | Desire | Close ΔE 4.5 | 70206 70200 | ||
| 1188 | Red Geranium | → | 91787 | Lip Stick | Close ΔE 3.8 | 70812 70178 | ||
| 1111 | Pastel Orchid | → | 70217 | Pink Lemonade | Close ΔE 2.9 | 90256 70182 | ||
| 1031 | Med. Orchid | → | 90256 | Peacock | Close ΔE 3.3 | 70217 70182 | ||
| 1033 | Dk. Orchid | → | 77424 | Passion | Approximate ΔE 5.8 | 70205 77432 | ||
| 1080 | Orchid | → | 70211 | Flamingo | Approximate ΔE 6.1 | 70189 75005 | ||
| 1255 | Deep Orchid | → | 77432 | Purple Rose | Poor match ΔE 11.5 | 42583 70214 | ||
| 1192 | Fuchsia | → | 77424 | Passion | Approximate ΔE 7.8 | 77432 70214 | ||
| 1193 | Lavender | → | 42562 | Periwinkle | Close ΔE 4.9 | 70217 40522 | ||
| 1297 | Purple Shadow | → | 27518 | Coffee Bean | Approximate ΔE 9.6 | 40437 1WG11 | ||
| 1298 | Dk. Plum | → | 40255 | Violet | Approximate ΔE 9.7 | 40249 45115 | ||
| 1032 | Med. Purple | → | 42562 | Periwinkle | Approximate ΔE 9.8 | 70211 40528 | ||
| 1194 | Lt. Purple | → | 40528 | Mulberry | Approximate ΔE 6.7 | 42577 42655 | ||
| 1122 | Purple | → | 40255 | Violet | Approximate ΔE 7.3 | 42587 42607 | ||
| 1195 | Dk. Purple | → | 42607 | Raven | Approximate ΔE 8.5 | 30655 45115 | ||
| 1299 | Purple Shadow | → | 45115 | Wine | Approximate ΔE 9.0 | 42607 40255 | ||
| 1235 | Deep Purple | → | 42587 | Damson | Approximate ΔE 7.0 | 40255 42607 | ||
| 1112 | Royal Purple | → | 42607 | Raven | Close ΔE 4.0 | 42736 40255 | ||
| 1545 | Purple Accent | → | 77432 | Purple Rose | Approximate ΔE 6.3 | 47440 42583 | ||
| 1300 | Plum | → | 70209 | Maroon | Close ΔE 3.8 | 70208 70195 | ||
| 1189 | Dk. Chestnut | → | 45115 | Wine | Close ΔE 4.0 | 77421 70504 | ||
| 1254 | Dusty Lavender | → | 42562 | Periwinkle | Approximate ΔE 5.5 | 42635 40522 | ||
| Sulky Rayon 40 | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1296 | Hyacinth | → | 42635 | Amethyst | Approximate ΔE 6.2 | 42562 40522 | ||
| 1226 | Dk. Periwinkle | → | 42736 | Fandango | Close ΔE 3.7 | 30286 42607 | ||
| 1561 | Deep Hyacinth | → | 42715 | Eggplant | Approximate ΔE 5.1 | 42655 30646 | ||
| 1302 | Eggplant | → | 42607 | Raven | Approximate ΔE 5.1 | 42736 40255 | ||
| 1301 | Deep Eggplant | → | 42607 | Raven | Poor match ΔE 10.3 | 30655 45115 | ||
| 1199 | Admiral Navy Blue | → | 30655 | Captian Navy | Approximate ΔE 9.3 | 45115 32767 | ||
| 1197 | Med. Navy | → | 30655 | Captian Navy | Approximate ΔE 9.6 | 45115 32767 | ||
| 1325 | Whisper Gray | → | 10000 | White | Close ΔE 2.9 | 10WG1 65513 | ||
| 1268 | Lt. Gray Khaki | → | 10WG1 | Linen | Close ΔE 5.0 | 10000 65513 | ||
| 1236 | Lt. Silver | → | 10WG1 | Linen | Approximate ΔE 5.5 | 10000 10CG3 | ||
| 1327 | Dk. Whisper Gray | → | 10CG3 | Cool Grey 3 | Approximate ΔE 7.1 | 10WG4 70705 | ||
| 1218 | Silver Gray | → | 20468 | Biscotti | Approximate ΔE 6.3 | 65513 60580 | ||
| 1011 | Steel Gray | → | 15295 | Anchor | Close ΔE 4.6 | 10WG4 10WG6 | ||
| 1328 | Nickel Gray | → | 15295 | Anchor | Close ΔE 4.7 | 10WG4 10536 | ||
| 1329 | Dk. Nickel Gray | → | 15295 | Anchor | Close ΔE 3.2 | 10CG7 40666 | ||
| 1295 | Sterling | → | 10877 | Sterling | Close ΔE 2.8 | 10424 10CG7 | ||
| 1219 | Gray | → | 10877 | Sterling | Approximate ΔE 9.8 | 10WG6 40666 | ||
| 1040 | Med. Dk. Khaki | → | 40437 | Dusty Plum | Close ΔE 4.3 | 1WG11 10424 | ||
| 1041 | Med. Dk. Gray | → | 40437 | Dusty Plum | Approximate ΔE 8.4 | 10877 10424 | ||
| 1166 | Med. Steel Gray | → | 40437 | Dusty Plum | Approximate ΔE 6.7 | 10877 10424 | ||
| 1306 | Gun Metal Gray | → | 40437 | Dusty Plum | Poor match ΔE 10.2 | 47440 10424 | ||
| 1220 | Charcoal Gray | → | 27518 | Coffee Bean | Approximate ΔE 8.2 | 40437 1WG11 | ||
| 1240 | Smokey Gray | → | 27518 | Coffee Bean | Poor match ΔE 13.1 | 40437 70195 | ||
| 1241 | Dk. Ash | → | 45115 | Wine | Approximate ΔE 5.7 | 77421 70195 | ||
| 1086 | Pale Seafoam | → | 80607 | Lemon Ice | Approximate ΔE 7.1 | 60580 10WG1 | ||
| 1063 | Pale Yellow Green | → | 60566 | Pale Mist | Approximate ΔE 6.4 | 65513 10000 | ||
| 1331 | Pale Green | → | 60580 | Celery | Approximate ΔE 5.8 | 80607 60566 | ||
| 1077 | Jade Tint | → | 65513 | Cool Mint | Close ΔE 3.5 | 10643 60566 | ||
| 1275 | Sea Mist | → | 60580 | Celery | Close ΔE 3.6 | 60566 80607 | ||
| 580 | Mint Julep | → | 60349 | Viridian | Close ΔE 4.8 | 60357 63425 | ||
| 1232 | Classic Green | → | 65743 | Mossy | Approximate ΔE 9.6 | 60350 60627 | ||
| 1100 | Lt. Grass Green | → | 90366 | Key Lime | Close ΔE 5.0 | 60580 24525 | ||
| 1047 | Mint Green | → | 90366 | Key Lime | Approximate ΔE 9.2 | 67489 60345 | ||
| 1279 | Willow Green | → | 90360 | Neon Green | Approximate ΔE 6.4 | 60802 90366 | ||
| 1280 | Dk. Willow Green | → | 90360 | Neon Green | Approximate ΔE 8.5 | 67482 60355 | ||
| 1510 | Lime Green | → | 60376 | Kryptonite | Close ΔE 2.5 | 67489 90360 | ||
| 1274 | Nile Green | → | 60576 | Willow | Approximate ΔE 6.0 | 60362 67489 | ||
| 1049 | Grass Green | → | 60362 | Turf | Close ΔE 3.3 | 67489 60355 | ||
| 1277 | Ivy Green | → | 60371 | Aloe | Poor match ΔE 11.2 | 60349 60576 | ||
| 1278 | Bright Green | → | 60362 | Turf | Approximate ΔE 5.3 | 60355 67482 | ||
| 1101 | True Green | → | 60355 | Forest | Approximate ΔE 8.8 | 67482 60362 | ||
| 1079 | Emerald Green | → | 60357 | Jade | Close ΔE 3.5 | 60350 60349 | ||
| 569 | Garden Green | → | 60357 | Jade | Close ΔE 3.8 | 60349 63425 | ||
| 1051 | Christmas Greem | → | 60357 | Jade | Approximate ΔE 7.7 | 60349 60574 | ||
| 1208 | Mallard Green | → | 60350 | Totem Green | Poor match ΔE 10.0 | 60357 65743 | ||
| 1085 | Silver | → | 70705 | Pink Rose | Approximate ΔE 5.0 | 24675 10WG1 | ||
| 1321 | Gray Khaki | → | 10CG3 | Cool Grey 3 | Approximate ΔE 5.5 | 65513 10401 | ||
| 1229 | Lt. Putty | → | 10CG3 | Cool Grey 3 | Approximate ΔE 5.8 | 10WG1 10000 | ||
| 1508 | Putty | → | 65513 | Cool Mint | Approximate ΔE 5.7 | 60566 60623 | ||
| 1270 | Dk. Gray Khaki | → | 10CG3 | Cool Grey 3 | Approximate ΔE 5.6 | 10401 10WG4 | ||
| 1228 | Drab Green | → | 60624 | Mint Julep | Approximate ΔE 6.5 | 60623 15497 | ||
| 1211 | Lt. Khaki | → | 15497 | Nickel | Close ΔE 4.1 | 60624 60623 | ||
| 1212 | Khaki | → | 65825 | Light Olive | Approximate ΔE 6.1 | 60371 60574 | ||
| 1272 | Hedge Green | → | 65743 | Mossy | Approximate ΔE 5.9 | 60574 60371 | ||
| 630 | Moss Green | → | 65825 | Light Olive | Close ΔE 3.4 | 61265 60371 | ||
| 1156 | Lt. Army Green | → | 65825 | Light Olive | Approximate ΔE 5.7 | 60371 60574 | ||
| 1173 | Med. Army Green | → | 60574 | Soldier Green | Approximate ΔE 6.5 | 60371 65825 | ||
| 1210 | Dk. Army Green | → | 65743 | Mossy | Approximate ΔE 7.7 | 60574 60350 | ||
| 1273 | Dk. Forest | → | 65743 | Mossy | Approximate ΔE 7.9 | 60574 60627 | ||
| 1104 | Pastel Yellow Green | → | 60618 | Prickly Pear | Approximate ΔE 6.6 | 24515 67489 | ||
| 1209 | Lt. Avocado | → | 90366 | Key Lime | Approximate ΔE 6.9 | 60389 80809 | ||
| 1322 | Chartreuse | → | 65825 | Light Olive | Poor match ΔE 11.1 | 60576 60398 | ||
| 1332 | Deep Chartreuse | → | 65825 | Light Olive | Approximate ΔE 8.7 | 80132 80125 | ||
| 1177 | Avocado | → | 60398 | Split Pea | Approximate ΔE 8.8 | 60618 60376 | ||
| 1276 | Pistachio | → | 65825 | Light Olive | Approximate ΔE 5.5 | 60371 61265 | ||
| 1176 | Med. Dk. Avocado | → | 60574 | Soldier Green | Approximate ΔE 7.5 | 60371 65743 | ||
| 1175 | Dk. Avocado | → | 65743 | Mossy | Poor match ΔE 10.8 | 60350 60627 | ||
| 1174 | Dk. Pine Green | → | 60627 | Evergreen | Poor match ΔE 11.4 | 60350 65743 | ||
| 1287 | French Green | → | 65615 | Olive | Approximate ΔE 6.7 | 60350 65743 | ||
| 1552 | Dk. Desert Cactus | → | 65625 | Fern | Close ΔE 4.6 | 65555 65615 | ||
| 1550 | Desert Cactus | → | 65555 | Basil | Close ΔE 4.3 | 65483 60624 | ||
| 1271 | Evergreen | → | 65743 | Mossy | Close ΔE 4.2 | 60350 60574 | ||
| 1103 | Dk. Khaki | → | 11001 | Black | Approximate ΔE 8.5 | 60627 30532 | ||
| 1204 | Pastel Jade | → | 60557 | Thyme | Close ΔE 3.6 | 60623 30317 | ||
| 1205 | Med. Jade | → | 30646 | Sky | Approximate ΔE 6.6 | 30284 10877 | ||
| 1305 | Sage Green | → | 60557 | Thyme | Close ΔE 4.3 | 60623 60566 | ||
| 1207 | Seafoam Green | → | 60624 | Mint Julep | Close ΔE 2.5 | 60556 65555 | ||
| 525 | Enlish Green | → | 65743 | Mossy | Close ΔE 3.7 | 60574 60350 | ||
| 1286 | Dk. French Green | → | 65743 | Mossy | Approximate ΔE 8.8 | 60574 60627 | ||
| 538 | Forest Green | → | 60343 | Christmas Pine | Approximate ΔE 6.5 | 60350 60323 | ||
| 1046 | Teal | → | 63415 | Jungle | Close ΔE 4.2 | 60335 60349 | ||
| 640 | Med. Aqua | → | 63425 | Emerald | Close ΔE 3.0 | 60349 63415 | ||
| 1517 | Coachman Green | → | 60343 | Christmas Pine | Very close ΔE 2.3 | 60350 60357 | ||
| 1045 | Lt. Teal | → | 60345 | Mint | Approximate ΔE 7.7 | 90366 60580 | ||
| 1288 | Aqua | → | 67482 | Shamrock | Approximate ΔE 6.4 | 60355 63268 | ||
| 571 | Deep Aqua | → | 63415 | Jungle | Approximate ΔE 6.7 | 60335 63282 | ||
| 1503 | Green Peacock | → | 67482 | Shamrock | Approximate ΔE 7.7 | 60355 63415 | ||
| 1230 | Dk. Teal | → | 60627 | Evergreen | Approximate ΔE 6.5 | 60350 60343 | ||
| 1151 | Powder Blue Tint | → | 10000 | White | Approximate ΔE 7.4 | 10643 10CG3 | ||
| 1165 | Lt. Sky Blue | → | 10643 | Mercury | Approximate ΔE 5.4 | 30290 10000 | ||
| 1203 | Lt. Weathered Blue | → | 10536 | Silver | Close ΔE 3.8 | 30644 10643 | ||
| 1223 | Baby Blue Tint | → | 10643 | Mercury | Approximate ΔE 8.3 | 30290 10000 | ||
| 1074 | Pale Powder Blue | → | 10643 | Mercury | Approximate ΔE 9.9 | 10536 10CG3 | ||
| 1289 | Ice Blue | → | 30290 | Baby Blue | Approximate ΔE 5.0 | 10643 37457 | ||
| 1145 | Powder Blue | → | 37457 | Cloud | Close ΔE 2.7 | 32975 30290 | ||
| 1248 | Med. Pastel Blue | → | 30290 | Baby Blue | Close ΔE 3.2 | 37457 10643 | ||
| 1201 | Med. Powder Blue | → | 30646 | Sky | Approximate ΔE 5.3 | 90285 30284 | ||
| 1292 | Heron Blue | → | 30290 | Baby Blue | Poor match ΔE 10.2 | 10643 10536 | ||
| 1222 | Lt. Baby Blue | → | 30290 | Baby Blue | Poor match ΔE 12.0 | 90278 10536 | ||
| 1028 | Baby Blue | → | 10536 | Silver | Approximate ΔE 7.3 | 30644 90278 | ||
| 1249 | Cornflower Blue | → | 30284 | Hawaiian Blue | Close ΔE 3.2 | 92995 90278 | ||
| 1030 | Periwinkle | → | 40666 | Wisteria | Approximate ΔE 7.9 | 15295 42635 | ||
| 1134 | Peacock Blue | → | 30646 | Sky | Close ΔE 3.3 | 90285 37468 | ||
| 1029 | Med. Blue | → | 90278 | Tar Heel | Close ΔE 2.6 | 30283 30644 | ||
| 1196 | Blue | → | 30283 | Azure | Very close ΔE 1.0 | 90278 30644 | ||
| 1076 | Royal Blue | → | 30534 | Denim | Approximate ΔE 8.3 | 30647 33015 | ||
| 1143 | True Blue | → | 30534 | Denim | Approximate ΔE 7.2 | 30647 33015 | ||
| 1198 | Dusty Navy | → | 30534 | Denim | Close ΔE 2.8 | 30647 30288 | ||
| 1253 | Dk. Sapphire | → | 30647 | Cobalt | Approximate ΔE 6.2 | 30287 30286 | ||
| 526 | Cobalt Blue | → | 30288 | Bright Blue | Very close ΔE 2.1 | 30281 30287 | ||
| 1535 | Team Blue | → | 30661 | Royal | Approximate ΔE 6.4 | 42736 30286 | ||
| 1202 | Deep Turquoise | → | 32767 | Deep Sea | Close ΔE 3.5 | 30281 30655 | ||
| 1291 | Winter Sky | → | 10424 | Medium Grey | Approximate ΔE 7.0 | 10431 10877 | ||
| 1172 | Med. Weathered Blue | → | 10424 | Medium Grey | Approximate ΔE 7.9 | 30646 10431 | ||
| 1284 | Dk. Witner Sky | → | 65473 | Persian | Approximate ΔE 6.8 | 37474 30308 | ||
| 1233 | Ocean Teal | → | 60627 | Evergreen | Approximate ΔE 7.6 | 60350 65743 | ||
| 1242 | Nassau Blue | → | 42736 | Fandango | Approximate ΔE 6.5 | 30286 30661 | ||
| 572 | Blue Ribbon | → | 30281 | Blue Berry | Poor match ΔE 10.4 | 42607 30661 | ||
| 1293 | Deep Nassau Blue | → | 42607 | Raven | Approximate ΔE 8.6 | 40255 30655 | ||
| 1042 | Bright Navy Blue | → | 30655 | Captian Navy | Approximate ΔE 8.5 | 30281 42607 | ||
| 1200 | Med. Dk. Navy | → | 30655 | Captian Navy | Approximate ΔE 7.7 | 32767 30281 | ||
| 1294 | Deep Slate Gray | → | 45115 | Wine | Approximate ΔE 6.7 | 40255 40249 | ||
| 1043 | Dk. Navy | → | 30655 | Captian Navy | Poor match ΔE 10.8 | 45115 32767 | ||
| 505 | Deep Arctic Sky | → | 30655 | Captian Navy | Approximate ΔE 6.4 | 32767 30281 | ||
| 1171 | Weathered Blue | → | 60627 | Evergreen | Approximate ΔE 9.4 | 11001 30532 | ||
| 1283 | Slate Gray | → | 30534 | Denim | Poor match ΔE 10.4 | 30532 45115 | ||
| 643 | Arctic Sky | → | 30655 | Captian Navy | Approximate ΔE 5.8 | 32767 30281 | ||
