Glide to Floriani thread conversion chart
Every Fil-Tec Glide color with its closest Floriani Polyester equivalent, a rating for how close it is and two runner-up options. There are 212 rows. Click any number for the full breakdown.
- Near identical 3
- Very close 26
- Close 96
- Approximate 84
- Poor match 3
Reverse: Floriani → Glide Convert a design's list Shop Floriani ↗
| Fil-Tec Glide | Floriani Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 10000 | White | → | 730 | Off White | Near identical ΔE 0.7 | 850 801 | ||
| 10401 | German Granite | → | 411 | Palm Leaf | Approximate ΔE 5.2 | 813 421 | ||
| 10424 | Medium Grey | → | 485 | Gray | Close ΔE 3.9 | 342 484 | ||
| 10431 | Titanium | → | 342 | Slate Blue | Approximate ΔE 8.1 | 485 487 | ||
| 10536 | Silver | → | 612 | Lilac Blue | Approximate ΔE 9.8 | 622 672 | ||
| 10643 | Mercury | → | 483 | Light Gray | Close ΔE 3.7 | 361 801 | ||
| 10877 | Sterling | → | 485 | Gray | Approximate ΔE 5.5 | 484 612 | ||
| 10CG3 | Cool Grey 3 | → | 483 | Light Gray | Approximate ΔE 6.5 | 411 101 | ||
| 10CG7 | Cool Grey 7 | → | 485 | Gray | Approximate ΔE 9.3 | 484 612 | ||
| 10WG1 | Linen | → | 1021 | Buff | Close ΔE 4.6 | 730 850 | ||
| 10WG4 | Warm Grey 4 | → | 411 | Palm Leaf | Approximate ΔE 8.9 | 451 792 | ||
| 10WG6 | Warm Grey 6 | → | 411 | Palm Leaf | Poor match ΔE 10.4 | 451 485 | ||
| 11001 | Black | → | 900 | Black | Near identical ΔE 0.0 | 436 344 | ||
| 15497 | Nickel | → | 434 | Pewter | Approximate ΔE 7.3 | 484 201 | ||
| 1WG11 | Warm Grey 11 | → | 487 | Gun Metal Gray | Approximate ΔE 8.6 | 452 453 | ||
| 20140 | Leather | → | 214 | Basil | Close ΔE 4.1 | 565 218 | ||
| 20160 | Mahogany | → | 745 | Harvest Brown | Approximate ΔE 5.3 | 564 737 | ||
| 20464 | Medium Brown | → | 565 | Harvest | Approximate ΔE 6.5 | 745 737 | ||
| 20466 | Sand | → | 842 | Willow Leaf | Close ΔE 3.3 | 421 813 | ||
| 20469 | Chocolate | → | 739 | Cleveland | Approximate ΔE 7.5 | 796 769 | ||
| 20474 | Apricot Blush | → | 792 | Shasta Pink | Approximate ΔE 6.2 | 180 111 | ||
| 20476 | Dark Brown | → | 739 | Cleveland | Close ΔE 4.4 | 453 415 | ||
| 20478 | Rust Brown | → | 796 | Provincial Rose | Close ΔE 3.8 | 769 713 | ||
| 20727 | Mocha | → | 741 | Pottery Buff | Approximate ΔE 5.8 | 792 783 | ||
| 20730 | Light Copper | → | 844 | African Safari | Close ΔE 4.6 | 564 737 | ||
| 20872 | Vegas Gold | → | 413 | Old Silver | Approximate ΔE 6.8 | 844 423 | ||
| 21245 | Dijon | → | 284 | Scotch Green | Approximate ΔE 8.4 | 210 723 | ||
| 21615 | Sienna | → | 713 | Antique Bronze | Approximate ΔE 6.3 | 745 796 | ||
| 21685 | Sepia | → | 713 | Antique Bronze | Close ΔE 4.4 | 796 769 | ||
| 24515 | Cleopatra | → | 813 | Frontier Tan | Close ΔE 4.1 | 815 422 | ||
| 24525 | Khaki | → | 842 | Willow Leaf | Close ΔE 2.5 | 813 421 | ||
| 24625 | Brunette | → | 749 | Mahogany | Approximate ΔE 5.3 | 739 796 | ||
| 24635 | Bark | → | 737 | Indian Spice | Close ΔE 3.0 | 745 794 | ||
| 24655 | Light Tan | → | 451 | Light Taupe | Approximate ΔE 5.9 | 743 783 | ||
| 24675 | Cork | → | 792 | Shasta Pink | Approximate ΔE 6.3 | 111 180 | ||
| 27407 | Military Gold | → | 723 | Birch | Close ΔE 3.8 | 735 751 | ||
| 27500 | Wheat | → | 391 | Beryl Blue | Close ΔE 2.8 | K37 2042 | ||
| 27504 | Coffee | → | 844 | African Safari | Approximate ΔE 7.9 | 423 452 | ||
| 27508 | Butterscotch | → | 741 | Pottery Buff | Close ΔE 3.4 | 735 723 | ||
| 27521 | Chestnut | → | 451 | Light Taupe | Close ΔE 4.9 | 792 743 | ||
| 27523 | Auburn | → | 165 | Mauve | Close ΔE 4.9 | 1602 794 | ||
| 30281 | Blue Berry | → | 307 | Rocket Blue | Approximate ΔE 5.3 | 308 334 | ||
| 30283 | Azure | → | 369 | Blue Frost | Approximate ΔE 9.4 | 362 370 | ||
| 30284 | Hawaiian Blue | → | 362 | Pastel Blue | Approximate ΔE 6.0 | 371 612 | ||
| 30286 | Empire | → | 367 | Blueberry | Approximate ΔE 8.6 | 366 O55 | ||
| 30288 | Bright Blue | → | O55 | N / A | Approximate ΔE 5.4 | 366 367 | ||
| 30290 | Baby Blue | → | 483 | Light Gray | Close ΔE 4.7 | 361 801 | ||
| 30296 | Midnight Navy | → | 334 | Concord Blue | Approximate ΔE 8.2 | 294 307 | ||
| 30308 | Cerulean | → | 385 | Niagara | Close ΔE 3.2 | 314 392 | ||
| 30317 | Magic Mint | → | 219 | Green Mist | Approximate ΔE 6.7 | 361 483 | ||
| 30534 | Denim | → | 367 | Blueberry | Close ΔE 3.5 | 366 333 | ||
| 30644 | Graphite | → | 612 | Lilac Blue | Approximate ΔE 6.2 | 362 371 | ||
| 30646 | Sky | → | 372 | Blue Pacific | Approximate ΔE 5.3 | 332 373 | ||
| 30655 | Captian Navy | → | 335 | Midnight Blue | Close ΔE 3.5 | 308 357 | ||
| 30661 | Royal | → | 367 | Blueberry | Approximate ΔE 7.2 | 366 O55 | ||
| 32757 | Federal | → | 229 | Lime | Poor match ΔE 10.9 | 231 228 | ||
| 32965 | Navy | → | 334 | Concord Blue | Approximate ΔE 6.6 | 307 O55 | ||
| 32975 | Light Turquoise | → | 361 | Light Blue | Close ΔE 4.0 | 383 219 | ||
| 33015 | Electric | → | 364 | Starlight Blue | Close ΔE 4.0 | 365 OO7 | ||
| 37457 | Cloud | → | 361 | Light Blue | Close ΔE 4.3 | 483 383 | ||
| 37468 | Ocean | → | 378 | Deep Sea Turquiose | Approximate ΔE 5.5 | 385 384 | ||
| 37474 | Aquamarine | → | 391 | Beryl Blue | Close ΔE 4.5 | 392 378 | ||
| 40249 | Iris | → | 603 | Plum Pewter | Approximate ΔE 5.8 | 674 675 | ||
| 40255 | Violet | → | 626 | Deep Iris | Close ΔE 2.9 | 675 694 | ||
| 40437 | Dusty Plum | → | 452 | Taupe | Very close ΔE 2.0 | 632 794 | ||
| 40522 | Tabriz Orchard | → | 672 | Amethyst | Approximate ΔE 6.8 | 131 653 | ||
| 40528 | Mulberry | → | 624 | Afterglow | Approximate ΔE 5.6 | 661 653 | ||
| 40666 | Wisteria | → | 624 | Afterglow | Approximate ΔE 9.9 | 661 672 | ||
| 42562 | Periwinkle | → | 672 | Amethyst | Approximate ΔE 8.0 | 131 622 | ||
| 42577 | Lavender | → | 624 | Afterglow | Approximate ΔE 5.4 | 661 653 | ||
| 42583 | Viking | → | 673 | Lavender | Close ΔE 4.3 | 663 687 | ||
| 42607 | Raven | → | 665 | Deep Violet | Close ΔE 3.3 | K38 695 | ||
| 42635 | Amethyst | → | 672 | Amethyst | Close ΔE 4.9 | 622 131 | ||
| 42655 | Lilac | → | 661 | Light Violet | Approximate ΔE 7.1 | 624 663 | ||
| 42715 | Eggplant | → | 661 | Light Violet | Approximate ΔE 5.7 | 624 663 | ||
| 42736 | Fandango | → | 688 | Grape Jelly | Approximate ΔE 8.1 | 665 687 | ||
| 45115 | Wine | → | 676 | Royal Purple | Approximate ΔE 5.6 | 635 605 | ||
| 47440 | Teaberry | → | 624 | Afterglow | Very close ΔE 2.2 | 661 653 | ||
| 50138 | Bronze | → | 562 | Walnut Taffy | Approximate ΔE 5.7 | 753 752 | ||
| 50144 | Halloween | → | 562 | Walnut Taffy | Close ΔE 3.5 | 753 752 | ||
| 50158 | Mars | → | 711 | Inca Gold | Close ΔE 2.7 | 534 512 | ||
| 50170 | Salmon | → | 141 | Coral | Approximate ΔE 5.2 | 182 170 | ||
| 50172 | Autumn | → | 755 | Burnt Orange | Close ΔE 4.0 | 537 526 | ||
| 50174 | Rust | → | 713 | Antique Bronze | Very close ΔE 1.9 | 738 769 | ||
| 50473 | Peach | → | 792 | Shasta Pink | Close ΔE 4.6 | 180 741 | ||
| 50712 | Strawberry Blonde | → | 741 | Pottery Buff | Approximate ΔE 7.6 | 111 180 | ||
| 51365 | Pumpkin Seed | → | 532 | Sunrise | Close ΔE 2.9 | 502 533 | ||
| 51585 | Lava | → | 535 | Golden Poppy | Approximate ΔE 5.3 | 534 512 | ||
| 51625 | Coral | → | 141 | Coral | Approximate ΔE 5.5 | 792 180 | ||
| 51675 | Burnt Orange | → | 713 | Antique Bronze | Close ΔE 3.4 | 786 785 | ||
| 60323 | Teal | → | 292 | Peppermint | Close ΔE 3.2 | 223 222 | ||
| 60335 | Irish Spring | → | 255 | Evergreen | Close ΔE 4.9 | 222 221 | ||
| 60343 | Christmas Pine | → | 265 | Dinosaur Green | Very close ΔE 1.5 | 205 266 | ||
| 60345 | Mint | → | 261 | Mint | Very close ΔE 1.4 | 201 244 | ||
| 60350 | Totem Green | → | 205 | Willow Green | Close ΔE 3.9 | 265 206 | ||
| 60357 | Jade | → | 205 | Willow Green | Close ΔE 4.0 | 265 200 | ||
| 60362 | Turf | → | 231 | Sour Apple | Close ΔE 4.7 | 232 229 | ||
| 60371 | Aloe | → | 277 | Green Meadow | Close ΔE 4.4 | 247 248 | ||
| 60389 | Limerick | → | 273 | Key Lime | Approximate ΔE 7.3 | 283 542 | ||
| 60398 | Split Pea | → | 284 | Scotch Green | Close ΔE 4.1 | 2011 283 | ||
| 60418 | Army | → | 257 | Holly Green | Approximate ΔE 6.3 | 487 415 | ||
| 60556 | Sea Mist | → | 253 | Pale Green | Approximate ΔE 7.5 | 201 434 | ||
| 60557 | Thyme | → | 201 | Seafrost | Approximate ΔE 5.8 | 261 252 | ||
| 60566 | Pale Mist | → | 252 | Spearmint | Approximate ΔE 6.2 | 483 731 | ||
| 60576 | Willow | → | 238 | Olive Drab | Close ΔE 2.5 | 237 245 | ||
| 60580 | Celery | → | 252 | Spearmint | Close ΔE 4.5 | 733 243 | ||
| Fil-Tec Glide | Floriani Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 60618 | Prickly Pear | → | 815 | Deep Clay | Approximate ΔE 5.3 | 2011 284 | ||
| 60623 | Pistachio | → | 201 | Seafrost | Approximate ΔE 5.8 | 252 261 | ||
| 60624 | Mint Julep | → | 434 | Pewter | Approximate ΔE 7.7 | 201 203 | ||
| 60802 | Chartreuse | → | 229 | Lime | Poor match ΔE 10.6 | 228 273 | ||
| 61265 | Fools Gold | → | 214 | Basil | Very close ΔE 1.6 | 565 285 | ||
| 63268 | Sprout | → | 253 | Pale Green | Approximate ΔE 7.3 | 291 220 | ||
| 63282 | Mermaid | → | 221 | Neptune | Very close ΔE 2.1 | K37 2040 | ||
| 63415 | Jungle | → | 264 | Medium Green | Close ΔE 2.5 | 255 233 | ||
| 63425 | Emerald | → | 200 | True Green | Close ΔE 3.2 | 265 205 | ||
| 65473 | Persian | → | 392 | Honey Bird | Close ΔE 3.5 | 223 292 | ||
| 65513 | Cool Mint | → | 483 | Light Gray | Close ΔE 3.5 | 731 361 | ||
| 65555 | Basil | → | 203 | Moss | Approximate ΔE 7.3 | 484 434 | ||
| 65615 | Olive | → | 248 | Hunter Green | Approximate ΔE 8.2 | 247 257 | ||
| 65625 | Fern | → | 203 | Moss | Approximate ΔE 7.5 | 484 413 | ||
| 65743 | Mossy | → | 206 | Wreath Green | Approximate ΔE 6.6 | 257 2015 | ||
| 65825 | Light Olive | → | 285 | Parsley | Approximate ΔE 6.0 | 2013 214 | ||
| 67472 | Sea Green | → | 291 | Seaform | Very close ΔE 1.8 | 220 K33 | ||
| 67476 | Midnight Storm | → | O74 | N / A | Very close ΔE 1.7 | 393 293 | ||
| 67482 | Shamrock | → | 232 | Spring Green | Close ΔE 2.7 | 231 263 | ||
| 67489 | Kiwi | → | 229 | Lime | Close ΔE 4.9 | 231 245 | ||
| 70178 | Papaya | → | 143 | Dark Coral | Close ΔE 2.7 | 184 182 | ||
| 70182 | Cotton Candy | → | 1900 | Petunia | Very close ΔE 1.1 | 117 1081 | ||
| 70187 | Ruby | → | 167 | Deep Mauve | Very close ΔE 2.1 | 1908 1122 | ||
| 70189 | Pink | → | 103 | Pink | Very close ΔE 2.0 | 1082 117 | ||
| 70193 | Rasberry | → | 129 | Deep Pink | Close ΔE 2.7 | 1908 1182 | ||
| 70200 | Fil-tec | → | 129 | Deep Pink | Very close ΔE 1.7 | 1182 1121 | ||
| 70202 | Light Burgundy | → | 1910 | Paternina | Close ΔE 2.5 | 196 1586 | ||
| 70205 | Rhododendron | → | 105 | Laurel Pink | Close ΔE 3.2 | 127 106 | ||
| 70206 | Apple | → | 129 | Deep Pink | Close ΔE 3.5 | O83 1120 | ||
| 70207 | Cranberry | → | 129 | Deep Pink | Approximate ΔE 6.4 | 135 1908 | ||
| 70208 | Hokies | → | 137 | Fandango | Close ΔE 3.1 | 654 1910 | ||
| 70209 | Maroon | → | 654 | Orchid | Very close ΔE 1.2 | 137 1910 | ||
| 70214 | Blossom | → | 135 | Renaissance | Approximate ΔE 6.5 | 110 Y40 | ||
| 70217 | Pink Lemonade | → | 131 | Light Lilac | Close ΔE 2.5 | 1081 1900 | ||
| 70485 | Jamaica Sun | → | 702 | Fire Engine Red | Close ΔE 3.1 | 700 1051 | ||
| 70703 | Monarch | → | 1182 | Currant | Close ΔE 2.4 | 129 1908 | ||
| 70705 | Pink Rose | → | 1021 | Buff | Close ΔE 4.0 | 116 111 | ||
| 70812 | Hot Pink | → | 1083 | Begonia | Close ΔE 2.7 | 127 106 | ||
| 75005 | Mauve | → | 451 | Light Taupe | Approximate ΔE 9.1 | 1600 1902 | ||
| 77421 | Merlot | → | 654 | Orchid | Close ΔE 4.4 | 605 1910 | ||
| 77424 | Passion | → | 601 | Zephyr | Approximate ΔE 5.3 | 127 105 | ||
| 77427 | Garnet | → | 1586 | Cabernet | Close ΔE 4.0 | 196 1910 | ||
| 77432 | Purple Rose | → | 133 | Powder Puff | Close ΔE 5.0 | 601 135 | ||
| 80101 | Lemon | → | 542 | Cockatoo | Close ΔE 2.9 | 546 522 | ||
| 80108 | Bright Yellow | → | 544 | Amber Yellow | Very close ΔE 1.2 | 546 522 | ||
| 80116 | Mango | → | 544 | Amber Yellow | Close ΔE 4.2 | 560 546 | ||
| 80120 | Cornflower | → | 501 | Chrome Lemon | Very close ΔE 1.2 | 522 560 | ||
| 80125 | Honey Gold | → | 210 | Miranda Green | Approximate ΔE 7.1 | 284 723 | ||
| 80130 | Marigold | → | 523 | Goldenrod | Approximate ΔE 5.6 | 561 524 | ||
| 80131 | Desert Sunset | → | 284 | Scotch Green | Approximate ΔE 9.5 | 723 752 | ||
| 80132 | Penny | → | 210 | Miranda Green | Approximate ΔE 5.3 | 285 423 | ||
| 80134 | Buttercup | → | 560 | Vegas Gold | Close ΔE 4.5 | 501 734 | ||
| 80137 | Bright Gold | → | 524 | Old Athletic Gold | Close ΔE 4.3 | 533 561 | ||
| 80607 | Lemon Ice | → | 733 | Sudan | Very close ΔE 1.1 | 540 531 | ||
| 80809 | Citron Yellow | → | 546 | Snapdragon | Approximate ΔE 6.5 | 542 283 | ||
| 87499 | Yellow Whisper | → | 796 | Provincial Rose | Close ΔE 3.5 | 715 769 | ||
| 90186 | Candy Apple Red | → | 1086 | Raspberry | Very close ΔE 1.5 | 1121 1122 | ||
| 90256 | Peacock | → | 102 | Light Pink | Close ΔE 4.3 | 123 131 | ||
| 90278 | Tar Heel | → | 612 | Lilac Blue | Approximate ΔE 8.9 | 362 371 | ||
| 90285 | Pacific | → | 373 | California Blue | Close ΔE 3.0 | K07 332 | ||
| 90360 | Neon Green | → | 229 | Lime | Close ΔE 4.5 | 231 262 | ||
| 90366 | Key Lime | → | 228 | Cape Green | Close ΔE 2.3 | 244 273 | ||
| 90811 | Neon Orange | → | 170 | Cantalope | Close ΔE 2.8 | 526 535 | ||
| 91355 | Cantaloupe | → | 532 | Sunrise | Close ΔE 4.6 | 502 734 | ||
| 91505 | Blaze | → | 534 | Pumpkin | Approximate ΔE 5.2 | 711 562 | ||
| 91787 | Lip Stick | → | 1107 | Shrimp | Close ΔE 3.2 | 184 1014 | ||
| 92985 | Dark Aqua | → | 370 | Mint Julep | Approximate ΔE 5.5 | 310 K33 | ||
| 92995 | Marine | → | 362 | Pastel Blue | Close ΔE 3.4 | 371 370 | ||
| 30532 | Eclipse | → | 344 | Pilgrim Blue | Close ΔE 4.0 | 294 488 | ||
| 27501 | Sand Dune | → | 421 | Wood Ash | Close ΔE 2.6 | 842 734 | ||
| 24705 | Cocoa | → | 745 | Harvest Brown | Approximate ΔE 8.5 | 796 737 | ||
| 60376 | Kryptonite | → | 275 | Mineral Green | Approximate ΔE 7.2 | 273 229 | ||
| 24535 | Shell | → | 421 | Wood Ash | Very close ΔE 2.0 | 842 733 | ||
| 70490 | Cabernet | → | 198 | Wine | Approximate ΔE 6.9 | 749 1910 | ||
| 30287 | Bombay | → | 367 | Blueberry | Approximate ΔE 6.4 | 366 O55 | ||
| 81225 | West Point | → | 523 | Goldenrod | Close ΔE 2.8 | 560 502 | ||
| 70199 | Desire | → | O23 | N / A | Very close ΔE 1.1 | O83 1121 | ||
| 20470 | Hazel | → | 745 | Harvest Brown | Close ΔE 3.6 | 737 794 | ||
| 60349 | Viridian | → | 200 | True Green | Near identical ΔE 0.8 | 233 264 | ||
| 71797 | Imperial Red | → | 1121 | China Rose | Close ΔE 3.0 | 1086 1085 | ||
| 80123 | Canary | → | 523 | Goldenrod | Close ΔE 3.5 | 502 561 | ||
| 70186 | Sultry | → | 1086 | Raspberry | Very close ΔE 1.5 | 1121 1122 | ||
| 30632 | Robin Egg | → | 376 | Indian Ocean | Close ΔE 4.0 | P52 370 | ||
| 70179 | Tomato | → | 172 | Orange | Very close ΔE 1.9 | 703 186 | ||
| 15295 | Anchor | → | 672 | Amethyst | Approximate ΔE 9.0 | 622 123 | ||
| 30647 | Cobalt | → | 333 | Baltic Blue | Close ΔE 4.2 | 364 365 | ||
| 35405 | Zaffre | → | 415 | Westpoint | Approximate ΔE 8.3 | 487 453 | ||
| 42587 | Damson | → | 663 | Violet | Close ΔE 4.9 | 687 673 | ||
| 50173 | Firestorm | → | 755 | Burnt Orange | Close ΔE 4.8 | 514 785 | ||
| 51655 | Oriole | → | 537 | Carrot | Close ΔE 4.8 | 526 516 | ||
| 60574 | Soldier Green | → | 2015 | Pation Green | Close ΔE 4.8 | 277 247 | ||
| 65483 | Tidewater | → | 484 | Country Gray | Approximate ΔE 6.5 | 434 P52 | ||
| 70177 | Tango | → | 182 | Misty Maize | Close ΔE 3.5 | 1600 141 | ||
| 70195 | Chianti | → | 654 | Orchid | Close ΔE 3.1 | 1910 137 | ||
| 70504 | Bordeaux | → | 6655 | Ophelia | Approximate ΔE 5.9 | 749 605 | ||
| 71795 | Valentine | → | 1051 | Singapore Sunset | Very close ΔE 2.1 | 188 147 | ||
| 80114 | Daisy | → | 522 | Straw | Very close ΔE 2.3 | 544 546 | ||
| 80143 | Medallion | → | 561 | Lion Mane | Close ΔE 3.4 | 523 502 | ||
| 32767 | Deep Sea | → | 334 | Concord Blue | Close ΔE 3.4 | 307 308 | ||
| 60627 | Evergreen | → | 266 | Emerald Green | Approximate ΔE 7.0 | 293 393 | ||
| 70211 | Flamingo | → | 125 | Bright Pink | Approximate ΔE 6.0 | 104 653 | ||
| 57579 | Marmalade | → | 755 | Burnt Orange | Very close ΔE 1.7 | 514 516 | ||
| 20467 | Caramel | → | 421 | Wood Ash | Close ΔE 2.7 | 842 734 | ||
| 60355 | Forest | → | 232 | Spring Green | Very close ΔE 2.3 | 231 263 | ||
| 20468 | Biscotti | → | 421 | Wood Ash | Close ΔE 4.2 | 811 733 | ||
| 27518 | Coffee Bean | → | 453 | Dark Taupe | Close ΔE 4.0 | 486 415 | ||
Match quality is the CIEDE2000 color difference (ΔE00) worked out from screen RGB values. Sheen (rayon against polyester), thread weight and dye lot also change how a substitute looks, so check a real thread card before ordering.
About Fil-Tec Glide
Fil-Tec Glide is a 40 wt trilobal polyester thread favored by longarm quilters and embroiderers for its smooth run and matte-to-satin finish.
About Floriani Polyester
Floriani Polyester is a 40 wt polyester embroidery thread from RNK Distributing, popular in the U.S. home embroidery market.
More Glide conversion charts
All Glide charts →Frequently asked questions
Is there a Glide to Floriani conversion chart?
Yes. This page lists the closest Floriani Polyester color for all 212 Fil-Tec Glide colors, worked out with the CIEDE2000 color-difference formula from each brand's published color values.
How many Glide colors have a close match in Floriani?
29 of the 212 colors (14%) rate Very close or better, and 59% rate Close or better. The other 87 only have approximate substitutes.
Can I convert Floriani back to Glide?
Yes, use the reverse chart, Floriani to Glide. The two palettes are different, so the reverse match is not always the same color you started from.