Glide to Gunold Poly thread conversion chart
Every Fil-Tec Glide color with its closest Gunold POLY 40 equivalent, a rating for how close it is and two runner-up options. There are 212 rows. Click any number for the full breakdown.
- Near identical 6
- Very close 19
- Close 95
- Approximate 91
- Poor match 1
Reverse: Gunold Poly → Glide Convert a design's list Shop Gunold Poly ↗
| Fil-Tec Glide | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 10000 | White | → | 61001 | Bright White | Close ΔE 3.0 | 61351 61350 | ||
| 10401 | German Granite | → | 61462 | Light Beige | Close ΔE 4.4 | 61218 61474 | ||
| 10424 | Medium Grey | → | 61041 | Medium Dark Gray | Close ΔE 4.7 | 61356 61475 | ||
| 10431 | Titanium | → | 61041 | Medium Dark Gray | Approximate ΔE 6.1 | 61353 61355 | ||
| 10536 | Silver | → | 61434 | Light London Fog | Close ΔE 3.9 | 61203 61465 | ||
| 10643 | Mercury | → | 61077 | Jade Tint | Close ΔE 3.2 | 61165 61151 | ||
| 10877 | Sterling | → | 61011 | Steel Gray | Close ΔE 3.8 | 61475 61356 | ||
| 10CG3 | Cool Grey 3 | → | 61464 | Light Mist | Close ΔE 3.3 | 61077 61218 | ||
| 10CG7 | Cool Grey 7 | → | 61011 | Steel Gray | Very close ΔE 2.0 | 61475 61357 | ||
| 10WG1 | Linen | → | 61071 | Off White | Close ΔE 3.3 | 61068 61120 | ||
| 10WG4 | Warm Grey 4 | → | 61218 | Silver Gray | Close ΔE 3.5 | 61357 61462 | ||
| 10WG6 | Warm Grey 6 | → | 61011 | Steel Gray | Approximate ΔE 5.6 | 61357 61475 | ||
| 11001 | Black | → | 61449 | Dark Kelly Green | Approximate ΔE 9.6 | 61439 61536 | ||
| 15497 | Nickel | → | 61474 | White | Approximate ΔE 8.7 | 61046 61011 | ||
| 1WG11 | Warm Grey 11 | → | 61166 | Medium Steel Gray | Close ΔE 4.6 | 61219 61040 | ||
| 20140 | Leather | → | 61361 | Light Olive | Approximate ΔE 6.7 | 61362 61382 | ||
| 20160 | Mahogany | → | 61383 | Yellow Ochre | Close ΔE 3.5 | 61382 61374 | ||
| 20464 | Medium Brown | → | 61463 | Beaver Brown | Close ΔE 2.5 | 61360 61384 | ||
| 20466 | Sand | → | 61209 | Light Avocado | Close ΔE 3.7 | 61472 61127 | ||
| 20469 | Chocolate | → | 61384 | Red Brass | Close ΔE 4.2 | 61473 61371 | ||
| 20474 | Apricot Blush | → | 61017 | Pastel Peach | Very close ΔE 1.9 | 61387 61258 | ||
| 20476 | Dark Brown | → | 61473 | Roasted Coffee | Approximate ΔE 6.8 | 61397 61363 | ||
| 20478 | Rust Brown | → | 61170 | Light Brown | Very close ΔE 1.8 | 61377 61057 | ||
| 20727 | Mocha | → | 61127 | Medium Ecru | Close ΔE 3.3 | 61477 61017 | ||
| 20730 | Light Copper | → | 61375 | Light Caramel | Approximate ΔE 6.3 | 61374 61364 | ||
| 20872 | Vegas Gold | → | 61379 | Medium Khaki | Close ΔE 5.0 | 61470 61212 | ||
| 21245 | Dijon | → | 61372 | Beige | Approximate ΔE 9.0 | 61364 61070 | ||
| 21615 | Sienna | → | 61391 | Tuscan Red | Close ΔE 4.6 | 61377 61463 | ||
| 21685 | Sepia | → | 61158 | Dark Maple | Close ΔE 4.0 | 61391 61170 | ||
| 24515 | Cleopatra | → | 61472 | Light Ecru | Close ΔE 4.7 | 61209 61372 | ||
| 24525 | Khaki | → | 61209 | Light Avocado | Close ΔE 2.8 | 61472 61104 | ||
| 24625 | Brunette | → | 61473 | Roasted Coffee | Close ΔE 3.7 | 61455 61385 | ||
| 24635 | Bark | → | 61382 | Sienna | Close ΔE 3.5 | 61173 61128 | ||
| 24655 | Light Tan | → | 61389 | Mocha | Approximate ΔE 5.0 | 61149 61376 | ||
| 24675 | Cork | → | 61127 | Medium Ecru | Close ΔE 2.4 | 61017 61477 | ||
| 27407 | Military Gold | → | 61372 | Beige | Close ΔE 3.5 | 61070 61472 | ||
| 27500 | Wheat | → | 61443 | Light Aquamarine | Approximate ΔE 8.2 | 61513 61090 | ||
| 27504 | Coffee | → | 61470 | Light Umber | Close ΔE 2.7 | 61211 61379 | ||
| 27508 | Butterscotch | → | 61055 | Tawny Tan | Close ΔE 4.6 | 61472 61070 | ||
| 27521 | Chestnut | → | 61389 | Mocha | Close ΔE 4.2 | 61149 61462 | ||
| 27523 | Auburn | → | 61081 | Brick | Approximate ΔE 7.7 | 61180 61179 | ||
| 30281 | Blue Berry | → | 61438 | Ultramarine | Approximate ΔE 5.9 | 61426 61427 | ||
| 30283 | Azure | → | 61459 | Alice Blue | Close ΔE 3.7 | 61433 61165 | ||
| 30284 | Hawaiian Blue | → | 61145 | Powder Blue | Close ΔE 4.0 | 61249 61222 | ||
| 30286 | Empire | → | 61467 | Dark Cerulean Blue | Close ΔE 2.5 | 61424 61426 | ||
| 30288 | Bright Blue | → | 61426 | Electric Blue | Very close ΔE 2.1 | 61460 61427 | ||
| 30290 | Baby Blue | → | 61151 | Powder Blue Tint | Close ΔE 4.4 | 61165 61077 | ||
| 30296 | Midnight Navy | → | 61441 | Deep Blue Sea | Close ΔE 4.1 | 61444 61427 | ||
| 30308 | Cerulean | → | 61442 | Aquamarine | Approximate ΔE 5.9 | 61230 61206 | ||
| 30317 | Magic Mint | → | 61063 | Pale Yellow | Approximate ΔE 8.7 | 61151 61077 | ||
| 30534 | Denim | → | 61445 | Dark Jade | Close ΔE 3.0 | 61415 61432 | ||
| 30644 | Graphite | → | 61203 | Light Weathered Blue | Approximate ΔE 6.0 | 61434 61145 | ||
| 30646 | Sky | → | 61134 | Peacock Blue | Approximate ΔE 5.5 | 61431 61252 | ||
| 30655 | Captian Navy | → | 61438 | Ultramarine | Approximate ΔE 5.7 | 61200 61461 | ||
| 30661 | Royal | → | 61426 | Electric Blue | Close ΔE 2.4 | 61467 61424 | ||
| 32757 | Federal | → | 61510 | Lime Green | Approximate ΔE 9.4 | 61453 61904 | ||
| 32965 | Navy | → | 61444 | Deep Jade | Close ΔE 3.9 | 61427 61441 | ||
| 32975 | Light Turquoise | → | 61151 | Powder Blue Tint | Approximate ΔE 7.6 | 61045 61077 | ||
| 33015 | Electric | → | 61435 | Caribbean Blue | Near identical ΔE 0.6 | 61253 61096 | ||
| 37457 | Cloud | → | 61151 | Powder Blue Tint | Approximate ΔE 6.3 | 61077 61165 | ||
| 37468 | Ocean | → | 61442 | Aquamarine | Close ΔE 2.6 | 61090 61513 | ||
| 37474 | Aquamarine | → | 61230 | Dark Teal | Approximate ΔE 6.8 | 61090 61442 | ||
| 40249 | Iris | → | 61413 | Grape | Approximate ΔE 6.5 | 61122 61412 | ||
| 40255 | Violet | → | 61414 | Light Grape | Approximate ΔE 6.2 | 61122 61171 | ||
| 40437 | Dusty Plum | → | 61180 | Medium Taupe | Approximate ΔE 5.4 | 61380 61508 | ||
| 40522 | Tabriz Orchard | → | 61031 | Medium Orchid | Close ΔE 4.5 | 61121 61408 | ||
| 40528 | Mulberry | → | 61193 | Lavender | Approximate ΔE 5.0 | 61080 61032 | ||
| 40666 | Wisteria | → | 61465 | Dark Mist | Approximate ΔE 9.2 | 61193 61031 | ||
| 42562 | Periwinkle | → | 61121 | Pink | Approximate ΔE 6.1 | 61031 61408 | ||
| 42577 | Lavender | → | 61193 | Lavender | Close ΔE 4.9 | 61080 61032 | ||
| 42583 | Viking | → | 61032 | Medium Purple | Close ΔE 3.9 | 61194 61033 | ||
| 42607 | Raven | → | 61195 | Dark Purple | Approximate ΔE 5.2 | 61112 61189 | ||
| 42635 | Amethyst | → | 61031 | Medium Orchid | Approximate ΔE 6.1 | 61121 61408 | ||
| 42655 | Lilac | → | 61193 | Lavender | Approximate ΔE 8.6 | 61032 61194 | ||
| 42715 | Eggplant | → | 61028 | Baby Blue | Approximate ΔE 6.1 | 61193 61029 | ||
| 42736 | Fandango | → | 61416 | Iris | Approximate ΔE 6.0 | 61417 61143 | ||
| 45115 | Wine | → | 61423 | Aubergine | Very close ΔE 1.0 | 61419 61421 | ||
| 47440 | Teaberry | → | 61193 | Lavender | Close ΔE 4.5 | 61080 61418 | ||
| 50138 | Bronze | → | 61367 | Amber | Approximate ΔE 5.3 | 61368 61914 | ||
| 50144 | Halloween | → | 61367 | Amber | Close ΔE 3.1 | 61914 61368 | ||
| 50158 | Mars | → | 61457 | Fireworks Orange | Near identical ΔE 0.9 | 61126 61078 | ||
| 50170 | Salmon | → | 61259 | Salmon Peach | Close ΔE 3.5 | 61019 61020 | ||
| 50172 | Autumn | → | 61953 | Tangerine Neon | Very close ΔE 1.4 | 61184 61392 | ||
| 50174 | Rust | → | 61158 | Dark Maple | Very close ΔE 1.7 | 61391 61170 | ||
| 50473 | Peach | → | 61387 | Light Apricot | Near identical ΔE 0.9 | 61258 61017 | ||
| 50712 | Strawberry Blonde | → | 61017 | Pastel Peach | Close ΔE 4.4 | 61258 61387 | ||
| 51365 | Pumpkin Seed | → | 61070 | Gold | Close ΔE 4.0 | 61055 61024 | ||
| 51585 | Lava | → | 61078 | Tangerine | Close ΔE 2.3 | 61457 61168 | ||
| 51625 | Coral | → | 61019 | Peach | Approximate ΔE 5.2 | 61054 61259 | ||
| 51675 | Burnt Orange | → | 61381 | Ochre | Close ΔE 3.5 | 61391 61383 | ||
| 60323 | Teal | → | 61517 | Coachman Green | Approximate ΔE 8.8 | 61208 61230 | ||
| 60335 | Irish Spring | → | 61451 | Summer Green | Very close ΔE 1.4 | 61503 61079 | ||
| 60343 | Christmas Pine | → | 61208 | Mallard Green | Approximate ΔE 7.0 | 61447 61469 | ||
| 60345 | Mint | → | 61100 | Light Grass Green | Approximate ΔE 8.0 | 61453 61047 | ||
| 60350 | Totem Green | → | 61208 | Mallard Green | Approximate ΔE 6.9 | 61447 61174 | ||
| 60357 | Jade | → | 61447 | Kelly Green | Close ΔE 3.9 | 61469 61051 | ||
| 60362 | Turf | → | 61452 | Spring Green | Approximate ΔE 5.6 | 61049 61101 | ||
| 60371 | Aloe | → | 61176 | Medium Dark Avocado | Approximate ΔE 7.0 | 61156 61051 | ||
| 60389 | Limerick | → | 61901 | Light Lime Neon | Approximate ΔE 6.7 | 61905 61067 | ||
| 60398 | Split Pea | → | 61159 | Temple Gold | Approximate ΔE 6.1 | 61177 61359 | ||
| 60418 | Army | → | 61175 | Dark Avocado | Approximate ΔE 6.7 | 61219 61166 | ||
| 60556 | Sea Mist | → | 61448 | Light Kelly Green | Approximate ΔE 9.4 | 61049 61446 | ||
| 60557 | Thyme | → | 61100 | Light Grass Green | Approximate ΔE 9.3 | 61047 61045 | ||
| 60566 | Pale Mist | → | 61063 | Pale Yellow | Approximate ΔE 6.1 | 61077 61151 | ||
| 60576 | Willow | → | 61452 | Spring Green | Close ΔE 3.9 | 61101 61049 | ||
| 60580 | Celery | → | 61047 | Mint Green | Approximate ΔE 5.4 | 61104 61022 | ||
| Fil-Tec Glide | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 60618 | Prickly Pear | → | 61177 | Avocado | Close ΔE 4.7 | 61209 61472 | ||
| 60623 | Pistachio | → | 61100 | Light Grass Green | Approximate ΔE 9.1 | 61047 61474 | ||
| 60624 | Mint Julep | → | 61046 | Teal | Approximate ΔE 10.0 | 61049 61446 | ||
| 60802 | Chartreuse | → | 61510 | Lime Green | Approximate ΔE 6.0 | 61904 61453 | ||
| 61265 | Fools Gold | → | 61361 | Light Olive | Close ΔE 3.8 | 61176 61156 | ||
| 63268 | Sprout | → | 61448 | Light Kelly Green | Approximate ΔE 5.1 | 61446 61440 | ||
| 63282 | Mermaid | → | 61503 | Green Peacock | Approximate ΔE 5.3 | 61448 61451 | ||
| 63415 | Jungle | → | 61079 | Emerald Green | Close ΔE 3.0 | 61451 61503 | ||
| 63425 | Emerald | → | 61079 | Emerald Green | Close ΔE 4.8 | 61469 61447 | ||
| 65473 | Persian | → | 61230 | Dark Teal | Close ΔE 4.0 | 61517 61442 | ||
| 65513 | Cool Mint | → | 61077 | Jade Tint | Close ΔE 3.6 | 61151 61063 | ||
| 65555 | Basil | → | 61046 | Teal | Approximate ΔE 7.0 | 61011 61503 | ||
| 65615 | Olive | → | 61208 | Mallard Green | Approximate ΔE 8.7 | 61175 61517 | ||
| 65625 | Fern | → | 61046 | Teal | Poor match ΔE 10.4 | 61379 61366 | ||
| 65743 | Mossy | → | 61454 | Dark Green | Approximate ΔE 6.5 | 61175 61174 | ||
| 65825 | Light Olive | → | 61176 | Medium Dark Avocado | Close ΔE 4.8 | 61361 61156 | ||
| 67472 | Sea Green | → | 61446 | Pale Caribbean Blue | Close ΔE 4.1 | 61440 61045 | ||
| 67476 | Midnight Storm | → | 61517 | Coachman Green | Approximate ΔE 8.4 | 61230 61208 | ||
| 67482 | Shamrock | → | 61452 | Spring Green | Approximate ΔE 7.2 | 61101 61049 | ||
| 67489 | Kiwi | → | 61049 | Grass Green | Approximate ΔE 6.9 | 61452 61453 | ||
| 70178 | Papaya | → | 61020 | Dark Peach | Approximate ΔE 5.1 | 61259 61913 | ||
| 70182 | Cotton Candy | → | 61015 | Medium Peach | Close ΔE 3.9 | 61117 61115 | ||
| 70187 | Ruby | → | 61406 | Light Beaujolais | Approximate ΔE 6.6 | 61036 61034 | ||
| 70189 | Pink | → | 61148 | Light Coral | Close ΔE 2.9 | 61117 61394 | ||
| 70193 | Rasberry | → | 61533 | Light Rose | Close ΔE 2.9 | 61034 61409 | ||
| 70200 | Fil-tec | → | 61533 | Light Rose | Approximate ΔE 6.7 | 61034 61406 | ||
| 70202 | Light Burgundy | → | 61406 | Light Beaujolais | Close ΔE 3.3 | 61407 61036 | ||
| 70205 | Rhododendron | → | 61119 | Dark Mauve | Very close ΔE 2.3 | 61511 61109 | ||
| 70206 | Apple | → | 61533 | Light Rose | Close ΔE 3.6 | 61404 61034 | ||
| 70207 | Cranberry | → | 61533 | Light Rose | Close ΔE 2.5 | 61034 61409 | ||
| 70208 | Hokies | → | 61190 | Medium Burgundy | Close ΔE 3.5 | 61409 61034 | ||
| 70209 | Maroon | → | 61413 | Grape | Close ΔE 4.4 | 61407 61412 | ||
| 70214 | Blossom | → | 61533 | Light Rose | Very close ΔE 1.9 | 61034 61404 | ||
| 70217 | Pink Lemonade | → | 61111 | Pastel Orchid | Very close ΔE 2.1 | 61115 61117 | ||
| 70485 | Jamaica Sun | → | 61393 | Bright Red | Very close ΔE 1.7 | 61037 61392 | ||
| 70703 | Monarch | → | 61533 | Light Rose | Approximate ΔE 6.9 | 61034 61406 | ||
| 70705 | Pink Rose | → | 61113 | Pastel Mauve | Approximate ΔE 5.1 | 61120 61068 | ||
| 70812 | Hot Pink | → | 61231 | Medium Rose | Close ΔE 2.7 | 61404 61511 | ||
| 75005 | Mauve | → | 61394 | Blush | Approximate ΔE 6.9 | 61508 61403 | ||
| 77421 | Merlot | → | 61412 | Dark Magenta | Close ΔE 4.7 | 61407 61386 | ||
| 77424 | Passion | → | 61109 | Hot Pink | Close ΔE 2.6 | 61119 61910 | ||
| 77427 | Garnet | → | 61406 | Light Beaujolais | Close ΔE 2.4 | 61036 61405 | ||
| 77432 | Purple Rose | → | 61119 | Dark Mauve | Approximate ΔE 8.1 | 61179 61410 | ||
| 80101 | Lemon | → | 61905 | Bright Yellow Neon | Close ΔE 3.8 | 61067 61023 | ||
| 80108 | Bright Yellow | → | 61023 | Yellow | Very close ΔE 1.3 | 61456 61365 | ||
| 80116 | Mango | → | 61187 | Mimosa Yellow | Very close ΔE 1.5 | 61456 61365 | ||
| 80120 | Cornflower | → | 61135 | Pastel Yellow | Close ΔE 4.1 | 61167 61066 | ||
| 80125 | Honey Gold | → | 61364 | Light Sepia | Approximate ΔE 9.4 | 61372 61375 | ||
| 80130 | Marigold | → | 61137 | Yellow Orange | Close ΔE 4.2 | 61369 61024 | ||
| 80131 | Desert Sunset | → | 61372 | Beige | Approximate ΔE 9.0 | 61070 61364 | ||
| 80132 | Penny | → | 61364 | Light Sepia | Approximate ΔE 6.8 | 61361 61374 | ||
| 80134 | Buttercup | → | 61167 | Maize Yellow | Near identical ΔE 0.9 | 61135 61061 | ||
| 80137 | Bright Gold | → | 61185 | Golden Yellow | Near identical ΔE 0.7 | 61914 61024 | ||
| 80607 | Lemon Ice | → | 61022 | Cream | Approximate ΔE 5.1 | 61061 61066 | ||
| 80809 | Citron Yellow | → | 61905 | Bright Yellow Neon | Approximate ΔE 5.9 | 61901 61023 | ||
| 87499 | Yellow Whisper | → | 61170 | Light Brown | Close ΔE 4.2 | 61130 61036 | ||
| 90186 | Candy Apple Red | → | 61181 | Rust | Approximate ΔE 5.3 | 61039 61147 | ||
| 90256 | Peacock | → | 61408 | Pale Blush | Close ΔE 4.1 | 61111 61031 | ||
| 90278 | Tar Heel | → | 61222 | Light Baby Blue | Close ΔE 4.7 | 61145 61030 | ||
| 90285 | Pacific | → | 61429 | Bright Sapphire | Close ΔE 3.4 | 61468 61428 | ||
| 90360 | Neon Green | → | 61453 | Light Mint Green | Approximate ΔE 6.6 | 61510 61049 | ||
| 90366 | Key Lime | → | 61104 | Pastel Yellow | Approximate ΔE 7.1 | 61510 61100 | ||
| 90811 | Neon Orange | → | 61184 | Orange Red | Approximate ΔE 7.8 | 61953 61259 | ||
| 91355 | Cantaloupe | → | 61167 | Maize Yellow | Approximate ΔE 6.1 | 61083 61135 | ||
| 91505 | Blaze | → | 61457 | Fireworks Orange | Close ΔE 2.6 | 61168 61126 | ||
| 91787 | Lip Stick | → | 61913 | Hot Pink Neon | Close ΔE 3.4 | 61081 61404 | ||
| 92985 | Dark Aqua | → | 61433 | Pale Sky Blue | Close ΔE 3.6 | 61095 61249 | ||
| 92995 | Marine | → | 61094 | Medium Turquoise | Close ΔE 2.7 | 61430 61095 | ||
| 30532 | Eclipse | → | 61441 | Deep Blue Sea | Approximate ΔE 7.2 | 61449 61354 | ||
| 27501 | Sand Dune | → | 61209 | Light Avocado | Approximate ΔE 5.1 | 61476 61378 | ||
| 24705 | Cocoa | → | 61377 | Iced Coffee | Approximate ΔE 5.5 | 61170 61173 | ||
| 60376 | Kryptonite | → | 61510 | Lime Green | Approximate ΔE 8.7 | 61177 61453 | ||
| 24535 | Shell | → | 61476 | Vanilla | Close ΔE 4.7 | 61378 61209 | ||
| 70490 | Cabernet | → | 61386 | Burnt Umber | Very close ΔE 2.1 | 61385 61130 | ||
| 30287 | Bombay | → | 61426 | Electric Blue | Very close ΔE 1.3 | 61467 61460 | ||
| 81225 | West Point | → | 61083 | Spark Gold | Very close ΔE 1.6 | 61369 61124 | ||
| 70199 | Desire | → | 61181 | Rust | Approximate ΔE 8.7 | 61039 61533 | ||
| 20470 | Hazel | → | 61383 | Yellow Ochre | Approximate ΔE 5.7 | 61382 61128 | ||
| 60349 | Viridian | → | 61469 | Leaf Green | Close ΔE 3.3 | 61447 61079 | ||
| 71797 | Imperial Red | → | 61181 | Rust | Approximate ΔE 5.9 | 61039 61021 | ||
| 80123 | Canary | → | 61124 | Sun Yellow | Near identical ΔE 0.8 | 61369 61083 | ||
| 70186 | Sultry | → | 61181 | Rust | Approximate ΔE 5.3 | 61039 61147 | ||
| 30632 | Robin Egg | → | 61095 | Turquoise | Approximate ΔE 5.9 | 61094 61437 | ||
| 70179 | Tomato | → | 61392 | Internat'l Orange | Close ΔE 4.7 | 61037 61021 | ||
| 15295 | Anchor | → | 61465 | Dark Mist | Approximate ΔE 5.5 | 61357 61434 | ||
| 30647 | Cobalt | → | 61096 | Dark Turquoise | Close ΔE 2.8 | 61253 61432 | ||
| 35405 | Zaffre | → | 61212 | Khaki | Approximate ΔE 6.4 | 61363 61166 | ||
| 42587 | Damson | → | 61194 | Light Purple | Very close ΔE 1.4 | 61032 61255 | ||
| 50173 | Firestorm | → | 61021 | Maple | Close ΔE 3.7 | 61037 61392 | ||
| 51655 | Oriole | → | 61953 | Tangerine Neon | Close ΔE 2.8 | 61184 61078 | ||
| 60574 | Soldier Green | → | 61175 | Dark Avocado | Approximate ΔE 8.2 | 61156 61174 | ||
| 65483 | Tidewater | → | 61046 | Teal | Close ΔE 3.5 | 61446 61503 | ||
| 70177 | Tango | → | 61020 | Dark Peach | Close ΔE 3.3 | 61259 61019 | ||
| 70195 | Chianti | → | 61407 | Red Violet | Close ΔE 3.6 | 61413 61214 | ||
| 70504 | Bordeaux | → | 61386 | Burnt Umber | Close ΔE 4.8 | 61385 61035 | ||
| 71795 | Valentine | → | 61393 | Bright Red | Approximate ΔE 5.4 | 61021 61181 | ||
| 80114 | Daisy | → | 61023 | Yellow | Close ΔE 3.8 | 61456 61365 | ||
| 80143 | Medallion | → | 61137 | Yellow Orange | Close ΔE 3.4 | 61024 61369 | ||
| 32767 | Deep Sea | → | 61438 | Ultramarine | Close ΔE 4.1 | 61441 61427 | ||
| 60627 | Evergreen | → | 61454 | Dark Green | Approximate ΔE 9.7 | 61208 61352 | ||
| 70211 | Flamingo | → | 61224 | Bright Pink | Close ΔE 3.1 | 61108 61410 | ||
| 57579 | Marmalade | → | 61184 | Orange Red | Approximate ΔE 6.1 | 61953 61056 | ||
| 20467 | Caramel | → | 61476 | Vanilla | Close ΔE 4.1 | 61378 61127 | ||
| 60355 | Forest | → | 61452 | Spring Green | Approximate ΔE 7.0 | 61101 61049 | ||
| 20468 | Biscotti | → | 61476 | Vanilla | Very close ΔE 2.1 | 61378 61082 | ||
| 27518 | Coffee Bean | → | 61059 | Dark Tawny Brown | Close ΔE 4.0 | 61358 61380 | ||
Match quality is the CIEDE2000 color difference (ΔE00) worked out from screen RGB values. Sheen (rayon against polyester), thread weight and dye lot also change how a substitute looks, so check a real thread card before ordering.
About Fil-Tec Glide
Fil-Tec Glide is a 40 wt trilobal polyester thread favored by longarm quilters and embroiderers for its smooth run and matte-to-satin finish.
About Gunold POLY 40
Gunold POLY 40 is a German trilobal polyester embroidery thread known for consistent tension and a large palette that covers the shades commercial digitizers ask for.
More Glide conversion charts
All Glide charts →Frequently asked questions
Is there a Glide to Gunold Poly conversion chart?
Yes. This page lists the closest Gunold POLY 40 color for all 212 Fil-Tec Glide colors, worked out with the CIEDE2000 color-difference formula from each brand's published color values.
How many Glide colors have a close match in Gunold Poly?
25 of the 212 colors (12%) rate Very close or better, and 57% rate Close or better. The other 92 only have approximate substitutes.
Can I convert Gunold Poly back to Glide?
Yes, use the reverse chart, Gunold Poly to Glide. The two palettes are different, so the reverse match is not always the same color you started from.