Glide to Sulky Poly thread conversion chart
Every Fil-Tec Glide color with its closest Sulky PolyLite / Poly Deco equivalent, a rating for how close it is and two runner-up options. There are 212 rows. Click any number for the full breakdown.
- Near identical 11
- Very close 48
- Close 127
- Approximate 26
- Poor match 0
Reverse: Sulky Poly → Glide Convert a design's list Shop Sulky Poly ↗
| Fil-Tec Glide | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 10000 | White | → | 100 | Snow White | Near identical ΔE 0.0 | 1351 1000 | ||
| 10401 | German Granite | → | 1824 | Nude Gold | Close ΔE 4.1 | 61462 1270 | ||
| 10424 | Medium Grey | → | 3625 | Silver | Close ΔE 3.5 | 61041 1295 | ||
| 10431 | Titanium | → | 61041 | Dark Grey | Approximate ΔE 6.1 | 61353 338 | ||
| 10536 | Silver | → | 1203 | Lt. Weathered Blue | Close ΔE 3.8 | 61434 61203 | ||
| 10643 | Mercury | → | 61077 | Slate Bleu | Close ΔE 3.2 | 129 61165 | ||
| 10877 | Sterling | → | 1295 | Sterling | Close ΔE 2.8 | 61011 3625 | ||
| 10CG3 | Cool Grey 3 | → | 61464 | Bleu Mist | Close ΔE 3.3 | 61077 1321 | ||
| 10CG7 | Cool Grey 7 | → | 61011 | Dark Grey | Very close ΔE 2.0 | 61475 61357 | ||
| 10WG1 | Linen | → | 327 | Light Coral | Close ΔE 3.2 | 61071 1325 | ||
| 10WG4 | Warm Grey 4 | → | 61218 | Mercury | Close ΔE 3.5 | 61357 1213 | ||
| 10WG6 | Warm Grey 6 | → | 1721 | Taupe | Close ΔE 4.8 | 61011 610 | ||
| 11001 | Black | → | 1005 | Black | Near identical ΔE 0.0 | 538 1182 | ||
| 15497 | Nickel | → | 3615 | Slate Grey | Close ΔE 3.6 | 1211 246 | ||
| 1WG11 | Warm Grey 11 | → | 61166 | Medium Grey / Green | Close ΔE 4.6 | 61219 61040 | ||
| 20140 | Leather | → | 344 | Pharaoh Gold | Approximate ΔE 5.5 | 285 61361 | ||
| 20160 | Mahogany | → | 61383 | Rosewood Dark | Close ΔE 3.5 | 1823 1056 | ||
| 20464 | Medium Brown | → | 61463 | Hazel | Close ΔE 2.5 | 61360 1058 | ||
| 20466 | Sand | → | 161 | Cocoon | Close ΔE 2.7 | 61209 1389 | ||
| 20469 | Chocolate | → | 3435 | Mocha Brown / Very Dark | Close ΔE 2.4 | 1058 61384 | ||
| 20474 | Apricot Blush | → | 61017 | Bisque | Very close ΔE 1.9 | 1258 1800 | ||
| 20476 | Dark Brown | → | 294 | Brown | Close ΔE 4.1 | 293 61473 | ||
| 20478 | Rust Brown | → | 61170 | Light Cocoa | Very close ΔE 1.8 | 61377 1267 | ||
| 20727 | Mocha | → | 619 | Dusty Peach | Close ΔE 2.6 | 61127 1258 | ||
| 20730 | Light Copper | → | 3412 | Gold | Close ΔE 3.7 | 298 281 | ||
| 20872 | Vegas Gold | → | 61379 | Espresso | Close ΔE 5.0 | 61470 61212 | ||
| 21245 | Dijon | → | 1245 | Shimmering Gold | Close ΔE 3.3 | 1227 1159 | ||
| 21615 | Sienna | → | 3433 | Chocolate | Very close ΔE 1.9 | 3432 61391 | ||
| 21685 | Sepia | → | 3433 | Chocolate | Close ΔE 2.7 | 292 61158 | ||
| 24515 | Cleopatra | → | 323 | Beachcomber | Close ΔE 3.1 | 688 3514 | ||
| 24525 | Khaki | → | 61209 | Medium Tan | Close ΔE 2.8 | 161 1389 | ||
| 24625 | Brunette | → | 61473 | Arabian Spice | Close ΔE 3.7 | 3445 61455 | ||
| 24635 | Bark | → | 312 | Dark Brown | Close ΔE 2.9 | 1822 1179 | ||
| 24655 | Light Tan | → | 1128 | Dk. Ecru | Very close ΔE 1.9 | 313 314 | ||
| 24675 | Cork | → | 61127 | Pale Peach | Close ΔE 2.4 | 61017 1258 | ||
| 27407 | Military Gold | → | 3411 | Golden Lights | Very close ΔE 2.2 | 1549 61372 | ||
| 27500 | Wheat | → | 125 | Teel | Approximate ΔE 7.2 | 61443 1251 | ||
| 27504 | Coffee | → | 61470 | Doeskin | Close ΔE 2.7 | 61211 1837 | ||
| 27508 | Butterscotch | → | 1055 | Tawny Tan | Very close ΔE 2.0 | 3403 3122 | ||
| 27521 | Chestnut | → | 1807 | Fawn | Close ΔE 3.1 | 313 314 | ||
| 27523 | Auburn | → | 336 | Heather Rose | Approximate ΔE 6.3 | 61081 61180 | ||
| 30281 | Blue Berry | → | 1202 | Deep Turquoise | Close ΔE 4.2 | 526 3336 | ||
| 30283 | Azure | → | 1196 | Blue | Very close ΔE 1.0 | 3313 61459 | ||
| 30284 | Hawaiian Blue | → | 1249 | Cornflower Blue | Close ΔE 3.2 | 61145 61249 | ||
| 30286 | Empire | → | 61467 | Royal Blue | Close ΔE 2.5 | 61424 61426 | ||
| 30288 | Bright Blue | → | 526 | Cobalt Blue | Very close ΔE 2.1 | 61426 61460 | ||
| 30290 | Baby Blue | → | 129 | Bleuberry Medium Light | Close ΔE 2.4 | 1248 61151 | ||
| 30296 | Midnight Navy | → | 61441 | Blue Velvet | Close ΔE 4.1 | 61444 1162 | ||
| 30308 | Cerulean | → | 1250 | Duck Wing Blue | Close ΔE 3.2 | 61442 1096 | ||
| 30317 | Magic Mint | → | 152 | Light Blue | Close ΔE 4.4 | 3309 130 | ||
| 30534 | Denim | → | 1198 | Dusty Navy | Close ΔE 2.8 | 61445 61415 | ||
| 30644 | Graphite | → | 126 | Lt. Smokey Blue | Close ΔE 4.1 | 1203 61203 | ||
| 30646 | Sky | → | 1134 | Peacock Blue | Close ΔE 3.3 | 348 861 | ||
| 30655 | Captian Navy | → | 122 | Navy Blue | Very close ΔE 1.5 | 3339 1202 | ||
| 30661 | Royal | → | 61426 | Blue | Close ΔE 2.4 | 61467 61424 | ||
| 32757 | Federal | → | 1718 | Harvest Green | Approximate ΔE 7.1 | 3522 61510 | ||
| 32965 | Navy | → | 61444 | Dark Blue | Close ΔE 3.9 | 61427 3336 | ||
| 32975 | Light Turquoise | → | 1145 | Powder Blue | Close ΔE 3.3 | 130 152 | ||
| 33015 | Electric | → | 61435 | Dark Blue | Near identical ΔE 0.6 | 61253 61096 | ||
| 37457 | Cloud | → | 1145 | Powder Blue | Close ΔE 2.7 | 130 3305 | ||
| 37468 | Ocean | → | 61442 | Blue / Green | Close ΔE 2.6 | 61090 61513 | ||
| 37474 | Aquamarine | → | 1251 | Bright Turquoise | Close ΔE 3.9 | 1206 1096 | ||
| 40249 | Iris | → | 1812 | Dark Purple | Close ΔE 3.7 | 61413 1309 | ||
| 40255 | Violet | → | 1812 | Dark Purple | Close ΔE 4.1 | 181 61414 | ||
| 40437 | Dusty Plum | → | 1040 | Med. Dk. Khaki | Close ΔE 4.3 | 61180 1166 | ||
| 40522 | Tabriz Orchard | → | 61031 | Winsome Orchid | Close ΔE 4.5 | 1193 61121 | ||
| 40528 | Mulberry | → | 61193 | Grape | Approximate ΔE 5.0 | 1194 61080 | ||
| 40666 | Wisteria | → | 1030 | Periwinkle | Approximate ΔE 7.9 | 1329 61465 | ||
| 42562 | Periwinkle | → | 1193 | Lavender | Close ΔE 4.9 | 1254 61121 | ||
| 42577 | Lavender | → | 61193 | Grape | Close ΔE 4.9 | 1194 61080 | ||
| 42583 | Viking | → | 61032 | Mulberry | Close ΔE 3.9 | 279 61194 | ||
| 42607 | Raven | → | 199 | Royal Purple | Close ΔE 2.6 | 1112 1302 | ||
| 42635 | Amethyst | → | 61031 | Winsome Orchid | Approximate ΔE 6.1 | 1296 1254 | ||
| 42655 | Lilac | → | 61193 | Grape | Approximate ΔE 8.6 | 1561 61032 | ||
| 42715 | Eggplant | → | 1561 | Violet | Approximate ΔE 5.1 | 61028 61193 | ||
| 42736 | Fandango | → | 1226 | Dk. Periwinkle | Close ΔE 3.7 | 61416 1242 | ||
| 45115 | Wine | → | 61423 | Dark Maroon | Very close ΔE 1.0 | 1189 61044 | ||
| 47440 | Teaberry | → | 61193 | Grape | Close ΔE 4.5 | 1830 1554 | ||
| 50138 | Bronze | → | 1126 | Tan | Very close ΔE 1.9 | 1832 523 | ||
| 50144 | Halloween | → | 1126 | Tan | Very close ΔE 1.3 | 523 1832 | ||
| 50158 | Mars | → | 568 | Cinnamon | Very close ΔE 2.1 | 1168 1314 | ||
| 50170 | Salmon | → | 3223 | Blush Medium | Close ΔE 2.5 | 61259 61019 | ||
| 50172 | Autumn | → | 61953 | Sunkist | Very close ΔE 1.4 | 61184 154 | ||
| 50174 | Rust | → | 61158 | Red Bittersweet | Very close ΔE 1.7 | 292 61391 | ||
| 50473 | Peach | → | 61387 | Opaline | Near identical ΔE 0.9 | 1258 61258 | ||
| 50712 | Strawberry Blonde | → | 1800 | Impala | Very close ΔE 1.2 | 1821 1802 | ||
| 51365 | Pumpkin Seed | → | 61070 | Toast | Close ΔE 4.0 | 562 136 | ||
| 51585 | Lava | → | 677 | Orange Slice | Very close ΔE 1.4 | 1078 1184 | ||
| 51625 | Coral | → | 214 | Salmon | Very close ΔE 2.2 | 3860 1019 | ||
| 51675 | Burnt Orange | → | 61381 | Bright Rust | Close ΔE 3.5 | 61391 1158 | ||
| 60323 | Teal | → | 61447 | Spruce | Very close ΔE 1.7 | 1090 1206 | ||
| 60335 | Irish Spring | → | 1513 | Wild Peacock | Very close ΔE 1.2 | 61503 61079 | ||
| 60343 | Christmas Pine | → | 1517 | Coachman Green | Very close ΔE 2.3 | 61451 1285 | ||
| 60345 | Mint | → | 1720 | Pale Green | Close ΔE 4.0 | 817 149 | ||
| 60350 | Totem Green | → | 1517 | Coachman Green | Close ΔE 4.7 | 3538 1079 | ||
| 60357 | Jade | → | 112 | Green Gables | Close ΔE 2.5 | 1079 569 | ||
| 60362 | Turf | → | 1049 | Grass Green | Close ΔE 3.3 | 1278 61452 | ||
| 60371 | Aloe | → | 3532 | Palmetto | Very close ΔE 1.4 | 305 118 | ||
| 60389 | Limerick | → | 231 | Pale Yellow | Approximate ΔE 5.1 | 61901 3970 | ||
| 60398 | Split Pea | → | 1834 | Green / Gold | Near identical ΔE 0.7 | 1817 3546 | ||
| 60418 | Army | → | 3420 | Olive Branch | Approximate ΔE 6.0 | 244 3421 | ||
| 60556 | Sea Mist | → | 1207 | Sea Foam Green | Close ΔE 4.9 | 120 151 | ||
| 60557 | Thyme | → | 1204 | Pastel Jade | Close ΔE 3.6 | 1305 1508 | ||
| 60566 | Pale Mist | → | 1508 | Putty | Approximate ΔE 5.8 | 61063 1077 | ||
| 60576 | Willow | → | 116 | Peapod | Close ΔE 2.8 | 61452 308 | ||
| 60580 | Celery | → | 1275 | Sea Mist | Close ΔE 3.6 | 61047 3402 | ||
| Fil-Tec Glide | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 60618 | Prickly Pear | → | 688 | Pale Green / Yellow | Close ΔE 4.3 | 3546 61177 | ||
| 60623 | Pistachio | → | 1204 | Pastel Jade | Close ΔE 4.4 | 1305 1508 | ||
| 60624 | Mint Julep | → | 1207 | Sea Foam Green | Close ΔE 2.5 | 3615 1211 | ||
| 60802 | Chartreuse | → | 61510 | Lime | Approximate ΔE 6.0 | 1831 1718 | ||
| 61265 | Fools Gold | → | 61361 | Olive Green Very Dark | Close ΔE 3.8 | 344 285 | ||
| 63268 | Sprout | → | 3320 | Dark Aqua | Approximate ΔE 5.9 | 120 1095 | ||
| 63282 | Mermaid | → | 61503 | Jade Green | Approximate ΔE 5.3 | 321 125 | ||
| 63415 | Jungle | → | 61079 | Green Forest | Close ΔE 3.0 | 3525 1046 | ||
| 63425 | Emerald | → | 1281 | Dark Green | Near identical ΔE 0.4 | 640 61451 | ||
| 65473 | Persian | → | 1251 | Bright Turquoise | Close ΔE 2.7 | 1206 3323 | ||
| 65513 | Cool Mint | → | 1077 | Jade Tint | Close ΔE 3.5 | 61077 1321 | ||
| 65555 | Basil | → | 1550 | Cilantro | Close ΔE 4.3 | 3615 1207 | ||
| 65615 | Olive | → | 3327 | Granite | Approximate ΔE 6.2 | 1287 354 | ||
| 65625 | Fern | → | 1552 | Teal | Close ΔE 4.6 | 3307 342 | ||
| 65743 | Mossy | → | 525 | English Green | Close ΔE 3.7 | 1271 295 | ||
| 65825 | Light Olive | → | 3517 | Earth | Close ΔE 3.3 | 630 61176 | ||
| 67472 | Sea Green | → | 61446 | Blue Turquoise | Close ΔE 4.1 | 3318 1094 | ||
| 67476 | Midnight Storm | → | 3535 | Deep Peacock | Close ΔE 3.7 | 3323 1805 | ||
| 67482 | Shamrock | → | 117 | Medium Green | Approximate ΔE 6.0 | 1288 1278 | ||
| 67489 | Kiwi | → | 117 | Medium Green | Approximate ΔE 6.1 | 114 61049 | ||
| 70178 | Papaya | → | 3213 | Coral | Very close ΔE 2.0 | 61020 61259 | ||
| 70182 | Cotton Candy | → | 3209 | Carnation Medium | Very close ΔE 1.4 | 1148 1115 | ||
| 70187 | Ruby | → | 3900 | Christmas Red | Close ΔE 2.8 | 1401 325 | ||
| 70189 | Pink | → | 61148 | Rose | Close ΔE 2.9 | 1224 1108 | ||
| 70193 | Rasberry | → | 1533 | Lt. Rose | Close ΔE 2.7 | 61533 61034 | ||
| 70200 | Fil-tec | → | 1034 | Burgundy | Close ΔE 3.1 | 102 1533 | ||
| 70202 | Light Burgundy | → | 1311 | Mulberry | Close ΔE 2.3 | 61406 535 | ||
| 70205 | Rhododendron | → | 61119 | Cranberry medium | Very close ΔE 2.3 | 1511 61511 | ||
| 70206 | Apple | → | 1533 | Lt. Rose | Close ΔE 2.6 | 61533 1257 | ||
| 70207 | Cranberry | → | 61533 | Lt. Rose | Close ΔE 2.5 | 1533 1310 | ||
| 70208 | Hokies | → | 1308 | Rose Wine Very Dark | Close ΔE 3.4 | 61190 61409 | ||
| 70209 | Maroon | → | 1813 | Dark Maroon | Close ΔE 2.6 | 534 1309 | ||
| 70214 | Blossom | → | 61533 | Lt. Rose | Very close ΔE 1.9 | 1533 1310 | ||
| 70217 | Pink Lemonade | → | 61111 | Memphis Belle | Very close ΔE 2.1 | 1121 1111 | ||
| 70485 | Jamaica Sun | → | 561 | Lipstick | Very close ΔE 1.6 | 61393 61457 | ||
| 70703 | Monarch | → | 1034 | Burgundy | Close ΔE 3.8 | 1533 3900 | ||
| 70705 | Pink Rose | → | 1120 | Pale Pink | Very close ΔE 2.1 | 1068 1543 | ||
| 70812 | Hot Pink | → | 61231 | Fuschia | Close ΔE 2.7 | 1231 3224 | ||
| 75005 | Mauve | → | 1269 | Light Purple | Close ΔE 4.9 | 61394 1809 | ||
| 77421 | Merlot | → | 240 | Maroon | Close ΔE 3.9 | 1813 534 | ||
| 77424 | Passion | → | 61109 | Ruby Glint | Close ΔE 2.6 | 61119 61910 | ||
| 77427 | Garnet | → | 1311 | Mulberry | Very close ΔE 1.3 | 61406 535 | ||
| 77432 | Purple Rose | → | 322 | Rose Wine | Approximate ΔE 5.8 | 1814 1545 | ||
| 80101 | Lemon | → | 61905 | Gold / Yellow | Close ΔE 3.8 | 3853 1124 | ||
| 80108 | Bright Yellow | → | 61023 | Canary | Very close ΔE 1.3 | 317 1261 | ||
| 80116 | Mango | → | 3129 | Manila | Near identical ΔE 0.7 | 1167 61187 | ||
| 80120 | Cornflower | → | 1023 | Yellow | Close ΔE 3.4 | 868 61135 | ||
| 80125 | Honey Gold | → | 1227 | Gold Green | Very close ΔE 1.5 | 1245 1262 | ||
| 80130 | Marigold | → | 1333 | Sunflower Gold | Very close ΔE 2.1 | 1260 136 | ||
| 80131 | Desert Sunset | → | 1159 | Temple Gold | Close ΔE 3.4 | 1245 1819 | ||
| 80132 | Penny | → | 1826 | Bullion | Close ΔE 3.1 | 1262 3422 | ||
| 80134 | Buttercup | → | 61167 | Glow | Near identical ΔE 0.9 | 61135 1070 | ||
| 80137 | Bright Gold | → | 61185 | Bright Orange | Near identical ΔE 0.7 | 567 61914 | ||
| 80607 | Lemon Ice | → | 3401 | Transparent Yellow | Near identical ΔE 0.9 | 3402 1127 | ||
| 80809 | Citron Yellow | → | 231 | Pale Yellow | Approximate ΔE 5.4 | 134 61905 | ||
| 87499 | Yellow Whisper | → | 61170 | Light Cocoa | Close ΔE 4.2 | 61130 61036 | ||
| 90186 | Candy Apple Red | → | 102 | Foxy Red | Very close ΔE 1.7 | 101 1034 | ||
| 90256 | Peacock | → | 1031 | Med. Orchid | Close ΔE 3.3 | 61408 61111 | ||
| 90278 | Tar Heel | → | 1029 | Med. Blue | Close ΔE 2.6 | 3313 1196 | ||
| 90285 | Pacific | → | 1534 | Sapphire | Close ΔE 3.3 | 61429 61468 | ||
| 90360 | Neon Green | → | 3522 | Harvest Green | Approximate ΔE 5.0 | 1279 61453 | ||
| 90366 | Key Lime | → | 3516 | Lime | Close ΔE 2.6 | 1818 3510 | ||
| 90811 | Neon Orange | → | 1827 | Dark Mango | Close ΔE 2.8 | 154 3223 | ||
| 91355 | Cantaloupe | → | 1839 | Apricot Cream | Close ΔE 2.3 | 3122 622 | ||
| 91505 | Blaze | → | 1238 | Orange Sunrise | Close ΔE 2.5 | 61168 1168 | ||
| 91787 | Lip Stick | → | 61913 | Deep Red | Close ΔE 3.4 | 1188 3224 | ||
| 92985 | Dark Aqua | → | 61433 | Pale blue | Close ΔE 3.6 | 61095 61249 | ||
| 92995 | Marine | → | 3328 | Light Blue | Close ΔE 2.5 | 61094 61430 | ||
| 30532 | Eclipse | → | 61441 | Blue Velvet | Approximate ΔE 7.2 | 61449 61354 | ||
| 27501 | Sand Dune | → | 156 | Palest Yellow | Close ΔE 2.9 | 836 161 | ||
| 24705 | Cocoa | → | 1267 | Mink Brown | Close ΔE 4.2 | 312 61377 | ||
| 60376 | Kryptonite | → | 1510 | Lime Green | Close ΔE 2.5 | 3521 1815 | ||
| 24535 | Shell | → | 836 | Cocoa Mulch | Very close ΔE 2.1 | 156 3402 | ||
| 70490 | Cabernet | → | 61386 | Cranberry | Very close ΔE 2.1 | 1214 61385 | ||
| 30287 | Bombay | → | 61426 | Blue | Very close ΔE 1.3 | 61467 61460 | ||
| 81225 | West Point | → | 61083 | Butternut | Very close ΔE 1.6 | 61369 61124 | ||
| 70199 | Desire | → | 102 | Foxy Red | Very close ΔE 2.1 | 1034 1257 | ||
| 20470 | Hazel | → | 1823 | Medium Brown | Close ΔE 4.0 | 1822 1170 | ||
| 60349 | Viridian | → | 1281 | Dark Green | Close ΔE 3.2 | 61469 640 | ||
| 71797 | Imperial Red | → | 102 | Foxy Red | Very close ΔE 2.2 | 1034 1237 | ||
| 80123 | Canary | → | 61124 | Sunflower | Near identical ΔE 0.8 | 61369 1083 | ||
| 70186 | Sultry | → | 102 | Foxy Red | Very close ΔE 1.7 | 101 1034 | ||
| 30632 | Robin Egg | → | 61095 | Surf Blue | Approximate ΔE 5.9 | 1252 3319 | ||
| 70179 | Tomato | → | 1393 | Red | Close ΔE 3.5 | 107 104 | ||
| 15295 | Anchor | → | 1329 | Dk. Nickel Gray | Close ΔE 3.2 | 1011 1328 | ||
| 30647 | Cobalt | → | 61096 | Fire Blue | Close ΔE 2.8 | 3324 1804 | ||
| 35405 | Zaffre | → | 3617 | Dark Olive Green | Close ΔE 5.0 | 61212 3421 | ||
| 42587 | Damson | → | 61194 | Laurie Lilac | Very close ΔE 1.4 | 61032 279 | ||
| 50173 | Firestorm | → | 621 | Sunset | Close ΔE 2.5 | 61021 3424 | ||
| 51655 | Oriole | → | 61953 | Sunkist | Close ΔE 2.8 | 61184 1184 | ||
| 60574 | Soldier Green | → | 3518 | Pale Green | Close ΔE 3.3 | 235 525 | ||
| 65483 | Tidewater | → | 61046 | Medium Blue / Grey | Close ΔE 3.5 | 1550 125 | ||
| 70177 | Tango | → | 1020 | Dark Peach | Close ΔE 2.6 | 153 61020 | ||
| 70195 | Chianti | → | 1813 | Dark Maroon | Close ΔE 3.0 | 3250 61407 | ||
| 70504 | Bordeaux | → | 240 | Maroon | Very close ΔE 2.2 | 1215 3261 | ||
| 71795 | Valentine | → | 101 | Foxy Red | Close ΔE 2.9 | 102 1393 | ||
| 80114 | Daisy | → | 134 | Buttercup | Very close ΔE 1.4 | 1023 3853 | ||
| 80143 | Medallion | → | 136 | Yellow Gold | Very close ΔE 1.0 | 1333 1024 | ||
| 32767 | Deep Sea | → | 1202 | Deep Turquoise | Close ΔE 3.5 | 61438 3339 | ||
| 60627 | Evergreen | → | 1230 | Dk. Teal | Approximate ΔE 6.5 | 1233 300 | ||
| 70211 | Flamingo | → | 1515 | Pink Mist | Close ΔE 2.6 | 61224 61108 | ||
| 57579 | Marmalade | → | 154 | Tangerine | Close ΔE 4.9 | 61056 1827 | ||
| 20467 | Caramel | → | 156 | Palest Yellow | Very close ΔE 1.9 | 836 61476 | ||
| 60355 | Forest | → | 117 | Medium Green | Approximate ΔE 6.2 | 1278 570 | ||
| 20468 | Biscotti | → | 836 | Cocoa Mulch | Very close ΔE 1.6 | 61476 1017 | ||
| 27518 | Coffee Bean | → | 61059 | Mahogony | Close ΔE 4.0 | 61358 61380 | ||
Match quality is the CIEDE2000 color difference (ΔE00) worked out from screen RGB values. Sheen (rayon against polyester), thread weight and dye lot also change how a substitute looks, so check a real thread card before ordering.
About Fil-Tec Glide
Fil-Tec Glide is a 40 wt trilobal polyester thread favored by longarm quilters and embroiderers for its smooth run and matte-to-satin finish.
About Sulky PolyLite / Poly Deco
Sulky PolyLite and Poly Deco are polyester embroidery threads that pair Sulky's color range with the durability of polyester.
More Glide conversion charts
All Glide charts →Frequently asked questions
Is there a Glide to Sulky Poly conversion chart?
Yes. This page lists the closest Sulky PolyLite / Poly Deco color for all 212 Fil-Tec Glide colors, worked out with the CIEDE2000 color-difference formula from each brand's published color values.
How many Glide colors have a close match in Sulky Poly?
59 of the 212 colors (28%) rate Very close or better, and 88% rate Close or better. The other 26 only have approximate substitutes.
Can I convert Sulky Poly back to Glide?
Yes, use the reverse chart, Sulky Poly to Glide. The two palettes are different, so the reverse match is not always the same color you started from.