Gunold Poly to Glide thread conversion chart
Every Gunold POLY 40 color with its closest Fil-Tec Glide equivalent, a rating for how close it is and two runner-up options. There are 300 rows. Click any number for the full breakdown.
- Near identical 7
- Very close 23
- Close 119
- Approximate 139
- Poor match 12
Reverse: Glide → Gunold Poly Convert a design's list Shop Glide ↗
| Gunold POLY 40 | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61001 | Bright White | → | 10000 | White | Close ΔE 3.0 | 10WG1 10643 | ||
| 61351 | Pure White | → | 10000 | White | Close ΔE 3.0 | 10WG1 10643 | ||
| 61350 | Polar White | → | 10000 | White | Close ΔE 3.0 | 10WG1 10643 | ||
| 61002 | Soft White | → | 10000 | White | Approximate ΔE 5.2 | 10WG1 70705 | ||
| 61061 | Pale Yellow | → | 80120 | Cornflower | Approximate ΔE 5.6 | 80607 80134 | ||
| 61066 | Primrose | → | 80120 | Cornflower | Approximate ΔE 5.0 | 80607 80134 | ||
| 61167 | Maize Yellow | → | 80134 | Buttercup | Near identical ΔE 0.9 | 80120 81225 | ||
| 61369 | Egg Yolk | → | 80123 | Canary | Near identical ΔE 0.9 | 81225 80143 | ||
| 61135 | Pastel Yellow | → | 80134 | Buttercup | Close ΔE 2.6 | 80120 81225 | ||
| 61067 | Lemon Yellow | → | 80101 | Lemon | Approximate ΔE 5.2 | 80120 80114 | ||
| 61365 | Bright Yellow | → | 80116 | Mango | Very close ΔE 2.1 | 80108 80114 | ||
| 61187 | Mimosa Yellow | → | 80116 | Mango | Very close ΔE 1.5 | 80108 80114 | ||
| 61023 | Yellow | → | 80108 | Bright Yellow | Very close ΔE 1.3 | 80114 80116 | ||
| 61456 | Caribbean Yellow | → | 80116 | Mango | Very close ΔE 1.7 | 80108 80114 | ||
| 61124 | Sun Yellow | → | 80123 | Canary | Near identical ΔE 0.8 | 81225 80116 | ||
| 61185 | Golden Yellow | → | 80137 | Bright Gold | Near identical ΔE 0.7 | 50144 80143 | ||
| 61083 | Spark Gold | → | 81225 | West Point | Very close ΔE 1.6 | 80123 80143 | ||
| 61368 | Curry Powder | → | 50158 | Mars | Close ΔE 4.4 | 91505 50144 | ||
| 61025 | Mine Gold | → | 50158 | Mars | Approximate ΔE 5.0 | 91505 50144 | ||
| 61373 | Dark Amber | → | 91505 | Blaze | Close ΔE 4.8 | 50144 50158 | ||
| 61070 | Gold | → | 51365 | Pumpkin Seed | Close ΔE 4.0 | 80143 27407 | ||
| 61374 | Butcher Block | → | 20730 | Light Copper | Approximate ΔE 7.1 | 20160 80132 | ||
| 61364 | Light Sepia | → | 80132 | Penny | Approximate ΔE 6.8 | 20730 80125 | ||
| 61159 | Temple Gold | → | 60398 | Split Pea | Approximate ΔE 6.1 | 80130 80116 | ||
| 61359 | Light Yellow | → | 80116 | Mango | Approximate ΔE 6.2 | 80108 80123 | ||
| 61361 | Light Olive | → | 61265 | Fools Gold | Close ΔE 3.8 | 20140 65825 | ||
| 61209 | Light Avocado | → | 24525 | Khaki | Close ΔE 2.8 | 20466 27501 | ||
| 61022 | Cream | → | 80607 | Lemon Ice | Approximate ΔE 5.1 | 60580 20468 | ||
| 61378 | Pale Ecru | → | 20468 | Biscotti | Close ΔE 3.4 | 20467 24535 | ||
| 61476 | Vanilla | → | 20468 | Biscotti | Very close ΔE 2.1 | 20467 24535 | ||
| 61508 | Putty | → | 27504 | Coffee | Approximate ΔE 7.6 | 24655 40437 | ||
| 61211 | Light Khaki | → | 27504 | Coffee | Close ΔE 3.3 | 20872 40437 | ||
| 61212 | Khaki | → | 20872 | Vegas Gold | Approximate ΔE 5.5 | 35405 1WG11 | ||
| 61362 | Medium Olive | → | 20140 | Leather | Approximate ΔE 9.6 | 61265 60418 | ||
| 61173 | Medium Army Green | → | 24635 | Bark | Approximate ΔE 7.0 | 24705 35405 | ||
| 61156 | Light Army Green | → | 60371 | Aloe | Approximate ΔE 8.2 | 60574 65825 | ||
| 61363 | Dark Olive | → | 35405 | Zaffre | Approximate ΔE 7.3 | 20476 27518 | ||
| 61455 | Mud Brown | → | 24625 | Brunette | Close ΔE 4.6 | 70490 20476 | ||
| 61371 | Camo Brown | → | 20464 | Medium Brown | Approximate ΔE 6.3 | 20469 20476 | ||
| 61360 | Deep Gold Green | → | 20464 | Medium Brown | Close ΔE 3.4 | 21615 20469 | ||
| 61384 | Red Brass | → | 20469 | Chocolate | Close ΔE 4.2 | 20464 21615 | ||
| 61383 | Yellow Ochre | → | 20160 | Mahogany | Close ΔE 3.5 | 20470 51675 | ||
| 61381 | Ochre | → | 51675 | Burnt Orange | Close ΔE 3.5 | 50173 70485 | ||
| 61126 | Tan | → | 91505 | Blaze | Close ΔE 4.2 | 50158 51585 | ||
| 61375 | Light Caramel | → | 20730 | Light Copper | Approximate ΔE 6.3 | 50138 50144 | ||
| 61055 | Tawny Tan | → | 27508 | Butterscotch | Close ΔE 4.6 | 51365 27407 | ||
| 61376 | Light Tawny | → | 24655 | Light Tan | Approximate ΔE 7.3 | 27407 27521 | ||
| 61149 | Deep Ecru | → | 27521 | Chestnut | Approximate ΔE 5.7 | 24655 20727 | ||
| 61472 | Light Ecru | → | 24515 | Cleopatra | Close ΔE 4.7 | 20466 27508 | ||
| 61218 | Silver Gray | → | 10WG4 | Warm Grey 4 | Close ΔE 3.5 | 10401 10CG3 | ||
| 61366 | Greige | → | 10WG6 | Warm Grey 6 | Approximate ΔE 8.8 | 24515 27504 | ||
| 61470 | Light Umber | → | 27504 | Coffee | Close ΔE 2.7 | 20872 40437 | ||
| 61379 | Medium Khaki | → | 20872 | Vegas Gold | Close ΔE 5.0 | 27504 35405 | ||
| 61180 | Medium Taupe | → | 40437 | Dusty Plum | Approximate ΔE 5.4 | 27523 24705 | ||
| 61372 | Beige | → | 27407 | Military Gold | Close ΔE 3.5 | 24515 27508 | ||
| 61462 | Light Beige | → | 10401 | German Granite | Close ΔE 4.4 | 10WG4 20727 | ||
| 61389 | Mocha | → | 27521 | Chestnut | Close ΔE 4.2 | 24655 27508 | ||
| 61127 | Medium Ecru | → | 24675 | Cork | Close ΔE 2.4 | 20727 20474 | ||
| 61082 | Ecru | → | 20468 | Biscotti | Approximate ΔE 5.9 | 10WG1 20467 | ||
| 61071 | Off White | → | 10WG1 | Linen | Close ΔE 3.3 | 10000 20468 | ||
| 61474 | White | → | 10401 | German Granite | Approximate ΔE 6.9 | 10CG3 10WG4 | ||
| 61086 | Beach Sand | → | 10WG1 | Linen | Approximate ΔE 7.2 | 10000 60566 | ||
| 61063 | Pale Yellow | → | 60566 | Pale Mist | Approximate ΔE 6.1 | 65513 30317 | ||
| 61453 | Light Mint Green | → | 90360 | Neon Green | Approximate ΔE 6.6 | 67489 60345 | ||
| 61100 | Light Grass Green | → | 60580 | Celery | Approximate ΔE 7.1 | 60345 90366 | ||
| 61047 | Mint Green | → | 60580 | Celery | Approximate ΔE 5.4 | 90366 60623 | ||
| 61104 | Pastel Yellow | → | 60580 | Celery | Approximate ΔE 6.1 | 90366 24525 | ||
| 61177 | Avocado | → | 60618 | Prickly Pear | Close ΔE 4.7 | 60398 24515 | ||
| 61510 | Lime Green | → | 60802 | Chartreuse | Approximate ΔE 6.0 | 90360 90366 | ||
| 61452 | Spring Green | → | 60576 | Willow | Close ΔE 3.9 | 60362 60355 | ||
| 61049 | Grass Green | → | 67489 | Kiwi | Approximate ΔE 6.9 | 67482 60576 | ||
| 61176 | Medium Dark Avocado | → | 65825 | Light Olive | Close ΔE 4.8 | 60371 61265 | ||
| 61175 | Dark Avocado | → | 60418 | Army | Approximate ΔE 6.7 | 60574 65743 | ||
| 61454 | Dark Green | → | 65743 | Mossy | Approximate ΔE 6.5 | 60627 60350 | ||
| 61174 | Dark Pine Green | → | 60357 | Jade | Approximate ΔE 7.9 | 60574 60350 | ||
| 61103 | Dark Khaki | → | 24625 | Brunette | Approximate ΔE 6.8 | 70504 70490 | ||
| 61475 | Pale Celadon | → | 10877 | Sterling | Approximate ΔE 5.7 | 10CG7 10WG6 | ||
| 61236 | Light Silver | → | 70705 | Pink Rose | Approximate ΔE 9.0 | 90256 10CG3 | ||
| 61085 | Silver | → | 70705 | Pink Rose | Approximate ΔE 7.0 | 10401 10CG3 | ||
| 61380 | Pale Brown | → | 27518 | Coffee Bean | Approximate ΔE 5.9 | 1WG11 40437 | ||
| 61370 | Umber | → | 27518 | Coffee Bean | Approximate ΔE 6.1 | 87499 70490 | ||
| 61179 | Dark Taupe | → | 27523 | Auburn | Approximate ΔE 8.5 | 40437 77432 | ||
| 61388 | Afterglow | → | 27518 | Coffee Bean | Approximate ΔE 7.0 | 87499 24705 | ||
| 61128 | Dark Ecru | → | 24635 | Bark | Approximate ΔE 7.8 | 20470 27523 | ||
| 61377 | Iced Coffee | → | 20478 | Rust Brown | Very close ΔE 2.2 | 21615 21685 | ||
| 61463 | Beaver Brown | → | 20464 | Medium Brown | Close ΔE 2.5 | 21615 20469 | ||
| 61170 | Light Brown | → | 20478 | Rust Brown | Very close ΔE 1.8 | 87499 21685 | ||
| 61385 | Russet | → | 70490 | Cabernet | Close ΔE 3.6 | 24625 70504 | ||
| 61130 | Dark Brown | → | 87499 | Yellow Whisper | Close ΔE 4.6 | 70490 70202 | ||
| 61382 | Sienna | → | 24635 | Bark | Close ΔE 3.5 | 20470 20160 | ||
| 61056 | Medium Tawny Tan | → | 57579 | Marmalade | Approximate ΔE 7.5 | 50158 90811 | ||
| 61158 | Dark Maple | → | 50174 | Rust | Very close ΔE 1.7 | 21685 51675 | ||
| 61391 | Tuscan Red | → | 50174 | Rust | Close ΔE 3.3 | 51675 21685 | ||
| 61058 | Tawny Brown | → | 87499 | Yellow Whisper | Approximate ΔE 5.3 | 70490 20478 | ||
| 61057 | Dark Tawny Tan | → | 87499 | Yellow Whisper | Approximate ΔE 6.3 | 21685 20478 | ||
| 61386 | Burnt Umber | → | 70490 | Cabernet | Very close ΔE 2.1 | 70504 77421 | ||
| 61473 | Roasted Coffee | → | 24625 | Brunette | Close ΔE 3.7 | 20469 20476 | ||
| 61129 | Brown | → | 70202 | Light Burgundy | Approximate ΔE 6.6 | 87499 77427 | ||
| 61059 | Dark Tawny Brown | → | 27518 | Coffee Bean | Close ΔE 4.0 | 20476 24705 | ||
| 61397 | Brown Sugar | → | 24625 | Brunette | Approximate ΔE 6.9 | 20476 70490 | ||
| 61131 | Cloister Brown | → | 27518 | Coffee Bean | Approximate ΔE 9.2 | 30532 20476 | ||
| 61387 | Light Apricot | → | 50473 | Peach | Near identical ΔE 0.9 | 20474 50712 | ||
| 61258 | Coral Reed | → | 50473 | Peach | Close ΔE 2.5 | 20474 50712 | ||
| 61017 | Pastel Peach | → | 20474 | Apricot Blush | Very close ΔE 1.9 | 24675 50473 | ||
| 61021 | Maple | → | 70485 | Jamaica Sun | Close ΔE 3.2 | 50173 70179 | ||
| 61390 | Medium Rust | → | 50174 | Rust | Approximate ΔE 6.9 | 51675 70187 | ||
| 61181 | Rust | → | 70485 | Jamaica Sun | Close ΔE 4.7 | 90186 70186 | ||
| 61457 | Fireworks Orange | → | 50158 | Mars | Near identical ΔE 0.9 | 91505 51585 | ||
| 61168 | True Orange | → | 91505 | Blaze | Close ΔE 2.8 | 50158 51585 | ||
| 61065 | Orange Yellow | → | 91505 | Blaze | Close ΔE 4.5 | 50144 50158 | ||
| 61137 | Yellow Orange | → | 80143 | Medallion | Close ΔE 3.4 | 80130 80137 | ||
| 61367 | Amber | → | 50144 | Halloween | Close ΔE 3.1 | 80137 50138 | ||
| 61024 | Goldenrod | → | 80137 | Bright Gold | Close ΔE 3.9 | 80143 80130 | ||
| 61078 | Tangerine | → | 51585 | Lava | Close ΔE 2.3 | 91505 50158 | ||
| 61184 | Orange Red | → | 50172 | Autumn | Very close ΔE 1.5 | 51655 57579 | ||
| 61392 | Internat'l Orange | → | 70485 | Jamaica Sun | Close ΔE 2.9 | 70179 71795 | ||
| 61037 | Light Red | → | 70485 | Jamaica Sun | Close ΔE 2.8 | 70179 71795 | ||
| 61393 | Bright Red | → | 70485 | Jamaica Sun | Very close ΔE 1.7 | 71795 90186 | ||
| 61395 | Stop Sign Red | → | 70485 | Jamaica Sun | Approximate ΔE 7.8 | 90186 70186 | ||
| 61398 | Firecracker Red | → | 70485 | Jamaica Sun | Approximate ΔE 5.5 | 90186 70186 | ||
| 61039 | True Red | → | 70485 | Jamaica Sun | Close ΔE 4.3 | 90186 70186 | ||
| 61147 | Christmas Red | → | 70485 | Jamaica Sun | Approximate ΔE 5.5 | 90186 70186 | ||
| 61169 | Bayberry Red | → | 77427 | Garnet | Approximate ΔE 7.5 | 70202 87499 | ||
| 61401 | Maroon Red | → | 50174 | Rust | Approximate ΔE 8.6 | 21685 87499 | ||
| 61458 | Ruby Red | → | 50174 | Rust | Approximate ΔE 7.3 | 70187 21685 | ||
| 61399 | Dark Lipstick Red | → | 50174 | Rust | Approximate ΔE 7.1 | 21685 70187 | ||
| 61400 | Carmine Red | → | 50174 | Rust | Approximate ΔE 9.7 | 21685 87499 | ||
| 61035 | Dark Burgundy | → | 70490 | Cabernet | Approximate ΔE 6.1 | 70504 70202 | ||
| 61402 | Claret | → | 21685 | Sepia | Approximate ΔE 6.1 | 20469 50174 | ||
| 61036 | Cordovan | → | 70202 | Light Burgundy | Close ΔE 4.4 | 87499 77427 | ||
| 61594 | Light Cordovan | → | 50174 | Rust | Approximate ΔE 9.4 | 21685 87499 | ||
| 61054 | Medium Dark Ecru | → | 50473 | Peach | Close ΔE 3.4 | 20474 24675 | ||
| 61477 | Light Blush | → | 20727 | Mocha | Close ΔE 3.5 | 50473 24675 | ||
| 61394 | Blush | → | 75005 | Mauve | Approximate ΔE 6.9 | 70177 70189 | ||
| 61019 | Peach | → | 50170 | Salmon | Close ΔE 4.0 | 51625 70177 | ||
| 61259 | Salmon Peach | → | 50170 | Salmon | Close ΔE 3.5 | 70177 70178 | ||
| 61020 | Dark Peach | → | 70177 | Tango | Close ΔE 3.3 | 70178 50170 | ||
| 61081 | Brick | → | 91787 | Lip Stick | Approximate ΔE 7.2 | 27523 70178 | ||
| 61034 | Burgundy | → | 70207 | Cranberry | Close ΔE 4.6 | 70208 70193 | ||
| 61190 | Medium Burgundy | → | 70208 | Hokies | Close ΔE 3.5 | 70207 70202 | ||
| 61406 | Light Beaujolais | → | 77427 | Garnet | Close ΔE 2.4 | 70202 70208 | ||
| 61405 | Beaujolais | → | 70202 | Light Burgundy | Approximate ΔE 5.0 | 77427 70490 | ||
| 61407 | Red Violet | → | 70195 | Chianti | Close ΔE 3.6 | 70202 70209 | ||
| 61119 | Dark Mauve | → | 70205 | Rhododendron | Very close ΔE 2.3 | 77424 70812 | ||
| 61403 | Light Burgundy | → | 70211 | Flamingo | Approximate ΔE 6.4 | 70189 75005 | ||
| 61117 | Mauve | → | 70217 | Pink Lemonade | Close ΔE 3.5 | 70182 70189 | ||
| 61115 | Light Pink | → | 70217 | Pink Lemonade | Close ΔE 3.5 | 70182 90256 | ||
| 61225 | Pastel Pink | → | 90256 | Peacock | Approximate ΔE 6.2 | 70217 42562 | ||
| 61408 | Pale Blush | → | 90256 | Peacock | Close ΔE 4.1 | 70217 42562 | ||
| 61121 | Pink | → | 42562 | Periwinkle | Approximate ΔE 6.1 | 70217 40522 | ||
| Gunold POLY 40 | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61108 | Light Mauve | → | 70211 | Flamingo | Approximate ΔE 5.2 | 70189 42562 | ||
| 61410 | Medium Pink | → | 70211 | Flamingo | Approximate ΔE 5.3 | 77424 70205 | ||
| 61224 | Bright Pink | → | 70211 | Flamingo | Close ΔE 3.1 | 70189 42562 | ||
| 61109 | Hot Pink | → | 77424 | Passion | Close ΔE 2.6 | 70205 70812 | ||
| 61533 | Light Rose | → | 70214 | Blossom | Very close ΔE 1.9 | 70207 70193 | ||
| 61231 | Medium Rose | → | 70812 | Hot Pink | Close ΔE 2.7 | 70205 77424 | ||
| 61511 | Deep Rose | → | 70205 | Rhododendron | Close ΔE 4.2 | 77424 70812 | ||
| 61404 | Ultra Pink | → | 70812 | Hot Pink | Close ΔE 4.6 | 70206 70214 | ||
| 61154 | Coral | → | 70211 | Flamingo | Approximate ΔE 6.2 | 70189 70177 | ||
| 61396 | Bubblegum | → | 70177 | Tango | Approximate ΔE 7.7 | 70205 70211 | ||
| 61148 | Light Coral | → | 70189 | Pink | Close ΔE 2.9 | 70211 70217 | ||
| 61015 | Medium Peach | → | 70182 | Cotton Candy | Close ΔE 3.9 | 70705 70217 | ||
| 61064 | Pale Peach | → | 90256 | Peacock | Approximate ΔE 5.2 | 70217 70182 | ||
| 61113 | Pastel Mauve | → | 70705 | Pink Rose | Approximate ΔE 5.1 | 90256 70182 | ||
| 61068 | Pink Tint | → | 10WG1 | Linen | Approximate ΔE 5.6 | 70705 10000 | ||
| 61120 | Pale Pink | → | 70705 | Pink Rose | Approximate ΔE 6.1 | 10WG1 10000 | ||
| 61111 | Pastel Orchid | → | 70217 | Pink Lemonade | Very close ΔE 2.1 | 90256 70182 | ||
| 61031 | Medium Orchid | → | 40522 | Tabriz Orchard | Close ΔE 4.5 | 90256 42635 | ||
| 61080 | Orchid | → | 40528 | Mulberry | Approximate ΔE 7.2 | 42577 70211 | ||
| 61033 | Dark Orchid | → | 42583 | Viking | Approximate ΔE 7.7 | 42587 40249 | ||
| 61255 | Deep Orchid | → | 42583 | Viking | Approximate ΔE 9.6 | 42587 40255 | ||
| 61122 | Purple | → | 42607 | Raven | Approximate ΔE 6.6 | 40255 40249 | ||
| 61194 | Light Purple | → | 42587 | Damson | Very close ΔE 1.4 | 42583 42655 | ||
| 61193 | Lavender | → | 47440 | Teaberry | Close ΔE 4.5 | 42577 40528 | ||
| 61032 | Medium Purple | → | 42587 | Damson | Close ΔE 2.6 | 42583 42655 | ||
| 61414 | Light Grape | → | 40255 | Violet | Approximate ΔE 6.2 | 42607 40249 | ||
| 61411 | Medium Violet | → | 42607 | Raven | Approximate ΔE 6.3 | 42736 42587 | ||
| 61412 | Dark Magenta | → | 77421 | Merlot | Close ΔE 4.7 | 70209 45115 | ||
| 61409 | Violet | → | 70208 | Hokies | Close ΔE 4.5 | 70207 77427 | ||
| 61191 | Dark Rose | → | 70214 | Blossom | Approximate ΔE 7.3 | 77424 70207 | ||
| 61192 | Fuchsia | → | 70214 | Blossom | Approximate ΔE 7.1 | 70207 70208 | ||
| 61413 | Grape | → | 70209 | Maroon | Close ΔE 4.4 | 70195 70208 | ||
| 61423 | Aubergine | → | 45115 | Wine | Very close ΔE 1.0 | 77421 70504 | ||
| 61214 | Medium Chestnut | → | 70195 | Chianti | Approximate ΔE 5.4 | 70209 77421 | ||
| 61183 | Black Cherry | → | 30655 | Captian Navy | Poor match ΔE 10.3 | 42607 30281 | ||
| 61189 | Dark Chestnut | → | 42607 | Raven | Approximate ΔE 5.4 | 40255 42736 | ||
| 61357 | Dove Gray | → | 10WG4 | Warm Grey 4 | Approximate ΔE 5.9 | 10CG7 15295 | ||
| 61464 | Light Mist | → | 10CG3 | Cool Grey 3 | Close ΔE 3.3 | 10WG4 10643 | ||
| 61465 | Dark Mist | → | 15295 | Anchor | Approximate ΔE 5.5 | 10536 10CG7 | ||
| 61434 | Light London Fog | → | 10536 | Silver | Close ΔE 3.9 | 30644 15295 | ||
| 61356 | Light Cool Gray | → | 10424 | Medium Grey | Approximate ΔE 6.2 | 10877 10431 | ||
| 61471 | London Fog | → | 10431 | Titanium | Poor match ΔE 10.2 | 10424 30534 | ||
| 61353 | Battleship Gray | → | 10431 | Titanium | Approximate ΔE 6.5 | 60418 10424 | ||
| 61041 | Medium Dark Gray | → | 10424 | Medium Grey | Close ΔE 4.7 | 10431 1WG11 | ||
| 61166 | Medium Steel Gray | → | 1WG11 | Warm Grey 11 | Close ΔE 4.6 | 35405 10431 | ||
| 61040 | Medium Dark Khaki | → | 1WG11 | Warm Grey 11 | Approximate ΔE 5.3 | 35405 27518 | ||
| 61358 | Cadet Gray | → | 27518 | Coffee Bean | Close ΔE 4.3 | 1WG11 20476 | ||
| 61219 | Gray | → | 1WG11 | Warm Grey 11 | Close ΔE 4.8 | 35405 10431 | ||
| 61011 | Steel Gray | → | 10CG7 | Cool Grey 7 | Very close ΔE 2.0 | 10877 10WG6 | ||
| 61355 | Light Gray | → | 10431 | Titanium | Approximate ΔE 7.2 | 10424 1WG11 | ||
| 61354 | Dark Cool Gray | → | 30532 | Eclipse | Approximate ΔE 7.4 | 20476 60418 | ||
| 61220 | Charcoal Gray | → | 30532 | Eclipse | Approximate ΔE 9.4 | 27518 20476 | ||
| 61439 | Cool Black | → | 30532 | Eclipse | Poor match ΔE 10.6 | 11001 45115 | ||
| 61005 | Black | → | 45115 | Wine | Poor match ΔE 12.1 | 70504 11001 | ||
| 61352 | Piano Black | → | 65743 | Mossy | Poor match ΔE 10.5 | 60627 60574 | ||
| 61077 | Jade Tint | → | 10643 | Mercury | Close ΔE 3.2 | 65513 10CG3 | ||
| 61446 | Pale Caribbean Blue | → | 67472 | Sea Green | Close ΔE 4.1 | 30632 92985 | ||
| 61045 | Light Teal | → | 67472 | Sea Green | Approximate ΔE 7.7 | 32975 37457 | ||
| 61443 | Light Aquamarine | → | 37468 | Ocean | Approximate ΔE 5.4 | 27500 37474 | ||
| 61442 | Aquamarine | → | 37468 | Ocean | Close ΔE 2.6 | 30308 37474 | ||
| 61046 | Teal | → | 65483 | Tidewater | Close ΔE 3.5 | 65555 15497 | ||
| 61513 | Wild Peacock | → | 37468 | Ocean | Close ΔE 4.1 | 37474 27500 | ||
| 61090 | Deep Peacock | → | 37468 | Ocean | Close ΔE 3.2 | 37474 30308 | ||
| 61230 | Dark Teal | → | 65473 | Persian | Close ΔE 4.0 | 37474 30308 | ||
| 61503 | Green Peacock | → | 60335 | Irish Spring | Close ΔE 4.2 | 63282 63415 | ||
| 61448 | Light Kelly Green | → | 63268 | Sprout | Approximate ΔE 5.1 | 63282 60556 | ||
| 61469 | Leaf Green | → | 60349 | Viridian | Close ΔE 3.3 | 60357 63425 | ||
| 61051 | Christmas Green | → | 60349 | Viridian | Approximate ΔE 5.3 | 60357 63425 | ||
| 61101 | True Green | → | 60355 | Forest | Approximate ΔE 8.0 | 67482 63415 | ||
| 61451 | Summer Green | → | 60335 | Irish Spring | Very close ΔE 1.4 | 63415 63425 | ||
| 61079 | Emerald Green | → | 63415 | Jungle | Close ΔE 3.0 | 63425 60349 | ||
| 61447 | Kelly Green | → | 60357 | Jade | Close ΔE 3.9 | 60349 63425 | ||
| 61517 | Coachman Green | → | 65473 | Persian | Close ΔE 4.6 | 67476 37474 | ||
| 61208 | Mallard Green | → | 60350 | Totem Green | Approximate ΔE 6.9 | 60343 65615 | ||
| 61449 | Dark Kelly Green | → | 30532 | Eclipse | Approximate ΔE 7.4 | 11001 30296 | ||
| 61536 | Midnight Teal | → | 30532 | Eclipse | Poor match ΔE 12.3 | 24625 70504 | ||
| 61450 | Ultra Kelly Green | → | 24625 | Brunette | Approximate ΔE 7.5 | 20476 70490 | ||
| 61151 | Powder Blue Tint | → | 30290 | Baby Blue | Close ΔE 4.4 | 10643 65513 | ||
| 61203 | Light Weathered Blue | → | 10536 | Silver | Close ΔE 4.7 | 30644 90278 | ||
| 61172 | Medium Weathered Blue | → | 30534 | Denim | Poor match ΔE 12.4 | 10431 47440 | ||
| 61171 | Weathered Blue | → | 45115 | Wine | Approximate ΔE 7.8 | 40255 40249 | ||
| 61436 | Ocean Blue | → | 30534 | Denim | Approximate ΔE 7.9 | 30532 32767 | ||
| 61438 | Ultramarine | → | 32767 | Deep Sea | Close ΔE 4.1 | 30655 30281 | ||
| 61441 | Deep Blue Sea | → | 30296 | Midnight Navy | Close ΔE 4.1 | 32965 32767 | ||
| 61445 | Dark Jade | → | 30534 | Denim | Close ΔE 3.0 | 32767 30647 | ||
| 61162 | Deep Teal | → | 30532 | Eclipse | Approximate ΔE 7.6 | 32767 30655 | ||
| 61444 | Deep Jade | → | 32965 | Navy | Close ΔE 3.9 | 30296 30288 | ||
| 61206 | Dark Jade | → | 30647 | Cobalt | Approximate ΔE 6.2 | 30308 33015 | ||
| 61096 | Dark Turquoise | → | 30647 | Cobalt | Close ΔE 2.8 | 33015 30308 | ||
| 61435 | Caribbean Blue | → | 33015 | Electric | Near identical ΔE 0.6 | 30647 90285 | ||
| 61094 | Medium Turquoise | → | 92995 | Marine | Close ΔE 2.7 | 30284 92985 | ||
| 61440 | Pale Turquoise | → | 67472 | Sea Green | Approximate ΔE 6.9 | 92985 30632 | ||
| 61095 | Turquoise | → | 92995 | Marine | Close ΔE 4.1 | 30632 92985 | ||
| 61437 | Light Caribbean Blue | → | 37468 | Ocean | Approximate ΔE 8.4 | 30646 92995 | ||
| 61468 | Light Peacock Blue | → | 90285 | Pacific | Close ΔE 4.1 | 33015 30646 | ||
| 61430 | Pale Sapphire | → | 92995 | Marine | Close ΔE 3.2 | 30284 30632 | ||
| 61252 | Bright Peacock | → | 30646 | Sky | Approximate ΔE 8.2 | 90285 37468 | ||
| 61429 | Bright Sapphire | → | 90285 | Pacific | Close ΔE 3.4 | 30646 33015 | ||
| 61249 | Cornflower Blue | → | 30284 | Hawaiian Blue | Approximate ΔE 5.1 | 92985 92995 | ||
| 61134 | Peacock Blue | → | 30646 | Sky | Approximate ΔE 5.5 | 30284 90285 | ||
| 61428 | Light Sapphire | → | 33015 | Electric | Approximate ΔE 6.3 | 90285 37468 | ||
| 61431 | Sky Blue | → | 30284 | Hawaiian Blue | Approximate ΔE 6.0 | 30646 92995 | ||
| 61165 | Light Sky Blue | → | 30290 | Baby Blue | Close ΔE 4.6 | 10643 30283 | ||
| 61459 | Alice Blue | → | 30283 | Azure | Close ΔE 3.7 | 90278 92985 | ||
| 61074 | Pale Powder Blue | → | 30290 | Baby Blue | Poor match ΔE 10.9 | 10643 10536 | ||
| 61433 | Pale Sky Blue | → | 92985 | Dark Aqua | Close ΔE 3.6 | 30283 90278 | ||
| 61145 | Powder Blue | → | 30284 | Hawaiian Blue | Close ΔE 4.0 | 90278 30644 | ||
| 61222 | Light Baby Blue | → | 90278 | Tar Heel | Close ΔE 4.7 | 30284 30283 | ||
| 61028 | Baby Blue | → | 42715 | Eggplant | Approximate ΔE 6.1 | 30646 42655 | ||
| 61029 | Medium Blue | → | 30646 | Sky | Approximate ΔE 7.7 | 90285 42715 | ||
| 61196 | Blue | → | 90285 | Pacific | Approximate ΔE 8.6 | 30646 33015 | ||
| 61253 | Dark Sapphire | → | 33015 | Electric | Close ΔE 3.6 | 30647 30534 | ||
| 61425 | Medium Sapphire | → | 30647 | Cobalt | Approximate ΔE 6.4 | 33015 30286 | ||
| 61426 | Electric Blue | → | 30287 | Bombay | Very close ΔE 1.3 | 30288 30661 | ||
| 61076 | Royal Blue | → | 30281 | Blue Berry | Approximate ΔE 6.9 | 30288 30661 | ||
| 61143 | True Blue | → | 30287 | Bombay | Approximate ΔE 5.4 | 30661 30286 | ||
| 61198 | Dusty Navy | → | 30534 | Denim | Poor match ΔE 10.7 | 40255 42607 | ||
| 61432 | Dusty Blue | → | 30534 | Denim | Approximate ΔE 5.3 | 30647 33015 | ||
| 61466 | Cerulean Blue | → | 33015 | Electric | Approximate ΔE 6.8 | 30647 90285 | ||
| 61030 | Periwinkle | → | 90278 | Tar Heel | Approximate ΔE 6.4 | 30644 30283 | ||
| 61427 | Deep Sapphire | → | 32965 | Navy | Close ΔE 4.2 | 30288 30296 | ||
| 61422 | Light Indigo | → | 45115 | Wine | Approximate ΔE 7.1 | 30655 70504 | ||
