DMC to Glide thread conversion chart
Every DMC Embroidery Floss color with its closest Fil-Tec Glide equivalent, a rating for how close it is and two runner-up options. There are 455 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. DMC six-strand cotton floss has a soft matte look, while Glide is polyester machine embroidery thread with a sheen, so a matched machine color will look a little brighter and smoother than the floss it replaces. Use this chart to pick machine thread when you stitch a DMC cross-stitch or hand-embroidery pattern on an embroidery machine.
- Near identical 8
- Very close 35
- Close 180
- Approximate 228
- Poor match 4
Reverse: Glide → DMC Convert a design's list Shop Glide ↗
| DMC Embroidery Floss | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| White | White | → | 10000 | White | Near identical ΔE 0.0 | 10WG1 65513 | ||
| Ecru | Ecru | → | 20468 | Biscotti | Approximate ΔE 7.1 | 60580 60566 | ||
| 208 | Lavender Very Dark | → | 77432 | Purple Rose | Approximate ΔE 7.9 | 42583 47440 | ||
| 209 | Lavender Dark | → | 40522 | Tabriz Orchard | Approximate ΔE 5.7 | 42562 70211 | ||
| 210 | Lavender Medium | → | 90256 | Peacock | Close ΔE 2.7 | 70217 70182 | ||
| 211 | Lavender Light | → | 90256 | Peacock | Approximate ΔE 6.0 | 70705 70217 | ||
| 221 | Shell Pink Very Dark | → | 70208 | Hokies | Close ΔE 3.2 | 70207 70202 | ||
| 223 | Shell Pink Light | → | 70177 | Tango | Approximate ΔE 6.1 | 50170 70178 | ||
| 224 | Shell Pink Very Light | → | 50473 | Peach | Approximate ΔE 6.0 | 20474 50712 | ||
| 225 | Shell Pink Ultra Very L | → | 10WG1 | Linen | Very close ΔE 2.1 | 70705 10000 | ||
| 300 | Mahogany Very Dark | → | 50174 | Rust | Close ΔE 4.6 | 87499 20478 | ||
| 301 | Mahogany Medium | → | 70178 | Papaya | Approximate ΔE 7.4 | 57579 91787 | ||
| 304 | Christmas Red Medium | → | 70207 | Cranberry | Approximate ΔE 5.6 | 70214 70193 | ||
| 307 | Lemon | → | 80120 | Cornflower | Close ΔE 3.1 | 80114 80101 | ||
| 309 | Rose Dark | → | 70206 | Apple | Close ΔE 4.6 | 70214 70193 | ||
| 310 | Black | → | 11001 | Black | Near identical ΔE 0.0 | 30532 30296 | ||
| 311 | Navy Blue Medium | → | 67476 | Midnight Storm | Approximate ΔE 6.4 | 30308 65473 | ||
| 312 | Navy Blue Light | → | 30647 | Cobalt | Approximate ΔE 6.5 | 30308 30534 | ||
| 315 | Antique Mauve Very Dark | → | 27523 | Auburn | Close ΔE 3.1 | 70703 77432 | ||
| 316 | Antique Mauve Medium | → | 70177 | Tango | Approximate ΔE 6.5 | 75005 70189 | ||
| 317 | Pewter Grey | → | 75005 | Mauve | Approximate ΔE 7.4 | 10WG6 40437 | ||
| 318 | Steel Grey Light | → | 10CG3 | Cool Grey 3 | Close ΔE 3.1 | 65513 10401 | ||
| 319 | Pistachio Green Very Dark | → | 65615 | Olive | Approximate ΔE 5.1 | 60418 10431 | ||
| 320 | Pistachio Green Medium | → | 60624 | Mint Julep | Approximate ΔE 7.3 | 65555 65625 | ||
| 321 | Christmas Red | → | 70812 | Hot Pink | Approximate ΔE 5.3 | 70214 70206 | ||
| 322 | Navy Blue Very Light | → | 30646 | Sky | Approximate ΔE 8.3 | 37468 33015 | ||
| 326 | Rose Very Dark | → | 70193 | Rasberry | Very close ΔE 1.5 | 70200 70207 | ||
| 327 | Violet Dark | → | 42607 | Raven | Approximate ΔE 5.7 | 42736 30655 | ||
| 333 | Blue Violet Very Dark | → | 42583 | Viking | Approximate ΔE 9.1 | 42587 40255 | ||
| 334 | Baby Blue Medium | → | 30646 | Sky | Approximate ΔE 5.0 | 30284 30644 | ||
| 335 | Rose | → | 70206 | Apple | Close ΔE 3.2 | 70200 70193 | ||
| 336 | Navy Blue | → | 30647 | Cobalt | Close ΔE 4.4 | 30534 32965 | ||
| 340 | Blue Violet Medium | → | 47440 | Teaberry | Very close ΔE 1.1 | 42577 40528 | ||
| 341 | Blue Violet Light | → | 30644 | Graphite | Approximate ΔE 5.8 | 30283 90278 | ||
| 347 | Salmon Very Dark | → | 70200 | Fil-tec | Close ΔE 2.4 | 70193 70703 | ||
| 349 | Coral Dark | → | 70812 | Hot Pink | Approximate ΔE 5.6 | 70206 91787 | ||
| 350 | Coral Medium | → | 91787 | Lip Stick | Close ΔE 3.0 | 70812 70178 | ||
| 351 | Coral | → | 70177 | Tango | Close ΔE 2.9 | 50170 70178 | ||
| 352 | Coral Light | → | 51625 | Coral | Close ΔE 5.0 | 50170 70177 | ||
| 353 | Peach Flesh | → | 70182 | Cotton Candy | Approximate ΔE 5.5 | 51625 70705 | ||
| 355 | Terra Cotta Dark | → | 50173 | Firestorm | Approximate ΔE 5.9 | 71795 71797 | ||
| 356 | Terra Cotta Medium | → | 70178 | Papaya | Approximate ΔE 6.4 | 50170 90811 | ||
| 367 | Pistachio Green Dark | → | 65615 | Olive | Close ΔE 3.5 | 65625 60418 | ||
| 368 | Pistachio Green Light | → | 60580 | Celery | Approximate ΔE 7.5 | 60623 60557 | ||
| 369 | Pistachio Green Very Light | → | 80607 | Lemon Ice | Approximate ΔE 6.0 | 60580 60566 | ||
| 370 | Mustard Medium | → | 20730 | Light Copper | Approximate ΔE 7.0 | 24655 27407 | ||
| 371 | Mustard | → | 27407 | Military Gold | Close ΔE 4.9 | 27508 24655 | ||
| 372 | Mustard Light | → | 27407 | Military Gold | Close ΔE 4.7 | 27508 24515 | ||
| 400 | Mahogany Dark | → | 50174 | Rust | Close ΔE 4.8 | 51675 21685 | ||
| 402 | Mahogany Very Light | → | 51625 | Coral | Approximate ΔE 6.3 | 50473 20474 | ||
| 407 | Sportsman Flsh Very D | → | 57579 | Marmalade | Approximate ΔE 7.3 | 27523 20470 | ||
| 413 | Pewter Grey Dark | → | 1WG11 | Warm Grey 11 | Approximate ΔE 5.6 | 27518 35405 | ||
| 414 | Steel Grey Dark | → | 75005 | Mauve | Approximate ΔE 7.4 | 10WG6 40437 | ||
| 415 | Pearl Grey | → | 10CG3 | Cool Grey 3 | Close ΔE 4.8 | 65513 10643 | ||
| 420 | Hazel Nut Brown Dark | → | 24635 | Bark | Close ΔE 3.1 | 20160 20470 | ||
| 422 | Hazel Nut Brown Light | → | 50473 | Peach | Approximate ΔE 6.8 | 27508 20727 | ||
| 433 | Brown Medium | → | 20160 | Mahogany | Very close ΔE 1.8 | 20470 24635 | ||
| 434 | Brown Light | → | 20470 | Hazel | Approximate ΔE 6.8 | 20730 24635 | ||
| 435 | Brown Very Light | → | 20470 | Hazel | Approximate ΔE 7.2 | 20730 57579 | ||
| 436 | Tan | → | 51625 | Coral | Approximate ΔE 6.0 | 50170 24655 | ||
| 437 | Tan Light | → | 50473 | Peach | Approximate ΔE 7.2 | 27508 20727 | ||
| 444 | Lemon Dark | → | 80143 | Medallion | Close ΔE 4.1 | 80137 80130 | ||
| 445 | Lemon Light | → | 80607 | Lemon Ice | Approximate ΔE 6.1 | 60580 80120 | ||
| 451 | Shell Grey Dark | → | 27521 | Chestnut | Approximate ΔE 7.2 | 10WG6 24655 | ||
| 452 | Shell Grey Medium | → | 10WG4 | Warm Grey 4 | Approximate ΔE 6.5 | 10401 24675 | ||
| 453 | Shell Grey Light | → | 24675 | Cork | Close ΔE 3.0 | 20474 20727 | ||
| 469 | Avocado Green | → | 60418 | Army | Approximate ΔE 7.9 | 20872 35405 | ||
| 470 | Avocado Green Light | → | 65625 | Fern | Approximate ΔE 7.2 | 65555 60624 | ||
| 471 | Avocado Green Very Light | → | 24525 | Khaki | Approximate ΔE 8.4 | 24515 60580 | ||
| 472 | Avocado Green Ultra Light | → | 90366 | Key Lime | Approximate ΔE 7.5 | 80607 60580 | ||
| 498 | Christmas Red Dark | → | 70207 | Cranberry | Approximate ΔE 5.8 | 70214 70208 | ||
| 500 | Blue Green Very Dark | → | 60627 | Evergreen | Approximate ΔE 7.3 | 65743 60350 | ||
| 501 | Blue Green Dark | → | 65615 | Olive | Approximate ΔE 6.9 | 60350 65743 | ||
| 502 | Blue Green | → | 60624 | Mint Julep | Close ΔE 3.0 | 65555 15497 | ||
| 503 | Blue Green Medium | → | 60566 | Pale Mist | Approximate ΔE 5.8 | 60580 60623 | ||
| 504 | Blue Green Light | → | 60566 | Pale Mist | Close ΔE 4.8 | 60580 30317 | ||
| 517 | Wedgewood Medium | → | 27500 | Wheat | Close ΔE 2.4 | 37474 65473 | ||
| 518 | Wedgewood Light | → | 65483 | Tidewater | Close ΔE 3.3 | 30632 27500 | ||
| 519 | Sky Blue | → | 65513 | Cool Mint | Close ΔE 3.4 | 10643 30290 | ||
| 520 | Fern Green Dark | → | 65743 | Mossy | Approximate ΔE 5.1 | 60574 60350 | ||
| 522 | Fern Green | → | 15497 | Nickel | Approximate ΔE 7.2 | 60623 60624 | ||
| 523 | Fern Green Light | → | 60623 | Pistachio | Approximate ΔE 8.2 | 24525 60557 | ||
| 524 | Fern Green Very Light | → | 10401 | German Granite | Close ΔE 4.7 | 24675 20727 | ||
| 535 | Ash Grey Very Light | → | 10431 | Titanium | Approximate ΔE 9.2 | 1WG11 30532 | ||
| 543 | Beige Brown Ultra Very Light | → | 24675 | Cork | Close ΔE 4.1 | 20474 50712 | ||
| 550 | Violet Very Light | → | 40255 | Violet | Approximate ΔE 5.1 | 40249 42607 | ||
| 552 | Violet Medium | → | 42583 | Viking | Approximate ΔE 8.4 | 77432 40255 | ||
| 553 | Violet | → | 47440 | Teaberry | Approximate ΔE 6.7 | 77432 42583 | ||
| 554 | Violet Light | → | 90256 | Peacock | Close ΔE 2.8 | 70217 70182 | ||
| 561 | Jade Very Dark | → | 65615 | Olive | Approximate ΔE 6.4 | 60350 60343 | ||
| 562 | Jade Medium | → | 65625 | Fern | Approximate ΔE 7.3 | 65555 60576 | ||
| 563 | Jade Light | → | 60557 | Thyme | Approximate ΔE 6.0 | 60623 60345 | ||
| 564 | Jade Very Light | → | 60566 | Pale Mist | Close ΔE 3.9 | 60580 30317 | ||
| 580 | Moss Green Dark | → | 60349 | Viridian | Poor match ΔE 10.3 | 60357 60371 | ||
| 581 | Moss Green | → | 60398 | Split Pea | Approximate ΔE 7.4 | 60618 24515 | ||
| 597 | Turquoise | → | 65555 | Basil | Close ΔE 2.8 | 60624 15497 | ||
| 598 | Turquoise Light | → | 60566 | Pale Mist | Very close ΔE 1.5 | 65513 30317 | ||
| 600 | Cranberry Very Dark | → | 70214 | Blossom | Approximate ΔE 5.7 | 70205 77424 | ||
| 601 | Cranberry Dark | → | 70205 | Rhododendron | Close ΔE 4.7 | 70812 77424 | ||
| 602 | Cranberry Medium | → | 70205 | Rhododendron | Very close ΔE 2.3 | 77424 70812 | ||
| 603 | Cranberry | → | 70177 | Tango | Approximate ΔE 7.4 | 70205 70189 | ||
| 604 | Cranberry Light | → | 70217 | Pink Lemonade | Close ΔE 3.5 | 70182 70189 | ||
| 605 | Cranberry Very Light | → | 70182 | Cotton Candy | Close ΔE 4.5 | 70217 90256 | ||
| 606 | Bright Orange Red | → | 70179 | Tomato | Approximate ΔE 5.3 | 50172 70485 | ||
| 608 | Bright Orange | → | 51655 | Oriole | Very close ΔE 1.7 | 51585 50172 | ||
| 610 | Drab Brown Very Dark | → | 40437 | Dusty Plum | Approximate ΔE 8.0 | 24635 24705 | ||
| 611 | Drab Brown Dark | → | 40437 | Dusty Plum | Approximate ΔE 7.6 | 27523 27504 | ||
| 612 | Drab Brown Medium | → | 24655 | Light Tan | Approximate ΔE 5.9 | 27521 27407 | ||
| 613 | Drab Brown Light | → | 27508 | Butterscotch | Very close ΔE 2.3 | 20727 27407 | ||
| 632 | Negro Flesh Medium | → | 51675 | Burnt Orange | Approximate ΔE 6.5 | 50174 20470 | ||
| 640 | Beige Grey Very Dark | → | 10WG6 | Warm Grey 6 | Close ΔE 4.9 | 10CG7 10WG4 | ||
| 642 | Beige Grey Dark | → | 10WG4 | Warm Grey 4 | Approximate ΔE 7.1 | 10CG3 10401 | ||
| 644 | Beige Grey Medium | → | 65513 | Cool Mint | Close ΔE 4.9 | 10WG1 10CG3 | ||
| 645 | Beaver Grey Very Dark | → | 10424 | Medium Grey | Close ΔE 4.1 | 10431 1WG11 | ||
| 646 | Beaver Grey Dark | → | 10424 | Medium Grey | Close ΔE 2.4 | 10431 10877 | ||
| 647 | Beaver Grey Medium | → | 10CG3 | Cool Grey 3 | Close ΔE 3.2 | 10401 10WG4 | ||
| 648 | Beaver Grey Light | → | 10CG3 | Cool Grey 3 | Very close ΔE 1.4 | 10643 65513 | ||
| 666 | Christmas Red Light | → | 70206 | Apple | Close ΔE 3.5 | 70214 70193 | ||
| 676 | Old Gold Light | → | 50712 | Strawberry Blonde | Very close ΔE 2.1 | 20474 50473 | ||
| 677 | Old Gold Very Light | → | 80607 | Lemon Ice | Approximate ΔE 5.4 | 20468 20467 | ||
| 680 | Old Gold Dark | → | 24655 | Light Tan | Approximate ΔE 5.9 | 27521 51625 | ||
| 699 | Chirstmas Green | → | 60357 | Jade | Approximate ΔE 8.4 | 60349 60574 | ||
| 700 | Christmas Green Bright | → | 60357 | Jade | Close ΔE 3.4 | 60349 63425 | ||
| 701 | Christmas Green Light | → | 65615 | Olive | Approximate ΔE 7.2 | 60574 60371 | ||
| 702 | Kelly Green | → | 60371 | Aloe | Approximate ΔE 8.4 | 60576 60349 | ||
| 703 | Chartreuse | → | 60576 | Willow | Approximate ΔE 5.4 | 67489 65625 | ||
| 704 | Chartreuse Bright | → | 60618 | Prickly Pear | Approximate ΔE 5.3 | 24515 24525 | ||
| 712 | Cream | → | 10WG1 | Linen | Approximate ΔE 6.0 | 20468 80607 | ||
| 718 | Plum | → | 77424 | Passion | Close ΔE 3.4 | 70205 77432 | ||
| 720 | Orange Spice Dark | → | 90186 | Candy Apple Red | Very close ΔE 1.3 | 70186 71797 | ||
| 721 | Orange Spice Medium | → | 50170 | Salmon | Close ΔE 4.9 | 70178 70177 | ||
| 722 | Orange Spice Light | → | 50170 | Salmon | Close ΔE 4.6 | 51625 90811 | ||
| 725 | Topaz | → | 91355 | Cantaloupe | Close ΔE 2.5 | 51365 27508 | ||
| 726 | Topaz Light | → | 80134 | Buttercup | Very close ΔE 1.9 | 80120 80114 | ||
| 727 | Topaz Very Light | → | 80607 | Lemon Ice | Approximate ΔE 5.6 | 80120 80134 | ||
| 729 | Old Gold Medium | → | 50473 | Peach | Approximate ΔE 6.1 | 20727 27508 | ||
| 730 | Olive Green Very Dark | → | 65825 | Light Olive | Approximate ΔE 6.0 | 80132 61265 | ||
| 731 | Olive Green Dark | → | 65825 | Light Olive | Approximate ΔE 5.3 | 61265 80132 | ||
| 732 | Olive Green | → | 65825 | Light Olive | Approximate ΔE 6.5 | 80132 61265 | ||
| 733 | Olive Green Medium | → | 60398 | Split Pea | Close ΔE 4.0 | 60618 80125 | ||
| 734 | Olive Green Light | → | 60389 | Limerick | Approximate ΔE 6.7 | 80809 60398 | ||
| 738 | Tan Very Light | → | 27508 | Butterscotch | Close ΔE 4.0 | 91355 50712 | ||
| 739 | Tan Ultra Very Light | → | 20468 | Biscotti | Close ΔE 4.3 | 80607 24535 | ||
| 740 | Tangerine | → | 91505 | Blaze | Close ΔE 2.5 | 50158 51585 | ||
| 741 | Tangerine Medium | → | 91505 | Blaze | Approximate ΔE 5.3 | 50144 80137 | ||
| 742 | Tangerine Light | → | 51365 | Pumpkin Seed | Very close ΔE 1.4 | 80143 80137 | ||
| 743 | Yellow Medium | → | 80120 | Cornflower | Close ΔE 2.7 | 80134 80114 | ||
| 744 | Yellow Pale | → | 80607 | Lemon Ice | Approximate ΔE 5.4 | 80120 80134 | ||
| 745 | Yellow Light Pale | → | 80607 | Lemon Ice | Close ΔE 3.2 | 20468 24535 | ||
| 746 | Off White | → | 10WG1 | Linen | Close ΔE 2.4 | 20468 10000 | ||
| 747 | Sky Blue Very Light | → | 10000 | White | Approximate ΔE 5.9 | 65513 60566 | ||
| 754 | Peach Flesh Light | → | 70705 | Pink Rose | Approximate ΔE 5.9 | 10WG1 24675 | ||
| 758 | Terra Cotta Very Light | → | 51625 | Coral | Close ΔE 3.4 | 50473 50170 | ||
| 760 | Salmon | → | 51625 | Coral | Close ΔE 4.1 | 50170 70177 | ||
| 761 | Salmon Light | → | 70182 | Cotton Candy | Approximate ΔE 6.3 | 70705 50473 | ||
| 762 | Pearl Grey Very Light | → | 10000 | White | Approximate ΔE 5.1 | 10WG1 65513 | ||
| 772 | Pine Green Light | → | 60580 | Celery | Approximate ΔE 6.8 | 80607 90366 | ||
| 775 | Baby Blue Very Light | → | 10000 | White | Very close ΔE 2.2 | 10WG1 10643 | ||
| 776 | Pink Medium | → | 70182 | Cotton Candy | Approximate ΔE 5.0 | 70189 51625 | ||
| 778 | Antique Mauve Very Light | → | 70182 | Cotton Candy | Approximate ΔE 6.9 | 70705 50473 | ||
| 780 | Topaz Ultra Very Dark | → | 20470 | Hazel | Close ΔE 4.5 | 20160 20730 | ||
| 781 | Topaz Very Dark | → | 20730 | Light Copper | Approximate ΔE 6.0 | 20470 20160 | ||
| 782 | Topaz Dark | → | 50158 | Mars | Approximate ΔE 7.4 | 20730 57579 | ||
| 783 | Topaz Medium | → | 50158 | Mars | Approximate ΔE 8.6 | 50144 24655 | ||
| 791 | Cornflower Blue VeryD | → | 30534 | Denim | Poor match ΔE 10.9 | 45115 40255 | ||
| 792 | Cornflower Blue Dark | → | 30534 | Denim | Poor match ΔE 10.8 | 10431 30647 | ||
| 793 | Cornflower Blue Medium | → | 40666 | Wisteria | Approximate ΔE 5.9 | 15295 47440 | ||
| 794 | Cornflower Blue Light | → | 30290 | Baby Blue | Very close ΔE 2.0 | 10643 37457 | ||
| 796 | Royal Blue Dark | → | 32965 | Navy | Close ΔE 4.8 | 32767 30288 | ||
| 797 | Royal Blue | → | 32965 | Navy | Approximate ΔE 5.6 | 30647 30288 | ||
| 798 | Delft Dark | → | 30646 | Sky | Approximate ΔE 8.7 | 10424 10431 | ||
| 799 | Delft Medium | → | 30644 | Graphite | Approximate ΔE 6.1 | 30284 90278 | ||
| 800 | Delft Pale | → | 10000 | White | Approximate ΔE 5.4 | 65513 10WG1 | ||
| 801 | Coffee Brown Dark | → | 20464 | Medium Brown | Close ΔE 2.7 | 21615 24635 | ||
| 806 | Peacock Blue Dark | → | 27500 | Wheat | Close ΔE 3.0 | 37474 63282 | ||
| 807 | Peacock Blue | → | 60624 | Mint Julep | Approximate ΔE 5.9 | 15497 60556 | ||
| 809 | Delft | → | 10536 | Silver | Close ΔE 4.3 | 10643 10CG3 | ||
| 813 | Blue Light | → | 10643 | Mercury | Approximate ΔE 5.1 | 30290 30644 | ||
| 814 | Garnet Dark | → | 70208 | Hokies | Approximate ΔE 6.6 | 40249 70207 | ||
| 815 | Garnet Medium | → | 70208 | Hokies | Approximate ΔE 7.2 | 70207 40249 | ||
| 816 | Garnet | → | 70207 | Cranberry | Approximate ΔE 5.8 | 70214 70208 | ||
| 817 | Coral Red Very Dark | → | 70206 | Apple | Close ΔE 3.4 | 70214 70193 | ||
| 818 | Baby Pink | → | 70705 | Pink Rose | Close ΔE 4.7 | 10WG1 10000 | ||
| 819 | Baby Pink Light | → | 80607 | Lemon Ice | Approximate ΔE 6.6 | 60580 20468 | ||
| 820 | Royal Blue Very Dark | → | 32767 | Deep Sea | Close ΔE 3.8 | 32965 30296 | ||
| 822 | Beige Grey Light | → | 10WG1 | Linen | Close ΔE 3.1 | 20468 10000 | ||
| 823 | Navy Blue Dark | → | 30655 | Captian Navy | Approximate ΔE 8.8 | 30281 32767 | ||
| 824 | Blue Very Dark | → | 30308 | Cerulean | Approximate ΔE 8.1 | 30647 10431 | ||
| 825 | Blue Dark | → | 10431 | Titanium | Approximate ΔE 8.2 | 30646 37468 | ||
| 826 | Blue Medium | → | 30646 | Sky | Approximate ΔE 7.1 | 10877 10424 | ||
| 827 | Blue Very Light | → | 30290 | Baby Blue | Approximate ΔE 5.3 | 65513 37457 | ||
| 828 | Blue Ultra Very Light | → | 60566 | Pale Mist | Approximate ΔE 6.2 | 65513 10000 | ||
| 829 | Golden Olive Very Dark | → | 20140 | Leather | Close ΔE 3.0 | 61265 20160 | ||
| 830 | Golden Olive Dark | → | 20140 | Leather | Close ΔE 3.9 | 61265 20160 | ||
| 831 | Golden Olive Medium | → | 61265 | Fools Gold | Approximate ΔE 5.9 | 20140 80132 | ||
| 832 | Golden Olive | → | 20730 | Light Copper | Close ΔE 2.5 | 27504 20470 | ||
| 833 | Golden Olive Light | → | 27508 | Butterscotch | Very close ΔE 1.3 | 20727 20466 | ||
| 834 | Golden Olive Very Light | → | 91355 | Cantaloupe | Close ΔE 3.6 | 80134 27508 | ||
| 838 | Beige Brown Very Dark | → | 20469 | Chocolate | Close ΔE 2.4 | 20476 20464 | ||
| 839 | Beige Brown Dark | → | 20478 | Rust Brown | Close ΔE 4.9 | 20469 20464 | ||
| 840 | Beige Brown Medium | → | 20140 | Leather | Approximate ΔE 6.2 | 24635 20464 | ||
| 841 | Beige Brown Light | → | 24655 | Light Tan | Close ΔE 4.8 | 27521 20730 | ||
| 842 | Beige Brown Very Light | → | 24675 | Cork | Close ΔE 3.1 | 20727 20467 | ||
| 844 | Beaver Brown Ultra Dark | → | 1WG11 | Warm Grey 11 | Approximate ΔE 5.4 | 10431 35405 | ||
| 868 | Hazel Nut Brown Very Dark | → | 20470 | Hazel | Close ΔE 3.0 | 24635 20160 | ||
| 869 | Hazel Nut Brown Very Dark | → | 20470 | Hazel | Close ΔE 3.0 | 24635 20160 | ||
| 890 | Pistachio Green Ultra Dark | → | 60418 | Army | Approximate ΔE 6.0 | 65615 65743 | ||
| 891 | Carnation Dark | → | 91787 | Lip Stick | Close ΔE 3.6 | 70812 70206 | ||
| 892 | Carnation Medium | → | 70178 | Papaya | Close ΔE 3.0 | 91787 70177 | ||
| 893 | Carnation Light | → | 70189 | Pink | Close ΔE 4.5 | 70177 70182 | ||
| 894 | Carnation Very Light | → | 70182 | Cotton Candy | Very close ΔE 2.2 | 70217 70189 | ||
| 895 | Hunter Green Very Dark | → | 60418 | Army | Close ΔE 2.9 | 65615 35405 | ||
| 898 | Coffee Brown Very Dark | → | 21685 | Sepia | Close ΔE 3.6 | 21615 20478 | ||
| 899 | Rose Medium | → | 70177 | Tango | Approximate ΔE 5.9 | 70178 91787 | ||
| 900 | Burnt Orange Dark | → | 70485 | Jamaica Sun | Close ΔE 2.4 | 50173 71795 | ||
| 902 | Granet Very Dark | → | 70208 | Hokies | Close ΔE 4.8 | 70209 40249 | ||
| 904 | Parrot Green Very Dark | → | 60574 | Soldier Green | Close ΔE 3.9 | 65743 65615 | ||
| 905 | Parrot Green Dark | → | 60371 | Aloe | Approximate ΔE 5.2 | 65825 60576 | ||
| 906 | Parrot Green Medium | → | 67489 | Kiwi | Approximate ΔE 6.6 | 60618 60576 | ||
| 907 | Parrot Green Light | → | 90366 | Key Lime | Approximate ΔE 8.0 | 60618 60376 | ||
| 909 | Emerald Green Very Dark | → | 63425 | Emerald | Approximate ΔE 5.7 | 60343 60335 | ||
| 910 | Emerald Green Dark | → | 60335 | Irish Spring | Close ΔE 4.5 | 63415 63425 | ||
| 911 | Emerald Green Medium | → | 63415 | Jungle | Close ΔE 3.4 | 60335 63425 | ||
| 912 | Emerald Green Light | → | 60624 | Mint Julep | Approximate ΔE 7.4 | 60556 65555 | ||
| 913 | Nile Green Medium | → | 60623 | Pistachio | Approximate ΔE 6.0 | 60557 60345 | ||
| 915 | Plum Dark | → | 70207 | Cranberry | Approximate ΔE 6.7 | 70208 70214 | ||
| 917 | Plum Medium | → | 70207 | Cranberry | Approximate ΔE 7.5 | 70208 70214 | ||
| DMC Embroidery Floss | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 918 | Red Copper Dark | → | 70703 | Monarch | Close ΔE 3.7 | 70200 27523 | ||
| 919 | Red Copper | → | 70703 | Monarch | Close ΔE 4.0 | 27523 70200 | ||
| 920 | Copper Medium | → | 27523 | Auburn | Approximate ΔE 5.6 | 70178 71797 | ||
| 921 | Copper | → | 70178 | Papaya | Approximate ΔE 7.5 | 27523 57579 | ||
| 922 | Copper Light | → | 50170 | Salmon | Close ΔE 2.4 | 70177 51625 | ||
| 924 | Grey Green Very Dark | → | 10431 | Titanium | Approximate ΔE 5.4 | 65615 60418 | ||
| 926 | Grey Green Light | → | 10431 | Titanium | Approximate ΔE 6.7 | 10424 65615 | ||
| 927 | Grey Green Light | → | 10CG3 | Cool Grey 3 | Very close ΔE 1.8 | 10643 65513 | ||
| 928 | Grey Green Very Light | → | 65513 | Cool Mint | Approximate ΔE 5.4 | 10WG1 10CG3 | ||
| 930 | Antique Blue Dark | → | 30646 | Sky | Approximate ΔE 5.8 | 10424 10431 | ||
| 931 | Antique Blue Medium | → | 10877 | Sterling | Approximate ΔE 5.2 | 10424 10CG7 | ||
| 932 | Antique Blue Light | → | 10536 | Silver | Close ΔE 3.8 | 10CG3 10643 | ||
| 934 | Black Avocado Green | → | 65743 | Mossy | Approximate ΔE 9.1 | 60418 60574 | ||
| 935 | Avocado Green Dark | → | 65743 | Mossy | Poor match ΔE 10.1 | 60418 35405 | ||
| 936 | Avocado Green Very D | → | 65743 | Mossy | Approximate ΔE 6.9 | 60418 60574 | ||
| 937 | Avocado Green Medium | → | 65743 | Mossy | Close ΔE 4.7 | 60574 65615 | ||
| 938 | Coffee Brown Ultra Dark | → | 20469 | Chocolate | Approximate ΔE 6.4 | 24625 20478 | ||
| 939 | Navy Blue Very Dark | → | 30655 | Captian Navy | Approximate ΔE 6.2 | 32767 30281 | ||
| 943 | Aquamarine Medium | → | 67482 | Shamrock | Approximate ΔE 8.3 | 63268 60355 | ||
| 945 | Flesh Medium | → | 50712 | Strawberry Blonde | Very close ΔE 1.6 | 20474 50473 | ||
| 946 | Burnt Orange Medium | → | 50172 | Autumn | Near identical ΔE 0.6 | 51655 57579 | ||
| 947 | Burnt Orange | → | 51655 | Oriole | Very close ΔE 1.7 | 51585 50172 | ||
| 948 | Peach Flesh Very Light | → | 10WG1 | Linen | Very close ΔE 1.2 | 10000 70705 | ||
| 950 | Sportsman Flesh | → | 51625 | Coral | Close ΔE 4.2 | 50170 24655 | ||
| 951 | Flesh | → | 20468 | Biscotti | Approximate ΔE 6.4 | 50712 20467 | ||
| 954 | Nile Green | → | 60345 | Mint | Approximate ΔE 5.1 | 60557 60623 | ||
| 955 | Nile Green Light | → | 60566 | Pale Mist | Close ΔE 3.9 | 60580 30317 | ||
| 956 | Geranium | → | 70177 | Tango | Close ΔE 4.3 | 70178 91787 | ||
| 957 | Gernanium Pale | → | 70182 | Cotton Candy | Close ΔE 3.3 | 70217 90256 | ||
| 958 | Sea Green Dark | → | 63268 | Sprout | Approximate ΔE 5.6 | 63282 60556 | ||
| 959 | Sea Green Medium | → | 60557 | Thyme | Close ΔE 4.2 | 60623 60345 | ||
| 961 | Dusty Rose Dark | → | 70177 | Tango | Approximate ΔE 6.3 | 70178 70205 | ||
| 962 | Dusty Rose Medium | → | 70177 | Tango | Close ΔE 3.5 | 70189 50170 | ||
| 963 | Dusty Rose Ultra Very L | → | 70705 | Pink Rose | Close ΔE 4.2 | 10WG1 10000 | ||
| 964 | Sea Green Light | → | 60566 | Pale Mist | Near identical ΔE 0.7 | 65513 30317 | ||
| 966 | Baby Green Medium | → | 60580 | Celery | Very close ΔE 2.2 | 24535 80607 | ||
