DMC to Robison-Anton Polyester thread conversion chart
Every DMC Embroidery Floss color with its closest Robison-Anton Super Strength Polyester equivalent, a rating for how close it is and two runner-up options. There are 455 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. DMC six-strand cotton floss has a soft matte look, while Robison-Anton Polyester is polyester machine embroidery thread with a sheen, so a matched machine color will look a little brighter and smoother than the floss it replaces. Use this chart to pick machine thread when you stitch a DMC cross-stitch or hand-embroidery pattern on an embroidery machine.
- Near identical 20
- Very close 63
- Close 183
- Approximate 178
- Poor match 11
Reverse: Robison-Anton Polyester → DMC Convert a design's list Shop Robison-Anton Polyester ↗
| DMC Embroidery Floss | Robison-Anton Super Strength Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| White | White | → | 5703 | Oyster | Near identical ΔE 0.0 | 5642 5839 | ||
| Ecru | Ecru | → | 9024 | Beige Delight | Approximate ΔE 5.4 | 5635 5776 | ||
| 208 | Lavender Very Dark | → | 5899 | Passion Rose | Poor match ΔE 13.8 | 9077 9065 | ||
| 209 | Lavender Dark | → | 9009 | Dwarf Lilac | Approximate ΔE 8.6 | 5544 9015 | ||
| 210 | Lavender Medium | → | 9044 | Fantasia Pink | Close ΔE 3.7 | 7701 5523 | ||
| 211 | Lavender Light | → | 7701 | Petal Pink | Close ΔE 4.6 | 9080 9044 | ||
| 221 | Shell Pink Very Dark | → | 5561 | Ruby Glint | Close ΔE 3.9 | 5591 9012 | ||
| 223 | Shell Pink Light | → | 5594 | Melon | Approximate ΔE 8.1 | 7709 5528 | ||
| 224 | Shell Pink Very Light | → | 9070 | Heather Mist | Near identical ΔE 0.5 | 5556 9073 | ||
| 225 | Shell Pink Ultra Very L | → | 9069 | Winter Almond | Close ΔE 4.8 | 5677 9034 | ||
| 300 | Mahogany Very Dark | → | 5519 | Scarlet | Approximate ΔE 7.3 | 5811 5772 | ||
| 301 | Mahogany Medium | → | 5780 | K. A. Bronze | Approximate ΔE 7.5 | 9072 9023 | ||
| 304 | Christmas Red Medium | → | 7712 | Azalea | Near identical ΔE 0.9 | 5806 9012 | ||
| 307 | Lemon | → | 5708 | Star Gold | Close ΔE 2.3 | 9018 5564 | ||
| 309 | Rose Dark | → | 9161 | Cheeky Pink | Approximate ΔE 6.2 | 5732 5899 | ||
| 310 | Black | → | 5596 | Black | Near identical ΔE 0.0 | 5787 5750 | ||
| 311 | Navy Blue Medium | → | 5810 | Peacock | Approximate ΔE 6.7 | 5641 9075 | ||
| 312 | Navy Blue Light | → | 5641 | Ash | Approximate ΔE 8.3 | 9075 5810 | ||
| 315 | Antique Mauve Very Dark | → | 9077 | Comfort Pink | Very close ΔE 2.1 | 9065 5780 | ||
| 316 | Antique Mauve Medium | → | 9063 | Toasted Champagne | Approximate ΔE 6.4 | 5594 9164 | ||
| 317 | Pewter Grey | → | 5614 | Satin Wine | Approximate ΔE 6.5 | 9063 5599 | ||
| 318 | Steel Grey Light | → | 9113 | Melville | Close ΔE 3.2 | 9115 5783 | ||
| 319 | Pistachio Green Very Dark | → | 9111 | Vassar Chic | Approximate ΔE 7.9 | 5854 5884 | ||
| 320 | Pistachio Green Medium | → | 9134 | Turkish Tan | Approximate ΔE 8.4 | 9107 9128 | ||
| 321 | Christmas Red | → | 9161 | Cheeky Pink | Approximate ΔE 5.1 | 5732 5899 | ||
| 322 | Navy Blue Very Light | → | 5877 | Wonder Blue | Approximate ΔE 5.9 | 5575 5733 | ||
| 326 | Rose Very Dark | → | 5561 | Ruby Glint | Close ΔE 4.4 | 5717 9012 | ||
| 327 | Violet Dark | → | 5728 | Purple Maze | Near identical ΔE 0.6 | 5731 5803 | ||
| 333 | Blue Violet Very Dark | → | 5554 | Purple | Poor match ΔE 11.6 | 5587 5786 | ||
| 334 | Baby Blue Medium | → | 9167 | Tulip Lavender | Approximate ΔE 9.4 | 9064 5608 | ||
| 335 | Rose | → | 9161 | Cheeky Pink | Approximate ΔE 9.3 | 5732 5899 | ||
| 336 | Navy Blue | → | 5641 | Ash | Close ΔE 3.2 | 9075 5741 | ||
| 340 | Blue Violet Medium | → | 9009 | Dwarf Lilac | Approximate ΔE 9.2 | 9064 9167 | ||
| 341 | Blue Violet Light | → | 9079 | Bambino Blue | Approximate ΔE 7.5 | 5604 5825 | ||
| 347 | Salmon Very Dark | → | 5561 | Ruby Glint | Approximate ΔE 6.5 | 5717 9012 | ||
| 349 | Coral Dark | → | 5899 | Passion Rose | Approximate ΔE 7.7 | 9161 9077 | ||
| 350 | Coral Medium | → | 7709 | Bitteroot | Approximate ΔE 7.4 | 5528 9072 | ||
| 351 | Coral | → | 5594 | Melon | Very close ΔE 1.0 | 9164 5794 | ||
| 352 | Coral Light | → | 5546 | Shrimp | Approximate ΔE 5.5 | 5594 7812 | ||
| 353 | Peach Flesh | → | 9073 | Dancing Salmon | Very close ΔE 2.2 | 5558 9070 | ||
| 355 | Terra Cotta Dark | → | 5567 | Wild Fire | Approximate ΔE 8.0 | 5678 9056 | ||
| 356 | Terra Cotta Medium | → | 9023 | Indian Summer | Approximate ΔE 6.9 | 9072 9038 | ||
| 367 | Pistachio Green Dark | → | 9110 | Bellaire Grey | Poor match ΔE 10.3 | 9111 5692 | ||
| 368 | Pistachio Green Light | → | 5541 | Palm Leaf | Approximate ΔE 6.6 | 9106 9153 | ||
| 369 | Pistachio Green Very Light | → | 9024 | Beige Delight | Close ΔE 4.1 | 5532 5776 | ||
| 370 | Mustard Medium | → | 5547 | Honey | Approximate ΔE 6.3 | 9131 5843 | ||
| 371 | Mustard | → | 5861 | Black Eyed Susie | Approximate ΔE 6.4 | 9130 5547 | ||
| 372 | Mustard Light | → | 5861 | Black Eyed Susie | Approximate ΔE 5.1 | 9130 5631 | ||
| 400 | Mahogany Dark | → | 7706 | Devil Road | Approximate ΔE 7.3 | 9056 5567 | ||
| 402 | Mahogany Very Light | → | 5556 | Tawny | Near identical ΔE 0.8 | 9070 9073 | ||
| 407 | Sportsman Flsh Very D | → | 5780 | K. A. Bronze | Approximate ΔE 8.2 | 5589 9038 | ||
| 413 | Pewter Grey Dark | → | 5707 | Metal | Approximate ΔE 5.2 | 5786 9112 | ||
| 414 | Steel Grey Dark | → | 5614 | Satin Wine | Approximate ΔE 6.5 | 9063 5599 | ||
| 415 | Pearl Grey | → | 5785 | Saturn Gray | Very close ΔE 1.9 | 5640 5783 | ||
| 420 | Hazel Nut Brown Dark | → | 5505 | Dark Rust | Approximate ΔE 7.9 | 5779 5781 | ||
| 422 | Hazel Nut Brown Light | → | 9109 | Pooh | Close ΔE 4.2 | 5638 5709 | ||
| 433 | Brown Medium | → | 5505 | Dark Rust | Approximate ΔE 5.4 | 5781 9056 | ||
| 434 | Brown Light | → | 5589 | Rust | Approximate ΔE 9.4 | 5780 5531 | ||
| 435 | Brown Very Light | → | 5589 | Rust | Approximate ΔE 5.2 | 5531 5547 | ||
| 436 | Tan | → | 5709 | Yellow Mist | Close ΔE 4.7 | 7812 9061 | ||
| 437 | Tan Light | → | 9109 | Pooh | Close ΔE 4.3 | 5638 5709 | ||
| 444 | Lemon Dark | → | 5763 | Merit Gold | Close ΔE 2.6 | 5856 5696 | ||
| 445 | Lemon Light | → | 9014 | Coronation Gold | Approximate ΔE 6.4 | 5616 5761 | ||
| 451 | Shell Grey Dark | → | 5599 | Salmon | Approximate ΔE 8.2 | 9063 5614 | ||
| 452 | Shell Grey Medium | → | 5572 | Grape | Approximate ΔE 7.1 | 5599 9045 | ||
| 453 | Shell Grey Light | → | 9047 | Shangri La | Close ΔE 4.5 | 9160 9034 | ||
| 469 | Avocado Green | → | 9111 | Vassar Chic | Approximate ΔE 6.7 | 9110 5524 | ||
| 470 | Avocado Green Light | → | 9107 | Kiwi Green | Approximate ΔE 7.1 | 9134 9154 | ||
| 471 | Avocado Green Very Light | → | 5774 | Rattan | Approximate ΔE 6.4 | 5541 9121 | ||
| 472 | Avocado Green Ultra Light | → | 9014 | Coronation Gold | Approximate ΔE 7.0 | 5761 5616 | ||
| 498 | Christmas Red Dark | → | 7712 | Azalea | Near identical ΔE 0.6 | 5806 9013 | ||
| 500 | Blue Green Very Dark | → | 9158 | Grey Wool | Close ΔE 2.4 | 5853 5852 | ||
| 501 | Blue Green Dark | → | 5852 | Ivy | Approximate ΔE 7.4 | 9158 5810 | ||
| 502 | Blue Green | → | 9134 | Turkish Tan | Approximate ΔE 7.9 | 9128 9135 | ||
| 503 | Blue Green Medium | → | 9090 | Storm Gail | Approximate ΔE 5.4 | 9113 9115 | ||
| 504 | Blue Green Light | → | 9090 | Storm Gail | Approximate ΔE 5.9 | 5541 9106 | ||
| 517 | Wedgewood Medium | → | 9105 | Mountainview | Close ΔE 2.4 | 5609 5607 | ||
| 518 | Wedgewood Light | → | 5607 | Marine Aqua | Approximate ΔE 9.4 | 9060 5609 | ||
| 519 | Sky Blue | → | 9113 | Melville | Close ΔE 4.2 | 5783 9090 | ||
| 520 | Fern Green Dark | → | 9151 | Alpine Green | Very close ΔE 1.4 | 5805 9129 | ||
| 522 | Fern Green | → | 9135 | Decorator Tan | Approximate ΔE 7.7 | 9128 9115 | ||
| 523 | Fern Green Light | → | 5774 | Rattan | Approximate ΔE 7.8 | 5541 9121 | ||
| 524 | Fern Green Very Light | → | 9160 | Coast Point | Approximate ΔE 7.9 | 5699 9047 | ||
| 535 | Ash Grey Very Light | → | 9087 | Happy Trail | Close ΔE 3.1 | 5841 9163 | ||
| 543 | Beige Brown Ultra Very Light | → | 9034 | Foundation | Close ΔE 4.0 | 9047 9160 | ||
| 550 | Violet Very Light | → | 9017 | Raspberry Ice | Close ΔE 3.4 | 5681 9019 | ||
| 552 | Violet Medium | → | 5560 | HOt Pink | Poor match ΔE 12.1 | 5554 5899 | ||
| 553 | Violet | → | 5560 | HOt Pink | Poor match ΔE 12.6 | 9009 9007 | ||
| 554 | Violet Light | → | 7701 | Petal Pink | Close ΔE 2.6 | 5523 9044 | ||
| 561 | Jade Very Dark | → | 9173 | Sea Water | Approximate ΔE 5.7 | 5692 9062 | ||
| 562 | Jade Medium | → | 9145 | Endicott Bay | Close ΔE 4.4 | 5746 5502 | ||
| 563 | Jade Light | → | 9106 | Tealeaf | Close ΔE 4.0 | 9153 5541 | ||
| 564 | Jade Very Light | → | 9090 | Storm Gail | Approximate ΔE 5.6 | 5855 5541 | ||
| 580 | Moss Green Dark | → | 5748 | Green Forest | Very close ΔE 1.6 | 5758 5813 | ||
| 581 | Moss Green | → | 9086 | French Toast | Close ΔE 4.0 | 9123 5550 | ||
| 597 | Turquoise | → | 9134 | Turkish Tan | Approximate ΔE 5.6 | 9128 9135 | ||
| 598 | Turquoise Light | → | 9090 | Storm Gail | Close ΔE 2.7 | 9113 5640 | ||
| 600 | Cranberry Very Dark | → | 9161 | Cheeky Pink | Close ΔE 4.2 | 5899 5560 | ||
| 601 | Cranberry Dark | → | 5899 | Passion Rose | Close ΔE 4.6 | 9161 5560 | ||
| 602 | Cranberry Medium | → | 5899 | Passion Rose | Approximate ΔE 5.2 | 5794 9007 | ||
| 603 | Cranberry | → | 5794 | Cabernet | Close ΔE 2.5 | 9164 5594 | ||
| 604 | Cranberry Light | → | 5795 | Mountain Rose | Very close ΔE 1.8 | 9078 5553 | ||
| 605 | Cranberry Very Light | → | 9078 | Pink Sham | Very close ΔE 1.5 | 5553 9030 | ||
| 606 | Bright Orange Red | → | 5719 | Very Red | Near identical ΔE 0.0 | 9159 5563 | ||
| 608 | Bright Orange | → | 5518 | Orange | Very close ΔE 1.8 | 5710 5630 | ||
| 610 | Drab Brown Very Dark | → | 5780 | K. A. Bronze | Poor match ΔE 10.8 | 9077 9065 | ||
| 611 | Drab Brown Dark | → | 5780 | K. A. Bronze | Approximate ΔE 8.9 | 9077 9065 | ||
| 612 | Drab Brown Medium | → | 5547 | Honey | Close ΔE 4.8 | 5861 9131 | ||
| 613 | Drab Brown Light | → | 5861 | Black Eyed Susie | Close ΔE 4.9 | 5700 5631 | ||
| 632 | Negro Flesh Medium | → | 9056 | Orange Glory | Approximate ΔE 8.0 | 9077 9065 | ||
| 640 | Beige Grey Very Dark | → | 9114 | Fairview Grey | Close ΔE 3.2 | 9128 5704 | ||
| 642 | Beige Grey Dark | → | 5782 | Skylight | Close ΔE 4.4 | 9135 9115 | ||
| 644 | Beige Grey Medium | → | 5640 | Pearl Grey | Close ΔE 2.9 | 5783 5785 | ||
| 645 | Beaver Grey Very Dark | → | 9117 | Grey Flannel | Near identical ΔE 0.4 | 5802 5705 | ||
| 646 | Beaver Grey Dark | → | 5802 | GS Grey | Near identical ΔE 0.4 | 9117 5784 | ||
| 647 | Beaver Grey Medium | → | 5782 | Skylight | Close ΔE 3.1 | 9115 9113 | ||
| 648 | Beaver Grey Light | → | 9126 | Basket Beige | Close ΔE 3.3 | 5785 5783 | ||
| 666 | Christmas Red Light | → | 9161 | Cheeky Pink | Approximate ΔE 7.2 | 5732 5899 | ||
| 676 | Old Gold Light | → | 5636 | Amber Beige | Near identical ΔE 0.7 | 5773 9160 | ||
| 677 | Old Gold Very Light | → | 5503 | Gold | Close ΔE 2.7 | 5776 5699 | ||
| 680 | Old Gold Dark | → | 5547 | Honey | Close ΔE 4.5 | 9038 9061 | ||
| 699 | Chirstmas Green | → | 5850 | Newport | Close ΔE 3.4 | 5748 5907 | ||
| 700 | Christmas Green Bright | → | 5749 | Fern Green | Close ΔE 2.6 | 5584 5755 | ||
| 701 | Christmas Green Light | → | 5623 | Holly | Approximate ΔE 5.5 | 5502 5584 | ||
| 702 | Kelly Green | → | 5502 | Olive | Near identical ΔE 0.6 | 5623 5508 | ||
| 703 | Chartreuse | → | 5757 | Peapod | Approximate ΔE 5.9 | 9154 5814 | ||
| 704 | Chartreuse Bright | → | 5550 | Pistachio | Close ΔE 3.9 | 5870 9123 | ||
| 712 | Cream | → | 5635 | Ivory | Close ΔE 4.3 | 9024 5776 | ||
| 718 | Plum | → | 9161 | Cheeky Pink | Close ΔE 3.6 | 5899 5560 | ||
| 720 | Orange Spice Dark | → | 5567 | Wild Fire | Close ΔE 4.0 | 9170 5566 | ||
| 721 | Orange Spice Medium | → | 9023 | Indian Summer | Close ΔE 4.8 | 9072 7709 | ||
| 722 | Orange Spice Light | → | 7812 | Melonade | Near identical ΔE 0.5 | 9061 5709 | ||
| 725 | Topaz | → | 5698 | Visor Gold | Near identical ΔE 0.8 | 5773 5636 | ||
| 726 | Topaz Light | → | 5564 | Maize | Close ΔE 4.3 | 9018 9136 | ||
| 727 | Topaz Very Light | → | 5503 | Gold | Close ΔE 4.2 | 9136 9094 | ||
| 729 | Old Gold Medium | → | 9109 | Pooh | Close ΔE 3.1 | 5638 5709 | ||
| 730 | Olive Green Very Dark | → | 5595 | Copper | Approximate ΔE 8.1 | 5529 9152 | ||
| 731 | Olive Green Dark | → | 9165 | Temple Gold | Approximate ΔE 6.1 | 5529 9152 | ||
| 732 | Olive Green | → | 9154 | Cone | Approximate ΔE 7.4 | 5617 9165 | ||
| 733 | Olive Green Medium | → | 5633 | Ginger | Very close ΔE 1.2 | 5530 9084 | ||
| 734 | Olive Green Light | → | 5906 | TH Gold | Very close ΔE 1.0 | 9035 5842 | ||
| 738 | Tan Very Light | → | 5773 | Opaline | Close ΔE 2.7 | 5698 5636 | ||
| 739 | Tan Ultra Very Light | → | 5776 | Seashell | Very close ΔE 1.6 | 5532 5503 | ||
| 740 | Tangerine | → | 9068 | Complex Orange | Close ΔE 3.7 | 5769 9008 | ||
| 741 | Tangerine Medium | → | 9068 | Complex Orange | Very close ΔE 1.4 | 5512 9157 | ||
| 742 | Tangerine Light | → | 5694 | Mango | Approximate ΔE 5.6 | 5698 5638 | ||
| 743 | Yellow Medium | → | 5564 | Maize | Close ΔE 3.3 | 9018 9136 | ||
| 744 | Yellow Pale | → | 5503 | Gold | Close ΔE 4.7 | 5564 9018 | ||
| 745 | Yellow Light Pale | → | 5776 | Seashell | Very close ΔE 2.1 | 5503 5532 | ||
| 746 | Off White | → | 9034 | Foundation | Close ΔE 4.5 | 5635 9069 | ||
| 747 | Sky Blue Very Light | → | 9101 | Shallow Green | Close ΔE 3.4 | 5635 5643 | ||
| 754 | Peach Flesh Light | → | 9034 | Foundation | Close ΔE 2.9 | 9047 9069 | ||
| 758 | Terra Cotta Very Light | → | 5556 | Tawny | Close ΔE 3.0 | 5709 9070 | ||
| 760 | Salmon | → | 5546 | Shrimp | Approximate ΔE 5.5 | 9073 5558 | ||
| 761 | Salmon Light | → | 9073 | Dancing Salmon | Close ΔE 3.7 | 5558 9070 | ||
| 762 | Pearl Grey Very Light | → | 9028 | Ice Ballet | Very close ΔE 2.1 | 9095 5643 | ||
| 772 | Pine Green Light | → | 5855 | Pastel Green | Approximate ΔE 5.8 | 9024 5532 | ||
| 775 | Baby Blue Very Light | → | 5643 | Eggshell | Very close ΔE 1.3 | 5597 5839 | ||
| 776 | Pink Medium | → | 5546 | Shrimp | Close ΔE 2.4 | 9073 5558 | ||
| 778 | Antique Mauve Very Light | → | 9073 | Dancing Salmon | Close ΔE 3.4 | 5558 9070 | ||
| 780 | Topaz Ultra Very Dark | → | 5589 | Rust | Approximate ΔE 6.3 | 5531 9008 | ||
| 781 | Topaz Very Dark | → | 5589 | Rust | Approximate ΔE 6.2 | 5531 5547 | ||
| 782 | Topaz Dark | → | 5589 | Rust | Close ΔE 4.9 | 5531 5547 | ||
| 783 | Topaz Medium | → | 5547 | Honey | Close ΔE 3.6 | 5764 9038 | ||
| 791 | Cornflower Blue VeryD | → | 5554 | Purple | Approximate ΔE 8.0 | 5587 5722 | ||
| 792 | Cornflower Blue Dark | → | 9099 | Granite | Approximate ΔE 9.8 | 5707 9112 | ||
| 793 | Cornflower Blue Medium | → | 5574 | Steel Gray | Approximate ΔE 7.5 | 9167 9064 | ||
| 794 | Cornflower Blue Light | → | 9032 | Blue Joy | Approximate ΔE 5.6 | 5600 9029 | ||
| 796 | Royal Blue Dark | → | 5520 | Blue | Close ΔE 4.0 | 9171 5685 | ||
| 797 | Royal Blue | → | 5641 | Ash | Close ΔE 3.4 | 9075 5741 | ||
| 798 | Delft Dark | → | 9099 | Granite | Approximate ΔE 8.9 | 5705 5784 | ||
| 799 | Delft Medium | → | 9167 | Tulip Lavender | Approximate ΔE 8.7 | 5608 5574 | ||
| 800 | Delft Pale | → | 9028 | Ice Ballet | Close ΔE 3.9 | 9095 5640 | ||
| 801 | Coffee Brown Dark | → | 5781 | Hazel | Close ΔE 3.6 | 5505 5590 | ||
| 806 | Peacock Blue Dark | → | 9105 | Mountainview | Close ΔE 3.6 | 5609 5607 | ||
| 807 | Peacock Blue | → | 9135 | Decorator Tan | Approximate ΔE 9.4 | 9128 5578 | ||
| 809 | Delft | → | 5507 | Gray | Very close ΔE 2.0 | 9116 9126 | ||
| 813 | Blue Light | → | 5507 | Gray | Approximate ΔE 8.5 | 5782 9032 | ||
| 814 | Garnet Dark | → | 9013 | Red Coral Bell | Very close ΔE 1.4 | 5591 7712 | ||
| 815 | Garnet Medium | → | 9013 | Red Coral Bell | Very close ΔE 1.1 | 5591 7712 | ||
| 816 | Garnet | → | 7712 | Azalea | Very close ΔE 1.2 | 9013 9012 | ||
| 817 | Coral Red Very Dark | → | 9161 | Cheeky Pink | Approximate ΔE 7.0 | 5732 5806 | ||
| 818 | Baby Pink | → | 9069 | Winter Almond | Close ΔE 2.6 | 5677 9026 | ||
| 819 | Baby Pink Light | → | 9024 | Beige Delight | Very close ΔE 2.2 | 5532 5776 | ||
| 820 | Royal Blue Very Dark | → | 9171 | Chow Blue | Close ΔE 4.4 | 5520 5685 | ||
| 822 | Beige Grey Light | → | 5635 | Ivory | Close ΔE 4.3 | 9034 5776 | ||
| 823 | Navy Blue Dark | → | 5740 | Blue Ink | Very close ΔE 1.7 | 5824 5909 | ||
| 824 | Blue Very Dark | → | 5877 | Wonder Blue | Approximate ΔE 9.4 | 5575 5705 | ||
| 825 | Blue Dark | → | 5877 | Wonder Blue | Approximate ΔE 7.9 | 5705 9099 | ||
| 826 | Blue Medium | → | 5517 | Twilight | Approximate ΔE 9.9 | 5802 5704 | ||
| 827 | Blue Very Light | → | 9032 | Blue Joy | Close ΔE 3.3 | 9089 9029 | ||
| 828 | Blue Ultra Very Light | → | 9101 | Shallow Green | Close ΔE 2.5 | 5635 9090 | ||
| 829 | Golden Olive Very Dark | → | 5779 | Almond | Approximate ΔE 6.5 | 5777 9133 | ||
| 830 | Golden Olive Dark | → | 5779 | Almond | Close ΔE 4.9 | 5777 9133 | ||
| 831 | Golden Olive Medium | → | 5779 | Almond | Close ΔE 2.4 | 5595 5777 | ||
| 832 | Golden Olive | → | 5531 | Toast | Approximate ΔE 5.7 | 9131 5843 | ||
| 833 | Golden Olive Light | → | 5700 | Topaz | Close ΔE 3.9 | 5631 5861 | ||
| 834 | Golden Olive Very Light | → | 5573 | Tan | Close ΔE 2.7 | 5699 9136 | ||
| 838 | Beige Brown Very Dark | → | 5702 | Sienna | Close ΔE 4.3 | 9042 5788 | ||
| 839 | Beige Brown Dark | → | 5702 | Sienna | Approximate ΔE 5.7 | 5590 5788 | ||
| 840 | Beige Brown Medium | → | 5505 | Dark Rust | Approximate ΔE 7.6 | 5781 5778 | ||
| 841 | Beige Brown Light | → | 5547 | Honey | Approximate ΔE 7.5 | 5780 7812 | ||
| 842 | Beige Brown Very Light | → | 9160 | Coast Point | Approximate ΔE 6.0 | 5636 5699 | ||
| 844 | Beaver Brown Ultra Dark | → | 5707 | Metal | Close ΔE 3.1 | 9112 9117 | ||
| 868 | Hazel Nut Brown Very Dark | → | 5505 | Dark Rust | Approximate ΔE 8.6 | 5781 5779 | ||
| 869 | Hazel Nut Brown Very Dark | → | 5505 | Dark Rust | Approximate ΔE 8.6 | 5781 5779 | ||
| 890 | Pistachio Green Ultra Dark | → | 9087 | Happy Trail | Approximate ΔE 7.5 | 5854 5884 | ||
| 891 | Carnation Dark | → | 5712 | Neon Red | Approximate ΔE 8.7 | 9072 7709 | ||
| 892 | Carnation Medium | → | 7709 | Bitteroot | Close ΔE 2.3 | 5528 9023 | ||
| 893 | Carnation Light | → | 9164 | Mauven Maud | Close ΔE 4.7 | 5546 5594 | ||
| 894 | Carnation Very Light | → | 9073 | Dancing Salmon | Close ΔE 3.8 | 5558 9078 | ||
| 895 | Hunter Green Very Dark | → | 9111 | Vassar Chic | Approximate ΔE 5.5 | 5854 5884 | ||
| 898 | Coffee Brown Very Dark | → | 5781 | Hazel | Approximate ΔE 5.4 | 5590 5702 | ||
| 899 | Rose Medium | → | 7709 | Bitteroot | Close ΔE 4.5 | 5528 5794 | ||
| 900 | Burnt Orange Dark | → | 5581 | Jockey Red | Close ΔE 2.9 | 5533 5536 | ||
| 902 | Granet Very Dark | → | 5804 | Cherry Stone | Very close ΔE 2.0 | 5796 5797 | ||
| 904 | Parrot Green Very Dark | → | 5692 | Harbor Green | Approximate ΔE 5.3 | 9137 5755 | ||
| 905 | Parrot Green Dark | → | 5617 | Olive Drab | Close ΔE 4.1 | 5623 5526 | ||
| 906 | Parrot Green Medium | → | 5550 | Pistachio | Approximate ΔE 5.8 | 9123 5870 | ||
| 907 | Parrot Green Light | → | 9147 | Eventide Green | Close ΔE 4.8 | 9035 9121 | ||
| 909 | Emerald Green Very Dark | → | 9173 | Sea Water | Close ΔE 2.5 | 9062 9104 | ||
| 910 | Emerald Green Dark | → | 9173 | Sea Water | Close ΔE 4.4 | 5584 5746 | ||
| 911 | Emerald Green Medium | → | 5746 | Oceanic Green | Close ΔE 3.0 | 5690 9102 | ||
| 912 | Emerald Green Light | → | 9145 | Endicott Bay | Approximate ΔE 7.4 | 9108 9148 | ||
| 913 | Nile Green Medium | → | 9153 | Glendale | Approximate ΔE 6.9 | 9108 5611 | ||
| 915 | Plum Dark | → | 9013 | Red Coral Bell | Very close ΔE 1.7 | 7712 5591 | ||
| 917 | Plum Medium | → | 9013 | Red Coral Bell | Very close ΔE 1.8 | 7712 5591 | ||
| DMC Embroidery Floss | Robison-Anton Super Strength Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 918 | Red Copper Dark | → | 9077 | Comfort Pink | Close ΔE 4.1 | 9065 5561 | ||
| 919 | Red Copper | → | 9077 | Comfort Pink | Close ΔE 3.2 | 9065 5780 | ||
| 920 | Copper Medium | → | 5780 | K. A. Bronze | Approximate ΔE 5.0 | 9077 9065 | ||
| 921 | Copper | → | 5780 | K. A. Bronze | Approximate ΔE 5.8 | 9023 9072 | ||
| 922 | Copper Light | → | 7812 | Melonade | Approximate ΔE 6.4 | 5594 7709 | ||
| 924 | Grey Green Very Dark | → | 5705 | Dover Grey | Approximate ΔE 6.6 | 9110 9087 | ||
| 926 | Grey Green Light | → | 9110 | Bellaire Grey | Approximate ΔE 6.8 | 5705 9117 | ||
| 927 | Grey Green Light | → | 5782 | Skylight | Close ΔE 4.2 | 5783 5785 | ||
| 928 | Grey Green Very Light | → | 5640 | Pearl Grey | Close ΔE 2.9 | 5783 5785 | ||
| 930 | Antique Blue Dark | → | 5705 | Dover Grey | Approximate ΔE 8.8 | 5877 5802 | ||
| 931 | Antique Blue Medium | → | 5517 | Twilight | Approximate ΔE 6.3 | 5802 5704 | ||
| 932 | Antique Blue Light | → | 5507 | Gray | Close ΔE 2.7 | 5782 9116 | ||
| 934 | Black Avocado Green | → | 9146 | Teal Appeal | Close ΔE 4.8 | 5854 5884 | ||
| 935 | Avocado Green Dark | → | 5854 | Water Lilly | Close ΔE 4.9 | 5884 9146 | ||
| 936 | Avocado Green Very D | → | 5854 | Water Lilly | Very close ΔE 1.8 | 5884 9129 | ||
| 937 | Avocado Green Medium | → | 5852 | Ivy | Close ΔE 4.7 | 9129 5692 | ||
| 938 | Coffee Brown Ultra Dark | → | 5702 | Sienna | Close ΔE 3.4 | 9006 9002 | ||
| 939 | Navy Blue Very Dark | → | 5515 | Navy | Very close ΔE 2.1 | 5750 5603 | ||
| 943 | Aquamarine Medium | → | 9142 | Inner Sanctum | Very close ΔE 1.4 | 5745 5809 | ||
| 945 | Flesh Medium | → | 5636 | Amber Beige | Very close ΔE 2.1 | 5773 9160 | ||
| 946 | Burnt Orange Medium | → | 5767 | Orangeade | Very close ΔE 2.3 | 5710 7713 | ||
| 947 | Burnt Orange | → | 5518 | Orange | Very close ΔE 1.8 | 5710 5630 | ||
| 948 | Peach Flesh Very Light | → | 5635 | Ivory | Close ΔE 4.6 | 9034 9069 | ||
| 950 | Sportsman Flesh | → | 5709 | Yellow Mist | Close ΔE 3.3 | 7812 5556 | ||
| 951 | Flesh | → | 5503 | Gold | Close ΔE 4.5 | 5776 9034 | ||
| 954 | Nile Green | → | 9153 | Glendale | Close ΔE 4.3 | 5611 9106 | ||
| 955 | Nile Green Light | → | 9090 | Storm Gail | Approximate ΔE 5.6 | 5855 5541 | ||
| 956 | Geranium | → | 7709 | Bitteroot | Very close ΔE 2.2 | 5528 5594 | ||
| 957 | Gernanium Pale | → | 9078 | Pink Sham | Near identical ΔE 0.0 | 5553 5795 | ||
| 958 | Sea Green Dark | → | 5504 | Turquoise | Close ΔE 2.9 | 9142 9139 | ||
| 959 | Sea Green Medium | → | 9106 | Tealeaf | Close ΔE 3.7 | 9153 5611 | ||
| 961 | Dusty Rose Dark | → | 5794 | Cabernet | Close ΔE 3.1 | 7709 5528 | ||
| 962 | Dusty Rose Medium | → | 5594 | Melon | Very close ΔE 1.3 | 9164 5794 | ||
