DMC to Sulky Poly thread conversion chart
Every DMC Embroidery Floss color with its closest Sulky PolyLite / Poly Deco equivalent, a rating for how close it is and two runner-up options. There are 455 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. DMC six-strand cotton floss has a soft matte look, while Sulky Poly is polyester machine embroidery thread with a sheen, so a matched machine color will look a little brighter and smoother than the floss it replaces. Use this chart to pick machine thread when you stitch a DMC cross-stitch or hand-embroidery pattern on an embroidery machine.
- Near identical 25
- Very close 114
- Close 252
- Approximate 64
- Poor match 0
Reverse: Sulky Poly → DMC Convert a design's list Shop Sulky Poly ↗
| DMC Embroidery Floss | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| White | White | → | 100 | Snow White | Near identical ΔE 0.0 | 1351 1000 | ||
| Ecru | Ecru | → | 1218 | Silver Gray | Very close ΔE 2.2 | 315 1086 | ||
| 208 | Lavender Very Dark | → | 1545 | Hot Pink | Close ΔE 3.5 | 61418 243 | ||
| 209 | Lavender Dark | → | 3935 | Rose Pink | Approximate ΔE 6.5 | 1193 61121 | ||
| 210 | Lavender Medium | → | 61408 | Pale Pink | Close ΔE 3.6 | 61064 278 | ||
| 211 | Lavender Light | → | 61113 | Oyster | Close ΔE 3.3 | 278 1068 | ||
| 221 | Shell Pink Very Dark | → | 61190 | Brandy | Very close ΔE 1.1 | 1308 61034 | ||
| 223 | Shell Pink Light | → | 169 | Rose Wine Medium | Very close ΔE 1.8 | 153 1020 | ||
| 224 | Shell Pink Very Light | → | 211 | Pastel Mauve | Close ΔE 3.2 | 1054 1113 | ||
| 225 | Shell Pink Ultra Very L | → | 327 | Light Coral | Very close ΔE 1.7 | 326 61071 | ||
| 300 | Mahogany Very Dark | → | 292 | Bark Dark | Close ΔE 2.5 | 352 61170 | ||
| 301 | Mahogany Medium | → | 200 | Cherry | Approximate ΔE 7.0 | 61081 1304 | ||
| 304 | Christmas Red Medium | → | 3844 | Dark Grenandine | Very close ΔE 1.6 | 61192 1191 | ||
| 307 | Lemon | → | 1023 | Yellow | Near identical ΔE 0.5 | 1135 1066 | ||
| 309 | Rose Dark | → | 61404 | Carnation Dark | Close ΔE 3.6 | 3224 1533 | ||
| 310 | Black | → | 1005 | Black | Near identical ΔE 0.0 | 538 1182 | ||
| 311 | Navy Blue Medium | → | 1805 | Dark Bottle Green | Close ΔE 4.0 | 1250 3331 | ||
| 312 | Navy Blue Light | → | 1804 | Wedgewood Blue | Close ΔE 3.0 | 61206 310 | ||
| 315 | Antique Mauve Very Dark | → | 61179 | Cognac | Approximate ΔE 5.9 | 322 1190 | ||
| 316 | Antique Mauve Medium | → | 61394 | Sea Pink | Close ΔE 2.5 | 347 262 | ||
| 317 | Pewter Grey | → | 1269 | Light Purple | Close ΔE 3.0 | 1219 1809 | ||
| 318 | Steel Grey Light | → | 1321 | Gray Khaki | Close ΔE 2.8 | 1270 61474 | ||
| 319 | Pistachio Green Very Dark | → | 3327 | Granite | Very close ΔE 2.0 | 3322 354 | ||
| 320 | Pistachio Green Medium | → | 1228 | Drab Green | Approximate ΔE 5.4 | 3615 1211 | ||
| 321 | Christmas Red | → | 61404 | Carnation Dark | Very close ΔE 1.2 | 1231 3224 | ||
| 322 | Navy Blue Very Light | → | 128 | Dark Steel Blue | Close ΔE 4.1 | 338 61206 | ||
| 326 | Rose Very Dark | → | 1533 | Lt. Rose | Close ΔE 3.9 | 61533 61034 | ||
| 327 | Violet Dark | → | 1112 | Royal Purple | Very close ΔE 1.8 | 61112 61189 | ||
| 333 | Blue Violet Very Dark | → | 61418 | Crushed Grape | Close ΔE 3.4 | 243 279 | ||
| 334 | Baby Blue Medium | → | 348 | Medium Blue | Close ΔE 2.3 | 1201 61134 | ||
| 335 | Rose | → | 3224 | Coral / Dark | Close ΔE 3.6 | 1257 61404 | ||
| 336 | Navy Blue | → | 3331 | Stellar Blue | Close ΔE 4.1 | 61444 61427 | ||
| 340 | Blue Violet Medium | → | 61193 | Grape | Close ΔE 4.9 | 1830 1554 | ||
| 341 | Blue Violet Light | → | 126 | Lt. Smokey Blue | Close ΔE 3.4 | 1806 1196 | ||
| 347 | Salmon Very Dark | → | 1533 | Lt. Rose | Close ΔE 3.9 | 61533 1034 | ||
| 349 | Coral Dark | → | 3224 | Coral / Dark | Very close ΔE 1.2 | 61404 1231 | ||
| 350 | Coral Medium | → | 1188 | Deep Red | Close ΔE 4.3 | 3224 61913 | ||
| 351 | Coral | → | 1081 | Brick | Close ΔE 4.8 | 61396 61020 | ||
| 352 | Coral Light | → | 61019 | Coral Reef | Very close ΔE 2.0 | 1016 3860 | ||
| 353 | Peach Flesh | → | 334 | Salmon Pink | Close ΔE 3.0 | 311 1054 | ||
| 355 | Terra Cotta Dark | → | 1237 | Deep Mauve | Close ΔE 3.1 | 61021 3424 | ||
| 356 | Terra Cotta Medium | → | 169 | Rose Wine Medium | Close ΔE 4.3 | 1259 3223 | ||
| 367 | Pistachio Green Dark | → | 1552 | Teal | Approximate ΔE 6.6 | 3420 244 | ||
| 368 | Pistachio Green Light | → | 61100 | Mint | Very close ΔE 2.2 | 61047 309 | ||
| 369 | Pistachio Green Very Light | → | 1331 | Pale Green | Very close ΔE 2.2 | 333 331 | ||
| 370 | Mustard Medium | → | 3412 | Gold | Close ΔE 4.4 | 1128 313 | ||
| 371 | Mustard | → | 61372 | Medium Beige | Close ΔE 2.4 | 1549 61389 | ||
| 372 | Mustard Light | → | 1549 | Tan | Close ΔE 3.1 | 61372 3411 | ||
| 400 | Mahogany Dark | → | 352 | Indian Paintbrush | Close ΔE 2.5 | 292 3434 | ||
| 402 | Mahogany Very Light | → | 214 | Salmon | Close ΔE 4.6 | 1054 61258 | ||
| 407 | Sportsman Flsh Very D | → | 1304 | Dewberry | Approximate ΔE 6.3 | 61056 61128 | ||
| 413 | Pewter Grey Dark | → | 61040 | Pewter Grey / Dark | Very close ΔE 1.1 | 61166 61380 | ||
| 414 | Steel Grey Dark | → | 1269 | Light Purple | Close ΔE 3.0 | 1219 1809 | ||
| 415 | Pearl Grey | → | 1465 | Silver Gray | Very close ΔE 1.9 | 1229 1236 | ||
| 420 | Hazel Nut Brown Dark | → | 61382 | Unaka Sand | Close ΔE 2.4 | 1170 1823 | ||
| 422 | Hazel Nut Brown Light | → | 61149 | Tan | Close ΔE 4.6 | 61055 619 | ||
| 433 | Brown Medium | → | 1823 | Medium Brown | Close ΔE 3.0 | 61383 3432 | ||
| 434 | Brown Light | → | 61128 | Copper Brown | Approximate ΔE 5.4 | 1304 1822 | ||
| 435 | Brown Very Light | → | 61056 | Topaz Medium | Approximate ΔE 5.2 | 521 324 | ||
| 436 | Tan | → | 1019 | Peach | Close ΔE 3.0 | 3212 1803 | ||
| 437 | Tan Light | → | 61149 | Tan | Close ΔE 4.8 | 61055 619 | ||
| 444 | Lemon Dark | → | 61024 | Canary Yellow Medium | Near identical ΔE 0.7 | 61137 1367 | ||
| 445 | Lemon Light | → | 137 | Mellow Yellow | Very close ΔE 2.3 | 1061 331 | ||
| 451 | Shell Grey Dark | → | 1213 | Taupe | Close ΔE 3.0 | 1807 1269 | ||
| 452 | Shell Grey Medium | → | 1808 | Toasted Almond | Approximate ΔE 5.0 | 1327 1085 | ||
| 453 | Shell Grey Light | → | 61017 | Bisque | Close ΔE 3.1 | 209 61127 | ||
| 469 | Avocado Green | → | 339 | Palm Leaf | Very close ΔE 2.2 | 244 3420 | ||
| 470 | Avocado Green Light | → | 142 | Medium Olive Green | Close ΔE 4.8 | 342 308 | ||
| 471 | Avocado Green Very Light | → | 309 | Laurel Green | Very close ΔE 1.9 | 1047 143 | ||
| 472 | Avocado Green Ultra Light | → | 137 | Mellow Yellow | Approximate ΔE 5.2 | 1816 331 | ||
| 498 | Christmas Red Dark | → | 61192 | Dark Grenandine | Very close ΔE 1.6 | 3844 1191 | ||
| 500 | Blue Green Very Dark | → | 61454 | Bronze Green | Close ΔE 3.0 | 1273 300 | ||
| 501 | Blue Green Dark | → | 354 | French Green | Very close ΔE 1.7 | 3322 1287 | ||
| 502 | Blue Green | → | 3615 | Slate Grey | Close ΔE 3.0 | 1207 1211 | ||
| 503 | Blue Green Medium | → | 1508 | Putty | Very close ΔE 1.9 | 501 1321 | ||
| 504 | Blue Green Light | → | 1275 | Sea Mist | Close ΔE 4.0 | 1508 1331 | ||
| 517 | Wedgewood Medium | → | 1251 | Bright Turquoise | Approximate ΔE 6.3 | 1206 125 | ||
| 518 | Wedgewood Light | → | 61046 | Medium Blue / Grey | Close ΔE 3.5 | 3884 1550 | ||
| 519 | Sky Blue | → | 61077 | Slate Bleu | Very close ΔE 1.8 | 1077 61151 | ||
| 520 | Fern Green Dark | → | 3560 | Laurel Green Dark | Very close ΔE 1.7 | 1836 235 | ||
| 522 | Fern Green | → | 1211 | Lt. Khaki | Close ΔE 3.5 | 1228 3615 | ||
| 523 | Fern Green Light | → | 309 | Laurel Green | Very close ΔE 1.5 | 143 1228 | ||
| 524 | Fern Green Very Light | → | 61462 | Sea Shell | Very close ΔE 2.0 | 1824 61477 | ||
| 535 | Ash Grey Very Light | → | 3630 | Light Charcoal | Close ΔE 2.8 | 61355 61219 | ||
| 543 | Beige Brown Ultra Very Light | → | 209 | Pink Champagne | Close ΔE 2.6 | 61127 61082 | ||
| 550 | Violet Very Light | → | 61122 | Violet Very Dark | Very close ΔE 2.2 | 1812 61044 | ||
| 552 | Violet Medium | → | 1545 | Hot Pink | Approximate ΔE 5.9 | 61418 243 | ||
| 553 | Violet | → | 1545 | Hot Pink | Close ΔE 3.9 | 1830 1554 | ||
| 554 | Violet Light | → | 61064 | Petal Pink | Close ΔE 2.5 | 61408 1111 | ||
| 561 | Jade Very Dark | → | 61208 | Enchanted Sea | Close ΔE 4.0 | 1287 61451 | ||
| 562 | Jade Medium | → | 308 | Grass Green | Approximate ΔE 7.0 | 3525 1046 | ||
| 563 | Jade Light | → | 61100 | Mint | Close ΔE 4.0 | 61047 3309 | ||
| 564 | Jade Very Light | → | 1275 | Sea Mist | Close ΔE 3.7 | 1331 61063 | ||
| 580 | Moss Green Dark | → | 1051 | Christmas Green | Close ΔE 3.1 | 113 1277 | ||
| 581 | Moss Green | → | 1282 | Tamarack | Close ΔE 3.3 | 1177 1322 | ||
| 597 | Turquoise | → | 3615 | Slate Grey | Close ΔE 3.4 | 1207 1211 | ||
| 598 | Turquoise Light | → | 1508 | Putty | Close ΔE 4.9 | 1275 1218 | ||
| 600 | Cranberry Very Dark | → | 1231 | Med. Rose | Close ΔE 4.1 | 1310 61191 | ||
| 601 | Cranberry Dark | → | 1231 | Med. Rose | Very close ΔE 1.2 | 61404 3224 | ||
| 602 | Cranberry Medium | → | 1511 | Deep Rose | Very close ΔE 1.3 | 61119 1307 | ||
| 603 | Cranberry | → | 61396 | Magenta Medium | Near identical ΔE 0.3 | 61909 1303 | ||
| 604 | Cranberry Light | → | 61117 | Beauty Rose Light | Near identical ΔE 0.4 | 1121 61115 | ||
| 605 | Cranberry Very Light | → | 61115 | Mauve Pink | Very close ΔE 2.1 | 1225 61015 | ||
| 606 | Bright Orange Red | → | 1246 | Blaze Medium | Near identical ΔE 0.0 | 1317 1037 | ||
| 608 | Bright Orange | → | 1184 | Orange | Close ΔE 2.7 | 1078 61953 | ||
| 610 | Drab Brown Very Dark | → | 61128 | Copper Brown | Close ΔE 2.3 | 1837 61180 | ||
| 611 | Drab Brown Dark | → | 61128 | Copper Brown | Close ΔE 3.4 | 1837 61180 | ||
| 612 | Drab Brown Medium | → | 61376 | Sunkissed | Close ΔE 2.4 | 1128 61389 | ||
| 613 | Drab Brown Light | → | 1055 | Tawny Tan | Close ΔE 3.5 | 61055 1549 | ||
| 632 | Negro Flesh Medium | → | 1237 | Deep Mauve | Approximate ΔE 6.2 | 352 292 | ||
| 640 | Beige Grey Very Dark | → | 340 | Stone Grey | Close ΔE 4.3 | 61011 610 | ||
| 642 | Beige Grey Dark | → | 1270 | Dk. Gray Khaki | Close ΔE 2.4 | 61474 340 | ||
| 644 | Beige Grey Medium | → | 1268 | Light Gray Khaki | Close ΔE 3.3 | 61071 1218 | ||
| 645 | Beaver Grey Very Dark | → | 61041 | Dark Grey | Very close ΔE 1.8 | 3625 61219 | ||
| 646 | Beaver Grey Dark | → | 3625 | Silver | Close ΔE 2.7 | 61041 1295 | ||
| 647 | Beaver Grey Medium | → | 1270 | Dk. Gray Khaki | Close ΔE 2.4 | 61464 61474 | ||
| 648 | Beaver Grey Light | → | 61464 | Bleu Mist | Close ΔE 2.4 | 1229 61077 | ||
| 666 | Christmas Red Light | → | 1533 | Lt. Rose | Close ΔE 3.5 | 61533 61404 | ||
| 676 | Old Gold Light | → | 1821 | Beach Sand | Very close ΔE 1.5 | 1802 1800 | ||
| 677 | Old Gold Very Light | → | 3404 | Wheat | Very close ΔE 1.9 | 1082 1828 | ||
| 680 | Old Gold Dark | → | 1820 | Dk. Ecru | Close ΔE 4.3 | 1128 1259 | ||
| 699 | Chirstmas Green | → | 1051 | Christmas Green | Close ΔE 3.5 | 61174 119 | ||
| 700 | Christmas Green Bright | → | 61469 | Green | Very close ΔE 2.1 | 569 112 | ||
| 701 | Christmas Green Light | → | 580 | Mint Julep | Approximate ΔE 5.2 | 3518 61051 | ||
| 702 | Kelly Green | → | 3524 | Medium Green | Close ΔE 4.0 | 115 61051 | ||
| 703 | Chartreuse | → | 308 | Grass Green | Close ΔE 3.1 | 142 306 | ||
| 704 | Chartreuse Bright | → | 143 | Sage Green | Close ΔE 3.8 | 1104 3407 | ||
| 712 | Cream | → | 315 | Afterglow | Close ΔE 2.4 | 520 1086 | ||
| 718 | Plum | → | 61109 | Ruby Glint | Close ΔE 4.1 | 1231 61191 | ||
| 720 | Orange Spice Dark | → | 102 | Foxy Red | Very close ΔE 2.2 | 1034 1237 | ||
| 721 | Orange Spice Medium | → | 61259 | Blush Medium | Close ΔE 2.5 | 3223 3213 | ||
| 722 | Orange Spice Light | → | 1803 | Light Orange | Close ΔE 3.4 | 3212 3860 | ||
| 725 | Topaz | → | 3122 | Peach | Close ΔE 3.1 | 1839 1055 | ||
| 726 | Topaz Light | → | 61167 | Glow | Close ΔE 2.3 | 61135 868 | ||
| 727 | Topaz Very Light | → | 61061 | Jonquil Light | Near identical ΔE 0.4 | 61066 1828 | ||
| 729 | Old Gold Medium | → | 61387 | Opaline | Approximate ΔE 5.5 | 61149 619 | ||
| 730 | Olive Green Very Dark | → | 630 | Moss Green | Close ΔE 3.8 | 1332 61361 | ||
| 731 | Olive Green Dark | → | 630 | Moss Green | Close ΔE 2.5 | 1276 1332 | ||
| 732 | Olive Green | → | 1332 | Deep Chartreuse | Very close ΔE 2.3 | 1276 630 | ||
| 733 | Olive Green Medium | → | 1282 | Tamarack | Close ΔE 3.2 | 1834 1817 | ||
| 734 | Olive Green Light | → | 3970 | Lime | Close ΔE 3.5 | 147 1817 | ||
| 738 | Tan Very Light | → | 1821 | Beach Sand | Very close ΔE 2.2 | 1055 3122 | ||
| 739 | Tan Ultra Very Light | → | 1127 | Med. Ecru | Very close ΔE 2.2 | 315 1017 | ||
| 740 | Tangerine | → | 61168 | Soleil | Near identical ΔE 0.9 | 1238 61065 | ||
| 741 | Tangerine Medium | → | 61373 | Citrus Dark | Near identical ΔE 0.6 | 1313 61065 | ||
| 742 | Tangerine Light | → | 562 | Spice | Close ΔE 3.5 | 61070 136 | ||
| 743 | Yellow Medium | → | 61061 | Jonquil Light | Close ΔE 3.1 | 61066 1801 | ||
| 744 | Yellow Pale | → | 61066 | Cream Brown | Near identical ΔE 1.0 | 61061 1061 | ||
| 745 | Yellow Light Pale | → | 1127 | Med. Ecru | Very close ΔE 1.5 | 3406 3401 | ||
| 746 | Off White | → | 327 | Light Coral | Close ΔE 2.3 | 61071 326 | ||
| 747 | Sky Blue Very Light | → | 1063 | Pale Yellow-Green | Very close ΔE 1.8 | 1268 61063 | ||
| 754 | Peach Flesh Light | → | 326 | Chickory Light | Very close ΔE 1.1 | 209 327 | ||
| 758 | Terra Cotta Very Light | → | 214 | Salmon | Close ΔE 2.7 | 1019 3212 | ||
| 760 | Salmon | → | 61019 | Coral Reef | Close ΔE 2.9 | 3860 1016 | ||
| 761 | Salmon Light | → | 211 | Pastel Mauve | Close ΔE 3.0 | 1054 1543 | ||
| 762 | Pearl Grey Very Light | → | 1465 | Silver Gray | Very close ΔE 2.2 | 329 1325 | ||
| 772 | Pine Green Light | → | 1331 | Pale Green | Close ΔE 4.0 | 333 331 | ||
| 775 | Baby Blue Very Light | → | 61350 | Eggshell | Near identical ΔE 0.8 | 61001 61351 | ||
| 776 | Pink Medium | → | 208 | Petal Peach | Very close ΔE 2.3 | 311 334 | ||
| 778 | Antique Mauve Very Light | → | 211 | Pastel Mauve | Close ΔE 3.0 | 1054 334 | ||
| 780 | Topaz Ultra Very Dark | → | 3423 | Tan Brown | Approximate ΔE 5.5 | 521 1056 | ||
| 781 | Topaz Very Dark | → | 521 | Tiger Eye | Close ΔE 4.1 | 3423 61056 | ||
| 782 | Topaz Dark | → | 324 | Topaz Medium | Very close ΔE 1.9 | 61056 61126 | ||
| 783 | Topaz Medium | → | 61376 | Sunkissed | Close ΔE 3.9 | 61126 324 | ||
| 791 | Cornflower Blue VeryD | → | 1283 | Slate Gray | Close ΔE 3.9 | 61171 61420 | ||
| 792 | Cornflower Blue Dark | → | 61172 | Lilac Mist | Close ΔE 3.5 | 61471 1076 | ||
| 793 | Cornflower Blue Medium | → | 61465 | Steel Gray | Approximate ΔE 7.4 | 1030 3306 | ||
| 794 | Cornflower Blue Light | → | 129 | Bleuberry Medium Light | Very close ΔE 1.8 | 316 61165 | ||
| 796 | Royal Blue Dark | → | 61427 | Dark Blue | Very close ΔE 2.1 | 3336 61444 | ||
| 797 | Royal Blue | → | 61444 | Dark Blue | Very close ΔE 2.3 | 61427 3336 | ||
| 798 | Delft Dark | → | 1172 | Med. Weathered Blue | Close ΔE 3.0 | 128 61471 | ||
| 799 | Delft Medium | → | 61431 | Pale Purple | Approximate ΔE 5.9 | 3306 1205 | ||
| 800 | Delft Pale | → | 329 | White | Close ΔE 2.6 | 1268 1002 | ||
| 801 | Coffee Brown Dark | → | 3432 | Cinnamon | Close ΔE 2.9 | 61463 61360 | ||
| 806 | Peacock Blue Dark | → | 125 | Teel | Approximate ΔE 5.2 | 61503 1206 | ||
| 807 | Peacock Blue | → | 1551 | Mystic | Close ΔE 3.6 | 246 3615 | ||
| 809 | Delft | → | 1203 | Lt. Weathered Blue | Close ΔE 4.5 | 61165 61464 | ||
| 813 | Blue Light | → | 316 | Pale Blue | Very close ΔE 2.3 | 1806 129 | ||
| 814 | Garnet Dark | → | 1308 | Rose Wine Very Dark | Approximate ΔE 5.4 | 61192 61409 | ||
| 815 | Garnet Medium | → | 61192 | Dark Grenandine | Close ΔE 4.7 | 1308 3844 | ||
| 816 | Garnet | → | 61192 | Dark Grenandine | Close ΔE 2.9 | 3844 1191 | ||
| 817 | Coral Red Very Dark | → | 61404 | Carnation Dark | Close ΔE 3.4 | 1533 61533 | ||
| 818 | Baby Pink | → | 61120 | Carnation Ultra Light | Very close ΔE 2.3 | 61113 1068 | ||
| 819 | Baby Pink Light | → | 1086 | Pale Sea Foam | Near identical ΔE 0.6 | 61022 315 | ||
| 820 | Royal Blue Very Dark | → | 3336 | Dark Blue | Close ΔE 3.5 | 61427 61441 | ||
| 822 | Beige Grey Light | → | 61071 | Light Peach | Very close ΔE 1.1 | 1268 520 | ||
| 823 | Navy Blue Dark | → | 124 | Midnight Navy | Close ΔE 3.9 | 127 330 | ||
| 824 | Blue Very Dark | → | 61206 | Medium Green / Blue | Very close ΔE 1.9 | 1804 310 | ||
| 825 | Blue Dark | → | 128 | Dark Steel Blue | Close ΔE 3.9 | 338 61206 | ||
| 826 | Blue Medium | → | 1205 | Med. Jade | Close ΔE 3.4 | 3884 350 | ||
| 827 | Blue Very Light | → | 61151 | Sapphire Medium Light | Very close ΔE 1.7 | 1289 130 | ||
| 828 | Blue Ultra Very Light | → | 1063 | Pale Yellow-Green | Very close ΔE 1.4 | 61063 1268 | ||
| 829 | Golden Olive Very Dark | → | 1265 | Burnt Toast | Approximate ΔE 8.1 | 61361 344 | ||
| 830 | Golden Olive Dark | → | 1265 | Burnt Toast | Approximate ΔE 6.3 | 61361 61382 | ||
| 831 | Golden Olive Medium | → | 1265 | Burnt Toast | Approximate ΔE 5.1 | 61361 61364 | ||
| 832 | Golden Olive | → | 61375 | Copper | Close ΔE 3.9 | 521 3170 | ||
| 833 | Golden Olive Light | → | 1055 | Tawny Tan | Close ΔE 3.3 | 3403 303 | ||
| 834 | Golden Olive Very Light | → | 622 | Blond | Very close ΔE 1.6 | 1801 1839 | ||
| 838 | Beige Brown Very Dark | → | 294 | Brown | Close ΔE 3.0 | 3435 61371 | ||
| 839 | Beige Brown Dark | → | 294 | Brown | Close ΔE 2.8 | 61377 299 | ||
| 840 | Beige Brown Medium | → | 299 | Chipmunk | Approximate ΔE 5.4 | 3432 61382 | ||
| 841 | Beige Brown Light | → | 1820 | Dk. Ecru | Very close ΔE 2.2 | 1128 313 | ||
| 842 | Beige Brown Very Light | → | 61127 | Pale Peach | Close ΔE 2.3 | 1824 1149 | ||
| 844 | Beaver Brown Ultra Dark | → | 61219 | Medium Grey / Green | Close ΔE 2.4 | 61166 61041 | ||
| 868 | Hazel Nut Brown Very Dark | → | 1823 | Medium Brown | Very close ΔE 1.9 | 1170 1822 | ||
| 869 | Hazel Nut Brown Very Dark | → | 1823 | Medium Brown | Very close ΔE 1.9 | 1170 1822 | ||
| 890 | Pistachio Green Ultra Dark | → | 3327 | Granite | Very close ΔE 2.2 | 3322 354 | ||
| 891 | Carnation Dark | → | 1188 | Deep Red | Close ΔE 2.6 | 3224 61913 | ||
| 892 | Carnation Medium | → | 3213 | Coral | Close ΔE 4.6 | 1081 61020 | ||
| 893 | Carnation Light | → | 262 | Shrimp | Close ΔE 2.7 | 1154 1108 | ||
| 894 | Carnation Very Light | → | 3209 | Carnation Medium | Very close ΔE 1.2 | 1148 334 | ||
| 895 | Hunter Green Very Dark | → | 3327 | Granite | Close ΔE 4.1 | 3420 3322 | ||
| 898 | Coffee Brown Very Dark | → | 3433 | Chocolate | Close ΔE 2.7 | 61377 61384 | ||
| 899 | Rose Medium | → | 1081 | Brick | Very close ΔE 1.6 | 3215 1558 | ||
| 900 | Burnt Orange Dark | → | 621 | Sunset | Close ΔE 2.5 | 61021 61393 | ||
| 902 | Granet Very Dark | → | 1300 | Plum | Close ΔE 2.6 | 1309 534 | ||
| 904 | Parrot Green Very Dark | → | 3518 | Pale Green | Close ΔE 3.3 | 1271 61175 | ||
| 905 | Parrot Green Dark | → | 3532 | Palmetto | Approximate ΔE 6.4 | 3524 305 | ||
| 906 | Parrot Green Medium | → | 1104 | Pastel Yellow-Green | Close ΔE 4.9 | 114 142 | ||
| 907 | Parrot Green Light | → | 162 | Pale Meadow Green | Very close ΔE 2.1 | 1209 1100 | ||
| 909 | Emerald Green Very Dark | → | 640 | Med. Aqua | Close ΔE 4.4 | 61448 61451 | ||
| 910 | Emerald Green Dark | → | 61079 | Green Forest | Close ΔE 3.0 | 640 1513 | ||
| 911 | Emerald Green Medium | → | 3525 | Mint Green Dark | Very close ΔE 1.9 | 1046 61079 | ||
| 912 | Emerald Green Light | → | 61049 | Kelly | Close ΔE 3.5 | 1207 1228 | ||
| 913 | Nile Green Medium | → | 149 | Hemlock | Close ΔE 4.1 | 151 309 | ||
| 915 | Plum Dark | → | 61192 | Dark Grenandine | Close ΔE 3.7 | 1191 1308 | ||
| 917 | Plum Medium | → | 61192 | Dark Grenandine | Close ΔE 3.2 | 3844 1191 | ||
| DMC Embroidery Floss | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 918 | Red Copper Dark | → | 1190 | Med. Burgundy | Close ΔE 4.2 | 607 106 | ||
| 919 | Red Copper | → | 1190 | Med. Burgundy | Approximate ΔE 6.1 | 1034 1310 | ||
| 920 | Copper Medium | → | 61081 | Dusty Rose / Very Dark | Close ΔE 3.5 | 200 1304 | ||
| 921 | Copper | → | 200 | Cherry | Close ΔE 5.0 | 61081 1304 | ||
| 922 | Copper Light | → | 3223 | Blush Medium | Close ΔE 2.7 | 169 1020 | ||
| 924 | Grey Green Very Dark | → | 61353 | Bleu Mist Dark | Close ΔE 2.9 | 310 3327 | ||
| 926 | Grey Green Light | → | 1552 | Teal | Approximate ΔE 5.9 | 1284 3600 | ||
| 927 | Grey Green Light | → | 61464 | Bleu Mist | Close ΔE 2.7 | 1270 1321 | ||
| 928 | Grey Green Very Light | → | 1268 | Light Gray Khaki | Close ΔE 3.4 | 61071 1465 | ||
| 930 | Antique Blue Dark | → | 128 | Dark Steel Blue | Close ΔE 3.9 | 350 1172 | ||
| 931 | Antique Blue Medium | → | 1295 | Sterling | Close ΔE 3.0 | 350 3306 | ||
| 932 | Antique Blue Light | → | 1203 | Lt. Weathered Blue | Close ΔE 2.7 | 1711 61464 | ||
| 934 | Black Avocado Green | → | 341 | Black Avocado Green | Very close ΔE 1.2 | 1273 237 | ||
| 935 | Avocado Green Dark | → | 341 | Black Avocado Green | Very close ΔE 1.1 | 237 1273 | ||
| 936 | Avocado Green Very D | → | 341 | Black Avocado Green | Close ΔE 3.9 | 237 1273 | ||
| 937 | Avocado Green Medium | → | 1271 | Evergreen | Close ΔE 3.5 | 3518 354 | ||
| 938 | Coffee Brown Ultra Dark | → | 1129 | Brown | Close ΔE 3.0 | 1057 61402 | ||
| 939 | Navy Blue Very Dark | → | 330 | Deep Arctic Sky | Very close ΔE 2.1 | 505 124 | ||
| 943 | Aquamarine Medium | → | 1288 | Aqua | Close ΔE 2.4 | 1503 3320 | ||
| 945 | Flesh Medium | → | 1802 | Opaline | Close ΔE 2.4 | 1800 1821 | ||
| 946 | Burnt Orange Medium | → | 61953 | Sunkist | Very close ΔE 2.0 | 61184 104 | ||
| 947 | Burnt Orange | → | 1184 | Orange | Close ΔE 2.7 | 1078 61953 | ||
| 948 | Peach Flesh Very Light | → | 327 | Light Coral | Close ΔE 2.3 | 61071 1325 | ||
| 950 | Sportsman Flesh | → | 1019 | Peach | Very close ΔE 1.6 | 3212 1803 | ||
| 951 | Flesh | → | 1082 | Ecru | Very close ΔE 2.2 | 3404 221 | ||
| 954 | Nile Green | → | 61100 | Mint | Close ΔE 3.4 | 149 307 | ||
| 955 | Nile Green Light | → | 1275 | Sea Mist | Close ΔE 3.7 | 1331 61063 | ||
| 956 | Geranium | → | 61020 | Carmine Rose Light | Close ΔE 3.0 | 1081 3213 | ||
| 957 | Gernanium Pale | → | 1225 | Pastel Pink | Very close ΔE 1.9 | 61015 3209 | ||
| 958 | Sea Green Dark | → | 571 | Deep Aqua | Approximate ΔE 6.4 | 1288 1503 | ||
| 959 | Sea Green Medium | → | 61100 | Mint | Approximate ΔE 5.8 | 1204 1720 | ||
| 961 | Dusty Rose Dark | → | 1081 | Brick | Very close ΔE 1.3 | 1303 1558 | ||
| 962 | Dusty Rose Medium | → | 262 | Shrimp | Close ΔE 4.4 | 1154 153 | ||
| 963 | Dusty Rose Ultra Very L | → | 61120 | Carnation Ultra Light | Close ΔE 2.6 | 61113 1068 | ||
| 964 | Sea Green Light | → | 1508 | Putty | Approximate ΔE 5.4 | 1077 61063 | ||
| 966 | Baby Green Medium | → | 61047 | Reed | Close ΔE 4.1 | 1275 61100 | ||
