Robison-Anton Polyester to DMC thread conversion chart
Every Robison-Anton Super Strength Polyester color with its closest DMC Embroidery Floss equivalent, a rating for how close it is and two runner-up options. There are 447 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. DMC six-strand cotton floss has a soft matte look, while Robison-Anton Polyester is polyester machine embroidery thread with a sheen, so the matched floss will look a little softer and flatter than the thread it replaces. Use this chart to pick DMC floss when you stitch a machine embroidery design by hand.
- Near identical 21
- Very close 61
- Close 183
- Approximate 154
- Poor match 28
Reverse: DMC → Robison-Anton Polyester Convert a design's list Shop DMC ↗
| Robison-Anton Super Strength Polyester | DMC Embroidery Floss | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | → | 818 | Baby Pink | Close ΔE 3.7 | 963 211 | ||
| 5543 | Light Pink | → | 818 | Baby Pink | Close ΔE 4.2 | 963 775 | ||
| 5523 | Pink | → | 554 | Violet Light | Close ΔE 2.9 | 3609 210 | ||
| 5675 | Dusty Rose | → | 604 | Cranberry Light | Approximate ΔE 6.2 | 554 153 | ||
| 7701 | Petal Pink | → | 3609 | Plum Ultra Light | Near identical ΔE 0.7 | 554 3708 | ||
| 9030 | Pink Joy | → | 3689 | Mauve Light | Very close ΔE 1.6 | 3716 3354 | ||
| 9078 | Pink Sham | → | 957 | Gernanium Pale | Near identical ΔE 0.0 | 605 3716 | ||
| 9080 | Ginger Jar | → | 963 | Dusty Rose Ultra Very L | Close ΔE 3.3 | 818 3354 | ||
| 9069 | Winter Almond | → | 963 | Dusty Rose Ultra Very L | Close ΔE 2.4 | 818 3713 | ||
| 5572 | Grape | → | 3716 | Dusty Rose Very Light | Close ΔE 4.6 | 3354 3689 | ||
| 9045 | Wild Ginseng | → | 3354 | Dusty Rose Light | Very close ΔE 1.5 | 3716 3689 | ||
| 5599 | Salmon | → | 152 | Shell Pink Medium Light | Approximate ΔE 5.3 | 3041 151 | ||
| 9070 | Heather Mist | → | 224 | Shell Pink Very Light | Near identical ΔE 0.5 | 402 967 | ||
| 9063 | Toasted Champagne | → | 3041 | Antique Violet Medium | Approximate ΔE 5.8 | 316 152 | ||
| 5780 | K. A. Bronze | → | 920 | Copper Medium | Approximate ΔE 5.0 | 3726 3722 | ||
| 9015 | Fairy Tale Pink | → | 3833 | Raspberry Light | Very close ΔE 1.9 | 3608 3806 | ||
| 9025 | Pink Pompas | → | 153 | Violet Very Light | Approximate ΔE 7.2 | 3836 554 | ||
| 9164 | Mauven Maud | → | 603 | Cranberry | Close ΔE 3.4 | 962 351 | ||
| 9077 | Comfort Pink | → | 315 | Antique Mauve Very Dark | Very close ΔE 2.1 | 919 918 | ||
| 5795 | Mountain Rose | → | 604 | Cranberry Light | Very close ΔE 1.8 | 151 957 | ||
| 5544 | Rose Cerise | → | 3833 | Raspberry Light | Close ΔE 4.0 | 3608 3806 | ||
| 5537 | Carnation | → | 3806 | Cyclamen Pink Light | Close ΔE 2.3 | 3833 3608 | ||
| 9073 | Dancing Salmon | → | 353 | Peach Flesh | Very close ΔE 2.2 | 778 761 | ||
| 5546 | Shrimp | → | 776 | Pink Medium | Close ΔE 2.4 | 3341 3326 | ||
| 9065 | Scalloped Coral | → | 315 | Antique Mauve Very Dark | Very close ΔE 2.1 | 919 918 | ||
| 7709 | Bitteroot | → | 956 | Geranium | Very close ΔE 2.2 | 892 3705 | ||
| 5549 | Burgundy | → | 938 | Coffee Brown Ultra Dark | Approximate ΔE 8.8 | 300 400 | ||
| 5796 | Warm Wine | → | 902 | Granet Very Dark | Close ΔE 4.6 | 814 3803 | ||
| 5552 | Russet | → | 902 | Granet Very Dark | Approximate ΔE 8.1 | 3803 814 | ||
| 5525 | Wine | → | 902 | Granet Very Dark | Approximate ΔE 8.1 | 3803 814 | ||
| 9055 | Salvia Plum | → | 902 | Granet Very Dark | Approximate ΔE 9.0 | 154 550 | ||
| 5676 | Maroon | → | 154 | Grape Very Dark | Poor match ΔE 11.3 | 550 902 | ||
| 5887 | Intense Maroon | → | 154 | Grape Very Dark | Poor match ΔE 11.3 | 550 902 | ||
| 9162 | Royal Crest | → | 154 | Grape Very Dark | Poor match ΔE 12.4 | 550 791 | ||
| 5794 | Cabernet | → | 603 | Cranberry | Close ΔE 2.5 | 961 899 | ||
| 5899 | Passion Rose | → | 718 | Plum | Close ΔE 4.0 | 600 601 | ||
| 5560 | HOt Pink | → | 3832 | Raspberry Medium | Near identical ΔE 0.8 | 718 600 | ||
| 5797 | Perfect Ruby | → | 221 | Shell Pink Very Dark | Close ΔE 4.5 | 902 3803 | ||
| 5804 | Cherry Stone | → | 902 | Granet Very Dark | Very close ΔE 2.0 | 814 3803 | ||
| 5561 | Ruby Glint | → | 221 | Shell Pink Very Dark | Close ΔE 3.9 | 3685 326 | ||
| 9168 | Horizon Pink | → | 3805 | Cyclamen Pink | Poor match ΔE 10.9 | 3607 3806 | ||
| 5528 | Begonia | → | 956 | Geranium | Very close ΔE 2.2 | 892 3705 | ||
| 9007 | Wild Romance | → | 3607 | Plum Light | Close ΔE 4.7 | 3806 602 | ||
| 7712 | Azalea | → | 498 | Christmas Red Dark | Near identical ΔE 0.6 | 304 816 | ||
| 5806 | Rose Pink | → | 304 | Christmas Red Medium | Very close ΔE 1.5 | 498 816 | ||
| 9012 | Pink Bleeding Heart | → | 816 | Garnet | Close ΔE 2.7 | 3803 915 | ||
| 5732 | Strawberry | → | 3832 | Raspberry Medium | Close ΔE 4.1 | 304 498 | ||
| 7706 | Devil Road | → | 400 | Mahogany Dark | Approximate ΔE 7.3 | 300 720 | ||
| 5717 | Cherry Punch | → | 326 | Rose Very Dark | Approximate ΔE 5.2 | 150 347 | ||
| 5807 | Candy Apple Red | → | 900 | Burnt Orange Dark | Approximate ΔE 6.6 | 3777 400 | ||
| 9013 | Red Coral Bell | → | 815 | Garnet Medium | Very close ΔE 1.1 | 814 915 | ||
| 9006 | Hollyhock Red | → | 938 | Coffee Brown Ultra Dark | Approximate ΔE 7.2 | 300 898 | ||
| 9002 | Toasty Red | → | 938 | Coffee Brown Ultra Dark | Approximate ΔE 7.2 | 300 898 | ||
| 5567 | Wild Fire | → | 720 | Orange Spice Dark | Close ΔE 4.0 | 3777 900 | ||
| 5678 | Red | → | 900 | Burnt Orange Dark | Approximate ΔE 6.1 | 3777 400 | ||
| 5581 | Jockey Red | → | 900 | Burnt Orange Dark | Close ΔE 2.9 | 3777 355 | ||
| 5566 | Radiant Red | → | 900 | Burnt Orange Dark | Approximate ΔE 5.8 | 3777 720 | ||
| 5718 | Red Berry | → | 900 | Burnt Orange Dark | Approximate ΔE 5.8 | 3777 720 | ||
| 5719 | Very Red | → | 606 | Bright Orange Red | Near identical ΔE 0.0 | 3801 946 | ||
| 5563 | Foxy Red | → | 900 | Burnt Orange Dark | Close ΔE 4.9 | 606 3801 | ||
| 5533 | Lipstick | → | 900 | Burnt Orange Dark | Close ΔE 2.9 | 3777 355 | ||
| 9170 | Miami Artillery | → | 720 | Orange Spice Dark | Close ΔE 4.8 | 900 3777 | ||
| 5519 | Scarlet | → | 300 | Mahogany Very Dark | Approximate ΔE 7.3 | 400 975 | ||
| 5811 | Deep Scarlet | → | 300 | Mahogany Very Dark | Approximate ΔE 7.3 | 400 975 | ||
| 5570 | Cranberry | → | 938 | Coffee Brown Ultra Dark | Approximate ΔE 8.5 | 300 777 | ||
| 5568 | Carolina Red | → | 938 | Coffee Brown Ultra Dark | Approximate ΔE 8.2 | 300 3371 | ||
| 5677 | Bisque | → | 963 | Dusty Rose Ultra Very L | Close ΔE 2.4 | 818 3713 | ||
| 5553 | Flesh Pink | → | 957 | Gernanium Pale | Near identical ΔE 0.0 | 605 3716 | ||
| 5558 | Flamingo | → | 353 | Peach Flesh | Very close ΔE 2.2 | 778 761 | ||
| 5594 | Melon | → | 351 | Coral | Very close ΔE 1.0 | 962 956 | ||
| 7812 | Melonade | → | 722 | Orange Spice Light | Near identical ΔE 0.5 | 3773 436 | ||
| 9058 | Oriental Poppies | → | 970 | Pumpkin Light | Close ΔE 3.5 | 971 608 | ||
| 7713 | Honeysuckle | → | 946 | Burnt Orange Medium | Close ΔE 4.0 | 3801 606 | ||
| 9056 | Orange Glory | → | 975 | Golden Brown Dark | Close ΔE 3.2 | 400 3830 | ||
| 9029 | Out Of The Blue | → | 827 | Blue Very Light | Approximate ΔE 5.4 | 3753 3325 | ||
| 9032 | Blue Joy | → | 3325 | Baby Blue Light | Close ΔE 2.8 | 827 162 | ||
| 5600 | Ice Blue | → | 3841 | Pale Baby Bleu | Approximate ΔE 5.5 | 162 794 | ||
| 9089 | Cameron Blue | → | 3325 | Baby Blue Light | Close ΔE 4.0 | 827 3811 | ||
| 5569 | Sun Blue | → | 162 | Blue Ultra Very Light | Approximate ΔE 5.4 | 3846 3325 | ||
| 5836 | Rockport Blue | → | 157 | Cornflower Blue Very Light | Approximate ΔE 6.1 | 3755 159 | ||
| 5682 | Pastal Blue | → | 157 | Cornflower Blue Very Light | Approximate ΔE 6.7 | 3841 3840 | ||
| 5825 | Heron Blue | → | 157 | Cornflower Blue Very Light | Approximate ΔE 6.6 | 3846 162 | ||
| 5539 | Sky Blue | → | 3846 | Turquoise Light Bright | Close ΔE 4.5 | 996 162 | ||
| 5506 | Baby Blue | → | 157 | Cornflower Blue Very Light | Approximate ΔE 6.8 | 162 794 | ||
| 5683 | Cristy Blue | → | 3755 | Baby Blue | Approximate ΔE 8.2 | 157 159 | ||
| 5604 | Lake Blue | → | 157 | Cornflower Blue Very Light | Approximate ΔE 8.3 | 3846 3845 | ||
| 9039 | Blue Splendor | → | 3844 | Turquoise Dark Bright | Approximate ΔE 6.9 | 3845 799 | ||
| 5733 | Ultra Blue | → | 3842 | Wedgwood Dark | Approximate ΔE 7.1 | 322 825 | ||
| 5734 | Tropic Blue | → | 3842 | Wedgwood Dark | Approximate ΔE 6.5 | 803 336 | ||
| 5601 | Oriental Blue | → | 3842 | Wedgwood Dark | Approximate ΔE 5.2 | 803 336 | ||
| 9081 | Blue Moon | → | 803 | Baby Blue Ultra Very Dark | Approximate ΔE 5.1 | 336 797 | ||
| 5545 | Copen | → | 803 | Baby Blue Ultra Very Dark | Approximate ΔE 6.8 | 336 3842 | ||
| 5823 | China Blue | → | 803 | Baby Blue Ultra Very Dark | Approximate ΔE 6.8 | 336 3842 | ||
| 5575 | Slate Blue | → | 322 | Navy Blue Very Light | Approximate ΔE 8.6 | 824 825 | ||
| 5641 | Ash | → | 336 | Navy Blue | Close ΔE 3.2 | 797 803 | ||
| 9075 | Favorite Deep Blue | → | 336 | Navy Blue | Close ΔE 3.2 | 797 803 | ||
| 5877 | Wonder Blue | → | 3842 | Wedgwood Dark | Close ΔE 4.5 | 322 825 | ||
| 5820 | Mid Windsor | → | 3844 | Turquoise Dark Bright | Poor match ΔE 10.6 | 334 3845 | ||
| 5689 | California Blue | → | 3842 | Wedgwood Dark | Close ΔE 3.9 | 322 3843 | ||
| 5801 | Cerulean | → | 3842 | Wedgwood Dark | Approximate ΔE 5.6 | 803 322 | ||
| 5741 | Baltic Blue | → | 803 | Baby Blue Ultra Very Dark | Close ΔE 4.7 | 797 336 | ||
| 5829 | Dolphine Blue | → | 3842 | Wedgwood Dark | Close ΔE 4.2 | 322 158 | ||
| 5520 | Blue | → | 796 | Royal Blue Dark | Close ΔE 4.0 | 820 797 | ||
| 5684 | Jay Blue | → | 327 | Violet Dark | Approximate ΔE 9.6 | 823 820 | ||
| 5602 | Imperial Blue | → | 327 | Violet Dark | Approximate ΔE 7.9 | 823 939 | ||
| 5750 | Fleet Blue | → | 939 | Navy Blue Very Dark | Close ΔE 2.9 | 823 820 | ||
| 5739 | Blue Ribbon | → | 823 | Navy Blue Dark | Close ΔE 2.7 | 939 327 | ||
| 5740 | Blue Ink | → | 823 | Navy Blue Dark | Very close ΔE 1.7 | 939 327 | ||
| 5603 | Light Navy | → | 939 | Navy Blue Very Dark | Close ΔE 2.9 | 823 820 | ||
| 5824 | PN Navy | → | 823 | Navy Blue Dark | Very close ΔE 1.7 | 939 327 | ||
| 5686 | Light Midnight | → | 823 | Navy Blue Dark | Close ΔE 3.8 | 939 327 | ||
| 5515 | Navy | → | 939 | Navy Blue Very Dark | Very close ΔE 2.1 | 823 327 | ||
| 5687 | Midnight Navy | → | 939 | Navy Blue Very Dark | Close ΔE 2.9 | 823 820 | ||
| 5580 | Saphire | → | 803 | Baby Blue Ultra Very Dark | Approximate ΔE 5.8 | 336 797 | ||
| 5738 | Blue Suede | → | 327 | Violet Dark | Approximate ΔE 7.9 | 823 939 | ||
| 5736 | Fire Blue | → | 327 | Violet Dark | Approximate ΔE 7.8 | 823 820 | ||
| 5510 | Royal | → | 327 | Violet Dark | Approximate ΔE 8.3 | 823 939 | ||
| 5685 | Jamie Blue | → | 796 | Royal Blue Dark | Close ΔE 4.9 | 820 797 | ||
| 5737 | Empire Blue | → | 327 | Violet Dark | Approximate ΔE 9.6 | 823 820 | ||
| 9022 | Nikko Blue | → | 823 | Navy Blue Dark | Approximate ΔE 6.6 | 327 939 | ||
| 9171 | Chow Blue | → | 820 | Royal Blue Very Dark | Close ΔE 4.4 | 796 797 | ||
| 5729 | Purple Twist | → | 327 | Violet Dark | Approximate ΔE 9.5 | 823 796 | ||
| 5583 | Paris Blue | → | 3841 | Pale Baby Bleu | Close ΔE 2.7 | 3840 3756 | ||
| 9048 | Amanda Lavender | → | 3755 | Baby Blue | Approximate ΔE 8.2 | 156 157 | ||
| 5706 | Sterling | → | 3836 | Grape Light | Poor match ΔE 10.3 | 153 209 | ||
| 9064 | Lucky Lavender | → | 155 | Blue Violet Medium Dark | Close ΔE 2.6 | 3839 156 | ||
| 5586 | Tulip | → | 155 | Blue Violet Medium Dark | Poor match ΔE 14.5 | 3838 340 | ||
| 9167 | Tulip Lavender | → | 156 | Blue Violet Medium Light | Close ΔE 2.3 | 155 160 | ||
| 5587 | Mauve | → | 158 | Cornflower Blue Medium V | Approximate ΔE 5.2 | 803 791 | ||
| 9031 | Dark Melody | → | 327 | Violet Dark | Approximate ΔE 7.8 | 550 3837 | ||
| 9166 | Livid Lavender | → | 327 | Violet Dark | Poor match ΔE 11.3 | 3837 550 | ||
| 9049 | Purple Chariot | → | 3837 | Lavender Ultra Dark | Poor match ΔE 12.8 | 327 3807 | ||
| 5728 | Purple Maze | → | 327 | Violet Dark | Near identical ΔE 0.6 | 823 550 | ||
| 9057 | Vanessa Purple | → | 327 | Violet Dark | Poor match ΔE 10.2 | 3837 550 | ||
| 5803 | Deep Purple | → | 327 | Violet Dark | Approximate ΔE 5.3 | 550 823 | ||
| 5731 | Purple Accent | → | 327 | Violet Dark | Close ΔE 2.5 | 823 550 | ||
| 9021 | Regal Purple | → | 327 | Violet Dark | Approximate ΔE 6.5 | 550 823 | ||
| 9053 | May Nights | → | 327 | Violet Dark | Approximate ΔE 9.2 | 550 823 | ||
| 5681 | Dark Purple | → | 550 | Violet Very Light | Close ΔE 3.9 | 327 3837 | ||
| 9071 | Mod Purple | → | 327 | Violet Dark | Approximate ΔE 5.7 | 550 3837 | ||
| 5554 | Purple | → | 550 | Violet Very Light | Approximate ΔE 6.6 | 791 154 | ||
| 5588 | Iris | → | 327 | Violet Dark | Poor match ΔE 10.2 | 3837 550 | ||
| 9088 | Cindy Purple | → | 3838 | Lavender Bleu Dark | Poor match ΔE 11.2 | 3807 3835 | ||
| 9019 | Popular Purple | → | 3837 | Lavender Ultra Dark | Approximate ΔE 5.5 | 550 3834 | ||
| 9011 | Poker Primrose | → | 155 | Blue Violet Medium Dark | Poor match ΔE 16.2 | 3836 340 | ||
| 5592 | Plum | → | 3837 | Lavender Ultra Dark | Close ΔE 3.6 | 550 3834 | ||
| 9067 | Arden Lavender | → | 554 | Violet Light | Approximate ΔE 6.5 | 210 3609 | ||
| 9016 | Russian Saga | → | 155 | Blue Violet Medium Dark | Poor match ΔE 13.7 | 3838 3836 | ||
| 9098 | Pansy Purple | → | 155 | Blue Violet Medium Dark | Poor match ΔE 12.1 | 3836 340 | ||
| 9009 | Dwarf Lilac | → | 209 | Lavender Dark | Approximate ΔE 8.6 | 340 3836 | ||
| 5585 | Violet | → | 554 | Violet Light | Close ΔE 4.0 | 3609 210 | ||
| 9004 | Liatris Lavender | → | 554 | Violet Light | Close ΔE 4.0 | 3609 210 | ||
| 9041 | Siberian Iris | → | 818 | Baby Pink | Approximate ΔE 5.6 | 963 3756 | ||
| 9044 | Fantasia Pink | → | 3609 | Plum Ultra Light | Close ΔE 2.7 | 554 210 | ||
| 9040 | Le Reve Pink | → | 3609 | Plum Ultra Light | Close ΔE 3.2 | 554 605 | ||
| 9074 | Exclusive Pink | → | 3609 | Plum Ultra Light | Close ΔE 3.2 | 554 605 | ||
| 9036 | Pink Sherbet | → | 3836 | Grape Light | Poor match ΔE 11.4 | 3833 153 | ||
| 9037 | Pink Splendor | → | 3608 | Plum Very Light | Approximate ΔE 7.1 | 604 3833 | ||
| 5559 | Wild Pink | → | 3833 | Raspberry Light | Close ΔE 2.9 | 3806 3608 | ||
| 5800 | New Berry | → | 3837 | Lavender Ultra Dark | Close ΔE 3.8 | 550 3834 | ||
| 9097 | Rich Pink | → | 3837 | Lavender Ultra Dark | Approximate ΔE 5.2 | 3835 3834 | ||
| 5591 | Passion | → | 3803 | Mauve Dark | Very close ΔE 2.0 | 915 816 | ||
| 9017 | Raspberry Ice | → | 550 | Violet Very Light | Close ΔE 3.4 | 327 3837 | ||
| 9027 | Purple Ice | → | 902 | Granet Very Dark | Approximate ΔE 6.0 | 3803 221 | ||
| 9046 | Aubergine | → | 154 | Grape Very Dark | Poor match ΔE 11.4 | 902 550 | ||
| 9059 | Pillow Blue | → | 3811 | Turquoise Very Light | Close ΔE 3.6 | 996 3817 | ||
| 5608 | Misty | → | 3844 | Turquoise Dark Bright | Approximate ΔE 6.4 | 3845 799 | ||
| 9079 | Bambino Blue | → | 3846 | Turquoise Light Bright | Approximate ΔE 6.0 | 341 3845 | ||
| 9054 | Blue Fringe | → | 3810 | Turquoise Dark | Approximate ΔE 7.2 | 3851 958 | ||
| 5607 | Marine Aqua | → | 3809 | Turquoise Very Dark | Very close ΔE 2.3 | 3848 3802 | ||
| 9052 | Blue Wisteria | → | 3844 | Turquoise Dark Bright | Approximate ΔE 7.5 | 3845 334 | ||
| 5819 | Surf Blue | → | 3810 | Turquoise Dark | Approximate ΔE 7.2 | 3849 3809 | ||
| 9060 | Angela Blue | → | 3809 | Turquoise Very Dark | Very close ΔE 1.9 | 3848 3802 | ||
| 5821 | Mallard Blue | → | 3808 | Turquoise Ultra Very Dark | Approximate ΔE 6.3 | 3766 3750 | ||
| 5810 | Peacock | → | 3750 | Antique Blue Very Dark | Approximate ΔE 6.4 | 311 3766 | ||
| 9105 | Mountainview | → | 517 | Wedgewood Medium | Close ΔE 2.4 | 3765 995 | ||
| 9143 | Southampton | → | 3809 | Turquoise Very Dark | Close ΔE 3.2 | 3848 958 | ||
| 9104 | Paradise Green | → | 991 | Aquamarine Dark | Approximate ΔE 5.6 | 561 909 | ||
| 9062 | Perpetual Teal | → | 991 | Aquamarine Dark | Approximate ΔE 5.5 | 561 909 | ||
| 9100 | Venus Blue | → | 3808 | Turquoise Ultra Very Dark | Very close ΔE 1.0 | 3847 3766 | ||
| 5522 | Light Blue | → | 3811 | Turquoise Very Light | Close ΔE 4.9 | 827 3325 | ||
| 9101 | Shallow Green | → | 828 | Blue Ultra Very Light | Close ΔE 2.5 | 747 3753 | ||
| 5613 | Sprite | → | 3817 | Celadon Green Light | Close ΔE 4.2 | 993 3811 | ||
| 9076 | Nautical Teal | → | 3817 | Celadon Green Light | Close ΔE 2.9 | 993 563 | ||
| 9138 | Alaska Sky | → | 3811 | Turquoise Very Light | Approximate ΔE 8.4 | 996 3817 | ||
| 9103 | Herbal Blue | → | 3817 | Celadon Green Light | Close ΔE 3.1 | 993 563 | ||
| 5610 | Mint Julep | → | 3817 | Celadon Green Light | Approximate ΔE 8.4 | 954 993 | ||
| 9141 | Sea Glass | → | 3810 | Turquoise Dark | Close ΔE 3.5 | 3849 3809 | ||
| 5504 | Turquoise | → | 958 | Sea Green Dark | Close ΔE 2.9 | 943 3814 | ||
| 5743 | Mystic Teal | → | 3809 | Turquoise Very Dark | Approximate ΔE 5.2 | 3848 958 | ||
| 5609 | Teal | → | 806 | Peacock Blue Dark | Close ΔE 3.7 | 3765 3809 | ||
| 5792 | J. Turquoise | → | 3810 | Turquoise Dark | Very close ΔE 1.9 | 3849 3809 | ||
| 5746 | Oceanic Green | → | 3814 | Aquamarine | Very close ΔE 2.3 | 911 505 | ||
| 9139 | Blue Appeal | → | 958 | Sea Green Dark | Close ΔE 3.4 | 943 3812 | ||
| 9102 | Tempest Turq | → | 3814 | Aquamarine | Close ΔE 4.9 | 911 958 | ||
| 9140 | Breath Of Spring | → | 3817 | Celadon Green Light | Poor match ΔE 10.5 | 954 3851 | ||
| 5745 | M. D. Green | → | 943 | Aquamarine Medium | Very close ΔE 1.9 | 958 3812 | ||
| 5809 | Dark Teal | → | 943 | Aquamarine Medium | Close ΔE 3.3 | 3812 958 | ||
| 5691 | Pine Green | → | 3850 | Green Dark Bright | Close ΔE 3.8 | 505 943 | ||
| 9173 | Sea Water | → | 909 | Emerald Green Very Dark | Close ΔE 2.5 | 910 991 | ||
| 9142 | Inner Sanctum | → | 943 | Aquamarine Medium | Very close ΔE 1.4 | 958 3812 | ||
| 5849 | Blue Spruce | → | 520 | Fern Green Dark | Approximate ΔE 6.5 | 500 937 | ||
| 5850 | Newport | → | 699 | Chirstmas Green | Close ΔE 3.4 | 580 700 | ||
| 9145 | Endicott Bay | → | 562 | Jade Medium | Close ΔE 4.4 | 505 163 | ||
| 5755 | Green Bay | → | 520 | Fern Green Dark | Approximate ΔE 6.7 | 700 904 | ||
| 5578 | Moss | → | 3851 | Green Light Bright | Close ΔE 4.6 | 3816 992 | ||
| 5541 | Palm Leaf | → | 966 | Baby Green Medium | Very close ΔE 2.2 | 504 368 | ||
| 5521 | Willow | → | 905 | Parrot Green Dark | Close ΔE 5.0 | 3011 731 | ||
| 9107 | Kiwi Green | → | 703 | Chartreuse | Approximate ΔE 6.7 | 470 988 | ||
| 5502 | Olive | → | 702 | Kelly Green | Near identical ΔE 0.6 | 905 701 | ||
| 5854 | Water Lilly | → | 936 | Avocado Green Very D | Very close ΔE 1.8 | 934 935 | ||
| 5884 | Dress Green | → | 936 | Avocado Green Very D | Very close ΔE 1.8 | 934 935 | ||
| 5692 | Harbor Green | → | 904 | Parrot Green Very Dark | Approximate ΔE 5.3 | 937 701 | ||
| 5852 | Ivy | → | 937 | Avocado Green Medium | Close ΔE 4.7 | 986 904 | ||
| 5805 | Special Green | → | 520 | Fern Green Dark | Approximate ΔE 5.8 | 500 936 | ||
| 5853 | Dark Army Green | → | 500 | Blue Green Very Dark | Close ΔE 2.8 | 986 501 | ||
| 7711 | D. H. Green | → | 500 | Blue Green Very Dark | Approximate ΔE 9.3 | 986 991 | ||
| 9151 | Alpine Green | → | 520 | Fern Green Dark | Very close ΔE 1.4 | 937 904 | ||
| 5760 | Field Green | → | 520 | Fern Green Dark | Approximate ΔE 6.5 | 500 937 | ||
| 5759 | Green Sail | → | 520 | Fern Green Dark | Poor match ΔE 10.5 | 500 699 | ||
| 9146 | Teal Appeal | → | 934 | Black Avocado Green | Close ΔE 4.8 | 935 936 | ||
| 5618 | Pale Green | → | 3811 | Turquoise Very Light | Close ΔE 3.0 | 3817 996 | ||
| 5693 | Sea Mist | → | 3810 | Turquoise Dark | Approximate ΔE 8.1 | 996 3849 | ||
| Robison-Anton Super Strength Polyester | DMC Embroidery Floss | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5752 | Green Pearl | → | 3817 | Celadon Green Light | Approximate ΔE 9.0 | 3851 954 | ||
| 5611 | Seafoam | → | 164 | Forestgreen Light | Close ΔE 3.3 | 954 913 | ||
| 9106 | Tealeaf | → | 993 | Aquamarine Light | Close ΔE 3.4 | 959 563 | ||
| 5612 | Isle Green | → | 3850 | Green Dark Bright | Approximate ΔE 5.3 | 505 3818 | ||
| 9144 | Cone Forest | → | 906 | Parrot Green Medium | Poor match ΔE 15.8 | 164 703 | ||
| 5813 | Jade | → | 580 | Moss Green Dark | Approximate ΔE 5.7 | 702 699 | ||
| 5690 | Peppermint | → | 3850 | Green Dark Bright | Very close ΔE 2.1 | 505 911 | ||
| 5748 | Green Forest | → | 580 | Moss Green Dark | Very close ΔE 1.6 | 699 700 | ||
| 5749 | Fern Green | → | 700 | Christmas Green Bright | Close ΔE 2.6 | 3818 699 | ||
| 5751 | Green Forest | → | 3818 | Emarald Green Ultra Very Dark | Close ΔE 4.7 | 505 3850 | ||
| 5615 | Evergreen | → | 699 | Chirstmas Green | Approximate ΔE 7.2 | 520 700 | ||
| 5758 | Green Petal | → | 580 | Moss Green Dark | Close ΔE 3.0 | 699 700 | ||
| 5623 | Holly | → | 702 | Kelly Green | Close ΔE 2.6 | 905 701 | ||
| 5584 | Deep Green | → | 3818 | Emarald Green Ultra Very Dark | Close ΔE 3.1 | 700 702 | ||
| 5509 | Green | → | 702 | Kelly Green | Approximate ΔE 8.1 | 505 3850 | ||
| 5812 | Irish Green | → | 580 | Moss Green Dark | Approximate ΔE 9.9 | 702 3850 | ||
| 5508 | Dark Green | → | 3818 | Emarald Green Ultra Very Dark | Approximate ΔE 5.2 | 702 505 | ||
| 9092 | Conner Green | → | 3850 | Green Dark Bright | Approximate ΔE 9.4 | 505 702 | ||
| 9091 | Veggie Green | → | 3850 | Green Dark Bright | Approximate ΔE 9.2 | 505 702 | ||
| 7710 | Light Kelly | → | 912 | Emerald Green Light | Poor match ΔE 13.2 | 943 906 | ||
| 5540 | Kelly | → | 164 | Forestgreen Light | Poor match ΔE 14.4 | 906 912 | ||
| 5514 | Emerald | → | 164 | Forestgreen Light | Poor match ΔE 16.0 | 907 906 | ||
| 5855 | Pastel Green | → | 772 | Pine Green Light | Approximate ΔE 5.8 | 564 955 | ||
| 5538 | Mint | → | 3817 | Celadon Green Light | Close ΔE 3.1 | 993 563 | ||
| 9149 | Slightly Green | → | 3348 | Yellow Green Light | Approximate ΔE 8.3 | 954 772 | ||
| 5619 | Green Oak | → | 3348 | Yellow Green Light | Poor match ΔE 10.5 | 954 164 | ||
| 5511 | Nile | → | 943 | Aquamarine Medium | Poor match ΔE 11.2 | 3851 3812 | ||
| 9153 | Glendale | → | 164 | Forestgreen Light | Close ΔE 4.1 | 954 913 | ||
| 5757 | Peapod | → | 703 | Chartreuse | Approximate ΔE 5.9 | 905 702 | ||
| 5621 | Pastoral Green | → | 164 | Forestgreen Light | Approximate ΔE 7.6 | 907 954 | ||
| 9108 | Envy Green | → | 164 | Forestgreen Light | Approximate ΔE 6.7 | 913 3851 | ||
| 9148 | Rolling Meadow | → | 164 | Forestgreen Light | Approximate ΔE 7.6 | 906 913 | ||
| 9147 | Eventide Green | → | 907 | Parrot Green Light | Close ΔE 4.8 | 906 164 | ||
| 5579 | Spruce | → | 703 | Chartreuse | Approximate ΔE 7.9 | 505 702 | ||
| 5622 | Ming | → | 703 | Chartreuse | Poor match ΔE 14.9 | 906 3850 | ||
| 5620 | Erin Green | → | 3819 | Moss Green Light | Poor match ΔE 16.0 | 164 907 | ||
| 9121 | Limerick | → | 3012 | Khaki Green Medium | Close ΔE 3.4 | 3013 704 | ||
