DMC to Marathon Polyester thread conversion chart
Every DMC Embroidery Floss color with its closest Marathon Polyester equivalent, a rating for how close it is and two runner-up options. There are 455 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. DMC six-strand cotton floss has a soft matte look, while Marathon Polyester is polyester machine embroidery thread with a sheen, so a matched machine color will look a little brighter and smoother than the floss it replaces. Use this chart to pick machine thread when you stitch a DMC cross-stitch or hand-embroidery pattern on an embroidery machine.
- Near identical 10
- Very close 48
- Close 189
- Approximate 183
- Poor match 25
Reverse: Marathon Polyester → DMC Convert a design's list Shop Marathon Polyester ↗
| DMC Embroidery Floss | Marathon Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| White | White | → | 2271 | Cloud Dancer | Approximate ΔE 5.0 | 2116 2149 | ||
| Ecru | Ecru | → | 2117 | Whisper White | Approximate ΔE 5.3 | 2115 2255 | ||
| 208 | Lavender Very Dark | → | 2211 | Medium Purple | Approximate ΔE 8.6 | 2213 2087 | ||
| 209 | Lavender Dark | → | 2078 | Light Pink | Approximate ΔE 6.1 | 2009 2011 | ||
| 210 | Lavender Medium | → | 2076 | Rose Pink | Close ΔE 3.2 | 2163 2077 | ||
| 211 | Lavender Light | → | 2163 | Light Pink | Close ΔE 3.1 | 2170 2076 | ||
| 221 | Shell Pink Very Dark | → | 2056 | Perfect Ruby | Close ΔE 2.7 | 2054 2169 | ||
| 223 | Shell Pink Light | → | 2013 | Strawberry Ice | Close ΔE 3.7 | 2007 2037 | ||
| 224 | Shell Pink Very Light | → | 2173 | Peach | Close ΔE 3.1 | 2174 2046 | ||
| 225 | Shell Pink Ultra Very L | → | 2149 | Snow White | Close ΔE 3.3 | 2116 2271 | ||
| 300 | Mahogany Very Dark | → | 2133 | Burgundy | Approximate ΔE 5.3 | 2291 2180 | ||
| 301 | Mahogany Medium | → | 2176 | Honeysuckle | Approximate ΔE 8.5 | 2007 2013 | ||
| 304 | Christmas Red Medium | → | 2169 | Ruby Glint | Close ΔE 2.9 | 2040 2042 | ||
| 307 | Lemon | → | 2017 | Light Yellow | Close ΔE 4.6 | 2155 2016 | ||
| 309 | Rose Dark | → | 2042 | Dark Pink | Close ΔE 4.0 | 2168 2043 | ||
| 310 | Black | → | 2150 | Dark Grey | Poor match ΔE 11.2 | 2306 2285 | ||
| 311 | Navy Blue Medium | → | 2220 | Blue Spruce | Close ΔE 3.5 | 2075 2221 | ||
| 312 | Navy Blue Light | → | 2071 | Lake Blue | Approximate ΔE 6.6 | 2199 2075 | ||
| 315 | Antique Mauve Very Dark | → | 2180 | Terra Cotta | Poor match ΔE 11.2 | 2211 2134 | ||
| 316 | Antique Mauve Medium | → | 2013 | Strawberry Ice | Close ΔE 3.2 | 2037 2038 | ||
| 317 | Pewter Grey | → | 2129 | Quail | Close ΔE 3.5 | 2032 2278 | ||
| 318 | Steel Grey Light | → | 2136 | Blue Blush | Close ΔE 4.6 | 2300 2137 | ||
| 319 | Pistachio Green Very Dark | → | 2252 | Field Green | Poor match ΔE 12.9 | 2114 2254 | ||
| 320 | Pistachio Green Medium | → | 2248 | Sage Green | Approximate ΔE 8.3 | 2301 2262 | ||
| 321 | Christmas Red | → | 2010 | Cherry Blossom | Approximate ΔE 5.0 | 2042 2043 | ||
| 322 | Navy Blue Very Light | → | 2095 | Dark Turquoise Blue | Approximate ΔE 8.5 | 2193 2199 | ||
| 326 | Rose Very Dark | → | 2184 | Wildfire | Close ΔE 3.0 | 2054 2168 | ||
| 327 | Violet Dark | → | 2086 | Purple Maze | Approximate ΔE 5.3 | 2210 2083 | ||
| 333 | Blue Violet Very Dark | → | 2087 | Dusted Peri | Poor match ΔE 11.1 | 2060 2213 | ||
| 334 | Baby Blue Medium | → | 2200 | Tempest | Approximate ΔE 6.2 | 2190 2197 | ||
| 335 | Rose | → | 2043 | Cerise | Very close ΔE 2.0 | 2168 2042 | ||
| 336 | Navy Blue | → | 2071 | Lake Blue | Close ΔE 4.8 | 2199 2075 | ||
| 340 | Blue Violet Medium | → | 2081 | Iris | Approximate ΔE 7.3 | 2080 2203 | ||
| 341 | Blue Violet Light | → | 2189 | Baby Blue | Close ΔE 4.0 | 2061 2228 | ||
| 347 | Salmon Very Dark | → | 2184 | Wildfire | Close ΔE 2.8 | 2168 2045 | ||
| 349 | Coral Dark | → | 2043 | Cerise | Close ΔE 4.9 | 2183 2168 | ||
| 350 | Coral Medium | → | 2183 | Bashful Pink | Close ΔE 4.2 | 2153 2179 | ||
| 351 | Coral | → | 2036 | Azalea | Very close ΔE 1.7 | 2013 2179 | ||
| 352 | Coral Light | → | 2035 | Emily Pink | Approximate ΔE 6.7 | 2013 2047 | ||
| 353 | Peach Flesh | → | 2046 | Blossom | Approximate ΔE 5.4 | 2177 2171 | ||
| 355 | Terra Cotta Dark | → | 2181 | Dark Rust | Close ΔE 3.3 | 2182 2176 | ||
| 356 | Terra Cotta Medium | → | 2007 | Persimmon | Approximate ΔE 5.4 | 2152 2013 | ||
| 367 | Pistachio Green Dark | → | 2112 | Stormy Sea | Poor match ΔE 11.8 | 2105 2109 | ||
| 368 | Pistachio Green Light | → | 2236 | Green Ash | Approximate ΔE 5.6 | 2234 2099 | ||
| 369 | Pistachio Green Very Light | → | 2234 | Ambrosia | Approximate ΔE 5.7 | 2099 2154 | ||
| 370 | Mustard Medium | → | 2127 | Fawn | Approximate ΔE 5.4 | 2032 2275 | ||
| 371 | Mustard | → | 2275 | Rattan | Approximate ΔE 5.5 | 2128 2288 | ||
| 372 | Mustard Light | → | 2275 | Rattan | Close ΔE 4.7 | 2288 2121 | ||
| 400 | Mahogany Dark | → | 2132 | Red Berry | Approximate ΔE 5.7 | 2180 2181 | ||
| 402 | Mahogany Very Light | → | 2046 | Blossom | Close ΔE 2.9 | 2287 2173 | ||
| 407 | Sportsman Flsh Very D | → | 2181 | Dark Rust | Poor match ΔE 10.5 | 2007 2127 | ||
| 413 | Pewter Grey Dark | → | 2213 | Purple Sage | Approximate ΔE 8.2 | 2134 2074 | ||
| 414 | Steel Grey Dark | → | 2129 | Quail | Close ΔE 3.5 | 2032 2278 | ||
| 415 | Pearl Grey | → | 2137 | Blue Blush | Very close ΔE 2.1 | 2298 2136 | ||
| 420 | Hazel Nut Brown Dark | → | 2289 | Orange / Brown | Approximate ΔE 6.2 | 2290 2131 | ||
| 422 | Hazel Nut Brown Light | → | 2288 | Bamboo | Near identical ΔE 0.8 | 2161 2160 | ||
| 433 | Brown Medium | → | 2289 | Orange / Brown | Very close ΔE 1.6 | 2290 2131 | ||
| 434 | Brown Light | → | 2127 | Fawn | Poor match ΔE 10.0 | 2289 2181 | ||
| 435 | Brown Very Light | → | 2051 | Orange | Approximate ΔE 8.5 | 2127 2175 | ||
| 436 | Tan | → | 2047 | Melon | Approximate ΔE 5.3 | 2288 2161 | ||
| 437 | Tan Light | → | 2288 | Bamboo | Near identical ΔE 0.9 | 2161 2160 | ||
| 444 | Lemon Dark | → | 2156 | Merit Gold | Very close ΔE 1.5 | 2023 2157 | ||
| 445 | Lemon Light | → | 2154 | Tender Yellow | Close ΔE 4.0 | 2158 2245 | ||
| 451 | Shell Grey Dark | → | 2278 | Adobe Rose | Close ΔE 3.8 | 2124 2282 | ||
| 452 | Shell Grey Medium | → | 2274 | Peach Whip | Close ΔE 3.9 | 2142 2281 | ||
| 453 | Shell Grey Light | → | 2119 | Shell | Very close ΔE 2.3 | 2120 2031 | ||
| 469 | Avocado Green | → | 2112 | Stormy Sea | Poor match ΔE 12.3 | 2249 2296 | ||
| 470 | Avocado Green Light | → | 2248 | Sage Green | Approximate ΔE 9.4 | 2249 2301 | ||
| 471 | Avocado Green Very Light | → | 2248 | Sage Green | Approximate ΔE 6.8 | 2256 2240 | ||
| 472 | Avocado Green Ultra Light | → | 2245 | Dark Olive Green | Close ΔE 4.9 | 2154 2016 | ||
| 498 | Christmas Red Dark | → | 2169 | Ruby Glint | Close ΔE 2.7 | 2040 2042 | ||
| 500 | Blue Green Very Dark | → | 2254 | Dark Army Green | Close ΔE 3.6 | 2114 2107 | ||
| 501 | Blue Green Dark | → | 2114 | Mitchell Green | Approximate ΔE 8.2 | 2252 2254 | ||
| 502 | Blue Green | → | 2262 | Moss | Approximate ΔE 6.2 | 2301 2261 | ||
| 503 | Blue Green Medium | → | 2098 | Almost Aqua | Very close ΔE 2.2 | 2257 2225 | ||
| 504 | Blue Green Light | → | 2234 | Ambrosia | Close ΔE 3.3 | 2099 2225 | ||
| 517 | Wedgewood Medium | → | 2215 | Oceanic Green | Close ΔE 2.4 | 2217 2097 | ||
| 518 | Wedgewood Light | → | 2266 | Tourmaline | Approximate ΔE 7.4 | 2267 2096 | ||
| 519 | Sky Blue | → | 2187 | Pastel Blue | Very close ΔE 1.8 | 2224 2188 | ||
| 520 | Fern Green Dark | → | 2253 | Green | Close ΔE 3.9 | 2113 2111 | ||
| 522 | Fern Green | → | 2248 | Sage Green | Approximate ΔE 6.3 | 2257 2261 | ||
| 523 | Fern Green Light | → | 2248 | Sage Green | Approximate ΔE 6.2 | 2257 2256 | ||
| 524 | Fern Green Very Light | → | 2281 | Mushroom | Close ΔE 4.3 | 2121 2128 | ||
| 535 | Ash Grey Very Light | → | 2213 | Purple Sage | Poor match ΔE 12.0 | 2285 2150 | ||
| 543 | Beige Brown Ultra Very Light | → | 2119 | Shell | Very close ΔE 2.1 | 2120 2118 | ||
| 550 | Violet Very Light | → | 2060 | Grape Wine | Approximate ΔE 5.7 | 2186 2059 | ||
| 552 | Violet Medium | → | 2040 | Dark Pink | Poor match ΔE 10.3 | 2211 2060 | ||
| 553 | Violet | → | 2211 | Medium Purple | Approximate ΔE 7.4 | 2081 2080 | ||
| 554 | Violet Light | → | 2033 | Memphis Belle | Close ΔE 4.8 | 2076 2163 | ||
| 561 | Jade Very Dark | → | 2252 | Field Green | Approximate ΔE 5.4 | 2105 2244 | ||
| 562 | Jade Medium | → | 2103 | Irish Green | Poor match ΔE 11.2 | 2110 2243 | ||
| 563 | Jade Light | → | 2235 | Bird Egg Green | Close ΔE 3.8 | 2260 2236 | ||
| 564 | Jade Very Light | → | 2234 | Ambrosia | Close ΔE 3.0 | 2099 2225 | ||
| 580 | Moss Green Dark | → | 2110 | Green | Approximate ΔE 7.4 | 2242 2250 | ||
| 581 | Moss Green | → | 2028 | Sun Shadow | Close ΔE 4.6 | 2027 2246 | ||
| 597 | Turquoise | → | 2301 | Jadeite | Approximate ΔE 6.5 | 2262 2261 | ||
| 598 | Turquoise Light | → | 2225 | Blue Glass | Very close ΔE 1.8 | 2098 2260 | ||
| 600 | Cranberry Very Dark | → | 2042 | Dark Pink | Approximate ΔE 5.3 | 2010 2041 | ||
| 601 | Cranberry Dark | → | 2010 | Cherry Blossom | Close ΔE 4.6 | 2039 2183 | ||
| 602 | Cranberry Medium | → | 2039 | Azalea | Very close ΔE 2.3 | 2183 2010 | ||
| 603 | Cranberry | → | 2036 | Azalea | Close ΔE 4.5 | 2179 2166 | ||
| 604 | Cranberry Light | → | 2164 | Pink | Very close ΔE 1.3 | 2178 2034 | ||
| 605 | Cranberry Very Light | → | 2177 | Crystal Pink | Close ΔE 3.4 | 2164 2178 | ||
| 606 | Bright Orange Red | → | 2053 | Paprika | Close ΔE 4.1 | 2176 2152 | ||
| 608 | Bright Orange | → | 2051 | Orange | Approximate ΔE 6.1 | 2052 2049 | ||
| 610 | Drab Brown Very Dark | → | 2283 | Dark Brown | Approximate ΔE 8.7 | 2134 2127 | ||
| 611 | Drab Brown Dark | → | 2134 | Twilight Mauve | Approximate ΔE 9.8 | 2127 2283 | ||
| 612 | Drab Brown Medium | → | 2288 | Bamboo | Approximate ΔE 7.0 | 2127 2128 | ||
| 613 | Drab Brown Light | → | 2123 | Gold | Approximate ΔE 6.0 | 2275 2121 | ||
| 632 | Negro Flesh Medium | → | 2181 | Dark Rust | Approximate ΔE 7.1 | 2132 2283 | ||
| 640 | Beige Grey Very Dark | → | 2292 | Pale Grey | Very close ΔE 1.6 | 2139 2140 | ||
| 642 | Beige Grey Dark | → | 2139 | Traditional Gray | Very close ΔE 1.2 | 2300 2292 | ||
| 644 | Beige Grey Medium | → | 2298 | Vapor | Very close ΔE 2.2 | 2136 2137 | ||
| 645 | Beaver Grey Very Dark | → | 2112 | Stormy Sea | Approximate ΔE 9.2 | 2213 2074 | ||
| 646 | Beaver Grey Dark | → | 2112 | Stormy Sea | Approximate ΔE 7.7 | 2296 2074 | ||
| 647 | Beaver Grey Medium | → | 2300 | Highrise | Close ΔE 2.7 | 2139 2258 | ||
| 648 | Beaver Grey Light | → | 2137 | Blue Blush | Close ΔE 4.2 | 2138 2136 | ||
| 666 | Christmas Red Light | → | 2168 | Strawberry | Close ΔE 3.3 | 2042 2043 | ||
| 676 | Old Gold Light | → | 2286 | New Gold | Close ΔE 2.4 | 2125 2006 | ||
| 677 | Old Gold Very Light | → | 2158 | Tusk | Close ΔE 3.8 | 2255 2154 | ||
| 680 | Old Gold Dark | → | 2127 | Fawn | Approximate ΔE 6.9 | 2032 2047 | ||
| 699 | Chirstmas Green | → | 2110 | Green | Poor match ΔE 10.3 | 2242 2250 | ||
| 700 | Christmas Green Bright | → | 2242 | Kelly | Approximate ΔE 9.0 | 2251 2105 | ||
| 701 | Christmas Green Light | → | 2250 | Pale Green | Approximate ΔE 8.9 | 2110 2111 | ||
| 702 | Kelly Green | → | 2110 | Green | Close ΔE 5.0 | 2242 2250 | ||
| 703 | Chartreuse | → | 2247 | Meadow | Approximate ΔE 8.5 | 2246 2248 | ||
| 704 | Chartreuse Bright | → | 2256 | Silver Fern | Close ΔE 3.1 | 2248 2027 | ||
| 712 | Cream | → | 2117 | Whisper White | Close ΔE 3.0 | 2149 2115 | ||
| 718 | Plum | → | 2041 | Ruby Glint | Close ΔE 2.6 | 2010 2039 | ||
| 720 | Orange Spice Dark | → | 2044 | Foxy Red | Very close ΔE 1.4 | 2181 2132 | ||
| 721 | Orange Spice Medium | → | 2007 | Persimmon | Close ΔE 3.5 | 2152 2047 | ||
| 722 | Orange Spice Light | → | 2047 | Melon | Very close ΔE 1.1 | 2007 2048 | ||
| 725 | Topaz | → | 2126 | Impala | Close ΔE 4.3 | 2024 2160 | ||
| 726 | Topaz Light | → | 2026 | Pale Yellow | Approximate ΔE 6.6 | 2126 2016 | ||
| 727 | Topaz Very Light | → | 2158 | Tusk | Very close ΔE 1.8 | 2154 2016 | ||
| 729 | Old Gold Medium | → | 2288 | Bamboo | Very close ΔE 1.9 | 2161 2160 | ||
| 730 | Olive Green Very Dark | → | 2028 | Sun Shadow | Approximate ΔE 9.3 | 2162 2111 | ||
| 731 | Olive Green Dark | → | 2028 | Sun Shadow | Approximate ΔE 10.0 | 2111 2250 | ||
| 732 | Olive Green | → | 2028 | Sun Shadow | Approximate ΔE 7.9 | 2246 2250 | ||
| 733 | Olive Green Medium | → | 2028 | Sun Shadow | Close ΔE 4.7 | 2027 2246 | ||
| 734 | Olive Green Light | → | 2100 | Dark Green | Approximate ΔE 6.0 | 2026 2017 | ||
| 738 | Tan Very Light | → | 2160 | Apricot Wash | Close ΔE 4.6 | 2286 2125 | ||
| 739 | Tan Ultra Very Light | → | 2255 | Cocoa Mulch | Close ΔE 3.2 | 2117 2149 | ||
| 740 | Tangerine | → | 2049 | Golden Poppy | Approximate ΔE 5.2 | 2048 2175 | ||
| 741 | Tangerine Medium | → | 2050 | Dark Yellow | Approximate ΔE 5.9 | 2157 2049 | ||
| 742 | Tangerine Light | → | 2157 | Mango | Approximate ΔE 5.8 | 2156 2023 | ||
| 743 | Yellow Medium | → | 2158 | Tusk | Close ΔE 4.7 | 2016 2154 | ||
| 744 | Yellow Pale | → | 2158 | Tusk | Close ΔE 2.4 | 2154 2016 | ||
| 745 | Yellow Light Pale | → | 2158 | Tusk | Close ΔE 4.5 | 2255 2154 | ||
| 746 | Off White | → | 2149 | Snow White | Very close ΔE 1.1 | 2117 2115 | ||
| 747 | Sky Blue Very Light | → | 2271 | Cloud Dancer | Approximate ΔE 5.7 | 2136 2116 | ||
| 754 | Peach Flesh Light | → | 2119 | Shell | Close ΔE 3.2 | 2272 2031 | ||
| 758 | Terra Cotta Very Light | → | 2046 | Blossom | Close ΔE 4.2 | 2287 2161 | ||
| 760 | Salmon | → | 2035 | Emily Pink | Approximate ΔE 6.1 | 2013 2047 | ||
| 761 | Salmon Light | → | 2171 | Crystal Pink | Close ΔE 4.9 | 2174 2172 | ||
| 762 | Pearl Grey Very Light | → | 2271 | Cloud Dancer | Close ΔE 3.5 | 2116 2137 | ||
| 772 | Pine Green Light | → | 2234 | Ambrosia | Close ΔE 4.3 | 2099 2245 | ||
| 775 | Baby Blue Very Light | → | 2271 | Cloud Dancer | Approximate ΔE 5.1 | 2116 2115 | ||
| 776 | Pink Medium | → | 2035 | Emily Pink | Near identical ΔE 1.0 | 2178 2164 | ||
| 778 | Antique Mauve Very Light | → | 2174 | Bisque | Close ΔE 4.7 | 2046 2171 | ||
| 780 | Topaz Ultra Very Dark | → | 2289 | Orange / Brown | Approximate ΔE 8.1 | 2051 2052 | ||
| 781 | Topaz Very Dark | → | 2127 | Fawn | Approximate ΔE 8.9 | 2289 2175 | ||
| 782 | Topaz Dark | → | 2049 | Golden Poppy | Approximate ΔE 7.3 | 2175 2127 | ||
| 783 | Topaz Medium | → | 2048 | Golden Poppy | Approximate ΔE 6.7 | 2288 2049 | ||
| 791 | Cornflower Blue VeryD | → | 2085 | Purple Accent | Approximate ΔE 6.7 | 2083 2212 | ||
| 792 | Cornflower Blue Dark | → | 2087 | Dusted Peri | Approximate ΔE 6.9 | 2194 2213 | ||
| 793 | Cornflower Blue Medium | → | 2207 | Dusk | Close ΔE 4.4 | 2148 2206 | ||
| 794 | Cornflower Blue Light | → | 2188 | Cadet Blue | Close ΔE 2.6 | 2061 2228 | ||
| 796 | Royal Blue Dark | → | 2072 | Blue Ribbon | Close ΔE 4.8 | 2070 2195 | ||
| 797 | Royal Blue | → | 2071 | Lake Blue | Approximate ΔE 6.6 | 2199 2072 | ||
| 798 | Delft Dark | → | 2194 | Bleached Denim | Approximate ΔE 6.0 | 2193 2200 | ||
| 799 | Delft Medium | → | 2190 | Della Robbia Blue | Close ΔE 4.7 | 2094 2230 | ||
| 800 | Delft Pale | → | 2271 | Cloud Dancer | Close ΔE 4.8 | 2136 2137 | ||
| 801 | Coffee Brown Dark | → | 2290 | Orange / Brown | Approximate ΔE 5.0 | 2131 2289 | ||
| 806 | Peacock Blue Dark | → | 2217 | J. Turquoise | Very close ΔE 1.7 | 2215 2097 | ||
| 807 | Peacock Blue | → | 2265 | Pale Blue | Close ΔE 4.0 | 2096 2262 | ||
| 809 | Delft | → | 2143 | Thistle | Approximate ΔE 6.1 | 2141 2293 | ||
| 813 | Blue Light | → | 2061 | Crystal Blue | Close ΔE 4.1 | 2228 2299 | ||
| 814 | Garnet Dark | → | 2169 | Ruby Glint | Close ΔE 2.5 | 2185 2059 | ||
| 815 | Garnet Medium | → | 2169 | Ruby Glint | Very close ΔE 1.8 | 2185 2059 | ||
| 816 | Garnet | → | 2169 | Ruby Glint | Very close ΔE 1.3 | 2185 2042 | ||
| 817 | Coral Red Very Dark | → | 2168 | Strawberry | Close ΔE 3.2 | 2043 2042 | ||
| 818 | Baby Pink | → | 2170 | Ivory | Close ΔE 2.8 | 2163 2294 | ||
| 819 | Baby Pink Light | → | 2117 | Whisper White | Approximate ΔE 5.9 | 2149 2255 | ||
| 820 | Royal Blue Very Dark | → | 2072 | Blue Ribbon | Close ΔE 4.7 | 2201 2070 | ||
| 822 | Beige Grey Light | → | 2149 | Snow White | Very close ΔE 1.2 | 2117 2115 | ||
| 823 | Navy Blue Dark | → | 2210 | Dark Purple / Navy | Approximate ΔE 5.6 | 2209 2073 | ||
| 824 | Blue Very Dark | → | 2071 | Lake Blue | Approximate ΔE 8.1 | 2199 2095 | ||
| 825 | Blue Dark | → | 2095 | Dark Turquoise Blue | Approximate ΔE 9.8 | 2267 2199 | ||
| 826 | Blue Medium | → | 2267 | Smoke Blue | Close ΔE 4.9 | 2200 2112 | ||
| 827 | Blue Very Light | → | 2224 | Soothing Sea | Close ΔE 3.8 | 2187 2188 | ||
| 828 | Blue Ultra Very Light | → | 2225 | Blue Glass | Approximate ΔE 6.5 | 2224 2136 | ||
| 829 | Golden Olive Very Dark | → | 2131 | Light Cocoa | Approximate ΔE 6.0 | 2290 2289 | ||
| 830 | Golden Olive Dark | → | 2131 | Light Cocoa | Approximate ΔE 6.8 | 2290 2289 | ||
| 831 | Golden Olive Medium | → | 2030 | Copper | Approximate ΔE 8.4 | 2131 2289 | ||
| 832 | Golden Olive | → | 2030 | Copper | Approximate ΔE 6.2 | 2029 2127 | ||
| 833 | Golden Olive Light | → | 2275 | Rattan | Approximate ΔE 5.5 | 2123 2121 | ||
| 834 | Golden Olive Very Light | → | 2126 | Impala | Close ΔE 2.6 | 2158 2026 | ||
| 838 | Beige Brown Very Dark | → | 2135 | Dark Brown | Approximate ΔE 5.1 | 2291 2130 | ||
| 839 | Beige Brown Dark | → | 2291 | Brown | Close ΔE 4.5 | 2135 2283 | ||
| 840 | Beige Brown Medium | → | 2131 | Light Cocoa | Close ΔE 3.6 | 2290 2289 | ||
| 841 | Beige Brown Light | → | 2127 | Fawn | Close ΔE 4.1 | 2032 2278 | ||
| 842 | Beige Brown Very Light | → | 2120 | Pale Peach | Close ΔE 3.3 | 2123 2118 | ||
| 844 | Beaver Brown Ultra Dark | → | 2213 | Purple Sage | Approximate ΔE 9.6 | 2134 2074 | ||
| 868 | Hazel Nut Brown Very Dark | → | 2289 | Orange / Brown | Approximate ΔE 5.3 | 2290 2283 | ||
| 869 | Hazel Nut Brown Very Dark | → | 2289 | Orange / Brown | Approximate ΔE 5.3 | 2290 2283 | ||
| 890 | Pistachio Green Ultra Dark | → | 2254 | Dark Army Green | Poor match ΔE 12.3 | 2114 2252 | ||
| 891 | Carnation Dark | → | 2183 | Bashful Pink | Close ΔE 5.0 | 2043 2153 | ||
| 892 | Carnation Medium | → | 2179 | Dusty Rose | Approximate ΔE 5.0 | 2153 2183 | ||
| 893 | Carnation Light | → | 2038 | Sea Pink | Close ΔE 3.5 | 2036 2037 | ||
| 894 | Carnation Very Light | → | 2178 | Orchid Pink | Close ΔE 2.7 | 2035 2177 | ||
| 895 | Hunter Green Very Dark | → | 2253 | Green | Poor match ΔE 13.8 | 2113 2130 | ||
| 898 | Coffee Brown Very Dark | → | 2291 | Brown | Close ΔE 4.9 | 2135 2133 | ||
| 899 | Rose Medium | → | 2179 | Dusty Rose | Close ΔE 2.3 | 2013 2037 | ||
| 900 | Burnt Orange Dark | → | 2182 | Orange / Red | Close ΔE 2.3 | 2181 2176 | ||
| 902 | Granet Very Dark | → | 2185 | Dark Red | Close ΔE 2.4 | 2057 2056 | ||
| 904 | Parrot Green Very Dark | → | 2250 | Pale Green | Approximate ΔE 8.4 | 2253 2111 | ||
| 905 | Parrot Green Dark | → | 2250 | Pale Green | Approximate ΔE 5.5 | 2110 2111 | ||
| 906 | Parrot Green Medium | → | 2256 | Silver Fern | Approximate ΔE 8.8 | 2248 2027 | ||
| 907 | Parrot Green Light | → | 2101 | Spruce | Approximate ΔE 7.7 | 2026 2027 | ||
| 909 | Emerald Green Very Dark | → | 2105 | Green Bay | Close ΔE 4.0 | 2109 2244 | ||
| 910 | Emerald Green Dark | → | 2105 | Green Bay | Close ΔE 4.8 | 2103 2108 | ||
| 911 | Emerald Green Medium | → | 2103 | Irish Green | Close ΔE 3.5 | 2108 2242 | ||
| 912 | Emerald Green Light | → | 2262 | Moss | Approximate ΔE 7.1 | 2240 2102 | ||
| 913 | Nile Green Medium | → | 2240 | Brilliant Green | Close ΔE 4.5 | 2238 2236 | ||
| 915 | Plum Dark | → | 2169 | Ruby Glint | Very close ΔE 1.3 | 2185 2056 | ||
| 917 | Plum Medium | → | 2169 | Ruby Glint | Very close ΔE 1.1 | 2185 2040 | ||
| DMC Embroidery Floss | Marathon Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 918 | Red Copper Dark | → | 2180 | Terra Cotta | Approximate ΔE 6.4 | 2184 2054 | ||
| 919 | Red Copper | → | 2168 | Strawberry | Approximate ΔE 7.9 | 2184 2180 | ||
| 920 | Copper Medium | → | 2179 | Dusty Rose | Poor match ΔE 10.6 | 2181 2183 | ||
| 921 | Copper | → | 2179 | Dusty Rose | Approximate ΔE 9.7 | 2013 2007 | ||
| 922 | Copper Light | → | 2013 | Strawberry Ice | Approximate ΔE 5.2 | 2047 2007 | ||
| 924 | Grey Green Very Dark | → | 2112 | Stormy Sea | Poor match ΔE 12.1 | 2267 2216 | ||
| 926 | Grey Green Light | → | 2112 | Stormy Sea | Approximate ΔE 6.2 | 2267 2216 | ||
| 927 | Grey Green Light | → | 2137 | Blue Blush | Close ΔE 4.8 | 2300 2258 | ||
| 928 | Grey Green Very Light | → | 2298 | Vapor | Very close ΔE 1.8 | 2136 2115 | ||
| 930 | Antique Blue Dark | → | 2267 | Smoke Blue | Approximate ΔE 6.2 | 2200 2112 | ||
| 931 | Antique Blue Medium | → | 2200 | Tempest | Approximate ΔE 5.6 | 2267 2112 | ||
| 932 | Antique Blue Light | → | 2299 | Pearl Blue | Approximate ΔE 5.2 | 2300 2139 | ||
| 934 | Black Avocado Green | → | 2113 | Khaki | Approximate ΔE 9.8 | 2150 2253 | ||
| 935 | Avocado Green Dark | → | 2150 | Dark Grey | Approximate ΔE 9.7 | 2130 2113 | ||
| 936 | Avocado Green Very D | → | 2253 | Green | Approximate ΔE 8.9 | 2113 2254 | ||
| 937 | Avocado Green Medium | → | 2253 | Green | Approximate ΔE 7.8 | 2113 2114 | ||
| 938 | Coffee Brown Ultra Dark | → | 2135 | Dark Brown | Approximate ΔE 5.8 | 2133 2291 | ||
| 939 | Navy Blue Very Dark | → | 2073 | Light Navy | Approximate ΔE 6.5 | 2209 2210 | ||
| 943 | Aquamarine Medium | → | 2243 | Peacock Green | Close ΔE 3.5 | 2104 2102 | ||
| 945 | Flesh Medium | → | 2286 | New Gold | Very close ΔE 1.1 | 2125 2006 | ||
| 946 | Burnt Orange Medium | → | 2052 | Orange | Close ΔE 4.1 | 2051 2053 | ||
| 947 | Burnt Orange | → | 2051 | Orange | Approximate ΔE 6.1 | 2052 2049 | ||
| 948 | Peach Flesh Very Light | → | 2149 | Snow White | Close ΔE 2.4 | 2116 2271 | ||
| 950 | Sportsman Flesh | → | 2288 | Bamboo | Approximate ΔE 5.7 | 2047 2161 | ||
| 951 | Flesh | → | 2158 | Tusk | Approximate ΔE 6.2 | 2255 2126 | ||
| 954 | Nile Green | → | 2236 | Green Ash | Very close ΔE 1.7 | 2240 2235 | ||
| 955 | Nile Green Light | → | 2234 | Ambrosia | Close ΔE 3.0 | 2099 2225 | ||
| 956 | Geranium | → | 2179 | Dusty Rose | Close ΔE 4.0 | 2036 2013 | ||
| 957 | Gernanium Pale | → | 2177 | Crystal Pink | Close ΔE 2.8 | 2178 2164 | ||
| 958 | Sea Green Dark | → | 2243 | Peacock Green | Close ΔE 2.7 | 2104 2218 | ||
| 959 | Sea Green Medium | → | 2235 | Bird Egg Green | Very close ΔE 2.3 | 2238 2260 | ||
| 961 | Dusty Rose Dark | → | 2179 | Dusty Rose | Very close ΔE 1.0 | 2036 2037 | ||
| 962 | Dusty Rose Medium | → | 2036 | Azalea | Near identical ΔE 0.8 | 2013 2037 | ||
