DMC to Gunold Poly thread conversion chart
Every DMC Embroidery Floss color with its closest Gunold POLY 40 equivalent, a rating for how close it is and two runner-up options. There are 455 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. DMC six-strand cotton floss has a soft matte look, while Gunold Poly is polyester machine embroidery thread with a sheen, so a matched machine color will look a little brighter and smoother than the floss it replaces. Use this chart to pick machine thread when you stitch a DMC cross-stitch or hand-embroidery pattern on an embroidery machine.
- Near identical 12
- Very close 48
- Close 185
- Approximate 200
- Poor match 10
Reverse: Gunold Poly → DMC Convert a design's list Shop Gunold Poly ↗
| DMC Embroidery Floss | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| White | White | → | 61001 | Bright White | Close ΔE 3.0 | 61351 61350 | ||
| Ecru | Ecru | → | 61022 | Cream | Close ΔE 3.6 | 61086 61071 | ||
| 208 | Lavender Very Dark | → | 61418 | Pale Iris | Approximate ΔE 7.6 | 61179 61172 | ||
| 209 | Lavender Dark | → | 61121 | Pink | Approximate ΔE 7.5 | 61031 61108 | ||
| 210 | Lavender Medium | → | 61408 | Pale Blush | Close ΔE 3.6 | 61064 61111 | ||
| 211 | Lavender Light | → | 61113 | Pastel Mauve | Close ΔE 3.3 | 61236 61064 | ||
| 221 | Shell Pink Very Dark | → | 61190 | Medium Burgundy | Very close ΔE 1.1 | 61034 61409 | ||
| 223 | Shell Pink Light | → | 61259 | Salmon Peach | Approximate ΔE 6.2 | 61020 61019 | ||
| 224 | Shell Pink Very Light | → | 61258 | Coral Reed | Close ΔE 4.2 | 61054 61387 | ||
| 225 | Shell Pink Ultra Very L | → | 61071 | Off White | Close ΔE 4.9 | 61068 61082 | ||
| 300 | Mahogany Very Dark | → | 61170 | Light Brown | Close ΔE 4.1 | 61158 61036 | ||
| 301 | Mahogany Medium | → | 61081 | Brick | Approximate ΔE 7.0 | 61056 61020 | ||
| 304 | Christmas Red Medium | → | 61192 | Fuchsia | Very close ΔE 1.7 | 61191 61533 | ||
| 307 | Lemon | → | 61135 | Pastel Yellow | Close ΔE 4.6 | 61067 61167 | ||
| 309 | Rose Dark | → | 61404 | Ultra Pink | Close ΔE 3.6 | 61533 61231 | ||
| 310 | Black | → | 61449 | Dark Kelly Green | Approximate ΔE 9.6 | 61439 61536 | ||
| 311 | Navy Blue Medium | → | 61230 | Dark Teal | Approximate ΔE 8.8 | 61517 61206 | ||
| 312 | Navy Blue Light | → | 61206 | Dark Jade | Close ΔE 3.3 | 61432 61353 | ||
| 315 | Antique Mauve Very Dark | → | 61179 | Dark Taupe | Approximate ΔE 5.9 | 61180 61388 | ||
| 316 | Antique Mauve Medium | → | 61394 | Blush | Close ΔE 2.5 | 61019 61403 | ||
| 317 | Pewter Grey | → | 61508 | Putty | Approximate ΔE 6.5 | 61475 61211 | ||
| 318 | Steel Grey Light | → | 61474 | White | Approximate ΔE 5.4 | 61077 61464 | ||
| 319 | Pistachio Green Very Dark | → | 61175 | Dark Avocado | Approximate ΔE 8.9 | 61353 61208 | ||
| 320 | Pistachio Green Medium | → | 61049 | Grass Green | Approximate ΔE 9.6 | 61366 61474 | ||
| 321 | Christmas Red | → | 61404 | Ultra Pink | Very close ΔE 1.2 | 61231 61533 | ||
| 322 | Navy Blue Very Light | → | 61206 | Dark Jade | Approximate ΔE 6.2 | 61432 61471 | ||
| 326 | Rose Very Dark | → | 61533 | Light Rose | Close ΔE 4.0 | 61034 61406 | ||
| 327 | Violet Dark | → | 61112 | Royal Purple | Very close ΔE 1.9 | 61189 61235 | ||
| 333 | Blue Violet Very Dark | → | 61418 | Pale Iris | Close ΔE 3.4 | 61172 61414 | ||
| 334 | Baby Blue Medium | → | 61134 | Peacock Blue | Approximate ΔE 5.4 | 61431 61356 | ||
| 335 | Rose | → | 61404 | Ultra Pink | Close ΔE 4.6 | 61533 61913 | ||
| 336 | Navy Blue | → | 61444 | Deep Jade | Close ΔE 4.2 | 61427 61096 | ||
| 340 | Blue Violet Medium | → | 61193 | Lavender | Close ΔE 4.9 | 61080 61418 | ||
| 341 | Blue Violet Light | → | 61433 | Pale Sky Blue | Approximate ΔE 6.4 | 61459 61249 | ||
| 347 | Salmon Very Dark | → | 61533 | Light Rose | Close ΔE 4.5 | 61034 61406 | ||
| 349 | Coral Dark | → | 61404 | Ultra Pink | Close ΔE 4.5 | 61081 61231 | ||
| 350 | Coral Medium | → | 61913 | Hot Pink Neon | Close ΔE 5.0 | 61081 61404 | ||
| 351 | Coral | → | 61396 | Bubblegum | Approximate ΔE 5.0 | 61020 61259 | ||
| 352 | Coral Light | → | 61019 | Peach | Very close ΔE 2.0 | 61259 61394 | ||
| 353 | Peach Flesh | → | 61015 | Medium Peach | Close ΔE 4.7 | 61258 61054 | ||
| 355 | Terra Cotta Dark | → | 61021 | Maple | Close ΔE 3.7 | 61181 61381 | ||
| 356 | Terra Cotta Medium | → | 61259 | Salmon Peach | Approximate ΔE 6.3 | 61020 61056 | ||
| 367 | Pistachio Green Dark | → | 61175 | Dark Avocado | Approximate ΔE 10.0 | 61208 61517 | ||
| 368 | Pistachio Green Light | → | 61100 | Light Grass Green | Very close ΔE 2.2 | 61047 61104 | ||
| 369 | Pistachio Green Very Light | → | 61022 | Cream | Close ΔE 4.7 | 61063 61086 | ||
| 370 | Mustard Medium | → | 61376 | Light Tawny | Approximate ΔE 6.1 | 61372 61389 | ||
| 371 | Mustard | → | 61372 | Beige | Close ΔE 2.4 | 61389 61376 | ||
| 372 | Mustard Light | → | 61372 | Beige | Close ΔE 3.4 | 61472 61389 | ||
| 400 | Mahogany Dark | → | 61158 | Dark Maple | Close ΔE 5.0 | 61170 61391 | ||
| 402 | Mahogany Very Light | → | 61258 | Coral Reed | Close ΔE 4.9 | 61054 61387 | ||
| 407 | Sportsman Flsh Very D | → | 61056 | Medium Tawny Tan | Approximate ΔE 8.1 | 61128 61081 | ||
| 413 | Pewter Grey Dark | → | 61040 | Medium Dark Khaki | Very close ΔE 1.1 | 61166 61380 | ||
| 414 | Steel Grey Dark | → | 61508 | Putty | Approximate ΔE 6.5 | 61475 61211 | ||
| 415 | Pearl Grey | → | 61071 | Off White | Approximate ΔE 5.5 | 61077 61001 | ||
| 420 | Hazel Nut Brown Dark | → | 61382 | Sienna | Close ΔE 2.4 | 61173 61383 | ||
| 422 | Hazel Nut Brown Light | → | 61149 | Deep Ecru | Close ΔE 4.6 | 61055 61387 | ||
| 433 | Brown Medium | → | 61383 | Yellow Ochre | Close ΔE 4.1 | 61382 61463 | ||
| 434 | Brown Light | → | 61128 | Dark Ecru | Approximate ΔE 5.4 | 61056 61382 | ||
| 435 | Brown Very Light | → | 61056 | Medium Tawny Tan | Approximate ΔE 5.2 | 61375 61128 | ||
| 436 | Tan | → | 61149 | Deep Ecru | Approximate ΔE 6.9 | 61376 61019 | ||
| 437 | Tan Light | → | 61149 | Deep Ecru | Close ΔE 4.8 | 61055 61387 | ||
| 444 | Lemon Dark | → | 61024 | Goldenrod | Near identical ΔE 0.7 | 61137 61185 | ||
| 445 | Lemon Light | → | 61066 | Primrose | Approximate ΔE 5.9 | 61061 61022 | ||
| 451 | Shell Grey Dark | → | 61508 | Putty | Approximate ΔE 7.4 | 61475 61462 | ||
| 452 | Shell Grey Medium | → | 61085 | Silver | Approximate ΔE 5.8 | 61218 61462 | ||
| 453 | Shell Grey Light | → | 61017 | Pastel Peach | Close ΔE 3.1 | 61127 61085 | ||
| 469 | Avocado Green | → | 61212 | Khaki | Approximate ΔE 7.4 | 61379 61175 | ||
| 470 | Avocado Green Light | → | 61366 | Greige | Poor match ΔE 10.1 | 61049 61379 | ||
| 471 | Avocado Green Very Light | → | 61047 | Mint Green | Approximate ΔE 5.2 | 61104 61100 | ||
| 472 | Avocado Green Ultra Light | → | 61066 | Primrose | Approximate ΔE 9.4 | 61104 61067 | ||
| 498 | Christmas Red Dark | → | 61192 | Fuchsia | Very close ΔE 1.6 | 61191 61409 | ||
| 500 | Blue Green Very Dark | → | 61454 | Dark Green | Close ΔE 3.0 | 61352 61208 | ||
| 501 | Blue Green Dark | → | 61208 | Mallard Green | Approximate ΔE 5.7 | 61454 61353 | ||
| 502 | Blue Green | → | 61049 | Grass Green | Poor match ΔE 10.1 | 61046 61474 | ||
| 503 | Blue Green Medium | → | 61047 | Mint Green | Approximate ΔE 6.8 | 61100 61474 | ||
| 504 | Blue Green Light | → | 61047 | Mint Green | Approximate ΔE 6.3 | 61100 61063 | ||
| 517 | Wedgewood Medium | → | 61503 | Green Peacock | Approximate ΔE 8.4 | 61443 61513 | ||
| 518 | Wedgewood Light | → | 61046 | Teal | Close ΔE 3.5 | 61446 61095 | ||
| 519 | Sky Blue | → | 61077 | Jade Tint | Very close ΔE 1.8 | 61151 61165 | ||
| 520 | Fern Green Dark | → | 61174 | Dark Pine Green | Approximate ΔE 6.9 | 61454 61156 | ||
| 522 | Fern Green | → | 61474 | White | Approximate ΔE 8.1 | 61366 61047 | ||
| 523 | Fern Green Light | → | 61047 | Mint Green | Approximate ΔE 6.2 | 61100 61104 | ||
| 524 | Fern Green Very Light | → | 61462 | Light Beige | Very close ΔE 2.0 | 61477 61127 | ||
| 535 | Ash Grey Very Light | → | 61355 | Light Gray | Approximate ΔE 6.0 | 61219 61166 | ||
| 543 | Beige Brown Ultra Very Light | → | 61127 | Medium Ecru | Close ΔE 3.4 | 61082 61017 | ||
| 550 | Violet Very Light | → | 61122 | Purple | Very close ΔE 2.2 | 61414 61197 | ||
| 552 | Violet Medium | → | 61418 | Pale Iris | Approximate ΔE 7.1 | 61179 61172 | ||
| 553 | Violet | → | 61418 | Pale Iris | Poor match ΔE 10.1 | 61193 61032 | ||
| 554 | Violet Light | → | 61064 | Pale Peach | Close ΔE 2.5 | 61408 61111 | ||
| 561 | Jade Very Dark | → | 61208 | Mallard Green | Close ΔE 4.0 | 61079 61447 | ||
| 562 | Jade Medium | → | 61101 | True Green | Approximate ΔE 8.2 | 61049 61452 | ||
| 563 | Jade Light | → | 61100 | Light Grass Green | Close ΔE 4.0 | 61047 61104 | ||
| 564 | Jade Very Light | → | 61063 | Pale Yellow | Approximate ΔE 6.4 | 61022 61100 | ||
| 580 | Moss Green Dark | → | 61051 | Christmas Green | Approximate ΔE 6.5 | 61469 61447 | ||
| 581 | Moss Green | → | 61177 | Avocado | Approximate ΔE 8.1 | 61159 61372 | ||
| 597 | Turquoise | → | 61046 | Teal | Approximate ΔE 9.2 | 61049 61011 | ||
| 598 | Turquoise Light | → | 61063 | Pale Yellow | Approximate ΔE 6.4 | 61077 61022 | ||
| 600 | Cranberry Very Dark | → | 61404 | Ultra Pink | Approximate ΔE 5.6 | 61191 61533 | ||
| 601 | Cranberry Dark | → | 61404 | Ultra Pink | Close ΔE 3.6 | 61231 61119 | ||
| 602 | Cranberry Medium | → | 61119 | Dark Mauve | Close ΔE 2.6 | 61511 61231 | ||
| 603 | Cranberry | → | 61396 | Bubblegum | Near identical ΔE 0.3 | 61909 61154 | ||
| 604 | Cranberry Light | → | 61117 | Mauve | Near identical ΔE 0.4 | 61115 61111 | ||
| 605 | Cranberry Very Light | → | 61115 | Light Pink | Very close ΔE 2.1 | 61015 61111 | ||
| 606 | Bright Orange Red | → | 61392 | Internat'l Orange | Close ΔE 4.7 | 61037 61184 | ||
| 608 | Bright Orange | → | 61953 | Tangerine Neon | Close ΔE 4.0 | 61184 61078 | ||
| 610 | Drab Brown Very Dark | → | 61128 | Dark Ecru | Close ΔE 2.3 | 61180 61173 | ||
| 611 | Drab Brown Dark | → | 61128 | Dark Ecru | Close ΔE 3.4 | 61180 61508 | ||
| 612 | Drab Brown Medium | → | 61376 | Light Tawny | Close ΔE 2.4 | 61389 61149 | ||
| 613 | Drab Brown Light | → | 61055 | Tawny Tan | Close ΔE 3.9 | 61472 61149 | ||
| 632 | Negro Flesh Medium | → | 61128 | Dark Ecru | Approximate ΔE 8.0 | 61170 61391 | ||
| 640 | Beige Grey Very Dark | → | 61011 | Steel Gray | Close ΔE 4.8 | 61474 61357 | ||
| 642 | Beige Grey Dark | → | 61474 | White | Close ΔE 2.5 | 61357 61218 | ||
| 644 | Beige Grey Medium | → | 61071 | Off White | Close ΔE 3.7 | 61063 61077 | ||
| 645 | Beaver Grey Very Dark | → | 61041 | Medium Dark Gray | Very close ΔE 1.8 | 61219 61166 | ||
| 646 | Beaver Grey Dark | → | 61041 | Medium Dark Gray | Close ΔE 3.0 | 61356 61475 | ||
| 647 | Beaver Grey Medium | → | 61464 | Light Mist | Close ΔE 4.3 | 61474 61218 | ||
| 648 | Beaver Grey Light | → | 61464 | Light Mist | Close ΔE 2.4 | 61077 61218 | ||
| 666 | Christmas Red Light | → | 61533 | Light Rose | Close ΔE 4.0 | 61404 61231 | ||
| 676 | Old Gold Light | → | 61387 | Light Apricot | Close ΔE 4.7 | 61258 61017 | ||
| 677 | Old Gold Very Light | → | 61061 | Pale Yellow | Close ΔE 4.5 | 61476 61066 | ||
| 680 | Old Gold Dark | → | 61376 | Light Tawny | Approximate ΔE 6.6 | 61056 61149 | ||
| 699 | Chirstmas Green | → | 61174 | Dark Pine Green | Close ΔE 4.6 | 61447 61469 | ||
| 700 | Christmas Green Bright | → | 61447 | Kelly Green | Near identical ΔE 1.0 | 61469 61051 | ||
| 701 | Christmas Green Light | → | 61051 | Christmas Green | Approximate ΔE 7.4 | 61079 61469 | ||
| 702 | Kelly Green | → | 61051 | Christmas Green | Approximate ΔE 6.9 | 61101 61079 | ||
| 703 | Chartreuse | → | 61452 | Spring Green | Approximate ΔE 7.0 | 61049 61101 | ||
| 704 | Chartreuse Bright | → | 61177 | Avocado | Approximate ΔE 6.4 | 61209 61366 | ||
| 712 | Cream | → | 61022 | Cream | Close ΔE 3.6 | 61071 61086 | ||
| 718 | Plum | → | 61109 | Hot Pink | Close ΔE 4.1 | 61191 61910 | ||
| 720 | Orange Spice Dark | → | 61181 | Rust | Approximate ΔE 5.2 | 61039 61147 | ||
| 721 | Orange Spice Medium | → | 61259 | Salmon Peach | Close ΔE 2.5 | 61020 61019 | ||
| 722 | Orange Spice Light | → | 61019 | Peach | Approximate ΔE 6.5 | 61259 61020 | ||
| 725 | Topaz | → | 61055 | Tawny Tan | Approximate ΔE 6.6 | 61070 61083 | ||
| 726 | Topaz Light | → | 61167 | Maize Yellow | Close ΔE 2.3 | 61135 61061 | ||
| 727 | Topaz Very Light | → | 61061 | Pale Yellow | Near identical ΔE 0.4 | 61066 61167 | ||
| 729 | Old Gold Medium | → | 61387 | Light Apricot | Approximate ΔE 5.5 | 61149 61055 | ||
| 730 | Olive Green Very Dark | → | 61361 | Light Olive | Approximate ΔE 5.6 | 61176 61156 | ||
| 731 | Olive Green Dark | → | 61361 | Light Olive | Approximate ΔE 7.5 | 61176 61156 | ||
| 732 | Olive Green | → | 61361 | Light Olive | Approximate ΔE 9.0 | 61176 61156 | ||
| 733 | Olive Green Medium | → | 61177 | Avocado | Approximate ΔE 8.3 | 61159 61359 | ||
| 734 | Olive Green Light | → | 61159 | Temple Gold | Approximate ΔE 8.8 | 61177 61359 | ||
| 738 | Tan Very Light | → | 61055 | Tawny Tan | Approximate ΔE 5.3 | 61387 61127 | ||
| 739 | Tan Ultra Very Light | → | 61476 | Vanilla | Close ΔE 3.9 | 61022 61082 | ||
| 740 | Tangerine | → | 61168 | True Orange | Near identical ΔE 0.9 | 61065 61373 | ||
| 741 | Tangerine Medium | → | 61373 | Dark Amber | Near identical ΔE 0.6 | 61065 61367 | ||
| 742 | Tangerine Light | → | 61070 | Gold | Close ΔE 4.4 | 61024 61055 | ||
| 743 | Yellow Medium | → | 61061 | Pale Yellow | Close ΔE 3.1 | 61066 61167 | ||
| 744 | Yellow Pale | → | 61066 | Primrose | Near identical ΔE 1.0 | 61061 61067 | ||
| 745 | Yellow Light Pale | → | 61022 | Cream | Approximate ΔE 5.7 | 61061 61476 | ||
| 746 | Off White | → | 61071 | Off White | Close ΔE 2.7 | 61082 61476 | ||
| 747 | Sky Blue Very Light | → | 61063 | Pale Yellow | Close ΔE 3.5 | 61086 61071 | ||
| 754 | Peach Flesh Light | → | 61082 | Ecru | Close ΔE 4.7 | 61085 61017 | ||
| 758 | Terra Cotta Very Light | → | 61258 | Coral Reed | Approximate ΔE 7.4 | 61054 61387 | ||
| 760 | Salmon | → | 61019 | Peach | Close ΔE 2.9 | 61394 61259 | ||
| 761 | Salmon Light | → | 61015 | Medium Peach | Close ΔE 4.5 | 61258 61054 | ||
| 762 | Pearl Grey Very Light | → | 61001 | Bright White | Close ΔE 4.6 | 61351 61350 | ||
| 772 | Pine Green Light | → | 61022 | Cream | Approximate ΔE 7.9 | 61100 61047 | ||
| 775 | Baby Blue Very Light | → | 61001 | Bright White | Very close ΔE 1.1 | 61351 61350 | ||
| 776 | Pink Medium | → | 61117 | Mauve | Approximate ΔE 7.1 | 61394 61015 | ||
| 778 | Antique Mauve Very Light | → | 61015 | Medium Peach | Approximate ΔE 5.4 | 61258 61054 | ||
| 780 | Topaz Ultra Very Dark | → | 61056 | Medium Tawny Tan | Approximate ΔE 7.8 | 61128 61383 | ||
| 781 | Topaz Very Dark | → | 61056 | Medium Tawny Tan | Approximate ΔE 6.6 | 61375 61128 | ||
| 782 | Topaz Dark | → | 61056 | Medium Tawny Tan | Very close ΔE 2.2 | 61126 61025 | ||
| 783 | Topaz Medium | → | 61376 | Light Tawny | Close ΔE 3.9 | 61126 61149 | ||
| 791 | Cornflower Blue VeryD | → | 61171 | Weathered Blue | Approximate ΔE 5.2 | 61420 61436 | ||
| 792 | Cornflower Blue Dark | → | 61172 | Medium Weathered Blue | Close ΔE 3.5 | 61471 61355 | ||
| 793 | Cornflower Blue Medium | → | 61465 | Dark Mist | Approximate ΔE 7.4 | 61356 61475 | ||
| 794 | Cornflower Blue Light | → | 61165 | Light Sky Blue | Close ΔE 4.2 | 61077 61151 | ||
| 796 | Royal Blue Dark | → | 61427 | Deep Sapphire | Very close ΔE 2.1 | 61444 61460 | ||
| 797 | Royal Blue | → | 61444 | Deep Jade | Very close ΔE 2.3 | 61427 61441 | ||
| 798 | Delft Dark | → | 61471 | London Fog | Approximate ΔE 5.1 | 61356 61355 | ||
| 799 | Delft Medium | → | 61431 | Sky Blue | Approximate ΔE 5.9 | 61145 61134 | ||
| 800 | Delft Pale | → | 61063 | Pale Yellow | Approximate ΔE 5.5 | 61151 61071 | ||
| 801 | Coffee Brown Dark | → | 61463 | Beaver Brown | Close ΔE 2.9 | 61360 61384 | ||
| 806 | Peacock Blue Dark | → | 61503 | Green Peacock | Approximate ΔE 6.6 | 61443 61513 | ||
| 807 | Peacock Blue | → | 61446 | Pale Caribbean Blue | Approximate ΔE 7.9 | 61046 61045 | ||
| 809 | Delft | → | 61165 | Light Sky Blue | Approximate ΔE 5.5 | 61464 61203 | ||
| 813 | Blue Light | → | 61165 | Light Sky Blue | Close ΔE 4.9 | 61077 61151 | ||
| 814 | Garnet Dark | → | 61192 | Fuchsia | Approximate ΔE 5.5 | 61409 61190 | ||
| 815 | Garnet Medium | → | 61192 | Fuchsia | Close ΔE 4.7 | 61409 61190 | ||
| 816 | Garnet | → | 61192 | Fuchsia | Close ΔE 2.9 | 61409 61190 | ||
| 817 | Coral Red Very Dark | → | 61404 | Ultra Pink | Close ΔE 3.4 | 61533 61231 | ||
| 818 | Baby Pink | → | 61120 | Pale Pink | Very close ΔE 2.3 | 61113 61068 | ||
| 819 | Baby Pink Light | → | 61022 | Cream | Very close ΔE 1.5 | 61086 61063 | ||
| 820 | Royal Blue Very Dark | → | 61427 | Deep Sapphire | Close ΔE 3.6 | 61441 61444 | ||
| 822 | Beige Grey Light | → | 61071 | Off White | Very close ΔE 1.1 | 61082 61086 | ||
| 823 | Navy Blue Dark | → | 61200 | Medium Dark Navy | Approximate ΔE 6.8 | 61042 61183 | ||
| 824 | Blue Very Dark | → | 61206 | Dark Jade | Very close ΔE 1.9 | 61353 61432 | ||
| 825 | Blue Dark | → | 61206 | Dark Jade | Approximate ΔE 5.9 | 61353 61471 | ||
| 826 | Blue Medium | → | 61134 | Peacock Blue | Approximate ΔE 8.8 | 61046 61431 | ||
| 827 | Blue Very Light | → | 61151 | Powder Blue Tint | Very close ΔE 1.7 | 61077 61063 | ||
| 828 | Blue Ultra Very Light | → | 61063 | Pale Yellow | Close ΔE 2.8 | 61086 61151 | ||
| 829 | Golden Olive Very Dark | → | 61361 | Light Olive | Approximate ΔE 8.1 | 61382 61360 | ||
| 830 | Golden Olive Dark | → | 61361 | Light Olive | Approximate ΔE 7.6 | 61382 61374 | ||
| 831 | Golden Olive Medium | → | 61361 | Light Olive | Approximate ΔE 6.3 | 61364 61374 | ||
| 832 | Golden Olive | → | 61375 | Light Caramel | Close ΔE 3.9 | 61374 61364 | ||
| 833 | Golden Olive Light | → | 61472 | Light Ecru | Close ΔE 4.2 | 61055 61070 | ||
| 834 | Golden Olive Very Light | → | 61167 | Maize Yellow | Approximate ΔE 5.3 | 61061 61209 | ||
| 838 | Beige Brown Very Dark | → | 61371 | Camo Brown | Approximate ΔE 5.3 | 61473 61384 | ||
| 839 | Beige Brown Dark | → | 61377 | Iced Coffee | Close ΔE 3.8 | 61170 61384 | ||
| 840 | Beige Brown Medium | → | 61382 | Sienna | Approximate ΔE 5.8 | 61360 61463 | ||
| 841 | Beige Brown Light | → | 61508 | Putty | Approximate ΔE 6.9 | 61056 61376 | ||
| 842 | Beige Brown Very Light | → | 61127 | Medium Ecru | Close ΔE 2.3 | 61017 61462 | ||
| 844 | Beaver Brown Ultra Dark | → | 61219 | Gray | Close ΔE 2.4 | 61166 61041 | ||
| 868 | Hazel Nut Brown Very Dark | → | 61382 | Sienna | Close ΔE 4.1 | 61383 61128 | ||
| 869 | Hazel Nut Brown Very Dark | → | 61382 | Sienna | Close ΔE 4.1 | 61383 61128 | ||
| 890 | Pistachio Green Ultra Dark | → | 61353 | Battleship Gray | Approximate ΔE 9.0 | 61175 61208 | ||
| 891 | Carnation Dark | → | 61913 | Hot Pink Neon | Close ΔE 3.8 | 61404 61081 | ||
| 892 | Carnation Medium | → | 61020 | Dark Peach | Approximate ΔE 5.6 | 61081 61913 | ||
| 893 | Carnation Light | → | 61394 | Blush | Close ΔE 5.0 | 61148 61396 | ||
| 894 | Carnation Very Light | → | 61015 | Medium Peach | Close ΔE 3.5 | 61117 61115 | ||
| 895 | Hunter Green Very Dark | → | 61175 | Dark Avocado | Approximate ΔE 7.3 | 61219 61353 | ||
| 898 | Coffee Brown Very Dark | → | 61377 | Iced Coffee | Close ΔE 4.2 | 61384 61170 | ||
| 899 | Rose Medium | → | 61020 | Dark Peach | Approximate ΔE 5.6 | 61081 61396 | ||
| 900 | Burnt Orange Dark | → | 61021 | Maple | Close ΔE 2.9 | 61393 61039 | ||
| 902 | Granet Very Dark | → | 61413 | Grape | Approximate ΔE 5.0 | 61190 61409 | ||
| 904 | Parrot Green Very Dark | → | 61175 | Dark Avocado | Approximate ΔE 7.2 | 61051 61176 | ||
| 905 | Parrot Green Dark | → | 61176 | Medium Dark Avocado | Approximate ΔE 9.4 | 61051 61175 | ||
| 906 | Parrot Green Medium | → | 61177 | Avocado | Approximate ΔE 7.7 | 61049 61452 | ||
| 907 | Parrot Green Light | → | 61177 | Avocado | Approximate ΔE 6.0 | 61104 61510 | ||
| 909 | Emerald Green Very Dark | → | 61079 | Emerald Green | Approximate ΔE 6.0 | 61208 61451 | ||
| 910 | Emerald Green Dark | → | 61079 | Emerald Green | Close ΔE 3.0 | 61451 61503 | ||
| 911 | Emerald Green Medium | → | 61451 | Summer Green | Close ΔE 4.2 | 61079 61503 | ||
| 912 | Emerald Green Light | → | 61049 | Grass Green | Close ΔE 3.5 | 61452 61453 | ||
| 913 | Nile Green Medium | → | 61100 | Light Grass Green | Approximate ΔE 7.6 | 61047 61453 | ||
| 915 | Plum Dark | → | 61192 | Fuchsia | Close ΔE 3.7 | 61190 61409 | ||
| 917 | Plum Medium | → | 61192 | Fuchsia | Close ΔE 3.2 | 61190 61409 | ||
| DMC Embroidery Floss | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 918 | Red Copper Dark | → | 61034 | Burgundy | Approximate ΔE 6.1 | 61036 61406 | ||
| 919 | Red Copper | → | 61081 | Brick | Approximate ΔE 8.0 | 61034 61179 | ||
| 920 | Copper Medium | → | 61081 | Brick | Close ΔE 3.5 | 61128 61119 | ||
| 921 | Copper | → | 61081 | Brick | Approximate ΔE 5.2 | 61020 61259 | ||
| 922 | Copper Light | → | 61259 | Salmon Peach | Close ΔE 3.7 | 61019 61020 | ||
| 924 | Grey Green Very Dark | → | 61353 | Battleship Gray | Close ΔE 2.9 | 61517 61355 | ||
| 926 | Grey Green Light | → | 61517 | Coachman Green | Approximate ΔE 8.5 | 61353 61046 | ||
| 927 | Grey Green Light | → | 61464 | Light Mist | Close ΔE 2.7 | 61218 61077 | ||
| 928 | Grey Green Very Light | → | 61071 | Off White | Close ΔE 3.5 | 61077 61378 | ||
| 930 | Antique Blue Dark | → | 61356 | Light Cool Gray | Approximate ΔE 8.4 | 61471 61134 | ||
| 931 | Antique Blue Medium | → | 61356 | Light Cool Gray | Approximate ΔE 6.5 | 61011 61475 | ||
| 932 | Antique Blue Light | → | 61464 | Light Mist | Approximate ΔE 5.8 | 61165 61357 | ||
| 934 | Black Avocado Green | → | 61454 | Dark Green | Approximate ΔE 8.2 | 61354 61352 | ||
| 935 | Avocado Green Dark | → | 61354 | Dark Cool Gray | Approximate ΔE 7.7 | 61363 61454 | ||
| 936 | Avocado Green Very D | → | 61454 | Dark Green | Approximate ΔE 7.7 | 61362 61175 | ||
| 937 | Avocado Green Medium | → | 61175 | Dark Avocado | Approximate ΔE 7.5 | 61454 61208 | ||
| 938 | Coffee Brown Ultra Dark | → | 61402 | Claret | Close ΔE 3.8 | 61058 61473 | ||
| 939 | Navy Blue Very Dark | → | 61044 | Midnight Blue | Approximate ΔE 7.9 | 61200 61183 | ||
| 943 | Aquamarine Medium | → | 61448 | Light Kelly Green | Approximate ΔE 5.8 | 61049 61101 | ||
| 945 | Flesh Medium | → | 61387 | Light Apricot | Close ΔE 3.4 | 61258 61017 | ||
| 946 | Burnt Orange Medium | → | 61953 | Tangerine Neon | Very close ΔE 2.0 | 61184 61392 | ||
| 947 | Burnt Orange | → | 61953 | Tangerine Neon | Close ΔE 4.0 | 61184 61078 | ||
| 948 | Peach Flesh Very Light | → | 61071 | Off White | Close ΔE 3.9 | 61068 61082 | ||
| 950 | Sportsman Flesh | → | 61149 | Deep Ecru | Approximate ΔE 6.7 | 61054 61019 | ||
| 951 | Flesh | → | 61082 | Ecru | Close ΔE 4.1 | 61476 61127 | ||
| 954 | Nile Green | → | 61100 | Light Grass Green | Close ΔE 3.4 | 61047 61453 | ||
| 955 | Nile Green Light | → | 61063 | Pale Yellow | Approximate ΔE 6.4 | 61022 61100 | ||
| 956 | Geranium | → | 61020 | Dark Peach | Close ΔE 3.0 | 61259 61396 | ||
| 957 | Gernanium Pale | → | 61015 | Medium Peach | Close ΔE 2.4 | 61115 61117 | ||
| 958 | Sea Green Dark | → | 61448 | Light Kelly Green | Very close ΔE 1.6 | 61049 61503 | ||
| 959 | Sea Green Medium | → | 61100 | Light Grass Green | Approximate ΔE 5.8 | 61047 61104 | ||
| 961 | Dusty Rose Dark | → | 61396 | Bubblegum | Close ΔE 4.2 | 61020 61909 | ||
| 962 | Dusty Rose Medium | → | 61396 | Bubblegum | Approximate ΔE 5.3 | 61020 61394 | ||
