Marathon Polyester to DMC thread conversion chart
Every Marathon Polyester color with its closest DMC Embroidery Floss equivalent, a rating for how close it is and two runner-up options. There are 301 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. DMC six-strand cotton floss has a soft matte look, while Marathon Polyester is polyester machine embroidery thread with a sheen, so the matched floss will look a little softer and flatter than the thread it replaces. Use this chart to pick DMC floss when you stitch a machine embroidery design by hand.
- Near identical 9
- Very close 42
- Close 144
- Approximate 100
- Poor match 6
Reverse: DMC → Marathon Polyester Convert a design's list Shop DMC ↗
| Marathon Polyester | DMC Embroidery Floss | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2005 | Daffodil | → | 3821 | Straw | Very close ΔE 1.4 | 3852 307 | ||
| 2007 | Persimmon | → | 3340 | Apricot Medium | Close ΔE 3.3 | 721 3778 | ||
| 2010 | Cherry Blossom | → | 3804 | Cyclamen Pink Dark | Near identical ΔE 0.5 | 718 3805 | ||
| 2015 | Green Dust | → | 734 | Olive Green Light | Poor match ΔE 10.8 | 907 906 | ||
| 2016 | Pale Yellow | → | 3820 | Straw Dark | Close ΔE 3.1 | 3822 165 | ||
| 2017 | Light Yellow | → | 3820 | Straw Dark | Close ΔE 4.1 | 3822 307 | ||
| 2018 | Daffodil | → | 3821 | Straw | Very close ΔE 1.4 | 3852 307 | ||
| 2019 | Moonbeam | → | 3821 | Straw | Close ΔE 2.6 | 3852 307 | ||
| 2020 | Canary | → | 3852 | Straw Very Dark | Very close ΔE 1.5 | 3821 307 | ||
| 2021 | Buttercup | → | 728 | Topaz | Close ΔE 4.0 | 973 3852 | ||
| 2022 | Gold | → | 728 | Topaz | Close ΔE 4.5 | 973 444 | ||
| 2023 | Yellow Poppy | → | 973 | Canary Brt | Close ΔE 3.7 | 444 728 | ||
| 2024 | Buff Orange | → | 3854 | Autumn Gold Medium | Close ΔE 2.6 | 729 3824 | ||
| 2025 | Old Gold | → | 3860 | Cocoa | Poor match ΔE 11.7 | 3012 728 | ||
| 2026 | Pale Yellow | → | 165 | Moss Green Very Light | Close ΔE 4.4 | 3013 726 | ||
| 2027 | Pale Green / Yellow | → | 3012 | Khaki Green Medium | Near identical ΔE 0.7 | 704 3013 | ||
| 2028 | Sun Shadow | → | 581 | Moss Green | Close ΔE 4.6 | 733 732 | ||
| 2029 | Almond | → | 3826 | Golden Brown | Close ΔE 4.9 | 3859 832 | ||
| 2030 | Copper | → | 3860 | Cocoa | Approximate ΔE 5.7 | 832 3826 | ||
| 2031 | Grape | → | 453 | Shell Grey Light | Close ΔE 3.1 | 967 3774 | ||
| 2032 | Roebuck | → | 451 | Shell Grey Dark | Approximate ΔE 5.4 | 841 3032 | ||
| 2033 | Memphis Belle | → | 151 | Dusty Rose Very Light | Close ΔE 3.6 | 604 554 | ||
| 2034 | Carnatio | → | 604 | Cranberry Light | Close ΔE 3.5 | 151 3608 | ||
| 2035 | Emily Pink | → | 776 | Pink Medium | Near identical ΔE 1.0 | 3341 894 | ||
| 2036 | Azalea | → | 962 | Dusty Rose Medium | Near identical ΔE 0.8 | 351 893 | ||
| 2037 | Medium Pink | → | 316 | Antique Mauve Medium | Close ΔE 4.4 | 3726 893 | ||
| 2039 | Azalea | → | 3607 | Plum Light | Very close ΔE 2.0 | 602 3804 | ||
| 2040 | Dark Pink | → | 3832 | Raspberry Medium | Close ΔE 3.3 | 304 498 | ||
| 2041 | Ruby Glint | → | 718 | Plum | Close ΔE 2.6 | 3804 3832 | ||
| 2042 | Dark Pink | → | 817 | Coral Red Very Dark | Close ΔE 3.9 | 666 309 | ||
| 2043 | Cerise | → | 335 | Rose | Very close ΔE 2.0 | 817 666 | ||
| 2044 | Foxy Red | → | 720 | Orange Spice Dark | Very close ΔE 1.4 | 3777 355 | ||
| 2045 | Very Red | → | 347 | Salmon Very Dark | Close ΔE 4.1 | 326 720 | ||
| 2046 | Blossom | → | 402 | Mahogany Very Light | Close ΔE 2.9 | 3779 224 | ||
| 2047 | Melon | → | 722 | Orange Spice Light | Very close ΔE 1.1 | 3773 436 | ||
| 2048 | Golden Poppy | → | 976 | Golden Brown Medium | Close ΔE 4.6 | 970 740 | ||
| 2049 | Golden Poppy | → | 970 | Pumpkin Light | Close ΔE 4.7 | 740 971 | ||
| 2050 | Dark Yellow | → | 972 | Canary Dark | Approximate ΔE 5.3 | 3859 741 | ||
| 2051 | Orange | → | 946 | Burnt Orange Medium | Approximate ΔE 5.3 | 608 947 | ||
| 2052 | Orange | → | 946 | Burnt Orange Medium | Close ΔE 4.1 | 608 947 | ||
| 2053 | Paprika | → | 3801 | Dark Melon Very | Close ΔE 3.3 | 606 946 | ||
| 2054 | Atom Red | → | 326 | Rose Very Dark | Close ΔE 4.4 | 150 221 | ||
| 2055 | Burgundy | → | 777 | Raspberry Very Dark | Close ΔE 3.7 | 150 221 | ||
| 2056 | Perfect Ruby | → | 221 | Shell Pink Very Dark | Close ΔE 2.7 | 3803 3685 | ||
| 2057 | Maroon | → | 902 | Granet Very Dark | Close ΔE 4.3 | 3803 221 | ||
| 2058 | Red Licorice | → | 902 | Granet Very Dark | Approximate ΔE 5.4 | 3803 814 | ||
| 2059 | Medium Purple | → | 815 | Garnet Medium | Approximate ΔE 6.6 | 814 917 | ||
| 2060 | Grape Wine | → | 550 | Violet Very Light | Approximate ΔE 5.7 | 3834 902 | ||
| 2062 | Ultra Blue | → | 3845 | Turquoise Medium Bright | Approximate ΔE 6.6 | 3844 341 | ||
| 2063 | Cristy Blue | → | 157 | Cornflower Blue Very Light | Close ΔE 3.4 | 3755 159 | ||
| 2064 | Light Purple | → | 3755 | Baby Blue | Close ΔE 4.6 | 159 156 | ||
| 2065 | Caribbean Blue | → | 799 | Delft Medium | Approximate ΔE 7.7 | 3844 3755 | ||
| 2066 | Dolphin Blue | → | 3842 | Wedgwood Dark | Approximate ΔE 6.6 | 3839 3843 | ||
| 2067 | Solar Blue | → | 3842 | Wedgwood Dark | Approximate ΔE 6.1 | 803 336 | ||
| 2068 | Blue | → | 796 | Royal Blue Dark | Approximate ΔE 9.2 | 803 797 | ||
| 2069 | Fire Blue | → | 797 | Royal Blue | Approximate ΔE 7.4 | 796 803 | ||
| 2070 | Blue Suede | → | 796 | Royal Blue Dark | Approximate ΔE 5.9 | 820 797 | ||
| 2071 | Lake Blue | → | 336 | Navy Blue | Close ΔE 4.8 | 803 797 | ||
| 2072 | Blue Ribbon | → | 820 | Royal Blue Very Dark | Close ΔE 4.7 | 796 797 | ||
| 2073 | Light Navy | → | 939 | Navy Blue Very Dark | Approximate ΔE 6.5 | 820 823 | ||
| 2075 | Deep Windsor | → | 311 | Navy Blue Medium | Close ΔE 3.7 | 3750 336 | ||
| 2076 | Rose Pink | → | 210 | Lavender Medium | Close ΔE 3.2 | 211 554 | ||
| 2078 | Light Pink | → | 3836 | Grape Light | Very close ΔE 2.3 | 209 153 | ||
| 2079 | Violet Tulip | → | 155 | Blue Violet Medium Dark | Close ΔE 3.6 | 156 793 | ||
| 2080 | Mauve | → | 155 | Blue Violet Medium Dark | Approximate ΔE 6.7 | 3838 3746 | ||
| 2081 | Iris | → | 3746 | Blue Violet Dark | Approximate ΔE 7.3 | 340 3835 | ||
| 2082 | Laurie Lilac | → | 3834 | Grape Dark | Approximate ΔE 7.0 | 3807 3835 | ||
| 2083 | Purple Accent | → | 327 | Violet Dark | Approximate ΔE 6.4 | 550 791 | ||
| 2084 | Dark Purple | → | 327 | Violet Dark | Approximate ΔE 7.6 | 550 3837 | ||
| 2085 | Purple Accent | → | 791 | Cornflower Blue VeryD | Approximate ΔE 6.7 | 327 550 | ||
| 2086 | Purple Maze | → | 327 | Violet Dark | Approximate ΔE 5.3 | 823 791 | ||
| 2088 | Royal | → | 327 | Violet Dark | Approximate ΔE 8.3 | 823 820 | ||
| 2090 | Blue Frost | → | 996 | Electric Blue Medium | Close ΔE 3.1 | 162 3846 | ||
| 2091 | Basic Turquoise | → | 3846 | Turquoise Light Bright | Approximate ΔE 6.0 | 996 341 | ||
| 2092 | Periwinkle | → | 3810 | Turquoise Dark | Approximate ΔE 7.9 | 3846 3849 | ||
| 2093 | Dark Blue / Green | → | 3802 | Antique Mauve Very Dark | Approximate ΔE 5.2 | 518 3760 | ||
| 2095 | Dark Turquoise Blue | → | 3842 | Wedgwood Dark | Approximate ΔE 7.6 | 322 825 | ||
| 2097 | M. D. Green | → | 3847 | Teal Green Dark | Near identical ΔE 0.5 | 3808 995 | ||
| 2098 | Almost Aqua | → | 503 | Blue Green Medium | Very close ΔE 2.2 | 598 964 | ||
| 2100 | Dark Green | → | 3819 | Moss Green Light | Approximate ΔE 5.8 | 734 907 | ||
| 2101 | Spruce | → | 907 | Parrot Green Light | Approximate ΔE 7.7 | 164 165 | ||
| 2103 | Irish Green | → | 911 | Emerald Green Medium | Close ΔE 3.5 | 910 505 | ||
| 2104 | Peppermint | → | 958 | Sea Green Dark | Close ΔE 4.7 | 3809 3848 | ||
| 2105 | Green Bay | → | 909 | Emerald Green Very Dark | Close ΔE 4.0 | 910 991 | ||
| 2106 | Imperial Aqua | → | 3808 | Turquoise Ultra Very Dark | Close ΔE 3.2 | 3847 909 | ||
| 2108 | Jungle Green | → | 911 | Emerald Green Medium | Close ΔE 4.2 | 910 3814 | ||
| 2109 | Green Forest | → | 909 | Emerald Green Very Dark | Close ΔE 4.6 | 910 3808 | ||
| 2110 | Green | → | 702 | Kelly Green | Close ΔE 5.0 | 580 905 | ||
| 2111 | Palmetto | → | 905 | Parrot Green Dark | Approximate ΔE 8.4 | 904 520 | ||
| 2113 | Khaki | → | 3051 | Green Grey Dark | Close ΔE 5.0 | 520 936 | ||
| 2114 | Mitchell Green | → | 986 | Forest Green Very Dark | Approximate ΔE 5.4 | 991 500 | ||
| 2115 | Palest Ivory | → | 822 | Beige Grey Light | Close ΔE 2.4 | 928 746 | ||
| 2120 | Pale Peach | → | 453 | Shell Grey Light | Close ΔE 2.7 | 842 543 | ||
| 2121 | Amber Beige | → | 3782 | Mocho Brown Light | Close ΔE 2.6 | 3771 3864 | ||
| 2123 | Gold | → | 842 | Beige Brown Very Light | Close ΔE 3.6 | 3771 3782 | ||
| 2126 | Impala | → | 834 | Golden Olive Very Light | Close ΔE 2.6 | 3827 725 | ||
| 2127 | Fawn | → | 841 | Beige Brown Light | Close ΔE 4.1 | 3861 370 | ||
| 2130 | Dark Olive Green | → | 3031 | Mocha Brown Very Dark | Approximate ΔE 5.7 | 3051 838 | ||
| 2131 | Light Cocoa | → | 840 | Beige Brown Medium | Close ΔE 3.6 | 829 420 | ||
| 2132 | Red Berry | → | 720 | Orange Spice Dark | Close ΔE 4.5 | 400 300 | ||
| 2133 | Burgundy | → | 300 | Mahogany Very Dark | Approximate ΔE 5.3 | 777 938 | ||
| 2135 | Dark Brown | → | 839 | Beige Brown Dark | Close ΔE 4.7 | 838 938 | ||
| 2137 | Blue Blush | → | 415 | Pearl Grey | Very close ΔE 2.1 | 928 644 | ||
| 2138 | Pearl Gray | → | 3024 | Brown Grey Very Light | Close ΔE 4.3 | 3042 648 | ||
| 2139 | Traditional Gray | → | 642 | Beige Grey Dark | Very close ΔE 1.2 | 3022 640 | ||
| 2140 | Banner Gray | → | 640 | Beige Grey Very Dark | Close ΔE 5.0 | 169 3022 | ||
| 2150 | Dark Grey | → | 935 | Avocado Green Dark | Approximate ΔE 9.7 | 934 500 | ||
| 2151 | Erin Green | → | 3819 | Moss Green Light | Poor match ΔE 10.5 | 907 734 | ||
| 2152 | Neon Orange | → | 3801 | Dark Melon Very | Approximate ΔE 5.7 | 946 606 | ||
| 2153 | Fluo Pink | → | 3705 | Melon Dark | Close ΔE 4.8 | 892 350 | ||
| 2154 | Tender Yellow | → | 744 | Yellow Pale | Close ΔE 3.2 | 727 445 | ||
| 2155 | Lemon | → | 3821 | Straw | Close ΔE 3.2 | 3820 3822 | ||
| 2156 | Merit Gold | → | 444 | Lemon Dark | Very close ΔE 1.5 | 973 3853 | ||
| 2157 | Mango | → | 3853 | Autumn Gold Dark | Near identical ΔE 0.5 | 444 742 | ||
| 2158 | Tusk | → | 727 | Topaz Very Light | Very close ΔE 1.8 | 744 677 | ||
| 2159 | Penny | → | 728 | Topaz | Very close ΔE 2.3 | 973 444 | ||
| 2160 | Apricot Wash | → | 729 | Old Gold Medium | Close ΔE 3.2 | 3824 422 | ||
| 2162 | Shimmering Gold | → | 167 | Yellowbeige Very Dark | Approximate ΔE 9.0 | 3860 3829 | ||
| 2163 | Light Pink | → | 211 | Lavender Light | Close ΔE 3.1 | 3689 3708 | ||
| 2164 | Pink | → | 604 | Cranberry Light | Very close ΔE 1.3 | 151 957 | ||
| 2166 | Floral Pink | → | 3806 | Cyclamen Pink Light | Close ΔE 4.1 | 603 3833 | ||
| 2167 | Ruby Glint | → | 3805 | Cyclamen Pink | Approximate ΔE 5.6 | 718 3804 | ||
| 2168 | Strawberry | → | 335 | Rose | Close ΔE 3.1 | 817 666 | ||
| 2169 | Ruby Glint | → | 917 | Plum Medium | Very close ΔE 1.1 | 915 816 | ||
| 2170 | Ivory | → | 963 | Dusty Rose Ultra Very L | Close ΔE 2.5 | 818 211 | ||
| 2171 | Crystal Pink | → | 3354 | Dusty Rose Light | Very close ΔE 1.3 | 3716 3689 | ||
| 2172 | Crystal Pink | → | 3354 | Dusty Rose Light | Close ΔE 3.1 | 967 3042 | ||
| 2173 | Peach | → | 224 | Shell Pink Very Light | Close ΔE 3.1 | 967 402 | ||
| 2174 | Bisque | → | 967 | Apricot Very Light | Very close ΔE 1.3 | 224 778 | ||
| 2175 | Marigold | → | 740 | Tangerine | Approximate ΔE 6.8 | 3826 3859 | ||
| 2176 | Honeysuckle | → | 606 | Bright Orange Red | Approximate ΔE 5.3 | 3801 355 | ||
| 2177 | Crystal Pink | → | 3716 | Dusty Rose Very Light | Close ΔE 2.4 | 957 3689 | ||
| 2178 | Orchid Pink | → | 151 | Dusty Rose Very Light | Close ΔE 2.6 | 894 3727 | ||
| 2179 | Dusty Rose | → | 961 | Dusty Rose Dark | Very close ΔE 1.0 | 899 3712 | ||
| 2180 | Terra Cotta | → | 150 | Dusty Rose Ultra Very Dark | Approximate ΔE 5.5 | 777 918 | ||
| 2181 | Dark Rust | → | 3777 | Terra Cotta Very Dark | Close ΔE 2.6 | 355 720 | ||
| 2182 | Orange / Red | → | 900 | Burnt Orange Dark | Close ΔE 2.3 | 3777 355 | ||
| 2183 | Bashful Pink | → | 350 | Coral Medium | Close ΔE 4.2 | 602 891 | ||
| 2184 | Wildfire | → | 347 | Salmon Very Dark | Close ΔE 2.8 | 326 720 | ||
| 2185 | Dark Red | → | 902 | Granet Very Dark | Close ΔE 2.4 | 814 815 | ||
| 2186 | Medium Purple | → | 550 | Violet Very Light | Approximate ΔE 8.1 | 154 902 | ||
| 2187 | Pastel Blue | → | 519 | Sky Blue | Very close ΔE 1.8 | 3752 3325 | ||
| 2188 | Cadet Blue | → | 162 | Blue Ultra Very Light | Close ΔE 2.3 | 794 3325 | ||
| 2189 | Baby Blue | → | 341 | Blue Violet Light | Close ΔE 4.0 | 157 3755 | ||
| 2191 | Bright Blue | → | 3839 | Lavender Bleu Medium | Close ΔE 4.4 | 334 156 | ||
| 2192 | Soldier Blue | → | 158 | Cornflower Blue Medium V | Approximate ΔE 8.1 | 3807 322 | ||
| 2195 | Blue Suede | → | 796 | Royal Blue Dark | Approximate ΔE 5.9 | 820 797 | ||
| 2196 | Blue Suede | → | 796 | Royal Blue Dark | Approximate ΔE 7.7 | 820 797 | ||
| 2197 | Oriental Blue | → | 155 | Blue Violet Medium Dark | Close ΔE 4.5 | 156 160 | ||
| 2198 | Ozone | → | 3845 | Turquoise Medium Bright | Close ΔE 3.9 | 3844 341 | ||
| Marathon Polyester | DMC Embroidery Floss | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2199 | Imperial Blue | → | 803 | Baby Blue Ultra Very Dark | Close ΔE 4.9 | 158 336 | ||
| 2201 | Blue Ribbon | → | 820 | Royal Blue Very Dark | Approximate ΔE 5.4 | 796 797 | ||
| 2202 | Pastel Lilac | → | 3836 | Grape Light | Approximate ΔE 8.3 | 153 159 | ||
| 2203 | Pale Purple | → | 155 | Blue Violet Medium Dark | Approximate ΔE 8.4 | 3836 340 | ||
| 2204 | Medium Pink | → | 3806 | Cyclamen Pink Light | Poor match ΔE 11.0 | 340 3835 | ||
| 2208 | Violet | → | 3807 | Cornflower Bleu | Close ΔE 3.0 | 3838 3834 | ||
| 2209 | Light Navy | → | 939 | Navy Blue Very Dark | Approximate ΔE 7.8 | 820 796 | ||
| 2210 | Dark Purple / Navy | → | 823 | Navy Blue Dark | Approximate ΔE 5.6 | 327 939 | ||
| 2211 | Medium Purple | → | 553 | Violet | Approximate ΔE 7.4 | 208 3726 | ||
| 2212 | Intense Maroon | → | 154 | Grape Very Dark | Close ΔE 3.0 | 791 3021 | ||
| 2214 | M. D. Green | → | 3810 | Turquoise Dark | Close ΔE 4.8 | 3809 3848 | ||
| 2215 | Oceanic Green | → | 517 | Wedgewood Medium | Close ΔE 2.4 | 3765 806 | ||
| 2216 | Mallard Blue | → | 3766 | Peacock Blue Light | Very close ΔE 2.1 | 3750 3808 | ||
| 2217 | J. Turquoise | → | 806 | Peacock Blue Dark | Very close ΔE 1.7 | 3765 517 | ||
| 2218 | Brite Jade | → | 3809 | Turquoise Very Dark | Approximate ΔE 6.5 | 3848 806 | ||
| 2219 | Garden Green | → | 3808 | Turquoise Ultra Very Dark | Very close ΔE 2.1 | 3847 3766 | ||
| 2220 | Blue Spruce | → | 311 | Navy Blue Medium | Close ΔE 3.5 | 3750 3766 | ||
| 2221 | Deep Windsor | → | 311 | Navy Blue Medium | Close ΔE 4.7 | 336 3750 | ||
| 2222 | Dark Blue | → | 311 | Navy Blue Medium | Approximate ΔE 9.9 | 3750 500 | ||
| 2223 | Light Blue | → | 3813 | Bleu Green Light | Close ΔE 3.9 | 964 993 | ||
| 2224 | Soothing Sea | → | 3813 | Bleu Green Light | Close ΔE 3.2 | 3325 827 | ||
| 2225 | Blue Glass | → | 964 | Sea Green Light | Very close ΔE 1.5 | 598 3813 | ||
| 2226 | Bleached Aqua | → | 996 | Electric Blue Medium | Close ΔE 3.5 | 3325 162 | ||
| 2227 | Mint Julep | → | 996 | Electric Blue Medium | Close ΔE 4.8 | 3811 3817 | ||
| 2229 | Medium Blue / Green | → | 3845 | Turquoise Medium Bright | Approximate ΔE 5.7 | 3846 3844 | ||
| 2231 | Mid Windsor | → | 3844 | Turquoise Dark Bright | Close ΔE 3.0 | 3845 799 | ||
| 2232 | Medium Blue | → | 3842 | Wedgwood Dark | Close ΔE 5.0 | 322 3843 | ||
| 2233 | Dark Aqua Green | → | 995 | Electric Blue Dark | Approximate ΔE 5.9 | 3802 517 | ||
| 2237 | Pale Aqua | → | 3817 | Celadon Green Light | Approximate ΔE 5.4 | 959 3816 | ||
| 2241 | Green | → | 906 | Parrot Green Medium | Poor match ΔE 13.5 | 164 907 | ||
| 2242 | Kelly | → | 3818 | Emarald Green Ultra Very Dark | Approximate ΔE 6.0 | 505 3850 | ||
| 2243 | Peacock Green | → | 958 | Sea Green Dark | Close ΔE 2.7 | 943 3814 | ||
| 2244 | Green Forest | → | 3808 | Turquoise Ultra Very Dark | Approximate ΔE 5.7 | 909 991 | ||
| 2245 | Dark Olive Green | → | 3348 | Yellow Green Light | Close ΔE 4.3 | 472 772 | ||
| 2246 | Meadow Green | → | 703 | Chartreuse | Approximate ΔE 8.6 | 581 906 | ||
| 2247 | Meadow | → | 703 | Chartreuse | Approximate ΔE 8.5 | 905 702 | ||
| 2250 | Pale Green | → | 905 | Parrot Green Dark | Approximate ΔE 5.5 | 904 702 | ||
| 2251 | Evergreen | → | 991 | Aquamarine Dark | Approximate ΔE 7.4 | 700 986 | ||
| 2252 | Field Green | → | 991 | Aquamarine Dark | Close ΔE 3.0 | 561 986 | ||
| 2253 | Green | → | 520 | Fern Green Dark | Close ΔE 3.9 | 937 3051 | ||
| 2254 | Dark Army Green | → | 500 | Blue Green Very Dark | Close ΔE 3.6 | 986 501 | ||
| 2255 | Cocoa Mulch | → | 739 | Tan Ultra Very Light | Close ΔE 3.2 | 745 3033 | ||
| 2256 | Silver Fern | → | 704 | Chartreuse Bright | Close ΔE 3.1 | 3012 3013 | ||
| 2262 | Moss | → | 992 | Aquamarine | Approximate ΔE 5.6 | 502 3816 | ||
| 2265 | Pale Blue | → | 807 | Peacock Blue | Close ΔE 4.0 | 3849 992 | ||
| 2275 | Rattan | → | 3828 | Hazelnut Brown | Close ΔE 3.8 | 3829 372 | ||
| 2283 | Dark Brown | → | 3781 | Mocha Brown Dark | Approximate ΔE 5.5 | 839 779 | ||
| 2285 | Espresso | → | 935 | Avocado Green Dark | Poor match ΔE 11.3 | 3799 154 | ||
| 2286 | New Gold | → | 945 | Flesh Medium | Very close ΔE 1.1 | 676 3825 | ||
| 2287 | Tawny | → | 3771 | Terra Cotta Ultra Very Light | Close ΔE 4.0 | 402 224 | ||
| 2288 | Bamboo | → | 422 | Hazel Nut Brown Light | Near identical ΔE 0.8 | 437 729 | ||
| 2289 | Orange / Brown | → | 433 | Brown Medium | Very close ΔE 1.6 | 3857 3858 | ||
| 2290 | Orange / Brown | → | 3857 | Rosewood Dark | Close ΔE 2.3 | 433 801 | ||
| 2291 | Brown | → | 839 | Beige Brown Dark | Close ΔE 4.5 | 898 3781 | ||
| 2292 | Pale Grey | → | 640 | Beige Grey Very Dark | Very close ΔE 1.6 | 3022 642 | ||
| 2294 | Orchid Tint | → | 3042 | Antique Violet Light | Close ΔE 3.1 | 211 452 | ||
| 2298 | Vapor | → | 928 | Grey Green Very Light | Very close ΔE 1.8 | 644 415 | ||
| 2301 | Jadeite | → | 169 | Pewter Light | Close ΔE 2.8 | 597 502 | ||
| 2306 | Navy | → | 820 | Royal Blue Very Dark | Approximate ΔE 8.9 | 797 796 | ||
| 2006 | Peach Fuzz | → | 945 | Flesh Medium | Very close ΔE 1.4 | 676 3825 | ||
| 2008 | Lilac Sachet | → | 151 | Dusty Rose Very Light | Close ΔE 3.4 | 604 554 | ||
| 2009 | Begonia Pink | → | 3608 | Plum Very Light | Very close ΔE 2.2 | 3833 893 | ||
| 2011 | Rosebloom | → | 3608 | Plum Very Light | Close ΔE 3.6 | 893 3833 | ||
| 2012 | Rosebloom | → | 3608 | Plum Very Light | Close ΔE 3.6 | 893 3833 | ||
| 2013 | Strawberry Ice | → | 316 | Antique Mauve Medium | Close ΔE 3.2 | 223 922 | ||
| 2125 | Almond Cream | → | 945 | Flesh Medium | Very close ΔE 1.3 | 676 3825 | ||
| 2161 | Grain | → | 3771 | Terra Cotta Ultra Very Light | Very close ΔE 1.2 | 729 422 | ||
| 2165 | Cameo Pink | → | 151 | Dusty Rose Very Light | Close ΔE 3.8 | 604 776 | ||
| 2038 | Sea Pink | → | 893 | Carnation Light | Close ΔE 3.5 | 316 3608 | ||
| 2061 | Crystal Blue | → | 794 | Cornflower Blue Light | Close ΔE 3.7 | 162 813 | ||
| 2190 | Della Robbia Blue | → | 156 | Blue Violet Medium Light | Close ΔE 4.1 | 799 160 | ||
| 2193 | Wedgewood | → | 3839 | Lavender Bleu Medium | Close ΔE 4.6 | 161 798 | ||
| 2194 | Bleached Denim | → | 161 | Gray Blue | Approximate ΔE 5.0 | 798 792 | ||
| 2200 | Tempest | → | 160 | Gray Blue Medium | Approximate ΔE 5.2 | 931 334 | ||
| 2074 | Gray Ridge | → | 3787 | Brown Grey Dark | Approximate ΔE 6.5 | 3740 3790 | ||
| 2077 | Winsome Orchid | → | 210 | Lavender Medium | Approximate ΔE 6.5 | 153 554 | ||
| 2205 | Sweet Lavender | → | 793 | Cornflower Blue Medium | Approximate ΔE 6.7 | 156 155 | ||
| 2206 | Persian Violet | → | 793 | Cornflower Blue Medium | Close ΔE 4.4 | 155 160 | ||
| 2207 | Dusk | → | 793 | Cornflower Blue Medium | Close ΔE 4.4 | 3740 340 | ||
| 2087 | Dusted Peri | → | 792 | Cornflower Blue Dark | Approximate ΔE 6.9 | 161 798 | ||
| 2213 | Purple Sage | → | 3787 | Brown Grey Dark | Approximate ΔE 8.2 | 413 792 | ||
| 2096 | Light Clear Blue | → | 3849 | Teal Green Light | Very close ΔE 1.8 | 807 518 | ||
| 2089 | Bleached Aqua | → | 3813 | Bleu Green Light | Close ΔE 4.8 | 996 993 | ||
| 2228 | Crystal Blue | → | 794 | Cornflower Blue Light | Close ΔE 3.7 | 162 813 | ||
| 2230 | Alaskan Blue | → | 3844 | Turquoise Dark Bright | Approximate ΔE 6.9 | 799 3845 | ||
| 2094 | Cobalt | → | 799 | Delft Medium | Approximate ΔE 5.7 | 341 334 | ||
| 2234 | Ambrosia | → | 564 | Jade Very Light | Close ΔE 3.0 | 955 504 | ||
| 2099 | Ambrosia | → | 564 | Jade Very Light | Close ΔE 3.0 | 955 504 | ||
| 2235 | Bird Egg Green | → | 959 | Sea Green Medium | Very close ΔE 2.3 | 563 993 | ||
| 2236 | Green Ash | → | 954 | Nile Green | Very close ΔE 1.7 | 164 368 | ||
| 2238 | Ocean Wave | → | 3816 | Celadon Green | Close ΔE 2.4 | 959 992 | ||
| 2239 | Blue Turquoise | → | 3849 | Teal Green Light | Close ΔE 3.1 | 3810 807 | ||
| 2102 | Spearmint | → | 3851 | Green Light Bright | Close ΔE 2.7 | 3812 3816 | ||
| 2240 | Brilliant Green | → | 164 | Forestgreen Light | Close ΔE 3.9 | 913 954 | ||
| 2248 | Sage Green | → | 3364 | Pine Green | Close ΔE 4.0 | 704 3053 | ||
| 2249 | Seneca Rock | → | 3052 | Green Grey Medium | Approximate ΔE 6.6 | 640 3364 | ||
| 2112 | Stormy Sea | → | 926 | Grey Green Light | Approximate ΔE 6.2 | 931 646 | ||
| 2257 | Sea Foam | → | 503 | Blue Green Medium | Close ΔE 4.9 | 959 992 | ||
| 2258 | Silver Lining | → | 3023 | Brown Grey Light | Very close ΔE 2.0 | 647 318 | ||
| 2259 | Silver Lining | → | 3023 | Brown Grey Light | Very close ΔE 2.0 | 647 318 | ||
| 2260 | Misty Jade | → | 993 | Aquamarine Light | Near identical ΔE 0.9 | 563 564 | ||
| 2261 | Aqua Gray | → | 642 | Beige Grey Dark | Approximate ΔE 6.2 | 168 169 | ||
| 2263 | Aqua Gray | → | 642 | Beige Grey Dark | Approximate ΔE 6.2 | 168 169 | ||
| 2264 | Aqua Gray | → | 642 | Beige Grey Dark | Approximate ΔE 6.2 | 168 169 | ||
| 2266 | Tourmaline | → | 169 | Pewter Light | Approximate ΔE 6.2 | 341 518 | ||
| 2267 | Smoke Blue | → | 826 | Blue Medium | Close ΔE 4.9 | 3760 930 | ||
| 2107 | Evergreen | → | 991 | Aquamarine Dark | Approximate ΔE 8.4 | 986 500 | ||
| 2268 | Evergreen | → | 991 | Aquamarine Dark | Approximate ΔE 8.4 | 986 500 | ||
| 2269 | Evergreen | → | 991 | Aquamarine Dark | Approximate ΔE 8.4 | 986 500 | ||
| 2270 | Evergreen | → | 991 | Aquamarine Dark | Approximate ΔE 8.4 | 986 500 | ||
| 2271 | Cloud Dancer | → | 3743 | Antique Violet Very L | Close ΔE 2.9 | 822 948 | ||
| 2116 | Star White | → | 948 | Peach Flesh Very Light | Close ΔE 2.5 | 822 746 | ||
| 2272 | Pastel Parchment | → | 3713 | Salmon Very Light | Close ΔE 3.9 | 754 3042 | ||
| 2117 | Whisper White | → | 822 | Beige Grey Light | Very close ΔE 1.4 | 746 712 | ||
| 2118 | Whisper Pink | → | 3033 | Mocha Brown Very Light | Close ΔE 4.0 | 543 842 | ||
