Mettler Poly Sheen to Madeira Polyneon 40 thread conversion chart

The closest Madeira Polyneon 40 equivalent for every Mettler Poly Sheen color — 351 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.

18%very close or better
72%close or better
351Mettler Poly Sheen colors
349Madeira Polyneon 40 colors

Reverse: Madeira Polyneon 40 → Mettler Poly Sheen Open converter Shop Madeira Polyneon 40 ↗

351 colors
Mettler Poly SheenMadeira Polyneon 40MatchAlternatives
0015White→1804Blanc de BlancApproximate ΔE 5.0 1803 1802
0020Black→1800BlackApproximate ΔE 6.0 1844 1931
0010Silky White→1804Blanc de BlancApproximate ΔE 5.0 1803 1802
0101Eggshell→1803Lily WhiteClose ΔE 4.0 1804 1949
0870Muslin→1949MoonbeamClose ΔE 2.9 1803 1804
0672Baguette→1863Cocoa MulchClose ΔE 4.2 1822 1682
0873Stone→1860StringApproximate ΔE 5.0 1862 1938
0874Gravel→1660Light BrownClose ΔE 3.5 1938 1860
1061Taupe→1656Light Red / OrangeClose ΔE 4.6 1926 1854
0722Khaki→1736Medium Green / YellowClose ΔE 3.1 1854 1729
0853Pecan→1729FawnClose ΔE 4.1 1928 1885
0934Fawn→1884RattanClose ΔE 3.9 1927 1656
1172Ivory→1863Cocoa MulchClose ΔE 4.7 1622 1723
0651Cornsilk→1723ImpalaClose ΔE 4.6 1927 1853
1140Meringue→1723ImpalaVery close ΔE 1.7 1826 1626
1141Tan→1870ChamoisApproximate ΔE 6.1 1927 1855
0842Toffee→1870ChamoisApproximate ΔE 6.1 1927 1855
0832Sisal→1673BeigeClose ΔE 4.3 1672 1791
0940Autumn Leaf→1791Earthen TanClose ΔE 3.3 1625 1672
0922Ashley Gold→1791Earthen TanVery close ΔE 2.0 1672 1625
0932Nutmeg→1773AlmondVery close ΔE 2.1 1753 1621
1134Light Cocoa→1973ChocolateVery close ΔE 1.7 1857 1657
1342Rust→1658BrownClose ΔE 3.7 1857 1898
0933Redwood→1758Dark BrownClose ΔE 2.9 1906 1730
1355Fox→1658BrownVery close ΔE 2.3 1858 1945
1346Cinnamon→1659Dark OakClose ΔE 4.3 1945 1654
1876Chocolate→1739Dark GreyClose ΔE 4.0 1929 1744
0945Pine Bark→1906Dark Olive GreenVery close ΔE 2.0 1872 1744
1055Bark→1758Dark BrownClose ΔE 2.9 1906 1730
1565Espresso→1758Dark BrownClose ΔE 2.7 1945 1872
0776Sage→1654Twilight MauveClose ΔE 4.4 1998 1745
0941Golden Grain→1672Shimmering GoldClose ΔE 2.9 1791 1759
0822Palomino→1792Autumn GreenVery close ΔE 1.2 1672 1725
0552Flax→1684Warm SandClose ΔE 2.5 1670 1884
0532Champagne→1738PistachioApproximate ΔE 5.2 1684 1920
0761Oat→1863Cocoa MulchVery close ΔE 1.5 1622 1822
0670Cream→1803Lily WhiteClose ΔE 4.3 1949 1661
0250Lemon Frost→1661CeleryApproximate ΔE 6.0 1666 1622
0600Citrus→1883CanaryVery close ΔE 1.9 1995 1823
0311Canary→1980ManilaClose ΔE 3.1 1924 1925
0310Yellow→1883CanaryVery close ΔE 2.0 1995 1823
0520Daffodil→1666WheatVery close ΔE 2.0 1866 1622
0970Linen→1803Lily WhiteClose ΔE 3.9 1949 1804
0660Vanilla→1661CeleryClose ΔE 3.6 1666 1622
0640Parchment→1727MimosaClose ΔE 4.0 1866 1861
0811Candlelight→1624GoldVery close ΔE 1.7 1937 1771
0702Papaya→1937OrangeVery close ΔE 1.6 1971 1825
0630Buttercup→1735LemonClose ΔE 3.2 1623 1727
0713Lemon→1735LemonClose ΔE 3.7 1925 1924
0700Bright Yellow→1972Merit GoldVery close ΔE 1.1 1825 1971
0704Gold→1771GoldClose ΔE 2.9 1772 1624
0800Golden Rod→1951HoneydewVery close ΔE 2.2 1624 1937
1102Pumpkin→1765PumpkinClose ΔE 2.8 1763 1978
1300Tangerine→1965OrangeClose ΔE 3.1 1946 1678
1304Red Pepper→1678Fluorescent OrangeClose ΔE 3.1 1965 1946
1305Fox Fire→1987Fluorescent OrangeClose ΔE 2.6 1837 1779
1703Poppy→1779HoneysuckleClose ΔE 4.4 1987 1878
1902Poinsettia→1838Foxy RedClose ΔE 2.4 1839 1637
1903Lipstick→1637Warm RedClose ΔE 2.9 1878 1838
1725Terra Cotta→1838Foxy RedVery close ΔE 1.3 1637 1839
1335Dark Rust→1821Red BittersweetClose ΔE 4.2 1898 1878
1334Spice→1898Desert SandVery close ΔE 1.4 1856 1821
1760Twine→1882TawnyClose ΔE 2.8 1853 1653
1060Shrimp Pink→1723ImpalaVery close ΔE 2.3 1622 1666
1362Shrimp→1752Coral ReefClose ΔE 4.3 1870 1853
1220Apricot→1978OrangeClose ΔE 2.3 1765 1755
1114Clay→1778OrangeClose ΔE 4.2 1678 1965
1352Salmon→1752Coral ReefApproximate ΔE 5.8 1978 1755
1351Starfish→1752Coral ReefVery close ΔE 2.0 1870 1817
1551Pink Clay→1752Coral ReefClose ΔE 3.1 1817 1653
1532Coral→1820FlamingoClose ΔE 2.4 1952 1777
1430Melon→1952CoralClose ΔE 3.7 1820 1777
1521Flamingo→1947RedClose ΔE 2.8 1954 1778
1600Spanish Tile→1947RedClose ΔE 4.4 1779 1987
1805Strawberry→1754Spanish RedClose ΔE 4.0 1637 1734
1900Geranium→1681Atom RedClose ΔE 3.5 1993 1910
1911Foliage Rose→1986Candy Apple RedVery close ΔE 1.7 1747 1781
1912Winterberry→1835Perfect RubyNear identical ΔE 0.8 1782 1784
2222Burgundy→1635Dark MaroonVery close ΔE 1.9 1785 1835
2241Mauve→1919MaroonVery close ΔE 1.4 1787 1786
2051Teaberry→1917Rapture RoseApproximate ΔE 5.1 1919 1990
1761Tea Rose→1817FlamingoApproximate ΔE 6.2 1656 1653
2170Chiffon→1713Petal PinkApproximate ΔE 6.7 1818 1686
2160Iced Pink→1815PinkVery close ΔE 2.0 1816 1713
1755Hyacinth→1915Emily PinkApproximate ΔE 5.6 1819 1816
2152Heather Pink→1917Rapture RoseClose ΔE 3.5 1721 1948
1860Shell→1815PinkClose ΔE 3.7 1713 1816
2171Blush→1713Petal PinkApproximate ΔE 7.8 1802 1818
1840Corsage→1620AzaleaClose ΔE 2.4 1777 1948
1921Blossom→1681Atom RedVery close ΔE 1.9 1786 1707
2113Cranberry→1835Perfect RubyNear identical ΔE 0.8 1782 1784
2123Bordeaux→1635Dark MaroonVery close ΔE 2.2 1784 1782
1366Mahogany→1739Dark GreyClose ΔE 2.5 1859 1931
3331Cadet Blue→1830Jay BlueClose ΔE 4.3 1943 1733
3211Twilight→1930Violet BlueClose ΔE 4.6 1676 1642
3210Blueberry→1930Violet BlueClose ΔE 4.7 1676 1767
3541Venetian Blue→1930Violet BlueClose ΔE 4.5 1722 1676
3110Dark Ink→1722Purple MazeApproximate ΔE 6.9 1922 1767
2900Deep Purple→1722Purple MazeApproximate ΔE 5.2 1922 1767
3536Heraldic→1743Light NavyPoor match ΔE 10.7 1722 1966
2715Pansy→1633Dark PurpleClose ΔE 3.6 1922 1680
2810Orchid→1880Dark PurpleClose ΔE 2.6 1833 1719
2920Purple→1832Purple ShadowClose ΔE 3.7 1930 1880
2830Wild Iris→1631Laurie LilacApproximate ΔE 5.5 1832 1831
2650Impatient→1911Light PinkClose ΔE 4.5 1815 1816
2655Aura→1911Light PinkApproximate ΔE 8.4 1805 1713
2764Violet→1731Very GrapeClose ΔE 4.3 1712 1711
2640Frosted Plum→1712Smoky GrapeApproximate ΔE 5.1 1711 1834
2600Dusty Grape→1833Dark PurpleNear identical ΔE 0.7 1788 1880
2504Plum→1880Dark PurpleApproximate ΔE 6.8 1710 1833
2506Cerise→1783Red LicoriceClose ΔE 3.0 1788 1710
2300Bright Ruby→1787CherrystoneVery close ΔE 2.1 1984 1786
2520Garden Rose→1990Ruby GlintApproximate ΔE 5.8 1709 1721
2550Soft Pink→1990Ruby GlintApproximate ΔE 5.5 1721 1921
2560Azalea Pink→1921Wild PinkClose ΔE 4.9 1948 1721
2363Carnation→1713Petal PinkApproximate ΔE 5.8 1815 1818
2250Petal Pink→1815PinkVery close ΔE 1.7 1816 1915
2155Pink Tulip→1816Dusty RoseVery close ΔE 1.1 1915 1815
2220Tropicana→1990Ruby GlintClose ΔE 4.1 1721 1909
2521Fuchsia→1910StrawberryClose ΔE 3.4 1681 1786
2320Raspberry→1984Ruby GlintVery close ΔE 1.1 1786 1787
2500Boysenberry→1783Red LicoriceClose ΔE 3.1 1710 1787
2711Dark Current→1633Dark PurpleApproximate ΔE 5.3 1833 1922
2336Maroon→1983PlumVery close ΔE 1.8 1887 1836
3040Lavender→1711WisteriaApproximate ΔE 5.7 1630 1911
3241Amethyst Frost→1627Purple AshClose ΔE 4.3 1834 1631
3062Cinder→1731Very GrapeApproximate ΔE 6.0 1627 1834
0112Leadville→1840Wild DoveClose ΔE 3.0 1618 1740
0132Dark Pewter→1963Purple SageClose ΔE 3.5 1964 1764
2674Steel→1840Wild DoveClose ΔE 3.7 1960 1918
0131Smoke→1660Light BrownApproximate ΔE 6.4 1718 1918
0151Cloud→1812Vapor BlueClose ΔE 3.2 1860 1810
0182Saturn Grey→1886Stainless SteelApproximate ΔE 5.3 1686 1682
0150Mystic Grey→1886Stainless SteelApproximate ΔE 5.1 1810 1687
0124Fieldstone→1687VaporNear identical ΔE 0.7 1610 1686
3971Silver→1610Celestial BlueClose ΔE 2.5 1687 1686
0142Sterling→1611HighriseClose ΔE 2.3 1811 1612
1972Silvery Grey→1918LimestoneClose ΔE 3.9 1718 1613
0108Cobblestone→1840Wild DoveClose ΔE 3.1 1960 1918
0152Dolphin→1840Wild DoveClose ΔE 2.5 1740 1618
0111Whale→1961TempestClose ΔE 4.6 1619 1760
4174Charcoal→1966Light NavyClose ΔE 4.7 1743 1844
1375Dark Charcoal→1640TwilightClose ΔE 3.9 1614 1841
6156Olive→1798Charcoal GrayClose ΔE 3.0 1795 1665
5866Herb Green→1996Green SailClose ΔE 3.5 1669 1905
0465Umber→1758Dark BrownClose ΔE 2.9 1906 1730
0747Golden Brown→1793Sand DuneClose ΔE 3.9 1757 1796
0345Moss→1793Sand DuneClose ΔE 2.9 1790 1757
0542Ochre→1959Shimmering GoldClose ΔE 4.1 1792 1809
0221Light Brass→1824CanaryClose ΔE 3.7 1924 1925
0232Seaweed→1809HempApproximate ΔE 5.6 1920 1768
0352Marsh→1940Fluo OrangeApproximate ΔE 7.9 1768 1920
6133Caper→1706CypressClose ΔE 3.1 1956 1759
5934Moss Green→1769Pale GreenClose ΔE 4.6 1770 1790
5944Backyard Green→1902Mitchell GreenClose ΔE 2.9 1704 1903
5664Willow→1668Water LillyApproximate ΔE 7.3 1652 1849
5552Palm Leaf→1613PlatinumApproximate ΔE 8.8 1862 1668
0453Army Drab→1648Sage GreenApproximate ΔE 6.2 1768 1900
5822Kiwi→1702MeadowApproximate ΔE 7.1 1768 1848
6051Jalepeno→1768Celadon GreenClose ΔE 3.9 1900 1748
5650Spring Frost→1900NileApproximate ΔE 8.8 1768 1647
5531Pear→1701Absinthe GreenClose ΔE 3.4 1848 1749
5610Bright Mint→1848MeadowApproximate ΔE 5.7 1702 1749
5912Erin Green→1850GreenClose ΔE 3.9 1901 1950
5833Limabean→1769Pale GreenApproximate ΔE 5.5 1968 1649
5633Lime→1650Medium GreenClose ΔE 2.8 1770 1751
5643Green Dust→1970EvergreenClose ΔE 4.2 1770 1851
5513Ming→1749Medium GreenClose ΔE 3.6 1989 1988
5510Emerald→1749Medium GreenVery close ΔE 1.3 1701 1989
5613Light Kelly→1749Medium GreenClose ΔE 3.2 1701 1989
5515Kelly→1989Irish GreenClose ΔE 3.9 1988 1651
5415Irish Green→1651KellyVery close ΔE 1.0 1751 1988
5422Swiss Ivy→1989Irish GreenClose ΔE 4.2 1868 1749
5324Bright Green→1979Frosty SpruceClose ΔE 2.6 1851 1703
5555Deep Green→1703Dark GreenClose ΔE 3.9 1970 1979
Mettler Poly SheenMadeira Polyneon 40MatchAlternatives
5326Evergreen→1985GreenClose ΔE 3.5 1704 1903
5100Green→1879Green ForestNear identical ΔE 1.0 1849 1780
5210Trellis Green→1989Irish GreenClose ΔE 3.8 1868 1847
5230Bottle Green→1845Neptune GreenClose ΔE 3.9 1847 1799
5220Silver Sage→1845Neptune GreenClose ΔE 3.4 1647 1645
4250Snomoon→1687VaporApproximate ΔE 7.6 1610 1686
5050Luster→1692Pale BlueApproximate ΔE 6.4 1610 1687
5115Baccarat Green→1799M. D. GreenVery close ΔE 2.3 1847 1746
5101Dark Jade→1685J. TurquoiseClose ΔE 3.4 1846 1849
5005Rain Forest→1991Blue / GreenApproximate ΔE 6.1 1985 1879
5374Forest Green→1690Dark BlueClose ΔE 2.5 1677 1891
4071Glacier Green→1953Sky BlueApproximate ΔE 5.3 1610 1629
3650Ice Cap→1953Sky BlueClose ΔE 3.9 1629 1874
3761Wintersky→1874Baby BlueClose ΔE 2.9 1674 1953
3840Oxford→1675Caribbean BlueClose ΔE 3.2 1874 1628
3951Azure Blue→1675Caribbean BlueApproximate ΔE 5.5 1628 1874
3820Celestial→1675Caribbean BlueApproximate ΔE 6.7 1830 1874
3810Laguna→1733VioletVery close ΔE 1.9 1775 1797
3953Ocean Blue→1671Slate BlueApproximate ΔE 5.5 1961 1775
3842Copenhagen→1852Faded DenimVery close ΔE 1.5 1775 1695
4644Mallard→1992PeacockVery close ΔE 2.1 1762 1776
4032Teal→1775Lake BlueClose ΔE 4.4 1896 1852
3901Tropical Blue→1797Solar BlueClose ΔE 3.6 1829 1733
3900Cerulean→1733VioletClose ΔE 4.1 1829 1797
3910Crystal Blue→1827Medium BlueApproximate ΔE 7.5 1893 1871
3962River Mist→1932Pale BlueApproximate ΔE 5.4 1674 1827
4240Spearmint→1892TurquoiseApproximate ΔE 5.3 1827 1932
4230Aqua→1827Medium BlueClose ΔE 4.0 1932 1893
4111Turquoise→1893Surf BlueClose ΔE 3.2 1895 1694
4103California Blue→1828Pale PurpleApproximate ΔE 7.4 1977 1671
4101Wave Blue→1828Pale PurpleApproximate ΔE 7.2 1893 1871
4010Caribbean Blue→1977Dark Turquoise BlueClose ΔE 3.0 1828 1695
4116Dark Teal→1896Dark BlueNear identical ΔE 0.5 1852 1992
4033Tartan Blue→1762Deep WindsorVery close ΔE 1.1 1776 1992
4442Deep Sea Blue→1992PeacockNear identical ΔE 0.4 1762 1896
4531Caribbean→1852Faded DenimClose ΔE 3.2 1896 1695
4423Marine Aqua→1895Dark Aqua GreenClose ΔE 3.8 1695 1694
4220Island Green→1888Marine BlueClose ΔE 4.6 1746 1694
4620Jade→1799M. D. GreenClose ΔE 3.9 1847 1645
4610Deep Aqua→1746Nile BlueClose ΔE 3.0 1846 1888
4643Amazon→1992PeacockClose ΔE 3.2 1896 1891
4515Spruce→1985GreenApproximate ΔE 5.7 1991 1780
3770Oyster→1687VaporVery close ΔE 2.0 1610 1686
0145Skylight→1629Paris BlueApproximate ΔE 5.4 1611 1610
3750Winter Frost→1953Sky BlueClose ΔE 4.6 1612 1761
3640Lake Blue→1874Baby BlueVery close ΔE 2.1 1674 1675
3641Wedgewood→1830Jay BlueClose ΔE 3.2 1733 1671
3600Nordic Blue→1676RoyalClose ΔE 4.4 1842 1642
3522Blue→1842Fire BlueClose ΔE 3.2 1642 1676
3622Imperial Blue→1676RoyalClose ΔE 2.4 1843 1767
3543Royal Blue→1676RoyalApproximate ΔE 5.1 1767 1843
3544Sapphire→1676RoyalClose ΔE 4.1 1843 1767
3333Fire Blue→1676RoyalApproximate ΔE 5.1 1767 1843
3102Provence→1767RoyalApproximate ΔE 5.9 1722 1967
3323Delft→1767RoyalApproximate ΔE 7.5 1967 1743
3355Dark Indigo→1967Light NavyApproximate ΔE 7.1 1966 1767
3444Concord→1967Light NavyApproximate ΔE 5.1 1742 1966
3732Slate Blue→1676RoyalClose ΔE 2.4 1843 1767
3743Harbor→1975BlueClose ΔE 2.5 1843 1842
5500Limedrop→1850GreenApproximate ΔE 5.3 1702 1901
5940Sour Apple→1883CanaryApproximate ΔE 5.4 1823 1623
0501Sun→1623CopperApproximate ΔE 5.0 1883 1867
0706Sunflower→1980ManilaVery close ΔE 2.1 1972 1924
1120Sunset→1937OrangeVery close ΔE 1.6 1971 1825
1106Orange→1951HoneydewVery close ΔE 1.5 1955 1624
1306Devil Red→1987Fluorescent OrangeClose ΔE 2.6 1837 1779
1940Chrysanthemum→1909Dark PinkClose ΔE 2.4 1721 1948
1950Tropical Pink→1994Bashful PinkApproximate ΔE 6.0 1721 1990
0862Wild Rice→1738PistachioClose ΔE 2.7 1938 1860
0170Sea Shell→1949MoonbeamClose ΔE 3.1 1822 1803
0861Tantone→1822SeashellClose ΔE 3.7 1682 1863
1874Pewter→1741GullClose ΔE 2.8 1689 1615
1344Coffee Bean→1899Red BittersweetClose ΔE 2.9 1974 1658
1154Penny→1791Earthen TanClose ΔE 4.9 1726 1885
0771Rattan→1622TuskClose ΔE 3.5 1863 1723
0821Honey Gold→1724Pollen GoldClose ΔE 3.0 1683 1861
0504Mimosa→1924MoonbeamClose ΔE 2.8 1925 1824
0622Star Gold→1735LemonClose ΔE 2.4 1727 1623
0824Liberty Gold→1980ManilaClose ΔE 3.8 1724 1972
0851Old Gold→1723ImpalaApproximate ΔE 6.1 1920 1861
1123Carmel Cream→1723ImpalaClose ΔE 4.6 1738 1682
1252Dark Tan→1656Light Red / OrangeClose ΔE 3.8 1927 1884
1161Straw→1723ImpalaClose ΔE 4.8 1682 1927
0931Honey→1771GoldClose ΔE 2.6 1670 1772
1115Copper→1869Golden EarthClose ΔE 2.9 1725 1955
1311Date→1753DateApproximate ΔE 5.1 1773 1763
1312Burnt Orange→1753DateApproximate ΔE 5.6 1765 1773
1514Brick→1878SaffronClose ΔE 3.7 1821 1898
0270Buttercream→1803Lily WhiteClose ΔE 3.6 1804 1949
0605Daisy→1824CanaryClose ΔE 2.4 1924 1925
0608Sunshine→1623CopperClose ΔE 2.4 1824 1925
0904Spanish Gold→1825GoldVery close ΔE 2.2 1971 1937
0506Yellow Bird→1623CopperClose ΔE 2.5 1735 1925
1010Toast→1771GoldClose ΔE 2.8 1670 1624
1332Harvest→1870ChamoisClose ΔE 4.5 1771 1951
1301Paprika→1987Fluorescent OrangeClose ΔE 3.1 1779 1678
1913Cherry→1747Very RedVery close ΔE 2.0 1839 1781
2011Fire Engine→1986Candy Apple RedVery close ΔE 2.1 1781 1747
1730Persimmon→1734Desert RoseClose ΔE 4.4 1754 1907
1906Tulip→1681Atom RedClose ΔE 4.2 1786 1910
2224Claret→1783Red LicoriceClose ΔE 3.9 1835 1782
2022Rio Red→1986Candy Apple RedClose ΔE 3.1 1786 1781
1704Candy Apple→1878SaffronClose ΔE 3.9 1637 1838
2101Country Red→1986Candy Apple RedClose ΔE 4.5 1839 1838
1904Cardinal→1637Warm RedClose ΔE 2.5 1838 1839
1800Wildfire→1637Warm RedVery close ΔE 1.8 1838 1839
1701Red Berry→1947RedClose ΔE 5.0 1778 1954
2530Rose→1816Dusty RoseClose ΔE 2.7 1915 1921
2153Dusty Mauve→1941Light PinkApproximate ΔE 6.0 1948 1620
2166Flesh→1686Gray LilacApproximate ΔE 8.7 1949 1804
2115Beet Red→1785Grape ShakeClose ΔE 4.0 1635 1783
2333Wine→1783Red LicoriceApproximate ΔE 6.1 1835 1984
3150Stainless→1629Paris BlueApproximate ΔE 6.8 1805 1801
3151Blue Dawn→1629Paris BlueClose ΔE 5.0 1805 1801
3114Purple Twist→1922Purple AccentApproximate ΔE 5.5 1633 1722
2905Iris Blue→1832Purple ShadowApproximate ΔE 5.2 1631 1831
2910Grape→1712Smoky GrapeClose ΔE 4.2 1711 1834
3045Cachet→1911Light PinkApproximate ΔE 6.3 1815 1713
2832Easter Purple→1880Dark PurpleClose ΔE 4.3 1833 1832
2761Dessert→1713Petal PinkApproximate ΔE 5.8 1818 1815
0180Whitewash→1804Blanc de BlancApproximate ΔE 5.1 1803 1949
2510Roseate→1990Ruby GlintApproximate ΔE 5.7 1709 1831
2721Very Berry→1709PassionApproximate ΔE 5.3 1831 1787
2720Sangria→1710Dark RedClose ΔE 4.8 1880 1833
2912Sugar Plum→1831Medium PurpleClose ΔE 4.1 1712 1631
0463Cypress→1768Celadon GreenApproximate ΔE 6.7 1648 1900
0017Paper White→1804Blanc de BlancApproximate ΔE 5.0 1803 1802
0184Pearl→1804Blanc de BlancClose ΔE 2.3 1803 1949
0176Fog→1804Blanc de BlancVery close ΔE 1.8 1803 1686
4073Metal→1718HighriseClose ΔE 3.7 1613 1611
2576Greyhound→1627Purple AshClose ΔE 3.7 1834 1731
3251Haze→1911Light PinkApproximate ΔE 5.8 1886 1629
3353Light Midnight→1767RoyalClose ΔE 4.9 1722 1743
0546Ginger→1727MimosaApproximate ΔE 6.5 1940 1920
0442Tarnished Gold→1809HempApproximate ΔE 7.2 1920 1940
6141Spring Green→1748SpruceApproximate ΔE 5.3 1768 1920
5730Apple Green→1748SpruceClose ΔE 2.4 1950 1850
5722Green Grass→1988KellyApproximate ΔE 5.1 1701 1749
5933Grasshopper→1968Fair GreenClose ΔE 4.9 1848 1649
5740Mint→1748SpruceApproximate ΔE 9.6 1768 1661
6011Tamarack→1748SpruceApproximate ΔE 5.3 1867 1940
5411Shamrock→1989Irish GreenNear identical ΔE 0.8 1868 1988
5400Scrub Green→1749Medium GreenClose ΔE 4.0 1989 1701
5770Spanish Moss→1661CeleryApproximate ΔE 7.7 1803 1822
5335Swamp→1780Green ForestVery close ΔE 1.7 1879 1750
5233Field Green→1685J. TurquoiseClose ΔE 4.1 1849 1879
4625Seagreen→1846J. TurquoiseNear identical ΔE 0.8 1685 1888
5010Scotty Green→1799M. D. GreenNear identical ΔE 0.9 1847 1746
4410Aqua Velva→1694Marine AquaVery close ΔE 2.1 1893 1895
3906Pacific Blue→1675Caribbean BlueApproximate ΔE 8.1 1827 1871
4114Danish Teal→1893Surf BlueVery close ΔE 2.2 1827 1871
4122Peacock→1827Medium BlueClose ΔE 2.7 1932 1893
3920Chicory→1674Angel FallsApproximate ΔE 5.2 1932 1827
4113Alexis Blue→1893Surf BlueClose ΔE 4.1 1827 1871
4421Light Mallard→1695Dark BlueVery close ΔE 1.5 1895 1852
4430Island Waters→1692Pale BlueApproximate ΔE 5.4 1892 1932
4452Truly Teal→1694Marine AquaClose ΔE 2.6 1895 1893
4425Dark Aqua→1694Marine AquaVery close ΔE 1.9 1895 1893
4133Deep Ocean→1829Fire BlueClose ΔE 2.6 1797 1934
4332Rough Sea→1761Stone BlueClose ΔE 4.5 1628 1871
3853Ash Blue→1960Country BlueClose ΔE 4.8 1612 1628
3902Colonial Blue→1733VioletClose ΔE 2.8 1775 1977
3815Reef Blue→1675Caribbean BlueClose ΔE 2.6 1674 1871
3762Country Blue→1953Sky BlueClose ΔE 3.2 1874 1674
3620Marine Blue→1943VioletApproximate ΔE 5.0 1733 1829
3722Empire Blue→1733VioletClose ΔE 2.5 1775 1671
3710Blue Bird→1733VioletClose ΔE 3.5 1830 1671
3652Baby Blue→1953Sky BlueApproximate ΔE 7.0 1629 1801
3711Dolphin Blue→1830Jay BlueApproximate ΔE 5.6 1733 1671
3611Blue Ribbon→1642BlueClose ΔE 3.1 1842 1676
3612Starlight Blue→1642BlueClose ΔE 4.2 1842 1934
3335Flag Blue→1767RoyalApproximate ΔE 5.3 1722 1676
3554Navy→1743Light NavyApproximate ΔE 7.1 1966 1722
3344Midnight→1743Light NavyApproximate ΔE 7.8 1966 1634
6010Mountain Dew→1935LemonApproximate ΔE 6.6 1940 1823
1501Watermelon→1616Shell PinkClose ΔE 3.2 1954 1777

Match quality is the CIEDE2000 color difference (ΔE00) computed from screen RGB values. Sheen (rayon vs polyester), thread weight and dye lot also affect how a substitute looks — confirm with a physical thread card before ordering.

About Mettler Poly Sheen

Mettler Poly Sheen is Amann's consumer-market polyester embroidery thread. Its numbering follows Isacord, so most colors convert one-to-one.

About Madeira Polyneon 40

Madeira Polyneon 40 is a polyester embroidery thread engineered for high-speed, high-volume production. It resists chlorine and abrasion and is a common alternative to Isacord.

More Mettler Poly Sheen conversion charts

Frequently asked questions

Is there a Mettler Poly Sheen to Madeira Polyneon 40 conversion chart?

Yes — this page lists the closest Madeira Polyneon 40 color for all 351 Mettler Poly Sheen colors, computed with the CIEDE2000 color-difference formula from each brand's published color values.

How many Mettler Poly Sheen colors have a close match in Madeira Polyneon 40?

62 of 351 colors (18%) rate Very close or better, and 72% rate Close or better. The remaining colors have only approximate substitutes.

Can I convert Madeira Polyneon 40 back to Mettler Poly Sheen?

Yes, use the reverse chart: Madeira Polyneon 40 to Mettler Poly Sheen. Because each brand's palette is different, the reverse match is not always the same color.