Mettler Poly Sheen to Isacord thread conversion chart
Every Mettler Poly Sheen color with its closest Isacord 40 equivalent, a rating for how close it is and two runner-up options. There are 351 rows. Click any number for the full breakdown.
- Near identical 14
- Very close 55
- Close 191
- Approximate 91
- Poor match 0
Reverse: Isacord → Mettler Poly Sheen Convert a design's list Shop Isacord ↗
| Mettler Poly Sheen | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0015 | White | → | 0015 | White | Near identical ΔE 0.0 | 0017 0010 | ||
| 0020 | Black | → | 1776 | Blackberry | Close ΔE 4.7 | 1375 0576 | ||
| 0010 | Silky White | → | 0015 | White | Near identical ΔE 0.0 | 0017 0010 | ||
| 0101 | Eggshell | → | 0101 | Eggshell | Near identical ΔE 0.5 | 0670 0010 | ||
| 0870 | Muslin | → | 0003 | Ghost White | Close ΔE 3.3 | 0870 2170 | ||
| 0672 | Baguette | → | 0124 | Fieldstone | Very close ΔE 1.9 | 0873 0150 | ||
| 0873 | Stone | → | 0862 | Wild Rice | Close ΔE 4.9 | 4073 0152 | ||
| 0874 | Gravel | → | 0151 | Cloud | Close ΔE 3.7 | 0862 0874 | ||
| 1061 | Taupe | → | 0874 | Gravel | Approximate ΔE 5.8 | 0722 0862 | ||
| 0722 | Khaki | → | 0722 | Khaki | Approximate ΔE 5.3 | 0862 0152 | ||
| 0853 | Pecan | → | 1874 | Pewter | Approximate ΔE 7.3 | 0722 0776 | ||
| 0934 | Fawn | → | 0874 | Gravel | Approximate ΔE 5.9 | 1061 0934 | ||
| 1172 | Ivory | → | 0651 | Cornsilk | Close ΔE 2.3 | 0861 0672 | ||
| 0651 | Cornsilk | → | 0842 | Toffee | Close ΔE 4.0 | 1141 0851 | ||
| 1140 | Meringue | → | 1362 | Shrimp | Very close ΔE 1.3 | 0851 1060 | ||
| 1141 | Tan | → | 1141 | Tan | Approximate ΔE 6.2 | 1133 0832 | ||
| 0842 | Toffee | → | 1141 | Tan | Approximate ΔE 6.2 | 1133 0832 | ||
| 0832 | Sisal | → | 0941 | Golden Grain | Very close ΔE 2.3 | 0853 1342 | ||
| 0940 | Autumn Leaf | → | 1342 | Rust | Close ΔE 2.8 | 0931 0941 | ||
| 0922 | Ashley Gold | → | 1032 | Bronze | Close ΔE 3.1 | 0941 1342 | ||
| 0932 | Nutmeg | → | 1334 | Spice | Close ΔE 4.9 | 1321 0931 | ||
| 1134 | Light Cocoa | → | 1134 | Light Cocoa | Close ΔE 2.5 | 1154 1346 | ||
| 1342 | Rust | → | 1322 | Dirty Penny | Very close ΔE 1.9 | 1233 1543 | ||
| 0933 | Redwood | → | 1233 | Pony | Approximate ΔE 5.6 | 1876 1134 | ||
| 1355 | Fox | → | 1543 | Rusty Rose | Close ΔE 3.7 | 1526 1344 | ||
| 1346 | Cinnamon | → | 1344 | Coffee Bean | Approximate ΔE 5.8 | 1543 0576 | ||
| 1876 | Chocolate | → | 4174 | Charcoal | Approximate ΔE 5.0 | 1565 0132 | ||
| 0945 | Pine Bark | → | 1565 | Espresso | Approximate ΔE 5.4 | 1876 1233 | ||
| 1055 | Bark | → | 1233 | Pony | Approximate ΔE 5.6 | 1876 1134 | ||
| 1565 | Espresso | → | 1344 | Coffee Bean | Approximate ΔE 6.0 | 1543 1233 | ||
| 0776 | Sage | → | 1543 | Rusty Rose | Approximate ΔE 9.7 | 1565 4174 | ||
| 0941 | Golden Grain | → | 1032 | Bronze | Close ΔE 4.7 | 0933 1055 | ||
| 0822 | Palomino | → | 0721 | Antique | Near identical ΔE 0.6 | 1032 0941 | ||
| 0552 | Flax | → | 0832 | Sisal | Close ΔE 2.7 | 1123 1061 | ||
| 0532 | Champagne | → | 0552 | Flax | Near identical ΔE 0.9 | 1061 1123 | ||
| 0761 | Oat | → | 0651 | Cornsilk | Very close ΔE 2.1 | 0861 1140 | ||
| 0670 | Cream | → | 0870 | Muslin | Very close ΔE 1.5 | 0670 0970 | ||
| 0250 | Lemon Frost | → | 0250 | Lemon Frost | Close ΔE 2.3 | 6151 0660 | ||
| 0600 | Citrus | → | 0605 | Daisy | Near identical ΔE 0.6 | 0800 0501 | ||
| 0311 | Canary | → | 0811 | Candlelight | Near identical ΔE 0.4 | 0703 0821 | ||
| 0310 | Yellow | → | 0800 | Goldenrod | Very close ΔE 1.2 | 0605 0501 | ||
| 0520 | Daffodil | → | 0532 | Champagne | Close ΔE 4.1 | 6151 0660 | ||
| 0970 | Linen | → | 0870 | Muslin | Very close ΔE 1.0 | 0670 0101 | ||
| 0660 | Vanilla | → | 0660 | Vanilla | Close ΔE 2.5 | 0640 0761 | ||
| 0640 | Parchment | → | 0232 | Seaweed | Close ΔE 2.9 | 0822 0851 | ||
| 0811 | Candlelight | → | 0700 | Bright Yellow | Close ΔE 3.4 | 1102 0904 | ||
| 0702 | Papaya | → | 0700 | Bright Yellow | Very close ΔE 1.2 | 1120 1102 | ||
| 0630 | Buttercup | → | 0232 | Seaweed | Close ΔE 4.2 | 0702 0506 | ||
| 0713 | Lemon | → | 0703 | Orange Peel | Very close ΔE 1.9 | 0821 0811 | ||
| 0700 | Bright Yellow | → | 1120 | Sunset | Very close ΔE 1.0 | 0700 0703 | ||
| 0704 | Gold | → | 0940 | Autumn Leaf | Approximate ΔE 5.1 | 0700 1102 | ||
| 0800 | Golden Rod | → | 1102 | Pumpkin | Close ΔE 3.3 | 1300 0700 | ||
| 1102 | Pumpkin | → | 1106 | Orange | Close ΔE 2.4 | 1304 0824 | ||
| 1300 | Tangerine | → | 1701 | Red Berry | Close ΔE 2.4 | 1725 1310 | ||
| 1304 | Red Pepper | → | 1701 | Red Berry | Close ΔE 4.0 | 1725 1310 | ||
| 1305 | Fox Fire | → | 1521 | Flamingo | Close ΔE 3.2 | 1703 1800 | ||
| 1703 | Poppy | → | 1704 | Candy Apple | Very close ΔE 2.2 | 1720 1521 | ||
| 1902 | Poinsettia | → | 1805 | Strawberry | Close ΔE 2.5 | 1904 1335 | ||
| 1903 | Lipstick | → | 1904 | Cardinal | Close ΔE 3.7 | 1720 1805 | ||
| 1725 | Terra Cotta | → | 1904 | Cardinal | Close ΔE 2.3 | 1805 1335 | ||
| 1335 | Dark Rust | → | 1332 | Harvest | Approximate ΔE 5.4 | 1312 1514 | ||
| 1334 | Spice | → | 1322 | Dirty Penny | Close ΔE 4.8 | 1312 1514 | ||
| 1760 | Twine | → | 1760 | Twine | Close ΔE 2.6 | 2520 1351 | ||
| 1060 | Shrimp Pink | → | 1362 | Shrimp | Close ΔE 2.7 | 1060 0781 | ||
| 1362 | Shrimp | → | 1352 | Salmon | Near identical ΔE 0.8 | 1351 1141 | ||
| 1220 | Apricot | → | 1200 | Sunset Orange | Close ΔE 3.2 | 1311 0824 | ||
| 1114 | Clay | → | 1725 | Terra Cotta | Close ΔE 3.1 | 1334 1701 | ||
| 1352 | Salmon | → | 1430 | Melon | Close ΔE 3.7 | 1600 1311 | ||
| 1351 | Starfish | → | 1430 | Melon | Very close ΔE 1.1 | 1352 1600 | ||
| 1551 | Pink Clay | → | 1430 | Melon | Close ΔE 4.0 | 1532 1600 | ||
| 1532 | Coral | → | 1600 | Spanish Tile | Very close ΔE 2.2 | 1430 1921 | ||
| 1430 | Melon | → | 1600 | Spanish Tile | Close ΔE 2.8 | 1430 1725 | ||
| 1521 | Flamingo | → | 1306 | Devil Red | Very close ΔE 1.6 | 1521 1701 | ||
| 1600 | Spanish Tile | → | 1521 | Flamingo | Close ΔE 4.5 | 1306 1704 | ||
| 1805 | Strawberry | → | 1903 | Lipstick | Close ΔE 3.5 | 1805 1904 | ||
| 1900 | Geranium | → | 1805 | Strawberry | Close ΔE 4.3 | 1904 1906 | ||
| 1911 | Foliage Rose | → | 1335 | Dark Rust | Close ΔE 2.9 | 2101 2011 | ||
| 1912 | Winterberry | → | 2115 | Beet Red | Close ΔE 3.7 | 2224 2113 | ||
| 2222 | Burgundy | → | 2211 | Pomegranate | Close ΔE 4.0 | 2115 2224 | ||
| 2241 | Mauve | → | 2222 | Burgundy | Close ΔE 4.1 | 2500 2506 | ||
| 2051 | Teaberry | → | 2764 | Violet | Approximate ΔE 5.1 | 2320 2600 | ||
| 1761 | Tea Rose | → | 2051 | Teaberry | Approximate ΔE 6.8 | 2153 0874 | ||
| 2170 | Chiffon | → | 1755 | Hyacinth | Very close ΔE 1.2 | 2160 2363 | ||
| 2160 | Iced Pink | → | 2560 | Azalea Pink | Close ΔE 3.5 | 2250 2650 | ||
| 1755 | Hyacinth | → | 2153 | Dusty Mauve | Close ΔE 3.3 | 1840 2051 | ||
| 2152 | Heather Pink | → | 2241 | Mauve | Close ΔE 5.0 | 2320 2764 | ||
| 1860 | Shell | → | 2250 | Petal Pink | Close ΔE 4.1 | 2560 2051 | ||
| 2171 | Blush | → | 2363 | Carnation | Close ΔE 4.2 | 2166 2160 | ||
| 1840 | Corsage | → | 1921 | Blossom | Approximate ΔE 6.2 | 2152 2153 | ||
| 1921 | Blossom | → | 1906 | Tulip | Close ΔE 4.9 | 2222 1912 | ||
| 2113 | Cranberry | → | 2115 | Beet Red | Close ΔE 3.7 | 2224 2113 | ||
| 2123 | Bordeaux | → | 2115 | Beet Red | Close ΔE 3.9 | 2224 2113 | ||
| 1366 | Mahogany | → | 2776 | Black Chrome | Close ΔE 4.6 | 0134 4174 | ||
| 3331 | Cadet Blue | → | 3631 | Tufts Blue | Approximate ΔE 5.1 | 3410 3713 | ||
| 3211 | Twilight | → | 3332 | Forget Me Not | Very close ΔE 2.0 | 3902 3622 | ||
| 3210 | Blueberry | → | 3622 | Imperial Blue | Close ΔE 3.8 | 3522 3612 | ||
| 3541 | Venetian Blue | → | 3622 | Imperial Blue | Approximate ΔE 5.0 | 3211 3522 | ||
| 3110 | Dark Ink | → | 3333 | Fire Blue | Very close ΔE 2.1 | 3522 3612 | ||
| 2900 | Deep Purple | → | 3522 | Blue | Close ΔE 4.8 | 3612 2900 | ||
| 3536 | Heraldic | → | 3333 | Fire Blue | Close ΔE 4.9 | 3355 3353 | ||
| 2715 | Pansy | → | 2702 | Grape Jelly | Close ΔE 5.0 | 3114 2953 | ||
| 2810 | Orchid | → | 3110 | Dark Ink | Approximate ΔE 7.6 | 3211 2723 | ||
| 2920 | Purple | → | 3211 | Twilight | Close ΔE 3.1 | 3210 2905 | ||
| 2830 | Wild Iris | → | 2732 | Frosted Orchid | Approximate ΔE 6.1 | 2920 2905 | ||
| 2650 | Impatient | → | 3241 | Amethyst Frost | Close ΔE 3.4 | 3045 2550 | ||
| 2655 | Aura | → | 2166 | Flesh | Close ΔE 4.2 | 2655 3040 | ||
| 2764 | Violet | → | 3251 | Haze | Approximate ΔE 5.2 | 2762 3030 | ||
| 2640 | Frosted Plum | → | 2830 | Wild Iris | Close ΔE 3.9 | 2910 3251 | ||
| 2600 | Dusty Grape | → | 2723 | Peony | Close ΔE 4.9 | 2711 2704 | ||
| 2504 | Plum | → | 2905 | Iris Blue | Approximate ΔE 5.5 | 2723 2715 | ||
| 2506 | Cerise | → | 2723 | Peony | Close ΔE 4.6 | 2333 2211 | ||
| 2300 | Bright Ruby | → | 2506 | Cerise | Close ΔE 4.2 | 2333 2508 | ||
| 2520 | Garden Rose | → | 1940 | Chrysanthemum | Close ΔE 2.9 | 2300 2600 | ||
| 2550 | Soft Pink | → | 2532 | Pretty In Pink | Close ΔE 2.7 | 2600 2530 | ||
| 2560 | Azalea Pink | → | 2530 | Rose | Close ΔE 3.8 | 2532 2220 | ||
| 2363 | Carnation | → | 2166 | Flesh | Close ΔE 3.3 | 2655 2250 | ||
| 2250 | Petal Pink | → | 2560 | Azalea Pink | Very close ΔE 1.5 | 2250 2650 | ||
| 2155 | Pink Tulip | → | 2560 | Azalea Pink | Close ΔE 3.4 | 2152 1840 | ||
| 2220 | Tropicana | → | 2300 | Bright Ruby | Close ΔE 3.0 | 1940 2532 | ||
| 2521 | Fuchsia | → | 1906 | Tulip | Close ΔE 2.8 | 1912 1900 | ||
| 2320 | Raspberry | → | 1912 | Winterberry | Close ΔE 4.7 | 1906 2506 | ||
| 2500 | Boysenberry | → | 2333 | Wine | Very close ΔE 1.8 | 2723 2211 | ||
| 2711 | Dark Current | → | 2704 | Purple Passion | Close ΔE 2.3 | 3536 3323 | ||
| 2336 | Maroon | → | 2336 | Maroon | Approximate ΔE 5.8 | 2944 0576 | ||
| 3040 | Lavender | → | 3030 | Amethyst | Close ΔE 4.5 | 3251 3241 | ||
| 3241 | Amethyst Frost | → | 3062 | Cinder | Approximate ΔE 8.1 | 3953 3130 | ||
| 3062 | Cinder | → | 3953 | Ocean Blue | Approximate ΔE 7.5 | 3251 2762 | ||
| 0112 | Leadville | → | 3953 | Ocean Blue | Close ΔE 3.0 | 3842 3062 | ||
| 0132 | Dark Pewter | → | 3654 | Blue Shadow | Close ΔE 2.6 | 3444 3265 | ||
| 2674 | Steel | → | 3842 | Copenhagen | Close ΔE 2.7 | 3062 3953 | ||
| 0131 | Smoke | → | 0108 | Cobblestone | Close ΔE 3.8 | 0131 2674 | ||
| 0151 | Cloud | → | 0150 | Mystik Grey | Close ΔE 4.8 | 0142 0873 | ||
| 0182 | Saturn Grey | → | 0182 | Saturn Grey | Close ΔE 3.7 | 3971 0184 | ||
| 0150 | Mystic Grey | → | 0150 | Mystik Grey | Close ΔE 2.4 | 0142 3971 | ||
| 0124 | Fieldstone | → | 3971 | Silver | Close ΔE 4.8 | 0150 3770 | ||
| 3971 | Silver | → | 3971 | Silver | Close ΔE 4.9 | 3750 0105 | ||
| 0142 | Sterling | → | 3572 | Summer Grey | Close ΔE 3.4 | 0105 0142 | ||
| 1972 | Silvery Grey | → | 0108 | Cobblestone | Close ΔE 2.4 | 2674 4073 | ||
| 0108 | Cobblestone | → | 3842 | Copenhagen | Very close ΔE 1.7 | 3852 0111 | ||
| 0152 | Dolphin | → | 3842 | Copenhagen | Close ΔE 3.2 | 0111 0112 | ||
| 0111 | Whale | → | 3274 | Battleship Gray | Close ΔE 3.5 | 3852 3743 | ||
| 4174 | Charcoal | → | 3363 | Midnight Blue | Close ΔE 3.1 | 2954 3645 | ||
| 1375 | Dark Charcoal | → | 0132 | Dark Pewter | Close ΔE 3.5 | 4074 0138 | ||
| 6156 | Olive | → | 0134 | Smoky | Approximate ΔE 8.1 | 4174 0132 | ||
| 5866 | Herb Green | → | 5565 | Enchanting Forest | Approximate ΔE 8.5 | 5335 5555 | ||
| 0465 | Umber | → | 1233 | Pony | Approximate ΔE 5.6 | 1876 1134 | ||
| 0747 | Golden Brown | → | 0454 | Olive Drab | Approximate ΔE 6.8 | 6156 1876 | ||
| 0345 | Moss | → | 6156 | Olive | Approximate ΔE 5.2 | 0945 0454 | ||
| 0542 | Ochre | → | 0932 | Nutmeg | Very close ΔE 2.2 | 0345 0940 | ||
| 0221 | Light Brass | → | 0608 | Sunshine | Close ΔE 3.7 | 0821 0311 | ||
| 0232 | Seaweed | → | 0453 | Army Drab | Approximate ΔE 6.2 | 0345 5934 | ||
| 0352 | Marsh | → | 5832 | Celery | Approximate ΔE 6.9 | 0453 5934 | ||
| 6133 | Caper | → | 0747 | Golden Brown | Approximate ΔE 5.9 | 0465 6043 | ||
| 5934 | Moss Green | → | 0465 | Umber | Approximate ΔE 5.2 | 5944 6043 | ||
| 5944 | Backyard Green | → | 5555 | Deep Green | Close ΔE 4.2 | 5335 5324 | ||
| 5664 | Willow | → | 4644 | Mallard | Close ΔE 2.5 | 5542 5664 | ||
| 5552 | Palm Leaf | → | 5664 | Willow | Close ΔE 2.8 | 0463 4644 | ||
| 0453 | Army Drab | → | 5552 | Palm Leaf | Approximate ΔE 7.5 | 5933 6071 | ||
| 5822 | Kiwi | → | 5822 | Kiwi | Approximate ΔE 7.4 | 5531 5832 | ||
| 6051 | Jalepeno | → | 5822 | Kiwi | Close ΔE 4.2 | 5531 5832 | ||
| 5650 | Spring Frost | → | 5450 | Basic Seafoam | Close ΔE 3.6 | 5220 5822 | ||
| 5531 | Pear | → | 5633 | Lime | Close ΔE 3.8 | 5510 5513 | ||
| 5610 | Bright Mint | → | 5613 | Light Kelly | Approximate ΔE 8.2 | 5933 5422 | ||
| 5912 | Erin Green | → | 5531 | Pear | Approximate ΔE 6.2 | 5500 5832 | ||
| 5833 | Limabean | → | 5633 | Lime | Approximate ΔE 8.4 | 5944 0465 | ||
| 5633 | Lime | → | 5415 | Irish Green | Close ΔE 4.2 | 5411 5944 | ||
| 5643 | Green Dust | → | 5643 | Green Dust | Close ΔE 4.6 | 5743 5326 | ||
| 5513 | Ming | → | 5515 | Kelly | Close ΔE 2.4 | 5510 5613 | ||
| 5510 | Emerald | → | 5510 | Emerald | Close ΔE 3.5 | 5515 5613 | ||
| 5613 | Light Kelly | → | 5515 | Kelly | Very close ΔE 2.0 | 5613 5510 | ||
| 5515 | Kelly | → | 5411 | Shamrock | Close ΔE 3.2 | 5515 5100 | ||
| 5415 | Irish Green | → | 5411 | Shamrock | Very close ΔE 1.5 | 5415 5326 | ||
| 5422 | Swiss Ivy | → | 5100 | Green | Close ΔE 3.1 | 5422 5515 | ||
| 5324 | Bright Green | → | 5326 | Evergreen | Close ΔE 4.7 | 5643 5233 | ||
| 5555 | Deep Green | → | 5555 | Deep Green | Close ΔE 3.3 | 5324 5643 | ||
| Mettler Poly Sheen | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5326 | Evergreen | → | 4625 | Seagreen | Close ΔE 3.8 | 5335 5005 | ||
| 5100 | Green | → | 5326 | Evergreen | Approximate ΔE 5.6 | 5233 5005 | ||
| 5210 | Trellis Green | → | 5100 | Green | Very close ΔE 1.9 | 5422 5010 | ||
| 5230 | Bottle Green | → | 4452 | Truly Teal | Close ΔE 3.2 | 5115 4610 | ||
| 5220 | Silver Sage | → | 4740 | Aquamarine | Approximate ΔE 5.6 | 5220 5115 | ||
| 4250 | Snomoon | → | 3770 | Oyster | Approximate ΔE 7.4 | 4250 0003 | ||
| 5050 | Luster | → | 4250 | Snomoon | Approximate ΔE 8.0 | 4952 4240 | ||
| 5115 | Baccarat Green | → | 4610 | Deep Aqua | Very close ΔE 2.2 | 5101 4452 | ||
| 5101 | Dark Jade | → | 4442 | Deep Sea Blue | Close ΔE 2.8 | 5010 4531 | ||
| 5005 | Rain Forest | → | 5005 | Rain Forest | Close ΔE 4.2 | 5233 4515 | ||
| 5374 | Forest Green | → | 4625 | Seagreen | Approximate ΔE 7.4 | 5335 4515 | ||
| 4071 | Glacier Green | → | 3750 | Winter Frost | Very close ΔE 1.2 | 3951 3962 | ||
| 3650 | Ice Cap | → | 3951 | Azure Blue | Very close ΔE 1.3 | 3750 3640 | ||
| 3761 | Wintersky | → | 3820 | Celestial | Near identical ΔE 0.4 | 3640 3730 | ||
| 3840 | Oxford | → | 3630 | Sweet Boy | Close ΔE 3.3 | 3810 3640 | ||
| 3951 | Azure Blue | → | 3810 | Laguna | Very close ΔE 1.8 | 3630 3830 | ||
| 3820 | Celestial | → | 3810 | Laguna | Close ΔE 4.3 | 3630 3830 | ||
| 3810 | Laguna | → | 3713 | Cornflower Blue | Very close ΔE 2.0 | 3631 3900 | ||
| 3953 | Ocean Blue | → | 3631 | Tufts Blue | Approximate ΔE 5.7 | 3852 3410 | ||
| 3842 | Copenhagen | → | 4643 | Amazon | Approximate ΔE 7.5 | 4133 3852 | ||
| 4644 | Mallard | → | 4033 | Tartan Blue | Close ΔE 3.6 | 4133 3654 | ||
| 4032 | Teal | → | 3713 | Cornflower Blue | Approximate ΔE 8.4 | 4133 3631 | ||
| 3901 | Tropical Blue | → | 3713 | Cornflower Blue | Close ΔE 3.6 | 3900 3631 | ||
| 3900 | Cerulean | → | 3713 | Cornflower Blue | Close ΔE 2.5 | 3900 3631 | ||
| 3910 | Crystal Blue | → | 4103 | California Blue | Close ΔE 4.1 | 3901 3830 | ||
| 3962 | River Mist | → | 3910 | Crystal Blue | Approximate ΔE 5.4 | 3730 3652 | ||
| 4240 | Spearmint | → | 4010 | Caribbean Blue | Close ΔE 4.3 | 4113 4421 | ||
| 4230 | Aqua | → | 4113 | Alexis Blue | Approximate ΔE 5.3 | 4010 4421 | ||
| 4111 | Turquoise | → | 4410 | Aqua Velva | Very close ΔE 1.7 | 4103 4101 | ||
| 4103 | California Blue | → | 3815 | Reef Blue | Close ΔE 2.5 | 3901 3830 | ||
| 4101 | Wave Blue | → | 4103 | California Blue | Very close ΔE 1.4 | 3901 3830 | ||
| 4010 | Caribbean Blue | → | 3901 | Tropical Blue | Approximate ΔE 7.0 | 3830 3815 | ||
| 4116 | Dark Teal | → | 4133 | Deep Ocean | Approximate ΔE 5.9 | 4116 4643 | ||
| 4033 | Tartan Blue | → | 4033 | Tartan Blue | Close ΔE 2.8 | 4133 3654 | ||
| 4442 | Deep Sea Blue | → | 4133 | Deep Ocean | Close ΔE 4.7 | 4033 4116 | ||
| 4531 | Caribbean | → | 4643 | Amazon | Approximate ΔE 7.4 | 4116 4133 | ||
| 4423 | Marine Aqua | → | 4423 | Marine Aqua | Close ΔE 4.7 | 4531 4410 | ||
| 4220 | Island Green | → | 4421 | Light Mallard | Close ΔE 3.0 | 4101 4010 | ||
| 4620 | Jade | → | 4610 | Deep Aqua | Very close ΔE 1.9 | 4452 4620 | ||
| 4610 | Deep Aqua | → | 4442 | Deep Sea Blue | Close ΔE 3.2 | 5010 4531 | ||
| 4643 | Amazon | → | 4133 | Deep Ocean | Close ΔE 3.8 | 4116 4515 | ||
| 4515 | Spruce | → | 5005 | Rain Forest | Close ΔE 4.1 | 4515 4625 | ||
| 3770 | Oyster | → | 3770 | Oyster | Approximate ΔE 5.5 | 0150 3971 | ||
| 0145 | Skylight | → | 0105 | Ash Mist | Close ΔE 3.8 | 3572 0131 | ||
| 3750 | Winter Frost | → | 3652 | Baby Blue | Close ΔE 3.1 | 3572 3640 | ||
| 3640 | Lake Blue | → | 3640 | Lake Blue | Close ΔE 2.5 | 3820 3630 | ||
| 3641 | Wedgewood | → | 3900 | Cerulean | Approximate ΔE 6.3 | 3631 3713 | ||
| 3600 | Nordic Blue | → | 3332 | Forget Me Not | Approximate ΔE 5.5 | 3902 3622 | ||
| 3522 | Blue | → | 3332 | Forget Me Not | Approximate ΔE 6.0 | 3902 3654 | ||
| 3622 | Imperial Blue | → | 3335 | Flag Blue | Approximate ΔE 6.1 | 3544 3654 | ||
| 3543 | Royal Blue | → | 3335 | Flag Blue | Close ΔE 2.8 | 3544 3622 | ||
| 3544 | Sapphire | → | 3335 | Flag Blue | Close ΔE 4.4 | 3544 3622 | ||
| 3333 | Fire Blue | → | 3335 | Flag Blue | Close ΔE 2.8 | 3544 3622 | ||
| 3102 | Provence | → | 3522 | Blue | Close ΔE 4.9 | 3612 3333 | ||
| 3323 | Delft | → | 3333 | Fire Blue | Approximate ΔE 7.0 | 3644 3335 | ||
| 3355 | Dark Indigo | → | 3644 | Royal Navy | Approximate ΔE 7.4 | 3363 3645 | ||
| 3444 | Concord | → | 3644 | Royal Navy | Close ΔE 4.7 | 3363 3732 | ||
| 3732 | Slate Blue | → | 3335 | Flag Blue | Approximate ΔE 6.1 | 3544 3654 | ||
| 3743 | Harbor | → | 3654 | Blue Shadow | Approximate ΔE 5.5 | 4033 3644 | ||
| 5500 | Limedrop | → | 5613 | Light Kelly | Approximate ΔE 7.1 | 5531 5440 | ||
| 5940 | Sour Apple | → | 6031 | Limelight | Close ΔE 4.9 | 0800 0501 | ||
| 0501 | Sun | → | 0704 | Gold | Near identical ΔE 0.9 | 0506 0221 | ||
| 0706 | Sunflower | → | 0811 | Candlelight | Very close ΔE 1.5 | 0703 1120 | ||
| 1120 | Sunset | → | 0700 | Bright Yellow | Very close ΔE 1.2 | 1120 1102 | ||
| 1106 | Orange | → | 1300 | Tangerine | Close ΔE 2.6 | 1305 1114 | ||
| 1306 | Devil Red | → | 1521 | Flamingo | Close ΔE 3.2 | 1703 1800 | ||
| 1940 | Chrysanthemum | → | 2320 | Raspberry | Approximate ΔE 5.0 | 2530 1753 | ||
| 1950 | Tropical Pink | → | 2521 | Fuchsia | Close ΔE 3.3 | 1940 2300 | ||
| 0862 | Wild Rice | → | 0873 | Stone | Close ΔE 3.7 | 0934 1061 | ||
| 0170 | Sea Shell | → | 1172 | Ivory | Close ΔE 3.9 | 0003 0184 | ||
| 0861 | Tantone | → | 1172 | Ivory | Close ΔE 4.2 | 0672 0781 | ||
| 1874 | Pewter | → | 0555 | Light Sage | Close ΔE 4.7 | 0674 0111 | ||
| 1344 | Coffee Bean | → | 1526 | Apple Butter | Close ΔE 2.8 | 1543 2022 | ||
| 1154 | Penny | → | 0933 | Redwood | Approximate ΔE 6.1 | 1055 1355 | ||
| 0771 | Rattan | → | 0651 | Cornsilk | Very close ΔE 2.2 | 0861 0781 | ||
| 0821 | Honey Gold | → | 0741 | Wheat | Close ΔE 3.8 | 0546 0822 | ||
| 0504 | Mimosa | → | 0821 | Honey | Close ΔE 2.6 | 0608 0702 | ||
| 0622 | Star Gold | → | 0822 | Palomino | Close ΔE 2.8 | 0821 0741 | ||
| 0824 | Liberty Gold | → | 0811 | Candlelight | Approximate ΔE 5.4 | 1120 0821 | ||
| 0851 | Old Gold | → | 0651 | Cornsilk | Close ΔE 3.4 | 0861 0851 | ||
| 1123 | Carmel Cream | → | 0651 | Cornsilk | Close ΔE 4.3 | 0861 0552 | ||
| 1252 | Dark Tan | → | 0874 | Gravel | Close ΔE 4.3 | 0934 1141 | ||
| 1161 | Straw | → | 0672 | Baquette | Close ΔE 3.2 | 0934 1760 | ||
| 0931 | Honey | → | 1133 | Peru | Close ΔE 3.1 | 0731 0940 | ||
| 1115 | Copper | → | 1114 | Clay | Close ΔE 4.1 | 1030 1311 | ||
| 1311 | Date | → | 1334 | Spice | Close ΔE 3.6 | 1321 1725 | ||
| 1312 | Burnt Orange | → | 1334 | Spice | Very close ΔE 2.2 | 1321 1725 | ||
| 1514 | Brick | → | 1332 | Harvest | Close ΔE 4.9 | 1720 1312 | ||
| 0270 | Buttercream | → | 0670 | Cream | Very close ΔE 1.1 | 0101 0870 | ||
| 0605 | Daisy | → | 0311 | Canary | Very close ΔE 1.8 | 0608 0702 | ||
| 0608 | Sunshine | → | 0702 | Papaya | Very close ΔE 1.5 | 0501 0311 | ||
| 0904 | Spanish Gold | → | 0700 | Bright Yellow | Close ΔE 3.4 | 1120 1102 | ||
| 0506 | Yellow Bird | → | 0702 | Papaya | Close ΔE 3.1 | 0506 0821 | ||
| 1010 | Toast | → | 1133 | Peru | Close ΔE 4.7 | 0731 1220 | ||
| 1332 | Harvest | → | 1030 | Passion Fruit | Close ΔE 3.5 | 1114 1133 | ||
| 1301 | Paprika | → | 1301 | Paprika | Close ΔE 3.3 | 1521 1800 | ||
| 1913 | Cherry | → | 1911 | Foliage Rose | Near identical ΔE 0.2 | 2101 1335 | ||
| 2011 | Fire Engine | → | 1912 | Winterberry | Close ΔE 3.1 | 2101 1911 | ||
| 1730 | Persimmon | → | 1753 | Strawberries n' Cream | Approximate ΔE 5.1 | 1903 1306 | ||
| 1906 | Tulip | → | 1912 | Winterberry | Approximate ΔE 5.3 | 1906 1805 | ||
| 2224 | Claret | → | 2211 | Pomegranate | Close ΔE 3.2 | 2123 2115 | ||
| 2022 | Rio Red | → | 1912 | Winterberry | Near identical ΔE 0.8 | 2101 1911 | ||
| 1704 | Candy Apple | → | 1720 | Not Quite Red | Close ΔE 4.2 | 1904 1903 | ||
| 2101 | Country Red | → | 1805 | Strawberry | Very close ΔE 1.9 | 1904 1911 | ||
| 1904 | Cardinal | → | 1904 | Cardinal | Very close ΔE 1.1 | 1805 1911 | ||
