Mettler Poly Sheen to Floriani thread conversion chart
Every Mettler Poly Sheen color with its closest Floriani Polyester equivalent, a rating for how close it is and two runner-up options. There are 351 rows. Click any number for the full breakdown.
- Near identical 8
- Very close 29
- Close 180
- Approximate 127
- Poor match 7
Reverse: Floriani → Mettler Poly Sheen Convert a design's list Shop Floriani ↗
| Mettler Poly Sheen | Floriani Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0015 | White | → | 730 | Off White | Near identical ΔE 0.7 | 850 801 | ||
| 0020 | Black | → | 436 | Graphite | Approximate ΔE 5.9 | 344 489 | ||
| 0010 | Silky White | → | 730 | Off White | Near identical ΔE 0.7 | 850 801 | ||
| 0101 | Eggshell | → | 731 | Sandstone | Close ΔE 4.0 | 800 801 | ||
| 0870 | Muslin | → | 731 | Sandstone | Close ΔE 4.9 | 811 730 | ||
| 0672 | Baguette | → | 411 | Palm Leaf | Approximate ΔE 5.2 | 811 421 | ||
| 0873 | Stone | → | 411 | Palm Leaf | Approximate ΔE 8.1 | 422 813 | ||
| 0874 | Gravel | → | 451 | Light Taupe | Approximate ΔE 7.9 | 411 792 | ||
| 1061 | Taupe | → | 451 | Light Taupe | Close ΔE 4.6 | 452 792 | ||
| 0722 | Khaki | → | 452 | Taupe | Approximate ΔE 9.2 | 451 413 | ||
| 0853 | Pecan | → | 452 | Taupe | Approximate ΔE 5.4 | 794 737 | ||
| 0934 | Fawn | → | 451 | Light Taupe | Approximate ΔE 7.0 | 792 743 | ||
| 1172 | Ivory | → | 421 | Wood Ash | Close ΔE 4.7 | 842 734 | ||
| 0651 | Cornsilk | → | 741 | Pottery Buff | Close ΔE 3.9 | 735 792 | ||
| 1140 | Meringue | → | 734 | Oak Buff | Approximate ΔE 7.3 | 741 421 | ||
| 1141 | Tan | → | 743 | Old World Buff | Close ΔE 4.5 | 783 741 | ||
| 0842 | Toffee | → | 743 | Old World Buff | Close ΔE 4.5 | 783 741 | ||
| 0832 | Sisal | → | 844 | African Safari | Approximate ΔE 7.6 | 743 423 | ||
| 0940 | Autumn Leaf | → | 564 | Bran | Approximate ΔE 7.4 | 711 563 | ||
| 0922 | Ashley Gold | → | 844 | African Safari | Approximate ΔE 5.9 | 564 563 | ||
| 0932 | Nutmeg | → | 563 | Old Gold | Close ΔE 3.4 | 784 564 | ||
| 1134 | Light Cocoa | → | 745 | Harvest Brown | Close ΔE 2.7 | 737 794 | ||
| 1342 | Rust | → | 796 | Provincial Rose | Approximate ΔE 6.7 | 745 738 | ||
| 0933 | Redwood | → | 453 | Dark Taupe | Approximate ΔE 9.3 | 565 745 | ||
| 1355 | Fox | → | 796 | Provincial Rose | Approximate ΔE 7.1 | 453 715 | ||
| 1346 | Cinnamon | → | 453 | Dark Taupe | Close ΔE 4.2 | 739 486 | ||
| 1876 | Chocolate | → | 487 | Gun Metal Gray | Approximate ΔE 5.2 | 486 453 | ||
| 0945 | Pine Bark | → | 415 | Westpoint | Approximate ΔE 6.7 | 453 739 | ||
| 1055 | Bark | → | 453 | Dark Taupe | Approximate ΔE 9.3 | 565 745 | ||
| 1565 | Espresso | → | 453 | Dark Taupe | Approximate ΔE 5.8 | 739 415 | ||
| 0776 | Sage | → | 453 | Dark Taupe | Approximate ΔE 6.2 | 632 486 | ||
| 0941 | Golden Grain | → | 844 | African Safari | Very close ΔE 1.3 | 737 423 | ||
| 0822 | Palomino | → | 210 | Miranda Green | Approximate ΔE 8.0 | 423 844 | ||
| 0552 | Flax | → | 723 | Birch | Approximate ΔE 6.5 | 422 743 | ||
| 0532 | Champagne | → | 842 | Willow Leaf | Approximate ΔE 5.7 | 813 723 | ||
| 0761 | Oat | → | 421 | Wood Ash | Close ΔE 3.5 | 842 733 | ||
| 0670 | Cream | → | 731 | Sandstone | Very close ΔE 2.1 | 811 540 | ||
| 0250 | Lemon Frost | → | 251 | Flite Green | Close ΔE 2.4 | 531 540 | ||
| 0600 | Citrus | → | 546 | Snapdragon | Close ΔE 3.6 | 542 544 | ||
| 0311 | Canary | → | 523 | Goldenrod | Approximate ΔE 5.4 | 544 560 | ||
| 0310 | Yellow | → | 546 | Snapdragon | Close ΔE 3.6 | 542 544 | ||
| 0520 | Daffodil | → | 733 | Sudan | Very close ΔE 2.1 | 540 531 | ||
| 0970 | Linen | → | 731 | Sandstone | Close ΔE 3.4 | 811 800 | ||
| 0660 | Vanilla | → | 540 | Cream | Near identical ΔE 0.8 | 733 531 | ||
| 0640 | Parchment | → | 734 | Oak Buff | Close ΔE 4.6 | 501 560 | ||
| 0811 | Candlelight | → | 524 | Old Athletic Gold | Close ΔE 4.2 | 533 752 | ||
| 0702 | Papaya | → | 524 | Old Athletic Gold | Close ΔE 2.7 | 561 533 | ||
| 0630 | Buttercup | → | 560 | Vegas Gold | Near identical ΔE 0.8 | 522 501 | ||
| 0713 | Lemon | → | 560 | Vegas Gold | Close ΔE 3.9 | 523 522 | ||
| 0700 | Bright Yellow | → | 561 | Lion Mane | Close ΔE 3.7 | 523 524 | ||
| 0704 | Gold | → | 752 | Aurora Orange | Approximate ΔE 5.1 | 751 524 | ||
| 0800 | Golden Rod | → | 562 | Walnut Taffy | Close ΔE 4.6 | 752 533 | ||
| 1102 | Pumpkin | → | 534 | Pumpkin | Close ΔE 3.4 | 711 512 | ||
| 1300 | Tangerine | → | 526 | Bijol | Close ΔE 2.4 | 516 537 | ||
| 1304 | Red Pepper | → | 537 | Carrot | Close ΔE 3.1 | 755 526 | ||
| 1305 | Fox Fire | → | 172 | Orange | Close ΔE 2.7 | 755 703 | ||
| 1703 | Poppy | → | 147 | Terra Cotta | Near identical ΔE 0.8 | 186 703 | ||
| 1902 | Poinsettia | → | 1182 | Currant | Very close ΔE 1.6 | 1908 129 | ||
| 1903 | Lipstick | → | 1121 | China Rose | Near identical ΔE 0.4 | O23 1122 | ||
| 1725 | Terra Cotta | → | 1182 | Currant | Near identical ΔE 0.8 | 1908 1122 | ||
| 1335 | Dark Rust | → | 738 | Arab Tan | Close ΔE 3.8 | 786 1122 | ||
| 1334 | Spice | → | 738 | Arab Tan | Close ΔE 3.2 | 786 785 | ||
| 1760 | Twine | → | 792 | Shasta Pink | Close ΔE 2.8 | 180 111 | ||
| 1060 | Shrimp Pink | → | 111 | Light Peach | Approximate ΔE 7.4 | 734 421 | ||
| 1362 | Shrimp | → | 783 | Sahara Tan | Close ΔE 2.7 | 741 792 | ||
| 1220 | Apricot | → | 512 | Primrose Jasmine | Very close ΔE 2.2 | 534 535 | ||
| 1114 | Clay | → | 516 | Dark Goldenrod | Close ΔE 2.6 | 767 514 | ||
| 1352 | Salmon | → | 512 | Primrose Jasmine | Approximate ΔE 6.2 | 170 535 | ||
| 1351 | Starfish | → | 783 | Sahara Tan | Approximate ΔE 5.7 | 792 141 | ||
| 1551 | Pink Clay | → | 792 | Shasta Pink | Approximate ΔE 7.1 | 141 180 | ||
| 1532 | Coral | → | 141 | Coral | Close ΔE 4.6 | 170 182 | ||
| 1430 | Melon | → | 170 | Cantalope | Close ΔE 3.4 | 143 182 | ||
| 1521 | Flamingo | → | 184 | Salmon | Close ΔE 3.0 | 143 182 | ||
| 1600 | Spanish Tile | → | 184 | Salmon | Close ΔE 2.7 | 172 145 | ||
| 1805 | Strawberry | → | O83 | N / A | Very close ΔE 1.5 | O23 1906 | ||
| 1900 | Geranium | → | 129 | Deep Pink | Close ΔE 3.3 | 1906 1120 | ||
| 1911 | Foliage Rose | → | 1603 | Dark Mulberry | Very close ΔE 2.2 | 1908 1182 | ||
| 1912 | Winterberry | → | 654 | Orchid | Close ΔE 3.7 | 137 1910 | ||
| 2222 | Burgundy | → | 654 | Orchid | Close ΔE 3.7 | 137 603 | ||
| 2241 | Mauve | → | 1602 | Cameo | Approximate ΔE 8.3 | 632 135 | ||
| 2051 | Teaberry | → | 133 | Powder Puff | Approximate ΔE 6.4 | 601 1602 | ||
| 1761 | Tea Rose | → | 451 | Light Taupe | Approximate ΔE 6.0 | 141 792 | ||
| 2170 | Chiffon | → | 116 | Peach Blossom | Close ΔE 2.9 | 1021 1011 | ||
| 2160 | Iced Pink | → | 131 | Light Lilac | Very close ΔE 2.3 | 1081 1900 | ||
| 1755 | Hyacinth | → | 117 | Misty Pink | Approximate ΔE 6.5 | 1900 103 | ||
| 2152 | Heather Pink | → | 653 | Spring Beauty | Approximate ΔE 5.9 | 104 1902 | ||
| 1860 | Shell | → | 131 | Light Lilac | Close ΔE 3.6 | 1900 1081 | ||
| 2171 | Blush | → | 123 | Pink Mist | Close ΔE 3.1 | 102 101 | ||
| 1840 | Corsage | → | 1082 | Rose Cerise | Close ΔE 3.3 | 1600 1902 | ||
| 1921 | Blossom | → | 1602 | Cameo | Approximate ΔE 5.7 | 1603 135 | ||
| 2113 | Cranberry | → | 654 | Orchid | Close ΔE 3.7 | 137 1910 | ||
| 2123 | Bordeaux | → | 654 | Orchid | Close ΔE 3.8 | 1910 137 | ||
| 1366 | Mahogany | → | 486 | Slate Gray | Close ΔE 2.7 | 488 487 | ||
| 3331 | Cadet Blue | → | 373 | California Blue | Approximate ΔE 5.5 | OO7 K07 | ||
| 3211 | Twilight | → | 364 | Starlight Blue | Approximate ΔE 6.5 | 365 333 | ||
| 3210 | Blueberry | → | 367 | Blueberry | Approximate ΔE 6.5 | 366 O55 | ||
| 3541 | Venetian Blue | → | 688 | Grape Jelly | Approximate ΔE 7.8 | 367 366 | ||
| 3110 | Dark Ink | → | 368 | Royal Blue | Approximate ΔE 7.0 | 308 O55 | ||
| 2900 | Deep Purple | → | 688 | Grape Jelly | Close ΔE 4.9 | 665 K38 | ||
| 3536 | Heraldic | → | 368 | Royal Blue | Close ΔE 4.2 | 357 308 | ||
| 2715 | Pansy | → | 689 | Concord Grape | Approximate ΔE 6.3 | 695 616 | ||
| 2810 | Orchid | → | 626 | Deep Iris | Close ΔE 3.5 | 674 687 | ||
| 2920 | Purple | → | 687 | Voilet Blue | Close ΔE 3.1 | 663 688 | ||
| 2830 | Wild Iris | → | 663 | Violet | Approximate ΔE 6.0 | 687 673 | ||
| 2650 | Impatient | → | 131 | Light Lilac | Close ΔE 4.3 | 672 103 | ||
| 2655 | Aura | → | 672 | Amethyst | Close ΔE 4.9 | 123 102 | ||
| 2764 | Violet | → | 624 | Afterglow | Approximate ΔE 7.3 | 653 661 | ||
| 2640 | Frosted Plum | → | 624 | Afterglow | Close ΔE 4.6 | 653 661 | ||
| 2600 | Dusty Grape | → | 675 | Luxury | Very close ΔE 2.2 | 694 626 | ||
| 2504 | Plum | → | 673 | Lavender | Close ΔE 4.2 | 674 663 | ||
| 2506 | Cerise | → | 674 | Russian Violet | Approximate ΔE 5.9 | 626 603 | ||
| 2300 | Bright Ruby | → | 135 | Renaissance | Close ΔE 2.3 | 137 674 | ||
| 2520 | Garden Rose | → | 601 | Zephyr | Approximate ΔE 6.8 | 133 105 | ||
| 2550 | Soft Pink | → | 601 | Zephyr | Approximate ΔE 5.6 | 653 133 | ||
| 2560 | Azalea Pink | → | 653 | Spring Beauty | Approximate ΔE 5.8 | 125 104 | ||
| 2363 | Carnation | → | 102 | Light Pink | Very close ΔE 1.8 | 123 1081 | ||
| 2250 | Petal Pink | → | 131 | Light Lilac | Close ΔE 3.0 | 117 1900 | ||
| 2155 | Pink Tulip | → | 103 | Pink | Close ΔE 2.3 | 117 1900 | ||
| 2220 | Tropicana | → | 601 | Zephyr | Close ΔE 4.5 | 105 133 | ||
| 2521 | Fuchsia | → | 135 | Renaissance | Approximate ΔE 5.2 | 110 Y40 | ||
| 2320 | Raspberry | → | 135 | Renaissance | Very close ΔE 2.1 | 137 1603 | ||
| 2500 | Boysenberry | → | 137 | Fandango | Approximate ΔE 5.6 | 135 674 | ||
| 2711 | Dark Current | → | 695 | Purple Passion | Close ΔE 2.9 | 665 696 | ||
| 2336 | Maroon | → | 489 | Charcoal Gray | Approximate ΔE 8.4 | 486 488 | ||
| 3040 | Lavender | → | 661 | Light Violet | Approximate ΔE 8.8 | 672 624 | ||
| 3241 | Amethyst Frost | → | 614 | Slate Lilac | Approximate ΔE 9.9 | 661 632 | ||
| 3062 | Cinder | → | 661 | Light Violet | Poor match ΔE 10.6 | 624 632 | ||
| 0112 | Leadville | → | 485 | Gray | Approximate ΔE 6.7 | 484 612 | ||
| 0132 | Dark Pewter | → | 333 | Baltic Blue | Approximate ΔE 6.5 | 314 358S | ||
| 2674 | Steel | → | 485 | Gray | Approximate ΔE 6.3 | 612 484 | ||
| 0131 | Smoke | → | 612 | Lilac Blue | Poor match ΔE 12.1 | 485 451 | ||
| 0151 | Cloud | → | 411 | Palm Leaf | Close ΔE 5.0 | 813 483 | ||
| 0182 | Saturn Grey | → | 116 | Peach Blossom | Approximate ΔE 6.4 | 101 1021 | ||
| 0150 | Mystic Grey | → | 411 | Palm Leaf | Approximate ΔE 6.8 | 483 1021 | ||
| 0124 | Fieldstone | → | 483 | Light Gray | Approximate ΔE 5.0 | 411 361 | ||
| 3971 | Silver | → | 483 | Light Gray | Approximate ΔE 5.3 | 361 801 | ||
| 0142 | Sterling | → | 612 | Lilac Blue | Poor match ΔE 10.1 | 434 484 | ||
| 1972 | Silvery Grey | → | 485 | Gray | Approximate ΔE 9.4 | 612 484 | ||
| 0108 | Cobblestone | → | 485 | Gray | Close ΔE 3.1 | 484 342 | ||
| 0152 | Dolphin | → | 485 | Gray | Close ΔE 4.1 | 484 342 | ||
| 0111 | Whale | → | 342 | Slate Blue | Approximate ΔE 8.8 | 314 485 | ||
| 4174 | Charcoal | → | 334 | Concord Blue | Approximate ΔE 6.6 | 335 307 | ||
| 1375 | Dark Charcoal | → | 487 | Gun Metal Gray | Approximate ΔE 5.3 | 257 342 | ||
| 6156 | Olive | → | 257 | Holly Green | Close ΔE 3.5 | 416 415 | ||
| 5866 | Herb Green | → | 293 | Blue Spruce | Approximate ΔE 7.9 | 266 416 | ||
| 0465 | Umber | → | 453 | Dark Taupe | Approximate ΔE 9.3 | 565 745 | ||
| 0747 | Golden Brown | → | 214 | Basil | Approximate ΔE 8.3 | 218 565 | ||
| 0345 | Moss | → | 214 | Basil | Approximate ΔE 6.6 | 413 844 | ||
| 0542 | Ochre | → | 210 | Miranda Green | Approximate ΔE 5.6 | 284 422 | ||
| 0221 | Light Brass | → | 544 | Amber Yellow | Close ΔE 3.5 | 546 522 | ||
| 0232 | Seaweed | → | 2011 | Light Olive | Close ΔE 4.6 | 815 236 | ||
| 0352 | Marsh | → | 275 | Mineral Green | Close ΔE 4.8 | 2011 236 | ||
| 6133 | Caper | → | 285 | Parsley | Close ΔE 4.8 | 423 210 | ||
| 5934 | Moss Green | → | 2013 | Avocado | Approximate ΔE 5.3 | 237 248 | ||
| 5944 | Backyard Green | → | 266 | Emerald Green | Close ΔE 4.6 | 205 265 | ||
| 5664 | Willow | → | 203 | Moss | Approximate ΔE 5.7 | 221 484 | ||
| 5552 | Palm Leaf | → | 484 | Country Gray | Approximate ΔE 7.6 | 434 203 | ||
| 0453 | Army Drab | → | 813 | Frontier Tan | Approximate ΔE 9.8 | 245 411 | ||
| 5822 | Kiwi | → | 229 | Lime | Approximate ΔE 7.7 | 201 245 | ||
| 6051 | Jalepeno | → | 244 | Celery | Approximate ΔE 6.2 | 201 236 | ||
| 5650 | Spring Frost | → | 244 | Celery | Approximate ΔE 5.3 | 252 261 | ||
| 5531 | Pear | → | 231 | Sour Apple | Close ΔE 5.0 | 245 238 | ||
| 5610 | Bright Mint | → | 229 | Lime | Close ΔE 4.5 | 231 245 | ||
| 5912 | Erin Green | → | 229 | Lime | Close ΔE 4.7 | 231 275 | ||
| 5833 | Limabean | → | 237 | Bean Green | Close ΔE 4.0 | 238 2013 | ||
| 5633 | Lime | → | 233 | Irish Green | Close ΔE 4.4 | 264 200 | ||
| 5643 | Green Dust | → | 200 | True Green | Close ΔE 4.9 | 205 265 | ||
| 5513 | Ming | → | 232 | Spring Green | Close ΔE 2.7 | 231 263 | ||
| 5510 | Emerald | → | 231 | Sour Apple | Close ΔE 3.2 | 232 229 | ||
| 5613 | Light Kelly | → | 231 | Sour Apple | Close ΔE 4.4 | 232 262 | ||
| 5515 | Kelly | → | 232 | Spring Green | Approximate ΔE 5.4 | 233 263 | ||
| 5415 | Irish Green | → | 233 | Irish Green | Close ΔE 2.3 | 264 232 | ||
| 5422 | Swiss Ivy | → | 263 | Pale Jade | Very close ΔE 1.9 | 262 253 | ||
| 5324 | Bright Green | → | 200 | True Green | Close ΔE 3.4 | 265 205 | ||
| 5555 | Deep Green | → | 265 | Dinosaur Green | Close ΔE 3.0 | 205 266 | ||
| Mettler Poly Sheen | Floriani Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5326 | Evergreen | → | 293 | Blue Spruce | Close ΔE 4.7 | 265 266 | ||
| 5100 | Green | → | 222 | Teal | Close ΔE 5.0 | 255 292 | ||
| 5210 | Trellis Green | → | 263 | Pale Jade | Close ΔE 3.3 | 262 253 | ||
| 5230 | Bottle Green | → | 253 | Pale Green | Close ΔE 4.4 | 262 220 | ||
| 5220 | Silver Sage | → | 261 | Mint | Close ΔE 4.1 | 220 201 | ||
| 4250 | Snomoon | → | 483 | Light Gray | Close ΔE 4.3 | 361 252 | ||
| 5050 | Luster | → | 483 | Light Gray | Approximate ΔE 5.2 | 361 219 | ||
| 5115 | Baccarat Green | → | 253 | Pale Green | Approximate ΔE 6.8 | 220 291 | ||
| 5101 | Dark Jade | → | 221 | Neptune | Very close ΔE 1.7 | K37 2040 | ||
| 5005 | Rain Forest | → | 292 | Peppermint | Very close ΔE 1.7 | 223 222 | ||
| 5374 | Forest Green | → | O74 | N / A | Very close ΔE 2.3 | 293 393 | ||
| 4071 | Glacier Green | → | 483 | Light Gray | Approximate ΔE 7.5 | 361 369 | ||
| 3650 | Ice Cap | → | 483 | Light Gray | Poor match ΔE 11.3 | 612 622 | ||
| 3761 | Wintersky | → | 362 | Pastel Blue | Poor match ΔE 10.1 | 612 371 | ||
| 3840 | Oxford | → | 612 | Lilac Blue | Approximate ΔE 5.7 | 371 362 | ||
| 3951 | Azure Blue | → | 612 | Lilac Blue | Close ΔE 4.4 | 363 371 | ||
| 3820 | Celestial | → | 363 | Columbia Blue | Close ΔE 3.8 | 371 372 | ||
| 3810 | Laguna | → | 332 | Periwinkle | Very close ΔE 1.3 | 373 K07 | ||
| 3953 | Ocean Blue | → | 332 | Periwinkle | Approximate ΔE 6.5 | 373 K07 | ||
| 3842 | Copenhagen | → | 378 | Deep Sea Turquiose | Close ΔE 3.6 | 312 384 | ||
| 4644 | Mallard | → | 314 | Federal Blue | Close ΔE 4.0 | 385 392 | ||
| 4032 | Teal | → | 378 | Deep Sea Turquiose | Approximate ΔE 5.6 | 385 384 | ||
| 3901 | Tropical Blue | → | 332 | Periwinkle | Close ΔE 3.9 | K07 373 | ||
| 3900 | Cerulean | → | 332 | Periwinkle | Close ΔE 3.5 | K07 373 | ||
| 3910 | Crystal Blue | → | 362 | Pastel Blue | Close ΔE 3.4 | 371 370 | ||
| 3962 | River Mist | → | 369 | Blue Frost | Approximate ΔE 8.2 | 362 370 | ||
| 4240 | Spearmint | → | K33 | Blue Harmony | Close ΔE 3.2 | 310 369 | ||
| 4230 | Aqua | → | K33 | Blue Harmony | Close ΔE 4.9 | 310 369 | ||
| 4111 | Turquoise | → | 370 | Mint Julep | Close ΔE 4.5 | 376 P52 | ||
| 4103 | California Blue | → | 363 | Columbia Blue | Close ΔE 4.4 | 371 372 | ||
| 4101 | Wave Blue | → | 371 | Tahoe Blue | Close ΔE 4.3 | 362 370 | ||
| 4010 | Caribbean Blue | → | 384 | Cascade | Very close ΔE 1.2 | 312 378 | ||
| 4116 | Dark Teal | → | 385 | Niagara | Close ΔE 3.2 | 378 392 | ||
| 4033 | Tartan Blue | → | 314 | Federal Blue | Close ΔE 3.6 | 385 O74 | ||
| 4442 | Deep Sea Blue | → | 385 | Niagara | Close ΔE 2.8 | 314 392 | ||
| 4531 | Caribbean | → | 378 | Deep Sea Turquiose | Very close ΔE 1.6 | 391 312 | ||
| 4423 | Marine Aqua | → | 376 | Indian Ocean | Close ΔE 4.1 | 391 P52 | ||
| 4220 | Island Green | → | K33 | Blue Harmony | Approximate ΔE 6.3 | 291 2040 | ||
| 4620 | Jade | → | 220 | Wintergreen | Approximate ΔE 5.7 | 291 253 | ||
| 4610 | Deep Aqua | → | 2040 | Blue Azure | Close ΔE 3.6 | 2042 221 | ||
| 4643 | Amazon | → | 385 | Niagara | Close ΔE 2.6 | 392 314 | ||
| 4515 | Spruce | → | 223 | Dark Teal | Close ΔE 3.6 | 292 222 | ||
| 3770 | Oyster | → | 483 | Light Gray | Close ΔE 4.3 | 361 411 | ||
| 0145 | Skylight | → | 483 | Light Gray | Approximate ΔE 10.0 | 612 622 | ||
| 3750 | Winter Frost | → | 612 | Lilac Blue | Approximate ΔE 8.4 | 362 370 | ||
| 3640 | Lake Blue | → | 612 | Lilac Blue | Approximate ΔE 8.2 | 362 371 | ||
| 3641 | Wedgewood | → | 372 | Blue Pacific | Close ΔE 3.3 | 373 332 | ||
| 3600 | Nordic Blue | → | 333 | Baltic Blue | Approximate ΔE 6.1 | 364 367 | ||
| 3522 | Blue | → | 333 | Baltic Blue | Approximate ΔE 5.1 | 364 367 | ||
| 3622 | Imperial Blue | → | 333 | Baltic Blue | Close ΔE 2.7 | 367 366 | ||
| 3543 | Royal Blue | → | 367 | Blueberry | Approximate ΔE 5.9 | 366 333 | ||
| 3544 | Sapphire | → | 333 | Baltic Blue | Approximate ΔE 6.1 | 367 366 | ||
| 3333 | Fire Blue | → | 367 | Blueberry | Approximate ΔE 5.9 | 366 333 | ||
| 3102 | Provence | → | O55 | N / A | Approximate ΔE 5.5 | 307 308 | ||
| 3323 | Delft | → | 307 | Rocket Blue | Approximate ΔE 5.2 | 308 334 | ||
| 3355 | Dark Indigo | → | 307 | Rocket Blue | Close ΔE 4.7 | 308 334 | ||
| 3444 | Concord | → | 334 | Concord Blue | Close ΔE 4.6 | 307 O55 | ||
| 3732 | Slate Blue | → | 333 | Baltic Blue | Close ΔE 2.7 | 367 366 | ||
| 3743 | Harbor | → | 333 | Baltic Blue | Close ΔE 3.9 | 364 367 | ||
| 5500 | Limedrop | → | 229 | Lime | Close ΔE 4.1 | 231 262 | ||
| 5940 | Sour Apple | → | 546 | Snapdragon | Approximate ΔE 6.0 | 542 544 | ||
| 0501 | Sun | → | 542 | Cockatoo | Close ΔE 2.6 | 501 522 | ||
| 0706 | Sunflower | → | 523 | Goldenrod | Close ΔE 4.6 | 544 560 | ||
| 1120 | Sunset | → | 524 | Old Athletic Gold | Close ΔE 2.7 | 561 533 | ||
| 1106 | Orange | → | 562 | Walnut Taffy | Close ΔE 2.4 | 525 753 | ||
| 1306 | Devil Red | → | 172 | Orange | Close ΔE 2.7 | 755 703 | ||
| 1940 | Chrysanthemum | → | 104 | Rosetta | Close ΔE 3.0 | 1902 125 | ||
| 1950 | Tropical Pink | → | 127 | Hot Pink | Close ΔE 4.6 | 105 128 | ||
| 0862 | Wild Rice | → | 411 | Palm Leaf | Approximate ΔE 5.2 | 813 842 | ||
| 0170 | Sea Shell | → | 811 | Angora White | Approximate ΔE 5.7 | 731 1021 | ||
| 0861 | Tantone | → | 811 | Angora White | Approximate ΔE 6.6 | 411 421 | ||
| 1874 | Pewter | → | 413 | Old Silver | Approximate ΔE 7.9 | 485 342 | ||
| 1344 | Coffee Bean | → | 796 | Provincial Rose | Approximate ΔE 6.2 | 715 196 | ||
| 1154 | Penny | → | 844 | African Safari | Approximate ΔE 6.0 | 794 737 | ||
| 0771 | Rattan | → | 421 | Wood Ash | Close ΔE 4.1 | 734 733 | ||
| 0821 | Honey Gold | → | 735 | Aztec Tan | Close ΔE 3.5 | 751 502 | ||
| 0504 | Mimosa | → | 544 | Amber Yellow | Close ΔE 3.3 | 546 560 | ||
| 0622 | Star Gold | → | 560 | Vegas Gold | Close ΔE 4.5 | 501 522 | ||
| 0824 | Liberty Gold | → | 523 | Goldenrod | Approximate ΔE 6.0 | 502 561 | ||
| 0851 | Old Gold | → | 421 | Wood Ash | Close ΔE 3.7 | 842 734 | ||
| 1123 | Carmel Cream | → | 421 | Wood Ash | Approximate ΔE 6.0 | 842 741 | ||
| 1252 | Dark Tan | → | 451 | Light Taupe | Approximate ΔE 5.1 | 792 783 | ||
| 1161 | Straw | → | 792 | Shasta Pink | Approximate ΔE 7.6 | 111 741 | ||
| 0931 | Honey | → | 752 | Aurora Orange | Close ΔE 4.3 | 751 723 | ||
| 1115 | Copper | → | 753 | Orange Peel | Close ΔE 2.7 | 743 503 | ||
| 1311 | Date | → | 767 | Muted Spice | Close ΔE 2.8 | 784 711 | ||
| 1312 | Burnt Orange | → | 784 | Light Sienna | Very close ΔE 2.0 | 767 516 | ||
| 1514 | Brick | → | 738 | Arab Tan | Close ΔE 4.8 | 1122 786 | ||
| 0270 | Buttercream | → | 731 | Sandstone | Close ΔE 2.8 | 800 801 | ||
| 0605 | Daisy | → | 544 | Amber Yellow | Very close ΔE 2.1 | 546 522 | ||
| 0608 | Sunshine | → | 546 | Snapdragon | Very close ΔE 1.3 | 544 522 | ||
| 0904 | Spanish Gold | → | 561 | Lion Mane | Close ΔE 4.5 | 524 533 | ||
| 0506 | Yellow Bird | → | 560 | Vegas Gold | Very close ΔE 1.5 | 522 501 | ||
| 1010 | Toast | → | 751 | Sweet Melon | Very close ΔE 1.4 | 752 735 | ||
| 1332 | Harvest | → | 752 | Aurora Orange | Close ΔE 2.9 | 503 743 | ||
| 1301 | Paprika | → | 755 | Burnt Orange | Close ΔE 2.3 | 514 172 | ||
| 1913 | Cherry | → | 1908 | Dark Pansies | Close ΔE 3.2 | 1603 167 | ||
| 2011 | Fire Engine | → | 1908 | Dark Pansies | Approximate ΔE 5.5 | 1603 129 | ||
| 1730 | Persimmon | → | 1107 | Shrimp | Very close ΔE 1.2 | 1904 1014 | ||
| 1906 | Tulip | → | 129 | Deep Pink | Approximate ΔE 5.5 | 1908 1603 | ||
| 2224 | Claret | → | 137 | Fandango | Close ΔE 2.4 | 654 603 | ||
| 2022 | Rio Red | → | 137 | Fandango | Approximate ΔE 6.6 | 1603 135 | ||
| 1704 | Candy Apple | → | 1121 | China Rose | Close ΔE 2.6 | O23 1086 | ||
| 2101 | Country Red | → | 129 | Deep Pink | Very close ΔE 2.1 | 1908 1182 | ||
| 1904 | Cardinal | → | 129 | Deep Pink | Close ΔE 2.5 | 1121 1182 | ||
| 1800 | Wildfire | → | 1122 | Marie Antoinette | Close ΔE 2.7 | 1121 129 | ||
| 1701 | Red Berry | → | 184 | Salmon | Close ΔE 3.1 | 143 145 | ||
| 2530 | Rose | → | 103 | Pink | Very close ΔE 1.8 | 131 125 | ||
| 2153 | Dusty Mauve | → | 1082 | Rose Cerise | Approximate ΔE 6.8 | 125 104 | ||
| 2166 | Flesh | → | 1021 | Buff | Close ΔE 2.8 | 116 111 | ||
| 2115 | Beet Red | → | 654 | Orchid | Close ΔE 2.4 | 603 605 | ||
| 2333 | Wine | → | 137 | Fandango | Close ΔE 2.6 | 135 654 | ||
| 3150 | Stainless | → | 672 | Amethyst | Approximate ΔE 5.4 | 622 123 | ||
| 3151 | Blue Dawn | → | 622 | Geisha | Close ΔE 2.5 | 672 123 | ||
| 3114 | Purple Twist | → | 695 | Purple Passion | Close ΔE 3.6 | 665 688 | ||
| 2905 | Iris Blue | → | 663 | Violet | Close ΔE 4.1 | 687 673 | ||
| 2910 | Grape | → | 624 | Afterglow | Close ΔE 2.6 | 661 653 | ||
