Mettler Poly Sheen to Janome thread conversion chart
Every Mettler Poly Sheen color with its closest Janome Polyester equivalent, a rating for how close it is and two runner-up options. There are 351 rows. Click any number for the full breakdown.
- Near identical 4
- Very close 11
- Close 87
- Approximate 174
- Poor match 75
Reverse: Janome → Mettler Poly Sheen Convert a design's list Shop Janome ↗
| Mettler Poly Sheen | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 0015 | White | → | 001 | White | Close ΔE 3.0 | 220 253 | ||
| 0020 | Black | → | 002 | Black | Approximate ΔE 8.0 | 205 260 | ||
| 0010 | Silky White | → | 001 | White | Close ΔE 3.0 | 220 253 | ||
| 0101 | Eggshell | → | 001 | White | Approximate ΔE 5.5 | 220 253 | ||
| 0870 | Muslin | → | 001 | White | Approximate ΔE 6.1 | 220 253 | ||
| 0672 | Baguette | → | 213 | Beige | Poor match ΔE 11.3 | 253 220 | ||
| 0873 | Stone | → | 268 | Olive Drab | Approximate ΔE 8.0 | 237 221 | ||
| 0874 | Gravel | → | 223 | Beige Gray | Approximate ΔE 8.8 | 237 213 | ||
| 1061 | Taupe | → | 237 | Umber | Approximate ΔE 7.7 | 236 223 | ||
| 0722 | Khaki | → | 237 | Umber | Poor match ΔE 10.2 | 268 223 | ||
| 0853 | Pecan | → | 214 | Brown | Approximate ΔE 7.3 | 257 258 | ||
| 0934 | Fawn | → | 237 | Umber | Approximate ΔE 5.1 | 213 236 | ||
| 1172 | Ivory | → | 213 | Beige | Approximate ΔE 5.9 | 224 238 | ||
| 0651 | Cornsilk | → | 224 | Bamboo | Close ΔE 4.6 | 213 212 | ||
| 1140 | Meringue | → | 224 | Bamboo | Approximate ΔE 7.6 | 213 238 | ||
| 1141 | Tan | → | 237 | Umber | Approximate ΔE 5.9 | 255 236 | ||
| 0842 | Toffee | → | 237 | Umber | Approximate ΔE 5.9 | 255 236 | ||
| 0832 | Sisal | → | 237 | Umber | Approximate ΔE 7.1 | 268 257 | ||
| 0940 | Autumn Leaf | → | 257 | Cocoa Brown | Approximate ΔE 7.0 | 255 272 | ||
| 0922 | Ashley Gold | → | 257 | Cocoa Brown | Approximate ΔE 6.2 | 214 272 | ||
| 0932 | Nutmeg | → | 257 | Cocoa Brown | Close ΔE 4.8 | 258 214 | ||
| 1134 | Light Cocoa | → | 214 | Brown | Close ΔE 3.6 | 257 258 | ||
| 1342 | Rust | → | 259 | Sepia | Approximate ΔE 9.5 | 214 258 | ||
| 0933 | Redwood | → | 214 | Brown | Poor match ΔE 11.3 | 259 257 | ||
| 1355 | Fox | → | 259 | Sepia | Close ΔE 3.9 | 260 205 | ||
| 1346 | Cinnamon | → | 259 | Sepia | Approximate ΔE 8.0 | 260 205 | ||
| 1876 | Chocolate | → | 252 | Dark Gray | Approximate ΔE 7.7 | 259 260 | ||
| 0945 | Pine Bark | → | 214 | Brown | Poor match ΔE 14.4 | 259 252 | ||
| 1055 | Bark | → | 214 | Brown | Poor match ΔE 11.3 | 259 257 | ||
| 1565 | Espresso | → | 259 | Sepia | Approximate ΔE 9.8 | 260 214 | ||
| 0776 | Sage | → | 252 | Dark Gray | Poor match ΔE 11.1 | 259 267 | ||
| 0941 | Golden Grain | → | 257 | Cocoa Brown | Approximate ΔE 7.0 | 214 268 | ||
| 0822 | Palomino | → | 272 | Old Gold | Approximate ΔE 6.6 | 271 268 | ||
| 0552 | Flax | → | 237 | Umber | Approximate ΔE 5.5 | 268 224 | ||
| 0532 | Champagne | → | 224 | Bamboo | Approximate ΔE 5.5 | 213 003 | ||
| 0761 | Oat | → | 213 | Beige | Approximate ΔE 8.9 | 224 238 | ||
| 0670 | Cream | → | 253 | Ivory White | Close ΔE 5.0 | 001 220 | ||
| 0250 | Lemon Frost | → | 210 | Pale Yellow | Close ΔE 4.4 | 253 270 | ||
| 0600 | Citrus | → | 275 | Canary Yellow | Near identical ΔE 1.0 | 204 239 | ||
| 0311 | Canary | → | 239 | Sunflower | Near identical ΔE 0.4 | 003 238 | ||
| 0310 | Yellow | → | 275 | Canary Yellow | Near identical ΔE 0.6 | 204 270 | ||
| 0520 | Daffodil | → | 210 | Pale Yellow | Close ΔE 3.0 | 238 270 | ||
| 0970 | Linen | → | 253 | Ivory White | Approximate ΔE 6.6 | 001 220 | ||
| 0660 | Vanilla | → | 253 | Ivory White | Close ΔE 4.8 | 210 270 | ||
| 0640 | Parchment | → | 238 | Blond | Very close ΔE 2.2 | 003 270 | ||
| 0811 | Candlelight | → | 273 | Honey Dew | Close ΔE 4.7 | 274 271 | ||
| 0702 | Papaya | → | 274 | Tangerine | Approximate ΔE 6.2 | 273 271 | ||
| 0630 | Buttercup | → | 238 | Blond | Approximate ΔE 5.6 | 003 239 | ||
| 0713 | Lemon | → | 239 | Sunflower | Close ΔE 4.0 | 003 238 | ||
| 0700 | Bright Yellow | → | 239 | Sunflower | Approximate ΔE 6.9 | 274 003 | ||
| 0704 | Gold | → | 271 | Yellow Ocher | Approximate ΔE 5.9 | 272 273 | ||
| 0800 | Golden Rod | → | 273 | Honey Dew | Very close ΔE 1.3 | 274 255 | ||
| 1102 | Pumpkin | → | 203 | Orange | Close ΔE 4.7 | 254 255 | ||
| 1300 | Tangerine | → | 235 | Burnt Orange | Close ΔE 2.6 | 254 202 | ||
| 1304 | Red Pepper | → | 235 | Burnt Orange | Close ΔE 2.7 | 202 254 | ||
| 1305 | Fox Fire | → | 225 | Red | Close ΔE 3.8 | 202 244 | ||
| 1703 | Poppy | → | 244 | Cardinal Red | Approximate ΔE 5.1 | 225 202 | ||
| 1902 | Poinsettia | → | 242 | Burgundy | Approximate ΔE 8.5 | 215 259 | ||
| 1903 | Lipstick | → | 244 | Cardinal Red | Poor match ΔE 11.6 | 242 215 | ||
| 1725 | Terra Cotta | → | 215 | Wine Red | Approximate ΔE 9.6 | 242 259 | ||
| 1335 | Dark Rust | → | 258 | Sienna | Approximate ΔE 9.3 | 214 244 | ||
| 1334 | Spice | → | 258 | Sienna | Approximate ΔE 8.0 | 214 259 | ||
| 1760 | Twine | → | 213 | Beige | Approximate ΔE 6.5 | 223 212 | ||
| 1060 | Shrimp Pink | → | 213 | Beige | Approximate ΔE 8.6 | 224 238 | ||
| 1362 | Shrimp | → | 212 | Peach | Near identical ΔE 0.7 | 255 236 | ||
| 1220 | Apricot | → | 203 | Orange | Approximate ΔE 5.6 | 254 255 | ||
| 1114 | Clay | → | 254 | Hazel | Approximate ΔE 5.9 | 235 234 | ||
| 1352 | Salmon | → | 255 | Toast | Approximate ΔE 6.9 | 236 212 | ||
| 1351 | Starfish | → | 236 | Cinnamon | Approximate ΔE 5.3 | 212 255 | ||
| 1551 | Pink Clay | → | 236 | Cinnamon | Close ΔE 4.1 | 212 256 | ||
| 1532 | Coral | → | 256 | Salmon | Approximate ΔE 7.2 | 236 234 | ||
| 1430 | Melon | → | 234 | Coral | Approximate ΔE 7.6 | 236 235 | ||
| 1521 | Flamingo | → | 234 | Coral | Close ΔE 4.2 | 244 202 | ||
| 1600 | Spanish Tile | → | 244 | Cardinal Red | Approximate ΔE 5.4 | 234 202 | ||
| 1805 | Strawberry | → | 244 | Cardinal Red | Poor match ΔE 11.4 | 242 215 | ||
| 1900 | Geranium | → | 242 | Burgundy | Approximate ΔE 8.9 | 215 241 | ||
| 1911 | Foliage Rose | → | 242 | Burgundy | Close ΔE 4.6 | 215 267 | ||
| 1912 | Winterberry | → | 267 | Wine | Close ΔE 4.7 | 215 242 | ||
| 2222 | Burgundy | → | 267 | Wine | Close ΔE 4.4 | 259 260 | ||
| 2241 | Mauve | → | 208 | Purple | Poor match ΔE 11.6 | 267 242 | ||
| 2051 | Teaberry | → | 208 | Purple | Poor match ΔE 12.2 | 201 266 | ||
| 1761 | Tea Rose | → | 236 | Cinnamon | Approximate ΔE 5.4 | 256 233 | ||
| 2170 | Chiffon | → | 223 | Beige Gray | Approximate ΔE 8.5 | 220 001 | ||
| 2160 | Iced Pink | → | 240 | Orchid Pink | Approximate ΔE 5.8 | 233 211 | ||
| 1755 | Hyacinth | → | 256 | Salmon | Approximate ΔE 5.7 | 233 211 | ||
| 2152 | Heather Pink | → | 201 | Pink | Approximate ΔE 8.0 | 266 211 | ||
| 1860 | Shell | → | 233 | Salmon Pink | Approximate ΔE 6.2 | 240 211 | ||
| 2171 | Blush | → | 001 | White | Poor match ΔE 10.7 | 220 223 | ||
| 1840 | Corsage | → | 256 | Salmon | Approximate ΔE 6.6 | 211 201 | ||
| 1921 | Blossom | → | 242 | Burgundy | Approximate ΔE 9.1 | 215 267 | ||
| 2113 | Cranberry | → | 267 | Wine | Close ΔE 4.7 | 215 242 | ||
| 2123 | Bordeaux | → | 267 | Wine | Approximate ΔE 5.9 | 259 260 | ||
| 1366 | Mahogany | → | 252 | Dark Gray | Approximate ΔE 9.6 | 259 260 | ||
| 3331 | Cadet Blue | → | 263 | Solar Blue | Poor match ΔE 11.5 | 222 230 | ||
| 3211 | Twilight | → | 222 | Ocean Blue | Approximate ΔE 5.6 | 263 231 | ||
| 3210 | Blueberry | → | 262 | Blue Ink | Approximate ΔE 6.7 | 207 222 | ||
| 3541 | Venetian Blue | → | 262 | Blue Ink | Approximate ΔE 7.9 | 261 207 | ||
| 3110 | Dark Ink | → | 207 | Blue | Close ΔE 4.9 | 262 232 | ||
| 2900 | Deep Purple | → | 262 | Blue Ink | Approximate ΔE 6.8 | 261 207 | ||
| 3536 | Heraldic | → | 232 | Navy Blue | Close ΔE 2.4 | 207 262 | ||
| 2715 | Pansy | → | 243 | Royal Purple | Poor match ΔE 10.4 | 267 232 | ||
| 2810 | Orchid | → | 243 | Royal Purple | Poor match ΔE 13.2 | 267 261 | ||
| 2920 | Purple | → | 261 | Violet Blue | Approximate ΔE 9.3 | 262 222 | ||
| 2830 | Wild Iris | → | 208 | Purple | Poor match ΔE 12.0 | 261 209 | ||
| 2650 | Impatient | → | 240 | Orchid Pink | Approximate ΔE 6.0 | 211 209 | ||
| 2655 | Aura | → | 240 | Orchid Pink | Poor match ΔE 11.1 | 220 209 | ||
| 2764 | Violet | → | 209 | Pale Violet | Approximate ΔE 9.9 | 208 266 | ||
| 2640 | Frosted Plum | → | 209 | Pale Violet | Poor match ΔE 10.2 | 266 208 | ||
| 2600 | Dusty Grape | → | 267 | Wine | Poor match ΔE 10.5 | 243 241 | ||
| 2504 | Plum | → | 208 | Purple | Approximate ΔE 9.1 | 241 261 | ||
| 2506 | Cerise | → | 267 | Wine | Close ΔE 4.8 | 241 242 | ||
| 2300 | Bright Ruby | → | 241 | Peony Purple | Close ΔE 4.5 | 242 267 | ||
| 2520 | Garden Rose | → | 265 | Crimson | Close ΔE 2.9 | 201 266 | ||
| 2550 | Soft Pink | → | 266 | Floral Pink | Very close ΔE 1.4 | 201 265 | ||
| 2560 | Azalea Pink | → | 266 | Floral Pink | Close ΔE 4.1 | 201 211 | ||
| 2363 | Carnation | → | 240 | Orchid Pink | Approximate ΔE 8.7 | 233 223 | ||
| 2250 | Petal Pink | → | 240 | Orchid Pink | Approximate ΔE 5.9 | 233 211 | ||
| 2155 | Pink Tulip | → | 211 | Pale Pink | Approximate ΔE 5.3 | 233 240 | ||
| 2220 | Tropicana | → | 265 | Crimson | Close ΔE 4.1 | 201 266 | ||
| 2521 | Fuchsia | → | 242 | Burgundy | Approximate ΔE 8.2 | 241 215 | ||
| 2320 | Raspberry | → | 242 | Burgundy | Approximate ΔE 6.5 | 241 267 | ||
| 2500 | Boysenberry | → | 267 | Wine | Close ΔE 4.1 | 241 242 | ||
| 2711 | Dark Current | → | 243 | Royal Purple | Close ΔE 3.8 | 261 267 | ||
| 2336 | Maroon | → | 259 | Sepia | Poor match ΔE 11.9 | 260 267 | ||
| 3040 | Lavender | → | 209 | Pale Violet | Very close ΔE 1.5 | 240 216 | ||
| 3241 | Amethyst Frost | → | 208 | Purple | Poor match ΔE 15.3 | 252 209 | ||
| 3062 | Cinder | → | 209 | Pale Violet | Poor match ΔE 12.4 | 208 252 | ||
| 0112 | Leadville | → | 252 | Dark Gray | Poor match ΔE 13.5 | 221 209 | ||
| 0132 | Dark Pewter | → | 231 | Slate Blue | Approximate ΔE 7.7 | 252 263 | ||
| 2674 | Steel | → | 221 | Gray | Poor match ΔE 11.7 | 216 230 | ||
| 0131 | Smoke | → | 221 | Gray | Poor match ΔE 11.5 | 223 216 | ||
| 0151 | Cloud | → | 223 | Beige Gray | Poor match ΔE 10.7 | 213 221 | ||
| 0182 | Saturn Grey | → | 223 | Beige Gray | Approximate ΔE 6.9 | 220 001 | ||
| 0150 | Mystic Grey | → | 223 | Beige Gray | Approximate ΔE 8.4 | 220 213 | ||
| 0124 | Fieldstone | → | 220 | Silver Gray | Approximate ΔE 8.7 | 001 216 | ||
| 3971 | Silver | → | 216 | Pale Sky | Approximate ΔE 8.1 | 220 001 | ||
| 0142 | Sterling | → | 216 | Pale Sky | Approximate ΔE 6.6 | 221 230 | ||
| 1972 | Silvery Grey | → | 221 | Gray | Approximate ΔE 9.3 | 216 223 | ||
| 0108 | Cobblestone | → | 221 | Gray | Approximate ΔE 9.5 | 252 216 | ||
| 0152 | Dolphin | → | 221 | Gray | Poor match ΔE 12.3 | 252 216 | ||
| 0111 | Whale | → | 252 | Dark Gray | Approximate ΔE 7.7 | 231 263 | ||
| 4174 | Charcoal | → | 232 | Navy Blue | Poor match ΔE 10.9 | 207 002 | ||
| 1375 | Dark Charcoal | → | 252 | Dark Gray | Approximate ΔE 6.4 | 231 219 | ||
| 6156 | Olive | → | 252 | Dark Gray | Poor match ΔE 13.1 | 219 248 | ||
| 5866 | Herb Green | → | 219 | Olive Green | Poor match ΔE 13.2 | 252 248 | ||
| 0465 | Umber | → | 214 | Brown | Poor match ΔE 11.3 | 259 257 | ||
| 0747 | Golden Brown | → | 214 | Brown | Poor match ΔE 15.5 | 257 252 | ||
| 0345 | Moss | → | 257 | Cocoa Brown | Poor match ΔE 14.5 | 214 268 | ||
| 0542 | Ochre | → | 272 | Old Gold | Approximate ΔE 5.4 | 271 268 | ||
| 0221 | Light Brass | → | 275 | Canary Yellow | Approximate ΔE 6.7 | 239 003 | ||
| 0232 | Seaweed | → | 003 | Gold | Poor match ΔE 11.1 | 268 224 | ||
| 0352 | Marsh | → | 003 | Gold | Poor match ΔE 11.8 | 218 264 | ||
| 6133 | Caper | → | 268 | Olive Drab | Approximate ΔE 9.7 | 246 247 | ||
| 5934 | Moss Green | → | 246 | Moss Green | Approximate ΔE 6.4 | 226 247 | ||
| 5944 | Backyard Green | → | 219 | Olive Green | Approximate ΔE 7.6 | 248 226 | ||
| 5664 | Willow | → | 251 | Peacock Green | Poor match ΔE 10.5 | 221 246 | ||
| 5552 | Palm Leaf | → | 221 | Gray | Approximate ΔE 7.2 | 251 250 | ||
| 0453 | Army Drab | → | 268 | Olive Drab | Poor match ΔE 10.4 | 221 246 | ||
| 5822 | Kiwi | → | 206 | Bright Green | Poor match ΔE 11.4 | 218 264 | ||
| 6051 | Jalepeno | → | 264 | Green Dust | Approximate ΔE 8.7 | 245 227 | ||
| 5650 | Spring Frost | → | 245 | Opal Green | Approximate ΔE 5.5 | 264 227 | ||
| 5531 | Pear | → | 247 | Meadow Green | Approximate ΔE 6.4 | 246 206 | ||
| 5610 | Bright Mint | → | 206 | Bright Green | Approximate ΔE 8.0 | 218 250 | ||
| 5912 | Erin Green | → | 218 | Yellow Green | Close ΔE 4.9 | 206 247 | ||
| 5833 | Limabean | → | 246 | Moss Green | Very close ΔE 1.7 | 247 269 | ||
| 5633 | Lime | → | 226 | Green | Close ΔE 3.9 | 246 269 | ||
| 5643 | Green Dust | → | 219 | Olive Green | Close ΔE 4.7 | 226 248 | ||
| 5513 | Ming | → | 206 | Bright Green | Approximate ΔE 6.7 | 269 247 | ||
| 5510 | Emerald | → | 206 | Bright Green | Close ΔE 5.0 | 269 247 | ||
| 5613 | Light Kelly | → | 206 | Bright Green | Close ΔE 4.6 | 269 250 | ||
| 5515 | Kelly | → | 251 | Peacock Green | Approximate ΔE 9.8 | 269 226 | ||
| 5415 | Irish Green | → | 226 | Green | Approximate ΔE 6.8 | 269 246 | ||
| 5422 | Swiss Ivy | → | 250 | Emerald Green | Approximate ΔE 7.5 | 206 251 | ||
| 5324 | Bright Green | → | 219 | Olive Green | Approximate ΔE 6.8 | 226 248 | ||
| 5555 | Deep Green | → | 219 | Olive Green | Approximate ΔE 5.9 | 248 226 | ||
| Mettler Poly Sheen | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 5326 | Evergreen | → | 219 | Olive Green | Approximate ΔE 9.4 | 248 226 | ||
| 5100 | Green | → | 251 | Peacock Green | Approximate ΔE 8.4 | 226 219 | ||
| 5210 | Trellis Green | → | 251 | Peacock Green | Approximate ΔE 6.9 | 250 206 | ||
| 5230 | Bottle Green | → | 250 | Emerald Green | Close ΔE 3.1 | 249 227 | ||
| 5220 | Silver Sage | → | 227 | Pale Aqua | Close ΔE 4.2 | 249 250 | ||
| 4250 | Snomoon | → | 228 | Baby Blue | Approximate ΔE 7.7 | 220 001 | ||
| 5050 | Luster | → | 228 | Baby Blue | Close ΔE 4.9 | 227 220 | ||
| 5115 | Baccarat Green | → | 250 | Emerald Green | Approximate ΔE 5.8 | 249 251 | ||
| 5101 | Dark Jade | → | 251 | Peacock Green | Close ΔE 3.9 | 250 226 | ||
| 5005 | Rain Forest | → | 251 | Peacock Green | Poor match ΔE 14.5 | 219 226 | ||
| 5374 | Forest Green | → | 231 | Slate Blue | Poor match ΔE 15.6 | 219 252 | ||
| 4071 | Glacier Green | → | 216 | Pale Sky | Approximate ΔE 6.5 | 220 228 | ||
| 3650 | Ice Cap | → | 216 | Pale Sky | Close ΔE 4.1 | 230 220 | ||
| 3761 | Wintersky | → | 216 | Pale Sky | Approximate ΔE 6.0 | 230 217 | ||
| 3840 | Oxford | → | 230 | Bright Blue | Close ΔE 3.2 | 216 221 | ||
| 3951 | Azure Blue | → | 230 | Bright Blue | Approximate ΔE 5.1 | 216 221 | ||
| 3820 | Celestial | → | 230 | Bright Blue | Close ΔE 4.6 | 216 221 | ||
| 3810 | Laguna | → | 263 | Solar Blue | Approximate ΔE 8.2 | 222 231 | ||
| 3953 | Ocean Blue | → | 263 | Solar Blue | Poor match ΔE 12.4 | 222 252 | ||
| 3842 | Copenhagen | → | 231 | Slate Blue | Poor match ΔE 15.3 | 263 221 | ||
| 4644 | Mallard | → | 231 | Slate Blue | Approximate ΔE 6.6 | 263 222 | ||
| 4032 | Teal | → | 263 | Solar Blue | Poor match ΔE 11.3 | 231 222 | ||
| 3901 | Tropical Blue | → | 263 | Solar Blue | Approximate ΔE 7.4 | 222 231 | ||
| 3900 | Cerulean | → | 263 | Solar Blue | Approximate ΔE 7.3 | 222 231 | ||
| 3910 | Crystal Blue | → | 230 | Bright Blue | Approximate ΔE 9.5 | 216 217 | ||
| 3962 | River Mist | → | 230 | Bright Blue | Poor match ΔE 10.0 | 216 217 | ||
| 4240 | Spearmint | → | 217 | Sky | Close ΔE 4.2 | 229 228 | ||
| 4230 | Aqua | → | 217 | Sky | Approximate ΔE 6.6 | 229 228 | ||
| 4111 | Turquoise | → | 217 | Sky | Poor match ΔE 12.1 | 230 221 | ||
| 4103 | California Blue | → | 230 | Bright Blue | Approximate ΔE 9.4 | 216 263 | ||
| 4101 | Wave Blue | → | 230 | Bright Blue | Poor match ΔE 10.7 | 216 217 | ||
| 4010 | Caribbean Blue | → | 230 | Bright Blue | Poor match ΔE 15.3 | 263 221 | ||
| 4116 | Dark Teal | → | 231 | Slate Blue | Poor match ΔE 12.5 | 263 222 | ||
| 4033 | Tartan Blue | → | 231 | Slate Blue | Approximate ΔE 6.0 | 263 222 | ||
| 4442 | Deep Sea Blue | → | 231 | Slate Blue | Approximate ΔE 8.6 | 263 222 | ||
| 4531 | Caribbean | → | 231 | Slate Blue | Poor match ΔE 16.7 | 251 263 | ||
| 4423 | Marine Aqua | → | 251 | Peacock Green | Poor match ΔE 14.3 | 221 217 | ||
| 4220 | Island Green | → | 217 | Sky | Approximate ΔE 7.3 | 251 249 | ||
| 4620 | Jade | → | 249 | Aquamarine | Approximate ΔE 7.3 | 250 217 | ||
| 4610 | Deep Aqua | → | 251 | Peacock Green | Approximate ΔE 6.3 | 250 217 | ||
| 4643 | Amazon | → | 231 | Slate Blue | Poor match ΔE 11.3 | 263 252 | ||
| 4515 | Spruce | → | 219 | Olive Green | Poor match ΔE 16.1 | 251 231 | ||
| 3770 | Oyster | → | 220 | Silver Gray | Approximate ΔE 9.1 | 001 228 | ||
| 0145 | Skylight | → | 216 | Pale Sky | Approximate ΔE 5.4 | 220 221 | ||
| 3750 | Winter Frost | → | 216 | Pale Sky | Very close ΔE 1.8 | 230 221 | ||
| 3640 | Lake Blue | → | 230 | Bright Blue | Approximate ΔE 6.5 | 216 209 | ||
| 3641 | Wedgewood | → | 230 | Bright Blue | Poor match ΔE 13.0 | 263 222 | ||
| 3600 | Nordic Blue | → | 222 | Ocean Blue | Close ΔE 3.9 | 263 231 | ||
| 3522 | Blue | → | 222 | Ocean Blue | Close ΔE 4.5 | 231 263 | ||
| 3622 | Imperial Blue | → | 231 | Slate Blue | Approximate ΔE 7.0 | 222 207 | ||
| 3543 | Royal Blue | → | 262 | Blue Ink | Close ΔE 4.5 | 207 222 | ||
| 3544 | Sapphire | → | 222 | Ocean Blue | Approximate ΔE 6.3 | 262 207 | ||
| 3333 | Fire Blue | → | 262 | Blue Ink | Close ΔE 4.5 | 207 222 | ||
| 3102 | Provence | → | 207 | Blue | Close ΔE 2.6 | 262 232 | ||
| 3323 | Delft | → | 232 | Navy Blue | Approximate ΔE 5.3 | 207 262 | ||
| 3355 | Dark Indigo | → | 232 | Navy Blue | Approximate ΔE 6.1 | 207 262 | ||
| 3444 | Concord | → | 207 | Blue | Approximate ΔE 7.8 | 232 262 | ||
| 3732 | Slate Blue | → | 231 | Slate Blue | Approximate ΔE 7.0 | 222 207 | ||
| 3743 | Harbor | → | 231 | Slate Blue | Close ΔE 2.5 | 263 222 | ||
| 5500 | Limedrop | → | 206 | Bright Green | Approximate ΔE 7.1 | 218 250 | ||
| 5940 | Sour Apple | → | 275 | Canary Yellow | Close ΔE 4.4 | 204 270 | ||
| 0501 | Sun | → | 270 | Mustard | Approximate ΔE 5.3 | 275 204 | ||
| 0706 | Sunflower | → | 239 | Sunflower | Very close ΔE 1.5 | 003 274 | ||
| 1120 | Sunset | → | 274 | Tangerine | Approximate ΔE 6.2 | 273 271 | ||
| 1106 | Orange | → | 273 | Honey Dew | Close ΔE 3.7 | 255 274 | ||
| 1306 | Devil Red | → | 225 | Red | Close ΔE 3.8 | 202 244 | ||
| 1940 | Chrysanthemum | → | 201 | Pink | Close ΔE 4.6 | 266 211 | ||
| 1950 | Tropical Pink | → | 265 | Crimson | Approximate ΔE 7.0 | 201 266 | ||
| 0862 | Wild Rice | → | 213 | Beige | Approximate ΔE 6.2 | 223 237 | ||
| 0170 | Sea Shell | → | 220 | Silver Gray | Approximate ΔE 7.3 | 001 213 | ||
| 0861 | Tantone | → | 213 | Beige | Approximate ΔE 7.5 | 223 220 | ||
| 1874 | Pewter | → | 252 | Dark Gray | Poor match ΔE 12.0 | 221 268 | ||
| 1344 | Coffee Bean | → | 259 | Sepia | Close ΔE 4.4 | 260 215 | ||
| 1154 | Penny | → | 257 | Cocoa Brown | Close ΔE 3.6 | 214 258 | ||
| 0771 | Rattan | → | 213 | Beige | Approximate ΔE 7.1 | 224 238 | ||
| 0821 | Honey Gold | → | 003 | Gold | Close ΔE 4.4 | 224 274 | ||
| 0504 | Mimosa | → | 239 | Sunflower | Approximate ΔE 5.5 | 003 275 | ||
| 0622 | Star Gold | → | 003 | Gold | Close ΔE 3.9 | 238 239 | ||
| 0824 | Liberty Gold | → | 239 | Sunflower | Approximate ΔE 5.4 | 003 271 | ||
| 0851 | Old Gold | → | 224 | Bamboo | Close ΔE 4.3 | 238 213 | ||
| 1123 | Carmel Cream | → | 213 | Beige | Approximate ΔE 5.1 | 224 238 | ||
| 1252 | Dark Tan | → | 236 | Cinnamon | Approximate ΔE 6.6 | 237 213 | ||
| 1161 | Straw | → | 213 | Beige | Close ΔE 2.4 | 224 223 | ||
| 0931 | Honey | → | 272 | Old Gold | Close ΔE 4.9 | 271 274 | ||
| 1115 | Copper | → | 255 | Toast | Close ΔE 3.9 | 273 272 | ||
| 1311 | Date | → | 254 | Hazel | Approximate ΔE 6.4 | 257 258 | ||
| 1312 | Burnt Orange | → | 254 | Hazel | Close ΔE 4.9 | 258 257 | ||
| 1514 | Brick | → | 258 | Sienna | Approximate ΔE 9.7 | 244 214 | ||
| 0270 | Buttercream | → | 001 | White | Approximate ΔE 6.8 | 253 220 | ||
| 0605 | Daisy | → | 275 | Canary Yellow | Close ΔE 4.7 | 239 204 | ||
| 0608 | Sunshine | → | 275 | Canary Yellow | Close ΔE 3.8 | 204 239 | ||
| 0904 | Spanish Gold | → | 271 | Yellow Ocher | Approximate ΔE 7.3 | 273 274 | ||
| 0506 | Yellow Bird | → | 238 | Blond | Approximate ΔE 6.6 | 003 239 | ||
| 1010 | Toast | → | 274 | Tangerine | Approximate ΔE 5.2 | 224 272 | ||
| 1332 | Harvest | → | 255 | Toast | Close ΔE 4.9 | 273 274 | ||
| 1301 | Paprika | → | 225 | Red | Approximate ΔE 6.2 | 202 235 | ||
| 1913 | Cherry | → | 215 | Wine Red | Close ΔE 4.4 | 242 259 | ||
| 2011 | Fire Engine | → | 242 | Burgundy | Very close ΔE 1.8 | 215 267 | ||
| 1730 | Persimmon | → | 244 | Cardinal Red | Poor match ΔE 10.5 | 234 225 | ||
| 1906 | Tulip | → | 242 | Burgundy | Approximate ΔE 6.3 | 215 241 | ||
| 2224 | Claret | → | 267 | Wine | Close ΔE 4.2 | 242 215 | ||
| 2022 | Rio Red | → | 242 | Burgundy | Very close ΔE 1.6 | 215 267 | ||
| 1704 | Candy Apple | → | 244 | Cardinal Red | Poor match ΔE 10.6 | 225 242 | ||
| 2101 | Country Red | → | 242 | Burgundy | Approximate ΔE 6.5 | 215 267 | ||
| 1904 | Cardinal | → | 242 | Burgundy | Poor match ΔE 10.2 | 215 244 | ||
| 1800 | Wildfire | → | 215 | Wine Red | Poor match ΔE 10.8 | 242 244 | ||
| 1701 | Red Berry | → | 234 | Coral | Approximate ΔE 6.5 | 244 202 | ||
| 2530 | Rose | → | 211 | Pale Pink | Close ΔE 3.2 | 240 233 | ||
| 2153 | Dusty Mauve | → | 211 | Pale Pink | Approximate ΔE 7.6 | 256 201 | ||
| 2166 | Flesh | → | 223 | Beige Gray | Approximate ΔE 7.9 | 220 001 | ||
| 2115 | Beet Red | → | 267 | Wine | Approximate ΔE 5.0 | 215 242 | ||
| 2333 | Wine | → | 242 | Burgundy | Approximate ΔE 5.3 | 267 215 | ||
| 3150 | Stainless | → | 220 | Silver Gray | Poor match ΔE 12.3 | 209 001 | ||
| 3151 | Blue Dawn | → | 209 | Pale Violet | Poor match ΔE 11.3 | 216 220 | ||
| 3114 | Purple Twist | → | 243 | Royal Purple | Approximate ΔE 5.9 | 261 262 | ||
| 2905 | Iris Blue | → | 208 | Purple | Poor match ΔE 11.7 | 261 241 | ||
| 2910 | Grape | → | 209 | Pale Violet | Approximate ΔE 8.3 | 208 266 | ||
| 3045 | Cachet | → | 240 | Orchid Pink | Approximate ΔE 8.2 | 233 209 | ||
| 2832 | Easter Purple | → | 208 | Purple | Poor match ΔE 10.1 | 261 241 | ||
| 2761 | Dessert | → | 223 | Beige Gray | Approximate ΔE 9.6 | 233 240 | ||
