Gunold Poly to Robison-Anton Polyester thread conversion chart
Every Gunold POLY 40 color with its closest Robison-Anton Super Strength Polyester equivalent, a rating for how close it is and two runner-up options. There are 300 rows. Click any number for the full breakdown.
- Near identical 13
- Very close 42
- Close 117
- Approximate 115
- Poor match 13
Reverse: Robison-Anton Polyester → Gunold Poly Convert a design's list Shop Robison-Anton Polyester ↗
| Gunold POLY 40 | Robison-Anton Super Strength Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61001 | Bright White | → | 5643 | Eggshell | Very close ΔE 2.1 | 5597 9082 | ||
| 61351 | Pure White | → | 5643 | Eggshell | Very close ΔE 2.1 | 5597 9082 | ||
| 61350 | Polar White | → | 5643 | Eggshell | Very close ΔE 2.1 | 5597 9082 | ||
| 61002 | Soft White | → | 5543 | Light Pink | Very close ΔE 2.2 | 9083 9082 | ||
| 61061 | Pale Yellow | → | 9136 | Bali | Close ΔE 4.1 | 5503 9094 | ||
| 61066 | Primrose | → | 5564 | Maize | Close ΔE 4.0 | 9018 9136 | ||
| 61167 | Maize Yellow | → | 9136 | Bali | Approximate ΔE 5.1 | 5598 5573 | ||
| 61369 | Egg Yolk | → | 5696 | Brite Yellow | Very close ΔE 2.2 | 9010 5695 | ||
| 61135 | Pastel Yellow | → | 5708 | Star Gold | Approximate ΔE 6.1 | 9018 5564 | ||
| 61067 | Lemon Yellow | → | 9118 | Meilee Green | Close ΔE 2.4 | 9120 5534 | ||
| 61365 | Bright Yellow | → | 5516 | Marigold | Very close ΔE 1.1 | 9172 5695 | ||
| 61187 | Mimosa Yellow | → | 9172 | Warm Sunshine | Very close ΔE 1.9 | 5695 5516 | ||
| 61023 | Yellow | → | 9172 | Warm Sunshine | Near identical ΔE 0.8 | 5516 5765 | ||
| 61456 | Caribbean Yellow | → | 9172 | Warm Sunshine | Very close ΔE 1.7 | 5516 5695 | ||
| 61124 | Sun Yellow | → | 9010 | Day Lilly | Close ΔE 2.9 | 5696 5695 | ||
| 61185 | Golden Yellow | → | 5512 | Sun Gold | Close ΔE 2.5 | 9157 5694 | ||
| 61083 | Spark Gold | → | 5696 | Brite Yellow | Close ΔE 3.1 | 5695 9010 | ||
| 61368 | Curry Powder | → | 9008 | Sunburst | Close ΔE 3.8 | 5531 5589 | ||
| 61025 | Mine Gold | → | 5531 | Toast | Close ΔE 3.0 | 9008 5589 | ||
| 61373 | Dark Amber | → | 9068 | Complex Orange | Very close ΔE 1.4 | 5512 9157 | ||
| 61070 | Gold | → | 5861 | Black Eyed Susie | Close ΔE 3.9 | 5513 5698 | ||
| 61374 | Butcher Block | → | 5779 | Almond | Approximate ΔE 5.8 | 5531 5595 | ||
| 61364 | Light Sepia | → | 5779 | Almond | Approximate ΔE 5.2 | 5595 9131 | ||
| 61159 | Temple Gold | → | 5632 | Penny | Approximate ΔE 5.4 | 9127 9150 | ||
| 61359 | Light Yellow | → | 9127 | Havana Yellow | Close ΔE 4.1 | 5516 9010 | ||
| 61361 | Light Olive | → | 5777 | Sand Dune | Approximate ΔE 6.0 | 9133 5595 | ||
| 61209 | Light Avocado | → | 9132 | Primedor | Close ΔE 3.2 | 5774 5631 | ||
| 61022 | Cream | → | 9024 | Beige Delight | Close ΔE 2.5 | 5532 5776 | ||
| 61378 | Pale Ecru | → | 5776 | Seashell | Approximate ΔE 7.2 | 9034 5503 | ||
| 61476 | Vanilla | → | 5776 | Seashell | Close ΔE 4.7 | 5503 9034 | ||
| 61508 | Putty | → | 5614 | Satin Wine | Approximate ΔE 8.7 | 5780 5517 | ||
| 61211 | Light Khaki | → | 5614 | Satin Wine | Poor match ΔE 10.1 | 5517 5802 | ||
| 61212 | Khaki | → | 9111 | Vassar Chic | Approximate ΔE 7.4 | 9117 5802 | ||
| 61362 | Medium Olive | → | 9119 | Allegheny | Approximate ΔE 6.0 | 9137 5778 | ||
| 61173 | Medium Army Green | → | 5778 | Light Cocoa | Poor match ΔE 11.0 | 9111 5777 | ||
| 61156 | Light Army Green | → | 5529 | Palmetto | Approximate ΔE 5.1 | 9152 9165 | ||
| 61363 | Dark Olive | → | 9163 | Coal Hill | Approximate ΔE 6.4 | 5778 9087 | ||
| 61455 | Mud Brown | → | 5527 | Chocolate | Approximate ΔE 8.1 | 5702 5551 | ||
| 61371 | Camo Brown | → | 5778 | Light Cocoa | Close ΔE 4.5 | 9042 5788 | ||
| 61360 | Deep Gold Green | → | 5781 | Hazel | Close ΔE 4.4 | 5590 5505 | ||
| 61384 | Red Brass | → | 5590 | Date | Very close ΔE 1.2 | 5788 5781 | ||
| 61383 | Yellow Ochre | → | 5505 | Dark Rust | Approximate ΔE 5.3 | 9056 5781 | ||
| 61381 | Ochre | → | 9056 | Orange Glory | Close ΔE 3.0 | 5678 5807 | ||
| 61126 | Tan | → | 9008 | Sunburst | Approximate ΔE 5.7 | 9068 5547 | ||
| 61375 | Light Caramel | → | 5531 | Toast | Close ΔE 3.7 | 9131 9008 | ||
| 61055 | Tawny Tan | → | 5638 | Bamboo | Close ΔE 4.9 | 5861 9109 | ||
| 61376 | Light Tawny | → | 5547 | Honey | Close ΔE 3.3 | 9131 5764 | ||
| 61149 | Deep Ecru | → | 5547 | Honey | Approximate ΔE 7.5 | 9160 9109 | ||
| 61472 | Light Ecru | → | 5631 | Mustard | Approximate ΔE 5.5 | 5700 5861 | ||
| 61218 | Silver Gray | → | 5782 | Skylight | Close ΔE 4.7 | 9126 5507 | ||
| 61366 | Greige | → | 9107 | Kiwi Green | Poor match ΔE 10.6 | 9128 9114 | ||
| 61470 | Light Umber | → | 9111 | Vassar Chic | Poor match ΔE 12.4 | 5614 5777 | ||
| 61379 | Medium Khaki | → | 9107 | Kiwi Green | Poor match ΔE 10.7 | 9111 9154 | ||
| 61180 | Medium Taupe | → | 9077 | Comfort Pink | Approximate ΔE 9.2 | 9065 5780 | ||
| 61372 | Beige | → | 9130 | Sweet Dreams | Close ΔE 4.3 | 5861 5789 | ||
| 61462 | Light Beige | → | 9160 | Coast Point | Approximate ΔE 9.4 | 5782 5699 | ||
| 61389 | Mocha | → | 5547 | Honey | Approximate ΔE 8.8 | 5861 9160 | ||
| 61127 | Medium Ecru | → | 9160 | Coast Point | Close ΔE 4.9 | 5636 5773 | ||
| 61082 | Ecru | → | 9034 | Foundation | Close ΔE 2.3 | 5776 5503 | ||
| 61071 | Off White | → | 5635 | Ivory | Close ΔE 4.1 | 9028 9095 | ||
| 61474 | White | → | 9115 | Otter Grey | Close ΔE 4.3 | 9135 9113 | ||
| 61086 | Beach Sand | → | 5635 | Ivory | Close ΔE 3.0 | 9024 9101 | ||
| 61063 | Pale Yellow | → | 9101 | Shallow Green | Close ΔE 4.3 | 5635 9024 | ||
| 61453 | Light Mint Green | → | 9148 | Rolling Meadow | Close ΔE 3.5 | 9108 5611 | ||
| 61100 | Light Grass Green | → | 5541 | Palm Leaf | Approximate ΔE 6.8 | 9106 9153 | ||
| 61047 | Mint Green | → | 5541 | Palm Leaf | Close ΔE 4.1 | 5774 9106 | ||
| 61104 | Pastel Yellow | → | 5541 | Palm Leaf | Close ΔE 4.4 | 5774 9132 | ||
| 61177 | Avocado | → | 9121 | Limerick | Close ΔE 3.4 | 9123 5550 | ||
| 61510 | Lime Green | → | 5621 | Pastoral Green | Very close ΔE 1.9 | 9147 9148 | ||
| 61452 | Spring Green | → | 5579 | Spruce | Close ΔE 2.5 | 5509 5757 | ||
| 61049 | Grass Green | → | 9145 | Endicott Bay | Approximate ΔE 7.2 | 9148 9108 | ||
| 61176 | Medium Dark Avocado | → | 5529 | Palmetto | Close ΔE 3.1 | 9152 5815 | ||
| 61175 | Dark Avocado | → | 9137 | Cajun Mist | Close ΔE 3.8 | 9119 5815 | ||
| 61454 | Dark Green | → | 5853 | Dark Army Green | Close ΔE 3.4 | 5805 9158 | ||
| 61174 | Dark Pine Green | → | 5850 | Newport | Close ΔE 2.4 | 5907 5615 | ||
| 61103 | Dark Khaki | → | 5527 | Chocolate | Approximate ΔE 9.9 | 5702 5551 | ||
| 61475 | Pale Celadon | → | 5517 | Twilight | Approximate ΔE 5.1 | 5704 5614 | ||
| 61236 | Light Silver | → | 9083 | Titanium | Close ΔE 4.4 | 9126 9116 | ||
| 61085 | Silver | → | 9126 | Basket Beige | Approximate ΔE 7.1 | 5785 9069 | ||
| 61380 | Pale Brown | → | 5786 | Storm Gray | Approximate ΔE 7.3 | 5707 9112 | ||
| 61370 | Umber | → | 5527 | Chocolate | Approximate ΔE 7.2 | 5702 9163 | ||
| 61179 | Dark Taupe | → | 9077 | Comfort Pink | Approximate ΔE 7.4 | 9065 5780 | ||
| 61388 | Afterglow | → | 9077 | Comfort Pink | Approximate ΔE 9.4 | 9065 5527 | ||
| 61128 | Dark Ecru | → | 5780 | K. A. Bronze | Poor match ΔE 10.4 | 9077 9065 | ||
| 61377 | Iced Coffee | → | 5702 | Sienna | Approximate ΔE 7.1 | 5781 5590 | ||
| 61463 | Beaver Brown | → | 5781 | Hazel | Very close ΔE 2.3 | 5590 5505 | ||
| 61170 | Light Brown | → | 5702 | Sienna | Approximate ΔE 7.9 | 5781 9006 | ||
| 61385 | Russet | → | 5527 | Chocolate | Approximate ΔE 6.8 | 5908 5702 | ||
| 61130 | Dark Brown | → | 5570 | Cranberry | Approximate ΔE 6.5 | 5527 5568 | ||
| 61382 | Sienna | → | 5779 | Almond | Approximate ΔE 9.9 | 5505 5777 | ||
| 61056 | Medium Tawny Tan | → | 5589 | Rust | Approximate ΔE 5.3 | 9038 5547 | ||
| 61158 | Dark Maple | → | 5519 | Scarlet | Close ΔE 4.4 | 5811 5772 | ||
| 61391 | Tuscan Red | → | 9056 | Orange Glory | Close ΔE 3.9 | 5505 5781 | ||
| 61058 | Tawny Brown | → | 5702 | Sienna | Approximate ΔE 6.2 | 5570 9006 | ||
| 61057 | Dark Tawny Tan | → | 9006 | Hollyhock Red | Close ΔE 3.4 | 9002 5570 | ||
| 61386 | Burnt Umber | → | 5527 | Chocolate | Approximate ΔE 5.4 | 5908 5570 | ||
| 61473 | Roasted Coffee | → | 5702 | Sienna | Close ΔE 3.0 | 5551 5639 | ||
| 61129 | Brown | → | 5570 | Cranberry | Close ΔE 3.2 | 5568 9006 | ||
| 61059 | Dark Tawny Brown | → | 5527 | Chocolate | Approximate ΔE 8.5 | 9163 5702 | ||
| 61397 | Brown Sugar | → | 5527 | Chocolate | Approximate ΔE 8.4 | 5702 9163 | ||
| 61131 | Cloister Brown | → | 5722 | Ducky Mauve | Close ΔE 4.8 | 9163 5841 | ||
| 61387 | Light Apricot | → | 9160 | Coast Point | Very close ΔE 2.0 | 9109 9070 | ||
| 61258 | Coral Reed | → | 9160 | Coast Point | Close ΔE 3.6 | 9070 5556 | ||
| 61017 | Pastel Peach | → | 9160 | Coast Point | Close ΔE 2.9 | 9047 5636 | ||
| 61021 | Maple | → | 5581 | Jockey Red | Close ΔE 4.0 | 5533 5536 | ||
| 61390 | Medium Rust | → | 7706 | Devil Road | Near identical ΔE 0.8 | 9020 5629 | ||
| 61181 | Rust | → | 5566 | Radiant Red | Close ΔE 2.8 | 5718 5567 | ||
| 61457 | Fireworks Orange | → | 9008 | Sunburst | Close ΔE 2.4 | 5769 5589 | ||
| 61168 | True Orange | → | 9068 | Complex Orange | Close ΔE 4.2 | 5769 9058 | ||
| 61065 | Orange Yellow | → | 9068 | Complex Orange | Very close ΔE 1.5 | 5512 9157 | ||
| 61137 | Yellow Orange | → | 5763 | Merit Gold | Very close ΔE 1.3 | 5856 5696 | ||
| 61367 | Amber | → | 5512 | Sun Gold | Close ΔE 3.1 | 9068 9157 | ||
| 61024 | Goldenrod | → | 5763 | Merit Gold | Close ΔE 3.3 | 5856 5696 | ||
| 61078 | Tangerine | → | 5769 | Dark Texas Orange | Very close ΔE 1.7 | 9058 5630 | ||
| 61184 | Orange Red | → | 5710 | Neon Orange | Close ΔE 2.4 | 5518 5767 | ||
| 61392 | Internat'l Orange | → | 5563 | Foxy Red | Near identical ΔE 0.2 | 9159 5536 | ||
| 61037 | Light Red | → | 5563 | Foxy Red | Near identical ΔE 0.1 | 9159 5536 | ||
| 61393 | Bright Red | → | 5581 | Jockey Red | Near identical ΔE 0.7 | 5533 5536 | ||
| 61395 | Stop Sign Red | → | 9020 | Scarlet Flame | Near identical ΔE 0.0 | 5629 5807 | ||
| 61398 | Firecracker Red | → | 5566 | Radiant Red | Near identical ΔE 0.6 | 5718 5807 | ||
| 61039 | True Red | → | 5566 | Radiant Red | Very close ΔE 2.1 | 5718 5581 | ||
| 61147 | Christmas Red | → | 5566 | Radiant Red | Very close ΔE 1.2 | 5718 5807 | ||
| 61169 | Bayberry Red | → | 5570 | Cranberry | Very close ΔE 1.8 | 5568 5549 | ||
| 61401 | Maroon Red | → | 5549 | Burgundy | Near identical ΔE 0.8 | 9006 9002 | ||
| 61458 | Ruby Red | → | 5634 | Terra Cotta | Very close ΔE 1.2 | 5772 5519 | ||
| 61399 | Dark Lipstick Red | → | 5634 | Terra Cotta | Very close ΔE 1.4 | 5772 5519 | ||
| 61400 | Carmine Red | → | 5549 | Burgundy | Near identical ΔE 0.8 | 5568 9006 | ||
| 61035 | Dark Burgundy | → | 5908 | TH Burgundy | Approximate ΔE 5.0 | 5570 5568 | ||
| 61402 | Claret | → | 9006 | Hollyhock Red | Approximate ΔE 5.2 | 9002 5702 | ||
| 61036 | Cordovan | → | 5717 | Cherry Punch | Approximate ΔE 7.8 | 5570 5797 | ||
| 61594 | Light Cordovan | → | 5549 | Burgundy | Near identical ΔE 0.4 | 5568 9006 | ||
| 61054 | Medium Dark Ecru | → | 9160 | Coast Point | Close ΔE 3.6 | 9070 5556 | ||
| 61477 | Light Blush | → | 9160 | Coast Point | Close ΔE 3.6 | 9070 9109 | ||
| 61394 | Blush | → | 9063 | Toasted Champagne | Close ΔE 4.5 | 5546 5599 | ||
| 61019 | Peach | → | 7812 | Melonade | Approximate ΔE 6.2 | 5594 5546 | ||
| 61259 | Salmon Peach | → | 7709 | Bitteroot | Approximate ΔE 6.1 | 5528 9023 | ||
| 61020 | Dark Peach | → | 7709 | Bitteroot | Close ΔE 3.4 | 5528 5594 | ||
| 61081 | Brick | → | 5780 | K. A. Bronze | Approximate ΔE 5.9 | 9077 9065 | ||
| 61034 | Burgundy | → | 5561 | Ruby Glint | Close ΔE 2.4 | 9012 5591 | ||
| 61190 | Medium Burgundy | → | 5561 | Ruby Glint | Close ΔE 3.1 | 9012 5591 | ||
| 61406 | Light Beaujolais | → | 5717 | Cherry Punch | Close ΔE 3.1 | 5561 5797 | ||
| 61405 | Beaujolais | → | 5570 | Cranberry | Approximate ΔE 5.5 | 5568 5797 | ||
| 61407 | Red Violet | → | 5797 | Perfect Ruby | Approximate ΔE 5.4 | 9027 5527 | ||
| 61119 | Dark Mauve | → | 5899 | Passion Rose | Close ΔE 3.0 | 9007 5794 | ||
| 61403 | Light Burgundy | → | 5794 | Cabernet | Approximate ΔE 6.0 | 9164 9007 | ||
| 61117 | Mauve | → | 5795 | Mountain Rose | Very close ΔE 2.1 | 9040 9074 | ||
| 61115 | Light Pink | → | 9040 | Le Reve Pink | Very close ΔE 2.3 | 9074 9078 | ||
| 61225 | Pastel Pink | → | 5585 | Violet | Very close ΔE 2.1 | 9004 5523 | ||
| 61408 | Pale Blush | → | 5523 | Pink | Close ΔE 2.7 | 5585 9004 | ||
| 61121 | Pink | → | 9037 | Pink Splendor | Close ΔE 2.8 | 5544 9025 | ||
| Gunold POLY 40 | Robison-Anton Super Strength Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61108 | Light Mauve | → | 9015 | Fairy Tale Pink | Near identical ΔE 0.7 | 5544 5559 | ||
| 61410 | Medium Pink | → | 9007 | Wild Romance | Close ΔE 2.7 | 5537 5559 | ||
| 61224 | Bright Pink | → | 5559 | Wild Pink | Very close ΔE 2.3 | 9015 5537 | ||
| 61109 | Hot Pink | → | 9161 | Cheeky Pink | Approximate ΔE 6.2 | 5899 9007 | ||
| 61533 | Light Rose | → | 5561 | Ruby Glint | Approximate ΔE 5.0 | 5806 5732 | ||
| 61231 | Medium Rose | → | 9161 | Cheeky Pink | Approximate ΔE 7.8 | 5899 5732 | ||
| 61511 | Deep Rose | → | 5899 | Passion Rose | Approximate ΔE 7.6 | 9007 9161 | ||
| 61404 | Ultra Pink | → | 9161 | Cheeky Pink | Approximate ΔE 6.2 | 5899 5732 | ||
| 61154 | Coral | → | 9164 | Mauven Maud | Close ΔE 4.2 | 5794 5537 | ||
| 61396 | Bubblegum | → | 5794 | Cabernet | Close ΔE 2.5 | 9164 5594 | ||
| 61148 | Light Coral | → | 9015 | Fairy Tale Pink | Approximate ΔE 5.1 | 9164 5546 | ||
| 61015 | Medium Peach | → | 9078 | Pink Sham | Close ΔE 2.4 | 5553 9030 | ||
| 61064 | Pale Peach | → | 5523 | Pink | Very close ΔE 1.5 | 9044 7701 | ||
| 61113 | Pastel Mauve | → | 9080 | Ginger Jar | Very close ΔE 2.1 | 9030 9026 | ||
| 61068 | Pink Tint | → | 5543 | Light Pink | Close ΔE 3.0 | 9069 5677 | ||
| 61120 | Pale Pink | → | 5543 | Light Pink | Close ΔE 2.3 | 9069 5677 | ||
| 61111 | Pastel Orchid | → | 9040 | Le Reve Pink | Very close ΔE 1.0 | 9074 5523 | ||
| 61031 | Medium Orchid | → | 5675 | Dusty Rose | Approximate ΔE 7.9 | 5585 9004 | ||
| 61080 | Orchid | → | 9009 | Dwarf Lilac | Close ΔE 3.2 | 9168 9098 | ||
| 61033 | Dark Orchid | → | 9097 | Rich Pink | Approximate ΔE 6.9 | 5560 5592 | ||
| 61255 | Deep Orchid | → | 9097 | Rich Pink | Close ΔE 4.6 | 5592 5800 | ||
| 61122 | Purple | → | 9017 | Raspberry Ice | Very close ΔE 1.6 | 5681 9071 | ||
| 61194 | Light Purple | → | 9097 | Rich Pink | Approximate ΔE 8.5 | 5592 5800 | ||
| 61193 | Lavender | → | 9009 | Dwarf Lilac | Approximate ΔE 5.8 | 9098 9064 | ||
| 61032 | Medium Purple | → | 9097 | Rich Pink | Approximate ΔE 8.6 | 5592 5800 | ||
| 61414 | Light Grape | → | 5554 | Purple | Approximate ΔE 5.8 | 9019 5592 | ||
| 61411 | Medium Violet | → | 9057 | Vanessa Purple | Close ΔE 3.3 | 5588 9166 | ||
| 61412 | Dark Magenta | → | 5552 | Russet | Very close ΔE 1.9 | 5525 9055 | ||
| 61409 | Violet | → | 5561 | Ruby Glint | Close ΔE 3.1 | 9012 5591 | ||
| 61191 | Dark Rose | → | 5732 | Strawberry | Close ΔE 3.0 | 9161 5560 | ||
| 61192 | Fuchsia | → | 7712 | Azalea | Very close ΔE 1.7 | 5806 9013 | ||
| 61413 | Grape | → | 5797 | Perfect Ruby | Approximate ΔE 5.8 | 9027 5804 | ||
| 61423 | Aubergine | → | 5676 | Maroon | Approximate ΔE 6.0 | 5887 9046 | ||
| 61214 | Medium Chestnut | → | 5527 | Chocolate | Approximate ΔE 7.7 | 5797 9027 | ||
| 61183 | Black Cherry | → | 5731 | Purple Accent | Close ΔE 4.9 | 5728 5740 | ||
| 61189 | Dark Chestnut | → | 5728 | Purple Maze | Very close ΔE 2.0 | 5731 9071 | ||
| 61357 | Dove Gray | → | 5782 | Skylight | Close ΔE 4.9 | 5704 5574 | ||
| 61464 | Light Mist | → | 9126 | Basket Beige | Close ΔE 2.9 | 5782 5507 | ||
| 61465 | Dark Mist | → | 5574 | Steel Gray | Very close ΔE 1.8 | 5704 5507 | ||
| 61434 | Light London Fog | → | 5574 | Steel Gray | Approximate ΔE 5.8 | 5507 9167 | ||
| 61356 | Light Cool Gray | → | 5784 | Silvery Gray | Approximate ΔE 5.8 | 5802 5517 | ||
| 61471 | London Fog | → | 9099 | Granite | Approximate ΔE 6.2 | 5707 9112 | ||
| 61353 | Battleship Gray | → | 5705 | Dover Grey | Approximate ΔE 7.2 | 9087 9099 | ||
| 61041 | Medium Dark Gray | → | 9117 | Grey Flannel | Very close ΔE 2.0 | 5784 5802 | ||
| 61166 | Medium Steel Gray | → | 5707 | Metal | Close ΔE 3.2 | 9112 9099 | ||
| 61040 | Medium Dark Khaki | → | 5707 | Metal | Close ΔE 4.6 | 5786 9112 | ||
| 61358 | Cadet Gray | → | 9163 | Coal Hill | Approximate ΔE 6.2 | 5722 9087 | ||
| 61219 | Gray | → | 5707 | Metal | Close ΔE 3.1 | 9112 9099 | ||
| 61011 | Steel Gray | → | 5704 | Cinder | Near identical ΔE 0.9 | 9114 5517 | ||
| 61355 | Light Gray | → | 9099 | Granite | Close ΔE 2.7 | 5707 9112 | ||
| 61354 | Dark Cool Gray | → | 5565 | Charcoal | Close ΔE 2.7 | 5841 5865 | ||
| 61220 | Charcoal Gray | → | 5722 | Ducky Mauve | Close ΔE 3.9 | 9163 5565 | ||
| 61439 | Cool Black | → | 5787 | Smokey | Approximate ΔE 9.0 | 5596 5565 | ||
| 61005 | Black | → | 9162 | Royal Crest | Approximate ΔE 7.2 | 5676 5887 | ||
| 61352 | Piano Black | → | 5637 | Espresso | Close ΔE 4.6 | 5672 9156 | ||
| 61077 | Jade Tint | → | 5783 | Cloud | Close ΔE 3.5 | 9113 5640 | ||
| 61446 | Pale Caribbean Blue | → | 5792 | J. Turquoise | Approximate ΔE 6.1 | 5819 9141 | ||
| 61045 | Light Teal | → | 9079 | Bambino Blue | Poor match ΔE 10.3 | 5578 5539 | ||
| 61443 | Light Aquamarine | → | 5575 | Slate Blue | Approximate ΔE 7.0 | 9105 5733 | ||
| 61442 | Aquamarine | → | 5575 | Slate Blue | Close ΔE 3.6 | 5733 5877 | ||
| 61046 | Teal | → | 9134 | Turkish Tan | Approximate ΔE 8.6 | 5607 5609 | ||
| 61513 | Wild Peacock | → | 5575 | Slate Blue | Approximate ΔE 5.7 | 5733 9105 | ||
| 61090 | Deep Peacock | → | 5575 | Slate Blue | Close ΔE 4.7 | 5733 9105 | ||
| 61230 | Dark Teal | → | 5810 | Peacock | Approximate ΔE 7.1 | 9100 5821 | ||
| 61503 | Green Peacock | → | 9102 | Tempest Turq | Approximate ΔE 7.2 | 5746 5743 | ||
| 61448 | Light Kelly Green | → | 9139 | Blue Appeal | Very close ΔE 1.9 | 5504 9142 | ||
| 61469 | Leaf Green | → | 5584 | Deep Green | Close ΔE 4.4 | 5749 5508 | ||
| 61051 | Christmas Green | → | 5508 | Dark Green | Close ΔE 2.8 | 5584 5751 | ||
| 61101 | True Green | → | 5690 | Peppermint | Close ΔE 3.6 | 5691 5612 | ||
| 61451 | Summer Green | → | 9173 | Sea Water | Approximate ΔE 6.5 | 9102 5746 | ||
| 61079 | Emerald Green | → | 5584 | Deep Green | Close ΔE 4.8 | 9173 5751 | ||
| 61447 | Kelly Green | → | 5749 | Fern Green | Close ΔE 2.6 | 5584 5755 | ||
| 61517 | Coachman Green | → | 5810 | Peacock | Approximate ΔE 5.8 | 9100 5821 | ||
| 61208 | Mallard Green | → | 9104 | Paradise Green | Approximate ΔE 5.9 | 9062 5821 | ||
| 61449 | Dark Kelly Green | → | 5787 | Smokey | Approximate ΔE 5.4 | 5596 5565 | ||
| 61536 | Midnight Teal | → | 5787 | Smokey | Approximate ΔE 9.1 | 5527 5565 | ||
| 61450 | Ultra Kelly Green | → | 5527 | Chocolate | Poor match ΔE 11.2 | 5787 5551 | ||
| 61151 | Powder Blue Tint | → | 9032 | Blue Joy | Close ΔE 3.2 | 9029 5640 | ||
| 61203 | Light Weathered Blue | → | 5507 | Gray | Approximate ΔE 8.1 | 5682 9116 | ||
| 61172 | Medium Weathered Blue | → | 9099 | Granite | Poor match ΔE 11.0 | 5707 5786 | ||
| 61171 | Weathered Blue | → | 5554 | Purple | Close ΔE 4.6 | 9053 5722 | ||
| 61436 | Ocean Blue | → | 5722 | Ducky Mauve | Approximate ΔE 8.2 | 5865 9163 | ||
| 61438 | Ultramarine | → | 9171 | Chow Blue | Approximate ΔE 5.3 | 5520 5685 | ||
| 61441 | Deep Blue Sea | → | 9171 | Chow Blue | Approximate ΔE 7.1 | 5520 5641 | ||
| 61445 | Dark Jade | → | 5587 | Mauve | Approximate ΔE 8.0 | 5520 5741 | ||
| 61162 | Deep Teal | → | 5787 | Smokey | Poor match ΔE 10.3 | 5750 5603 | ||
| 61444 | Deep Jade | → | 5641 | Ash | Close ΔE 2.8 | 9075 5520 | ||
| 61206 | Dark Jade | → | 5877 | Wonder Blue | Approximate ΔE 9.4 | 5575 5641 | ||
| 61096 | Dark Turquoise | → | 5734 | Tropic Blue | Approximate ΔE 5.5 | 5545 5823 | ||
| 61435 | Caribbean Blue | → | 5601 | Oriental Blue | Close ΔE 3.8 | 5734 5801 | ||
| 61094 | Medium Turquoise | → | 5608 | Misty | Close ΔE 4.6 | 9039 9052 | ||
| 61440 | Pale Turquoise | → | 5819 | Surf Blue | Approximate ΔE 6.6 | 5792 9079 | ||
| 61095 | Turquoise | → | 5608 | Misty | Approximate ΔE 8.1 | 5819 9079 | ||
| 61437 | Light Caribbean Blue | → | 5820 | Mid Windsor | Close ΔE 4.1 | 9052 5733 | ||
| 61468 | Light Peacock Blue | → | 5877 | Wonder Blue | Close ΔE 3.6 | 5689 5733 | ||
| 61430 | Pale Sapphire | → | 9052 | Blue Wisteria | Close ΔE 3.1 | 9039 5820 | ||
| 61252 | Bright Peacock | → | 5820 | Mid Windsor | Close ΔE 2.4 | 9052 5733 | ||
| 61429 | Bright Sapphire | → | 5877 | Wonder Blue | Approximate ΔE 5.9 | 5689 5733 | ||
| 61249 | Cornflower Blue | → | 5608 | Misty | Approximate ΔE 5.0 | 5604 9079 | ||
| 61134 | Peacock Blue | → | 5608 | Misty | Approximate ΔE 6.7 | 5820 9052 | ||
| 61428 | Light Sapphire | → | 5733 | Ultra Blue | Close ΔE 2.6 | 5877 5575 | ||
| 61431 | Sky Blue | → | 5608 | Misty | Close ΔE 5.0 | 9052 9039 | ||
| 61165 | Light Sky Blue | → | 9116 | Teardrop Grey | Approximate ΔE 6.6 | 5600 5507 | ||
| 61459 | Alice Blue | → | 9079 | Bambino Blue | Approximate ΔE 5.0 | 5604 5825 | ||
| 61074 | Pale Powder Blue | → | 5682 | Pastal Blue | Approximate ΔE 5.1 | 5583 5600 | ||
| 61433 | Pale Sky Blue | → | 9079 | Bambino Blue | Very close ΔE 2.1 | 5604 5819 | ||
| 61145 | Powder Blue | → | 5608 | Misty | Approximate ΔE 7.1 | 5604 9048 | ||
| 61222 | Light Baby Blue | → | 5604 | Lake Blue | Approximate ΔE 6.8 | 5836 9048 | ||
| 61028 | Baby Blue | → | 9064 | Lucky Lavender | Close ΔE 3.5 | 9167 9048 | ||
| 61029 | Medium Blue | → | 9064 | Lucky Lavender | Approximate ΔE 9.2 | 9167 5689 | ||
| 61196 | Blue | → | 5829 | Dolphine Blue | Approximate ΔE 7.1 | 5689 5801 | ||
| 61253 | Dark Sapphire | → | 5734 | Tropic Blue | Very close ΔE 1.7 | 5601 5545 | ||
| 61425 | Medium Sapphire | → | 5734 | Tropic Blue | Very close ΔE 2.2 | 5801 5545 | ||
| 61426 | Electric Blue | → | 5685 | Jamie Blue | Close ΔE 2.9 | 5520 5741 | ||
| 61076 | Royal Blue | → | 5736 | Fire Blue | Close ΔE 4.2 | 5684 5737 | ||
| 61143 | True Blue | → | 5587 | Mauve | Close ΔE 3.5 | 5685 5741 | ||
| 61198 | Dusty Navy | → | 5587 | Mauve | Approximate ΔE 5.7 | 5554 5731 | ||
| 61432 | Dusty Blue | → | 9081 | Blue Moon | Approximate ΔE 8.3 | 5741 5587 | ||
| 61466 | Cerulean Blue | → | 5829 | Dolphine Blue | Close ΔE 2.9 | 5801 5601 | ||
