Gunold Poly to Janome thread conversion chart
Every Gunold POLY 40 color with its closest Janome Polyester equivalent, a rating for how close it is and two runner-up options. There are 300 rows. Click any number for the full breakdown.
- Near identical 2
- Very close 11
- Close 58
- Approximate 150
- Poor match 79
Reverse: Janome → Gunold Poly Convert a design's list Shop Janome ↗
| Gunold POLY 40 | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61001 | Bright White | → | 001 | White | Very close ΔE 2.3 | 220 253 | ||
| 61351 | Pure White | → | 001 | White | Very close ΔE 2.3 | 220 253 | ||
| 61350 | Polar White | → | 001 | White | Very close ΔE 2.3 | 220 253 | ||
| 61002 | Soft White | → | 001 | White | Close ΔE 4.2 | 220 223 | ||
| 61061 | Pale Yellow | → | 238 | Blond | Close ΔE 4.1 | 210 270 | ||
| 61066 | Primrose | → | 210 | Pale Yellow | Close ΔE 3.4 | 270 238 | ||
| 61167 | Maize Yellow | → | 238 | Blond | Close ΔE 3.8 | 003 239 | ||
| 61369 | Egg Yolk | → | 239 | Sunflower | Close ΔE 3.3 | 003 274 | ||
| 61135 | Pastel Yellow | → | 238 | Blond | Close ΔE 4.9 | 003 239 | ||
| 61067 | Lemon Yellow | → | 270 | Mustard | Close ΔE 4.2 | 275 204 | ||
| 61365 | Bright Yellow | → | 239 | Sunflower | Close ΔE 4.0 | 003 275 | ||
| 61187 | Mimosa Yellow | → | 239 | Sunflower | Close ΔE 3.3 | 275 003 | ||
| 61023 | Yellow | → | 239 | Sunflower | Approximate ΔE 5.8 | 275 204 | ||
| 61456 | Caribbean Yellow | → | 239 | Sunflower | Close ΔE 3.7 | 275 003 | ||
| 61124 | Sun Yellow | → | 239 | Sunflower | Close ΔE 2.4 | 003 274 | ||
| 61185 | Golden Yellow | → | 273 | Honey Dew | Very close ΔE 2.1 | 274 271 | ||
| 61083 | Spark Gold | → | 239 | Sunflower | Approximate ΔE 5.3 | 003 274 | ||
| 61368 | Curry Powder | → | 255 | Toast | Approximate ΔE 9.9 | 254 203 | ||
| 61025 | Mine Gold | → | 254 | Hazel | Approximate ΔE 9.7 | 255 203 | ||
| 61373 | Dark Amber | → | 273 | Honey Dew | Approximate ΔE 5.8 | 255 203 | ||
| 61070 | Gold | → | 274 | Tangerine | Close ΔE 4.5 | 224 272 | ||
| 61374 | Butcher Block | → | 257 | Cocoa Brown | Approximate ΔE 8.5 | 214 258 | ||
| 61364 | Light Sepia | → | 257 | Cocoa Brown | Poor match ΔE 10.9 | 272 271 | ||
| 61159 | Temple Gold | → | 003 | Gold | Approximate ΔE 7.9 | 239 271 | ||
| 61359 | Light Yellow | → | 003 | Gold | Approximate ΔE 6.7 | 239 271 | ||
| 61361 | Light Olive | → | 257 | Cocoa Brown | Poor match ΔE 16.9 | 268 272 | ||
| 61209 | Light Avocado | → | 224 | Bamboo | Approximate ΔE 6.6 | 238 003 | ||
| 61022 | Cream | → | 253 | Ivory White | Close ΔE 2.9 | 210 001 | ||
| 61378 | Pale Ecru | → | 213 | Beige | Approximate ΔE 7.7 | 223 220 | ||
| 61476 | Vanilla | → | 213 | Beige | Approximate ΔE 8.5 | 253 210 | ||
| 61508 | Putty | → | 237 | Umber | Approximate ΔE 8.4 | 214 257 | ||
| 61211 | Light Khaki | → | 237 | Umber | Approximate ΔE 9.5 | 268 257 | ||
| 61212 | Khaki | → | 214 | Brown | Poor match ΔE 13.4 | 257 268 | ||
| 61362 | Medium Olive | → | 219 | Olive Green | Poor match ΔE 18.1 | 214 248 | ||
| 61173 | Medium Army Green | → | 214 | Brown | Approximate ΔE 8.1 | 257 258 | ||
| 61156 | Light Army Green | → | 219 | Olive Green | Poor match ΔE 16.1 | 246 248 | ||
| 61363 | Dark Olive | → | 252 | Dark Gray | Poor match ΔE 12.4 | 259 260 | ||
| 61455 | Mud Brown | → | 205 | Dark Brown | Approximate ΔE 6.9 | 260 259 | ||
| 61371 | Camo Brown | → | 205 | Dark Brown | Poor match ΔE 13.8 | 259 260 | ||
| 61360 | Deep Gold Green | → | 214 | Brown | Poor match ΔE 15.9 | 205 257 | ||
| 61384 | Red Brass | → | 205 | Dark Brown | Poor match ΔE 11.8 | 259 260 | ||
| 61383 | Yellow Ochre | → | 258 | Sienna | Approximate ΔE 8.7 | 214 257 | ||
| 61381 | Ochre | → | 258 | Sienna | Approximate ΔE 7.7 | 214 225 | ||
| 61126 | Tan | → | 255 | Toast | Approximate ΔE 5.3 | 203 254 | ||
| 61375 | Light Caramel | → | 257 | Cocoa Brown | Approximate ΔE 9.0 | 272 255 | ||
| 61055 | Tawny Tan | → | 274 | Tangerine | Approximate ΔE 5.7 | 224 212 | ||
| 61376 | Light Tawny | → | 255 | Toast | Close ΔE 4.3 | 237 212 | ||
| 61149 | Deep Ecru | → | 236 | Cinnamon | Approximate ΔE 6.6 | 212 255 | ||
| 61472 | Light Ecru | → | 224 | Bamboo | Approximate ΔE 5.9 | 213 237 | ||
| 61218 | Silver Gray | → | 223 | Beige Gray | Approximate ΔE 5.3 | 213 220 | ||
| 61366 | Greige | → | 268 | Olive Drab | Close ΔE 4.8 | 237 213 | ||
| 61470 | Light Umber | → | 214 | Brown | Approximate ΔE 9.9 | 257 237 | ||
| 61379 | Medium Khaki | → | 268 | Olive Drab | Approximate ΔE 9.1 | 237 257 | ||
| 61180 | Medium Taupe | → | 214 | Brown | Approximate ΔE 9.5 | 258 257 | ||
| 61372 | Beige | → | 272 | Old Gold | Approximate ΔE 6.3 | 268 237 | ||
| 61462 | Light Beige | → | 213 | Beige | Close ΔE 4.1 | 223 237 | ||
| 61389 | Mocha | → | 237 | Umber | Close ΔE 3.1 | 268 213 | ||
| 61127 | Medium Ecru | → | 213 | Beige | Close ΔE 3.9 | 224 223 | ||
| 61082 | Ecru | → | 213 | Beige | Approximate ΔE 9.4 | 253 210 | ||
| 61071 | Off White | → | 220 | Silver Gray | Approximate ΔE 6.1 | 001 253 | ||
| 61474 | White | → | 221 | Gray | Poor match ΔE 11.4 | 223 213 | ||
| 61086 | Beach Sand | → | 253 | Ivory White | Approximate ΔE 5.5 | 001 220 | ||
| 61063 | Pale Yellow | → | 253 | Ivory White | Approximate ΔE 7.0 | 001 220 | ||
| 61453 | Light Mint Green | → | 264 | Green Dust | Poor match ΔE 10.4 | 218 206 | ||
| 61100 | Light Grass Green | → | 264 | Green Dust | Approximate ΔE 5.7 | 245 227 | ||
| 61047 | Mint Green | → | 264 | Green Dust | Approximate ΔE 6.7 | 245 210 | ||
| 61104 | Pastel Yellow | → | 264 | Green Dust | Approximate ΔE 6.2 | 210 270 | ||
| 61177 | Avocado | → | 218 | Yellow Green | Poor match ΔE 12.1 | 003 268 | ||
| 61510 | Lime Green | → | 218 | Yellow Green | Approximate ΔE 6.6 | 264 206 | ||
| 61452 | Spring Green | → | 246 | Moss Green | Approximate ΔE 6.3 | 247 269 | ||
| 61049 | Grass Green | → | 246 | Moss Green | Poor match ΔE 10.4 | 250 206 | ||
| 61176 | Medium Dark Avocado | → | 246 | Moss Green | Poor match ΔE 14.8 | 219 226 | ||
| 61175 | Dark Avocado | → | 219 | Olive Green | Poor match ΔE 13.9 | 246 226 | ||
| 61454 | Dark Green | → | 219 | Olive Green | Poor match ΔE 12.3 | 248 002 | ||
| 61174 | Dark Pine Green | → | 248 | Dark Green | Close ΔE 3.3 | 219 226 | ||
| 61103 | Dark Khaki | → | 205 | Dark Brown | Approximate ΔE 8.4 | 260 259 | ||
| 61475 | Pale Celadon | → | 221 | Gray | Poor match ΔE 13.8 | 223 209 | ||
| 61236 | Light Silver | → | 220 | Silver Gray | Approximate ΔE 7.3 | 001 223 | ||
| 61085 | Silver | → | 223 | Beige Gray | Approximate ΔE 5.0 | 213 220 | ||
| 61380 | Pale Brown | → | 252 | Dark Gray | Poor match ΔE 12.2 | 259 214 | ||
| 61370 | Umber | → | 259 | Sepia | Close ΔE 4.1 | 260 205 | ||
| 61179 | Dark Taupe | → | 259 | Sepia | Poor match ΔE 13.8 | 267 214 | ||
| 61388 | Afterglow | → | 259 | Sepia | Approximate ΔE 6.8 | 260 267 | ||
| 61128 | Dark Ecru | → | 214 | Brown | Close ΔE 2.9 | 258 257 | ||
| 61377 | Iced Coffee | → | 259 | Sepia | Poor match ΔE 10.9 | 214 260 | ||
| 61463 | Beaver Brown | → | 214 | Brown | Poor match ΔE 15.4 | 205 257 | ||
| 61170 | Light Brown | → | 259 | Sepia | Approximate ΔE 8.7 | 260 214 | ||
| 61385 | Russet | → | 260 | Dark Sepia | Close ΔE 3.2 | 205 259 | ||
| 61130 | Dark Brown | → | 260 | Dark Sepia | Close ΔE 4.4 | 259 205 | ||
| 61382 | Sienna | → | 214 | Brown | Approximate ΔE 6.0 | 257 258 | ||
| 61056 | Medium Tawny Tan | → | 254 | Hazel | Approximate ΔE 6.0 | 203 258 | ||
| 61158 | Dark Maple | → | 259 | Sepia | Poor match ΔE 13.6 | 258 260 | ||
| 61391 | Tuscan Red | → | 258 | Sienna | Poor match ΔE 10.8 | 214 257 | ||
| 61058 | Tawny Brown | → | 260 | Dark Sepia | Approximate ΔE 5.2 | 259 205 | ||
| 61057 | Dark Tawny Tan | → | 260 | Dark Sepia | Approximate ΔE 9.4 | 205 259 | ||
| 61386 | Burnt Umber | → | 260 | Dark Sepia | Very close ΔE 1.9 | 259 205 | ||
| 61473 | Roasted Coffee | → | 205 | Dark Brown | Approximate ΔE 5.2 | 260 259 | ||
| 61129 | Brown | → | 260 | Dark Sepia | Approximate ΔE 7.1 | 259 215 | ||
| 61059 | Dark Tawny Brown | → | 259 | Sepia | Approximate ΔE 6.4 | 260 205 | ||
| 61397 | Brown Sugar | → | 260 | Dark Sepia | Approximate ΔE 9.2 | 205 259 | ||
| 61131 | Cloister Brown | → | 252 | Dark Gray | Poor match ΔE 12.2 | 259 260 | ||
| 61387 | Light Apricot | → | 212 | Peach | Approximate ΔE 5.5 | 213 236 | ||
| 61258 | Coral Reed | → | 212 | Peach | Approximate ΔE 6.6 | 213 236 | ||
| 61017 | Pastel Peach | → | 213 | Beige | Approximate ΔE 5.2 | 223 212 | ||
| 61021 | Maple | → | 258 | Sienna | Approximate ΔE 8.2 | 225 244 | ||
| 61390 | Medium Rust | → | 258 | Sienna | Poor match ΔE 15.1 | 215 259 | ||
| 61181 | Rust | → | 258 | Sienna | Poor match ΔE 11.5 | 225 244 | ||
| 61457 | Fireworks Orange | → | 203 | Orange | Approximate ΔE 6.0 | 254 255 | ||
| 61168 | True Orange | → | 203 | Orange | Approximate ΔE 7.2 | 255 254 | ||
| 61065 | Orange Yellow | → | 273 | Honey Dew | Approximate ΔE 6.2 | 255 203 | ||
| 61137 | Yellow Orange | → | 274 | Tangerine | Approximate ΔE 7.0 | 273 239 | ||
| 61367 | Amber | → | 273 | Honey Dew | Close ΔE 3.3 | 255 274 | ||
| 61024 | Goldenrod | → | 273 | Honey Dew | Approximate ΔE 6.0 | 274 271 | ||
| 61078 | Tangerine | → | 203 | Orange | Close ΔE 3.3 | 254 235 | ||
| 61184 | Orange Red | → | 235 | Burnt Orange | Close ΔE 3.1 | 202 254 | ||
| 61392 | Internat'l Orange | → | 225 | Red | Close ΔE 4.7 | 244 202 | ||
| 61037 | Light Red | → | 225 | Red | Close ΔE 4.9 | 244 202 | ||
| 61393 | Bright Red | → | 225 | Red | Approximate ΔE 8.7 | 244 258 | ||
| 61395 | Stop Sign Red | → | 258 | Sienna | Poor match ΔE 14.0 | 225 244 | ||
| 61398 | Firecracker Red | → | 225 | Red | Poor match ΔE 12.9 | 258 244 | ||
| 61039 | True Red | → | 225 | Red | Poor match ΔE 11.5 | 244 258 | ||
| 61147 | Christmas Red | → | 225 | Red | Poor match ΔE 12.7 | 258 244 | ||
| 61169 | Bayberry Red | → | 215 | Wine Red | Approximate ΔE 9.8 | 260 259 | ||
| 61401 | Maroon Red | → | 260 | Dark Sepia | Poor match ΔE 13.0 | 215 205 | ||
| 61458 | Ruby Red | → | 215 | Wine Red | Poor match ΔE 12.9 | 259 260 | ||
| 61399 | Dark Lipstick Red | → | 215 | Wine Red | Poor match ΔE 13.8 | 259 260 | ||
| 61400 | Carmine Red | → | 260 | Dark Sepia | Poor match ΔE 11.9 | 205 215 | ||
| 61035 | Dark Burgundy | → | 260 | Dark Sepia | Approximate ΔE 5.7 | 259 215 | ||
| 61402 | Claret | → | 205 | Dark Brown | Approximate ΔE 9.0 | 260 259 | ||
| 61036 | Cordovan | → | 259 | Sepia | Approximate ΔE 7.0 | 215 260 | ||
| 61594 | Light Cordovan | → | 260 | Dark Sepia | Poor match ΔE 12.2 | 205 215 | ||
| 61054 | Medium Dark Ecru | → | 213 | Beige | Approximate ΔE 6.1 | 212 236 | ||
| 61477 | Light Blush | → | 213 | Beige | Close ΔE 4.5 | 212 223 | ||
| 61394 | Blush | → | 256 | Salmon | Close ΔE 4.2 | 236 233 | ||
| 61019 | Peach | → | 256 | Salmon | Close ΔE 4.9 | 236 233 | ||
| 61259 | Salmon Peach | → | 234 | Coral | Approximate ΔE 6.9 | 256 235 | ||
| 61020 | Dark Peach | → | 234 | Coral | Approximate ΔE 7.7 | 256 235 | ||
| 61081 | Brick | → | 234 | Coral | Poor match ΔE 12.7 | 201 258 | ||
| 61034 | Burgundy | → | 242 | Burgundy | Close ΔE 3.7 | 215 267 | ||
| 61190 | Medium Burgundy | → | 242 | Burgundy | Close ΔE 2.6 | 215 267 | ||
| 61406 | Light Beaujolais | → | 215 | Wine Red | Close ΔE 2.4 | 242 267 | ||
| 61405 | Beaujolais | → | 215 | Wine Red | Approximate ΔE 6.5 | 260 259 | ||
| 61407 | Red Violet | → | 259 | Sepia | Approximate ΔE 5.6 | 215 260 | ||
| 61119 | Dark Mauve | → | 201 | Pink | Approximate ΔE 8.3 | 265 266 | ||
| 61403 | Light Burgundy | → | 201 | Pink | Approximate ΔE 6.2 | 211 266 | ||
| 61117 | Mauve | → | 233 | Salmon Pink | Approximate ΔE 5.0 | 240 211 | ||
| 61115 | Light Pink | → | 233 | Salmon Pink | Approximate ΔE 7.3 | 240 211 | ||
| 61225 | Pastel Pink | → | 240 | Orchid Pink | Approximate ΔE 5.5 | 233 211 | ||
| 61408 | Pale Blush | → | 240 | Orchid Pink | Approximate ΔE 6.3 | 233 211 | ||
| 61121 | Pink | → | 240 | Orchid Pink | Close ΔE 4.8 | 211 266 | ||
| Gunold POLY 40 | Janome Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61108 | Light Mauve | → | 211 | Pale Pink | Close ΔE 3.7 | 266 240 | ||
| 61410 | Medium Pink | → | 201 | Pink | Very close ΔE 2.2 | 266 265 | ||
| 61224 | Bright Pink | → | 211 | Pale Pink | Approximate ΔE 5.4 | 266 201 | ||
| 61109 | Hot Pink | → | 265 | Crimson | Approximate ΔE 5.9 | 201 266 | ||
| 61533 | Light Rose | → | 242 | Burgundy | Approximate ΔE 7.2 | 215 241 | ||
| 61231 | Medium Rose | → | 265 | Crimson | Poor match ΔE 10.5 | 201 266 | ||
| 61511 | Deep Rose | → | 265 | Crimson | Approximate ΔE 7.0 | 201 266 | ||
| 61404 | Ultra Pink | → | 265 | Crimson | Poor match ΔE 13.8 | 242 241 | ||
| 61154 | Coral | → | 201 | Pink | Approximate ΔE 5.1 | 211 266 | ||
| 61396 | Bubblegum | → | 201 | Pink | Approximate ΔE 7.6 | 211 266 | ||
| 61148 | Light Coral | → | 211 | Pale Pink | Close ΔE 2.3 | 256 233 | ||
| 61015 | Medium Peach | → | 233 | Salmon Pink | Approximate ΔE 5.4 | 223 256 | ||
| 61064 | Pale Peach | → | 240 | Orchid Pink | Approximate ΔE 6.9 | 233 211 | ||
| 61113 | Pastel Mauve | → | 220 | Silver Gray | Poor match ΔE 11.2 | 001 223 | ||
| 61068 | Pink Tint | → | 001 | White | Approximate ΔE 5.6 | 220 223 | ||
| 61120 | Pale Pink | → | 001 | White | Approximate ΔE 6.7 | 220 223 | ||
| 61111 | Pastel Orchid | → | 240 | Orchid Pink | Approximate ΔE 5.8 | 233 211 | ||
| 61031 | Medium Orchid | → | 240 | Orchid Pink | Approximate ΔE 8.1 | 209 211 | ||
| 61080 | Orchid | → | 266 | Floral Pink | Approximate ΔE 8.0 | 201 208 | ||
| 61033 | Dark Orchid | → | 241 | Peony Purple | Approximate ΔE 5.6 | 208 267 | ||
| 61255 | Deep Orchid | → | 241 | Peony Purple | Approximate ΔE 8.2 | 208 267 | ||
| 61122 | Purple | → | 243 | Royal Purple | Approximate ΔE 6.3 | 267 261 | ||
| 61194 | Light Purple | → | 261 | Violet Blue | Poor match ΔE 11.3 | 208 241 | ||
| 61193 | Lavender | → | 209 | Pale Violet | Approximate ΔE 9.3 | 208 266 | ||
| 61032 | Medium Purple | → | 208 | Purple | Poor match ΔE 10.6 | 261 241 | ||
| 61414 | Light Grape | → | 243 | Royal Purple | Approximate ΔE 9.7 | 261 267 | ||
| 61411 | Medium Violet | → | 261 | Violet Blue | Approximate ΔE 7.4 | 243 262 | ||
| 61412 | Dark Magenta | → | 267 | Wine | Approximate ΔE 9.2 | 260 215 | ||
| 61409 | Violet | → | 242 | Burgundy | Near identical ΔE 0.8 | 215 267 | ||
| 61191 | Dark Rose | → | 241 | Peony Purple | Approximate ΔE 5.3 | 265 242 | ||
| 61192 | Fuchsia | → | 241 | Peony Purple | Close ΔE 4.6 | 242 267 | ||
| 61413 | Grape | → | 267 | Wine | Very close ΔE 2.1 | 242 259 | ||
| 61423 | Aubergine | → | 267 | Wine | Poor match ΔE 11.8 | 260 259 | ||
| 61214 | Medium Chestnut | → | 259 | Sepia | Approximate ΔE 6.1 | 267 260 | ||
| 61183 | Black Cherry | → | 232 | Navy Blue | Approximate ΔE 7.9 | 243 207 | ||
| 61189 | Dark Chestnut | → | 243 | Royal Purple | Close ΔE 3.8 | 232 207 | ||
| 61357 | Dove Gray | → | 223 | Beige Gray | Poor match ΔE 10.2 | 221 216 | ||
| 61464 | Light Mist | → | 220 | Silver Gray | Approximate ΔE 7.8 | 223 001 | ||
| 61465 | Dark Mist | → | 209 | Pale Violet | Poor match ΔE 10.9 | 216 221 | ||
| 61434 | Light London Fog | → | 216 | Pale Sky | Approximate ΔE 8.9 | 209 221 | ||
| 61356 | Light Cool Gray | → | 252 | Dark Gray | Poor match ΔE 13.9 | 221 209 | ||
| 61471 | London Fog | → | 252 | Dark Gray | Approximate ΔE 8.9 | 231 263 | ||
| 61353 | Battleship Gray | → | 252 | Dark Gray | Approximate ΔE 5.7 | 231 263 | ||
| 61041 | Medium Dark Gray | → | 252 | Dark Gray | Approximate ΔE 9.8 | 221 214 | ||
| 61166 | Medium Steel Gray | → | 252 | Dark Gray | Approximate ΔE 6.3 | 214 259 | ||
| 61040 | Medium Dark Khaki | → | 252 | Dark Gray | Approximate ΔE 7.8 | 259 214 | ||
| 61358 | Cadet Gray | → | 259 | Sepia | Poor match ΔE 11.3 | 252 260 | ||
| 61219 | Gray | → | 252 | Dark Gray | Approximate ΔE 5.9 | 214 259 | ||
| 61011 | Steel Gray | → | 221 | Gray | Approximate ΔE 8.2 | 216 223 | ||
| 61355 | Light Gray | → | 252 | Dark Gray | Close ΔE 4.0 | 231 263 | ||
| 61354 | Dark Cool Gray | → | 252 | Dark Gray | Poor match ΔE 12.2 | 002 259 | ||
| 61220 | Charcoal Gray | → | 252 | Dark Gray | Poor match ΔE 11.5 | 259 260 | ||
| 61439 | Cool Black | → | 002 | Black | Poor match ΔE 12.5 | 260 205 | ||
| 61005 | Black | → | 002 | Black | Poor match ΔE 15.0 | 260 232 | ||
| 61352 | Piano Black | → | 248 | Dark Green | Poor match ΔE 14.6 | 219 002 | ||
| 61077 | Jade Tint | → | 220 | Silver Gray | Approximate ΔE 7.7 | 001 228 | ||
| 61446 | Pale Caribbean Blue | → | 217 | Sky | Close ΔE 3.9 | 221 249 | ||
| 61045 | Light Teal | → | 217 | Sky | Approximate ΔE 5.1 | 228 227 | ||
| 61443 | Light Aquamarine | → | 231 | Slate Blue | Poor match ΔE 16.6 | 263 221 | ||
| 61442 | Aquamarine | → | 231 | Slate Blue | Poor match ΔE 11.6 | 263 222 | ||
| 61046 | Teal | → | 221 | Gray | Approximate ΔE 6.8 | 251 217 | ||
| 61513 | Wild Peacock | → | 231 | Slate Blue | Poor match ΔE 15.1 | 263 222 | ||
| 61090 | Deep Peacock | → | 231 | Slate Blue | Poor match ΔE 13.8 | 263 222 | ||
| 61230 | Dark Teal | → | 231 | Slate Blue | Poor match ΔE 12.7 | 252 263 | ||
| 61503 | Green Peacock | → | 251 | Peacock Green | Approximate ΔE 7.4 | 226 219 | ||
| 61448 | Light Kelly Green | → | 251 | Peacock Green | Close ΔE 4.6 | 250 249 | ||
| 61469 | Leaf Green | → | 226 | Green | Close ΔE 4.9 | 219 248 | ||
| 61051 | Christmas Green | → | 226 | Green | Close ΔE 2.5 | 219 248 | ||
| 61101 | True Green | → | 226 | Green | Approximate ΔE 7.8 | 246 269 | ||
| 61451 | Summer Green | → | 251 | Peacock Green | Approximate ΔE 8.7 | 226 219 | ||
| 61079 | Emerald Green | → | 226 | Green | Approximate ΔE 7.3 | 219 251 | ||
| 61447 | Kelly Green | → | 219 | Olive Green | Approximate ΔE 5.9 | 226 248 | ||
| 61517 | Coachman Green | → | 252 | Dark Gray | Poor match ΔE 13.8 | 231 219 | ||
| 61208 | Mallard Green | → | 219 | Olive Green | Approximate ΔE 8.9 | 248 226 | ||
| 61449 | Dark Kelly Green | → | 002 | Black | Approximate ΔE 9.6 | 232 207 | ||
| 61536 | Midnight Teal | → | 002 | Black | Poor match ΔE 12.7 | 260 205 | ||
| 61450 | Ultra Kelly Green | → | 205 | Dark Brown | Approximate ΔE 9.9 | 260 259 | ||
| 61151 | Powder Blue Tint | → | 220 | Silver Gray | Approximate ΔE 6.3 | 001 228 | ||
| 61203 | Light Weathered Blue | → | 216 | Pale Sky | Approximate ΔE 6.9 | 209 230 | ||
| 61172 | Medium Weathered Blue | → | 252 | Dark Gray | Poor match ΔE 12.6 | 208 267 | ||
| 61171 | Weathered Blue | → | 267 | Wine | Poor match ΔE 13.1 | 243 232 | ||
| 61436 | Ocean Blue | → | 252 | Dark Gray | Poor match ΔE 12.6 | 207 232 | ||
| 61438 | Ultramarine | → | 232 | Navy Blue | Approximate ΔE 8.0 | 207 262 | ||
| 61441 | Deep Blue Sea | → | 207 | Blue | Approximate ΔE 9.5 | 232 262 | ||
| 61445 | Dark Jade | → | 231 | Slate Blue | Poor match ΔE 11.6 | 207 262 | ||
| 61162 | Deep Teal | → | 002 | Black | Poor match ΔE 14.1 | 232 252 | ||
| 61444 | Deep Jade | → | 231 | Slate Blue | Approximate ΔE 7.6 | 207 262 | ||
| 61206 | Dark Jade | → | 231 | Slate Blue | Approximate ΔE 6.0 | 263 222 | ||
| 61096 | Dark Turquoise | → | 231 | Slate Blue | Close ΔE 2.6 | 263 222 | ||
| 61435 | Caribbean Blue | → | 263 | Solar Blue | Very close ΔE 1.5 | 222 231 | ||
| 61094 | Medium Turquoise | → | 230 | Bright Blue | Approximate ΔE 7.2 | 216 217 | ||
| 61440 | Pale Turquoise | → | 217 | Sky | Very close ΔE 1.5 | 228 229 | ||
| 61095 | Turquoise | → | 230 | Bright Blue | Poor match ΔE 10.8 | 217 216 | ||
| 61437 | Light Caribbean Blue | → | 230 | Bright Blue | Poor match ΔE 14.6 | 263 221 | ||
| 61468 | Light Peacock Blue | → | 263 | Solar Blue | Approximate ΔE 6.5 | 222 231 | ||
| 61430 | Pale Sapphire | → | 230 | Bright Blue | Approximate ΔE 9.0 | 216 217 | ||
| 61252 | Bright Peacock | → | 230 | Bright Blue | Poor match ΔE 13.4 | 263 222 | ||
| 61429 | Bright Sapphire | → | 263 | Solar Blue | Approximate ΔE 9.9 | 222 231 | ||
| 61249 | Cornflower Blue | → | 230 | Bright Blue | Approximate ΔE 5.7 | 216 217 | ||
| 61134 | Peacock Blue | → | 230 | Bright Blue | Approximate ΔE 8.3 | 216 221 | ||
| 61428 | Light Sapphire | → | 263 | Solar Blue | Approximate ΔE 7.3 | 222 231 | ||
| 61431 | Sky Blue | → | 230 | Bright Blue | Approximate ΔE 6.1 | 216 221 | ||
| 61165 | Light Sky Blue | → | 216 | Pale Sky | Approximate ΔE 6.5 | 220 001 | ||
| 61459 | Alice Blue | → | 216 | Pale Sky | Approximate ΔE 8.3 | 230 228 | ||
| 61074 | Pale Powder Blue | → | 220 | Silver Gray | Poor match ΔE 12.2 | 001 216 | ||
| 61433 | Pale Sky Blue | → | 217 | Sky | Approximate ΔE 9.1 | 216 230 | ||
| 61145 | Powder Blue | → | 230 | Bright Blue | Close ΔE 4.4 | 216 209 | ||
| 61222 | Light Baby Blue | → | 230 | Bright Blue | Approximate ΔE 5.6 | 216 209 | ||
| 61028 | Baby Blue | → | 209 | Pale Violet | Poor match ΔE 13.0 | 230 216 | ||
| 61029 | Medium Blue | → | 230 | Bright Blue | Poor match ΔE 13.5 | 263 216 | ||
| 61196 | Blue | → | 222 | Ocean Blue | Poor match ΔE 10.1 | 263 231 | ||
| 61253 | Dark Sapphire | → | 263 | Solar Blue | Close ΔE 2.7 | 222 231 | ||
| 61425 | Medium Sapphire | → | 222 | Ocean Blue | Very close ΔE 2.1 | 263 231 | ||
| 61426 | Electric Blue | → | 207 | Blue | Close ΔE 3.2 | 262 231 | ||
| 61076 | Royal Blue | → | 207 | Blue | Approximate ΔE 5.7 | 262 232 | ||
| 61143 | True Blue | → | 262 | Blue Ink | Approximate ΔE 5.7 | 207 222 | ||
| 61198 | Dusty Navy | → | 243 | Royal Purple | Poor match ΔE 11.1 | 261 262 | ||
| 61432 | Dusty Blue | → | 231 | Slate Blue | Approximate ΔE 7.5 | 263 222 | ||
| 61466 | Cerulean Blue | → | 222 | Ocean Blue | Close ΔE 3.6 | 263 231 | ||
| 61030 | Periwinkle | → | 216 | Pale Sky | Approximate ΔE 9.7 | 230 209 | ||
| 61427 | Deep Sapphire | → | 207 | Blue | Approximate ΔE 7.2 | 231 262 | ||
| 61422 | Light Indigo | → | 232 | Navy Blue | Poor match ΔE 14.0 | 243 267 | ||
| 61200 | Medium Dark Navy | → | 232 | Navy Blue | Approximate ΔE 5.8 | 243 207 | ||
| 61535 | Team Blue | → | 262 | Blue Ink | Approximate ΔE 6.1 | 207 232 | ||
| 61424 | Azure | → | 262 | Blue Ink | Close ΔE 4.5 | 207 222 | ||
| 61460 | Medium Electric Blue | → | 207 | Blue | Close ΔE 4.2 | 262 231 | ||
| 61467 | Dark Cerulean Blue | → | 262 | Blue Ink | Close ΔE 3.7 | 207 222 | ||
| 61042 | Deep Royal | → | 232 | Navy Blue | Approximate ΔE 6.7 | 243 207 | ||
| 61416 | Iris | → | 262 | Blue Ink | Close ΔE 4.3 | 207 261 | ||
| 61418 | Pale Iris | → | 208 | Purple | Poor match ΔE 12.0 | 267 252 | ||
| 61417 | Blue Violet | → | 262 | Blue Ink | Approximate ΔE 7.7 | 207 243 | ||
| 61235 | Deep Purple | → | 243 | Royal Purple | Approximate ΔE 6.1 | 232 207 | ||
| 61112 | Royal Purple | → | 243 | Royal Purple | Close ΔE 4.1 | 232 207 | ||
| 61195 | Dark Purple | → | 243 | Royal Purple | Close ΔE 3.8 | 232 207 | ||
| 61415 | Dark Royal Blue | → | 207 | Blue | Approximate ΔE 9.4 | 262 232 | ||
| 61197 | Medium Navy | → | 243 | Royal Purple | Close ΔE 5.0 | 232 207 | ||
| 61420 | Medium Indigo | → | 232 | Navy Blue | Poor match ΔE 12.1 | 243 207 | ||
| 61461 | Oxford Blue | → | 232 | Navy Blue | Poor match ΔE 13.1 | 002 207 | ||
