Gunold Poly to Madeira Rayon thread conversion chart
Every Gunold POLY 40 color with its closest Madeira Classic Rayon 40 equivalent, a rating for how close it is and two runner-up options. There are 300 rows. Click any number for the full breakdown.
- Near identical 4
- Very close 28
- Close 136
- Approximate 108
- Poor match 24
Reverse: Madeira Rayon → Gunold Poly Convert a design's list Shop Madeira Rayon ↗
| Gunold POLY 40 | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61001 | Bright White | → | 1004 | Blue Blush | Close ΔE 2.9 | 1003 1002 | ||
| 61351 | Pure White | → | 1004 | Blue Blush | Close ΔE 2.9 | 1003 1002 | ||
| 61350 | Polar White | → | 1004 | Blue Blush | Close ΔE 2.9 | 1003 1002 | ||
| 61002 | Soft White | → | 1004 | Blue Blush | Close ΔE 2.7 | 1003 1002 | ||
| 61061 | Pale Yellow | → | 1067 | Sunshine | Close ΔE 3.8 | 1267 1061 | ||
| 61066 | Primrose | → | 1267 | PaleYellow | Close ΔE 4.9 | 1067 1135 | ||
| 61167 | Maize Yellow | → | 1135 | Lemon | Close ΔE 2.3 | 1083 1023 | ||
| 61369 | Egg Yolk | → | 1064 | Daffodil | Very close ΔE 1.2 | 1124 1068 | ||
| 61135 | Pastel Yellow | → | 1135 | Lemon | Close ΔE 2.6 | 1083 1023 | ||
| 61067 | Lemon Yellow | → | 1023 | Lemon | Approximate ΔE 7.2 | 1150 1135 | ||
| 61365 | Bright Yellow | → | 1223 | Canary | Close ΔE 3.0 | 1180 1064 | ||
| 61187 | Mimosa Yellow | → | 1223 | Canary | Close ΔE 4.1 | 1064 1083 | ||
| 61023 | Yellow | → | 1223 | Canary | Approximate ΔE 5.9 | 1023 1064 | ||
| 61456 | Caribbean Yellow | → | 1223 | Canary | Close ΔE 3.9 | 1064 1180 | ||
| 61124 | Sun Yellow | → | 1064 | Daffodil | Near identical ΔE 0.8 | 1068 1124 | ||
| 61185 | Golden Yellow | → | 1024 | Buttercup | Near identical ΔE 0.9 | 1069 1172 | ||
| 61083 | Spark Gold | → | 1124 | Star Gold | Very close ΔE 1.1 | 1083 1064 | ||
| 61368 | Curry Powder | → | 1025 | Pollen Gold | Close ΔE 4.3 | 1065 1137 | ||
| 61025 | Mine Gold | → | 1025 | Pollen Gold | Close ΔE 4.4 | 1065 1173 | ||
| 61373 | Dark Amber | → | 1137 | Merit Gold | Very close ΔE 2.1 | 1172 1065 | ||
| 61070 | Gold | → | 1171 | Star Gold | Close ΔE 2.4 | 1125 1159 | ||
| 61374 | Butcher Block | → | 1192 | Bullion | Approximate ΔE 5.9 | 1025 1191 | ||
| 61364 | Light Sepia | → | 1192 | Bullion | Close ΔE 3.6 | 1196 1352 | ||
| 61159 | Temple Gold | → | 1323 | Yellow | Approximate ΔE 6.2 | 1180 1223 | ||
| 61359 | Light Yellow | → | 1223 | Canary | Close ΔE 4.0 | 1180 1224 | ||
| 61361 | Light Olive | → | 1191 | Autumn Green | Approximate ΔE 8.6 | 1190 1194 | ||
| 61209 | Light Avocado | → | 1349 | Pale Yellow | Approximate ΔE 5.9 | 1260 1102 | ||
| 61022 | Cream | → | 1022 | Medium Yellow | Approximate ΔE 5.1 | 1222 1123 | ||
| 61378 | Pale Ecru | → | 1072 | Aspen White | Near identical ΔE 0.8 | 1123 1222 | ||
| 61476 | Vanilla | → | 1123 | Tusk | Very close ΔE 2.1 | 1222 1072 | ||
| 61508 | Putty | → | 1328 | Shadow Gray | Close ΔE 3.1 | 1054 1128 | ||
| 61211 | Light Khaki | → | 1136 | String | Close ΔE 3.9 | 1328 1344 | ||
| 61212 | Khaki | → | 1157 | Desert Cactus | Approximate ΔE 5.3 | 1063 1144 | ||
| 61362 | Medium Olive | → | 1194 | Desert Cactus | Approximate ΔE 5.7 | 1347 1348 | ||
| 61173 | Medium Army Green | → | 1144 | Light Cocoa | Close ΔE 3.4 | 1348 1329 | ||
| 61156 | Light Army Green | → | 1170 | Meadow | Approximate ΔE 9.0 | 1194 1156 | ||
| 61363 | Dark Olive | → | 1229 | Dark Grey | Close ΔE 2.5 | 1230 1129 | ||
| 61455 | Mud Brown | → | 1145 | Brown | Approximate ΔE 7.2 | 1036 1129 | ||
| 61371 | Camo Brown | → | 1230 | Fungi | Poor match ΔE 10.3 | 1347 1194 | ||
| 61360 | Deep Gold Green | → | 1347 | Earthen Tan | Poor match ΔE 10.2 | 1348 1194 | ||
| 61384 | Red Brass | → | 1258 | Light Cocoa | Poor match ΔE 10.6 | 1158 1058 | ||
| 61383 | Yellow Ochre | → | 1257 | Orange / Brown | Approximate ΔE 6.3 | 1021 1056 | ||
| 61381 | Ochre | → | 1021 | Old Dark Tex Orange | Approximate ΔE 6.7 | 1257 1378 | ||
| 61126 | Tan | → | 1065 | Mango | Close ΔE 3.4 | 1137 1025 | ||
| 61375 | Light Caramel | → | 1025 | Pollen Gold | Close ΔE 3.7 | 1173 1192 | ||
| 61055 | Tawny Tan | → | 1372 | Scholastic | Close ΔE 4.3 | 1270 1070 | ||
| 61376 | Light Tawny | → | 1272 | Impala | Close ΔE 3.7 | 1225 1255 | ||
| 61149 | Deep Ecru | → | 1272 | Impala | Close ΔE 2.7 | 1055 1255 | ||
| 61472 | Light Ecru | → | 1260 | Wheat | Close ΔE 3.9 | 1070 1270 | ||
| 61218 | Silver Gray | → | 1085 | White Sand | Close ΔE 4.4 | 1087 1286 | ||
| 61366 | Greige | → | 1105 | Silver Fern | Approximate ΔE 5.5 | 1337 1338 | ||
| 61470 | Light Umber | → | 1344 | Beige | Very close ΔE 2.0 | 1144 1136 | ||
| 61379 | Medium Khaki | → | 1063 | Medium Green / Yellow | Approximate ΔE 6.2 | 1306 1157 | ||
| 61180 | Medium Taupe | → | 1341 | K. A. Bronze | Approximate ΔE 5.7 | 1329 1259 | ||
| 61372 | Beige | → | 1070 | Yellow Gold | Close ΔE 4.8 | 1159 1193 | ||
| 61462 | Light Beige | → | 1082 | Ivory | Close ΔE 3.2 | 1138 1084 | ||
| 61389 | Mocha | → | 1255 | Gold | Close ΔE 3.3 | 1338 1055 | ||
| 61127 | Medium Ecru | → | 1149 | Ecru | Close ΔE 4.2 | 1084 1138 | ||
| 61082 | Ecru | → | 1123 | Tusk | Close ΔE 4.5 | 1072 1222 | ||
| 61071 | Off White | → | 1071 | Natural White | Very close ΔE 1.9 | 1072 1003 | ||
| 61474 | White | → | 1085 | White Sand | Close ΔE 4.0 | 1087 1339 | ||
| 61086 | Beach Sand | → | 1071 | Natural White | Approximate ΔE 6.8 | 1123 1222 | ||
| 61063 | Pale Yellow | → | 1073 | Billowing Sail | Approximate ΔE 7.2 | 1071 1003 | ||
| 61453 | Light Mint Green | → | 1248 | Sharp Green | Approximate ΔE 5.6 | 1377 1302 | ||
| 61100 | Light Grass Green | → | 1100 | Pastel Green | Close ΔE 4.5 | 1104 1099 | ||
| 61047 | Mint Green | → | 1104 | Lime Cream | Close ΔE 4.2 | 1100 1099 | ||
| 61104 | Pastel Yellow | → | 1104 | Lime Cream | Close ΔE 4.7 | 1150 1267 | ||
| 61177 | Avocado | → | 1168 | Sharp Green | Approximate ΔE 5.2 | 1350 1102 | ||
| 61510 | Lime Green | → | 1248 | Sharp Green | Close ΔE 2.8 | 1302 1168 | ||
| 61452 | Spring Green | → | 1050 | Emerald | Close ΔE 2.8 | 1049 1101 | ||
| 61049 | Grass Green | → | 1377 | Neon Green | Close ΔE 3.5 | 1049 1048 | ||
| 61176 | Medium Dark Avocado | → | 1170 | Meadow | Approximate ΔE 7.1 | 1156 1194 | ||
| 61175 | Dark Avocado | → | 1308 | Medium Green / Yellow | Approximate ΔE 6.9 | 1157 1394 | ||
| 61454 | Dark Green | → | 1303 | Dark Army Green | Approximate ΔE 5.2 | 1103 1395 | ||
| 61174 | Dark Pine Green | → | 1189 | Holly | Approximate ΔE 9.9 | 1370 1103 | ||
| 61103 | Dark Khaki | → | 1130 | Espresso | Approximate ΔE 9.4 | 1129 1036 | ||
| 61475 | Pale Celadon | → | 1040 | Silvery Gray | Close ΔE 3.4 | 1264 1118 | ||
| 61236 | Light Silver | → | 1004 | Blue Blush | Approximate ΔE 5.1 | 1002 1003 | ||
| 61085 | Silver | → | 1149 | Ecru | Close ΔE 4.7 | 1286 1013 | ||
| 61380 | Pale Brown | → | 1336 | Dark Brown | Close ΔE 2.8 | 1259 1329 | ||
| 61370 | Umber | → | 1145 | Brown | Close ΔE 3.0 | 1058 1158 | ||
| 61179 | Dark Taupe | → | 1341 | K. A. Bronze | Approximate ΔE 5.9 | 1141 1119 | ||
| 61388 | Afterglow | → | 1358 | Dark Brown | Very close ΔE 2.2 | 1259 1058 | ||
| 61128 | Dark Ecru | → | 1056 | Wicker | Close ΔE 4.3 | 1057 1257 | ||
| 61377 | Iced Coffee | → | 1258 | Light Cocoa | Close ΔE 3.0 | 1158 1058 | ||
| 61463 | Beaver Brown | → | 1258 | Light Cocoa | Poor match ΔE 11.0 | 1347 1348 | ||
| 61170 | Light Brown | → | 1258 | Light Cocoa | Close ΔE 3.2 | 1158 1058 | ||
| 61385 | Russet | → | 1374 | Warm Wine | Approximate ΔE 6.8 | 1036 1145 | ||
| 61130 | Dark Brown | → | 1174 | Burgundy | Approximate ΔE 5.8 | 1238 1374 | ||
| 61382 | Sienna | → | 1056 | Wicker | Approximate ΔE 5.6 | 1348 1257 | ||
| 61056 | Medium Tawny Tan | → | 1253 | Toast | Very close ΔE 2.0 | 1173 1226 | ||
| 61158 | Dark Maple | → | 1221 | Dark Rust | Approximate ΔE 8.9 | 1258 1158 | ||
| 61391 | Tuscan Red | → | 1257 | Orange / Brown | Approximate ΔE 8.0 | 1258 1221 | ||
| 61058 | Tawny Brown | → | 1158 | Mushroom | Approximate ΔE 7.9 | 1174 1374 | ||
| 61057 | Dark Tawny Tan | → | 1174 | Burgundy | Approximate ΔE 9.0 | 1038 1158 | ||
| 61386 | Burnt Umber | → | 1374 | Warm Wine | Close ΔE 4.4 | 1385 1036 | ||
| 61473 | Roasted Coffee | → | 1145 | Brown | Approximate ΔE 7.2 | 1058 1036 | ||
| 61129 | Brown | → | 1238 | Dark Orange / Red | Approximate ΔE 6.0 | 1038 1181 | ||
| 61059 | Dark Tawny Brown | → | 1145 | Brown | Close ΔE 2.9 | 1058 1358 | ||
| 61397 | Brown Sugar | → | 1129 | Egyptian Brown | Approximate ΔE 5.5 | 1130 1145 | ||
| 61131 | Cloister Brown | → | 1130 | Espresso | Close ΔE 4.7 | 1059 1129 | ||
| 61387 | Light Apricot | → | 1026 | Glow | Close ΔE 3.8 | 1217 1127 | ||
| 61258 | Coral Reed | → | 1026 | Glow | Approximate ΔE 5.4 | 1217 1053 | ||
| 61017 | Pastel Peach | → | 1127 | Alesan | Close ΔE 4.7 | 1149 1084 | ||
| 61021 | Maple | → | 1378 | Sunkist | Close ΔE 3.9 | 1021 1146 | ||
| 61390 | Medium Rust | → | 1037 | Tuxedo Red | Approximate ΔE 6.8 | 1221 1039 | ||
| 61181 | Rust | → | 1037 | Tuxedo Red | Close ΔE 4.9 | 1146 1221 | ||
| 61457 | Fireworks Orange | → | 1065 | Mango | Very close ΔE 2.0 | 1278 1137 | ||
| 61168 | True Orange | → | 1065 | Mango | Approximate ΔE 5.2 | 1137 1278 | ||
| 61065 | Orange Yellow | → | 1137 | Merit Gold | Very close ΔE 2.2 | 1172 1065 | ||
| 61137 | Yellow Orange | → | 1069 | Manila | Very close ΔE 1.0 | 1068 1125 | ||
| 61367 | Amber | → | 1137 | Merit Gold | Close ΔE 2.8 | 1172 1024 | ||
| 61024 | Goldenrod | → | 1069 | Manila | Very close ΔE 1.0 | 1024 1125 | ||
| 61078 | Tangerine | → | 1278 | Pumpkin | Close ΔE 4.6 | 1065 1137 | ||
| 61184 | Orange Red | → | 1078 | Paprika | Close ΔE 4.2 | 1278 1178 | ||
| 61392 | Internat'l Orange | → | 1378 | Sunkist | Close ΔE 3.8 | 1146 1077 | ||
| 61037 | Light Red | → | 1378 | Sunkist | Close ΔE 3.8 | 1146 1077 | ||
| 61393 | Bright Red | → | 1146 | Saffron | Approximate ΔE 5.2 | 1378 1037 | ||
| 61395 | Stop Sign Red | → | 1037 | Tuxedo Red | Approximate ΔE 6.0 | 1146 1221 | ||
| 61398 | Firecracker Red | → | 1037 | Tuxedo Red | Approximate ΔE 6.0 | 1146 1221 | ||
| 61039 | True Red | → | 1146 | Saffron | Approximate ΔE 5.6 | 1037 1378 | ||
| 61147 | Christmas Red | → | 1037 | Tuxedo Red | Approximate ΔE 5.1 | 1146 1221 | ||
| 61169 | Bayberry Red | → | 1038 | Red Bittersweet | Approximate ΔE 7.2 | 1181 1238 | ||
| 61401 | Maroon Red | → | 1038 | Red Bittersweet | Poor match ΔE 10.7 | 1039 1174 | ||
| 61458 | Ruby Red | → | 1037 | Tuxedo Red | Approximate ΔE 8.9 | 1039 1038 | ||
| 61399 | Dark Lipstick Red | → | 1039 | Red Berry | Poor match ΔE 10.2 | 1037 1038 | ||
| 61400 | Carmine Red | → | 1038 | Red Bittersweet | Poor match ΔE 10.8 | 1039 1181 | ||
| 61035 | Dark Burgundy | → | 1238 | Dark Orange / Red | Approximate ΔE 7.4 | 1374 1181 | ||
| 61402 | Claret | → | 1258 | Light Cocoa | Poor match ΔE 11.2 | 1158 1174 | ||
| 61036 | Cordovan | → | 1174 | Burgundy | Very close ΔE 1.9 | 1038 1039 | ||
| 61594 | Light Cordovan | → | 1038 | Red Bittersweet | Poor match ΔE 10.8 | 1039 1174 | ||
| 61054 | Medium Dark Ecru | → | 1127 | Alesan | Close ΔE 3.4 | 1053 1217 | ||
| 61477 | Light Blush | → | 1127 | Alesan | Close ΔE 3.1 | 1055 1084 | ||
| 61394 | Blush | → | 1016 | Emily Pink | Close ΔE 2.8 | 1317 1315 | ||
| 61019 | Peach | → | 1020 | Flamingo | Close ΔE 3.6 | 1152 1254 | ||
| 61259 | Salmon Peach | → | 1020 | Flamingo | Close ΔE 3.2 | 1152 1254 | ||
| 61020 | Dark Peach | → | 1020 | Flamingo | Close ΔE 4.3 | 1220 1152 | ||
| 61081 | Brick | → | 1307 | Scarlet | Close ΔE 4.5 | 1179 1154 | ||
| 61034 | Burgundy | → | 1281 | Atom Red | Close ΔE 2.9 | 1186 1081 | ||
| 61190 | Medium Burgundy | → | 1281 | Atom Red | Close ΔE 2.7 | 1186 1381 | ||
| 61406 | Light Beaujolais | → | 1281 | Atom Red | Very close ΔE 2.0 | 1181 1186 | ||
| 61405 | Beaujolais | → | 1238 | Dark Orange / Red | Close ΔE 4.4 | 1181 1038 | ||
| 61407 | Red Violet | → | 1238 | Dark Orange / Red | Very close ΔE 2.0 | 1182 1384 | ||
| 61119 | Dark Mauve | → | 1117 | Begonia | Close ΔE 4.4 | 1354 1107 | ||
| 61403 | Light Burgundy | → | 1108 | Dusty Rose | Close ΔE 2.6 | 1148 1321 | ||
| 61117 | Mauve | → | 1014 | Orchid Pink | Close ΔE 3.4 | 1115 1116 | ||
| 61115 | Light Pink | → | 1115 | Crystal Pink | Approximate ΔE 5.0 | 1120 1014 | ||
| 61225 | Pastel Pink | → | 1120 | Crystal Pink | Approximate ΔE 7.8 | 1121 1115 | ||
| 61408 | Pale Blush | → | 1120 | Crystal Pink | Approximate ΔE 6.4 | 1121 1115 | ||
| 61121 | Pink | → | 1321 | Petal Pink | Approximate ΔE 6.2 | 1121 1116 | ||
| Gunold POLY 40 | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 61108 | Light Mauve | → | 1321 | Petal Pink | Approximate ΔE 5.1 | 1108 1116 | ||
| 61410 | Medium Pink | → | 1309 | Wild Pink | Close ΔE 4.4 | 1117 1109 | ||
| 61224 | Bright Pink | → | 1321 | Petal Pink | Approximate ΔE 5.5 | 1108 1148 | ||
| 61109 | Hot Pink | → | 1109 | Ruby Glint | Approximate ΔE 5.9 | 1117 1354 | ||
| 61533 | Light Rose | → | 1081 | Wildfire | Close ΔE 3.3 | 1184 1187 | ||
| 61231 | Medium Rose | → | 1154 | Cerise | Approximate ΔE 7.3 | 1354 1107 | ||
| 61511 | Deep Rose | → | 1117 | Begonia | Approximate ΔE 8.3 | 1109 1107 | ||
| 61404 | Ultra Pink | → | 1154 | Cerise | Approximate ΔE 5.3 | 1354 1234 | ||
| 61154 | Coral | → | 1108 | Dusty Rose | Close ΔE 5.0 | 1148 1321 | ||
| 61396 | Bubblegum | → | 1107 | Shell Pink | Approximate ΔE 6.2 | 1108 1220 | ||
| 61148 | Light Coral | → | 1108 | Dusty Rose | Close ΔE 4.8 | 1315 1116 | ||
| 61015 | Medium Peach | → | 1113 | Pink Mist | Close ΔE 3.9 | 1114 1115 | ||
| 61064 | Pale Peach | → | 1120 | Crystal Pink | Approximate ΔE 6.9 | 1115 1121 | ||
| 61113 | Pastel Mauve | → | 1013 | Rosewater | Approximate ΔE 6.4 | 1113 1004 | ||
| 61068 | Pink Tint | → | 1003 | Natural White | Close ΔE 4.6 | 1004 1071 | ||
| 61120 | Pale Pink | → | 1004 | Blue Blush | Approximate ΔE 5.8 | 1003 1002 | ||
| 61111 | Pastel Orchid | → | 1120 | Crystal Pink | Close ΔE 4.2 | 1115 1121 | ||
| 61031 | Medium Orchid | → | 1111 | Light Pink | Close ΔE 3.9 | 1121 1031 | ||
| 61080 | Orchid | → | 1309 | Wild Pink | Approximate ΔE 9.1 | 1080 1321 | ||
| 61033 | Dark Orchid | → | 1310 | Hot Peony | Approximate ΔE 7.6 | 1110 1188 | ||
| 61255 | Deep Orchid | → | 1310 | Hot Peony | Approximate ΔE 9.2 | 1188 1110 | ||
| 61122 | Purple | → | 1334 | Mulberry | Approximate ΔE 7.1 | 1188 1122 | ||
| 61194 | Light Purple | → | 1033 | Mulberry | Poor match ΔE 10.7 | 1032 1310 | ||
| 61193 | Lavender | → | 1080 | Medium Pink | Close ΔE 3.9 | 1232 1311 | ||
| 61032 | Medium Purple | → | 1033 | Mulberry | Poor match ΔE 11.3 | 1032 1235 | ||
| 61414 | Light Grape | → | 1334 | Mulberry | Close ΔE 4.1 | 1033 1122 | ||
| 61411 | Medium Violet | → | 1334 | Mulberry | Poor match ΔE 13.5 | 1122 1112 | ||
| 61412 | Dark Magenta | → | 1385 | Wine | Approximate ΔE 6.7 | 1389 1384 | ||
| 61409 | Violet | → | 1186 | Red | Very close ΔE 1.2 | 1281 1381 | ||
| 61191 | Dark Rose | → | 1110 | Ruby Glint | Close ΔE 3.9 | 1234 1109 | ||
| 61192 | Fuchsia | → | 1110 | Ruby Glint | Close ΔE 3.8 | 1187 1383 | ||
| 61413 | Grape | → | 1389 | Brushed Burgundy | Very close ΔE 1.8 | 1183 1182 | ||
| 61423 | Aubergine | → | 1236 | Plum | Approximate ΔE 6.0 | 1388 1386 | ||
| 61214 | Medium Chestnut | → | 1382 | Dark Maroon | Close ΔE 3.4 | 1035 1358 | ||
| 61183 | Black Cherry | → | 1122 | Purple Shadow | Poor match ΔE 11.5 | 1366 1313 | ||
| 61189 | Dark Chestnut | → | 1122 | Purple Shadow | Poor match ΔE 10.6 | 1334 1313 | ||
| 61357 | Dove Gray | → | 1011 | Traditional Gray | Approximate ΔE 5.4 | 1085 1087 | ||
| 61464 | Light Mist | → | 1286 | Dawn Blue | Close ΔE 3.0 | 1086 1087 | ||
| 61465 | Dark Mist | → | 1264 | Thistle | Approximate ΔE 6.0 | 1261 1232 | ||
| 61434 | Light London Fog | → | 1030 | Lake Blue | Approximate ΔE 6.3 | 1261 1011 | ||
| 61356 | Light Cool Gray | → | 1363 | Purple Cloud | Close ΔE 3.5 | 1040 1041 | ||
| 61471 | London Fog | → | 1387 | Light Grape | Approximate ΔE 7.6 | 1041 1164 | ||
| 61353 | Battleship Gray | → | 1164 | Gull | Close ΔE 4.4 | 1361 1252 | ||
| 61041 | Medium Dark Gray | → | 1288 | Moon Mist | Close ΔE 3.5 | 1287 1240 | ||
| 61166 | Medium Steel Gray | → | 1287 | Metal | Close ΔE 3.2 | 1240 1228 | ||
| 61040 | Medium Dark Khaki | → | 1240 | Charcoal | Close ΔE 4.4 | 1336 1287 | ||
| 61358 | Cadet Gray | → | 1336 | Dark Brown | Close ΔE 4.3 | 1229 1230 | ||
| 61219 | Gray | → | 1287 | Metal | Close ΔE 3.0 | 1240 1228 | ||
| 61011 | Steel Gray | → | 1118 | Banner Gray | Close ΔE 4.5 | 1040 1062 | ||
| 61355 | Light Gray | → | 1164 | Gull | Approximate ΔE 5.1 | 1287 1041 | ||
| 61354 | Dark Cool Gray | → | 1131 | Dark Grey | Close ΔE 2.9 | 1059 1241 | ||
| 61220 | Charcoal Gray | → | 1130 | Espresso | Close ΔE 4.2 | 1059 1318 | ||
| 61439 | Cool Black | → | 1007 | Black | Approximate ΔE 7.4 | 1009 1006 | ||
| 61005 | Black | → | 1236 | Plum | Poor match ΔE 12.3 | 1386 1007 | ||
| 61352 | Piano Black | → | 1303 | Dark Army Green | Poor match ΔE 11.9 | 1357 1393 | ||
| 61077 | Jade Tint | → | 1086 | Palest Ivory | Close ΔE 4.1 | 1010 1151 | ||
| 61446 | Pale Caribbean Blue | → | 1088 | Aquamarine | Close ΔE 3.2 | 1089 1093 | ||
| 61045 | Light Teal | → | 1292 | Light Blue | Very close ΔE 2.2 | 1045 1195 | ||
| 61443 | Light Aquamarine | → | 1096 | Pretty Blue | Very close ΔE 1.2 | 1294 1295 | ||
| 61442 | Aquamarine | → | 1096 | Pretty Blue | Close ΔE 4.4 | 1091 1294 | ||
| 61046 | Teal | → | 1227 | Pale Blue | Close ΔE 4.8 | 1163 1289 | ||
| 61513 | Wild Peacock | → | 1096 | Pretty Blue | Near identical ΔE 0.9 | 1294 1375 | ||
| 61090 | Deep Peacock | → | 1096 | Pretty Blue | Very close ΔE 2.0 | 1294 1375 | ||
| 61230 | Dark Teal | → | 1291 | Mallard Blue | Close ΔE 3.7 | 1091 1252 | ||
| 61503 | Green Peacock | → | 1279 | Peppermint | Very close ΔE 1.8 | 1298 1280 | ||
| 61448 | Light Kelly Green | → | 1245 | Seafoam | Very close ΔE 1.6 | 1380 1247 | ||
| 61469 | Leaf Green | → | 1250 | Dark Green | Approximate ΔE 5.2 | 1369 1051 | ||
| 61051 | Christmas Green | → | 1369 | Kelly | Close ΔE 4.8 | 1250 1051 | ||
| 61101 | True Green | → | 1051 | Kelly | Close ΔE 3.0 | 1101 1079 | ||
| 61451 | Summer Green | → | 1280 | Jade | Very close ΔE 1.9 | 1279 1250 | ||
| 61079 | Emerald Green | → | 1250 | Dark Green | Close ΔE 3.3 | 1280 1369 | ||
| 61447 | Kelly Green | → | 1250 | Dark Green | Approximate ΔE 6.7 | 1369 1189 | ||
| 61517 | Coachman Green | → | 1252 | Deep Atlantic | Close ΔE 3.9 | 1291 1052 | ||
| 61208 | Mallard Green | → | 1371 | Green | Close ΔE 4.3 | 1370 1103 | ||
| 61449 | Dark Kelly Green | → | 1199 | Black | Close ΔE 3.9 | 1009 1367 | ||
| 61536 | Midnight Teal | → | 1059 | Egyptian Brown | Approximate ΔE 7.6 | 1007 1131 | ||
| 61450 | Ultra Kelly Green | → | 1129 | Egyptian Brown | Approximate ΔE 7.3 | 1130 1059 | ||
| 61151 | Powder Blue Tint | → | 1073 | Billowing Sail | Approximate ΔE 7.5 | 1003 1086 | ||
| 61203 | Light Weathered Blue | → | 1030 | Lake Blue | Approximate ΔE 6.5 | 1198 1074 | ||
| 61172 | Medium Weathered Blue | → | 1387 | Light Grape | Close ΔE 4.8 | 1312 1362 | ||
| 61171 | Weathered Blue | → | 1388 | Medium Purple | Close ΔE 3.8 | 1320 1313 | ||
| 61436 | Ocean Blue | → | 1233 | Blackberry | Close ΔE 3.9 | 1362 1243 | ||
| 61438 | Ultramarine | → | 1366 | Violet Blue | Close ΔE 4.1 | 1343 1243 | ||
| 61441 | Deep Blue Sea | → | 1368 | Blue Ribbon | Close ΔE 2.9 | 1277 1043 | ||
| 61445 | Dark Jade | → | 1365 | Light Midnight | Close ΔE 3.8 | 1243 1343 | ||
| 61162 | Deep Teal | → | 1044 | Navy | Approximate ΔE 5.2 | 1367 1009 | ||
| 61444 | Deep Jade | → | 1242 | Blue Ink | Close ΔE 3.6 | 1277 1167 | ||
| 61206 | Dark Jade | → | 1364 | Lake Blue | Close ΔE 3.3 | 1353 1175 | ||
| 61096 | Dark Turquoise | → | 1134 | Fire Blue | Close ΔE 2.4 | 1076 1042 | ||
| 61435 | Caribbean Blue | → | 1076 | Blue | Close ΔE 2.9 | 1134 1175 | ||
| 61094 | Medium Turquoise | → | 1274 | Sky Blue | Approximate ΔE 5.7 | 1373 1075 | ||
| 61440 | Pale Turquoise | → | 1093 | Indian Ocean Blue | Close ΔE 4.3 | 1094 1292 | ||
| 61095 | Turquoise | → | 1095 | Aquamarine | Approximate ΔE 5.5 | 1274 1373 | ||
| 61437 | Light Caribbean Blue | → | 1029 | Dolphin Blue | Close ΔE 3.8 | 1176 1295 | ||
| 61468 | Light Peacock Blue | → | 1177 | Ocean Blue | Close ΔE 3.9 | 1297 1133 | ||
| 61430 | Pale Sapphire | → | 1029 | Dolphin Blue | Approximate ΔE 6.9 | 1373 1274 | ||
| 61252 | Bright Peacock | → | 1029 | Dolphin Blue | Very close ΔE 2.2 | 1176 1133 | ||
| 61429 | Bright Sapphire | → | 1133 | Dolphin Blue | Close ΔE 4.6 | 1177 1276 | ||
| 61249 | Cornflower Blue | → | 1274 | Sky Blue | Approximate ΔE 5.2 | 1075 1132 | ||
| 61134 | Peacock Blue | → | 1028 | Caribbean Blue | Close ΔE 3.7 | 1029 1275 | ||
| 61428 | Light Sapphire | → | 1177 | Ocean Blue | Very close ΔE 1.6 | 1297 1133 | ||
| 61431 | Sky Blue | → | 1275 | Cosmic Sky | Approximate ΔE 5.7 | 1028 1075 | ||
| 61165 | Light Sky Blue | → | 1198 | Cadet Blue | Very close ΔE 2.0 | 1151 1153 | ||
| 61459 | Alice Blue | → | 1132 | Pale Blue | Approximate ΔE 6.2 | 1092 1027 | ||
| 61074 | Pale Powder Blue | → | 1005 | Billowing Sail | Close ΔE 2.8 | 1001 1002 | ||
| 61433 | Pale Sky Blue | → | 1132 | Pale Blue | Close ΔE 3.2 | 1092 1274 | ||
| 61145 | Powder Blue | → | 1075 | Baby Blue | Close ΔE 4.4 | 1030 1074 | ||
| 61222 | Light Baby Blue | → | 1075 | Baby Blue | Approximate ΔE 6.5 | 1074 1030 | ||
| 61028 | Baby Blue | → | 1311 | Pale Purple | Approximate ΔE 7.0 | 1275 1261 | ||
| 61029 | Medium Blue | → | 1275 | Cosmic Sky | Approximate ΔE 7.4 | 1143 1311 | ||
| 61196 | Blue | → | 1335 | Violet | Approximate ΔE 6.9 | 1143 1330 | ||
| 61253 | Dark Sapphire | → | 1076 | Blue | Very close ΔE 1.8 | 1134 1266 | ||
| 61425 | Medium Sapphire | → | 1266 | Jamie Blue | Close ΔE 4.1 | 1076 1134 | ||
| 61426 | Electric Blue | → | 1166 | Royal | Close ΔE 4.3 | 1167 1366 | ||
| 61076 | Royal Blue | → | 1366 | Violet Blue | Approximate ΔE 7.4 | 1322 1343 | ||
| 61143 | True Blue | → | 1322 | Dark Purple / Navy | Close ΔE 4.7 | 1166 1366 | ||
| 61198 | Dusty Navy | → | 1112 | Purple Accent | Close ΔE 3.7 | 1122 1322 | ||
| 61432 | Dusty Blue | → | 1364 | Lake Blue | Close ΔE 4.7 | 1330 1042 | ||
| 61466 | Cerulean Blue | → | 1335 | Violet | Close ΔE 3.5 | 1266 1143 | ||
| 61030 | Periwinkle | → | 1261 | Pastel Lilac | Approximate ΔE 8.0 | 1030 1074 | ||
