Robison-Anton Super Strength Polyester to Mettler Poly Sheen thread conversion chart

The closest Mettler Poly Sheen equivalent for every Robison-Anton Super Strength Polyester color — 447 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.

11%very close or better
54%close or better
447Robison-Anton Super Strength Polyester colors
351Mettler Poly Sheen colors

Reverse: Mettler Poly Sheen → Robison-Anton Super Strength Polyester Open converter Shop Mettler Poly Sheen ↗

447 colors
Robison-Anton Super Strength PolyesterMettler Poly SheenMatchAlternatives
9026Pink Cascade→2171BlushClose ΔE 3.5 2170 0180
5543Light Pink→0180WhitewashApproximate ΔE 5.3 2171 0015
5523Pink→2363CarnationClose ΔE 3.4 2160 3045
5675Dusty Rose→2160Iced PinkClose ΔE 4.4 2250 2650
7701Petal Pink→2363CarnationNear identical ΔE 0.9 2171 2160
9030Pink Joy→2170ChiffonApproximate ΔE 5.6 2363 2171
9078Pink Sham→1860ShellClose ΔE 4.9 2160 2363
9080Ginger Jar→2170ChiffonClose ΔE 3.8 2171 2166
9069Winter Almond→2166FleshClose ΔE 4.1 2170 0180
5572Grape→2761DessertClose ΔE 4.7 2170 1860
9045Wild Ginseng→2170ChiffonApproximate ΔE 5.5 2166 1760
5599Salmon→1755HyacinthClose ΔE 4.9 1761 2761
9070Heather Mist→1760TwineClose ΔE 3.8 1551 1362
9063Toasted Champagne→1755HyacinthClose ΔE 3.4 2153 1761
5780K. A. Bronze→2051TeaberryApproximate ΔE 8.1 1501 2241
9015Fairy Tale Pink→2560Azalea PinkApproximate ΔE 5.6 2530 2155
9025Pink Pompas→2650ImpatientApproximate ΔE 6.4 3045 2160
9164Mauven Maud→1840CorsageClose ΔE 3.5 1940 2153
9077Comfort Pink→1921BlossomApproximate ΔE 6.1 2241 1902
5795Mountain Rose→1860ShellClose ΔE 3.9 2250 2160
5544Rose Cerise→2560Azalea PinkApproximate ΔE 6.6 2530 2650
5537Carnation→2560Azalea PinkClose ΔE 4.4 2550 1940
9073Dancing Salmon→1551Pink ClayApproximate ΔE 6.8 1761 1755
5546Shrimp→1755HyacinthApproximate ΔE 5.9 2155 2530
9065Scalloped Coral→1921BlossomApproximate ΔE 6.1 2241 1902
7709Bitteroot→1501WatermelonClose ΔE 3.3 1521 1701
5549Burgundy→1344Coffee BeanPoor match ΔE 12.2 1913 1342
5796Warm Wine→2115Beet RedClose ΔE 3.6 2224 2222
5552Russet→2115Beet RedApproximate ΔE 5.1 2224 2222
5525Wine→2115Beet RedApproximate ΔE 5.1 2224 2222
9055Salvia Plum→2115Beet RedApproximate ΔE 5.3 2222 2224
5676Maroon→2115Beet RedPoor match ΔE 10.4 2222 2224
5887Intense Maroon→2115Beet RedPoor match ΔE 10.4 2222 2224
9162Royal Crest→2336MaroonPoor match ΔE 15.0 2115 2222
5794Cabernet→1940ChrysanthemumClose ΔE 3.3 1840 2152
5899Passion Rose→1950Tropical PinkApproximate ΔE 5.3 2220 2051
5560HOt Pink→2300Bright RubyApproximate ΔE 5.8 2521 2320
5797Perfect Ruby→1912WinterberryClose ΔE 3.0 2113 2224
5804Cherry Stone→2224ClaretVery close ΔE 2.0 2115 2333
5561Ruby Glint→2022Rio RedVery close ΔE 1.5 2011 1911
9168Horizon Pink→2520Garden RoseApproximate ΔE 6.5 2510 2220
5528Begonia→1501WatermelonClose ΔE 3.3 1521 1701
9007Wild Romance→2220TropicanaClose ΔE 4.0 2550 2520
7712Azalea→2300Bright RubyClose ΔE 2.8 2320 2333
5806Rose Pink→2320RaspberryVery close ΔE 2.1 2300 2521
9012Pink Bleeding Heart→2022Rio RedVery close ΔE 2.0 2320 2333
5732Strawberry→2521FuchsiaClose ΔE 3.4 2320 2300
7706Devil Road→1335Dark RustApproximate ΔE 9.3 1514 1800
5717Cherry Punch→1913CherryNear identical ΔE 0.9 2011 1911
5807Candy Apple Red→1514BrickApproximate ΔE 7.8 1335 1704
9013Red Coral Bell→2333WineClose ΔE 2.3 2300 2320
9006Hollyhock Red→1344Coffee BeanPoor match ΔE 12.0 1355 1342
9002Toasty Red→1344Coffee BeanPoor match ΔE 12.0 1355 1342
5567Wild Fire→1704Candy AppleApproximate ΔE 5.4 1514 1800
5678Red→1514BrickApproximate ΔE 7.7 1335 1704
5581Jockey Red→1703PoppyApproximate ΔE 6.0 1301 1514
5566Radiant Red→1514BrickApproximate ΔE 7.6 1335 1704
5718Red Berry→1514BrickApproximate ΔE 7.6 1335 1704
5719Very Red→1305Fox FireClose ΔE 3.8 1306 1301
5563Foxy Red→1703PoppyApproximate ΔE 5.0 1305 1306
5533Lipstick→1703PoppyApproximate ΔE 6.0 1301 1514
9170Miami Artillery→1703PoppyClose ΔE 3.5 1704 1514
5519Scarlet→1335Dark RustPoor match ΔE 10.8 1514 1334
5811Deep Scarlet→1335Dark RustPoor match ΔE 10.8 1514 1334
5570Cranberry→1344Coffee BeanPoor match ΔE 10.5 1913 1355
5568Carolina Red→1344Coffee BeanPoor match ΔE 12.4 1913 1342
5677Bisque→2166FleshClose ΔE 4.1 2170 0180
5553Flesh Pink→1860ShellClose ΔE 4.9 2160 2363
5558Flamingo→1551Pink ClayApproximate ΔE 6.8 1761 1755
5594Melon→1840CorsageClose ΔE 2.7 1501 1532
7812Melonade→1352SalmonClose ΔE 3.0 1532 1351
9058Oriental Poppies→1220ApricotClose ΔE 3.4 1102 1300
7713Honeysuckle→1301PaprikaClose ΔE 3.8 1304 1305
9056Orange Glory→1334SpiceApproximate ΔE 8.2 1335 1514
9029Out Of The Blue→3652Baby BlueApproximate ΔE 6.8 4071 0015
9032Blue Joy→3652Baby BlueApproximate ΔE 6.6 5050 4071
5600Ice Blue→3652Baby BlueClose ΔE 2.7 4071 3650
9089Cameron Blue→5050LusterApproximate ΔE 5.0 4250 4430
5569Sun Blue→3652Baby BlueApproximate ΔE 6.9 4071 4430
5836Rockport Blue→3761WinterskyApproximate ΔE 5.2 3650 3640
5682Pastal Blue→3652Baby BlueApproximate ΔE 7.2 3650 3151
5825Heron Blue→3761WinterskyApproximate ΔE 5.8 3652 3650
5539Sky Blue→4430Island WatersApproximate ΔE 7.9 3920 4230
5506Baby Blue→3652Baby BlueClose ΔE 4.2 3650 4071
5683Cristy Blue→3640Lake BlueApproximate ΔE 8.1 3762 3650
5604Lake Blue→3761WinterskyClose ΔE 3.8 3920 3815
9039Blue Splendor→4103California BlueClose ΔE 2.6 3820 3906
5733Ultra Blue→3901Tropical BlueClose ΔE 2.4 3902 3810
5734Tropic Blue→3611Blue RibbonVery close ΔE 2.2 3600 3522
5601Oriental Blue→3611Blue RibbonClose ΔE 2.7 3600 3522
9081Blue Moon→3522BlueVery close ΔE 2.0 3622 3732
5545Copen→3522BlueVery close ΔE 1.3 3600 3611
5823China Blue→3522BlueVery close ΔE 1.3 3600 3611
5575Slate Blue→4032TealVery close ΔE 1.8 3901 4116
5641Ash→3743HarborClose ΔE 4.2 3622 3732
9075Favorite Deep Blue→3743HarborClose ΔE 4.2 3622 3732
5877Wonder Blue→3810LagunaClose ΔE 2.6 3901 3900
5820Mid Windsor→4103California BlueClose ΔE 3.5 4010 3711
5689California Blue→3620Marine BlueClose ΔE 4.4 3900 3612
5801Cerulean→3611Blue RibbonClose ΔE 2.9 3612 3600
5741Baltic Blue→3622Imperial BlueVery close ΔE 2.2 3732 3522
5829Dolphine Blue→3612Starlight BlueClose ΔE 3.3 3620 3611
5520Blue→3444ConcordClose ΔE 4.4 3102 3355
5684Jay Blue→3110Dark InkClose ΔE 4.3 3102 3536
5602Imperial Blue→3110Dark InkApproximate ΔE 7.6 3536 3102
5750Fleet Blue→3344MidnightApproximate ΔE 8.7 3536 4174
5739Blue Ribbon→3536HeraldicClose ΔE 4.7 3344 3554
5740Blue Ink→3536HeraldicClose ΔE 4.6 3344 3554
5603Light Navy→3344MidnightApproximate ΔE 8.7 3536 4174
5824PN Navy→3536HeraldicClose ΔE 4.6 3344 3554
5686Light Midnight→3536HeraldicClose ΔE 2.6 3344 3554
5515Navy→3536HeraldicApproximate ΔE 7.2 3344 3554
5687Midnight Navy→3344MidnightApproximate ΔE 8.7 3536 4174
5580Saphire→3522BlueNear identical ΔE 0.7 3600 3544
5738Blue Suede→3110Dark InkApproximate ΔE 7.6 3536 3102
5736Fire Blue→3110Dark InkClose ΔE 4.2 3536 3102
5510Royal→3110Dark InkApproximate ΔE 5.9 3536 3102
5685Jamie Blue→3102ProvenceClose ΔE 4.3 3353 3323
5737Empire Blue→3110Dark InkClose ΔE 4.3 3102 3536
9022Nikko Blue→3536HeraldicApproximate ΔE 7.4 3110 3554
9171Chow Blue→3444ConcordNear identical ΔE 0.9 3355 3323
5729Purple Twist→3110Dark InkApproximate ΔE 7.9 2900 3536
5583Paris Blue→3652Baby BlueApproximate ΔE 8.6 0015 0010
9048Amanda Lavender→3640Lake BlueApproximate ΔE 7.9 3761 3840
5706Sterling→3040LavenderPoor match ΔE 10.4 2650 3151
9064Lucky Lavender→2910GrapePoor match ΔE 10.4 3040 3853
5586Tulip→2640Frosted PlumPoor match ΔE 13.9 2910 2912
9167Tulip Lavender→3040LavenderApproximate ΔE 9.2 3853 3951
5587Mauve→3541Venetian BlueClose ΔE 3.8 3335 3210
9031Dark Melody→3114Purple TwistApproximate ΔE 7.0 2900 2711
9166Livid Lavender→2900Deep PurpleApproximate ΔE 7.8 3114 3110
9049Purple Chariot→2900Deep PurpleApproximate ΔE 9.0 3114 3110
5728Purple Maze→2711Dark CurrentApproximate ΔE 7.3 3114 3110
9057Vanessa Purple→2900Deep PurpleApproximate ΔE 7.6 3114 2711
5803Deep Purple→3114Purple TwistApproximate ΔE 7.2 2900 2711
5731Purple Accent→3110Dark InkApproximate ΔE 7.1 3536 3114
9021Regal Purple→3114Purple TwistApproximate ΔE 7.5 2900 3110
9053May Nights→2711Dark CurrentApproximate ΔE 9.3 2715 3114
5681Dark Purple→2711Dark CurrentClose ΔE 3.0 2600 3114
9071Mod Purple→2711Dark CurrentClose ΔE 2.7 3114 2715
5554Purple→2715PansyClose ΔE 3.7 2600 2810
5588Iris→2900Deep PurpleApproximate ΔE 7.6 3114 2711
9088Cindy Purple→2830Wild IrisPoor match ΔE 14.1 2905 2504
9019Popular Purple→2711Dark CurrentApproximate ΔE 5.9 2600 3114
9011Poker Primrose→2640Frosted PlumPoor match ΔE 13.2 2910 2912
5592Plum→2600Dusty GrapeApproximate ΔE 5.9 2711 3114
9067Arden Lavender→2363CarnationApproximate ΔE 7.0 3045 2655
9016Russian Saga→2640Frosted PlumPoor match ΔE 13.5 2910 2912
9098Pansy Purple→2640Frosted PlumApproximate ΔE 9.7 2910 3040
9009Dwarf Lilac→2640Frosted PlumClose ΔE 3.8 2910 2912
5585Violet→2160Iced PinkClose ΔE 4.7 2363 2250
9004Liatris Lavender→2160Iced PinkClose ΔE 4.7 2363 2250
9041Siberian Iris→2171BlushApproximate ΔE 5.1 0015 0010
9044Fantasia Pink→2363CarnationVery close ΔE 2.1 2171 3045
9040Le Reve Pink→2160Iced PinkClose ΔE 3.3 2363 1860
9074Exclusive Pink→2160Iced PinkClose ΔE 3.3 2363 1860
9036Pink Sherbet→2650ImpatientPoor match ΔE 11.5 2560 2640
9037Pink Splendor→2250Petal PinkApproximate ΔE 5.7 2530 2650
5559Wild Pink→2560Azalea PinkClose ΔE 4.0 2550 1940
5800New Berry→2600Dusty GrapeApproximate ΔE 6.4 2711 3114
9097Rich Pink→2504PlumApproximate ΔE 6.7 2720 2832
5591Passion→2333WineVery close ΔE 2.2 2022 2320
9017Raspberry Ice→2711Dark CurrentClose ΔE 2.5 2600 3114
9027Purple Ice→2115Beet RedClose ΔE 2.6 2224 2222
9046Aubergine→2115Beet RedApproximate ΔE 8.8 2222 2224
9059Pillow Blue→4430Island WatersApproximate ΔE 9.3 5050 4250
5608Misty→3820CelestialClose ΔE 4.1 3815 3840
9079Bambino Blue→3962River MistClose ΔE 3.8 3920 4122
9054Blue Fringe→4620JadeVery close ΔE 1.5 5115 5010
5607Marine Aqua→4625SeagreenClose ΔE 3.2 4423 4610
9052Blue Wisteria→4103California BlueVery close ΔE 1.1 4101 3820
5819Surf Blue→4410Aqua VelvaClose ΔE 3.3 4220 4425
9060Angela Blue→4625SeagreenClose ΔE 5.0 4610 4425
5821Mallard Blue→4515SpruceClose ΔE 4.4 5374 5326
5810Peacock→5374Forest GreenClose ΔE 3.3 4033 4442
9105Mountainview→4423Marine AquaClose ΔE 3.3 4531 4421
9143Southampton→4610Deep AquaVery close ΔE 1.3 4625 5101
9104Paradise Green→5326EvergreenClose ΔE 2.7 5555 5944
9062Perpetual Teal→5326EvergreenClose ΔE 2.7 5555 5944
9100Venus Blue→4515SpruceVery close ΔE 1.4 5005 5233
5522Light Blue→4250SnomoonApproximate ΔE 7.9 5050 4430
9101Shallow Green→0184PearlApproximate ΔE 6.3 0101 0270
5613Sprite→5770Spanish MossApproximate ΔE 9.4 4250 5650
9076Nautical Teal→5650Spring FrostPoor match ΔE 10.2 5770 5740
9138Alaska Sky→4430Island WatersPoor match ΔE 11.7 5050 4240
9103Herbal Blue→5650Spring FrostApproximate ΔE 10.0 5770 5740
5610Mint Julep→5650Spring FrostPoor match ΔE 11.1 5220 5740
9141Sea Glass→4620JadeClose ΔE 3.1 5010 4220
5504Turquoise→5210Trellis GreenClose ΔE 3.1 5411 5515
5743Mystic Teal→4610Deep AquaClose ΔE 3.3 5101 4625
5609Teal→4625SeagreenClose ΔE 3.1 4423 5101
5792J. Turquoise→4220Island GreenClose ΔE 2.9 4620 5010
5746Oceanic Green→5515KellyApproximate ΔE 6.6 5411 5100
9139Blue Appeal→4610Deep AquaClose ΔE 4.1 5101 5210
9102Tempest Turq→5101Dark JadeApproximate ΔE 5.7 5100 5210
9140Breath Of Spring→5650Spring FrostPoor match ΔE 12.6 5220 5740
5745M. D. Green→5210Trellis GreenVery close ΔE 1.8 5411 5422
5809Dark Teal→5422Swiss IvyVery close ΔE 2.3 5210 5411
5691Pine Green→5515KellyClose ΔE 3.4 5415 5722
9173Sea Water→5335SwampClose ΔE 2.7 5324 5643
9142Inner Sanctum→5210Trellis GreenNear identical ΔE 0.0 5411 5422
5849Blue Spruce→5944Backyard GreenApproximate ΔE 8.6 5555 5866
5850Newport→5643Green DustPoor match ΔE 12.1 5324 5555
9145Endicott Bay→5933GrasshopperApproximate ΔE 5.4 5833 5633
5755Green Bay→5643Green DustApproximate ΔE 7.1 5555 5944
5578Moss→5230Bottle GreenClose ΔE 3.8 5220 4620
5541Palm Leaf→5740MintApproximate ΔE 6.3 0672 0761
5521Willow→5934Moss GreenClose ΔE 3.6 6133 5833
9107Kiwi Green→6133CaperClose ΔE 4.0 5934 5833
5502Olive→5633LimeClose ΔE 4.3 5833 5934
5854Water Lilly→6156OliveClose ΔE 4.7 5866 0747
5884Dress Green→6156OliveClose ΔE 4.7 5866 0747
5692Harbor Green→5643Green DustApproximate ΔE 5.9 5555 5944
5852Ivy→5944Backyard GreenApproximate ΔE 7.0 5555 5866
5805Special Green→6156OlivePoor match ΔE 11.1 5866 5944
5853Dark Army Green→5866Herb GreenApproximate ΔE 6.2 5944 5555
7711D. H. Green→5944Backyard GreenApproximate ΔE 8.9 5866 5326
9151Alpine Green→5643Green DustPoor match ΔE 11.8 5555 5944
5760Field Green→5944Backyard GreenApproximate ΔE 8.6 5555 5866
5759Green Sail→5944Backyard GreenPoor match ΔE 13.9 5555 5866
9146Teal Appeal→6156OliveApproximate ΔE 9.7 5866 0020
5618Pale Green→4430Island WatersApproximate ΔE 9.6 5050 4250
5693Sea Mist→4240SpearmintApproximate ΔE 9.9 4620 4230
Robison-Anton Super Strength PolyesterMettler Poly SheenMatchAlternatives
5752Green Pearl→5220Silver SagePoor match ΔE 11.8 5650 5740
5611Seafoam→5822KiwiApproximate ΔE 6.7 6051 5650
9106Tealeaf→5650Spring FrostApproximate ΔE 5.5 5220 5740
5612Isle Green→5415Irish GreenVery close ΔE 2.3 5633 5515
9144Cone Forest→5912Erin GreenApproximate ΔE 7.2 5510 5500
5813Jade→5633LimeApproximate ΔE 7.5 5415 5722
5690Peppermint→5415Irish GreenClose ΔE 3.3 5515 5411
5748Green Forest→5643Green DustPoor match ΔE 10.9 5633 5324
5749Fern Green→5324Bright GreenApproximate ΔE 6.3 5643 5555
5751Green Forest→5633LimeClose ΔE 4.4 5415 5643
5615Evergreen→5555Deep GreenPoor match ΔE 13.3 5643 5324
5758Green Petal→5633LimeApproximate ΔE 9.6 5415 5643
5623Holly→5633LimeApproximate ΔE 5.7 5934 5833
5584Deep Green→5643Green DustClose ΔE 4.1 5633 5324
5509Green→5722Green GrassClose ΔE 2.9 5933 5531
5812Irish Green→5722Green GrassApproximate ΔE 6.5 5933 5415
5508Dark Green→5633LimeClose ΔE 3.4 5643 5415
9092Conner Green→5722Green GrassClose ΔE 2.6 5513 5510
9091Veggie Green→5722Green GrassClose ΔE 2.5 5513 5510
7710Light Kelly→5510EmeraldClose ΔE 4.7 5613 5400
5540Kelly→5912Erin GreenApproximate ΔE 5.6 5500 5510
5514Emerald→5912Erin GreenApproximate ΔE 7.6 5500 5730
5855Pastel Green→5770Spanish MossApproximate ΔE 6.0 5740 5650
5538Mint→5650Spring FrostPoor match ΔE 10.7 5220 5770
9149Slightly Green→5650Spring FrostApproximate ΔE 9.1 5740 5730
5619Green Oak→5650Spring FrostPoor match ΔE 11.0 5740 5730
5511Nile→5400Scrub GreenApproximate ΔE 5.5 5613 5500
9153Glendale→5650Spring FrostApproximate ΔE 6.2 6051 5822
5757Peapod→5933GrasshopperClose ΔE 3.2 5833 5531
5621Pastoral Green→5730Apple GreenClose ΔE 3.4 5912 6141
9108Envy Green→5822KiwiClose ΔE 4.5 5610 5500
9148Rolling Meadow→5610Bright MintVery close ΔE 2.0 5500 5822
9147Eventide Green→0352MarshApproximate ΔE 5.9 5730 6141
5579Spruce→5933GrasshopperClose ΔE 2.7 5722 5531
5622Ming→5510EmeraldApproximate ΔE 6.9 5531 5613
5620Erin Green→5912Erin GreenPoor match ΔE 13.7 5730 5500
9121Limerick→0442Tarnished GoldVery close ΔE 1.8 0232 0352
5530Tamarack→0232SeaweedApproximate ΔE 7.7 0352 0442
5842Foliage Green→6010Mountain DewApproximate ΔE 5.6 5940 0221
9118Meilee Green→0501SunClose ΔE 3.5 0310 0608
9120Daiqueri Ice→0501SunClose ΔE 3.5 0310 0608
9035Finch→0352MarshApproximate ΔE 7.2 0442 0546
5861Black Eyed Susie→1010ToastClose ΔE 3.4 0931 0821
9005Cloth Of Gold→0546GingerClose ΔE 3.4 0232 0442
9124Cheviot Gold→0546GingerClose ΔE 3.4 0232 0442
9084Golder Slipper→0352MarshApproximate ΔE 7.6 0232 0442
5843Autumn Green→0822PalominoClose ΔE 2.5 0542 0832
9119Allegheny→0747Golden BrownApproximate ΔE 5.3 0345 5934
9154Cone→6133CaperClose ΔE 2.7 5934 5833
5529Palmetto→5934Moss GreenApproximate ΔE 9.4 0345 0747
9150Mosstone→0352MarshApproximate ΔE 7.8 0442 0232
5526Meadow→5934Moss GreenApproximate ΔE 5.7 5833 5933
9152Boneaire Green→5934Moss GreenApproximate ΔE 9.4 0345 0747
5617Olive Drab→5934Moss GreenClose ΔE 2.8 5833 6133
9122Beau Geste→5944Backyard GreenApproximate ΔE 8.9 5866 5326
9155Castlewalk Green→5944Backyard GreenApproximate ΔE 8.6 5866 5326
9018Green Ice→0630ButtercupClose ΔE 4.8 0501 0506
9014Coronation Gold→0501SunClose ΔE 5.0 0520 0250
5625Lemon→0501SunClose ΔE 3.6 0310 0600
5616Celery→0501SunClose ΔE 4.7 0520 0630
9003Lemon Fluff→0501SunClose ΔE 3.1 0310 0600
5626Daffodil→0310YellowClose ΔE 3.3 0600 5940
5762Sunflower→0310YellowClose ΔE 2.5 0600 5940
9051Golden Stargazor→0310YellowClose ΔE 2.5 0600 5940
5860Moonbeam→0310YellowClose ΔE 2.5 0600 5940
9001Ombre Gold→0310YellowClose ΔE 2.7 0600 5940
5535Canary→0310YellowClose ΔE 3.4 0600 5940
5766Manila→0600CitrusVery close ΔE 1.7 0310 0608
5542Goldenrod→0310YellowNear identical ΔE 0.8 0600 0608
9172Warm Sunshine→0605DaisyClose ΔE 2.7 0504 0221
5856Pollen Gold→0904Spanish GoldVery close ΔE 2.2 0700 0702
9010Day Lilly→0824Liberty GoldClose ΔE 2.4 0706 0311
5708Star Gold→0608SunshineVery close ΔE 2.3 0506 0630
5695Cornsilk→0311CanaryVery close ΔE 1.6 0706 0713
5765Scholastic→0605DaisyVery close ΔE 1.9 0608 0221
9109Pooh→1362ShrimpClose ΔE 2.7 0651 1351
5696Brite Yellow→0700Bright YellowVery close ΔE 2.2 0706 0311
5764Nectar→1332HarvestApproximate ΔE 5.3 1106 0800
5763Merit Gold→0700Bright YellowNear identical ΔE 0.5 0702 1120
5516Marigold→0504MimosaNear identical ΔE 0.8 0221 0605
5694Mango→0800Golden RodApproximate ΔE 5.2 1332 1106
5512Sun Gold→0800Golden RodVery close ΔE 1.4 1106 0811
5709Yellow Mist→1351StarfishVery close ΔE 1.5 1352 1551
5513Yellow→0904Spanish GoldClose ΔE 3.5 0824 0700
9050Golden Chair→0931HoneyApproximate ΔE 5.4 0704 0542
5631Mustard→0851Old GoldApproximate ΔE 5.0 0532 0546
5595Copper→0941Golden GrainApproximate ΔE 5.2 0822 0922
9072Grilled Orange→1521FlamingoClose ΔE 2.5 1701 1501
5767Orangeade→1304Red PepperClose ΔE 3.9 1301 1300
5536Paprika→1703PoppyApproximate ΔE 5.2 1301 1305
9066Vibrant Orange→1600Spanish TileClose ΔE 4.3 1305 1306
9023Indian Summer→1521FlamingoClose ΔE 3.2 1501 1701
5629Saffron→1514BrickApproximate ΔE 8.1 1335 1704
9020Scarlet Flame→1514BrickApproximate ΔE 8.1 1335 1704
5772Auburn→1335Dark RustPoor match ΔE 10.9 1514 1334
5634Terra Cotta→1335Dark RustPoor match ΔE 11.2 1514 1334
5505Dark Rust→1134Light CocoaApproximate ΔE 9.3 1342 0933
9061Summer Splendor→1352SalmonClose ΔE 3.3 1220 1351
9068Complex Orange→1106OrangeClose ΔE 2.9 0800 1102
5556Tawny→1551Pink ClayClose ΔE 4.5 1760 1351
9047Shangri La→1760TwineApproximate ΔE 5.8 2166 1060
5589Rust→1312Burnt OrangeClose ΔE 2.8 1311 0932
9038Deviled Orange→1220ApricotClose ΔE 4.2 1114 1430
5518Orange→1300TangerineClose ΔE 3.0 1304 1114
5630Golden Poppy→1300TangerineClose ΔE 3.8 1220 1304
9008Sunburst→1102PumpkinClose ΔE 4.9 1312 1311
5769Dark Texas Orange→1102PumpkinClose ΔE 3.4 1220 1300
5698Visor Gold→1140MeringueApproximate ΔE 6.8 0651 1010
5701Ashley Gold→0546GingerVery close ΔE 2.2 0622 0821
5700Topaz→0851Old GoldClose ΔE 3.9 0532 1123
5547Honey→1115CopperClose ΔE 4.4 1141 0842
5779Almond→0941Golden GrainApproximate ΔE 6.4 0922 0940
5531Toast→0940Autumn LeafClose ΔE 3.8 0922 1311
5781Hazel→0933RedwoodPoor match ΔE 11.3 1055 0465
5590Date→0933RedwoodPoor match ΔE 11.7 1055 0465
5527Chocolate→2123BordeauxApproximate ΔE 7.3 2336 2222
5702Sienna→1355FoxApproximate ΔE 9.0 1565 1346
5761Wheat→0501SunClose ΔE 4.7 0520 0250
5564Maize→0630ButtercupApproximate ΔE 5.0 0501 0640
5534Glow→0501SunClose ΔE 2.6 0310 0600
5550Pistachio→0232SeaweedClose ΔE 4.2 0442 0352
9123Tommy Tan→0232SeaweedClose ΔE 4.1 0442 0352
5870Golden Tan→0232SeaweedClose ΔE 4.9 0442 0352
5633Ginger→0232SeaweedApproximate ΔE 8.5 0542 0442
5711Shimmering Gold→0221Light BrassApproximate ΔE 5.2 5940 0504
5501Old Gold→0221Light BrassApproximate ΔE 5.1 5940 0504
9165Temple Gold→5934Moss GreenApproximate ΔE 7.8 6133 0345
9131Terry Tan→0822PalominoClose ΔE 4.5 0940 0922
9130Sweet Dreams→0542OchreClose ΔE 3.9 0931 0822
9132Primedor→0851Old GoldClose ΔE 3.5 0761 0532
9125Rice Paper→0546GingerClose ΔE 3.0 0821 0622
5632Penny→0546GingerVery close ΔE 2.1 0622 0442
9094Candy Tan→0851Old GoldClose ΔE 4.3 0520 0640
5598Taupe→0640ParchmentClose ΔE 4.6 0622 0851
5774Rattan→0442Tarnished GoldApproximate ΔE 7.0 0546 0352
9086French Toast→6133CaperApproximate ΔE 5.5 0232 0542
5524Beige→5934Moss GreenApproximate ΔE 5.0 0345 6133
5815Bronze→5934Moss GreenApproximate ΔE 5.3 0345 5833
5777Sand Dune→0345MossClose ΔE 4.2 0747 0941
9136Bali→0640ParchmentClose ΔE 3.5 0520 0851
5573Tan→0851Old GoldClose ΔE 4.0 0640 0520
5635Ivory→0270ButtercreamVery close ΔE 1.1 0101 0970
5776Seashell→0660VanillaClose ΔE 2.6 0520 0970
5532Ecru→0660VanillaVery close ΔE 1.5 0520 0250
9160Coast Point→1760TwineClose ΔE 3.8 0651 1161
5773Opaline→1140MeringueClose ΔE 3.7 0651 1060
5788Cocoa Mulch→0933RedwoodPoor match ΔE 12.2 1055 0465
5778Light Cocoa→0945Pine BarkClose ΔE 4.8 0933 1055
9133Lucrene→0345MossClose ΔE 4.2 0747 0941
5699New Gold→0851Old GoldClose ΔE 2.7 0771 1123
9034Foundation→1060Shrimp PinkApproximate ΔE 5.8 0870 0170
5638Bamboo→1362ShrimpApproximate ΔE 5.4 1332 1010
5503Gold→0520DaffodilVery close ΔE 2.2 0660 0771
5789Wicker→0542OchreClose ΔE 2.9 0822 6133
5636Amber Beige→1140MeringueClose ΔE 2.5 1060 0651
9156Sonesta Brown→6156OlivePoor match ΔE 13.9 5866 5944
9042Brownstone→1565EspressoPoor match ΔE 12.5 0933 1055
5639Coffee Bean→1565EspressoPoor match ΔE 12.8 1346 0933
5551Brown→1565EspressoPoor match ΔE 12.9 1346 0933
5637Espresso→6156OlivePoor match ΔE 13.8 5866 0747
5864Mahogany→5866Herb GreenPoor match ΔE 14.9 5944 5555
9137Cajun Mist→0747Golden BrownApproximate ΔE 8.4 0345 6156
5672Dark Brown→6156OlivePoor match ΔE 13.8 5866 0747
9087Happy Trail→1876ChocolateApproximate ΔE 5.1 1366 1375
9128Carbondale→4073MetalApproximate ΔE 6.0 0151 5552
9135Decorator Tan→0151CloudApproximate ΔE 6.8 0142 0124
9126Basket Beige→0182Saturn GreyClose ΔE 3.3 3971 0150
9134Turkish Tan→5552Palm LeafClose ΔE 3.6 5664 0453
9129Mars Green→6156OliveApproximate ΔE 8.5 0747 5866
9158Grey Wool→5866Herb GreenClose ΔE 3.9 6156 5944
5787Smokey→0020BlackClose ΔE 3.0 1366 4174
9111Vassar Chic→1874PewterApproximate ΔE 6.6 1375 1876
5841Black Chrome→1366MahoganyClose ΔE 3.7 1876 6156
5865Aged Charcoal→1366MahoganyApproximate ΔE 6.1 0132 1876
5707Metal→1876ChocolateApproximate ΔE 8.0 0776 1375
5517Twilight→1972Silvery GreyApproximate ΔE 5.4 0152 0108
5704Cinder→1972Silvery GreyClose ΔE 2.3 4073 0131
9110Bellaire Grey→1874PewterClose ΔE 2.9 0152 1375
5784Silvery Gray→0152DolphinApproximate ΔE 5.2 0112 1874
9112Delano Grey→0152DolphinApproximate ΔE 7.5 1874 0112
9163Coal Hill→1366MahoganyVery close ΔE 2.3 1876 0776
5786Storm Gray→0776SageApproximate ΔE 7.6 2576 0152
9114Fairview Grey→4073MetalClose ΔE 3.7 1972 0131
5783Cloud→0124FieldstoneClose ΔE 3.8 3770 0176
