Marathon Polyester to Sulky Rayon thread conversion chart
Every Marathon Polyester color with its closest Sulky Rayon 40 equivalent, a rating for how close it is and two runner-up options. There are 301 rows. Click any number for the full breakdown.
- Near identical 0
- Very close 44
- Close 144
- Approximate 110
- Poor match 3
Reverse: Sulky Rayon → Marathon Polyester Convert a design's list Shop Sulky Rayon ↗
| Marathon Polyester | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2005 | Daffodil | → | 1124 | Sun Yellow | Very close ΔE 1.4 | 1187 1023 | ||
| 2007 | Persimmon | → | 1259 | Salmon Peach | Approximate ΔE 5.5 | 1020 1016 | ||
| 2010 | Cherry Blossom | → | 1231 | Med. Rose | Close ΔE 3.9 | 1511 1192 | ||
| 2015 | Green Dust | → | 1510 | Lime Green | Close ΔE 2.7 | 1279 1209 | ||
| 2016 | Pale Yellow | → | 1066 | Primrose | Close ΔE 3.1 | 1135 1067 | ||
| 2017 | Light Yellow | → | 1135 | Pastel Yellow | Close ΔE 3.2 | 1066 1023 | ||
| 2018 | Daffodil | → | 1124 | Sun Yellow | Very close ΔE 1.3 | 1187 1023 | ||
| 2019 | Moonbeam | → | 1187 | Mimosa Yellow | Very close ΔE 1.5 | 1124 1167 | ||
| 2020 | Canary | → | 1167 | Maize Yellow | Close ΔE 2.9 | 502 1187 | ||
| 2021 | Buttercup | → | 1083 | Spark Gold | Close ΔE 2.4 | 1185 1167 | ||
| 2022 | Gold | → | 1333 | Sunflower Gold | Very close ΔE 1.7 | 1260 1185 | ||
| 2023 | Yellow Poppy | → | 1333 | Sunflower Gold | Close ΔE 2.7 | 1024 562 | ||
| 2024 | Buff Orange | → | 1239 | Apricot | Close ΔE 4.6 | 1055 619 | ||
| 2025 | Old Gold | → | 1227 | Gold Green | Close ΔE 4.1 | 1159 1262 | ||
| 2026 | Pale Yellow | → | 1243 | Spring Moss | Approximate ΔE 5.5 | 1070 1023 | ||
| 2027 | Pale Green / Yellow | → | 1104 | Pastel Yellow Green | Approximate ΔE 6.4 | 1549 1243 | ||
| 2028 | Sun Shadow | → | 1332 | Deep Chartreuse | Approximate ΔE 5.9 | 1322 1177 | ||
| 2029 | Almond | → | 1025 | Mine Gold | Close ΔE 2.6 | 1126 523 | ||
| 2030 | Copper | → | 1265 | Burnt Toast | Approximate ΔE 7.3 | 521 1227 | ||
| 2031 | Grape | → | 1113 | Pastel Mauve | Close ΔE 2.6 | 1085 1054 | ||
| 2032 | Roebuck | → | 1180 | Med. Taupe | Close ΔE 4.7 | 1128 1213 | ||
| 2033 | Memphis Belle | → | 1121 | Pink | Close ΔE 2.8 | 1111 1031 | ||
| 2034 | Carnatio | → | 1121 | Pink | Very close ΔE 2.2 | 1224 1193 | ||
| 2035 | Emily Pink | → | 1108 | Lt. Mauve | Close ΔE 3.0 | 1117 1148 | ||
| 2036 | Azalea | → | 1154 | Coral | Close ΔE 4.8 | 1256 1081 | ||
| 2037 | Medium Pink | → | 1256 | Sweet Pink | Close ΔE 3.4 | 1080 1081 | ||
| 2039 | Azalea | → | 1511 | Deep Rose | Close ΔE 3.1 | 1231 1307 | ||
| 2040 | Dark Pink | → | 1192 | Fuchsia | Close ΔE 3.8 | 1255 1191 | ||
| 2041 | Ruby Glint | → | 1192 | Fuchsia | Close ΔE 4.5 | 1231 1033 | ||
| 2042 | Dark Pink | → | 1533 | Lt. Rose | Close ΔE 2.6 | 1191 1231 | ||
| 2043 | Cerise | → | 1257 | Deep Coral | Very close ΔE 2.1 | 1533 1034 | ||
| 2044 | Foxy Red | → | 1034 | Burgundy | Close ΔE 4.6 | 1237 1181 | ||
| 2045 | Very Red | → | 1034 | Burgundy | Close ΔE 4.5 | 1533 1257 | ||
| 2046 | Blossom | → | 1015 | Med. Peach | Close ΔE 2.9 | 1054 1064 | ||
| 2047 | Melon | → | 1259 | Salmon Peach | Approximate ΔE 5.3 | 1019 1020 | ||
| 2048 | Golden Poppy | → | 1168 | True Orange | Approximate ΔE 6.1 | 1238 1078 | ||
| 2049 | Golden Poppy | → | 568 | Cinnamon | Very close ΔE 2.0 | 1168 1021 | ||
| 2050 | Dark Yellow | → | 523 | Autumn Gold | Very close ΔE 1.0 | 1126 1025 | ||
| 2051 | Orange | → | 1021 | Maple | Close ΔE 4.3 | 568 1078 | ||
| 2052 | Orange | → | 621 | Sunset | Approximate ΔE 6.8 | 1021 1158 | ||
| 2053 | Paprika | → | 1246 | Orange Flame | Close ΔE 4.1 | 1317 1037 | ||
| 2054 | Atom Red | → | 1311 | Mulberry | Close ΔE 3.3 | 1533 1190 | ||
| 2055 | Burgundy | → | 1311 | Mulberry | Very close ΔE 2.3 | 1214 1190 | ||
| 2056 | Perfect Ruby | → | 1300 | Plum | Approximate ΔE 5.4 | 1311 1309 | ||
| 2057 | Maroon | → | 1300 | Plum | Close ΔE 2.5 | 1309 1311 | ||
| 2058 | Red Licorice | → | 1309 | Magenta | Close ΔE 2.5 | 1300 1189 | ||
| 2059 | Medium Purple | → | 1255 | Deep Orchid | Approximate ΔE 8.0 | 1122 1300 | ||
| 2060 | Grape Wine | → | 1122 | Purple | Approximate ΔE 7.6 | 1309 1300 | ||
| 2062 | Ultra Blue | → | 1249 | Cornflower Blue | Close ΔE 3.2 | 1196 1029 | ||
| 2063 | Cristy Blue | → | 1029 | Med. Blue | Close ΔE 4.1 | 1028 1196 | ||
| 2064 | Light Purple | → | 1028 | Baby Blue | Approximate ΔE 5.7 | 1030 1029 | ||
| 2065 | Caribbean Blue | → | 1249 | Cornflower Blue | Close ΔE 3.6 | 1029 1196 | ||
| 2066 | Dolphin Blue | → | 1534 | Sapphire | Close ΔE 3.3 | 1134 1201 | ||
| 2067 | Solar Blue | → | 1253 | Dk. Sapphire | Close ΔE 4.6 | 1198 1143 | ||
| 2068 | Blue | → | 1535 | Team Blue | Close ΔE 4.7 | 526 1242 | ||
| 2069 | Fire Blue | → | 526 | Cobalt Blue | Close ΔE 4.4 | 1253 1535 | ||
| 2070 | Blue Suede | → | 526 | Cobalt Blue | Very close ΔE 2.1 | 1202 1535 | ||
| 2071 | Lake Blue | → | 1198 | Dusty Navy | Approximate ΔE 6.2 | 1143 1250 | ||
| 2072 | Blue Ribbon | → | 1202 | Deep Turquoise | Very close ΔE 1.8 | 526 643 | ||
| 2073 | Light Navy | → | 1202 | Deep Turquoise | Close ΔE 4.5 | 643 505 | ||
| 2075 | Deep Windsor | → | 1162 | Deep Teal | Close ΔE 4.5 | 1250 1096 | ||
| 2076 | Rose Pink | → | 1031 | Med. Orchid | Approximate ΔE 6.3 | 1074 1111 | ||
| 2078 | Light Pink | → | 1296 | Hyacinth | Approximate ΔE 5.9 | 1193 1254 | ||
| 2079 | Violet Tulip | → | 1030 | Periwinkle | Approximate ΔE 6.2 | 1561 1296 | ||
| 2080 | Mauve | → | 1561 | Deep Hyacinth | Approximate ΔE 5.1 | 1172 1030 | ||
| 2081 | Iris | → | 1194 | Lt. Purple | Approximate ΔE 7.6 | 1561 1032 | ||
| 2082 | Laurie Lilac | → | 1235 | Deep Purple | Approximate ΔE 7.2 | 1122 1226 | ||
| 2083 | Purple Accent | → | 1293 | Deep Nassau Blue | Close ΔE 4.4 | 1112 1242 | ||
| 2084 | Dark Purple | → | 1302 | Eggplant | Close ΔE 3.5 | 1112 1226 | ||
| 2085 | Purple Accent | → | 1293 | Deep Nassau Blue | Very close ΔE 1.2 | 1042 1299 | ||
| 2086 | Purple Maze | → | 1535 | Team Blue | Close ΔE 4.9 | 1112 572 | ||
| 2088 | Royal | → | 1535 | Team Blue | Close ΔE 3.1 | 572 1112 | ||
| 2090 | Blue Frost | → | 1145 | Powder Blue | Approximate ΔE 5.1 | 1560 1204 | ||
| 2091 | Basic Turquoise | → | 1560 | Marine Aqua | Close ΔE 4.2 | 1094 1145 | ||
| 2092 | Periwinkle | → | 1094 | Med. Turquoise | Close ΔE 3.8 | 1560 1252 | ||
| 2093 | Dark Blue / Green | → | 1252 | Bright Peacock | Approximate ΔE 8.3 | 1205 1249 | ||
| 2095 | Dark Turquoise Blue | → | 1134 | Peacock Blue | Approximate ΔE 8.6 | 1534 1250 | ||
| 2097 | M. D. Green | → | 1206 | Dark Jade | Very close ΔE 2.2 | 1251 1090 | ||
| 2098 | Almost Aqua | → | 1508 | Putty | Very close ΔE 1.1 | 1321 1077 | ||
| 2100 | Dark Green | → | 1209 | Lt. Avocado | Approximate ΔE 7.3 | 1100 1067 | ||
| 2101 | Spruce | → | 1279 | Willow Green | Close ΔE 4.3 | 1209 1100 | ||
| 2103 | Irish Green | → | 1046 | Teal | Close ΔE 4.1 | 640 1513 | ||
| 2104 | Peppermint | → | 571 | Deep Aqua | Approximate ΔE 7.1 | 1503 1252 | ||
| 2105 | Green Bay | → | 640 | Med. Aqua | Close ΔE 3.2 | 1513 538 | ||
| 2106 | Imperial Aqua | → | 1206 | Dark Jade | Close ΔE 4.2 | 1090 1513 | ||
| 2108 | Jungle Green | → | 1513 | Wild Peacock | Very close ΔE 1.9 | 640 571 | ||
| 2109 | Green Forest | → | 1513 | Wild Peacock | Approximate ΔE 5.6 | 640 1090 | ||
| 2110 | Green | → | 1277 | Ivy Green | Approximate ΔE 5.2 | 1101 1051 | ||
| 2111 | Palmetto | → | 1156 | Lt. Army Green | Close ΔE 4.5 | 1173 1212 | ||
| 2113 | Khaki | → | 1272 | Hedge Green | Very close ΔE 2.1 | 1176 1173 | ||
| 2114 | Mitchell Green | → | 1230 | Dk. Teal | Close ΔE 3.7 | 1285 1517 | ||
| 2115 | Palest Ivory | → | 1268 | Lt. Gray Khaki | Close ΔE 4.2 | 1325 1236 | ||
| 2120 | Pale Peach | → | 1258 | Coral Reef | Close ΔE 3.9 | 619 1113 | ||
| 2121 | Amber Beige | → | 619 | Dusty Peach | Close ΔE 3.9 | 1258 1015 | ||
| 2123 | Gold | → | 619 | Dusty Peach | Very close ΔE 2.2 | 1258 1149 | ||
| 2126 | Impala | → | 1149 | Deep Ecru | Approximate ΔE 6.2 | 1070 1055 | ||
| 2127 | Fawn | → | 1128 | Dk. Ecru | Approximate ΔE 5.4 | 1180 1266 | ||
| 2130 | Dark Olive Green | → | 1272 | Hedge Green | Poor match ΔE 10.3 | 1058 1173 | ||
| 2131 | Light Cocoa | → | 1179 | Dk. Taupe | Approximate ΔE 8.4 | 1170 1265 | ||
| 2132 | Red Berry | → | 1237 | Deep Mauve | Approximate ΔE 5.3 | 1263 1034 | ||
| 2133 | Burgundy | → | 1214 | Med. Chestnut | Approximate ΔE 7.2 | 1312 1035 | ||
| 2135 | Dark Brown | → | 1057 | Dk. Tawny Tan | Approximate ΔE 7.5 | 1129 1214 | ||
| 2137 | Blue Blush | → | 1229 | Lt. Putty | Approximate ΔE 5.3 | 1321 1268 | ||
| 2138 | Pearl Gray | → | 1229 | Lt. Putty | Close ΔE 2.5 | 1327 1236 | ||
| 2139 | Traditional Gray | → | 1270 | Dk. Gray Khaki | Close ΔE 2.9 | 1203 1321 | ||
| 2140 | Banner Gray | → | 1295 | Sterling | Approximate ΔE 6.4 | 1211 1270 | ||
| 2150 | Dark Grey | → | 1103 | Dk. Khaki | Poor match ΔE 10.6 | 1273 1171 | ||
| 2151 | Erin Green | → | 1279 | Willow Green | Approximate ΔE 9.0 | 1510 1209 | ||
| 2152 | Neon Orange | → | 1246 | Orange Flame | Approximate ΔE 7.1 | 1317 1037 | ||
| 2153 | Fluo Pink | → | 1188 | Red Geranium | Approximate ΔE 6.2 | 1246 1317 | ||
| 2154 | Tender Yellow | → | 1061 | Pale Yellow | Very close ΔE 2.1 | 1127 1022 | ||
| 2155 | Lemon | → | 1124 | Sun Yellow | Close ΔE 3.9 | 1135 1187 | ||
| 2156 | Merit Gold | → | 1024 | Goldenrod | Very close ΔE 1.6 | 562 1333 | ||
| 2157 | Mango | → | 567 | Butterfly Gold | Very close ΔE 1.9 | 562 523 | ||
| 2158 | Tusk | → | 1061 | Pale Yellow | Close ΔE 4.1 | 1082 1127 | ||
| 2159 | Penny | → | 1070 | Gold | Close ΔE 4.4 | 1333 1185 | ||
| 2160 | Apricot Wash | → | 619 | Dusty Peach | Approximate ΔE 5.3 | 1055 1258 | ||
| 2162 | Shimmering Gold | → | 1227 | Gold Green | Very close ΔE 1.3 | 1262 1159 | ||
| 2163 | Light Pink | → | 1068 | Pink Tint | Close ΔE 2.9 | 1120 1225 | ||
| 2164 | Pink | → | 1121 | Pink | Close ΔE 2.8 | 1148 1115 | ||
| 2166 | Floral Pink | → | 1080 | Orchid | Close ΔE 3.3 | 1256 1515 | ||
| 2167 | Ruby Glint | → | 1192 | Fuchsia | Approximate ΔE 6.4 | 1033 1109 | ||
| 2168 | Strawberry | → | 1533 | Lt. Rose | Close ΔE 2.5 | 1257 1034 | ||
| 2169 | Ruby Glint | → | 1191 | Dk. Rose | Close ΔE 4.6 | 1255 1300 | ||
| 2170 | Ivory | → | 1068 | Pink Tint | Very close ΔE 2.2 | 1120 1225 | ||
| 2171 | Crystal Pink | → | 1225 | Pastel Pink | Close ΔE 3.5 | 1120 1068 | ||
| 2172 | Crystal Pink | → | 1120 | Pale Pink | Close ΔE 2.9 | 1068 1113 | ||
| 2173 | Peach | → | 1113 | Pastel Mauve | Close ΔE 3.1 | 1258 1054 | ||
| 2174 | Bisque | → | 1113 | Pastel Mauve | Very close ΔE 1.2 | 1054 1015 | ||
| 2175 | Marigold | → | 568 | Cinnamon | Close ΔE 3.7 | 1025 1168 | ||
| 2176 | Honeysuckle | → | 1147 | Christmas Red | Close ΔE 4.6 | 1039 1037 | ||
| 2177 | Crystal Pink | → | 1225 | Pastel Pink | Very close ΔE 1.2 | 1115 1148 | ||
| 2178 | Orchid Pink | → | 1148 | Lt. Coral | Very close ΔE 2.0 | 1115 1225 | ||
| 2179 | Dusty Rose | → | 1081 | Brick | Very close ΔE 1.4 | 1558 1303 | ||
| 2180 | Terra Cotta | → | 1311 | Mulberry | Approximate ΔE 6.1 | 1034 1237 | ||
| 2181 | Dark Rust | → | 1237 | Deep Mauve | Very close ΔE 1.1 | 1181 561 | ||
| 2182 | Orange / Red | → | 561 | Lipstick | Very close ΔE 1.6 | 1147 1039 | ||
| 2183 | Bashful Pink | → | 1558 | Tea Rose | Close ΔE 2.8 | 1511 1303 | ||
| 2184 | Wildfire | → | 1034 | Burgundy | Close ΔE 5.0 | 1533 1257 | ||
| 2185 | Dark Red | → | 1300 | Plum | Close ΔE 4.6 | 1309 1191 | ||
| 2186 | Medium Purple | → | 1189 | Dk. Chestnut | Approximate ΔE 6.1 | 1309 1241 | ||
| 2187 | Pastel Blue | → | 1077 | Jade Tint | Close ΔE 3.5 | 1248 1289 | ||
| 2188 | Cadet Blue | → | 1248 | Med. Pastel Blue | Close ΔE 3.2 | 1289 1145 | ||
| 2189 | Baby Blue | → | 1196 | Blue | Close ΔE 3.4 | 1029 1249 | ||
| 2191 | Bright Blue | → | 1201 | Med. Powder Blue | Close ΔE 2.4 | 1134 1534 | ||
| 2192 | Soldier Blue | → | 1076 | Royal Blue | Approximate ΔE 6.3 | 1253 1198 | ||
| 2195 | Blue Suede | → | 526 | Cobalt Blue | Very close ΔE 2.1 | 1202 1535 | ||
| 2196 | Blue Suede | → | 526 | Cobalt Blue | Close ΔE 4.5 | 1535 1202 | ||
| 2197 | Oriental Blue | → | 1561 | Deep Hyacinth | Approximate ΔE 6.9 | 1201 1030 | ||
| 2198 | Ozone | → | 1249 | Cornflower Blue | Close ΔE 2.5 | 1196 1029 | ||
| Marathon Polyester | Sulky Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2199 | Imperial Blue | → | 1198 | Dusty Navy | Close ΔE 4.1 | 1253 1143 | ||
| 2201 | Blue Ribbon | → | 1202 | Deep Turquoise | Close ΔE 3.8 | 526 643 | ||
| 2202 | Pastel Lilac | → | 1030 | Periwinkle | Approximate ΔE 5.0 | 1028 1296 | ||
| 2203 | Pale Purple | → | 1296 | Hyacinth | Approximate ΔE 7.6 | 1030 1032 | ||
| 2204 | Medium Pink | → | 1194 | Lt. Purple | Close ΔE 3.4 | 1032 1033 | ||
| 2208 | Violet | → | 1226 | Dk. Periwinkle | Approximate ΔE 9.6 | 1235 1242 | ||
| 2209 | Light Navy | → | 1202 | Deep Turquoise | Close ΔE 3.7 | 643 1042 | ||
| 2210 | Dark Purple / Navy | → | 1195 | Dk. Purple | Approximate ΔE 5.2 | 1042 1301 | ||
| 2211 | Medium Purple | → | 1545 | Purple Accent | Approximate ΔE 5.7 | 1033 1119 | ||
| 2212 | Intense Maroon | → | 1241 | Dk. Ash | Very close ΔE 1.3 | 1298 1189 | ||
| 2214 | M. D. Green | → | 1252 | Bright Peacock | Approximate ΔE 7.9 | 1094 1095 | ||
| 2215 | Oceanic Green | → | 1251 | Bright Turquoise | Approximate ΔE 8.4 | 1206 1252 | ||
| 2216 | Mallard Blue | → | 1096 | Dk. Turquoise | Very close ΔE 1.4 | 1251 1206 | ||
| 2217 | J. Turquoise | → | 1206 | Dark Jade | Approximate ΔE 8.7 | 1251 1252 | ||
| 2218 | Brite Jade | → | 571 | Deep Aqua | Approximate ΔE 7.6 | 1513 1252 | ||
| 2219 | Garden Green | → | 1090 | Deep Peacock | Very close ΔE 1.6 | 1206 1251 | ||
| 2220 | Blue Spruce | → | 1162 | Deep Teal | Approximate ΔE 6.5 | 1250 1096 | ||
| 2221 | Deep Windsor | → | 1162 | Deep Teal | Close ΔE 3.5 | 1250 1096 | ||
| 2222 | Dark Blue | → | 1162 | Deep Teal | Approximate ΔE 8.0 | 1230 1285 | ||
| 2223 | Light Blue | → | 1077 | Jade Tint | Approximate ΔE 7.6 | 1204 1305 | ||
| 2224 | Soothing Sea | → | 1077 | Jade Tint | Approximate ΔE 5.5 | 1289 1248 | ||
| 2225 | Blue Glass | → | 1508 | Putty | Approximate ΔE 6.4 | 1275 1063 | ||
| 2226 | Bleached Aqua | → | 1145 | Powder Blue | Close ΔE 3.7 | 1077 1248 | ||
| 2227 | Mint Julep | → | 1145 | Powder Blue | Approximate ΔE 8.6 | 1560 1204 | ||
| 2229 | Medium Blue / Green | → | 1560 | Marine Aqua | Approximate ΔE 8.5 | 1196 1094 | ||
| 2231 | Mid Windsor | → | 1249 | Cornflower Blue | Approximate ΔE 5.7 | 1205 1201 | ||
| 2232 | Medium Blue | → | 1534 | Sapphire | Close ΔE 4.2 | 1134 1201 | ||
| 2233 | Dark Aqua Green | → | 1251 | Bright Turquoise | Approximate ΔE 9.6 | 1096 1284 | ||
| 2237 | Pale Aqua | → | 1204 | Pastel Jade | Approximate ΔE 8.3 | 1045 1305 | ||
| 2241 | Green | → | 1510 | Lime Green | Approximate ΔE 5.5 | 1278 1279 | ||
| 2242 | Kelly | → | 1101 | True Green | Approximate ΔE 5.2 | 1046 580 | ||
| 2243 | Peacock Green | → | 571 | Deep Aqua | Close ΔE 4.1 | 1503 1288 | ||
| 2244 | Green Forest | → | 1090 | Deep Peacock | Close ΔE 3.6 | 538 1285 | ||
| 2245 | Dark Olive Green | → | 1100 | Lt. Grass Green | Approximate ΔE 6.3 | 1045 1061 | ||
| 2246 | Meadow Green | → | 1274 | Nile Green | Close ΔE 4.9 | 1177 1322 | ||
| 2247 | Meadow | → | 1274 | Nile Green | Close ΔE 3.7 | 1049 1177 | ||
| 2250 | Pale Green | → | 1156 | Lt. Army Green | Approximate ΔE 6.2 | 1212 1173 | ||
| 2251 | Evergreen | → | 1517 | Coachman Green | Close ΔE 2.4 | 1230 1285 | ||
| 2252 | Field Green | → | 1517 | Coachman Green | Close ΔE 3.4 | 1285 538 | ||
| 2253 | Green | → | 1272 | Hedge Green | Close ΔE 2.5 | 525 1176 | ||
| 2254 | Dark Army Green | → | 1230 | Dk. Teal | Approximate ΔE 6.2 | 1233 1287 | ||
| 2255 | Cocoa Mulch | → | 1017 | Pastel Peach | Close ΔE 2.7 | 1127 1082 | ||
| 2256 | Silver Fern | → | 1104 | Pastel Yellow Green | Approximate ΔE 5.1 | 1549 1047 | ||
| 2262 | Moss | → | 1207 | Seafoam Green | Close ΔE 3.3 | 1228 1211 | ||
| 2265 | Pale Blue | → | 1204 | Pastel Jade | Approximate ΔE 7.7 | 1305 1211 | ||
| 2275 | Rattan | → | 1549 | Flax | Close ΔE 3.8 | 1055 1149 | ||
| 2283 | Dark Brown | → | 1267 | Mink Brown | Close ΔE 3.8 | 1179 1170 | ||
| 2285 | Espresso | → | 1234 | Almost Black | Poor match ΔE 10.7 | 1214 1241 | ||
| 2286 | New Gold | → | 1258 | Coral Reef | Very close ΔE 2.0 | 619 1149 | ||
| 2287 | Tawny | → | 1258 | Coral Reef | Close ΔE 4.0 | 619 1113 | ||
| 2288 | Bamboo | → | 619 | Dusty Peach | Approximate ΔE 6.1 | 1019 1258 | ||
| 2289 | Orange / Brown | → | 1056 | Med. Tawny Tan | Close ΔE 4.7 | 1170 1179 | ||
| 2290 | Orange / Brown | → | 1170 | Lt. Brown | Approximate ΔE 7.1 | 1056 1267 | ||
| 2291 | Brown | → | 1267 | Mink Brown | Close ΔE 4.0 | 1057 1129 | ||
| 2292 | Pale Grey | → | 1270 | Dk. Gray Khaki | Approximate ΔE 5.8 | 1011 1329 | ||
| 2294 | Orchid Tint | → | 1120 | Pale Pink | Close ΔE 3.8 | 1068 1327 | ||
| 2298 | Vapor | → | 1268 | Lt. Gray Khaki | Close ΔE 4.7 | 1229 1321 | ||
| 2301 | Jadeite | → | 1211 | Lt. Khaki | Close ΔE 4.5 | 1228 1207 | ||
| 2306 | Navy | → | 1162 | Deep Teal | Approximate ΔE 5.3 | 1202 1103 | ||
| 2006 | Peach Fuzz | → | 1258 | Coral Reef | Close ΔE 2.3 | 619 1113 | ||
| 2008 | Lilac Sachet | → | 1121 | Pink | Close ΔE 2.4 | 1111 1193 | ||
| 2009 | Begonia Pink | → | 1224 | Bright Pink | Very close ΔE 1.0 | 1080 1121 | ||
| 2011 | Rosebloom | → | 1080 | Orchid | Close ΔE 3.6 | 1224 1256 | ||
| 2012 | Rosebloom | → | 1080 | Orchid | Close ΔE 3.6 | 1224 1256 | ||
| 2013 | Strawberry Ice | → | 1020 | Dk. Peach | Close ΔE 3.4 | 1016 1154 | ||
| 2125 | Almond Cream | → | 1258 | Coral Reef | Very close ΔE 2.0 | 619 1149 | ||
| 2161 | Grain | → | 619 | Dusty Peach | Close ΔE 3.8 | 1258 1015 | ||
| 2165 | Cameo Pink | → | 1115 | Lt. Pink | Close ΔE 4.2 | 1121 1148 | ||
| 2038 | Sea Pink | → | 1108 | Lt. Mauve | Approximate ΔE 5.3 | 1154 1224 | ||
| 2061 | Crystal Blue | → | 1145 | Powder Blue | Approximate ΔE 5.9 | 1196 1248 | ||
| 2190 | Della Robbia Blue | → | 1201 | Med. Powder Blue | Approximate ΔE 7.1 | 1249 1205 | ||
| 2193 | Wedgewood | → | 1561 | Deep Hyacinth | Approximate ΔE 6.5 | 1134 1172 | ||
| 2194 | Bleached Denim | → | 1561 | Deep Hyacinth | Approximate ΔE 8.0 | 1172 1076 | ||
| 2200 | Tempest | → | 1172 | Med. Weathered Blue | Approximate ΔE 5.2 | 1295 1291 | ||
| 2074 | Gray Ridge | → | 1041 | Med. Dk. Gray | Close ΔE 3.8 | 1040 1306 | ||
| 2077 | Winsome Orchid | → | 1031 | Med. Orchid | Close ΔE 2.3 | 1328 1011 | ||
| 2205 | Sweet Lavender | → | 1030 | Periwinkle | Very close ΔE 1.6 | 1329 1028 | ||
| 2206 | Persian Violet | → | 1030 | Periwinkle | Approximate ΔE 7.5 | 1561 1172 | ||
| 2207 | Dusk | → | 1041 | Med. Dk. Gray | Approximate ΔE 6.3 | 1219 1166 | ||
| 2087 | Dusted Peri | → | 1076 | Royal Blue | Approximate ΔE 7.4 | 1561 1306 | ||
| 2213 | Purple Sage | → | 1306 | Gun Metal Gray | Close ΔE 2.9 | 1297 1291 | ||
| 2096 | Light Clear Blue | → | 1094 | Med. Turquoise | Approximate ΔE 8.2 | 1252 1550 | ||
| 2089 | Bleached Aqua | → | 1204 | Pastel Jade | Approximate ΔE 6.7 | 1305 1145 | ||
| 2228 | Crystal Blue | → | 1145 | Powder Blue | Approximate ΔE 5.9 | 1196 1248 | ||
| 2230 | Alaskan Blue | → | 1249 | Cornflower Blue | Close ΔE 2.8 | 1205 1196 | ||
| 2094 | Cobalt | → | 1249 | Cornflower Blue | Approximate ΔE 5.8 | 1205 1201 | ||
| 2234 | Ambrosia | → | 1275 | Sea Mist | Close ΔE 4.3 | 1331 1045 | ||
| 2099 | Ambrosia | → | 1275 | Sea Mist | Close ΔE 4.3 | 1331 1045 | ||
| 2235 | Bird Egg Green | → | 1204 | Pastel Jade | Close ΔE 4.5 | 1305 1508 | ||
| 2236 | Green Ash | → | 1045 | Lt. Teal | Approximate ΔE 5.5 | 1047 1279 | ||
| 2238 | Ocean Wave | → | 1204 | Pastel Jade | Approximate ΔE 5.2 | 1305 1228 | ||
| 2239 | Blue Turquoise | → | 1094 | Med. Turquoise | Approximate ΔE 7.7 | 1252 1095 | ||
| 2102 | Spearmint | → | 1280 | Dk. Willow Green | Approximate ΔE 7.9 | 1095 1288 | ||
| 2240 | Brilliant Green | → | 1047 | Mint Green | Approximate ΔE 5.0 | 1279 1228 | ||
| 2248 | Sage Green | → | 1104 | Pastel Yellow Green | Approximate ΔE 7.4 | 1228 1211 | ||
| 2249 | Seneca Rock | → | 1180 | Med. Taupe | Approximate ΔE 9.9 | 1211 1270 | ||
| 2112 | Stormy Sea | → | 1552 | Dk. Desert Cactus | Approximate ΔE 5.3 | 1295 1550 | ||
| 2257 | Sea Foam | → | 1305 | Sage Green | Close ΔE 4.3 | 1508 1204 | ||
| 2258 | Silver Lining | → | 1270 | Dk. Gray Khaki | Close ΔE 4.2 | 1321 1327 | ||
| 2259 | Silver Lining | → | 1270 | Dk. Gray Khaki | Close ΔE 4.2 | 1321 1327 | ||
| 2260 | Misty Jade | → | 1045 | Lt. Teal | Approximate ΔE 7.3 | 1204 1305 | ||
| 2261 | Aqua Gray | → | 1211 | Lt. Khaki | Approximate ΔE 5.6 | 1305 1270 | ||
| 2263 | Aqua Gray | → | 1211 | Lt. Khaki | Approximate ΔE 5.6 | 1305 1270 | ||
| 2264 | Aqua Gray | → | 1211 | Lt. Khaki | Approximate ΔE 5.6 | 1305 1270 | ||
| 2266 | Tourmaline | → | 1205 | Med. Jade | Approximate ΔE 8.8 | 1550 1203 | ||
| 2267 | Smoke Blue | → | 1205 | Med. Jade | Approximate ΔE 6.7 | 1295 1284 | ||
| 2107 | Evergreen | → | 1230 | Dk. Teal | Very close ΔE 1.6 | 1285 1517 | ||
| 2268 | Evergreen | → | 1230 | Dk. Teal | Very close ΔE 1.6 | 1285 1517 | ||
| 2269 | Evergreen | → | 1230 | Dk. Teal | Very close ΔE 1.6 | 1285 1517 | ||
| 2270 | Evergreen | → | 1230 | Dk. Teal | Very close ΔE 1.6 | 1285 1517 | ||
| 2271 | Cloud Dancer | → | 1325 | Whisper Gray | Very close ΔE 2.1 | 1268 1002 | ||
| 2116 | Star White | → | 1325 | Whisper Gray | Close ΔE 2.4 | 1002 1268 | ||
| 2272 | Pastel Parchment | → | 1085 | Silver | Close ΔE 3.2 | 1327 1120 | ||
| 2117 | Whisper White | → | 520 | Bone | Close ΔE 2.9 | 508 1268 | ||
| 2118 | Whisper Pink | → | 1017 | Pastel Peach | Approximate ΔE 5.6 | 508 1085 | ||
| 2273 | Crystal Gray | → | 1085 | Silver | Close ΔE 3.5 | 1327 1229 | ||
| 2119 | Shell | → | 1085 | Silver | Approximate ΔE 5.3 | 508 1113 | ||
