Marathon Polyester to Hemingworth thread conversion chart
Every Marathon Polyester color with its closest Hemingworth PolySelect equivalent, a rating for how close it is and two runner-up options. There are 301 rows. Click any number for the full breakdown.
- Near identical 17
- Very close 54
- Close 124
- Approximate 101
- Poor match 5
Reverse: Hemingworth → Marathon Polyester Convert a design's list Shop Hemingworth ↗
| Marathon Polyester | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2005 | Daffodil | → | 1226 | Sunshine Yellow | Near identical ΔE 0.4 | 1275 1046 | ||
| 2007 | Persimmon | → | 1026 | Dark Mango | Close ΔE 3.7 | 1020 1016 | ||
| 2010 | Cherry Blossom | → | 1010 | Passion Pink | Approximate ΔE 7.1 | 1014 1017 | ||
| 2015 | Green Dust | → | 1092 | Key Lime | Very close ΔE 1.0 | 1097 1091 | ||
| 2016 | Pale Yellow | → | 1043 | Lemon Drop | Very close ΔE 1.2 | 1045 1044 | ||
| 2017 | Light Yellow | → | 1225 | Lemon Citrus | Very close ΔE 1.5 | 1044 1045 | ||
| 2018 | Daffodil | → | 1226 | Sunshine Yellow | Near identical ΔE 0.5 | 1275 1046 | ||
| 2019 | Moonbeam | → | 1226 | Sunshine Yellow | Close ΔE 2.3 | 1227 1046 | ||
| 2020 | Canary | → | 1227 | Sunflower | Near identical ΔE 0.7 | 1046 1047 | ||
| 2021 | Buttercup | → | 1274 | Mango | Very close ΔE 1.2 | 1047 1053 | ||
| 2022 | Gold | → | 1051 | Goldenrod | Very close ΔE 1.9 | 1231 1050 | ||
| 2023 | Yellow Poppy | → | 1051 | Goldenrod | Close ΔE 2.5 | 1041 1231 | ||
| 2024 | Buff Orange | → | 1228 | Baby Peach | Close ΔE 4.9 | 1276 1022 | ||
| 2025 | Old Gold | → | 1063 | Pale Caramel | Very close ΔE 1.7 | 1052 9011 | ||
| 2026 | Pale Yellow | → | 1040 | Maize | Approximate ΔE 5.2 | 1098 1049 | ||
| 2027 | Pale Green / Yellow | → | 1054 | Antique Lace | Approximate ΔE 7.7 | 1059 1038 | ||
| 2028 | Sun Shadow | → | 1061 | Split Pea | Approximate ΔE 5.8 | 1059 1102 | ||
| 2029 | Almond | → | 1024 | Citrus Burst | Approximate ΔE 6.0 | 1132 1052 | ||
| 2030 | Copper | → | 1136 | Autumn Haystack | Approximate ΔE 6.8 | 1132 1052 | ||
| 2031 | Grape | → | 1170 | Peach Pastel | Approximate ΔE 6.8 | 1167 1062 | ||
| 2032 | Roebuck | → | 1171 | Champagne | Close ΔE 4.5 | 1235 1145 | ||
| 2033 | Memphis Belle | → | 1003 | Baby Pink | Very close ΔE 1.0 | 1169 1006 | ||
| 2034 | Carnatio | → | 1007 | English Rose | Very close ΔE 1.1 | 1003 1161 | ||
| 2035 | Emily Pink | → | 1019 | Petal Peach | Close ΔE 3.0 | 1011 1007 | ||
| 2036 | Azalea | → | 1166 | Salmon | Very close ΔE 1.1 | 1280 1279 | ||
| 2037 | Medium Pink | → | 1279 | Shy Flamingo | Approximate ΔE 5.7 | 1166 1280 | ||
| 2039 | Azalea | → | 1014 | Carnation | Approximate ΔE 5.1 | 1017 1012 | ||
| 2040 | Dark Pink | → | 1010 | Passion Pink | Close ΔE 4.6 | 1034 1033 | ||
| 2041 | Ruby Glint | → | 1010 | Passion Pink | Close ΔE 3.6 | 1034 1014 | ||
| 2042 | Dark Pink | → | 1014 | Carnation | Approximate ΔE 9.8 | 1010 1032 | ||
| 2043 | Cerise | → | 9021 | Ruby | Close ΔE 4.5 | 1281 1030 | ||
| 2044 | Foxy Red | → | 1030 | Candy Apple | Very close ΔE 1.1 | 1270 9021 | ||
| 2045 | Very Red | → | 1066 | Paprika | Close ΔE 4.1 | 1030 9021 | ||
| 2046 | Blossom | → | 1167 | Pink Pearl | Close ΔE 4.5 | 1022 1170 | ||
| 2047 | Melon | → | 1020 | Tangerine | Very close ΔE 1.3 | 1015 1016 | ||
| 2048 | Golden Poppy | → | 1277 | Neon Orange | Approximate ΔE 5.8 | 1025 1027 | ||
| 2049 | Golden Poppy | → | 1027 | Fiery Sunset | Close ΔE 2.3 | 1025 1024 | ||
| 2050 | Dark Yellow | → | 1024 | Citrus Burst | Close ΔE 4.2 | 9011 1052 | ||
| 2051 | Orange | → | 1065 | Carrot | Very close ΔE 2.3 | 1029 1027 | ||
| 2052 | Orange | → | 1065 | Carrot | Close ΔE 3.0 | 1029 1028 | ||
| 2053 | Paprika | → | 1028 | Hunter Orange | Approximate ΔE 5.1 | 1029 1026 | ||
| 2054 | Atom Red | → | 1032 | Pomegranate | Near identical ΔE 1.0 | 1234 1066 | ||
| 2055 | Burgundy | → | 1031 | Rummy Raisin | Very close ΔE 1.2 | 1234 1032 | ||
| 2056 | Perfect Ruby | → | 1156 | Magenta | Close ΔE 4.9 | 1013 1031 | ||
| 2057 | Maroon | → | 1156 | Magenta | Close ΔE 3.1 | 1013 1159 | ||
| 2058 | Red Licorice | → | 1159 | Loganberry | Close ΔE 2.5 | 1157 1156 | ||
| 2059 | Medium Purple | → | 1033 | Azalea | Very close ΔE 2.0 | 1036 1216 | ||
| 2060 | Grape Wine | → | 1220 | Grape Jelly | Close ΔE 3.2 | 1036 1216 | ||
| 2062 | Ultra Blue | → | 1188 | Hyacinth | Close ΔE 2.6 | 1191 1189 | ||
| 2063 | Cristy Blue | → | 1207 | Tulip | Approximate ΔE 5.5 | 1191 1190 | ||
| 2064 | Light Purple | → | 1207 | Tulip | Close ΔE 4.6 | 1071 1222 | ||
| 2065 | Caribbean Blue | → | 1188 | Hyacinth | Close ΔE 2.4 | 1191 1262 | ||
| 2066 | Dolphin Blue | → | 1198 | China Blue | Close ΔE 2.8 | 1202 1195 | ||
| 2067 | Solar Blue | → | 1196 | Dark Aquamarine | Approximate ΔE 6.7 | 1192 1201 | ||
| 2068 | Blue | → | 1204 | Brilliant Blue | Close ΔE 4.1 | 1263 1208 | ||
| 2069 | Fire Blue | → | 1263 | Berry Blue | Near identical ΔE 1.0 | 1204 1203 | ||
| 2070 | Blue Suede | → | 1204 | Brilliant Blue | Close ΔE 2.3 | 1261 1263 | ||
| 2071 | Lake Blue | → | 1192 | Smoky Blue | Close ΔE 4.8 | 1196 1201 | ||
| 2072 | Blue Ribbon | → | 1265 | Sailor Blue | Very close ΔE 1.5 | 1264 1261 | ||
| 2073 | Light Navy | → | 1209 | Grape | Close ΔE 3.2 | 1267 1199 | ||
| 2075 | Deep Windsor | → | 1200 | Salem Blue | Very close ΔE 1.4 | 1081 1258 | ||
| 2076 | Rose Pink | → | 1217 | Pale Orchid | Close ΔE 2.7 | 1150 1005 | ||
| 2078 | Light Pink | → | 1218 | Orchid | Close ΔE 3.8 | 1221 9020 | ||
| 2079 | Violet Tulip | → | 1206 | Purple Iris | Approximate ΔE 8.2 | 1213 1221 | ||
| 2080 | Mauve | → | 1206 | Purple Iris | Approximate ΔE 6.9 | 1214 1213 | ||
| 2081 | Iris | → | 1213 | Heather | Close ΔE 4.2 | 1214 1206 | ||
| 2082 | Laurie Lilac | → | 1214 | Lavender | Approximate ΔE 7.1 | 9019 1211 | ||
| 2083 | Purple Accent | → | 1269 | Dark Purple | Close ΔE 3.8 | 1212 1268 | ||
| 2084 | Dark Purple | → | 1268 | Pure Purple | Very close ΔE 1.4 | 1266 1269 | ||
| 2085 | Purple Accent | → | 1212 | Huckleberry | Close ΔE 4.1 | 1210 1269 | ||
| 2086 | Purple Maze | → | 1223 | Royal Purple | Close ΔE 4.0 | 1269 1208 | ||
| 2088 | Royal | → | 1208 | Electric Purple | Close ΔE 4.1 | 1205 1261 | ||
| 2090 | Blue Frost | → | 1173 | Frosty Blue | Close ΔE 3.9 | 1257 1178 | ||
| 2091 | Basic Turquoise | → | 1197 | Iceberg Blue | Very close ΔE 1.8 | 1257 1186 | ||
| 2092 | Periwinkle | → | 1197 | Iceberg Blue | Approximate ΔE 5.2 | 1257 1260 | ||
| 2093 | Dark Blue / Green | → | 1259 | Turquoise | Close ΔE 4.9 | 1176 1193 | ||
| 2095 | Dark Turquoise Blue | → | 1195 | Medium Aquamarine | Close ΔE 3.5 | 1196 1194 | ||
| 2097 | M. D. Green | → | 1253 | Minty Teal | Close ΔE 4.5 | 1082 1254 | ||
| 2098 | Almost Aqua | → | 1100 | Ocean Spray | Close ΔE 4.3 | 1070 1229 | ||
| 2100 | Dark Green | → | 1272 | Neon Green | Close ΔE 2.6 | 1247 1271 | ||
| 2101 | Spruce | → | 1099 | Lemony Lime | Close ΔE 4.4 | 1096 1091 | ||
| 2103 | Irish Green | → | 1105 | Dark Jade | Near identical ΔE 0.6 | 1182 1104 | ||
| 2104 | Peppermint | → | 1179 | Navajo Turquoise | Approximate ΔE 6.1 | 1107 1182 | ||
| 2105 | Green Bay | → | 1104 | Caribbean | Very close ΔE 2.1 | 1254 1249 | ||
| 2106 | Imperial Aqua | → | 1254 | Dark Teal | Close ΔE 3.2 | 1253 1249 | ||
| 2108 | Jungle Green | → | 1182 | Peacock Green | Very close ΔE 2.0 | 1105 1253 | ||
| 2109 | Green Forest | → | 1254 | Dark Teal | Near identical ΔE 1.0 | 1249 1104 | ||
| 2110 | Green | → | 1252 | Bush Ivy | Close ΔE 4.8 | 1095 9015 | ||
| 2111 | Palmetto | → | 1090 | Kentucky Grass | Close ΔE 4.9 | 1101 1252 | ||
| 2113 | Khaki | → | 1116 | Parsley | Very close ΔE 1.4 | 1125 1137 | ||
| 2114 | Mitchell Green | → | 1250 | Winter Pine | Close ΔE 2.9 | 1110 1111 | ||
| 2115 | Palest Ivory | → | 1229 | Eggshell | Close ΔE 4.0 | 1118 1148 | ||
| 2120 | Pale Peach | → | 1062 | Honey Butter | Close ΔE 3.5 | 1170 1235 | ||
| 2121 | Amber Beige | → | 1062 | Honey Butter | Very close ΔE 1.3 | 1235 1170 | ||
| 2123 | Gold | → | 1062 | Honey Butter | Very close ΔE 2.2 | 1170 1235 | ||
| 2126 | Impala | → | 1021 | Whipped Papaya | Close ΔE 2.8 | 1168 1228 | ||
| 2127 | Fawn | → | 1145 | Caramel Cappuccino | Very close ΔE 2.0 | 1171 9014 | ||
| 2130 | Dark Olive Green | → | 1137 | Army Green | Close ΔE 2.7 | 1140 1135 | ||
| 2131 | Light Cocoa | → | 1140 | Pecan Pie | Close ΔE 3.1 | 1142 1135 | ||
| 2132 | Red Berry | → | 1066 | Paprika | Close ΔE 3.5 | 1270 1030 | ||
| 2133 | Burgundy | → | 1158 | Cranberry | Approximate ΔE 5.1 | 1164 1224 | ||
| 2135 | Dark Brown | → | 1127 | Burnt Sienna | Very close ΔE 2.0 | 1134 1129 | ||
| 2137 | Blue Blush | → | 1148 | Snowflake | Very close ΔE 1.8 | 1118 1068 | ||
| 2138 | Pearl Gray | → | 1067 | Dove Gray | Close ΔE 4.0 | 9012 1118 | ||
| 2139 | Traditional Gray | → | 1069 | Storm Cloud | Very close ΔE 2.1 | 1146 9013 | ||
| 2140 | Banner Gray | → | 1072 | Chrome | Very close ΔE 2.2 | 1115 1074 | ||
| 2150 | Dark Grey | → | 1079 | Black Stallion | Approximate ΔE 5.7 | 1087 1086 | ||
| 2151 | Erin Green | → | 1091 | Green Apple1 | Very close ΔE 1.4 | 1273 1092 | ||
| 2152 | Neon Orange | → | 1028 | Hunter Orange | Approximate ΔE 5.0 | 1026 1029 | ||
| 2153 | Fluo Pink | → | 1278 | Rebel Peach | Approximate ΔE 5.6 | 1018 1281 | ||
| 2154 | Tender Yellow | → | 1042 | Soft Sunlight | Very close ΔE 2.0 | 1039 1060 | ||
| 2155 | Lemon | → | 1225 | Lemon Citrus | Very close ΔE 1.6 | 1275 1226 | ||
| 2156 | Merit Gold | → | 1231 | September Sunset | Near identical ΔE 0.6 | 9010 1041 | ||
| 2157 | Mango | → | 1232 | Orange Meringue | Very close ΔE 1.3 | 1023 9010 | ||
| 2158 | Tusk | → | 1039 | Yellow Plumeria | Close ΔE 3.2 | 1060 1042 | ||
| 2159 | Penny | → | 1050 | Ginger Root | Near identical ΔE 0.5 | 1053 1041 | ||
| 2160 | Apricot Wash | → | 1228 | Baby Peach | Close ΔE 4.9 | 1022 1170 | ||
| 2162 | Shimmering Gold | → | 1136 | Autumn Haystack | Close ΔE 3.7 | 1063 1061 | ||
| 2163 | Light Pink | → | 1150 | Soft Petal | Very close ΔE 1.2 | 1005 1006 | ||
| 2164 | Pink | → | 1007 | English Rose | Close ΔE 3.3 | 1003 1169 | ||
| 2166 | Floral Pink | → | 1012 | Bubblegum Pink | Very close ΔE 1.8 | 1279 1009 | ||
| 2167 | Ruby Glint | → | 1010 | Passion Pink | Approximate ΔE 5.2 | 1034 1014 | ||
| 2168 | Strawberry | → | 9021 | Ruby | Approximate ΔE 6.1 | 1030 1281 | ||
| 2169 | Ruby Glint | → | 1013 | Very Berry | Approximate ΔE 5.9 | 1033 1034 | ||
| 2170 | Ivory | → | 1005 | Whisper Pink | Close ΔE 2.4 | 1150 1006 | ||
| 2171 | Crystal Pink | → | 1150 | Soft Petal | Approximate ΔE 5.5 | 1005 1006 | ||
| 2172 | Crystal Pink | → | 1150 | Soft Petal | Approximate ΔE 6.0 | 1005 1169 | ||
| 2173 | Peach | → | 1167 | Pink Pearl | Close ΔE 2.9 | 1170 1022 | ||
| 2174 | Bisque | → | 1167 | Pink Pearl | Close ΔE 4.6 | 1170 1022 | ||
| 2175 | Marigold | → | 1027 | Fiery Sunset | Close ΔE 4.5 | 1024 1025 | ||
| 2176 | Honeysuckle | → | 1029 | Fall Harvest | Approximate ΔE 5.4 | 1028 1030 | ||
| 2177 | Crystal Pink | → | 1169 | Peaches 'n Cream | Close ΔE 3.6 | 1006 1150 | ||
| 2178 | Orchid Pink | → | 1011 | Rose Sunset | Close ΔE 4.4 | 1007 1169 | ||
| 2179 | Dusty Rose | → | 1017 | Apricot Dream | Close ΔE 4.2 | 1278 1166 | ||
| 2180 | Terra Cotta | → | 1066 | Paprika | Very close ΔE 1.9 | 1234 1032 | ||
| 2181 | Dark Rust | → | 1030 | Candy Apple | Close ΔE 4.8 | 1270 1144 | ||
| 2182 | Orange / Red | → | 1270 | Christmas Red | Approximate ΔE 6.9 | 1029 1030 | ||
| 2183 | Bashful Pink | → | 1017 | Apricot Dream | Close ΔE 3.4 | 1014 1018 | ||
| 2184 | Wildfire | → | 1066 | Paprika | Approximate ΔE 5.1 | 1032 9021 | ||
| 2185 | Dark Red | → | 1013 | Very Berry | Very close ΔE 2.3 | 1033 1156 | ||
| 2186 | Medium Purple | → | 1157 | Mulberry | Very close ΔE 1.4 | 1159 1035 | ||
| 2187 | Pastel Blue | → | 1239 | Silvery Grey | Close ΔE 4.2 | 1172 1185 | ||
| 2188 | Cadet Blue | → | 1185 | Cornflower Blue | Very close ΔE 2.1 | 1239 1172 | ||
| 2189 | Baby Blue | → | 1191 | Sky Blue | Close ΔE 4.2 | 1189 1190 | ||
| 2191 | Bright Blue | → | 1262 | Periwinkle | Approximate ΔE 5.5 | 1202 1187 | ||
| 2192 | Soldier Blue | → | 1211 | Moon Shadow | Approximate ΔE 6.0 | 1080 1196 | ||
| 2195 | Blue Suede | → | 1204 | Brilliant Blue | Close ΔE 2.3 | 1261 1263 | ||
| 2196 | Blue Suede | → | 1261 | True Blue | Very close ΔE 1.6 | 1204 1263 | ||
| 2197 | Oriental Blue | → | 1206 | Purple Iris | Approximate ΔE 5.1 | 1262 1207 | ||
| 2198 | Ozone | → | 1188 | Hyacinth | Close ΔE 3.8 | 1174 1191 | ||
| Marathon Polyester | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2199 | Imperial Blue | → | 1192 | Smoky Blue | Approximate ΔE 8.2 | 1196 1201 | ||
| 2201 | Blue Ribbon | → | 1199 | Navy | Very close ΔE 1.5 | 1264 1265 | ||
| 2202 | Pastel Lilac | → | 1222 | Lilac | Close ΔE 3.2 | 1221 1071 | ||
| 2203 | Pale Purple | → | 1213 | Heather | Close ΔE 4.5 | 1218 1221 | ||
| 2204 | Medium Pink | → | 1004 | Pink Kiss | Approximate ΔE 6.9 | 1213 1009 | ||
| 2208 | Violet | → | 1211 | Moon Shadow | Close ΔE 4.3 | 1214 1080 | ||
| 2209 | Light Navy | → | 1209 | Grape | Very close ΔE 1.6 | 1267 1205 | ||
| 2210 | Dark Purple / Navy | → | 1267 | Eggplant | Approximate ΔE 5.8 | 1209 1269 | ||
| 2211 | Medium Purple | → | 1151 | Dusty Rose | Close ΔE 4.7 | 1153 1014 | ||
| 2212 | Intense Maroon | → | 1160 | Merlot | Close ΔE 4.9 | 1154 1157 | ||
| 2214 | M. D. Green | → | 9016 | Aquamarine | Approximate ΔE 6.1 | 1177 1176 | ||
| 2215 | Oceanic Green | → | 1180 | Teal Blue | Approximate ΔE 5.6 | 1176 1179 | ||
| 2216 | Mallard Blue | → | 1082 | Deep Sea | Very close ΔE 1.9 | 1181 1194 | ||
| 2217 | J. Turquoise | → | 1179 | Navajo Turquoise | Approximate ΔE 5.8 | 1253 1176 | ||
| 2218 | Brite Jade | → | 1179 | Navajo Turquoise | Very close ΔE 2.2 | 1182 1253 | ||
| 2219 | Garden Green | → | 1249 | Holly Leaf | Close ΔE 4.8 | 1254 1082 | ||
| 2220 | Blue Spruce | → | 1081 | Pacific Waters | Very close ΔE 1.5 | 1184 1258 | ||
| 2221 | Deep Windsor | → | 1200 | Salem Blue | Near identical ΔE 0.0 | 1258 1081 | ||
| 2222 | Dark Blue | → | 1242 | Deep Slate Blue | Close ΔE 4.6 | 1258 1081 | ||
| 2223 | Light Blue | → | 1178 | Crystal Lake | Close ΔE 4.6 | 1172 1100 | ||
| 2224 | Soothing Sea | → | 1172 | Icicle Blue | Close ΔE 4.2 | 1178 1100 | ||
| 2225 | Blue Glass | → | 1100 | Ocean Spray | Approximate ΔE 6.2 | 1172 1178 | ||
| 2226 | Bleached Aqua | → | 1172 | Icicle Blue | Very close ΔE 1.7 | 1178 1185 | ||
| 2227 | Mint Julep | → | 1173 | Frosty Blue | Close ΔE 2.4 | 1177 1178 | ||
| 2229 | Medium Blue / Green | → | 1197 | Iceberg Blue | Close ΔE 4.6 | 1174 1260 | ||
| 2231 | Mid Windsor | → | 1255 | Country Blue | Close ΔE 4.2 | 1259 1174 | ||
| 2232 | Medium Blue | → | 1198 | China Blue | Very close ΔE 1.3 | 1195 1196 | ||
| 2233 | Dark Aqua Green | → | 1180 | Teal Blue | Close ΔE 2.7 | 1075 1176 | ||
| 2237 | Pale Aqua | → | 1088 | Sea Foam | Approximate ΔE 5.4 | 9017 1243 | ||
| 2241 | Green | → | 1097 | Electric Green | Very close ΔE 1.5 | 1092 1273 | ||
| 2242 | Kelly | → | 9015 | Emerald | Near identical ΔE 0.7 | 1095 1108 | ||
| 2243 | Peacock Green | → | 1107 | Jade | Very close ΔE 1.1 | 1106 1094 | ||
| 2244 | Green Forest | → | 1249 | Holly Leaf | Very close ΔE 1.7 | 1254 1103 | ||
| 2245 | Dark Olive Green | → | 1096 | Pistachio Nut | Close ΔE 2.3 | 1042 1099 | ||
| 2246 | Meadow Green | → | 1089 | Leafy Green | Near identical ΔE 0.7 | 1251 1102 | ||
| 2247 | Meadow | → | 1251 | Dusty Green | Close ΔE 4.4 | 1089 1093 | ||
| 2250 | Pale Green | → | 1090 | Kentucky Grass | Close ΔE 2.5 | 1252 1101 | ||
| 2251 | Evergreen | → | 1110 | Evergreen | Close ΔE 4.5 | 1103 1111 | ||
| 2252 | Field Green | → | 1103 | Ivy | Close ΔE 3.3 | 1110 1183 | ||
| 2253 | Green | → | 1116 | Parsley | Close ΔE 4.0 | 1125 1123 | ||
| 2254 | Dark Army Green | → | 1250 | Winter Pine | Approximate ΔE 5.3 | 1111 1110 | ||
| 2255 | Cocoa Mulch | → | 1037 | Cornsilk | Close ΔE 2.5 | 1042 1057 | ||
| 2256 | Silver Fern | → | 1038 | Macadamia | Approximate ΔE 5.3 | 1055 1054 | ||
| 2262 | Moss | → | 1175 | Wintergreen | Close ΔE 4.6 | 1243 1083 | ||
| 2265 | Pale Blue | → | 1175 | Wintergreen | Approximate ΔE 6.8 | 1243 1076 | ||
| 2275 | Rattan | → | 1054 | Antique Lace | Close ΔE 3.5 | 1138 1038 | ||
| 2283 | Dark Brown | → | 1162 | Old Penny | Close ΔE 2.7 | 1238 1164 | ||
| 2285 | Espresso | → | 1128 | Deep Walnut | Approximate ΔE 7.8 | 1126 1131 | ||
| 2286 | New Gold | → | 1170 | Peach Pastel | Close ΔE 3.4 | 1022 1167 | ||
| 2287 | Tawny | → | 1022 | Frosted Peach | Near identical ΔE 1.0 | 1167 1170 | ||
| 2288 | Bamboo | → | 1139 | Conch Shell | Close ΔE 4.0 | 1170 1022 | ||
| 2289 | Orange / Brown | → | 1143 | Auburn | Close ΔE 4.6 | 1064 1163 | ||
| 2290 | Orange / Brown | → | 1143 | Auburn | Approximate ΔE 5.8 | 1064 1238 | ||
| 2291 | Brown | → | 1164 | Rust | Close ΔE 3.9 | 1162 1130 | ||
| 2292 | Pale Grey | → | 1069 | Storm Cloud | Approximate ΔE 5.7 | 1146 1115 | ||
| 2294 | Orchid Tint | → | 1150 | Soft Petal | Close ΔE 3.7 | 1005 1067 | ||
| 2298 | Vapor | → | 1118 | Marshmallow | Very close ΔE 2.2 | 1229 1148 | ||
| 2301 | Jadeite | → | 1115 | Silver Green | Approximate ΔE 6.3 | 1175 1146 | ||
| 2306 | Navy | → | 1087 | Charcoal | Approximate ΔE 7.2 | 1242 1258 | ||
| 2006 | Peach Fuzz | → | 1170 | Peach Pastel | Close ΔE 3.2 | 1022 1167 | ||
| 2008 | Lilac Sachet | → | 1003 | Baby Pink | Very close ΔE 1.5 | 1007 1152 | ||
| 2009 | Begonia Pink | → | 1008 | Sweet Pea | Very close ΔE 1.6 | 1161 1279 | ||
| 2011 | Rosebloom | → | 1279 | Shy Flamingo | Close ΔE 2.9 | 1165 1008 | ||
| 2012 | Rosebloom | → | 1279 | Shy Flamingo | Close ΔE 2.9 | 1165 1008 | ||
| 2013 | Strawberry Ice | → | 1016 | Coral Reef | Approximate ΔE 6.0 | 1166 1280 | ||
| 2125 | Almond Cream | → | 1170 | Peach Pastel | Close ΔE 3.2 | 1022 1167 | ||
| 2161 | Grain | → | 1170 | Peach Pastel | Close ΔE 3.1 | 1022 1167 | ||
| 2165 | Cameo Pink | → | 1152 | Light Mauve | Close ΔE 2.4 | 1007 1003 | ||
| 2038 | Sea Pink | → | 1279 | Shy Flamingo | Approximate ΔE 5.4 | 1161 1280 | ||
| 2061 | Crystal Blue | → | 1185 | Cornflower Blue | Close ΔE 4.7 | 1076 1239 | ||
| 2190 | Della Robbia Blue | → | 1262 | Periwinkle | Close ΔE 4.1 | 1207 1188 | ||
| 2193 | Wedgewood | → | 1206 | Purple Iris | Approximate ΔE 9.6 | 1202 1198 | ||
| 2194 | Bleached Denim | → | 1206 | Purple Iris | Poor match ΔE 11.0 | 1080 1075 | ||
| 2200 | Tempest | → | 1074 | Sea Storm | Approximate ΔE 7.7 | 1077 1072 | ||
| 2074 | Gray Ridge | → | 1153 | Dark Mauve | Approximate ΔE 8.5 | 1237 1077 | ||
| 2077 | Winsome Orchid | → | 1219 | Dusty Mauve | Close ΔE 5.0 | 1169 1152 | ||
| 2205 | Sweet Lavender | → | 1071 | Iron Ore | Approximate ΔE 5.7 | 1221 1222 | ||
| 2206 | Persian Violet | → | 1206 | Purple Iris | Approximate ΔE 9.8 | 1213 1071 | ||
| 2207 | Dusk | → | 1153 | Dark Mauve | Poor match ΔE 10.7 | 1072 1077 | ||
| 2087 | Dusted Peri | → | 1080 | Deep Orchid | Poor match ΔE 10.1 | 1153 1206 | ||
| 2213 | Purple Sage | → | 1153 | Dark Mauve | Approximate ΔE 7.6 | 1237 1077 | ||
| 2096 | Light Clear Blue | → | 1193 | Light Slate Blue | Approximate ΔE 8.0 | 1175 1260 | ||
| 2089 | Bleached Aqua | → | 1178 | Crystal Lake | Close ΔE 3.2 | 1172 1100 | ||
| 2228 | Crystal Blue | → | 1185 | Cornflower Blue | Close ΔE 4.7 | 1076 1239 | ||
| 2230 | Alaskan Blue | → | 1188 | Hyacinth | Close ΔE 3.9 | 1262 1191 | ||
| 2094 | Cobalt | → | 1240 | Granite | Close ΔE 4.8 | 1193 1188 | ||
| 2234 | Ambrosia | → | 1042 | Soft Sunlight | Approximate ΔE 8.3 | 1037 1096 | ||
| 2099 | Ambrosia | → | 1042 | Soft Sunlight | Approximate ΔE 8.3 | 1037 1096 | ||
| 2235 | Bird Egg Green | → | 1243 | Antique Grey | Approximate ΔE 6.2 | 1088 1100 | ||
| 2236 | Green Ash | → | 1088 | Sea Foam | Close ΔE 4.3 | 1096 1243 | ||
| 2238 | Ocean Wave | → | 1243 | Antique Grey | Close ΔE 3.4 | 1088 1100 | ||
| 2239 | Blue Turquoise | → | 1177 | Mint Green | Approximate ΔE 6.8 | 9016 1175 | ||
| 2102 | Spearmint | → | 1094 | Cucumber Melon | Approximate ΔE 6.0 | 1243 9016 | ||
| 2240 | Brilliant Green | → | 1243 | Antique Grey | Approximate ΔE 9.0 | 1088 1096 | ||
| 2248 | Sage Green | → | 1055 | Malt | Close ΔE 3.8 | 1124 1038 | ||
| 2249 | Seneca Rock | → | 1124 | Soft Beige | Approximate ΔE 7.5 | 1120 1072 | ||
| 2112 | Stormy Sea | → | 1074 | Sea Storm | Approximate ΔE 6.4 | 1120 1083 | ||
| 2257 | Sea Foam | → | 1100 | Ocean Spray | Approximate ΔE 5.6 | 1243 1056 | ||
| 2258 | Silver Lining | → | 1070 | Platinum | Close ΔE 4.8 | 1229 1118 | ||
| 2259 | Silver Lining | → | 1070 | Platinum | Close ΔE 4.8 | 1229 1118 | ||
| 2260 | Misty Jade | → | 1100 | Ocean Spray | Approximate ΔE 7.8 | 1088 1178 | ||
| 2261 | Aqua Gray | → | 1100 | Ocean Spray | Approximate ΔE 7.4 | 1069 1146 | ||
| 2263 | Aqua Gray | → | 1100 | Ocean Spray | Approximate ΔE 7.4 | 1069 1146 | ||
| 2264 | Aqua Gray | → | 1100 | Ocean Spray | Approximate ΔE 7.4 | 1069 1146 | ||
| 2266 | Tourmaline | → | 1240 | Granite | Approximate ΔE 5.4 | 1115 1146 | ||
| 2267 | Smoke Blue | → | 1075 | Misty Blue Grey | Close ΔE 3.9 | 1074 1240 | ||
| 2107 | Evergreen | → | 1111 | Mountain Meadow | Near identical ΔE 0.5 | 1183 1250 | ||
| 2268 | Evergreen | → | 1111 | Mountain Meadow | Near identical ΔE 0.5 | 1183 1250 | ||
| 2269 | Evergreen | → | 1111 | Mountain Meadow | Near identical ΔE 0.5 | 1183 1250 | ||
| 2270 | Evergreen | → | 1111 | Mountain Meadow | Near identical ΔE 0.5 | 1183 1250 | ||
| 2271 | Cloud Dancer | → | 1001 | Pure White | Approximate ΔE 5.0 | 1118 1229 | ||
| 2116 | Star White | → | 1001 | Pure White | Approximate ΔE 5.3 | 1118 1229 | ||
| 2272 | Pastel Parchment | → | 1118 | Marshmallow | Approximate ΔE 6.5 | 1229 1067 | ||
| 2117 | Whisper White | → | 1229 | Eggshell | Approximate ΔE 6.7 | 1118 1001 | ||
| 2118 | Whisper Pink | → | 1229 | Eggshell | Approximate ΔE 5.3 | 1118 1037 | ||
| 2273 | Crystal Gray | → | 1229 | Eggshell | Approximate ΔE 5.3 | 1118 1067 | ||
| 2119 | Shell | → | 1062 | Honey Butter | Approximate ΔE 8.1 | 1229 1118 | ||
| 2274 | Peach Whip | → | 1062 | Honey Butter | Approximate ΔE 6.5 | 1170 1167 | ||
| 2122 | Gray Morn | → | 1070 | Platinum | Close ΔE 4.3 | 1229 1118 | ||
