Madeira Rayon to Marathon Rayon thread conversion chart
Every Madeira Classic Rayon 40 color with its closest Marathon Rayon equivalent, a rating for how close it is and two runner-up options. There are 357 rows. Click any number for the full breakdown.
- Near identical 10
- Very close 35
- Close 166
- Approximate 141
- Poor match 5
Reverse: Marathon Rayon → Madeira Rayon Convert a design's list Shop Marathon Rayon ↗
| Madeira Classic Rayon 40 | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Black | → | 1180 | Black | Close ΔE 4.9 | 1178 1310 | ||
| 1001 | Bright White | → | 1060 | Cadet Blue | Approximate ΔE 8.7 | 1164 1073 | ||
| 1002 | Bright White | → | 1311 | Illusion Blue | Approximate ΔE 7.1 | 1055 1212 | ||
| 1003 | Natural White | → | 1311 | Illusion Blue | Close ΔE 4.4 | 1181 1179 | ||
| 1004 | Blue Blush | → | 1311 | Illusion Blue | Approximate ΔE 5.3 | 1055 1029 | ||
| 1005 | Billowing Sail | → | 1060 | Cadet Blue | Approximate ΔE 8.6 | 1073 1164 | ||
| 1006 | Diamond Black | → | 1180 | Black | Approximate ΔE 5.3 | 1310 1178 | ||
| 1007 | Black | → | 1180 | Black | Approximate ΔE 5.2 | 1310 1178 | ||
| 1008 | Ruby Black | → | 1180 | Black | Close ΔE 4.9 | 1178 1216 | ||
| 1009 | Sapphire Black | → | 1180 | Black | Approximate ΔE 5.3 | 1310 1216 | ||
| 1010 | Vapor | → | 1318 | Highrise | Close ΔE 4.0 | 1317 1316 | ||
| 1011 | Traditional Gray | → | 1314 | Pearl Blue | Close ΔE 3.3 | 1167 1318 | ||
| 1012 | Whisper Grey | → | 1314 | Pearl Blue | Close ΔE 2.7 | 1167 1318 | ||
| 1013 | Rosewater | → | 1037 | Crystal Pink | Close ΔE 2.4 | 1030 1038 | ||
| 1014 | Orchid Pink | → | 1022 | Carnatio | Close ΔE 2.7 | 1023 1032 | ||
| 1015 | Desert Bloom | → | 1031 | Desert Bloom | Close ΔE 3.2 | 1032 1033 | ||
| 1016 | Emily Pink | → | 1234 | Flamingo Pink | Close ΔE 3.8 | 1332 1051 | ||
| 1017 | Peach | → | 1040 | Blossom | Close ΔE 2.7 | 1137 1039 | ||
| 1018 | Flesh Pink | → | 1137 | Dusty Pink | Close ΔE 3.8 | 1040 1031 | ||
| 1019 | Flesh Pink | → | 1137 | Dusty Pink | Approximate ΔE 5.5 | 1033 1031 | ||
| 1020 | Flamingo | → | 1051 | Shell Pink | Close ΔE 3.2 | 1332 1234 | ||
| 1021 | Old Dark Tex Orange | → | 1157 | Dark Rust | Approximate ΔE 6.4 | 1194 1049 | ||
| 1022 | Medium Yellow | → | 1002 | Eggshell | Close ΔE 4.8 | 1010 1299 | ||
| 1023 | Lemon | → | 1011 | Star Gold | Close ΔE 3.1 | 1183 1017 | ||
| 1024 | Buttercup | → | 1190 | Honeydew | Close ΔE 3.2 | 1012 1189 | ||
| 1025 | Pollen Gold | → | 1015 | Almond | Close ΔE 3.3 | 1224 1043 | ||
| 1026 | Glow | → | 1302 | Gold | Close ΔE 2.7 | 1013 1233 | ||
| 1027 | Cadet Blue | → | 1171 | Foget-Me-Not | Close ΔE 2.9 | 1056 1094 | ||
| 1028 | Caribbean Blue | → | 1176 | Slate Blue | Approximate ΔE 6.6 | 1096 1250 | ||
| 1029 | Dolphin Blue | → | 1096 | Blue / Green | Close ΔE 3.2 | 1102 1271 | ||
| 1030 | Lake Blue | → | 1198 | Placid Blue | Close ΔE 3.6 | 1061 1197 | ||
| 1031 | Carnatio | → | 1150 | Pastel Lavender | Close ΔE 4.5 | 1074 1075 | ||
| 1032 | Iris | → | 1262 | Aster Purple | Very close ΔE 1.6 | 1255 1079 | ||
| 1033 | Mulberry | → | 1090 | Blackberry | Poor match ΔE 11.2 | 1089 1255 | ||
| 1034 | Burgundy | → | 1331 | Wine | Approximate ΔE 7.7 | 1155 1244 | ||
| 1035 | Warm Wine | → | 1156 | Red Jubilee | Approximate ΔE 5.2 | 1196 1246 | ||
| 1036 | Dark Sepia | → | 1160 | Coffee Bean | Close ΔE 4.0 | 1308 1242 | ||
| 1037 | Tuxedo Red | → | 1050 | Foxy Red | Close ΔE 3.4 | 1334 1157 | ||
| 1038 | Red Bittersweet | → | 1159 | Dark Orange / Red | Very close ΔE 1.7 | 1158 1243 | ||
| 1039 | Red Berry | → | 1243 | Wildfire | Close ΔE 2.7 | 1159 1054 | ||
| 1040 | Silvery Gray | → | 1322 | Silver Rose | Close ΔE 4.8 | 1162 1143 | ||
| 1041 | Metal | → | 1321 | Metal | Close ΔE 4.1 | 1177 1320 | ||
| 1042 | Imperial Blue | → | 1325 | Lake Blue | Very close ΔE 2.0 | 1098 1256 | ||
| 1043 | Black | → | 1324 | Light Midnight | Approximate ΔE 5.9 | 1070 1204 | ||
| 1044 | Navy | → | 1324 | Light Midnight | Approximate ΔE 7.8 | 1180 1070 | ||
| 1045 | Seafrost | → | 1104 | Tropical Wave | Close ΔE 3.1 | 1113 1266 | ||
| 1046 | Pale Green | → | 1118 | Peppermint | Approximate ΔE 7.7 | 1105 1207 | ||
| 1047 | Mint | → | 1168 | Sea Foam | Close ΔE 3.4 | 1170 1124 | ||
| 1048 | Green Dust | → | 1284 | Meadow | Approximate ΔE 9.2 | 1126 1172 | ||
| 1049 | Spruce | → | 1123 | Green / Yellow | Approximate ΔE 7.5 | 1284 1126 | ||
| 1050 | Emerald | → | 1126 | Kelly | Close ΔE 3.2 | 1115 1342 | ||
| 1051 | Kelly | → | 1116 | Dark Green | Close ΔE 2.9 | 1126 1115 | ||
| 1052 | Imperial Aqua | → | 1107 | M. D. Green | Close ΔE 4.2 | 1106 1209 | ||
| 1053 | Peach | → | 1137 | Dusty Pink | Close ΔE 2.4 | 1040 1039 | ||
| 1054 | Tawny Birch | → | 1306 | Ash Rose | Close ΔE 3.5 | 1305 1139 | ||
| 1055 | Cream | → | 1014 | Pink Sand | Close ΔE 4.7 | 1302 1131 | ||
| 1056 | Wicker | → | 1144 | Light Cocoa | Approximate ΔE 6.5 | 1142 1307 | ||
| 1057 | Fawn | → | 1142 | Fawn | Approximate ΔE 6.9 | 1140 1144 | ||
| 1058 | Mushroom | → | 1307 | Dark Brown | Approximate ΔE 5.3 | 1161 1160 | ||
| 1059 | Egyptian Brown | → | 1310 | Brown Mule | Approximate ΔE 5.3 | 1180 1178 | ||
| 1060 | Platinum | → | 1134 | String | Near identical ΔE 0.9 | 1337 1338 | ||
| 1061 | Wheat | → | 1132 | Sea Mist | Close ΔE 4.8 | 1010 1127 | ||
| 1062 | Pale Grey | → | 1162 | Cinder | Approximate ΔE 5.8 | 1173 1320 | ||
| 1063 | Medium Green / Yellow | → | 1173 | Vertiver Green | Close ΔE 2.5 | 1162 1321 | ||
| 1064 | Daffodil | → | 1188 | Buttercup | Near identical ΔE 0.5 | 1219 1189 | ||
| 1065 | Mango | → | 1043 | Golden Poppy | Very close ΔE 1.1 | 1044 1333 | ||
| 1066 | Pale Yellow | → | 1132 | Sea Mist | Approximate ΔE 5.7 | 1010 1131 | ||
| 1067 | Sunshine | → | 1010 | Tusk | Close ΔE 2.5 | 1132 1183 | ||
| 1068 | Canary | → | 1012 | Yellow Poppy | Close ΔE 3.4 | 1189 1219 | ||
| 1069 | Manila | → | 1012 | Yellow Poppy | Close ΔE 3.8 | 1189 1219 | ||
| 1070 | Yellow Gold | → | 1302 | Gold | Approximate ΔE 5.8 | 1141 1138 | ||
| 1071 | Natural White | → | 1181 | Lily White | Near identical ΔE 0.9 | 1179 1312 | ||
| 1072 | Aspen White | → | 1299 | Birch | Very close ΔE 2.1 | 1300 1127 | ||
| 1073 | Billowing Sail | → | 1092 | Blue Glass | Close ΔE 2.8 | 1265 1163 | ||
| 1074 | Ice Blue | → | 1062 | Sky Blue | Close ΔE 4.1 | 1171 1198 | ||
| 1075 | Baby Blue | → | 1058 | Caribbean Blue | Close ΔE 4.1 | 1198 1061 | ||
| 1076 | Blue | → | 1325 | Lake Blue | Close ΔE 3.2 | 1253 1098 | ||
| 1077 | Paprika | → | 1047 | Scarlet | Close ΔE 2.9 | 1048 1194 | ||
| 1078 | Paprika | → | 1046 | Sunkist | Close ΔE 3.9 | 1194 1047 | ||
| 1079 | Kelly | → | 1116 | Dark Green | Near identical ΔE 0.7 | 1342 1115 | ||
| 1080 | Medium Pink | → | 1078 | African Violet | Close ΔE 4.6 | 1152 1077 | ||
| 1081 | Wildfire | → | 1026 | Dark Pink | Close ΔE 4.0 | 1243 1155 | ||
| 1082 | Ivory | → | 1185 | Rose Smoke | Close ΔE 4.3 | 1130 1338 | ||
| 1083 | Moonbeam | → | 1011 | Star Gold | Close ΔE 4.0 | 1188 1189 | ||
| 1084 | Sea Mist | → | 1185 | Rose Smoke | Close ΔE 4.8 | 1338 1130 | ||
| 1085 | White Sand | → | 1316 | Skylight | Very close ΔE 1.1 | 1318 1317 | ||
| 1086 | Palest Ivory | → | 1210 | Blue Blush | Close ΔE 3.6 | 1055 1311 | ||
| 1087 | Pearl Gray | → | 1318 | Highrise | Close ΔE 2.4 | 1317 1316 | ||
| 1088 | Aquamarine | → | 1287 | Aqua | Close ΔE 4.4 | 1276 1277 | ||
| 1089 | Basic Turquoise | → | 1287 | Aqua | Very close ΔE 1.9 | 1276 1250 | ||
| 1090 | M. D. Green | → | 1274 | J. Turquoise | Near identical ΔE 0.8 | 1327 1107 | ||
| 1091 | Dark Aqua Green | → | 1108 | Dark Blue | Approximate ΔE 6.3 | 1341 1107 | ||
| 1092 | Cadet Blue | → | 1094 | Aquamarine | Close ΔE 3.5 | 1056 1057 | ||
| 1093 | Indian Ocean Blue | → | 1275 | Aquamarine | Very close ΔE 1.1 | 1100 1101 | ||
| 1094 | Periwinkle | → | 1101 | Aquamarine | Very close ΔE 2.0 | 1275 1100 | ||
| 1095 | Aquamarine | → | 1101 | Aquamarine | Very close ΔE 1.5 | 1278 1103 | ||
| 1096 | Pretty Blue | → | 1341 | Dark Aqua Green | Very close ΔE 2.1 | 1271 1327 | ||
| 1097 | Bleached Aqua | → | 1168 | Sea Foam | Approximate ΔE 5.5 | 1093 1110 | ||
| 1098 | Blue Surf | → | 1208 | Greenstone | Approximate ΔE 8.6 | 1279 1207 | ||
| 1099 | Pastel Green | → | 1339 | Pale Gray Green | Close ΔE 3.7 | 1301 1168 | ||
| 1100 | Pastel Green | → | 1109 | Ambrosia | Approximate ΔE 5.6 | 1168 1092 | ||
| 1101 | Emerald | → | 1126 | Kelly | Approximate ΔE 5.8 | 1115 1116 | ||
| 1102 | Green Haze | → | 1301 | Oxford Tan | Close ΔE 4.6 | 1016 1339 | ||
| 1103 | Holly | → | 1345 | Harbor Green | Close ΔE 3.5 | 1298 1344 | ||
| 1104 | Lime Cream | → | 1339 | Pale Gray Green | Close ΔE 4.1 | 1301 1300 | ||
| 1105 | Silver Fern | → | 1301 | Oxford Tan | Approximate ΔE 5.9 | 1338 1337 | ||
| 1106 | Crescent Moon | → | 1016 | Pale Green / Yellow | Poor match ΔE 10.8 | 1330 1173 | ||
| 1107 | Shell Pink | → | 1034 | Azalea | Approximate ΔE 6.3 | 1035 1024 | ||
| 1108 | Dusty Rose | → | 1028 | Aurora Pink | Near identical ΔE 0.8 | 1229 1035 | ||
| 1109 | Ruby Glint | → | 1329 | Ruby Glint | Close ΔE 4.5 | 1230 1088 | ||
| 1110 | Ruby Glint | → | 1232 | Crimson | Close ΔE 3.9 | 1026 1329 | ||
| 1111 | Light Pink | → | 1074 | Palest Mauve | Approximate ΔE 5.6 | 1195 1145 | ||
| 1112 | Purple Accent | → | 1254 | Blue | Approximate ΔE 9.4 | 1084 1324 | ||
| 1113 | Pink Mist | → | 1037 | Crystal Pink | Close ΔE 3.0 | 1038 1019 | ||
| 1114 | Bisque | → | 1031 | Desert Bloom | Close ΔE 2.6 | 1032 1020 | ||
| 1115 | Crystal Pink | → | 1031 | Desert Bloom | Very close ΔE 2.1 | 1032 1020 | ||
| 1116 | Orchid Pink | → | 1022 | Carnatio | Very close ΔE 1.3 | 1023 1021 | ||
| 1117 | Begonia | → | 1024 | Begonia | Approximate ΔE 6.2 | 1088 1148 | ||
| 1118 | Banner Gray | → | 1320 | Platinum | Close ΔE 2.8 | 1319 1288 | ||
| 1119 | K. A. Bronze | → | 1036 | Heather Rose | Approximate ΔE 9.6 | 1151 1088 | ||
| 1120 | Crystal Pink | → | 1021 | Memphis Belle | Close ΔE 2.9 | 1020 1022 | ||
| 1121 | Pink | → | 1150 | Pastel Lavender | Close ΔE 2.8 | 1022 1021 | ||
| 1122 | Purple Shadow | → | 1090 | Blackberry | Close ΔE 3.8 | 1089 1203 | ||
| 1123 | Tusk | → | 1299 | Birch | Close ΔE 3.0 | 1002 1300 | ||
| 1124 | Star Gold | → | 1188 | Buttercup | Close ΔE 3.4 | 1189 1012 | ||
| 1125 | Manila | → | 1012 | Yellow Poppy | Very close ΔE 2.0 | 1189 1219 | ||
| 1126 | Light Bronze | → | 1142 | Fawn | Very close ΔE 2.0 | 1140 1141 | ||
| 1127 | Alesan | → | 1185 | Rose Smoke | Very close ΔE 2.1 | 1129 1039 | ||
| 1128 | Taupe | → | 1186 | Light Taupe | Close ΔE 4.8 | 1304 1139 | ||
| 1129 | Egyptian Brown | → | 1310 | Brown Mule | Approximate ΔE 5.2 | 1180 1308 | ||
| 1130 | Espresso | → | 1310 | Brown Mule | Close ΔE 3.9 | 1180 1308 | ||
| 1131 | Dark Grey | → | 1180 | Black | Close ΔE 4.4 | 1310 1178 | ||
| 1132 | Pale Blue | → | 1171 | Foget-Me-Not | Close ΔE 4.5 | 1056 1094 | ||
| 1133 | Dolphin Blue | → | 1271 | Pretty Blue | Close ΔE 4.8 | 1097 1064 | ||
| 1134 | Fire Blue | → | 1325 | Lake Blue | Close ΔE 2.9 | 1098 1256 | ||
| 1135 | Lemon | → | 1183 | Wheat | Close ΔE 2.8 | 1011 1017 | ||
| 1136 | String | → | 1162 | Cinder | Approximate ΔE 5.1 | 1143 1173 | ||
| 1137 | Merit Gold | → | 1333 | Pumpkin | Close ΔE 4.3 | 1044 1190 | ||
| 1138 | Seashell | → | 1338 | Oxford Tan | Close ΔE 4.6 | 1130 1185 | ||
| 1140 | Tamarack | → | 1172 | Sage | Poor match ΔE 11.5 | 1221 1284 | ||
| 1141 | Light Pink | → | 1036 | Heather Rose | Approximate ΔE 5.3 | 1151 1152 | ||
| 1142 | Whisper Pink | → | 1139 | Fawn | Close ΔE 2.3 | 1304 1186 | ||
| 1143 | Jay Blue | → | 1200 | Soldier Blue | Approximate ΔE 6.5 | 1064 1065 | ||
| 1144 | Light Cocoa | → | 1144 | Light Cocoa | Approximate ΔE 9.9 | 1307 1162 | ||
| 1145 | Brown | → | 1161 | Dark Brown | Approximate ΔE 5.3 | 1160 1308 | ||
| 1146 | Saffron | → | 1049 | Tuxedo Red | Near identical ΔE 0.9 | 1334 1050 | ||
| 1147 | Foxy Red | → | 1243 | Wildfire | Close ΔE 4.6 | 1054 1050 | ||
| 1148 | Medium Pink | → | 1229 | Cashmere Rose | Very close ΔE 2.2 | 1035 1028 | ||
| 1149 | Ecru | → | 1127 | Tapioca | Close ΔE 2.7 | 1184 1128 | ||
| 1150 | Pebblestone | → | 1006 | Pale Yellow | Close ΔE 4.8 | 1003 1017 | ||
| 1151 | Silver Moon | → | 1164 | Light Purple | Close ΔE 3.7 | 1167 1314 | ||
| 1152 | Arctic Ice | → | 1191 | Cadmium Orange | Approximate ΔE 6.6 | 1051 1041 | ||
| 1153 | Illusion Blue | → | 1167 | Celestial Blue | Close ΔE 3.7 | 1056 1314 | ||
| 1154 | Cerise | → | 1053 | Medium Red / Orange | Close ΔE 4.9 | 1328 1025 | ||
| 1155 | Chamois | → | 1041 | Cadmium Orange | Close ΔE 4.0 | 1138 1191 | ||
| 1156 | Medium Green / Yellow | → | 1173 | Vertiver Green | Approximate ΔE 9.0 | 1172 1296 | ||
| 1157 | Desert Cactus | → | 1173 | Vertiver Green | Approximate ΔE 7.2 | 1144 1296 | ||
| 1158 | Mushroom | → | 1307 | Dark Brown | Approximate ΔE 5.8 | 1161 1160 | ||
| 1159 | Black Eyed Susie | → | 1187 | Black Eyed Susie | Approximate ΔE 6.4 | 1012 1219 | ||
| 1160 | Wonder Blue | → | 1108 | Dark Blue | Approximate ΔE 8.2 | 1341 1271 | ||
| 1161 | Deep Windsor | → | 1071 | Blue Spruce | Approximate ΔE 5.9 | 1072 1216 | ||
| 1162 | Deep Windsor | → | 1072 | Deep Windsor | Close ΔE 3.9 | 1071 1293 | ||
| 1163 | Blue Gray | → | 1288 | Stone Blue | Very close ΔE 2.0 | 1320 1319 | ||
| 1164 | Gull | → | 1216 | Midnight | Approximate ΔE 5.4 | 1321 1178 | ||
| 1166 | Royal | → | 1256 | Salem Blue | Close ΔE 5.0 | 1325 1204 | ||
| 1167 | Blue Suede | → | 1256 | Salem Blue | Close ΔE 4.3 | 1325 1204 | ||
| 1168 | Sharp Green | → | 1016 | Pale Green / Yellow | Approximate ΔE 8.1 | 1221 1123 | ||
| 1169 | Medium Green | → | 1221 | Tamarack | Approximate ΔE 8.6 | 1016 1284 | ||
| 1170 | Meadow | → | 1172 | Sage | Close ΔE 4.4 | 1284 1294 | ||
| 1171 | Star Gold | → | 1012 | Yellow Poppy | Close ΔE 3.6 | 1189 1219 | ||
| 1172 | Buttercup | → | 1190 | Honeydew | Close ΔE 3.9 | 1042 1015 | ||
| 1173 | Almond | → | 1142 | Fawn | Approximate ΔE 7.0 | 1141 1043 | ||
| 1174 | Burgundy | → | 1159 | Dark Orange / Red | Close ΔE 3.5 | 1158 1243 | ||
| 1175 | Slate Blue | → | 1325 | Lake Blue | Approximate ΔE 6.7 | 1271 1108 | ||
| 1176 | Baltic Blue | → | 1271 | Pretty Blue | Close ΔE 3.3 | 1096 1102 | ||
| 1177 | Ocean Blue | → | 1097 | Medium Blue | Close ΔE 4.7 | 1271 1064 | ||
| 1178 | Orange | → | 1046 | Sunkist | Approximate ΔE 7.2 | 1045 1191 | ||
| 1179 | Dark Rust | → | 1053 | Medium Red / Orange | Approximate ΔE 5.5 | 1334 1049 | ||
| Madeira Classic Rayon 40 | Marathon Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1180 | Daffodil | → | 1011 | Star Gold | Approximate ΔE 5.3 | 1188 1009 | ||
| 1181 | Red Berry | → | 1158 | Burgundy | Close ΔE 3.3 | 1159 1243 | ||
| 1182 | Burgundy | → | 1156 | Red Jubilee | Very close ΔE 1.4 | 1244 1246 | ||
| 1183 | Cranberry | → | 1331 | Wine | Close ΔE 3.7 | 1244 1156 | ||
| 1184 | Wildfire | → | 1054 | Atom Red | Approximate ΔE 5.0 | 1026 1243 | ||
| 1185 | Imperial Aqua | → | 1289 | Green Forest | Close ΔE 2.7 | 1209 1117 | ||
| 1186 | Red | → | 1155 | Burgundy | Very close ΔE 1.3 | 1054 1243 | ||
| 1187 | Dark Pink | → | 1026 | Dark Pink | Close ΔE 3.8 | 1155 1232 | ||
| 1188 | Dark Red | → | 1331 | Wine | Approximate ΔE 8.4 | 1154 1089 | ||
| 1189 | Holly | → | 1297 | Hedge | Approximate ΔE 5.3 | 1344 1298 | ||
| 1190 | Medium Yellow / Green | → | 1224 | Copper | Poor match ΔE 11.0 | 1141 1221 | ||
| 1191 | Autumn Green | → | 1224 | Copper | Approximate ΔE 9.1 | 1144 1142 | ||
| 1192 | Bullion | → | 1224 | Copper | Close ΔE 3.4 | 1015 1141 | ||
| 1193 | Hemp | → | 1016 | Pale Green / Yellow | Close ΔE 4.9 | 1187 1221 | ||
| 1194 | Desert Cactus | → | 1295 | Khaki | Poor match ΔE 11.1 | 1144 1294 | ||
| 1195 | Pale Green | → | 1104 | Tropical Wave | Approximate ΔE 6.1 | 1113 1168 | ||
| 1196 | Black Eyed Susie | → | 1224 | Copper | Approximate ΔE 8.3 | 1015 1187 | ||
| 1198 | Cadet Blue | → | 1060 | Cadet Blue | Close ΔE 3.3 | 1057 1167 | ||
| 1199 | Black | → | 1180 | Black | Approximate ΔE 6.0 | 1070 1324 | ||
| 1212 | Pale Silver | → | 1314 | Pearl Blue | Close ΔE 2.7 | 1167 1318 | ||
| 1217 | Opaline | → | 1040 | Blossom | Very close ΔE 2.3 | 1137 1014 | ||
| 1218 | Mahogany Rose | → | 1306 | Ash Rose | Approximate ΔE 6.4 | 1036 1151 | ||
| 1219 | Sprite | → | 1169 | Surf Spray | Close ΔE 3.1 | 1175 1056 | ||
| 1220 | Pink Icing | → | 1035 | Medium Pink | Approximate ΔE 5.1 | 1051 1332 | ||
| 1221 | Dark Rust | → | 1157 | Dark Rust | Approximate ΔE 5.0 | 1334 1050 | ||
| 1222 | Celery | → | 1299 | Birch | Close ΔE 3.6 | 1002 1300 | ||
| 1223 | Canary | → | 1188 | Buttercup | Close ΔE 3.8 | 1009 1011 | ||
| 1224 | Star Gold | → | 1012 | Yellow Poppy | Approximate ΔE 6.1 | 1219 1189 | ||
| 1225 | Pollen Gold | → | 1141 | Light Bronze | Close ΔE 5.0 | 1015 1142 | ||
| 1226 | Buff Orange | → | 1141 | Light Bronze | Approximate ΔE 6.9 | 1191 1142 | ||
| 1227 | Pale Blue | → | 1276 | Marine Blue | Approximate ΔE 7.2 | 1287 1288 | ||
| 1228 | Vertiver Green | → | 1173 | Vertiver Green | Approximate ΔE 9.9 | 1321 1178 | ||
| 1229 | Dark Grey | → | 1178 | Dark Grey | Approximate ΔE 8.5 | 1180 1216 | ||
| 1230 | Fungi | → | 1307 | Dark Brown | Approximate ΔE 9.8 | 1161 1178 | ||
| 1232 | Violet | → | 1260 | Violet Tulip | Approximate ΔE 5.9 | 1195 1085 | ||
| 1233 | Blackberry | → | 1324 | Light Midnight | Approximate ΔE 8.2 | 1090 1241 | ||
| 1234 | Dark Pink | → | 1026 | Dark Pink | Close ΔE 4.4 | 1232 1025 | ||
| 1235 | Rose Dust | → | 1152 | Dusty Lavender | Approximate ΔE 5.1 | 1088 1148 | ||
| 1236 | Plum | → | 1242 | Plum | Very close ΔE 2.0 | 1241 1310 | ||
| 1238 | Dark Orange / Red | → | 1158 | Burgundy | Close ΔE 2.6 | 1159 1156 | ||
| 1239 | Twilight | → | 1178 | Dark Grey | Approximate ΔE 5.5 | 1216 1180 | ||
| 1240 | Charcoal | → | 1321 | Metal | Approximate ΔE 8.3 | 1323 1162 | ||
| 1241 | Black | → | 1180 | Black | Close ΔE 4.4 | 1216 1178 | ||
| 1242 | Blue Ink | → | 1256 | Salem Blue | Close ΔE 4.3 | 1204 1324 | ||
| 1243 | Light Navy | → | 1324 | Light Midnight | Very close ΔE 2.3 | 1204 1068 | ||
| 1244 | Black | → | 1180 | Black | Approximate ΔE 5.6 | 1324 1216 | ||
| 1245 | Seafoam | → | 1207 | Peacock Green | Close ΔE 2.8 | 1118 1279 | ||
| 1246 | M. D. Green | → | 1279 | Brite Jade | Close ΔE 3.2 | 1274 1208 | ||
| 1247 | Peppermint | → | 1207 | Peacock Green | Close ΔE 4.0 | 1342 1116 | ||
| 1248 | Sharp Green | → | 1121 | Spruce | Close ΔE 3.9 | 1120 1124 | ||
| 1249 | Harvest Green | → | 1115 | Vibrant Green | Very close ΔE 1.9 | 1342 1126 | ||
| 1250 | Dark Green | → | 1343 | Green Bay | Approximate ΔE 5.8 | 1116 1117 | ||
| 1251 | Vibrant Green | → | 1115 | Vibrant Green | Close ΔE 4.4 | 1116 1342 | ||
| 1252 | Deep Atlantic | → | 1108 | Dark Blue | Approximate ΔE 8.1 | 1071 1216 | ||
| 1253 | Toast | → | 1142 | Fawn | Approximate ΔE 7.7 | 1043 1141 | ||
| 1254 | Flamingo | → | 1051 | Shell Pink | Approximate ΔE 5.9 | 1332 1305 | ||
| 1255 | Gold | → | 1141 | Light Bronze | Very close ΔE 2.2 | 1142 1140 | ||
| 1256 | Sirocco | → | 1142 | Fawn | Close ΔE 2.4 | 1141 1140 | ||
| 1257 | Orange / Brown | → | 1144 | Light Cocoa | Close ΔE 4.6 | 1307 1157 | ||
| 1258 | Light Cocoa | → | 1307 | Dark Brown | Close ΔE 3.3 | 1161 1144 | ||
| 1259 | Dark Brown | → | 1307 | Dark Brown | Approximate ΔE 7.9 | 1161 1160 | ||
| 1260 | Wheat | → | 1338 | Oxford Tan | Approximate ΔE 6.4 | 1301 1132 | ||
| 1261 | Pastel Lilac | → | 1085 | Light Purple | Approximate ΔE 5.6 | 1198 1061 | ||
| 1263 | Sterling | → | 1087 | Daybreak | Close ΔE 2.8 | 1249 1067 | ||
| 1264 | Thistle | → | 1322 | Silver Rose | Close ΔE 4.4 | 1087 1174 | ||
| 1266 | Jamie Blue | → | 1325 | Lake Blue | Close ΔE 4.3 | 1253 1256 | ||
| 1267 | PaleYellow | → | 1010 | Tusk | Close ΔE 2.7 | 1132 1183 | ||
| 1270 | Glow | → | 1302 | Gold | Close ΔE 4.4 | 1131 1233 | ||
| 1272 | Impala | → | 1138 | Bamboo | Close ΔE 3.3 | 1302 1013 | ||
| 1273 | Candied Ginger | → | 1141 | Light Bronze | Approximate ΔE 7.3 | 1142 1140 | ||
| 1274 | Sky Blue | → | 1058 | Caribbean Blue | Approximate ΔE 6.1 | 1171 1250 | ||
| 1275 | Cosmic Sky | → | 1199 | Allure | Close ΔE 2.4 | 1176 1063 | ||
| 1276 | Pale Purple | → | 1271 | Pretty Blue | Close ΔE 4.8 | 1108 1341 | ||
| 1277 | Blue | → | 1070 | Blue Ribbon | Approximate ΔE 5.6 | 1324 1204 | ||
| 1278 | Pumpkin | → | 1045 | Dark Tex Orange | Very close ΔE 1.7 | 1046 1043 | ||
| 1279 | Peppermint | → | 1208 | Greenstone | Near identical ΔE 1.0 | 1106 1279 | ||
| 1280 | Jade | → | 1117 | Green Forest | Close ΔE 4.7 | 1208 1343 | ||
| 1281 | Atom Red | → | 1243 | Wildfire | Close ΔE 3.0 | 1054 1155 | ||
| 1282 | Pale Aqua | → | 1113 | Pale Green | Close ΔE 4.0 | 1112 1114 | ||
| 1284 | Green Forest | → | 1289 | Green Forest | Very close ΔE 2.1 | 1117 1343 | ||
| 1286 | Dawn Blue | → | 1311 | Illusion Blue | Close ΔE 2.7 | 1055 1210 | ||
| 1287 | Metal | → | 1321 | Metal | Approximate ΔE 5.2 | 1323 1178 | ||
| 1288 | Moon Mist | → | 1321 | Metal | Approximate ΔE 6.7 | 1173 1162 | ||
| 1289 | Capri | → | 1278 | Marine Aqua | Close ΔE 4.7 | 1287 1250 | ||
| 1290 | Blue Spruce | → | 1345 | Harbor Green | Approximate ΔE 6.5 | 1071 1347 | ||
| 1291 | Mallard Blue | → | 1108 | Dark Blue | Approximate ΔE 5.1 | 1107 1071 | ||
| 1292 | Light Blue | → | 1267 | Turquoise | Approximate ΔE 6.3 | 1266 1276 | ||
| 1293 | M. D. Green | → | 1107 | M. D. Green | Very close ΔE 2.3 | 1209 1106 | ||
| 1294 | Blue / Green | → | 1341 | Dark Aqua Green | Near identical ΔE 0.8 | 1327 1271 | ||
| 1295 | Dark Blue / Green | → | 1341 | Dark Aqua Green | Approximate ΔE 5.3 | 1103 1250 | ||
| 1296 | Peacock | → | 1108 | Dark Blue | Close ΔE 2.8 | 1098 1325 | ||
| 1297 | Baltic Blue | → | 1271 | Pretty Blue | Close ΔE 3.8 | 1097 1108 | ||
| 1298 | Brite Jade | → | 1208 | Greenstone | Very close ΔE 2.0 | 1279 1106 | ||
| 1299 | Aqua Pearl | → | 1105 | M. D. Green | Close ΔE 2.3 | 1104 1277 | ||
