Madeira Rayon to Anchor thread conversion chart
Every Madeira Classic Rayon 40 color with its closest Anchor Stranded Cotton equivalent, a rating for how close it is and two runner-up options. There are 357 rows. Click any number for the full breakdown.
Floss and machine thread are different materials. Anchor six-strand cotton floss has a soft matte look, while Madeira Rayon is rayon machine embroidery thread with a sheen, so the matched floss will look a little softer and flatter than the thread it replaces. Use this chart to pick Anchor floss when you stitch a machine embroidery design by hand.
- Near identical 3
- Very close 34
- Close 149
- Approximate 146
- Poor match 25
Reverse: Anchor → Madeira Rayon Convert a design's list Shop Anchor ↗
| Madeira Classic Rayon 40 | Anchor Stranded Cotton | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Black | → | 403 | Black | Poor match ΔE 10.2 | 861 683 | ||
| 1001 | Bright White | → | 1037 | Sea Bleu Very Light | Approximate ΔE 8.4 | 128 130 | ||
| 1002 | Bright White | → | 1037 | Sea Bleu Very Light | Approximate ΔE 5.4 | 128 1 | ||
| 1003 | Natural White | → | 234 | Charcoal Grey Light | Very close ΔE 2.1 | 869 398 | ||
| 1004 | Blue Blush | → | 128 | Cobalt Bleu Light | Close ΔE 3.6 | 1037 234 | ||
| 1005 | Billowing Sail | → | 1037 | Sea Bleu Very Light | Approximate ΔE 9.9 | 130 128 | ||
| 1006 | Diamond Black | → | 403 | Black | Poor match ΔE 10.2 | 861 236 | ||
| 1007 | Black | → | 403 | Black | Poor match ΔE 10.2 | 861 236 | ||
| 1008 | Ruby Black | → | 403 | Black | Poor match ΔE 10.6 | 861 236 | ||
| 1009 | Sapphire Black | → | 403 | Black | Poor match ΔE 11.5 | 236 134 | ||
| 1010 | Vapor | → | 399 | Grey Medium Light | Very close ΔE 1.5 | 1040 848 | ||
| 1011 | Traditional Gray | → | 8581 | Stone Grey | Close ΔE 3.6 | 1033 1040 | ||
| 1012 | Whisper Grey | → | 8581 | Stone Grey | Approximate ΔE 5.7 | 1033 161 | ||
| 1013 | Rosewater | → | 870 | Amethyst | Close ΔE 3.3 | 74 1020 | ||
| 1014 | Orchid Pink | → | 55 | Beauty Rose Light | Close ΔE 3.4 | 27 24 | ||
| 1015 | Desert Bloom | → | 27 | Carnation Medium | Close ΔE 4.4 | 24 1016 | ||
| 1016 | Emily Pink | → | 41 | Carmine Rose Medium Light | Close ΔE 2.9 | 1017 60 | ||
| 1017 | Peach | → | 968 | Wineberry Light | Close ΔE 2.7 | 6 1021 | ||
| 1018 | Flesh Pink | → | 6 | Salmon Very Light | Close ΔE 3.9 | 328 336 | ||
| 1019 | Flesh Pink | → | 24 | Carnation Very Light | Close ΔE 4.3 | 328 336 | ||
| 1020 | Flamingo | → | 33 | Blush Medium | Close ΔE 3.6 | 60 66 | ||
| 1021 | Old Dark Tex Orange | → | 1014 | Brick Very Dark | Close ΔE 3.2 | 1015 1007 | ||
| 1022 | Medium Yellow | → | 885 | Sand Stone Light | Close ΔE 4.2 | 300 386 | ||
| 1023 | Lemon | → | 289 | Canary Yellow Medium Light | Close ΔE 3.0 | 295 302 | ||
| 1024 | Buttercup | → | 290 | Canary Yellow Medium | Close ΔE 4.2 | 291 303 | ||
| 1025 | Pollen Gold | → | 907 | Saffron Dark | Approximate ΔE 6.7 | 306 855 | ||
| 1026 | Glow | → | 8 | Salmon Light | Close ΔE 3.3 | 361 942 | ||
| 1027 | Cadet Blue | → | 117 | Thistle Light | Very close ΔE 1.9 | 161 121 | ||
| 1028 | Caribbean Blue | → | 977 | Sea Bleu Medium | Approximate ΔE 5.8 | 922 1035 | ||
| 1029 | Dolphin Blue | → | 977 | Sea Bleu Medium | Poor match ΔE 10.3 | 922 1035 | ||
| 1030 | Lake Blue | → | 140 | Copen Bleu Light | Close ΔE 3.4 | 939 136 | ||
| 1031 | Carnatio | → | 90 | Plum Light | Close ΔE 3.3 | 109 871 | ||
| 1032 | Iris | → | 1030 | Thistle Medium Dark | Approximate ΔE 5.9 | 118 119 | ||
| 1033 | Mulberry | → | 119 | Thistle Dark | Approximate ΔE 5.6 | 99 123 | ||
| 1034 | Burgundy | → | 1028 | Raspberry Medium Dark | Approximate ΔE 5.9 | 1029 897 | ||
| 1035 | Warm Wine | → | 897 | Rose Wine Very Dark | Poor match ΔE 12.0 | 1028 123 | ||
| 1036 | Dark Sepia | → | 382 | Fudge Dark | Poor match ΔE 11.3 | 381 1086 | ||
| 1037 | Tuxedo Red | → | 326 | Apricot Dark | Close ΔE 3.0 | 1015 351 | ||
| 1038 | Red Bittersweet | → | 352 | Bark Dark | Approximate ΔE 7.7 | 341 897 | ||
| 1039 | Red Berry | → | 341 | Terra Cotta Dark | Approximate ΔE 6.9 | 1025 352 | ||
| 1040 | Silvery Gray | → | 920 | Denim Light | Approximate ΔE 7.6 | 921 1034 | ||
| 1041 | Metal | → | 273 | Stone Grey Dark | Close ΔE 4.4 | 922 1035 | ||
| 1042 | Imperial Blue | → | 149 | Delft Bleu Medium Dark | Close ΔE 3.1 | 150 132 | ||
| 1043 | Black | → | 134 | Cobalt Bleu Very Dark | Approximate ΔE 5.9 | 133 132 | ||
| 1044 | Navy | → | 134 | Cobalt Bleu Very Dark | Approximate ΔE 8.5 | 133 236 | ||
| 1045 | Seafrost | → | 876 | Pine | Approximate ΔE 5.5 | 1072 433 | ||
| 1046 | Pale Green | → | 188 | Sea Green Medium Dark | Approximate ΔE 5.9 | 187 168 | ||
| 1047 | Mint | → | 204 | Mint Green Medium | Close ΔE 3.7 | 1072 186 | ||
| 1048 | Green Dust | → | 238 | Medium Spring Dark Grey | Very close ΔE 1.9 | 256 243 | ||
| 1049 | Spruce | → | 238 | Medium Spring Dark Grey | Approximate ΔE 6.4 | 256 209 | ||
| 1050 | Emerald | → | 189 | Sea Green Dark | Approximate ΔE 8.1 | 238 209 | ||
| 1051 | Kelly | → | 189 | Sea Green Dark | Close ΔE 3.5 | 205 225 | ||
| 1052 | Imperial Aqua | → | 1068 | Teal | Approximate ΔE 5.4 | 170 410 | ||
| 1053 | Peach | → | 893 | Rose Wine | Close ΔE 4.8 | 1047 968 | ||
| 1054 | Tawny Birch | → | 235 | Charcoal Grey Medium | Close ΔE 4.9 | 400 233 | ||
| 1055 | Cream | → | 899 | Tawny Light | Very close ΔE 1.5 | 376 388 | ||
| 1056 | Wicker | → | 889 | Sand Stone Medium Dark | Close ΔE 4.9 | 22 375 | ||
| 1057 | Fawn | → | 898 | Sierra | Close ΔE 4.3 | 889 310 | ||
| 1058 | Mushroom | → | 1086 | Taupe Dark | Approximate ΔE 6.9 | 904 1050 | ||
| 1059 | Egyptian Brown | → | 236 | Charcoal Grey | Approximate ΔE 9.2 | 861 401 | ||
| 1060 | Platinum | → | 8581 | Stone Grey | Approximate ΔE 7.6 | 261 899 | ||
| 1061 | Wheat | → | 886 | Sand Stone | Close ΔE 2.9 | 880 1010 | ||
| 1062 | Pale Grey | → | 262 | Loden Green Medium | Approximate ΔE 9.0 | 393 267 | ||
| 1063 | Medium Green / Yellow | → | 267 | Avocado Medium | Approximate ΔE 5.3 | 273 1041 | ||
| 1064 | Daffodil | → | 297 | Jonquil Medium | Close ΔE 4.1 | 1046 290 | ||
| 1065 | Mango | → | 1001 | Antique Gold Medium | Approximate ΔE 5.8 | 316 307 | ||
| 1066 | Pale Yellow | → | 874 | Saffron Medium | Close ΔE 3.3 | 945 886 | ||
| 1067 | Sunshine | → | 886 | Sand Stone | Close ΔE 3.5 | 293 387 | ||
| 1068 | Canary | → | 297 | Jonquil Medium | Close ΔE 2.8 | 290 291 | ||
| 1069 | Manila | → | 290 | Canary Yellow Medium | Near identical ΔE 0.3 | 291 1046 | ||
| 1070 | Yellow Gold | → | 853 | Turf Light | Very close ΔE 2.0 | 831 956 | ||
| 1071 | Natural White | → | 274 | Bleu Mist Light | Very close ΔE 1.9 | 847 390 | ||
| 1072 | Aspen White | → | 391 | Linen | Close ΔE 4.9 | 392 390 | ||
| 1073 | Billowing Sail | → | 185 | Sea Green Light | Very close ΔE 1.4 | 1092 1062 | ||
| 1074 | Ice Blue | → | 117 | Thistle Light | Close ΔE 4.2 | 140 939 | ||
| 1075 | Baby Blue | → | 136 | Wedgewood Light | Close ΔE 4.4 | 145 140 | ||
| 1076 | Blue | → | 149 | Delft Bleu Medium Dark | Approximate ΔE 7.4 | 150 132 | ||
| 1077 | Paprika | → | 349 | Bark Medium | Approximate ΔE 7.0 | 1049 11 | ||
| 1078 | Paprika | → | 332 | Blaze Light | Close ΔE 4.0 | 1098 334 | ||
| 1079 | Kelly | → | 189 | Sea Green Dark | Very close ΔE 2.0 | 205 1074 | ||
| 1080 | Medium Pink | → | 118 | Thistle Medium | Very close ΔE 1.5 | 92 98 | ||
| 1081 | Wildfire | → | 1024 | Peony Medium | Close ΔE 3.1 | 1025 1028 | ||
| 1082 | Ivory | → | 388 | Ecru Medium | Close ΔE 4.1 | 1080 899 | ||
| 1083 | Moonbeam | → | 297 | Jonquil Medium | Close ΔE 4.8 | 295 311 | ||
| 1084 | Sea Mist | → | 388 | Ecru Medium | Close ΔE 2.4 | 1080 899 | ||
| 1085 | White Sand | → | 1040 | Pewter Medium | Close ΔE 2.7 | 8581 848 | ||
| 1086 | Palest Ivory | → | 848 | Bleu Mist | Very close ΔE 2.1 | 849 900 | ||
| 1087 | Pearl Gray | → | 1040 | Pewter Medium | Near identical ΔE 0.7 | 848 849 | ||
| 1088 | Aquamarine | → | 168 | Surf Bleu Light | Approximate ΔE 6.8 | 1039 1066 | ||
| 1089 | Basic Turquoise | → | 1039 | Glacier Bleu Medium Dark | Approximate ΔE 6.7 | 168 117 | ||
| 1090 | M. D. Green | → | 169 | Surf Bleu Medium | Very close ΔE 1.2 | 170 162 | ||
| 1091 | Dark Aqua Green | → | 167 | Surf Bleu Very Light | Close ΔE 4.3 | 410 162 | ||
| 1092 | Cadet Blue | → | 117 | Thistle Light | Close ΔE 4.7 | 161 121 | ||
| 1093 | Indian Ocean Blue | → | 1066 | Teal Medium | Poor match ΔE 11.5 | 168 1090 | ||
| 1094 | Periwinkle | → | 1066 | Teal Medium | Poor match ΔE 11.3 | 1039 117 | ||
| 1095 | Aquamarine | → | 1066 | Teal Medium | Poor match ΔE 10.6 | 1039 117 | ||
| 1096 | Pretty Blue | → | 410 | Electric Bleu Dark | Approximate ΔE 7.5 | 162 170 | ||
| 1097 | Bleached Aqua | → | 186 | Sea Green Medium Light | Close ΔE 3.9 | 1070 208 | ||
| 1098 | Blue Surf | → | 877 | Pine Medium | Close ΔE 2.6 | 1074 210 | ||
| 1099 | Pastel Green | → | 858 | Laurel Green Light | Close ΔE 3.3 | 859 266 | ||
| 1100 | Pastel Green | → | 208 | Spruce Medium Light | Close ΔE 3.1 | 213 1042 | ||
| 1101 | Emerald | → | 189 | Sea Green Dark | Approximate ΔE 5.4 | 210 216 | ||
| 1102 | Green Haze | → | 261 | Loden Green Medium Light | Approximate ΔE 5.7 | 842 266 | ||
| 1103 | Holly | → | 246 | Grass Green Very Dark | Very close ΔE 1.9 | 878 1076 | ||
| 1104 | Lime Cream | → | 858 | Laurel Green Light | Very close ΔE 1.3 | 266 859 | ||
| 1105 | Silver Fern | → | 261 | Loden Green Medium Light | Approximate ΔE 5.1 | 260 860 | ||
| 1106 | Crescent Moon | → | 844 | Fern Green Medium | Approximate ΔE 7.2 | 262 243 | ||
| 1107 | Shell Pink | → | 1023 | Peony | Close ΔE 3.9 | 52 63 | ||
| 1108 | Dusty Rose | → | 86 | Orchid Medium Light | Close ΔE 4.2 | 96 41 | ||
| 1109 | Ruby Glint | → | 88 | Orchid Medium Dark | Close ΔE 4.5 | 28 87 | ||
| 1110 | Ruby Glint | → | 28 | Carnation Medium Dark | Close ΔE 3.1 | 1006 1005 | ||
| 1111 | Light Pink | → | 90 | Plum Light | Approximate ΔE 6.2 | 871 108 | ||
| 1112 | Purple Accent | → | 123 | Bleuberry Dark | Approximate ΔE 7.9 | 178 941 | ||
| 1113 | Pink Mist | → | 74 | Antique Rose Light | Close ΔE 4.2 | 25 1016 | ||
| 1114 | Bisque | → | 27 | Carnation Medium | Close ΔE 4.1 | 1016 50 | ||
| 1115 | Crystal Pink | → | 55 | Beauty Rose Light | Close ΔE 3.8 | 50 27 | ||
| 1116 | Orchid Pink | → | 55 | Beauty Rose Light | Close ΔE 4.6 | 86 96 | ||
| 1117 | Begonia | → | 87 | Orchid Medium | Close ΔE 4.4 | 63 88 | ||
| 1118 | Banner Gray | → | 920 | Denim Light | Approximate ΔE 5.3 | 921 1034 | ||
| 1119 | K. A. Bronze | → | 1028 | Raspberry Medium Dark | Approximate ΔE 6.8 | 1019 341 | ||
| 1120 | Crystal Pink | → | 97 | Violet Medium Light | Approximate ΔE 5.1 | 55 1094 | ||
| 1121 | Pink | → | 55 | Beauty Rose Light | Approximate ΔE 6.5 | 97 90 | ||
| 1122 | Purple Shadow | → | 123 | Bleuberry Dark | Close ΔE 3.8 | 178 101 | ||
| 1123 | Tusk | → | 885 | Sand Stone Light | Very close ΔE 2.1 | 391 300 | ||
| 1124 | Star Gold | → | 297 | Jonquil Medium | Close ΔE 2.7 | 1046 311 | ||
| 1125 | Manila | → | 1046 | Toast | Close ΔE 3.9 | 290 291 | ||
| 1126 | Light Bronze | → | 378 | Fawn Medium | Close ΔE 4.3 | 1082 855 | ||
| 1127 | Alesan | → | 232 | Rose Grey Medium | Close ΔE 4.7 | 231 899 | ||
| 1128 | Taupe | → | 233 | Rose Grey | Approximate ΔE 6.6 | 235 400 | ||
| 1129 | Egyptian Brown | → | 861 | Laurel Green Medium | Poor match ΔE 10.2 | 236 905 | ||
| 1130 | Espresso | → | 236 | Charcoal Grey | Approximate ΔE 9.1 | 401 861 | ||
| 1131 | Dark Grey | → | 861 | Laurel Green Medium | Approximate ΔE 8.7 | 236 401 | ||
| 1132 | Pale Blue | → | 117 | Thistle Light | Close ΔE 3.6 | 161 1090 | ||
| 1133 | Dolphin Blue | → | 978 | Sea Bleu Medium Dark | Poor match ΔE 10.1 | 922 1035 | ||
| 1134 | Fire Blue | → | 149 | Delft Bleu Medium Dark | Approximate ΔE 6.8 | 150 132 | ||
| 1135 | Lemon | → | 295 | Jonquil Medium Light | Very close ΔE 2.1 | 302 289 | ||
| 1136 | String | → | 393 | Linen Dark | Close ΔE 4.1 | 378 273 | ||
| 1137 | Merit Gold | → | 304 | Citrus Dark | Very close ΔE 2.0 | 314 298 | ||
| 1138 | Seashell | → | 388 | Ecru Medium | Close ΔE 3.8 | 1080 899 | ||
| 1140 | Tamarack | → | 846 | Fern Green Dark | Close ΔE 4.9 | 845 281 | ||
| 1141 | Light Pink | → | 872 | Amethyst Medium | Close ΔE 5.0 | 873 1018 | ||
| 1142 | Whisper Pink | → | 233 | Rose Grey | Very close ΔE 2.2 | 235 400 | ||
| 1143 | Jay Blue | → | 978 | Sea Bleu Medium Dark | Approximate ΔE 5.2 | 131 137 | ||
| 1144 | Light Cocoa | → | 393 | Linen Dark | Approximate ΔE 6.7 | 889 898 | ||
| 1145 | Brown | → | 1086 | Taupe Dark | Approximate ΔE 7.9 | 380 1088 | ||
| 1146 | Saffron | → | 326 | Apricot Dark | Close ΔE 3.3 | 1015 1014 | ||
| 1147 | Foxy Red | → | 1025 | Peony Medium Dark | Close ΔE 5.0 | 326 896 | ||
| 1148 | Medium Pink | → | 1017 | Antique Mauve Medium | Approximate ΔE 5.2 | 41 86 | ||
| 1149 | Ecru | → | 231 | Rose Grey Light | Close ΔE 3.4 | 388 1080 | ||
| 1150 | Pebblestone | → | 255 | Parrot Green Medium Light | Approximate ΔE 7.1 | 842 254 | ||
| 1151 | Silver Moon | → | 1033 | Antique Bleu Light | Close ΔE 3.7 | 161 130 | ||
| 1152 | Arctic Ice | → | 33 | Blush Medium | Close ΔE 2.4 | 329 337 | ||
| 1153 | Illusion Blue | → | 161 | Sapphire Medium | Very close ΔE 1.5 | 121 175 | ||
| 1154 | Cerise | → | 68 | Raspberry Medium Light | Close ΔE 2.4 | 76 77 | ||
| 1155 | Chamois | → | 362 | Nutmeg Medium Light | Close ΔE 4.5 | 306 943 | ||
| 1156 | Medium Green / Yellow | → | 267 | Avocado Medium | Approximate ΔE 7.1 | 281 257 | ||
| 1157 | Desert Cactus | → | 267 | Avocado Medium | Approximate ΔE 5.9 | 263 1044 | ||
| 1158 | Mushroom | → | 352 | Bark Dark | Approximate ΔE 6.9 | 1086 904 | ||
| 1159 | Black Eyed Susie | → | 1046 | Toast | Approximate ΔE 7.0 | 853 854 | ||
| 1160 | Wonder Blue | → | 978 | Sea Bleu Medium Dark | Approximate ΔE 6.2 | 164 940 | ||
| 1161 | Deep Windsor | → | 148 | Delft Bleu Medium | Approximate ΔE 6.4 | 979 1036 | ||
| 1162 | Deep Windsor | → | 148 | Delft Bleu Medium | Approximate ΔE 6.8 | 979 149 | ||
| 1163 | Blue Gray | → | 1039 | Glacier Bleu Medium Dark | Approximate ΔE 6.9 | 920 921 | ||
| 1164 | Gull | → | 401 | Grey Dark | Close ΔE 4.2 | 851 164 | ||
| 1166 | Royal | → | 132 | Cobalt Bleu Medium Dark | Approximate ΔE 5.0 | 139 143 | ||
| 1167 | Blue Suede | → | 132 | Cobalt Bleu Medium Dark | Close ΔE 3.8 | 139 143 | ||
| 1168 | Sharp Green | → | 256 | Parrot Green Medium | Close ΔE 3.3 | 843 242 | ||
| 1169 | Medium Green | → | 256 | Parrot Green Medium | Close ΔE 3.9 | 238 843 | ||
| 1170 | Meadow | → | 257 | Parrot Green Medium Dark | Close ΔE 3.8 | 225 226 | ||
| 1171 | Star Gold | → | 303 | Citrus Medium | Close ΔE 3.5 | 290 291 | ||
| 1172 | Buttercup | → | 298 | Jonquil Dark | Approximate ΔE 5.7 | 1002 304 | ||
| 1173 | Almond | → | 307 | Topaz Medium | Close ΔE 3.4 | 907 308 | ||
| 1174 | Burgundy | → | 352 | Bark Dark | Approximate ΔE 6.7 | 341 351 | ||
| 1175 | Slate Blue | → | 978 | Sea Bleu Medium Dark | Close ΔE 4.3 | 164 940 | ||
| 1176 | Baltic Blue | → | 978 | Sea Bleu Medium Dark | Poor match ΔE 11.4 | 922 1035 | ||
| 1177 | Ocean Blue | → | 978 | Sea Bleu Medium Dark | Approximate ΔE 8.4 | 164 940 | ||
| 1178 | Orange | → | 337 | Terra Cotta Medium Light | Approximate ΔE 5.9 | 338 1013 | ||
| 1179 | Dark Rust | → | 339 | Terra Cotta Medium | Close ΔE 3.2 | 884 1004 | ||
| Madeira Classic Rayon 40 | Anchor Stranded Cotton | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1180 | Daffodil | → | 297 | Jonquil Medium | Approximate ΔE 7.1 | 295 1046 | ||
| 1181 | Red Berry | → | 897 | Rose Wine Very Dark | Approximate ΔE 6.7 | 1028 972 | ||
| 1182 | Burgundy | → | 897 | Rose Wine Very Dark | Approximate ΔE 7.3 | 972 1028 | ||
| 1183 | Cranberry | → | 897 | Rose Wine Very Dark | Close ΔE 4.6 | 1028 1029 | ||
| 1184 | Wildfire | → | 1025 | Peony Medium Dark | Very close ΔE 2.0 | 1024 46 | ||
| 1185 | Imperial Aqua | → | 1068 | Teal | Close ΔE 3.6 | 167 1076 | ||
| 1186 | Red | → | 972 | Wineberry Dark | Close ΔE 3.3 | 897 1028 | ||
| 1187 | Dark Pink | → | 1005 | Cherry Red Medium | Close ΔE 3.4 | 1006 1029 | ||
| 1188 | Dark Red | → | 119 | Thistle Dark | Approximate ΔE 7.6 | 101 102 | ||
| 1189 | Holly | → | 268 | Avocado Medium Dark | Close ΔE 3.0 | 258 246 | ||
| 1190 | Medium Yellow / Green | → | 845 | Fern Green Medium Dark | Approximate ΔE 7.1 | 844 846 | ||
| 1191 | Autumn Green | → | 924 | Olive Green Very Dark | Approximate ΔE 6.9 | 277 907 | ||
| 1192 | Bullion | → | 907 | Saffron Dark | Approximate ΔE 5.1 | 855 856 | ||
| 1193 | Hemp | → | 843 | Fern Green | Approximate ΔE 6.6 | 373 854 | ||
| 1194 | Desert Cactus | → | 906 | Brass Dark | Approximate ΔE 7.6 | 379 1084 | ||
| 1195 | Pale Green | → | 876 | Pine | Very close ΔE 2.3 | 1072 186 | ||
| 1196 | Black Eyed Susie | → | 844 | Fern Green Medium | Approximate ΔE 7.3 | 845 924 | ||
| 1198 | Cadet Blue | → | 161 | Sapphire Medium | Close ΔE 3.5 | 121 175 | ||
| 1199 | Black | → | 134 | Cobalt Bleu Very Dark | Poor match ΔE 10.1 | 236 133 | ||
| 1212 | Pale Silver | → | 8581 | Stone Grey | Approximate ΔE 5.7 | 1033 161 | ||
| 1217 | Opaline | → | 868 | Flesh Medium | Close ΔE 3.5 | 9575 1047 | ||
| 1218 | Mahogany Rose | → | 898 | Sierra | Approximate ΔE 6.4 | 1018 339 | ||
| 1219 | Sprite | → | 343 | Slate Bleu | Approximate ΔE 6.9 | 976 1032 | ||
| 1220 | Pink Icing | → | 52 | China Rose Medium Dark | Very close ΔE 2.2 | 1023 895 | ||
| 1221 | Dark Rust | → | 351 | Bark Medium Dark | Close ΔE 4.1 | 936 1007 | ||
| 1222 | Celery | → | 885 | Sand Stone Light | Close ΔE 3.0 | 300 387 | ||
| 1223 | Canary | → | 297 | Jonquil Medium | Approximate ΔE 6.9 | 1046 289 | ||
| 1224 | Star Gold | → | 297 | Jonquil Medium | Approximate ΔE 6.3 | 1046 874 | ||
| 1225 | Pollen Gold | → | 855 | Turf Medium | Close ΔE 4.8 | 856 832 | ||
| 1226 | Buff Orange | → | 901 | Brass Medium | Very close ΔE 1.2 | 888 1045 | ||
| 1227 | Pale Blue | → | 168 | Surf Bleu Light | Close ΔE 3.5 | 1039 1064 | ||
| 1228 | Vertiver Green | → | 1041 | Stone Grey Very Dark | Approximate ΔE 5.5 | 263 273 | ||
| 1229 | Dark Grey | → | 263 | Loden Green Dark | Approximate ΔE 8.0 | 401 861 | ||
| 1230 | Fungi | → | 905 | Tawny Dark | Approximate ΔE 6.2 | 904 1050 | ||
| 1232 | Violet | → | 176 | Ocean Bleu | Approximate ΔE 6.2 | 90 871 | ||
| 1233 | Blackberry | → | 123 | Bleuberry Dark | Approximate ΔE 5.1 | 178 941 | ||
| 1234 | Dark Pink | → | 28 | Carnation Medium Dark | Close ΔE 5.0 | 1024 42 | ||
| 1235 | Rose Dust | → | 92 | Plum Medium | Close ΔE 2.3 | 98 110 | ||
| 1236 | Plum | → | 123 | Bleuberry Dark | Poor match ΔE 13.2 | 178 236 | ||
| 1238 | Dark Orange / Red | → | 897 | Rose Wine Very Dark | Approximate ΔE 7.4 | 1028 972 | ||
| 1239 | Twilight | → | 401 | Grey Dark | Close ΔE 3.8 | 236 1041 | ||
| 1240 | Charcoal | → | 1041 | Stone Grey Very Dark | Close ΔE 2.8 | 273 393 | ||
| 1241 | Black | → | 236 | Charcoal Grey | Approximate ΔE 7.4 | 401 979 | ||
| 1242 | Blue Ink | → | 133 | Cobalt Bleu Dark | Very close ΔE 2.2 | 134 132 | ||
| 1243 | Light Navy | → | 134 | Cobalt Bleu Very Dark | Approximate ΔE 5.2 | 133 132 | ||
| 1244 | Black | → | 134 | Cobalt Bleu Very Dark | Poor match ΔE 10.2 | 236 133 | ||
| 1245 | Seafoam | → | 187 | Sea Green Medium | Very close ΔE 1.6 | 188 1074 | ||
| 1246 | M. D. Green | → | 169 | Surf Bleu Medium | Close ΔE 4.5 | 1066 170 | ||
| 1247 | Peppermint | → | 1074 | Jade Medium | Approximate ΔE 5.1 | 187 189 | ||
| 1248 | Sharp Green | → | 241 | Grass Green | Approximate ΔE 5.3 | 242 255 | ||
| 1249 | Harvest Green | → | 189 | Sea Green Dark | Approximate ΔE 9.2 | 209 188 | ||
| 1250 | Dark Green | → | 229 | Emerald Dark | Approximate ΔE 5.9 | 228 205 | ||
| 1251 | Vibrant Green | → | 189 | Sea Green Dark | Close ΔE 3.4 | 1074 205 | ||
| 1252 | Deep Atlantic | → | 1036 | Antique Bleu Very Dark | Approximate ΔE 5.3 | 167 148 | ||
| 1253 | Toast | → | 307 | Topaz Medium | Close ΔE 2.4 | 901 308 | ||
| 1254 | Flamingo | → | 895 | Rose Wine Medium | Close ΔE 3.6 | 969 1017 | ||
| 1255 | Gold | → | 832 | Sierra Medium | Close ΔE 2.6 | 903 855 | ||
| 1256 | Sirocco | → | 378 | Fawn Medium | Close ΔE 3.2 | 855 856 | ||
| 1257 | Orange / Brown | → | 22 | Burgundy Very Dark | Close ΔE 3.2 | 375 944 | ||
| 1258 | Light Cocoa | → | 1086 | Taupe Dark | Approximate ΔE 5.3 | 904 1050 | ||
| 1259 | Dark Brown | → | 889 | Sand Stone Medium Dark | Poor match ΔE 10.5 | 393 1019 | ||
| 1260 | Wheat | → | 261 | Loden Green Medium Light | Close ΔE 4.3 | 373 842 | ||
| 1261 | Pastel Lilac | → | 140 | Copen Bleu Light | Approximate ΔE 6.6 | 939 136 | ||
| 1263 | Sterling | → | 176 | Ocean Bleu | Approximate ΔE 7.3 | 131 137 | ||
| 1264 | Thistle | → | 176 | Ocean Bleu | Close ΔE 2.7 | 872 873 | ||
| 1266 | Jamie Blue | → | 149 | Delft Bleu Medium Dark | Approximate ΔE 7.0 | 150 132 | ||
| 1267 | PaleYellow | → | 293 | Jonquil Light | Close ΔE 4.3 | 301 300 | ||
| 1270 | Glow | → | 830 | Sierra Very Light | Very close ΔE 1.4 | 887 831 | ||
| 1272 | Impala | → | 888 | Sand Stone Medium | Close ΔE 3.5 | 943 832 | ||
| 1273 | Candied Ginger | → | 378 | Fawn Medium | Approximate ΔE 5.3 | 855 856 | ||
| 1274 | Sky Blue | → | 117 | Thistle Light | Approximate ΔE 6.3 | 136 145 | ||
| 1275 | Cosmic Sky | → | 977 | Sea Bleu Medium | Close ΔE 3.2 | 136 145 | ||
| 1276 | Pale Purple | → | 978 | Sea Bleu Medium Dark | Close ΔE 5.0 | 922 1035 | ||
| 1277 | Blue | → | 134 | Cobalt Bleu Very Dark | Close ΔE 4.1 | 132 139 | ||
| 1278 | Pumpkin | → | 330 | Melon Dark Medium | Very close ΔE 2.0 | 316 332 | ||
| 1279 | Peppermint | → | 205 | Mint Green Dark | Approximate ΔE 6.9 | 229 169 | ||
| 1280 | Jade | → | 229 | Emerald Dark | Close ΔE 4.0 | 205 1068 | ||
| 1281 | Atom Red | → | 897 | Rose Wine Very Dark | Close ΔE 3.4 | 1028 972 | ||
| 1282 | Pale Aqua | → | 876 | Pine | Approximate ΔE 7.3 | 188 1072 | ||
| 1284 | Green Forest | → | 1076 | Jade | Approximate ΔE 5.7 | 212 1068 | ||
| 1286 | Dawn Blue | → | 397 | Grey Light | Near identical ΔE 0.7 | 848 849 | ||
| 1287 | Metal | → | 1041 | Stone Grey Very Dark | Very close ΔE 1.3 | 273 401 | ||
| 1288 | Moon Mist | → | 273 | Stone Grey Dark | Close ΔE 3.6 | 1041 920 | ||
| 1289 | Capri | → | 1039 | Glacier Bleu Medium Dark | Approximate ΔE 5.2 | 1066 169 | ||
| 1290 | Blue Spruce | → | 148 | Delft Bleu Medium | Approximate ΔE 8.6 | 1036 167 | ||
| 1291 | Mallard Blue | → | 167 | Surf Bleu Very Light | Very close ΔE 2.1 | 1036 148 | ||
| 1292 | Light Blue | → | 433 | Electric Bleu | Approximate ΔE 6.9 | 876 1072 | ||
| 1293 | M. D. Green | → | 1068 | Teal | Very close ΔE 1.5 | 167 410 | ||
| 1294 | Blue / Green | → | 410 | Electric Bleu Dark | Approximate ΔE 6.3 | 162 170 | ||
