Madeira Rayon to Marathon Polyester thread conversion chart
Every Madeira Classic Rayon 40 color with its closest Marathon Polyester equivalent, a rating for how close it is and two runner-up options. There are 357 rows. Click any number for the full breakdown.
- Near identical 7
- Very close 36
- Close 159
- Approximate 139
- Poor match 16
Reverse: Marathon Polyester → Madeira Rayon Convert a design's list Shop Marathon Polyester ↗
| Madeira Classic Rayon 40 | Marathon Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Black | → | 2150 | Dark Grey | Close ΔE 2.3 | 2285 2306 | ||
| 1001 | Bright White | → | 2076 | Rose Pink | Approximate ΔE 9.4 | 2138 2143 | ||
| 1002 | Bright White | → | 2138 | Pearl Gray | Approximate ΔE 7.8 | 2076 2137 | ||
| 1003 | Natural White | → | 2271 | Cloud Dancer | Close ΔE 4.4 | 2116 2298 | ||
| 1004 | Blue Blush | → | 2138 | Pearl Gray | Approximate ΔE 5.9 | 2116 2271 | ||
| 1005 | Billowing Sail | → | 2076 | Rose Pink | Poor match ΔE 10.2 | 2138 2063 | ||
| 1006 | Diamond Black | → | 2150 | Dark Grey | Close ΔE 3.7 | 2285 2306 | ||
| 1007 | Black | → | 2150 | Dark Grey | Close ΔE 3.5 | 2285 2306 | ||
| 1008 | Ruby Black | → | 2150 | Dark Grey | Close ΔE 2.9 | 2285 2306 | ||
| 1009 | Sapphire Black | → | 2150 | Dark Grey | Approximate ΔE 5.1 | 2285 2306 | ||
| 1010 | Vapor | → | 2300 | Highrise | Close ΔE 4.0 | 2137 2136 | ||
| 1011 | Traditional Gray | → | 2299 | Pearl Blue | Close ΔE 3.3 | 2139 2300 | ||
| 1012 | Whisper Grey | → | 2299 | Pearl Blue | Close ΔE 2.7 | 2139 2300 | ||
| 1013 | Rosewater | → | 2172 | Crystal Pink | Very close ΔE 1.6 | 2171 2294 | ||
| 1014 | Orchid Pink | → | 2165 | Cameo Pink | Very close ΔE 2.2 | 2034 2008 | ||
| 1015 | Desert Bloom | → | 2165 | Cameo Pink | Close ΔE 4.0 | 2035 2178 | ||
| 1016 | Emily Pink | → | 2038 | Sea Pink | Close ΔE 3.9 | 2013 2036 | ||
| 1017 | Peach | → | 2046 | Blossom | Close ΔE 2.7 | 2174 2173 | ||
| 1018 | Flesh Pink | → | 2046 | Blossom | Close ΔE 4.0 | 2035 2178 | ||
| 1019 | Flesh Pink | → | 2035 | Emily Pink | Close ΔE 3.7 | 2165 2046 | ||
| 1020 | Flamingo | → | 2013 | Strawberry Ice | Close ΔE 4.2 | 2036 2047 | ||
| 1021 | Old Dark Tex Orange | → | 2181 | Dark Rust | Approximate ΔE 6.4 | 2176 2052 | ||
| 1022 | Medium Yellow | → | 2255 | Cocoa Mulch | Close ΔE 3.0 | 2154 2158 | ||
| 1023 | Lemon | → | 2026 | Pale Yellow | Close ΔE 4.5 | 2017 2016 | ||
| 1024 | Buttercup | → | 2157 | Mango | Near identical ΔE 0.6 | 2156 2023 | ||
| 1025 | Pollen Gold | → | 2029 | Almond | Close ΔE 2.6 | 2175 2050 | ||
| 1026 | Glow | → | 2160 | Apricot Wash | Very close ΔE 2.1 | 2161 2024 | ||
| 1027 | Cadet Blue | → | 2189 | Baby Blue | Close ΔE 4.1 | 2061 2228 | ||
| 1028 | Caribbean Blue | → | 2094 | Cobalt | Approximate ΔE 8.2 | 2267 2230 | ||
| 1029 | Dolphin Blue | → | 2231 | Mid Windsor | Approximate ΔE 8.7 | 2232 2095 | ||
| 1030 | Lake Blue | → | 2189 | Baby Blue | Approximate ΔE 5.5 | 2190 2063 | ||
| 1031 | Carnatio | → | 2078 | Light Pink | Approximate ΔE 5.5 | 2202 2077 | ||
| 1032 | Iris | → | 2087 | Dusted Peri | Close ΔE 4.0 | 2080 2194 | ||
| 1033 | Mulberry | → | 2082 | Laurie Lilac | Approximate ΔE 9.6 | 2060 2083 | ||
| 1034 | Burgundy | → | 2169 | Ruby Glint | Approximate ΔE 7.7 | 2040 2056 | ||
| 1035 | Warm Wine | → | 2212 | Intense Maroon | Close ΔE 4.6 | 2058 2057 | ||
| 1036 | Dark Sepia | → | 2212 | Intense Maroon | Approximate ΔE 6.7 | 2135 2285 | ||
| 1037 | Tuxedo Red | → | 2132 | Red Berry | Close ΔE 2.4 | 2044 2045 | ||
| 1038 | Red Bittersweet | → | 2055 | Burgundy | Close ΔE 2.5 | 2180 2133 | ||
| 1039 | Red Berry | → | 2180 | Terra Cotta | Very close ΔE 1.7 | 2054 2055 | ||
| 1040 | Silvery Gray | → | 2296 | Gull | Close ΔE 3.7 | 2295 2304 | ||
| 1041 | Metal | → | 2112 | Stormy Sea | Approximate ΔE 8.6 | 2267 2200 | ||
| 1042 | Imperial Blue | → | 2071 | Lake Blue | Very close ΔE 2.0 | 2199 2067 | ||
| 1043 | Black | → | 2201 | Blue Ribbon | Approximate ΔE 9.2 | 2306 2072 | ||
| 1044 | Navy | → | 2150 | Dark Grey | Approximate ΔE 9.4 | 2306 2201 | ||
| 1045 | Seafrost | → | 2237 | Pale Aqua | Approximate ΔE 5.7 | 2238 2227 | ||
| 1046 | Pale Green | → | 2214 | M. D. Green | Approximate ΔE 5.9 | 2102 2239 | ||
| 1047 | Mint | → | 2238 | Ocean Wave | Close ΔE 4.4 | 2257 2235 | ||
| 1048 | Green Dust | → | 2246 | Meadow Green | Approximate ΔE 9.2 | 2247 2248 | ||
| 1049 | Spruce | → | 2247 | Meadow | Approximate ΔE 8.1 | 2246 2241 | ||
| 1050 | Emerald | → | 2247 | Meadow | Approximate ΔE 7.8 | 2110 2242 | ||
| 1051 | Kelly | → | 2242 | Kelly | Close ΔE 4.3 | 2103 2110 | ||
| 1052 | Imperial Aqua | → | 2097 | M. D. Green | Close ΔE 4.2 | 2106 2219 | ||
| 1053 | Peach | → | 2046 | Blossom | Close ΔE 2.5 | 2174 2274 | ||
| 1054 | Tawny Birch | → | 2129 | Quail | Approximate ΔE 6.0 | 2032 2278 | ||
| 1055 | Cream | → | 2121 | Amber Beige | Very close ΔE 1.9 | 2123 2128 | ||
| 1056 | Wicker | → | 2127 | Fawn | Approximate ΔE 9.3 | 2289 2283 | ||
| 1057 | Fawn | → | 2127 | Fawn | Approximate ΔE 6.9 | 2032 2283 | ||
| 1058 | Mushroom | → | 2283 | Dark Brown | Approximate ΔE 5.3 | 2135 2291 | ||
| 1059 | Egyptian Brown | → | 2285 | Espresso | Close ΔE 2.8 | 2150 2135 | ||
| 1060 | Platinum | → | 2277 | String | Near identical ΔE 0.9 | 2280 2276 | ||
| 1061 | Wheat | → | 2158 | Tusk | Approximate ΔE 5.3 | 2126 2255 | ||
| 1062 | Pale Grey | → | 2296 | Gull | Approximate ΔE 5.1 | 2249 2140 | ||
| 1063 | Medium Green / Yellow | → | 2296 | Gull | Approximate ΔE 9.7 | 2249 2112 | ||
| 1064 | Daffodil | → | 2021 | Buttercup | Near identical ΔE 0.5 | 2159 2022 | ||
| 1065 | Mango | → | 2049 | Golden Poppy | Very close ΔE 1.1 | 2175 2048 | ||
| 1066 | Pale Yellow | → | 2126 | Impala | Close ΔE 3.6 | 2158 2123 | ||
| 1067 | Sunshine | → | 2158 | Tusk | Close ΔE 2.5 | 2154 2255 | ||
| 1068 | Canary | → | 2156 | Merit Gold | Close ΔE 2.5 | 2023 2022 | ||
| 1069 | Manila | → | 2156 | Merit Gold | Very close ΔE 1.2 | 2023 2157 | ||
| 1070 | Yellow Gold | → | 2275 | Rattan | Close ΔE 4.6 | 2123 2121 | ||
| 1071 | Natural White | → | 2115 | Palest Ivory | Very close ΔE 1.6 | 2298 2271 | ||
| 1072 | Aspen White | → | 2118 | Whisper Pink | Close ΔE 2.4 | 2255 2297 | ||
| 1073 | Billowing Sail | → | 2225 | Blue Glass | Close ΔE 2.8 | 2098 2224 | ||
| 1074 | Ice Blue | → | 2189 | Baby Blue | Very close ΔE 1.0 | 2062 2063 | ||
| 1075 | Baby Blue | → | 2230 | Alaskan Blue | Close ΔE 4.0 | 2065 2094 | ||
| 1076 | Blue | → | 2067 | Solar Blue | Very close ΔE 2.0 | 2071 2199 | ||
| 1077 | Paprika | → | 2176 | Honeysuckle | Close ΔE 4.5 | 2153 2053 | ||
| 1078 | Paprika | → | 2053 | Paprika | Close ΔE 3.4 | 2152 2176 | ||
| 1079 | Kelly | → | 2242 | Kelly | Close ΔE 4.7 | 2103 2243 | ||
| 1080 | Medium Pink | → | 2081 | Iris | Approximate ΔE 7.1 | 2203 2080 | ||
| 1081 | Wildfire | → | 2042 | Dark Pink | Close ΔE 4.4 | 2168 2184 | ||
| 1082 | Ivory | → | 2281 | Mushroom | Close ΔE 4.3 | 2258 2259 | ||
| 1083 | Moonbeam | → | 2159 | Penny | Close ΔE 3.7 | 2021 2020 | ||
| 1084 | Sea Mist | → | 2121 | Amber Beige | Close ΔE 3.9 | 2123 2120 | ||
| 1085 | White Sand | → | 2300 | Highrise | Close ΔE 2.5 | 2139 2258 | ||
| 1086 | Palest Ivory | → | 2137 | Blue Blush | Close ΔE 3.6 | 2136 2300 | ||
| 1087 | Pearl Gray | → | 2300 | Highrise | Close ΔE 2.4 | 2139 2258 | ||
| 1088 | Aquamarine | → | 2096 | Light Clear Blue | Close ΔE 2.3 | 2239 2265 | ||
| 1089 | Basic Turquoise | → | 2096 | Light Clear Blue | Close ΔE 2.8 | 2265 2239 | ||
| 1090 | M. D. Green | → | 2217 | J. Turquoise | Near identical ΔE 0.8 | 2215 2097 | ||
| 1091 | Dark Aqua Green | → | 2216 | Mallard Blue | Close ΔE 2.4 | 2097 2233 | ||
| 1092 | Cadet Blue | → | 2061 | Crystal Blue | Close ΔE 4.5 | 2228 2090 | ||
| 1093 | Indian Ocean Blue | → | 2092 | Periwinkle | Close ΔE 3.7 | 2096 2239 | ||
| 1094 | Periwinkle | → | 2092 | Periwinkle | Close ΔE 4.9 | 2229 2096 | ||
| 1095 | Aquamarine | → | 2093 | Dark Blue / Green | Approximate ΔE 5.5 | 2092 2229 | ||
| 1096 | Pretty Blue | → | 2233 | Dark Aqua Green | Close ΔE 3.3 | 2095 2215 | ||
| 1097 | Bleached Aqua | → | 2235 | Bird Egg Green | Very close ΔE 1.9 | 2238 2260 | ||
| 1098 | Blue Surf | → | 2218 | Brite Jade | Approximate ΔE 8.9 | 2108 2104 | ||
| 1099 | Pastel Green | → | 2257 | Sea Foam | Approximate ΔE 6.1 | 2098 2248 | ||
| 1100 | Pastel Green | → | 2098 | Almost Aqua | Approximate ΔE 5.5 | 2234 2099 | ||
| 1101 | Emerald | → | 2242 | Kelly | Approximate ΔE 9.2 | 2110 2243 | ||
| 1102 | Green Haze | → | 2256 | Silver Fern | Very close ΔE 2.1 | 2248 2027 | ||
| 1103 | Holly | → | 2114 | Mitchell Green | Close ΔE 3.9 | 2252 2254 | ||
| 1104 | Lime Cream | → | 2256 | Silver Fern | Approximate ΔE 7.8 | 2248 2255 | ||
| 1105 | Silver Fern | → | 2248 | Sage Green | Close ΔE 2.8 | 2256 2249 | ||
| 1106 | Crescent Moon | → | 2249 | Seneca Rock | Approximate ΔE 9.4 | 2248 2256 | ||
| 1107 | Shell Pink | → | 2179 | Dusty Rose | Close ΔE 2.6 | 2183 2039 | ||
| 1108 | Dusty Rose | → | 2011 | Rosebloom | Very close ΔE 1.5 | 2012 2166 | ||
| 1109 | Ruby Glint | → | 2041 | Ruby Glint | Close ΔE 4.5 | 2167 2039 | ||
| 1110 | Ruby Glint | → | 2040 | Dark Pink | Close ΔE 2.7 | 2169 2042 | ||
| 1111 | Light Pink | → | 2202 | Pastel Lilac | Approximate ΔE 5.8 | 2077 2143 | ||
| 1112 | Purple Accent | → | 2068 | Blue | Approximate ΔE 9.4 | 2083 2192 | ||
| 1113 | Pink Mist | → | 2177 | Crystal Pink | Close ΔE 2.9 | 2171 2172 | ||
| 1114 | Bisque | → | 2177 | Crystal Pink | Close ΔE 3.6 | 2178 2165 | ||
| 1115 | Crystal Pink | → | 2178 | Orchid Pink | Close ΔE 2.4 | 2164 2165 | ||
| 1116 | Orchid Pink | → | 2034 | Carnatio | Very close ΔE 1.3 | 2008 2165 | ||
| 1117 | Begonia | → | 2039 | Azalea | Approximate ΔE 5.5 | 2211 2166 | ||
| 1118 | Banner Gray | → | 2140 | Banner Gray | Close ΔE 3.2 | 2112 2266 | ||
| 1119 | K. A. Bronze | → | 2040 | Dark Pink | Approximate ΔE 9.2 | 2211 2056 | ||
| 1120 | Crystal Pink | → | 2008 | Lilac Sachet | Close ΔE 2.9 | 2033 2165 | ||
| 1121 | Pink | → | 2008 | Lilac Sachet | Close ΔE 2.6 | 2034 2033 | ||
| 1122 | Purple Shadow | → | 2085 | Purple Accent | Close ΔE 4.9 | 2083 2068 | ||
| 1123 | Tusk | → | 2255 | Cocoa Mulch | Very close ΔE 1.8 | 2117 2118 | ||
| 1124 | Star Gold | → | 2159 | Penny | Very close ΔE 2.1 | 2021 2023 | ||
| 1125 | Manila | → | 2023 | Yellow Poppy | Very close ΔE 2.0 | 2156 2022 | ||
| 1126 | Light Bronze | → | 2127 | Fawn | Very close ΔE 2.0 | 2032 2128 | ||
| 1127 | Alesan | → | 2274 | Peach Whip | Close ΔE 3.4 | 2121 2120 | ||
| 1128 | Taupe | → | 2124 | Sphinx | Close ΔE 4.9 | 2282 2032 | ||
| 1129 | Egyptian Brown | → | 2285 | Espresso | Close ΔE 2.6 | 2150 2135 | ||
| 1130 | Espresso | → | 2285 | Espresso | Close ΔE 3.3 | 2212 2150 | ||
| 1131 | Dark Grey | → | 2285 | Espresso | Close ΔE 4.3 | 2150 2130 | ||
| 1132 | Pale Blue | → | 2189 | Baby Blue | Approximate ΔE 5.5 | 2061 2228 | ||
| 1133 | Dolphin Blue | → | 2232 | Medium Blue | Approximate ΔE 5.0 | 2095 2066 | ||
| 1134 | Fire Blue | → | 2067 | Solar Blue | Very close ΔE 2.1 | 2071 2199 | ||
| 1135 | Lemon | → | 2026 | Pale Yellow | Close ΔE 5.0 | 2126 2159 | ||
| 1136 | String | → | 2296 | Gull | Approximate ΔE 8.3 | 2134 2129 | ||
| 1137 | Merit Gold | → | 2050 | Dark Yellow | Close ΔE 4.1 | 2175 2049 | ||
| 1138 | Seashell | → | 2122 | Gray Morn | Close ΔE 4.6 | 2258 2259 | ||
| 1140 | Tamarack | → | 2028 | Sun Shadow | Approximate ΔE 9.2 | 2246 2250 | ||
| 1141 | Light Pink | → | 2134 | Twilight Mauve | Approximate ΔE 6.5 | 2129 2211 | ||
| 1142 | Whisper Pink | → | 2278 | Adobe Rose | Very close ΔE 2.0 | 2124 2282 | ||
| 1143 | Jay Blue | → | 2192 | Soldier Blue | Approximate ΔE 6.5 | 2066 2193 | ||
| 1144 | Light Cocoa | → | 2134 | Twilight Mauve | Approximate ΔE 9.9 | 2283 2131 | ||
| 1145 | Brown | → | 2135 | Dark Brown | Approximate ΔE 5.3 | 2285 2291 | ||
| 1146 | Saffron | → | 2044 | Foxy Red | Close ΔE 2.8 | 2181 2182 | ||
| 1147 | Foxy Red | → | 2045 | Very Red | Very close ΔE 1.9 | 2184 2180 | ||
| 1148 | Medium Pink | → | 2037 | Medium Pink | Close ΔE 3.4 | 2011 2012 | ||
| 1149 | Ecru | → | 2118 | Whisper Pink | Close ΔE 3.4 | 2273 2120 | ||
| 1150 | Pebblestone | → | 2016 | Pale Yellow | Close ΔE 4.8 | 2245 2154 | ||
| 1151 | Silver Moon | → | 2299 | Pearl Blue | Approximate ΔE 5.2 | 2188 2187 | ||
| 1152 | Arctic Ice | → | 2047 | Melon | Close ΔE 3.7 | 2007 2013 | ||
| 1153 | Illusion Blue | → | 2299 | Pearl Blue | Close ΔE 5.0 | 2061 2228 | ||
| 1154 | Cerise | → | 2183 | Bashful Pink | Approximate ΔE 5.5 | 2043 2039 | ||
| 1155 | Chamois | → | 2288 | Bamboo | Close ΔE 4.9 | 2048 2024 | ||
| 1156 | Medium Green / Yellow | → | 2250 | Pale Green | Poor match ΔE 10.6 | 2111 2249 | ||
| 1157 | Desert Cactus | → | 2131 | Light Cocoa | Poor match ΔE 10.8 | 2130 2249 | ||
| 1158 | Mushroom | → | 2291 | Brown | Close ΔE 4.4 | 2283 2135 | ||
| 1159 | Black Eyed Susie | → | 2025 | Old Gold | Approximate ΔE 6.0 | 2023 2022 | ||
| 1160 | Wonder Blue | → | 2267 | Smoke Blue | Approximate ΔE 7.4 | 2095 2233 | ||
| 1161 | Deep Windsor | → | 2221 | Deep Windsor | Approximate ΔE 5.8 | 2075 2220 | ||
| 1162 | Deep Windsor | → | 2221 | Deep Windsor | Close ΔE 3.8 | 2075 2220 | ||
| 1163 | Blue Gray | → | 2266 | Tourmaline | Close ΔE 3.4 | 2140 2267 | ||
| 1164 | Gull | → | 2071 | Lake Blue | Poor match ΔE 12.5 | 2213 2075 | ||
| 1166 | Royal | → | 2069 | Fire Blue | Approximate ΔE 5.0 | 2070 2195 | ||
| 1167 | Blue Suede | → | 2199 | Imperial Blue | Close ΔE 4.8 | 2071 2067 | ||
| 1168 | Sharp Green | → | 2027 | Pale Green / Yellow | Approximate ΔE 8.1 | 2256 2246 | ||
| 1169 | Medium Green | → | 2246 | Meadow Green | Approximate ΔE 8.0 | 2028 2027 | ||
| 1170 | Meadow | → | 2250 | Pale Green | Very close ΔE 1.7 | 2111 2110 | ||
| 1171 | Star Gold | → | 2023 | Yellow Poppy | Close ΔE 3.6 | 2156 2157 | ||
| 1172 | Buttercup | → | 2050 | Dark Yellow | Close ΔE 3.1 | 2157 2029 | ||
| 1173 | Almond | → | 2127 | Fawn | Approximate ΔE 7.0 | 2175 2029 | ||
| 1174 | Burgundy | → | 2133 | Burgundy | Close ΔE 4.8 | 2055 2180 | ||
| 1175 | Slate Blue | → | 2095 | Dark Turquoise Blue | Approximate ΔE 5.9 | 2071 2199 | ||
| 1176 | Baltic Blue | → | 2095 | Dark Turquoise Blue | Approximate ΔE 6.2 | 2232 2066 | ||
| 1177 | Ocean Blue | → | 2095 | Dark Turquoise Blue | Close ΔE 3.5 | 2232 2066 | ||
| 1178 | Orange | → | 2007 | Persimmon | Close ΔE 4.0 | 2152 2053 | ||
| 1179 | Dark Rust | → | 2181 | Dark Rust | Approximate ΔE 7.8 | 2176 2044 | ||
| Madeira Classic Rayon 40 | Marathon Polyester | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1180 | Daffodil | → | 2159 | Penny | Close ΔE 4.6 | 2026 2021 | ||
| 1181 | Red Berry | → | 2055 | Burgundy | Near identical ΔE 0.9 | 2056 2054 | ||
| 1182 | Burgundy | → | 2057 | Maroon | Close ΔE 3.5 | 2056 2058 | ||
| 1183 | Cranberry | → | 2056 | Perfect Ruby | Close ΔE 4.1 | 2057 2185 | ||
| 1184 | Wildfire | → | 2184 | Wildfire | Close ΔE 3.4 | 2168 2054 | ||
| 1185 | Imperial Aqua | → | 2219 | Garden Green | Very close ΔE 1.7 | 2244 2106 | ||
| 1186 | Red | → | 2054 | Atom Red | Close ΔE 4.2 | 2056 2169 | ||
| 1187 | Dark Pink | → | 2169 | Ruby Glint | Close ΔE 4.6 | 2042 2056 | ||
| 1188 | Dark Red | → | 2060 | Grape Wine | Approximate ΔE 5.4 | 2059 2186 | ||
| 1189 | Holly | → | 2114 | Mitchell Green | Approximate ΔE 8.5 | 2252 2253 | ||
| 1190 | Medium Yellow / Green | → | 2162 | Shimmering Gold | Approximate ΔE 9.9 | 2028 2030 | ||
| 1191 | Autumn Green | → | 2030 | Copper | Approximate ΔE 9.1 | 2131 2127 | ||
| 1192 | Bullion | → | 2030 | Copper | Close ΔE 3.4 | 2029 2162 | ||
| 1193 | Hemp | → | 2027 | Pale Green / Yellow | Close ΔE 4.9 | 2275 2256 | ||
| 1194 | Desert Cactus | → | 2131 | Light Cocoa | Close ΔE 4.6 | 2130 2113 | ||
| 1195 | Pale Green | → | 2238 | Ocean Wave | Close ΔE 3.4 | 2235 2237 | ||
| 1196 | Black Eyed Susie | → | 2162 | Shimmering Gold | Approximate ΔE 5.7 | 2025 2030 | ||
| 1198 | Cadet Blue | → | 2061 | Crystal Blue | Approximate ΔE 6.0 | 2228 2188 | ||
| 1199 | Black | → | 2150 | Dark Grey | Approximate ΔE 6.5 | 2306 2285 | ||
| 1212 | Pale Silver | → | 2299 | Pearl Blue | Close ΔE 2.7 | 2139 2300 | ||
| 1217 | Opaline | → | 2046 | Blossom | Very close ΔE 2.3 | 2287 2161 | ||
| 1218 | Mahogany Rose | → | 2129 | Quail | Approximate ΔE 9.9 | 2134 2013 | ||
| 1219 | Sprite | → | 2265 | Pale Blue | Close ΔE 4.8 | 2261 2263 | ||
| 1220 | Pink Icing | → | 2179 | Dusty Rose | Close ΔE 4.0 | 2013 2037 | ||
| 1221 | Dark Rust | → | 2132 | Red Berry | Close ΔE 4.5 | 2181 2180 | ||
| 1222 | Celery | → | 2255 | Cocoa Mulch | Near identical ΔE 0.8 | 2158 2154 | ||
| 1223 | Canary | → | 2021 | Buttercup | Close ΔE 3.8 | 2020 2159 | ||
| 1224 | Star Gold | → | 2159 | Penny | Close ΔE 3.4 | 2023 2022 | ||
| 1225 | Pollen Gold | → | 2029 | Almond | Approximate ΔE 7.2 | 2050 2127 | ||
| 1226 | Buff Orange | → | 2127 | Fawn | Approximate ΔE 7.5 | 2288 2048 | ||
| 1227 | Pale Blue | → | 2265 | Pale Blue | Approximate ΔE 6.4 | 2266 2301 | ||
| 1228 | Vertiver Green | → | 2134 | Twilight Mauve | Poor match ΔE 11.9 | 2283 2130 | ||
| 1229 | Dark Grey | → | 2130 | Dark Olive Green | Poor match ΔE 10.3 | 2285 2283 | ||
| 1230 | Fungi | → | 2130 | Dark Olive Green | Approximate ΔE 8.1 | 2283 2131 | ||
| 1232 | Violet | → | 2205 | Sweet Lavender | Close ΔE 3.3 | 2079 2206 | ||
| 1233 | Blackberry | → | 2085 | Purple Accent | Poor match ΔE 11.5 | 2212 2072 | ||
| 1234 | Dark Pink | → | 2042 | Dark Pink | Close ΔE 4.6 | 2040 2169 | ||
| 1235 | Rose Dust | → | 2211 | Medium Purple | Approximate ΔE 7.4 | 2081 2087 | ||
| 1236 | Plum | → | 2212 | Intense Maroon | Close ΔE 3.7 | 2186 2058 | ||
| 1238 | Dark Orange / Red | → | 2055 | Burgundy | Close ΔE 2.4 | 2056 2057 | ||
| 1239 | Twilight | → | 2285 | Espresso | Poor match ΔE 11.8 | 2213 2150 | ||
| 1240 | Charcoal | → | 2134 | Twilight Mauve | Approximate ΔE 8.6 | 2213 2074 | ||
| 1241 | Black | → | 2150 | Dark Grey | Approximate ΔE 8.0 | 2285 2306 | ||
| 1242 | Blue Ink | → | 2072 | Blue Ribbon | Approximate ΔE 6.6 | 2201 2071 | ||
| 1243 | Light Navy | → | 2072 | Blue Ribbon | Approximate ΔE 9.1 | 2201 2209 | ||
| 1244 | Black | → | 2150 | Dark Grey | Approximate ΔE 6.7 | 2306 2285 | ||
| 1245 | Seafoam | → | 2243 | Peacock Green | Close ΔE 3.4 | 2104 2218 | ||
| 1246 | M. D. Green | → | 2218 | Brite Jade | Close ΔE 3.2 | 2217 2104 | ||
| 1247 | Peppermint | → | 2243 | Peacock Green | Close ΔE 2.7 | 2104 2108 | ||
| 1248 | Sharp Green | → | 2101 | Spruce | Close ΔE 3.9 | 2151 2240 | ||
| 1249 | Harvest Green | → | 2247 | Meadow | Poor match ΔE 10.9 | 2243 2241 | ||
| 1250 | Dark Green | → | 2103 | Irish Green | Close ΔE 4.7 | 2242 2105 | ||
| 1251 | Vibrant Green | → | 2242 | Kelly | Approximate ΔE 7.9 | 2243 2103 | ||
| 1252 | Deep Atlantic | → | 2216 | Mallard Blue | Approximate ΔE 8.0 | 2220 2075 | ||
| 1253 | Toast | → | 2127 | Fawn | Approximate ΔE 7.7 | 2049 2048 | ||
| 1254 | Flamingo | → | 2013 | Strawberry Ice | Close ΔE 2.8 | 2036 2047 | ||
| 1255 | Gold | → | 2127 | Fawn | Approximate ΔE 6.0 | 2032 2128 | ||
| 1256 | Sirocco | → | 2127 | Fawn | Close ΔE 2.4 | 2032 2128 | ||
| 1257 | Orange / Brown | → | 2289 | Orange / Brown | Approximate ΔE 6.5 | 2290 2283 | ||
| 1258 | Light Cocoa | → | 2291 | Brown | Close ΔE 2.3 | 2283 2135 | ||
| 1259 | Dark Brown | → | 2283 | Dark Brown | Approximate ΔE 7.9 | 2134 2291 | ||
| 1260 | Wheat | → | 2275 | Rattan | Close ΔE 4.1 | 2256 2248 | ||
| 1261 | Pastel Lilac | → | 2146 | Purple Cloud | Close ΔE 3.9 | 2064 2190 | ||
| 1263 | Sterling | → | 2194 | Bleached Denim | Approximate ΔE 6.0 | 2087 2207 | ||
| 1264 | Thistle | → | 2207 | Dusk | Close ΔE 3.9 | 2148 2295 | ||
| 1266 | Jamie Blue | → | 2199 | Imperial Blue | Very close ΔE 2.1 | 2067 2071 | ||
| 1267 | PaleYellow | → | 2154 | Tender Yellow | Close ΔE 2.6 | 2158 2255 | ||
| 1270 | Glow | → | 2123 | Gold | Approximate ΔE 5.3 | 2160 2126 | ||
| 1272 | Impala | → | 2288 | Bamboo | Close ΔE 3.3 | 2161 2160 | ||
| 1273 | Candied Ginger | → | 2127 | Fawn | Approximate ΔE 8.4 | 2249 2275 | ||
| 1274 | Sky Blue | → | 2094 | Cobalt | Close ΔE 2.5 | 2230 2198 | ||
| 1275 | Cosmic Sky | → | 2190 | Della Robbia Blue | Close ΔE 4.4 | 2197 2191 | ||
| 1276 | Pale Purple | → | 2095 | Dark Turquoise Blue | Close ΔE 4.3 | 2233 2267 | ||
| 1277 | Blue | → | 2306 | Navy | Approximate ΔE 7.9 | 2072 2201 | ||
| 1278 | Pumpkin | → | 2051 | Orange | Approximate ΔE 7.0 | 2049 2048 | ||
| 1279 | Peppermint | → | 2108 | Jungle Green | Close ΔE 3.7 | 2218 2217 | ||
| 1280 | Jade | → | 2108 | Jungle Green | Close ΔE 2.6 | 2109 2105 | ||
| 1281 | Atom Red | → | 2054 | Atom Red | Close ΔE 3.0 | 2056 2055 | ||
| 1282 | Pale Aqua | → | 2102 | Spearmint | Close ΔE 2.5 | 2238 2237 | ||
| 1284 | Green Forest | → | 2244 | Green Forest | Very close ΔE 2.1 | 2109 2105 | ||
| 1286 | Dawn Blue | → | 2137 | Blue Blush | Close ΔE 3.6 | 2298 2138 | ||
| 1287 | Metal | → | 2213 | Purple Sage | Approximate ΔE 8.7 | 2074 2284 | ||
| 1288 | Moon Mist | → | 2296 | Gull | Approximate ΔE 7.6 | 2112 2140 | ||
| 1289 | Capri | → | 2093 | Dark Blue / Green | Close ΔE 5.0 | 2215 2096 | ||
| 1290 | Blue Spruce | → | 2220 | Blue Spruce | Approximate ΔE 6.7 | 2107 2268 | ||
| 1291 | Mallard Blue | → | 2216 | Mallard Blue | Close ΔE 2.3 | 2219 2097 | ||
| 1292 | Light Blue | → | 2090 | Blue Frost | Approximate ΔE 5.9 | 2265 2239 | ||
| 1293 | M. D. Green | → | 2097 | M. D. Green | Very close ΔE 2.3 | 2219 2106 | ||
| 1294 | Blue / Green | → | 2233 | Dark Aqua Green | Very close ΔE 1.1 | 2215 2093 | ||
| 1295 | Dark Blue / Green | → | 2233 | Dark Aqua Green | Close ΔE 4.3 | 2093 2215 | ||
| 1296 | Peacock | → | 2095 | Dark Turquoise Blue | Approximate ΔE 7.5 | 2071 2216 | ||
| 1297 | Baltic Blue | → | 2095 | Dark Turquoise Blue | Very close ΔE 1.1 | 2232 2066 | ||
| 1298 | Brite Jade | → | 2218 | Brite Jade | Close ΔE 2.5 | 2108 2217 | ||
