Madeira Rayon to Glide thread conversion chart
Every Madeira Classic Rayon 40 color with its closest Fil-Tec Glide equivalent, a rating for how close it is and two runner-up options. There are 357 rows. Click any number for the full breakdown.
- Near identical 9
- Very close 24
- Close 134
- Approximate 181
- Poor match 9
Reverse: Glide → Madeira Rayon Convert a design's list Shop Glide ↗
| Madeira Classic Rayon 40 | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Black | → | 30532 | Eclipse | Approximate ΔE 7.2 | 11001 30296 | ||
| 1001 | Bright White | → | 10000 | White | Poor match ΔE 10.8 | 10643 30290 | ||
| 1002 | Bright White | → | 10000 | White | Approximate ΔE 7.8 | 10643 30290 | ||
| 1003 | Natural White | → | 10000 | White | Close ΔE 5.0 | 10WG1 10CG3 | ||
| 1004 | Blue Blush | → | 10000 | White | Approximate ΔE 5.7 | 10WG1 10643 | ||
| 1005 | Billowing Sail | → | 10643 | Mercury | Poor match ΔE 11.8 | 30290 10000 | ||
| 1006 | Diamond Black | → | 30532 | Eclipse | Approximate ΔE 6.9 | 11001 32767 | ||
| 1007 | Black | → | 30532 | Eclipse | Approximate ΔE 7.4 | 11001 32767 | ||
| 1008 | Ruby Black | → | 30532 | Eclipse | Approximate ΔE 6.6 | 11001 30296 | ||
| 1009 | Sapphire Black | → | 30532 | Eclipse | Close ΔE 5.0 | 11001 32767 | ||
| 1010 | Vapor | → | 10CG3 | Cool Grey 3 | Very close ΔE 2.2 | 65513 10643 | ||
| 1011 | Traditional Gray | → | 10536 | Silver | Approximate ΔE 6.2 | 10CG7 10CG3 | ||
| 1012 | Whisper Grey | → | 30644 | Graphite | Approximate ΔE 7.2 | 10536 10CG7 | ||
| 1013 | Rosewater | → | 70705 | Pink Rose | Close ΔE 2.7 | 24675 70182 | ||
| 1014 | Orchid Pink | → | 70182 | Cotton Candy | Close ΔE 4.1 | 70217 70189 | ||
| 1015 | Desert Bloom | → | 70182 | Cotton Candy | Close ΔE 3.7 | 70217 70189 | ||
| 1016 | Emily Pink | → | 70177 | Tango | Approximate ΔE 6.0 | 70189 50170 | ||
| 1017 | Peach | → | 51625 | Coral | Approximate ΔE 7.1 | 70182 50473 | ||
| 1018 | Flesh Pink | → | 70182 | Cotton Candy | Approximate ΔE 6.2 | 51625 70189 | ||
| 1019 | Flesh Pink | → | 70182 | Cotton Candy | Approximate ΔE 5.9 | 51625 70189 | ||
| 1020 | Flamingo | → | 70177 | Tango | Close ΔE 2.6 | 50170 51625 | ||
| 1021 | Old Dark Tex Orange | → | 50173 | Firestorm | Approximate ΔE 5.2 | 20470 51675 | ||
| 1022 | Medium Yellow | → | 80607 | Lemon Ice | Very close ΔE 1.8 | 20468 60580 | ||
| 1023 | Lemon | → | 80120 | Cornflower | Close ΔE 2.8 | 80114 80134 | ||
| 1024 | Buttercup | → | 80137 | Bright Gold | Near identical ΔE 0.8 | 51365 80143 | ||
| 1025 | Pollen Gold | → | 50138 | Bronze | Approximate ΔE 5.5 | 50144 50158 | ||
| 1026 | Glow | → | 50473 | Peach | Close ΔE 3.9 | 20727 20474 | ||
| 1027 | Cadet Blue | → | 30283 | Azure | Approximate ΔE 5.3 | 30644 90278 | ||
| 1028 | Caribbean Blue | → | 30646 | Sky | Close ΔE 3.4 | 92995 37468 | ||
| 1029 | Dolphin Blue | → | 30646 | Sky | Approximate ΔE 7.1 | 92995 90285 | ||
| 1030 | Lake Blue | → | 30644 | Graphite | Very close ΔE 2.3 | 90278 10536 | ||
| 1031 | Carnatio | → | 40522 | Tabriz Orchard | Near identical ΔE 0.9 | 42562 42635 | ||
| 1032 | Iris | → | 47440 | Teaberry | Approximate ΔE 8.6 | 42655 42715 | ||
| 1033 | Mulberry | → | 40255 | Violet | Approximate ΔE 8.9 | 42587 42583 | ||
| 1034 | Burgundy | → | 70208 | Hokies | Approximate ΔE 8.1 | 70195 77432 | ||
| 1035 | Warm Wine | → | 77421 | Merlot | Close ΔE 4.8 | 70195 70209 | ||
| 1036 | Dark Sepia | → | 70490 | Cabernet | Close ΔE 4.2 | 70504 77421 | ||
| 1037 | Tuxedo Red | → | 90186 | Candy Apple Red | Close ΔE 3.2 | 70186 70187 | ||
| 1038 | Red Bittersweet | → | 70202 | Light Burgundy | Close ΔE 2.5 | 77427 87499 | ||
| 1039 | Red Berry | → | 70187 | Ruby | Close ΔE 2.8 | 77427 70202 | ||
| 1040 | Silvery Gray | → | 10877 | Sterling | Close ΔE 4.5 | 10424 10CG7 | ||
| 1041 | Metal | → | 10424 | Medium Grey | Close ΔE 3.2 | 10431 10877 | ||
| 1042 | Imperial Blue | → | 30647 | Cobalt | Very close ΔE 1.7 | 33015 30534 | ||
| 1043 | Black | → | 30532 | Eclipse | Close ΔE 3.9 | 32767 30296 | ||
| 1044 | Navy | → | 30532 | Eclipse | Close ΔE 2.8 | 32767 30296 | ||
| 1045 | Seafrost | → | 67472 | Sea Green | Approximate ΔE 7.0 | 60557 60345 | ||
| 1046 | Pale Green | → | 63268 | Sprout | Close ΔE 3.9 | 60556 67472 | ||
| 1047 | Mint | → | 60623 | Pistachio | Close ΔE 2.6 | 60557 60624 | ||
| 1048 | Green Dust | → | 60576 | Willow | Approximate ΔE 5.9 | 67489 65625 | ||
| 1049 | Spruce | → | 67489 | Kiwi | Close ΔE 3.1 | 60576 60362 | ||
| 1050 | Emerald | → | 60362 | Turf | Close ΔE 4.0 | 60355 67482 | ||
| 1051 | Kelly | → | 63415 | Jungle | Approximate ΔE 8.1 | 60355 67482 | ||
| 1052 | Imperial Aqua | → | 65473 | Persian | Close ΔE 4.9 | 37474 60323 | ||
| 1053 | Peach | → | 50473 | Peach | Approximate ΔE 7.3 | 51625 24675 | ||
| 1054 | Tawny Birch | → | 75005 | Mauve | Approximate ΔE 5.7 | 40437 24655 | ||
| 1055 | Cream | → | 20727 | Mocha | Close ΔE 3.7 | 24675 27508 | ||
| 1056 | Wicker | → | 20470 | Hazel | Approximate ΔE 6.3 | 24635 20730 | ||
| 1057 | Fawn | → | 27504 | Coffee | Approximate ΔE 7.0 | 20730 20470 | ||
| 1058 | Mushroom | → | 27518 | Coffee Bean | Close ΔE 4.8 | 24705 87499 | ||
| 1059 | Egyptian Brown | → | 30532 | Eclipse | Approximate ΔE 9.8 | 20476 27518 | ||
| 1060 | Platinum | → | 10WG4 | Warm Grey 4 | Close ΔE 3.9 | 10401 10WG6 | ||
| 1061 | Wheat | → | 20467 | Caramel | Close ΔE 4.8 | 27501 24535 | ||
| 1062 | Pale Grey | → | 10WG6 | Warm Grey 6 | Approximate ΔE 8.0 | 10877 10CG7 | ||
| 1063 | Medium Green / Yellow | → | 1WG11 | Warm Grey 11 | Approximate ΔE 8.5 | 10424 20872 | ||
| 1064 | Daffodil | → | 80123 | Canary | Near identical ΔE 0.4 | 81225 80116 | ||
| 1065 | Mango | → | 50158 | Mars | Very close ΔE 1.2 | 91505 51585 | ||
| 1066 | Pale Yellow | → | 91355 | Cantaloupe | Close ΔE 4.9 | 20467 27501 | ||
| 1067 | Sunshine | → | 80607 | Lemon Ice | Close ΔE 4.7 | 24535 20467 | ||
| 1068 | Canary | → | 80123 | Canary | Close ΔE 3.4 | 80143 80130 | ||
| 1069 | Manila | → | 80143 | Medallion | Close ΔE 3.9 | 80130 80137 | ||
| 1070 | Yellow Gold | → | 27508 | Butterscotch | Close ΔE 4.0 | 27407 20727 | ||
| 1071 | Natural White | → | 10WG1 | Linen | Close ΔE 3.8 | 10000 65513 | ||
| 1072 | Aspen White | → | 20468 | Biscotti | Close ΔE 4.0 | 20467 24535 | ||
| 1073 | Billowing Sail | → | 60566 | Pale Mist | Very close ΔE 2.0 | 65513 30317 | ||
| 1074 | Ice Blue | → | 90278 | Tar Heel | Close ΔE 3.3 | 30644 30283 | ||
| 1075 | Baby Blue | → | 30284 | Hawaiian Blue | Close ΔE 4.0 | 30644 90278 | ||
| 1076 | Blue | → | 33015 | Electric | Close ΔE 3.2 | 30647 30534 | ||
| 1077 | Paprika | → | 70179 | Tomato | Close ΔE 4.4 | 91787 71795 | ||
| 1078 | Paprika | → | 57579 | Marmalade | Close ΔE 3.3 | 50172 51655 | ||
| 1079 | Kelly | → | 63415 | Jungle | Approximate ΔE 6.3 | 60355 67482 | ||
| 1080 | Medium Pink | → | 47440 | Teaberry | Very close ΔE 2.0 | 42577 40528 | ||
| 1081 | Wildfire | → | 70207 | Cranberry | Close ΔE 3.7 | 70193 70214 | ||
| 1082 | Ivory | → | 10401 | German Granite | Close ΔE 3.4 | 24675 10WG4 | ||
| 1083 | Moonbeam | → | 81225 | West Point | Very close ΔE 2.1 | 80134 80123 | ||
| 1084 | Sea Mist | → | 20727 | Mocha | Close ΔE 3.9 | 24675 10401 | ||
| 1085 | White Sand | → | 10WG4 | Warm Grey 4 | Close ΔE 4.6 | 10401 10CG3 | ||
| 1086 | Palest Ivory | → | 10CG3 | Cool Grey 3 | Near identical ΔE 0.8 | 10643 65513 | ||
| 1087 | Pearl Gray | → | 10CG3 | Cool Grey 3 | Close ΔE 3.5 | 10WG4 10401 | ||
| 1088 | Aquamarine | → | 67472 | Sea Green | Approximate ΔE 5.8 | 65483 30632 | ||
| 1089 | Basic Turquoise | → | 30632 | Robin Egg | Approximate ΔE 8.2 | 65483 67472 | ||
| 1090 | M. D. Green | → | 27500 | Wheat | Close ΔE 2.5 | 37474 63282 | ||
| 1091 | Dark Aqua Green | → | 37474 | Aquamarine | Close ΔE 3.1 | 65473 30308 | ||
| 1092 | Cadet Blue | → | 30283 | Azure | Approximate ΔE 6.7 | 37457 92985 | ||
| 1093 | Indian Ocean Blue | → | 67472 | Sea Green | Approximate ΔE 7.6 | 92985 30632 | ||
| 1094 | Periwinkle | → | 30632 | Robin Egg | Approximate ΔE 5.9 | 92985 67472 | ||
| 1095 | Aquamarine | → | 30632 | Robin Egg | Close ΔE 2.8 | 92985 92995 | ||
| 1096 | Pretty Blue | → | 37468 | Ocean | Close ΔE 4.6 | 37474 27500 | ||
| 1097 | Bleached Aqua | → | 60557 | Thyme | Close ΔE 4.4 | 60623 30317 | ||
| 1098 | Blue Surf | → | 65555 | Basil | Approximate ΔE 7.5 | 65625 63282 | ||
| 1099 | Pastel Green | → | 60580 | Celery | Approximate ΔE 7.0 | 60623 24525 | ||
| 1100 | Pastel Green | → | 60623 | Pistachio | Approximate ΔE 6.2 | 60580 60557 | ||
| 1101 | Emerald | → | 60355 | Forest | Approximate ΔE 6.8 | 67482 60576 | ||
| 1102 | Green Haze | → | 24515 | Cleopatra | Close ΔE 2.9 | 24525 60618 | ||
| 1103 | Holly | → | 60350 | Totem Green | Approximate ΔE 5.6 | 65743 60343 | ||
| 1104 | Lime Cream | → | 24525 | Khaki | Approximate ΔE 5.9 | 60580 24535 | ||
| 1105 | Silver Fern | → | 24515 | Cleopatra | Approximate ΔE 5.9 | 24525 20466 | ||
| 1106 | Crescent Moon | → | 60618 | Prickly Pear | Poor match ΔE 10.2 | 24515 20872 | ||
| 1107 | Shell Pink | → | 70205 | Rhododendron | Approximate ΔE 6.6 | 70812 91787 | ||
| 1108 | Dusty Rose | → | 70189 | Pink | Approximate ΔE 6.6 | 70211 70177 | ||
| 1109 | Ruby Glint | → | 77424 | Passion | Close ΔE 3.7 | 77432 70205 | ||
| 1110 | Ruby Glint | → | 70214 | Blossom | Approximate ΔE 6.5 | 70207 77432 | ||
| 1111 | Light Pink | → | 40522 | Tabriz Orchard | Close ΔE 4.0 | 42635 15295 | ||
| 1112 | Purple Accent | → | 30534 | Denim | Approximate ΔE 7.8 | 30287 30661 | ||
| 1113 | Pink Mist | → | 70182 | Cotton Candy | Approximate ΔE 5.9 | 70705 90256 | ||
| 1114 | Bisque | → | 70182 | Cotton Candy | Close ΔE 3.0 | 70217 90256 | ||
| 1115 | Crystal Pink | → | 70182 | Cotton Candy | Close ΔE 2.4 | 70217 90256 | ||
| 1116 | Orchid Pink | → | 70217 | Pink Lemonade | Close ΔE 4.4 | 70189 70182 | ||
| 1117 | Begonia | → | 77424 | Passion | Approximate ΔE 5.1 | 70205 77432 | ||
| 1118 | Banner Gray | → | 10877 | Sterling | Close ΔE 2.7 | 10CG7 10424 | ||
| 1119 | K. A. Bronze | → | 77432 | Purple Rose | Approximate ΔE 8.0 | 70208 27523 | ||
| 1120 | Crystal Pink | → | 70217 | Pink Lemonade | Close ΔE 2.8 | 90256 70182 | ||
| 1121 | Pink | → | 70217 | Pink Lemonade | Close ΔE 4.3 | 90256 40522 | ||
| 1122 | Purple Shadow | → | 40255 | Violet | Poor match ΔE 10.4 | 30534 45115 | ||
| 1123 | Tusk | → | 20468 | Biscotti | Close ΔE 2.4 | 80607 24535 | ||
| 1124 | Star Gold | → | 81225 | West Point | Very close ΔE 1.4 | 80123 80143 | ||
| 1125 | Manila | → | 80143 | Medallion | Very close ΔE 1.8 | 80130 51365 | ||
| 1126 | Light Bronze | → | 20730 | Light Copper | Approximate ΔE 5.8 | 27504 24655 | ||
| 1127 | Alesan | → | 24675 | Cork | Close ΔE 4.4 | 20727 50473 | ||
| 1128 | Taupe | → | 10WG6 | Warm Grey 6 | Approximate ΔE 5.4 | 27521 10WG4 | ||
| 1129 | Egyptian Brown | → | 20476 | Dark Brown | Approximate ΔE 7.3 | 27518 24625 | ||
| 1130 | Espresso | → | 20476 | Dark Brown | Approximate ΔE 8.8 | 27518 30532 | ||
| 1131 | Dark Grey | → | 30532 | Eclipse | Approximate ΔE 8.7 | 20476 24625 | ||
| 1132 | Pale Blue | → | 30283 | Azure | Approximate ΔE 6.0 | 92985 90278 | ||
| 1133 | Dolphin Blue | → | 90285 | Pacific | Approximate ΔE 6.3 | 30646 37468 | ||
| 1134 | Fire Blue | → | 30647 | Cobalt | Close ΔE 3.1 | 33015 30534 | ||
| 1135 | Lemon | → | 80134 | Buttercup | Very close ΔE 2.3 | 80120 80114 | ||
| 1136 | String | → | 27504 | Coffee | Approximate ΔE 6.0 | 40437 20872 | ||
| 1137 | Merit Gold | → | 50144 | Halloween | Close ΔE 4.4 | 91505 50138 | ||
| 1138 | Seashell | → | 10401 | German Granite | Close ΔE 3.2 | 24675 20727 | ||
| 1140 | Tamarack | → | 65825 | Light Olive | Approximate ΔE 6.1 | 60576 60371 | ||
| 1141 | Light Pink | → | 40437 | Dusty Plum | Approximate ΔE 7.5 | 75005 27523 | ||
| 1142 | Whisper Pink | → | 27521 | Chestnut | Approximate ΔE 5.2 | 24655 10WG4 | ||
| 1143 | Jay Blue | → | 90285 | Pacific | Approximate ΔE 6.6 | 33015 30646 | ||
| 1144 | Light Cocoa | → | 27504 | Coffee | Approximate ΔE 6.8 | 1WG11 40437 | ||
| 1145 | Brown | → | 20476 | Dark Brown | Approximate ΔE 5.2 | 27518 24705 | ||
| 1146 | Saffron | → | 71795 | Valentine | Near identical ΔE 0.5 | 71797 90186 | ||
| 1147 | Foxy Red | → | 70187 | Ruby | Very close ΔE 1.8 | 70200 70703 | ||
| 1148 | Medium Pink | → | 70189 | Pink | Approximate ΔE 7.7 | 75005 70211 | ||
| 1149 | Ecru | → | 24675 | Cork | Close ΔE 3.7 | 20727 10401 | ||
| 1150 | Pebblestone | → | 90366 | Key Lime | Approximate ΔE 6.4 | 80120 80607 | ||
| 1151 | Silver Moon | → | 10643 | Mercury | Close ΔE 3.6 | 30290 10CG3 | ||
| 1152 | Arctic Ice | → | 50170 | Salmon | Near identical ΔE 0.2 | 70177 51625 | ||
| 1153 | Illusion Blue | → | 30644 | Graphite | Approximate ΔE 5.8 | 10643 30290 | ||
| 1154 | Cerise | → | 70812 | Hot Pink | Approximate ΔE 5.9 | 70205 70206 | ||
| 1155 | Chamois | → | 51625 | Coral | Approximate ΔE 9.5 | 50473 50158 | ||
| 1156 | Medium Green / Yellow | → | 65825 | Light Olive | Approximate ΔE 5.4 | 20872 61265 | ||
| 1157 | Desert Cactus | → | 20872 | Vegas Gold | Close ΔE 4.6 | 35405 60418 | ||
| 1158 | Mushroom | → | 87499 | Yellow Whisper | Close ΔE 3.5 | 20478 24705 | ||
| 1159 | Black Eyed Susie | → | 27407 | Military Gold | Close ΔE 2.7 | 80131 21245 | ||
| 1160 | Wonder Blue | → | 37468 | Ocean | Approximate ΔE 7.3 | 30308 30646 | ||
| 1161 | Deep Windsor | → | 67476 | Midnight Storm | Approximate ΔE 8.7 | 30308 30532 | ||
| 1162 | Deep Windsor | → | 67476 | Midnight Storm | Approximate ΔE 9.6 | 30296 32965 | ||
| 1163 | Blue Gray | → | 10877 | Sterling | Approximate ΔE 8.0 | 10CG7 15497 | ||
| 1164 | Gull | → | 10431 | Titanium | Approximate ΔE 7.7 | 30532 30647 | ||
| 1166 | Royal | → | 30287 | Bombay | Approximate ΔE 5.0 | 30288 30534 | ||
| 1167 | Blue Suede | → | 30647 | Cobalt | Close ΔE 4.7 | 30534 30287 | ||
| 1168 | Sharp Green | → | 67489 | Kiwi | Approximate ΔE 7.6 | 60618 60376 | ||
| 1169 | Medium Green | → | 67489 | Kiwi | Approximate ΔE 9.2 | 60618 60576 | ||
| 1170 | Meadow | → | 60371 | Aloe | Very close ΔE 1.5 | 60574 65825 | ||
| 1171 | Star Gold | → | 80143 | Medallion | Close ΔE 3.4 | 51365 80130 | ||
| 1172 | Buttercup | → | 50144 | Halloween | Close ΔE 3.4 | 50138 80137 | ||
| 1173 | Almond | → | 20730 | Light Copper | Approximate ΔE 5.9 | 50158 24655 | ||
| 1174 | Burgundy | → | 87499 | Yellow Whisper | Close ΔE 3.8 | 70202 77427 | ||
| 1175 | Slate Blue | → | 33015 | Electric | Close ΔE 5.0 | 30647 37468 | ||
| 1176 | Baltic Blue | → | 37468 | Ocean | Approximate ΔE 6.8 | 30646 90285 | ||
| 1177 | Ocean Blue | → | 33015 | Electric | Approximate ΔE 5.0 | 37468 90285 | ||
| 1178 | Orange | → | 90811 | Neon Orange | Close ΔE 2.7 | 57579 51655 | ||
| 1179 | Dark Rust | → | 71797 | Imperial Red | Approximate ΔE 6.7 | 27523 71795 | ||
| Madeira Classic Rayon 40 | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1180 | Daffodil | → | 81225 | West Point | Approximate ΔE 5.1 | 80116 80123 | ||
| 1181 | Red Berry | → | 70202 | Light Burgundy | Near identical ΔE 0.8 | 77427 70208 | ||
| 1182 | Burgundy | → | 70195 | Chianti | Very close ΔE 1.2 | 70209 70208 | ||
| 1183 | Cranberry | → | 70208 | Hokies | Close ΔE 3.9 | 70195 70209 | ||
| 1184 | Wildfire | → | 70193 | Rasberry | Very close ΔE 1.5 | 70206 70200 | ||
| 1185 | Imperial Aqua | → | 60323 | Teal | Very close ΔE 1.4 | 65473 67476 | ||
| 1186 | Red | → | 70207 | Cranberry | Close ΔE 4.7 | 70208 70193 | ||
| 1187 | Dark Pink | → | 70207 | Cranberry | Close ΔE 2.7 | 70214 70193 | ||
| 1188 | Dark Red | → | 40255 | Violet | Close ΔE 3.6 | 40249 42583 | ||
| 1189 | Holly | → | 65743 | Mossy | Approximate ΔE 5.3 | 60574 60350 | ||
| 1190 | Medium Yellow / Green | → | 80132 | Penny | Approximate ΔE 6.4 | 20872 65825 | ||
| 1191 | Autumn Green | → | 20872 | Vegas Gold | Approximate ΔE 6.1 | 20730 61265 | ||
| 1192 | Bullion | → | 20730 | Light Copper | Approximate ΔE 5.9 | 80132 80125 | ||
| 1193 | Hemp | → | 60618 | Prickly Pear | Close ΔE 4.3 | 24515 27407 | ||
| 1194 | Desert Cactus | → | 20140 | Leather | Approximate ΔE 5.5 | 61265 20872 | ||
| 1195 | Pale Green | → | 60557 | Thyme | Approximate ΔE 5.6 | 60623 67472 | ||
| 1196 | Black Eyed Susie | → | 80132 | Penny | Close ΔE 3.1 | 80125 21245 | ||
| 1198 | Cadet Blue | → | 30290 | Baby Blue | Approximate ΔE 5.3 | 10643 30644 | ||
| 1199 | Black | → | 30532 | Eclipse | Close ΔE 3.6 | 32767 30296 | ||
| 1212 | Pale Silver | → | 30644 | Graphite | Approximate ΔE 7.2 | 10536 10CG7 | ||
| 1217 | Opaline | → | 51625 | Coral | Approximate ΔE 5.4 | 50473 20474 | ||
| 1218 | Mahogany Rose | → | 27523 | Auburn | Approximate ΔE 7.1 | 75005 40437 | ||
| 1219 | Sprite | → | 60557 | Thyme | Approximate ΔE 6.8 | 60623 15497 | ||
| 1220 | Pink Icing | → | 70177 | Tango | Approximate ΔE 5.5 | 70178 75005 | ||
| 1221 | Dark Rust | → | 71797 | Imperial Red | Approximate ΔE 6.5 | 70187 70703 | ||
| 1222 | Celery | → | 20468 | Biscotti | Very close ΔE 2.0 | 80607 24535 | ||
| 1223 | Canary | → | 80116 | Mango | Close ΔE 2.9 | 81225 80123 | ||
| 1224 | Star Gold | → | 81225 | West Point | Approximate ΔE 5.8 | 80143 80130 | ||
| 1225 | Pollen Gold | → | 50138 | Bronze | Approximate ΔE 6.8 | 50144 27407 | ||
| 1226 | Buff Orange | → | 24655 | Light Tan | Approximate ΔE 6.5 | 27521 51625 | ||
| 1227 | Pale Blue | → | 65483 | Tidewater | Approximate ΔE 5.6 | 65555 60624 | ||
| 1228 | Vertiver Green | → | 1WG11 | Warm Grey 11 | Near identical ΔE 0.9 | 35405 60418 | ||
| 1229 | Dark Grey | → | 35405 | Zaffre | Approximate ΔE 5.2 | 1WG11 60418 | ||
| 1230 | Fungi | → | 35405 | Zaffre | Approximate ΔE 6.2 | 20476 27518 | ||
| 1232 | Violet | → | 40666 | Wisteria | Close ΔE 4.0 | 40522 42635 | ||
| 1233 | Blackberry | → | 30534 | Denim | Approximate ΔE 8.9 | 30532 32767 | ||
| 1234 | Dark Pink | → | 70214 | Blossom | Close ΔE 4.5 | 70207 70193 | ||
| 1235 | Rose Dust | → | 47440 | Teaberry | Approximate ΔE 6.4 | 77432 42583 | ||
| 1236 | Plum | → | 45115 | Wine | Close ΔE 5.0 | 70504 77421 | ||
| 1238 | Dark Orange / Red | → | 70202 | Light Burgundy | Close ΔE 2.3 | 77427 70195 | ||
| 1239 | Twilight | → | 1WG11 | Warm Grey 11 | Approximate ΔE 7.8 | 35405 60418 | ||
| 1240 | Charcoal | → | 1WG11 | Warm Grey 11 | Close ΔE 4.6 | 35405 10431 | ||
| 1241 | Black | → | 30532 | Eclipse | Close ΔE 3.5 | 30296 32767 | ||
| 1242 | Blue Ink | → | 32965 | Navy | Close ΔE 4.9 | 32767 30296 | ||
| 1243 | Light Navy | → | 30532 | Eclipse | Approximate ΔE 6.0 | 32767 30534 | ||
| 1244 | Black | → | 30532 | Eclipse | Close ΔE 2.8 | 32767 30296 | ||
| 1245 | Seafoam | → | 63268 | Sprout | Approximate ΔE 5.5 | 60556 63282 | ||
| 1246 | M. D. Green | → | 63282 | Mermaid | Close ΔE 2.4 | 27500 65483 | ||
| 1247 | Peppermint | → | 63415 | Jungle | Approximate ΔE 8.3 | 60335 63282 | ||
| 1248 | Sharp Green | → | 90366 | Key Lime | Approximate ΔE 7.4 | 90360 60802 | ||
| 1249 | Harvest Green | → | 60355 | Forest | Very close ΔE 1.4 | 67482 60362 | ||
| 1250 | Dark Green | → | 60349 | Viridian | Very close ΔE 2.0 | 63425 63415 | ||
| 1251 | Vibrant Green | → | 60355 | Forest | Close ΔE 4.8 | 67482 60362 | ||
| 1252 | Deep Atlantic | → | 67476 | Midnight Storm | Approximate ΔE 7.0 | 65473 30308 | ||
| 1253 | Toast | → | 57579 | Marmalade | Approximate ΔE 9.2 | 90811 20730 | ||
| 1254 | Flamingo | → | 70177 | Tango | Approximate ΔE 5.4 | 50170 51625 | ||
| 1255 | Gold | → | 24655 | Light Tan | Close ΔE 4.0 | 27521 27407 | ||
| 1256 | Sirocco | → | 20730 | Light Copper | Close ΔE 4.6 | 27504 24655 | ||
| 1257 | Orange / Brown | → | 20470 | Hazel | Close ΔE 2.9 | 24635 20160 | ||
| 1258 | Light Cocoa | → | 20478 | Rust Brown | Close ΔE 2.9 | 24705 87499 | ||
| 1259 | Dark Brown | → | 27518 | Coffee Bean | Close ΔE 4.0 | 24705 40437 | ||
| 1260 | Wheat | → | 24515 | Cleopatra | Close ΔE 3.5 | 20466 24525 | ||
| 1261 | Pastel Lilac | → | 30644 | Graphite | Approximate ΔE 9.3 | 10536 90278 | ||
| 1263 | Sterling | → | 47440 | Teaberry | Poor match ΔE 11.0 | 40666 10424 | ||
| 1264 | Thistle | → | 40666 | Wisteria | Approximate ΔE 6.8 | 15295 10877 | ||
| 1266 | Jamie Blue | → | 30647 | Cobalt | Close ΔE 4.2 | 33015 30534 | ||
| 1267 | PaleYellow | → | 80607 | Lemon Ice | Close ΔE 2.8 | 24535 20468 | ||
| 1270 | Glow | → | 27508 | Butterscotch | Near identical ΔE 0.7 | 20727 91355 | ||
| 1272 | Impala | → | 24655 | Light Tan | Approximate ΔE 7.2 | 27508 27521 | ||
| 1273 | Candied Ginger | → | 27504 | Coffee | Approximate ΔE 8.2 | 24655 20730 | ||
| 1274 | Sky Blue | → | 30284 | Hawaiian Blue | Approximate ΔE 5.8 | 92995 92985 | ||
| 1275 | Cosmic Sky | → | 30646 | Sky | Approximate ΔE 7.5 | 30284 30644 | ||
| 1276 | Pale Purple | → | 37468 | Ocean | Approximate ΔE 5.1 | 90285 30646 | ||
| 1277 | Blue | → | 32965 | Navy | Approximate ΔE 5.5 | 30296 32767 | ||
| 1278 | Pumpkin | → | 51585 | Lava | Close ΔE 2.8 | 51655 50172 | ||
| 1279 | Peppermint | → | 60335 | Irish Spring | Close ΔE 3.7 | 63282 63415 | ||
| 1280 | Jade | → | 60335 | Irish Spring | Very close ΔE 1.8 | 63415 63425 | ||
| 1281 | Atom Red | → | 77427 | Garnet | Close ΔE 4.2 | 70202 70208 | ||
| 1282 | Pale Aqua | → | 60345 | Mint | Approximate ΔE 6.8 | 60556 63268 | ||
| 1284 | Green Forest | → | 60343 | Christmas Pine | Approximate ΔE 5.4 | 60323 63425 | ||
| 1286 | Dawn Blue | → | 10CG3 | Cool Grey 3 | Very close ΔE 1.9 | 10643 65513 | ||
| 1287 | Metal | → | 10431 | Titanium | Approximate ΔE 5.6 | 1WG11 10424 | ||
| 1288 | Moon Mist | → | 10424 | Medium Grey | Close ΔE 3.9 | 10431 10877 | ||
| 1289 | Capri | → | 30632 | Robin Egg | Close ΔE 4.9 | 65483 27500 | ||
| 1290 | Blue Spruce | → | 67476 | Midnight Storm | Close ΔE 3.3 | 60627 60323 | ||
| 1291 | Mallard Blue | → | 65473 | Persian | Close ΔE 4.5 | 30308 37474 | ||
| 1292 | Light Blue | → | 67472 | Sea Green | Approximate ΔE 7.6 | 32975 60557 | ||
| 1293 | M. D. Green | → | 65473 | Persian | Close ΔE 3.4 | 60323 37474 | ||
| 1294 | Blue / Green | → | 27500 | Wheat | Approximate ΔE 6.4 | 37468 37474 | ||
| 1295 | Dark Blue / Green | → | 30632 | Robin Egg | Approximate ΔE 7.1 | 27500 37468 | ||
| 1296 | Peacock | → | 30308 | Cerulean | Very close ΔE 1.3 | 37468 30647 | ||
| 1297 | Baltic Blue | → | 37468 | Ocean | Close ΔE 4.2 | 33015 90285 | ||
| 1298 | Brite Jade | → | 63282 | Mermaid | Close ΔE 2.4 | 60335 63415 | ||
| 1299 | Aqua Pearl | → | 63268 | Sprout | Close ΔE 4.4 | 67472 60556 | ||
| 1301 | Bluestone | → | 63268 | Sprout | Approximate ΔE 7.5 | 60556 67482 | ||
| 1302 | Pale Aqua | → | 60345 | Mint | Approximate ΔE 5.2 | 90360 60557 | ||
