Hemingworth to Mettler Poly Sheen thread conversion chart
Every Hemingworth PolySelect color with its closest Mettler Poly Sheen equivalent, a rating for how close it is and two runner-up options. There are 294 rows. Click any number for the full breakdown.
- Near identical 12
- Very close 38
- Close 137
- Approximate 101
- Poor match 6
Reverse: Mettler Poly Sheen → Hemingworth Convert a design's list Shop Mettler Poly Sheen ↗
| Hemingworth PolySelect | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Classic Black | → | 0020 | Black | Approximate ΔE 8.0 | 4174 1366 | ||
| 1001 | Pure White | → | 0015 | White | Near identical ΔE 0.0 | 0010 0017 | ||
| 1002 | Cardinal Red | → | 1335 | Dark Rust | Approximate ΔE 9.1 | 1514 1334 | ||
| 1003 | Baby Pink | → | 2160 | Iced Pink | Near identical ΔE 0.9 | 2250 1860 | ||
| 1004 | Pink Kiss | → | 2550 | Soft Pink | Close ΔE 4.9 | 2560 2640 | ||
| 1005 | Whisper Pink | → | 2170 | Chiffon | Close ΔE 2.8 | 2171 2166 | ||
| 1006 | Gentle Blush | → | 1860 | Shell | Close ΔE 3.6 | 2363 2160 | ||
| 1007 | English Rose | → | 2155 | Pink Tulip | Very close ΔE 1.9 | 2250 2530 | ||
| 1008 | Sweet Pea | → | 2530 | Rose | Close ΔE 2.5 | 2155 2250 | ||
| 1009 | Rosy Blush | → | 2560 | Azalea Pink | Close ΔE 3.4 | 2550 1940 | ||
| 1010 | Passion Pink | → | 2520 | Garden Rose | Approximate ΔE 6.8 | 2300 2721 | ||
| 1011 | Rose Sunset | → | 2155 | Pink Tulip | Close ΔE 3.5 | 2530 2250 | ||
| 1012 | Bubblegum Pink | → | 1940 | Chrysanthemum | Very close ΔE 2.0 | 2152 2550 | ||
| 1013 | Very Berry | → | 2224 | Claret | Close ΔE 2.5 | 2333 2115 | ||
| 1014 | Carnation | → | 1730 | Persimmon | Close ΔE 4.9 | 1950 1921 | ||
| 1015 | Georgia Peach | → | 1551 | Pink Clay | Close ΔE 2.5 | 1351 1532 | ||
| 1016 | Coral Reef | → | 1532 | Coral | Close ΔE 3.1 | 1430 1840 | ||
| 1017 | Apricot Dream | → | 1940 | Chrysanthemum | Approximate ΔE 5.6 | 1950 1730 | ||
| 1018 | Dark Salmon | → | 1730 | Persimmon | Close ΔE 2.6 | 1501 1521 | ||
| 1019 | Petal Peach | → | 1551 | Pink Clay | Approximate ΔE 7.2 | 1755 1761 | ||
| 1020 | Tangerine | → | 1532 | Coral | Close ΔE 2.7 | 1430 1352 | ||
| 1021 | Whipped Papaya | → | 1140 | Meringue | Close ΔE 4.0 | 0651 1060 | ||
| 1022 | Frosted Peach | → | 1362 | Shrimp | Close ΔE 4.3 | 1760 1551 | ||
| 1023 | Marigold | → | 0800 | Golden Rod | Very close ΔE 2.1 | 1106 0811 | ||
| 1024 | Citrus Burst | → | 1106 | Orange | Close ΔE 4.7 | 1115 1102 | ||
| 1025 | Orange Slice | → | 1102 | Pumpkin | Close ΔE 2.7 | 1220 1300 | ||
| 1026 | Dark Mango | → | 1300 | Tangerine | Close ΔE 3.8 | 1304 1114 | ||
| 1027 | Fiery Sunset | → | 1102 | Pumpkin | Close ΔE 3.5 | 1220 1312 | ||
| 1028 | Hunter Orange | → | 1304 | Red Pepper | Very close ΔE 2.0 | 1300 1305 | ||
| 1029 | Fall Harvest | → | 1301 | Paprika | Very close ΔE 1.8 | 1305 1306 | ||
| 1030 | Candy Apple | → | 1704 | Candy Apple | Very close ΔE 1.7 | 1903 1800 | ||
| 1031 | Rummy Raisin | → | 1912 | Winterberry | Approximate ΔE 6.2 | 2113 1911 | ||
| 1032 | Pomegranate | → | 1913 | Cherry | Near identical ΔE 0.8 | 2011 1911 | ||
| 1033 | Azalea | → | 2500 | Boysenberry | Close ΔE 4.8 | 2506 2300 | ||
| 1034 | Primrose | → | 2300 | Bright Ruby | Approximate ΔE 5.6 | 2720 2721 | ||
| 1035 | Mulled Wine | → | 2506 | Cerise | Close ΔE 3.7 | 2600 2224 | ||
| 1036 | Fuchsia | → | 2600 | Dusty Grape | Approximate ΔE 5.7 | 2506 2720 | ||
| 1037 | Cornsilk | → | 0761 | Oat | Close ΔE 3.0 | 0672 0771 | ||
| 1038 | Macadamia | → | 0532 | Champagne | Approximate ΔE 5.4 | 0851 0761 | ||
| 1039 | Yellow Plumeria | → | 0640 | Parchment | Close ΔE 3.9 | 0520 0630 | ||
| 1040 | Maize | → | 0630 | Buttercup | Very close ΔE 1.6 | 0506 0622 | ||
| 1041 | Cantaloupe | → | 0700 | Bright Yellow | Close ΔE 2.6 | 0702 1120 | ||
| 1042 | Soft Sunlight | → | 0250 | Lemon Frost | Close ΔE 3.3 | 0520 0660 | ||
| 1043 | Lemon Drop | → | 0501 | Sun | Close ΔE 3.3 | 0506 0630 | ||
| 1044 | Canary Yellow | → | 0501 | Sun | Near identical ΔE 0.8 | 0608 5940 | ||
| 1045 | Daffodil | → | 0501 | Sun | Very close ΔE 2.1 | 0506 0630 | ||
| 1046 | Sun | → | 0506 | Yellow Bird | Close ΔE 2.6 | 0504 0608 | ||
| 1047 | Dandelion | → | 0311 | Canary | Very close ΔE 2.2 | 0706 0504 | ||
| 1048 | Buttercup | → | 0713 | Lemon | Close ΔE 2.7 | 0504 0506 | ||
| 1049 | Dried Banana | → | 0630 | Buttercup | Very close ΔE 1.3 | 0506 0622 | ||
| 1050 | Ginger Root | → | 0821 | Honey Gold | Close ΔE 3.5 | 0824 0700 | ||
| 1051 | Goldenrod | → | 0904 | Spanish Gold | Very close ΔE 1.8 | 0700 0702 | ||
| 1052 | Old Gold | → | 0704 | Gold | Approximate ΔE 5.6 | 0931 0811 | ||
| 1053 | Butternut | → | 0713 | Lemon | Close ΔE 2.7 | 0706 0311 | ||
| 1054 | Antique Lace | → | 0532 | Champagne | Close ΔE 2.9 | 0851 0552 | ||
| 1055 | Malt | → | 0463 | Cypress | Approximate ΔE 6.0 | 0453 0672 | ||
| 1056 | Ecru | → | 0672 | Baguette | Close ΔE 4.3 | 0761 0861 | ||
| 1057 | Sandy Shore | → | 0851 | Old Gold | Close ΔE 3.4 | 0532 0761 | ||
| 1058 | Light Avocado | → | 6133 | Caper | Close ΔE 3.1 | 5934 5833 | ||
| 1059 | Spring Leaf | → | 0542 | Ochre | Approximate ΔE 7.8 | 0232 0546 | ||
| 1060 | Almond Cream | → | 0640 | Parchment | Close ΔE 3.9 | 0520 0630 | ||
| 1061 | Split Pea | → | 0542 | Ochre | Approximate ΔE 5.9 | 0232 0442 | ||
| 1062 | Honey Butter | → | 1161 | Straw | Close ΔE 3.7 | 0651 1760 | ||
| 1063 | Pale Caramel | → | 0542 | Ochre | Approximate ΔE 5.9 | 0822 0704 | ||
| 1064 | Light Cinnamon | → | 1134 | Light Cocoa | Approximate ΔE 5.6 | 1334 0932 | ||
| 1065 | Carrot | → | 1312 | Burnt Orange | Close ΔE 4.3 | 1311 1304 | ||
| 1066 | Paprika | → | 1725 | Terra Cotta | Close ΔE 3.0 | 1902 1800 | ||
| 1067 | Dove Gray | → | 0182 | Saturn Grey | Close ΔE 2.4 | 2166 2170 | ||
| 1068 | Silver Lining | → | 0124 | Fieldstone | Close ΔE 3.6 | 0150 3971 | ||
| 1069 | Storm Cloud | → | 0150 | Mystic Grey | Close ΔE 4.5 | 0124 0151 | ||
| 1070 | Platinum | → | 0150 | Mystic Grey | Close ΔE 3.0 | 0124 3770 | ||
| 1071 | Iron Ore | → | 3151 | Blue Dawn | Approximate ΔE 6.2 | 3251 3150 | ||
| 1072 | Chrome | → | 1972 | Silvery Grey | Close ΔE 4.0 | 4073 0131 | ||
| 1073 | Pewter Gray | → | 1874 | Pewter | Approximate ΔE 5.1 | 0152 0111 | ||
| 1074 | Sea Storm | → | 0108 | Cobblestone | Close ΔE 3.2 | 0152 2674 | ||
| 1075 | Misty Blue Grey | → | 3842 | Copenhagen | Approximate ΔE 5.8 | 3953 0108 | ||
| 1076 | Nautical Blue | → | 3750 | Winter Frost | Close ΔE 3.9 | 0142 0145 | ||
| 1077 | Antique Silver | → | 0152 | Dolphin | Close ΔE 3.5 | 1874 0112 | ||
| 1078 | Bronzed Steel | → | 1375 | Dark Charcoal | Approximate ΔE 5.1 | 1876 1366 | ||
| 1079 | Black Stallion | → | 0020 | Black | Approximate ΔE 5.6 | 4174 1366 | ||
| 1080 | Deep Orchid | → | 2810 | Orchid | Poor match ΔE 10.6 | 3211 2715 | ||
| 1081 | Pacific Waters | → | 4033 | Tartan Blue | Approximate ΔE 7.3 | 5374 4644 | ||
| 1082 | Deep Sea | → | 4643 | Amazon | Close ΔE 3.2 | 4442 4515 | ||
| 1083 | Dried Sage | → | 5664 | Willow | Approximate ΔE 5.1 | 5552 0453 | ||
| 1084 | Blue Steel | → | 0111 | Whale | Approximate ΔE 6.2 | 4032 4442 | ||
| 1085 | Shadow | → | 0111 | Whale | Close ΔE 2.9 | 1375 0152 | ||
| 1086 | Dark Slate | → | 0132 | Dark Pewter | Approximate ΔE 7.3 | 1366 1375 | ||
| 1087 | Charcoal | → | 0020 | Black | Approximate ΔE 8.0 | 4174 3444 | ||
| 1088 | Sea Foam | → | 5650 | Spring Frost | Approximate ΔE 5.5 | 5220 5740 | ||
| 1089 | Leafy Green | → | 5531 | Pear | Approximate ΔE 9.6 | 5933 5833 | ||
| 1090 | Kentucky Grass | → | 5934 | Moss Green | Approximate ΔE 6.9 | 5643 5833 | ||
| 1091 | Green Apple1 | → | 6011 | Tamarack | Approximate ΔE 8.4 | 5730 6010 | ||
| 1092 | Key Lime | → | 5912 | Erin Green | Approximate ΔE 5.8 | 5730 5500 | ||
| 1093 | Kelly Green | → | 5531 | Pear | Close ΔE 3.7 | 5722 5510 | ||
| 1094 | Cucumber Melon | → | 5230 | Bottle Green | Approximate ΔE 5.1 | 5422 5115 | ||
| 1095 | Grassy Green | → | 5633 | Lime | Close ΔE 4.7 | 5415 5643 | ||
| 1096 | Pistachio Nut | → | 5740 | Mint | Close ΔE 4.3 | 6141 6011 | ||
| 1097 | Electric Green | → | 5912 | Erin Green | Close ΔE 2.6 | 5500 5610 | ||
| 1098 | Cornsilk Green | → | 0221 | Light Brass | Close ΔE 4.8 | 0622 0504 | ||
| 1099 | Lemony Lime | → | 6011 | Tamarack | Close ΔE 2.4 | 5730 6141 | ||
| 1100 | Ocean Spray | → | 3770 | Oyster | Close ΔE 4.0 | 4250 5050 | ||
| 1101 | Avocado | → | 5934 | Moss Green | Approximate ΔE 5.2 | 5833 6133 | ||
| 1102 | Seaweed | → | 6133 | Caper | Approximate ΔE 5.0 | 5833 0453 | ||
| 1103 | Ivy | → | 5555 | Deep Green | Close ΔE 3.1 | 5326 5944 | ||
| 1104 | Caribbean | → | 5335 | Swamp | Close ΔE 2.5 | 5324 5643 | ||
| 1105 | Dark Jade | → | 5100 | Green | Approximate ΔE 5.5 | 5415 5335 | ||
| 1106 | Light Jade | → | 5411 | Shamrock | Very close ΔE 1.2 | 5515 5422 | ||
| 1107 | Jade | → | 5210 | Trellis Green | Very close ΔE 1.6 | 5411 5422 | ||
| 1108 | Dark Kelly Green | → | 5415 | Irish Green | Very close ΔE 1.7 | 5515 5633 | ||
| 1109 | Christmas Green | → | 5324 | Bright Green | Close ΔE 3.2 | 5643 5335 | ||
| 1110 | Evergreen | → | 5944 | Backyard Green | Close ΔE 2.8 | 5555 5326 | ||
| 1111 | Mountain Meadow | → | 5944 | Backyard Green | Approximate ΔE 5.5 | 5326 5555 | ||
| 1112 | Forest Green | → | 5326 | Evergreen | Close ΔE 4.2 | 5944 5374 | ||
| 1113 | Dragonfly | → | 5374 | Forest Green | Approximate ΔE 5.3 | 4033 4644 | ||
| 1114 | Dark Sage | → | 5005 | Rain Forest | Approximate ΔE 8.6 | 5335 4515 | ||
| 1115 | Silver Green | → | 4073 | Metal | Close ΔE 2.9 | 0142 1972 | ||
| 1116 | Parsley | → | 6156 | Olive | Poor match ΔE 11.1 | 0747 0345 | ||
| 1117 | Coconut Shell | → | 6156 | Olive | Approximate ΔE 6.4 | 0945 0747 | ||
| 1118 | Marshmallow | → | 0170 | Sea Shell | Close ΔE 3.8 | 0176 0150 | ||
| 1119 | Ice Blue | → | 3971 | Silver | Approximate ΔE 6.5 | 4071 3652 | ||
| 1120 | Thyme | → | 1874 | Pewter | Approximate ΔE 6.3 | 5552 0152 | ||
| 1121 | Oregano | → | 1375 | Dark Charcoal | Approximate ΔE 5.8 | 6156 1876 | ||
| 1122 | Sahara | → | 0345 | Moss | Approximate ΔE 6.6 | 0941 0747 | ||
| 1123 | Jungle Green | → | 6156 | Olive | Approximate ΔE 8.5 | 5866 5944 | ||
| 1124 | Soft Beige | → | 0453 | Army Drab | Close ΔE 4.0 | 0463 0873 | ||
| 1125 | Mocha | → | 6156 | Olive | Approximate ΔE 9.5 | 0747 0345 | ||
| 1126 | Dark Chocolate | → | 2336 | Maroon | Approximate ΔE 8.1 | 1346 2123 | ||
| 1127 | Burnt Sienna | → | 1346 | Cinnamon | Approximate ΔE 5.6 | 1355 1565 | ||
| 1128 | Deep Walnut | → | 2336 | Maroon | Approximate ΔE 7.1 | 1346 1355 | ||
| 1129 | Cherrywood | → | 1355 | Fox | Approximate ΔE 5.8 | 1346 1565 | ||
| 1130 | Teddybear Brown | → | 1355 | Fox | Approximate ΔE 8.2 | 1342 1344 | ||
| 1131 | Warm Earth | → | 1876 | Chocolate | Close ΔE 2.5 | 1366 0776 | ||
| 1132 | New Penny | → | 0932 | Nutmeg | Close ΔE 3.6 | 0940 0922 | ||
| 1133 | Brown Sugar | → | 1154 | Penny | Close ΔE 3.1 | 0922 0932 | ||
| 1134 | Light Chestnut | → | 1565 | Espresso | Approximate ΔE 7.6 | 1346 1355 | ||
| 1135 | Pharaoh Gold | → | 0747 | Golden Brown | Close ΔE 4.0 | 0345 0945 | ||
| 1136 | Autumn Haystack | → | 0822 | Palomino | Close ΔE 3.4 | 0542 0832 | ||
| 1137 | Army Green | → | 0747 | Golden Brown | Approximate ΔE 8.0 | 0945 0345 | ||
| 1138 | Butter Taffy | → | 0542 | Ochre | Approximate ΔE 6.0 | 0552 0822 | ||
| 1139 | Conch Shell | → | 1141 | Tan | Approximate ΔE 5.4 | 0842 1351 | ||
| 1140 | Pecan Pie | → | 0945 | Pine Bark | Approximate ΔE 6.5 | 0933 1055 | ||
| 1141 | Pumpkin Spice | → | 0932 | Nutmeg | Close ΔE 4.8 | 0940 0922 | ||
| 1142 | Toasted Almond | → | 0345 | Moss | Approximate ΔE 7.5 | 0747 1134 | ||
| 1143 | Auburn | → | 1134 | Light Cocoa | Close ΔE 4.3 | 1334 0932 | ||
| 1144 | Indian Paintbrush | → | 1334 | Spice | Close ΔE 4.2 | 1335 1514 | ||
| 1145 | Caramel Cappuccino | → | 1154 | Penny | Close ΔE 3.9 | 0832 0922 | ||
| 1146 | Old Lace | → | 0142 | Sterling | Close ΔE 3.2 | 4073 0145 | ||
| Hemingworth PolySelect | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1147 | Moonlight | → | 3151 | Blue Dawn | Approximate ΔE 5.6 | 3652 3650 | ||
| 1148 | Snowflake | → | 0124 | Fieldstone | Close ΔE 4.4 | 0176 3971 | ||
| 1149 | Mercury | → | 2761 | Dessert | Approximate ΔE 6.6 | 3251 0182 | ||
| 1150 | Soft Petal | → | 2170 | Chiffon | Close ΔE 3.4 | 2171 2363 | ||
| 1151 | Dusty Rose | → | 2051 | Teaberry | Very close ΔE 2.1 | 2152 2241 | ||
| 1152 | Light Mauve | → | 1755 | Hyacinth | Close ΔE 4.5 | 1860 2761 | ||
| 1153 | Dark Mauve | → | 2576 | Greyhound | Approximate ΔE 8.3 | 3241 3062 | ||
| 1154 | Wild Plum | → | 2336 | Maroon | Approximate ΔE 7.3 | 2222 2715 | ||
| 1155 | Raspberry | → | 1344 | Coffee Bean | Approximate ΔE 9.7 | 1355 1346 | ||
| 1156 | Magenta | → | 2224 | Claret | Close ΔE 3.7 | 2115 2333 | ||
| 1157 | Mulberry | → | 2115 | Beet Red | Close ΔE 4.7 | 2222 2224 | ||
| 1158 | Cranberry | → | 1344 | Coffee Bean | Approximate ΔE 9.0 | 1355 1342 | ||
| 1159 | Loganberry | → | 2115 | Beet Red | Close ΔE 3.1 | 2224 2222 | ||
| 1160 | Merlot | → | 2123 | Bordeaux | Approximate ΔE 6.3 | 2222 2336 | ||
| 1161 | Valentine Pink | → | 2530 | Rose | Near identical ΔE 0.7 | 2155 2250 | ||
| 1162 | Old Penny | → | 1342 | Rust | Close ΔE 3.4 | 1355 1565 | ||
| 1163 | Apple Cider | → | 0932 | Nutmeg | Approximate ΔE 6.3 | 1134 1312 | ||
| 1164 | Rust | → | 1342 | Rust | Approximate ΔE 5.9 | 1344 1334 | ||
| 1165 | Winter Rose | → | 2153 | Dusty Mauve | Close ΔE 4.2 | 2152 2560 | ||
| 1166 | Salmon | → | 1840 | Corsage | Very close ΔE 2.1 | 1940 1501 | ||
| 1167 | Pink Pearl | → | 1760 | Twine | Close ΔE 4.3 | 1362 1551 | ||
| 1168 | Spun Silk | → | 0651 | Cornsilk | Close ΔE 4.5 | 0851 1123 | ||
| 1169 | Peaches 'n Cream | → | 1860 | Shell | Close ΔE 2.9 | 2160 2761 | ||
| 1170 | Peach Pastel | → | 1760 | Twine | Close ΔE 3.2 | 0651 1362 | ||
| 1171 | Champagne | → | 1141 | Tan | Close ΔE 4.4 | 0842 0934 | ||
| 1172 | Icicle Blue | → | 5050 | Luster | Close ΔE 3.3 | 4430 4250 | ||
| 1173 | Frosty Blue | → | 4430 | Island Waters | Approximate ΔE 6.2 | 4240 5050 | ||
| 1174 | Blue Lagoon | → | 4113 | Alexis Blue | Near identical ΔE 0.6 | 4114 4122 | ||
| 1175 | Wintergreen | → | 5552 | Palm Leaf | Approximate ΔE 6.5 | 5664 0463 | ||
| 1176 | Light Teal Blue | → | 4452 | Truly Teal | Close ΔE 3.1 | 4425 4410 | ||
| 1177 | Mint Green | → | 4620 | Jade | Approximate ΔE 7.5 | 4240 4220 | ||
| 1178 | Crystal Lake | → | 4430 | Island Waters | Close ΔE 4.0 | 5050 4250 | ||
| 1179 | Navajo Turquoise | → | 5101 | Dark Jade | Very close ΔE 1.8 | 5233 4625 | ||
| 1180 | Teal Blue | → | 4531 | Caribbean | Near identical ΔE 0.4 | 4116 3842 | ||
| 1181 | Blue Satin | → | 4643 | Amazon | Near identical ΔE 1.0 | 4442 4116 | ||
| 1182 | Peacock Green | → | 5100 | Green | Very close ΔE 1.2 | 5233 5335 | ||
| 1183 | Forest Glen | → | 5326 | Evergreen | Close ΔE 3.3 | 5944 5555 | ||
| 1184 | Deep Teal | → | 5374 | Forest Green | Close ΔE 5.0 | 4033 4644 | ||
| 1185 | Cornflower Blue | → | 4071 | Glacier Green | Close ΔE 4.8 | 3652 5050 | ||
| 1186 | Misty Blue | → | 3920 | Chicory | Close ΔE 3.7 | 3962 3761 | ||
| 1187 | Bluebird | → | 3820 | Celestial | Close ΔE 3.5 | 3711 4103 | ||
| 1188 | Hyacinth | → | 3815 | Reef Blue | Very close ΔE 2.2 | 3840 3820 | ||
| 1189 | Winter Blue | → | 3761 | Wintersky | Close ΔE 2.9 | 3762 3920 | ||
| 1190 | Winter Sky | → | 3650 | Ice Cap | Close ΔE 2.9 | 3762 4071 | ||
| 1191 | Sky Blue | → | 3761 | Wintersky | Very close ΔE 1.1 | 3640 3815 | ||
| 1192 | Smoky Blue | → | 4133 | Deep Ocean | Close ΔE 3.2 | 4644 3743 | ||
| 1193 | Light Slate Blue | → | 4332 | Rough Sea | Close ΔE 3.5 | 4111 4452 | ||
| 1194 | Peacock Blue | → | 4116 | Dark Teal | Close ΔE 2.9 | 4643 4442 | ||
| 1195 | Medium Aquamarine | → | 3901 | Tropical Blue | Very close ΔE 1.6 | 3902 3900 | ||
| 1196 | Dark Aquamarine | → | 4133 | Deep Ocean | Close ΔE 2.8 | 3901 3900 | ||
| 1197 | Iceberg Blue | → | 4230 | Aqua | Close ΔE 2.9 | 4240 4122 | ||
| 1198 | China Blue | → | 3900 | Cerulean | Close ΔE 2.7 | 3810 3902 | ||
| 1199 | Navy | → | 3444 | Concord | Close ΔE 3.6 | 3355 3323 | ||
| 1200 | Salem Blue | → | 4033 | Tartan Blue | Approximate ΔE 6.7 | 4644 5374 | ||
| 1201 | Dark Blueberry | → | 3743 | Harbor | Close ΔE 4.9 | 3622 3732 | ||
| 1202 | Azure | → | 3710 | Blue Bird | Close ΔE 3.0 | 3641 3722 | ||
| 1203 | Royal Blue | → | 3543 | Royal Blue | Close ΔE 2.9 | 3333 3544 | ||
| 1204 | Brilliant Blue | → | 3543 | Royal Blue | Close ΔE 4.2 | 3333 3102 | ||
| 1205 | Deep Blue | → | 3323 | Delft | Very close ΔE 2.0 | 3536 3554 | ||
| 1206 | Purple Iris | → | 3331 | Cadet Blue | Poor match ΔE 10.8 | 3641 3040 | ||
| 1207 | Tulip | → | 3640 | Lake Blue | Approximate ΔE 5.7 | 3840 3761 | ||
| 1208 | Electric Purple | → | 3110 | Dark Ink | Close ΔE 3.6 | 2900 3102 | ||
| 1209 | Grape | → | 3344 | Midnight | Near identical ΔE 1.0 | 3554 3536 | ||
| 1210 | Indigo | → | 2711 | Dark Current | Approximate ΔE 9.0 | 2715 3114 | ||
| 1211 | Moon Shadow | → | 2920 | Purple | Approximate ΔE 6.6 | 3211 3541 | ||
| 1212 | Huckleberry | → | 2715 | Pansy | Close ΔE 3.8 | 3114 2711 | ||
| 1213 | Heather | → | 2910 | Grape | Close ΔE 4.1 | 2640 2912 | ||
| 1214 | Lavender | → | 2830 | Wild Iris | Approximate ΔE 5.7 | 2905 2912 | ||
| 1215 | Peony | → | 2600 | Dusty Grape | Close ΔE 2.5 | 2810 2715 | ||
| 1216 | Dark Fuschia | → | 2600 | Dusty Grape | Approximate ΔE 5.8 | 2506 2711 | ||
| 1217 | Pale Orchid | → | 2655 | Aura | Very close ΔE 1.3 | 3045 3150 | ||
| 1218 | Orchid | → | 2650 | Impatient | Approximate ΔE 8.1 | 2640 3040 | ||
| 1219 | Dusty Mauve | → | 3251 | Haze | Close ΔE 2.8 | 2761 3045 | ||
| 1220 | Grape Jelly | → | 2600 | Dusty Grape | Close ΔE 3.2 | 2506 2810 | ||
| 1221 | Freesia | → | 3040 | Lavender | Approximate ΔE 6.0 | 3151 2650 | ||
| 1222 | Lilac | → | 3151 | Blue Dawn | Approximate ΔE 5.6 | 3150 3251 | ||
| 1223 | Royal Purple | → | 3110 | Dark Ink | Approximate ΔE 7.7 | 2900 3114 | ||
| 1224 | Raspberry Red | → | 1344 | Coffee Bean | Poor match ΔE 10.2 | 1342 1334 | ||
| 1225 | Lemon Citrus | → | 0501 | Sun | Close ΔE 2.3 | 0608 0310 | ||
| 1226 | Sunshine Yellow | → | 0605 | Daisy | Very close ΔE 2.2 | 0608 0600 | ||
| 1227 | Sunflower | → | 0504 | Mimosa | Close ΔE 2.7 | 0605 0221 | ||
| 1228 | Baby Peach | → | 0651 | Cornsilk | Approximate ΔE 6.2 | 1140 1010 | ||
| 1229 | Eggshell | → | 0170 | Sea Shell | Close ΔE 2.5 | 0861 0176 | ||
| 1230 | Orange Cream | → | 0702 | Papaya | Approximate ΔE 5.0 | 1120 1010 | ||
| 1231 | September Sunset | → | 0700 | Bright Yellow | Very close ΔE 1.1 | 0702 1120 | ||
| 1232 | Orange Meringue | → | 0800 | Golden Rod | Very close ΔE 2.0 | 0811 1106 | ||
| 1233 | Redwood | → | 1342 | Rust | Approximate ΔE 8.4 | 1344 1355 | ||
| 1234 | Rusty Red | → | 1911 | Foliage Rose | Close ΔE 3.8 | 1913 1902 | ||
| 1235 | Cream Soda | → | 0934 | Fawn | Very close ΔE 2.0 | 1252 1141 | ||
| 1236 | Weathered Wood | → | 1876 | Chocolate | Approximate ΔE 5.1 | 0945 0776 | ||
| 1237 | Dark Alder | → | 1874 | Pewter | Approximate ΔE 7.3 | 0776 1876 | ||
| 1238 | Cinnamon | → | 1342 | Rust | Approximate ΔE 5.9 | 1334 1134 | ||
| 1239 | Silvery Grey | → | 3971 | Silver | Very close ΔE 2.2 | 4071 0124 | ||
| 1240 | Granite | → | 4332 | Rough Sea | Close ΔE 4.3 | 3853 3951 | ||
| 1241 | Dark Slate Blue | → | 3622 | Imperial Blue | Close ΔE 4.9 | 3732 3444 | ||
| 1242 | Deep Slate Blue | → | 5374 | Forest Green | Approximate ΔE 9.4 | 4033 4644 | ||
| 1243 | Antique Grey | → | 5220 | Silver Sage | Approximate ΔE 6.9 | 5230 0463 | ||
| 1244 | Graphite | → | 1375 | Dark Charcoal | Approximate ΔE 5.1 | 0111 1874 | ||
| 1245 | Light Charcoal | → | 1366 | Mahogany | Approximate ΔE 6.2 | 1876 1375 | ||
| 1246 | Olive Green | → | 0747 | Golden Brown | Approximate ΔE 6.7 | 0345 0945 | ||
| 1247 | Kiwi Lime | → | 6010 | Mountain Dew | Very close ΔE 1.6 | 5940 0501 | ||
| 1248 | Meadow | → | 5510 | Emerald | Close ΔE 4.0 | 5613 5400 | ||
| 1249 | Holly Leaf | → | 5326 | Evergreen | Close ΔE 3.7 | 4515 5005 | ||
| 1250 | Winter Pine | → | 5944 | Backyard Green | Close ΔE 4.3 | 5326 5866 | ||
| 1251 | Dusty Green | → | 5933 | Grasshopper | Close ΔE 3.7 | 5531 5833 | ||
| 1252 | Bush Ivy | → | 5934 | Moss Green | Approximate ΔE 5.4 | 5833 5633 | ||
| 1253 | Minty Teal | → | 5233 | Field Green | Very close ΔE 1.8 | 5005 5100 | ||
| 1254 | Dark Teal | → | 5005 | Rain Forest | Close ΔE 3.2 | 5335 4515 | ||
| 1255 | Country Blue | → | 4103 | California Blue | Very close ΔE 1.1 | 4101 3906 | ||
| 1256 | Pale Blue | → | 3920 | Chicory | Approximate ΔE 5.6 | 3761 3962 | ||
| 1257 | Summer Sky | → | 4240 | Spearmint | Close ΔE 4.1 | 4230 4430 | ||
| 1258 | Dark Turquoise | → | 4033 | Tartan Blue | Approximate ΔE 8.3 | 5374 4644 | ||
| 1259 | Turquoise | → | 4101 | Wave Blue | Close ΔE 2.6 | 4010 4111 | ||
| 1260 | Caribbean Blue | → | 4114 | Danish Teal | Close ΔE 3.2 | 4410 4111 | ||
| 1261 | True Blue | → | 3102 | Provence | Very close ΔE 1.8 | 3323 3353 | ||
| 1262 | Periwinkle | → | 3820 | Celestial | Very close ΔE 2.1 | 3951 3840 | ||
| 1263 | Berry Blue | → | 3543 | Royal Blue | Close ΔE 3.6 | 3333 3335 | ||
| 1264 | Dark Blue | → | 3355 | Dark Indigo | Very close ΔE 1.1 | 3444 3323 | ||
| 1265 | Sailor Blue | → | 3355 | Dark Indigo | Very close ΔE 2.1 | 3444 3323 | ||
| 1266 | Soft Grape | → | 2900 | Deep Purple | Approximate ΔE 6.8 | 3114 3110 | ||
| 1267 | Eggplant | → | 3344 | Midnight | Very close ΔE 1.8 | 3554 3536 | ||
| 1268 | Pure Purple | → | 3114 | Purple Twist | Approximate ΔE 5.2 | 2711 2900 | ||
| 1269 | Dark Purple | → | 2711 | Dark Current | Approximate ΔE 5.5 | 3114 2900 | ||
| 1270 | Christmas Red | → | 1704 | Candy Apple | Approximate ΔE 5.5 | 1514 1800 | ||
| 1271 | Lemon Ice | → | 5940 | Sour Apple | Near identical ΔE 1.0 | 6010 0310 | ||
| 1272 | Neon Green | → | 6010 | Mountain Dew | Near identical ΔE 1.0 | 5940 6011 | ||
| 1273 | Brilliant Lime | → | 5912 | Erin Green | Approximate ΔE 7.7 | 5730 5500 | ||
