Hemingworth to Gunold Poly thread conversion chart
Every Hemingworth PolySelect color with its closest Gunold POLY 40 equivalent, a rating for how close it is and two runner-up options. There are 294 rows. Click any number for the full breakdown.
- Near identical 6
- Very close 28
- Close 132
- Approximate 118
- Poor match 10
Reverse: Gunold Poly → Hemingworth Convert a design's list Shop Gunold Poly ↗
| Hemingworth PolySelect | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1000 | Classic Black | → | 61449 | Dark Kelly Green | Approximate ΔE 9.6 | 61439 61536 | ||
| 1001 | Pure White | → | 61001 | Bright White | Close ΔE 3.0 | 61351 61350 | ||
| 1002 | Cardinal Red | → | 61390 | Medium Rust | Very close ΔE 1.5 | 61395 61458 | ||
| 1003 | Baby Pink | → | 61111 | Pastel Orchid | Close ΔE 3.1 | 61117 61115 | ||
| 1004 | Pink Kiss | → | 61080 | Orchid | Approximate ΔE 6.2 | 61224 61410 | ||
| 1005 | Whisper Pink | → | 61113 | Pastel Mauve | Close ΔE 2.7 | 61120 61236 | ||
| 1006 | Gentle Blush | → | 61115 | Light Pink | Close ΔE 2.5 | 61111 61015 | ||
| 1007 | English Rose | → | 61117 | Mauve | Close ΔE 2.5 | 61111 61115 | ||
| 1008 | Sweet Pea | → | 61148 | Light Coral | Close ΔE 3.9 | 61108 61121 | ||
| 1009 | Rosy Blush | → | 61224 | Bright Pink | Close ΔE 3.6 | 61410 61108 | ||
| 1010 | Passion Pink | → | 61191 | Dark Rose | Close ΔE 3.2 | 61109 61192 | ||
| 1011 | Rose Sunset | → | 61117 | Mauve | Close ΔE 4.4 | 61148 61394 | ||
| 1012 | Bubblegum Pink | → | 61154 | Coral | Very close ΔE 2.1 | 61909 61403 | ||
| 1013 | Very Berry | → | 61409 | Violet | Approximate ΔE 6.5 | 61413 61190 | ||
| 1014 | Carnation | → | 61119 | Dark Mauve | Close ΔE 4.8 | 61081 61404 | ||
| 1015 | Georgia Peach | → | 61019 | Peach | Close ΔE 4.8 | 61259 61054 | ||
| 1016 | Coral Reef | → | 61019 | Peach | Close ΔE 2.5 | 61259 61020 | ||
| 1017 | Apricot Dream | → | 61119 | Dark Mauve | Approximate ΔE 5.6 | 61396 61909 | ||
| 1018 | Dark Salmon | → | 61913 | Hot Pink Neon | Close ΔE 4.5 | 61081 61231 | ||
| 1019 | Petal Peach | → | 61015 | Medium Peach | Approximate ΔE 6.9 | 61019 61117 | ||
| 1020 | Tangerine | → | 61019 | Peach | Close ΔE 5.0 | 61259 61020 | ||
| 1021 | Whipped Papaya | → | 61127 | Medium Ecru | Approximate ΔE 7.4 | 61055 61387 | ||
| 1022 | Frosted Peach | → | 61258 | Coral Reed | Close ΔE 2.3 | 61387 61054 | ||
| 1023 | Marigold | → | 61914 | Light Orange Neon | Close ΔE 2.5 | 61185 61367 | ||
| 1024 | Citrus Burst | → | 61368 | Curry Powder | Close ΔE 3.6 | 61065 61373 | ||
| 1025 | Orange Slice | → | 61078 | Tangerine | Near identical ΔE 0.6 | 61457 61168 | ||
| 1026 | Dark Mango | → | 61184 | Orange Red | Approximate ΔE 6.9 | 61953 61259 | ||
| 1027 | Fiery Sunset | → | 61457 | Fireworks Orange | Close ΔE 3.2 | 61078 61126 | ||
| 1028 | Hunter Orange | → | 61184 | Orange Red | Near identical ΔE 1.0 | 61953 61078 | ||
| 1029 | Fall Harvest | → | 61021 | Maple | Approximate ΔE 6.1 | 61953 61184 | ||
| 1030 | Candy Apple | → | 61181 | Rust | Approximate ΔE 5.8 | 61039 61147 | ||
| 1031 | Rummy Raisin | → | 61407 | Red Violet | Close ΔE 3.6 | 61406 61405 | ||
| 1032 | Pomegranate | → | 61406 | Light Beaujolais | Close ΔE 2.5 | 61409 61034 | ||
| 1033 | Azalea | → | 61192 | Fuchsia | Approximate ΔE 6.9 | 61255 61033 | ||
| 1034 | Primrose | → | 61033 | Dark Orchid | Close ΔE 4.8 | 61192 61191 | ||
| 1035 | Mulled Wine | → | 61413 | Grape | Approximate ΔE 7.0 | 61122 61412 | ||
| 1036 | Fuchsia | → | 61255 | Deep Orchid | Approximate ΔE 6.3 | 61122 61033 | ||
| 1037 | Cornsilk | → | 61476 | Vanilla | Close ΔE 4.9 | 61378 61022 | ||
| 1038 | Macadamia | → | 61209 | Light Avocado | Close ΔE 3.1 | 61472 61104 | ||
| 1039 | Yellow Plumeria | → | 61061 | Pale Yellow | Very close ΔE 2.2 | 61066 61167 | ||
| 1040 | Maize | → | 61135 | Pastel Yellow | Close ΔE 3.1 | 61167 61067 | ||
| 1041 | Cantaloupe | → | 61137 | Yellow Orange | Close ΔE 3.0 | 61083 61024 | ||
| 1042 | Soft Sunlight | → | 61066 | Primrose | Approximate ΔE 5.7 | 61061 61104 | ||
| 1043 | Lemon Drop | → | 61067 | Lemon Yellow | Close ΔE 3.5 | 61066 61061 | ||
| 1044 | Canary Yellow | → | 61067 | Lemon Yellow | Close ΔE 2.3 | 61905 61066 | ||
| 1045 | Daffodil | → | 61067 | Lemon Yellow | Close ΔE 2.4 | 61066 61061 | ||
| 1046 | Sun | → | 61023 | Yellow | Close ΔE 2.8 | 61456 61365 | ||
| 1047 | Dandelion | → | 61187 | Mimosa Yellow | Very close ΔE 1.5 | 61456 61365 | ||
| 1048 | Buttercup | → | 61365 | Bright Yellow | Close ΔE 3.5 | 61456 61135 | ||
| 1049 | Dried Banana | → | 61135 | Pastel Yellow | Very close ΔE 1.9 | 61167 61456 | ||
| 1050 | Ginger Root | → | 61083 | Spark Gold | Close ΔE 3.2 | 61369 61124 | ||
| 1051 | Goldenrod | → | 61137 | Yellow Orange | Close ΔE 4.0 | 61024 61369 | ||
| 1052 | Old Gold | → | 61367 | Amber | Approximate ΔE 8.2 | 61375 61070 | ||
| 1053 | Butternut | → | 61083 | Spark Gold | Near identical ΔE 0.8 | 61369 61124 | ||
| 1054 | Antique Lace | → | 61472 | Light Ecru | Close ΔE 2.9 | 61209 61372 | ||
| 1055 | Malt | → | 61047 | Mint Green | Approximate ΔE 8.3 | 61209 61104 | ||
| 1056 | Ecru | → | 61047 | Mint Green | Approximate ΔE 6.5 | 61104 61378 | ||
| 1057 | Sandy Shore | → | 61209 | Light Avocado | Close ΔE 3.8 | 61472 61476 | ||
| 1058 | Light Avocado | → | 61361 | Light Olive | Approximate ΔE 9.1 | 61176 61379 | ||
| 1059 | Spring Leaf | → | 61159 | Temple Gold | Approximate ΔE 5.2 | 61359 61177 | ||
| 1060 | Almond Cream | → | 61061 | Pale Yellow | Very close ΔE 2.2 | 61066 61167 | ||
| 1061 | Split Pea | → | 61159 | Temple Gold | Approximate ΔE 7.2 | 61359 61177 | ||
| 1062 | Honey Butter | → | 61477 | Light Blush | Very close ΔE 1.5 | 61054 61017 | ||
| 1063 | Pale Caramel | → | 61372 | Beige | Approximate ΔE 8.4 | 61070 61364 | ||
| 1064 | Light Cinnamon | → | 61383 | Yellow Ochre | Close ΔE 4.5 | 61391 61381 | ||
| 1065 | Carrot | → | 61056 | Medium Tawny Tan | Approximate ΔE 6.6 | 61953 61184 | ||
| 1066 | Paprika | → | 61036 | Cordovan | Approximate ΔE 6.4 | 61406 61034 | ||
| 1067 | Dove Gray | → | 61464 | Light Mist | Close ΔE 3.6 | 61218 61085 | ||
| 1068 | Silver Lining | → | 61464 | Light Mist | Close ΔE 3.3 | 61077 61218 | ||
| 1069 | Storm Cloud | → | 61357 | Dove Gray | Close ΔE 5.0 | 61474 61464 | ||
| 1070 | Platinum | → | 61474 | White | Approximate ΔE 5.3 | 61464 61077 | ||
| 1071 | Iron Ore | → | 61434 | Light London Fog | Close ΔE 3.9 | 61465 61203 | ||
| 1072 | Chrome | → | 61011 | Steel Gray | Close ΔE 2.4 | 61475 61357 | ||
| 1073 | Pewter Gray | → | 61041 | Medium Dark Gray | Close ΔE 3.8 | 61219 61166 | ||
| 1074 | Sea Storm | → | 61011 | Steel Gray | Approximate ΔE 6.6 | 61356 61475 | ||
| 1075 | Misty Blue Grey | → | 61513 | Wild Peacock | Approximate ΔE 7.9 | 61090 61443 | ||
| 1076 | Nautical Blue | → | 61165 | Light Sky Blue | Approximate ΔE 6.6 | 61077 61459 | ||
| 1077 | Antique Silver | → | 61041 | Medium Dark Gray | Close ΔE 3.1 | 61356 61219 | ||
| 1078 | Bronzed Steel | → | 61219 | Gray | Close ΔE 5.0 | 61166 61353 | ||
| 1079 | Black Stallion | → | 61449 | Dark Kelly Green | Close ΔE 4.3 | 61354 61461 | ||
| 1080 | Deep Orchid | → | 61172 | Medium Weathered Blue | Approximate ΔE 6.3 | 61445 61436 | ||
| 1081 | Pacific Waters | → | 61444 | Deep Jade | Poor match ΔE 11.2 | 61441 61230 | ||
| 1082 | Deep Sea | → | 61230 | Dark Teal | Close ΔE 3.2 | 61517 61442 | ||
| 1083 | Dried Sage | → | 61046 | Teal | Approximate ΔE 9.2 | 61503 61011 | ||
| 1084 | Blue Steel | → | 61206 | Dark Jade | Approximate ΔE 5.0 | 61442 61230 | ||
| 1085 | Shadow | → | 61353 | Battleship Gray | Close ΔE 4.8 | 61355 61206 | ||
| 1086 | Dark Slate | → | 61441 | Deep Blue Sea | Approximate ΔE 8.0 | 61354 61353 | ||
| 1087 | Charcoal | → | 61449 | Dark Kelly Green | Close ΔE 3.1 | 61441 61461 | ||
| 1088 | Sea Foam | → | 61100 | Light Grass Green | Approximate ΔE 7.7 | 61047 61453 | ||
| 1089 | Leafy Green | → | 61452 | Spring Green | Poor match ΔE 10.6 | 61177 61049 | ||
| 1090 | Kentucky Grass | → | 61176 | Medium Dark Avocado | Approximate ΔE 7.6 | 61156 61051 | ||
| 1091 | Green Apple1 | → | 61510 | Lime Green | Approximate ΔE 6.8 | 61904 61901 | ||
| 1092 | Key Lime | → | 61510 | Lime Green | Approximate ΔE 9.1 | 61177 61453 | ||
| 1093 | Kelly Green | → | 61452 | Spring Green | Close ΔE 4.7 | 61049 61101 | ||
| 1094 | Cucumber Melon | → | 61448 | Light Kelly Green | Approximate ΔE 8.1 | 61049 61453 | ||
| 1095 | Grassy Green | → | 61051 | Christmas Green | Approximate ΔE 5.1 | 61469 61101 | ||
| 1096 | Pistachio Nut | → | 61104 | Pastel Yellow | Approximate ΔE 6.1 | 61100 61047 | ||
| 1097 | Electric Green | → | 61510 | Lime Green | Approximate ΔE 7.3 | 61453 61452 | ||
| 1098 | Cornsilk Green | → | 61359 | Light Yellow | Close ΔE 4.8 | 61159 61365 | ||
| 1099 | Lemony Lime | → | 61510 | Lime Green | Approximate ΔE 7.6 | 61901 61104 | ||
| 1100 | Ocean Spray | → | 61077 | Jade Tint | Approximate ΔE 5.3 | 61474 61151 | ||
| 1101 | Avocado | → | 61176 | Medium Dark Avocado | Close ΔE 4.7 | 61156 61175 | ||
| 1102 | Seaweed | → | 61177 | Avocado | Poor match ΔE 11.5 | 61452 61366 | ||
| 1103 | Ivy | → | 61208 | Mallard Green | Approximate ΔE 6.3 | 61447 61469 | ||
| 1104 | Caribbean | → | 61079 | Emerald Green | Close ΔE 4.4 | 61451 61469 | ||
| 1105 | Dark Jade | → | 61079 | Emerald Green | Close ΔE 3.2 | 61451 61101 | ||
| 1106 | Light Jade | → | 61101 | True Green | Approximate ΔE 6.5 | 61452 61448 | ||
| 1107 | Jade | → | 61448 | Light Kelly Green | Close ΔE 4.7 | 61101 61049 | ||
| 1108 | Dark Kelly Green | → | 61101 | True Green | Close ΔE 3.3 | 61079 61051 | ||
| 1109 | Christmas Green | → | 61469 | Leaf Green | Close ΔE 2.7 | 61447 61051 | ||
| 1110 | Evergreen | → | 61208 | Mallard Green | Approximate ΔE 5.6 | 61454 61447 | ||
| 1111 | Mountain Meadow | → | 61208 | Mallard Green | Approximate ΔE 7.9 | 61454 61447 | ||
| 1112 | Forest Green | → | 61208 | Mallard Green | Approximate ΔE 6.7 | 61517 61230 | ||
| 1113 | Dragonfly | → | 61230 | Dark Teal | Approximate ΔE 8.3 | 61517 61206 | ||
| 1114 | Dark Sage | → | 61208 | Mallard Green | Approximate ΔE 7.6 | 61517 61503 | ||
| 1115 | Silver Green | → | 61011 | Steel Gray | Close ΔE 4.6 | 61357 61474 | ||
| 1116 | Parsley | → | 61362 | Medium Olive | Approximate ΔE 5.5 | 61156 61175 | ||
| 1117 | Coconut Shell | → | 61362 | Medium Olive | Approximate ΔE 6.7 | 61363 61175 | ||
| 1118 | Marshmallow | → | 61464 | Light Mist | Approximate ΔE 5.5 | 61071 61085 | ||
| 1119 | Ice Blue | → | 61151 | Powder Blue Tint | Close ΔE 3.6 | 61001 61351 | ||
| 1120 | Thyme | → | 61011 | Steel Gray | Approximate ΔE 8.2 | 61041 61379 | ||
| 1121 | Oregano | → | 61219 | Gray | Approximate ΔE 8.2 | 61166 61353 | ||
| 1122 | Sahara | → | 61361 | Light Olive | Close ΔE 4.4 | 61382 61176 | ||
| 1123 | Jungle Green | → | 61454 | Dark Green | Approximate ΔE 6.5 | 61175 61174 | ||
| 1124 | Soft Beige | → | 61366 | Greige | Approximate ΔE 6.7 | 61472 61379 | ||
| 1125 | Mocha | → | 61362 | Medium Olive | Close ΔE 4.9 | 61175 61156 | ||
| 1126 | Dark Chocolate | → | 61103 | Dark Khaki | Approximate ΔE 5.9 | 61455 61397 | ||
| 1127 | Burnt Sienna | → | 61473 | Roasted Coffee | Close ΔE 3.1 | 61370 61455 | ||
| 1128 | Deep Walnut | → | 61397 | Brown Sugar | Close ΔE 4.4 | 61455 61370 | ||
| 1129 | Cherrywood | → | 61473 | Roasted Coffee | Close ΔE 3.8 | 61370 61058 | ||
| 1130 | Teddybear Brown | → | 61402 | Claret | Close ΔE 4.8 | 61170 61377 | ||
| 1131 | Warm Earth | → | 61358 | Cadet Gray | Close ΔE 2.8 | 61363 61040 | ||
| 1132 | New Penny | → | 61375 | Light Caramel | Approximate ΔE 5.3 | 61374 61025 | ||
| 1133 | Brown Sugar | → | 61382 | Sienna | Approximate ΔE 6.9 | 61374 61375 | ||
| 1134 | Light Chestnut | → | 61473 | Roasted Coffee | Close ΔE 3.6 | 61377 61384 | ||
| 1135 | Pharaoh Gold | → | 61362 | Medium Olive | Close ΔE 4.9 | 61176 61175 | ||
| 1136 | Autumn Haystack | → | 61364 | Light Sepia | Approximate ΔE 6.8 | 61372 61375 | ||
| 1137 | Army Green | → | 61362 | Medium Olive | Close ΔE 3.1 | 61371 61360 | ||
| 1138 | Butter Taffy | → | 61372 | Beige | Close ΔE 3.7 | 61472 61389 | ||
| 1139 | Conch Shell | → | 61376 | Light Tawny | Close ΔE 4.8 | 61149 61126 | ||
| 1140 | Pecan Pie | → | 61371 | Camo Brown | Approximate ΔE 5.8 | 61360 61463 | ||
| 1141 | Pumpkin Spice | → | 61374 | Butcher Block | Approximate ΔE 6.1 | 61375 61025 | ||
| 1142 | Toasted Almond | → | 61382 | Sienna | Approximate ΔE 5.2 | 61360 61173 | ||
| 1143 | Auburn | → | 61383 | Yellow Ochre | Close ΔE 4.3 | 61391 61382 | ||
| 1144 | Indian Paintbrush | → | 61158 | Dark Maple | Close ΔE 4.5 | 61170 61391 | ||
| 1145 | Caramel Cappuccino | → | 61508 | Putty | Approximate ΔE 7.0 | 61056 61211 | ||
| 1146 | Old Lace | → | 61357 | Dove Gray | Approximate ΔE 5.7 | 61011 61474 | ||
| Hemingworth PolySelect | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1147 | Moonlight | → | 61074 | Pale Powder Blue | Close ΔE 4.3 | 61165 61203 | ||
| 1148 | Snowflake | → | 61077 | Jade Tint | Close ΔE 3.9 | 61464 61151 | ||
| 1149 | Mercury | → | 61218 | Silver Gray | Close ΔE 4.4 | 61357 61464 | ||
| 1150 | Soft Petal | → | 61113 | Pastel Mauve | Close ΔE 3.2 | 61236 61120 | ||
| 1151 | Dusty Rose | → | 61119 | Dark Mauve | Approximate ΔE 9.0 | 61179 61081 | ||
| 1152 | Light Mauve | → | 61031 | Medium Orchid | Approximate ΔE 7.1 | 61117 61394 | ||
| 1153 | Dark Mauve | → | 61179 | Dark Taupe | Approximate ΔE 8.1 | 61418 61172 | ||
| 1154 | Wild Plum | → | 61171 | Weathered Blue | Approximate ΔE 7.2 | 61214 61131 | ||
| 1155 | Raspberry | → | 61058 | Tawny Brown | Close ΔE 2.3 | 61057 61385 | ||
| 1156 | Magenta | → | 61412 | Dark Magenta | Approximate ΔE 6.3 | 61409 61413 | ||
| 1157 | Mulberry | → | 61412 | Dark Magenta | Close ΔE 4.9 | 61423 61413 | ||
| 1158 | Cranberry | → | 61057 | Dark Tawny Tan | Very close ΔE 2.1 | 61058 61402 | ||
| 1159 | Loganberry | → | 61412 | Dark Magenta | Close ΔE 3.0 | 61413 61423 | ||
| 1160 | Merlot | → | 61386 | Burnt Umber | Approximate ΔE 6.9 | 61214 61423 | ||
| 1161 | Valentine Pink | → | 61148 | Light Coral | Close ΔE 3.2 | 61108 61117 | ||
| 1162 | Old Penny | → | 61377 | Iced Coffee | Close ΔE 4.8 | 61170 61370 | ||
| 1163 | Apple Cider | → | 61383 | Yellow Ochre | Approximate ΔE 5.5 | 61381 61391 | ||
| 1164 | Rust | → | 61170 | Light Brown | Close ΔE 2.5 | 61158 61377 | ||
| 1165 | Winter Rose | → | 61403 | Light Burgundy | Approximate ΔE 5.3 | 61148 61108 | ||
| 1166 | Salmon | → | 61396 | Bubblegum | Close ΔE 3.8 | 61020 61154 | ||
| 1167 | Pink Pearl | → | 61258 | Coral Reed | Close ΔE 2.5 | 61387 61054 | ||
| 1168 | Spun Silk | → | 61055 | Tawny Tan | Approximate ΔE 5.6 | 61070 61472 | ||
| 1169 | Peaches 'n Cream | → | 61115 | Light Pink | Close ΔE 3.3 | 61111 61015 | ||
| 1170 | Peach Pastel | → | 61387 | Light Apricot | Very close ΔE 1.2 | 61054 61477 | ||
| 1171 | Champagne | → | 61389 | Mocha | Close ΔE 4.2 | 61149 61376 | ||
| 1172 | Icicle Blue | → | 61151 | Powder Blue Tint | Approximate ΔE 6.0 | 61077 61045 | ||
| 1173 | Frosty Blue | → | 61045 | Light Teal | Approximate ΔE 5.0 | 61440 61446 | ||
| 1174 | Blue Lagoon | → | 61095 | Turquoise | Very close ΔE 1.9 | 61094 61249 | ||
| 1175 | Wintergreen | → | 61046 | Teal | Approximate ΔE 8.3 | 61446 61045 | ||
| 1176 | Light Teal Blue | → | 61446 | Pale Caribbean Blue | Approximate ΔE 10.0 | 61095 61046 | ||
| 1177 | Mint Green | → | 61045 | Light Teal | Approximate ΔE 5.6 | 61440 61446 | ||
| 1178 | Crystal Lake | → | 61045 | Light Teal | Approximate ΔE 8.4 | 61151 61077 | ||
| 1179 | Navajo Turquoise | → | 61503 | Green Peacock | Close ΔE 3.5 | 61451 61448 | ||
| 1180 | Teal Blue | → | 61513 | Wild Peacock | Close ΔE 3.6 | 61443 61090 | ||
| 1181 | Blue Satin | → | 61230 | Dark Teal | Close ΔE 3.6 | 61442 61517 | ||
| 1182 | Peacock Green | → | 61451 | Summer Green | Close ΔE 2.6 | 61503 61079 | ||
| 1183 | Forest Glen | → | 61208 | Mallard Green | Approximate ΔE 6.2 | 61517 61447 | ||
| 1184 | Deep Teal | → | 61230 | Dark Teal | Poor match ΔE 10.4 | 61517 61208 | ||
| 1185 | Cornflower Blue | → | 61151 | Powder Blue Tint | Approximate ΔE 5.2 | 61165 61077 | ||
| 1186 | Misty Blue | → | 61459 | Alice Blue | Very close ΔE 1.7 | 61433 61249 | ||
| 1187 | Bluebird | → | 61134 | Peacock Blue | Close ΔE 4.1 | 61431 61252 | ||
| 1188 | Hyacinth | → | 61249 | Cornflower Blue | Close ΔE 3.6 | 61094 61145 | ||
| 1189 | Winter Blue | → | 61459 | Alice Blue | Close ΔE 3.5 | 61222 61249 | ||
| 1190 | Winter Sky | → | 61459 | Alice Blue | Approximate ΔE 5.3 | 61165 61203 | ||
| 1191 | Sky Blue | → | 61222 | Light Baby Blue | Close ΔE 4.0 | 61145 61249 | ||
| 1192 | Smoky Blue | → | 61096 | Dark Turquoise | Close ΔE 3.4 | 61435 61206 | ||
| 1193 | Light Slate Blue | → | 61095 | Turquoise | Approximate ΔE 7.3 | 61046 61433 | ||
| 1194 | Peacock Blue | → | 61442 | Aquamarine | Close ΔE 3.1 | 61230 61090 | ||
| 1195 | Medium Aquamarine | → | 61428 | Light Sapphire | Very close ΔE 1.7 | 61468 61429 | ||
| 1196 | Dark Aquamarine | → | 61435 | Caribbean Blue | Close ΔE 3.1 | 61428 61468 | ||
| 1197 | Iceberg Blue | → | 61433 | Pale Sky Blue | Approximate ΔE 5.8 | 61440 61459 | ||
| 1198 | China Blue | → | 61429 | Bright Sapphire | Very close ΔE 1.9 | 61468 61428 | ||
| 1199 | Navy | → | 61438 | Ultramarine | Approximate ΔE 6.2 | 61441 61427 | ||
| 1200 | Salem Blue | → | 61444 | Deep Jade | Approximate ΔE 9.1 | 61441 61427 | ||
| 1201 | Dark Blueberry | → | 61444 | Deep Jade | Very close ΔE 1.8 | 61427 61441 | ||
| 1202 | Azure | → | 61429 | Bright Sapphire | Close ΔE 4.4 | 61029 61134 | ||
| 1203 | Royal Blue | → | 61467 | Dark Cerulean Blue | Very close ΔE 2.1 | 61424 61426 | ||
| 1204 | Brilliant Blue | → | 61426 | Electric Blue | Very close ΔE 1.9 | 61460 61467 | ||
| 1205 | Deep Blue | → | 61076 | Royal Blue | Approximate ΔE 5.3 | 61438 61042 | ||
| 1206 | Purple Iris | → | 61028 | Baby Blue | Very close ΔE 1.9 | 61029 61431 | ||
| 1207 | Tulip | → | 61030 | Periwinkle | Close ΔE 2.7 | 61145 61222 | ||
| 1208 | Electric Purple | → | 61416 | Iris | Very close ΔE 1.2 | 61535 61076 | ||
| 1209 | Grape | → | 61438 | Ultramarine | Close ΔE 4.7 | 61200 61076 | ||
| 1210 | Indigo | → | 61422 | Light Indigo | Approximate ΔE 5.2 | 61419 61197 | ||
| 1211 | Moon Shadow | → | 61196 | Blue | Approximate ΔE 5.8 | 61466 61194 | ||
| 1212 | Huckleberry | → | 61198 | Dusty Navy | Close ΔE 4.4 | 61197 61414 | ||
| 1213 | Heather | → | 61193 | Lavender | Close ΔE 2.7 | 61080 61028 | ||
| 1214 | Lavender | → | 61032 | Medium Purple | Approximate ΔE 5.1 | 61194 61193 | ||
| 1215 | Peony | → | 61414 | Light Grape | Close ΔE 4.6 | 61122 61171 | ||
| 1216 | Dark Fuschia | → | 61122 | Purple | Approximate ΔE 5.1 | 61414 61255 | ||
| 1217 | Pale Orchid | → | 61408 | Pale Blush | Approximate ΔE 5.4 | 61031 61064 | ||
| 1218 | Orchid | → | 61121 | Pink | Approximate ΔE 7.0 | 61080 61031 | ||
| 1219 | Dusty Mauve | → | 61031 | Medium Orchid | Approximate ΔE 5.3 | 61465 61357 | ||
| 1220 | Grape Jelly | → | 61122 | Purple | Approximate ΔE 6.2 | 61414 61413 | ||
| 1221 | Freesia | → | 61030 | Periwinkle | Poor match ΔE 10.0 | 61031 61203 | ||
| 1222 | Lilac | → | 61031 | Medium Orchid | Approximate ΔE 8.9 | 61203 61030 | ||
| 1223 | Royal Purple | → | 61235 | Deep Purple | Close ΔE 4.2 | 61112 61042 | ||
| 1224 | Raspberry Red | → | 61057 | Dark Tawny Tan | Close ΔE 3.4 | 61158 61401 | ||
| 1225 | Lemon Citrus | → | 61067 | Lemon Yellow | Close ΔE 3.8 | 61905 61023 | ||
| 1226 | Sunshine Yellow | → | 61905 | Bright Yellow Neon | Very close ΔE 2.3 | 61023 61456 | ||
| 1227 | Sunflower | → | 61456 | Caribbean Yellow | Very close ΔE 1.1 | 61023 61187 | ||
| 1228 | Baby Peach | → | 61055 | Tawny Tan | Approximate ΔE 5.2 | 61070 61387 | ||
| 1229 | Eggshell | → | 61378 | Pale Ecru | Close ΔE 4.6 | 61071 61085 | ||
| 1230 | Orange Cream | → | 61070 | Gold | Close ΔE 4.4 | 61024 61185 | ||
| 1231 | September Sunset | → | 61137 | Yellow Orange | Near identical ΔE 0.6 | 61024 61369 | ||
| 1232 | Orange Meringue | → | 61185 | Golden Yellow | Near identical ΔE 0.7 | 61914 61367 | ||
| 1233 | Redwood | → | 61402 | Claret | Close ΔE 4.0 | 61057 61170 | ||
| 1234 | Rusty Red | → | 61406 | Light Beaujolais | Close ΔE 4.0 | 61036 61034 | ||
| 1235 | Cream Soda | → | 61149 | Deep Ecru | Close ΔE 4.0 | 61477 61389 | ||
| 1236 | Weathered Wood | → | 61166 | Medium Steel Gray | Close ΔE 4.8 | 61219 61040 | ||
| 1237 | Dark Alder | → | 61166 | Medium Steel Gray | Close ΔE 4.7 | 61219 61040 | ||
| 1238 | Cinnamon | → | 61377 | Iced Coffee | Close ΔE 3.4 | 61391 61170 | ||
| 1239 | Silvery Grey | → | 61077 | Jade Tint | Close ΔE 4.3 | 61165 61151 | ||
| 1240 | Granite | → | 61431 | Sky Blue | Approximate ΔE 8.1 | 61134 61046 | ||
| 1241 | Dark Slate Blue | → | 61427 | Deep Sapphire | Very close ΔE 1.6 | 61444 61460 | ||
| 1242 | Deep Slate Blue | → | 61441 | Deep Blue Sea | Poor match ΔE 10.1 | 61444 61449 | ||
| 1243 | Antique Grey | → | 61045 | Light Teal | Poor match ΔE 10.8 | 61100 61047 | ||
| 1244 | Graphite | → | 61219 | Gray | Close ΔE 4.5 | 61166 61355 | ||
| 1245 | Light Charcoal | → | 61353 | Battleship Gray | Approximate ΔE 6.9 | 61354 61355 | ||
| 1246 | Olive Green | → | 61362 | Medium Olive | Close ΔE 4.1 | 61156 61176 | ||
| 1247 | Kiwi Lime | → | 61901 | Light Lime Neon | Approximate ΔE 7.6 | 61905 61067 | ||
| 1248 | Meadow | → | 61452 | Spring Green | Approximate ΔE 9.6 | 61049 61453 | ||
| 1249 | Holly Leaf | → | 61208 | Mallard Green | Approximate ΔE 5.4 | 61517 61451 | ||
| 1250 | Winter Pine | → | 61208 | Mallard Green | Approximate ΔE 6.1 | 61454 61517 | ||
| 1251 | Dusty Green | → | 61452 | Spring Green | Close ΔE 4.6 | 61049 61101 | ||
| 1252 | Bush Ivy | → | 61051 | Christmas Green | Approximate ΔE 8.4 | 61101 61176 | ||
| 1253 | Minty Teal | → | 61503 | Green Peacock | Close ΔE 2.9 | 61451 61079 | ||
| 1254 | Dark Teal | → | 61451 | Summer Green | Approximate ΔE 7.2 | 61503 61208 | ||
| 1255 | Country Blue | → | 61430 | Pale Sapphire | Very close ΔE 2.2 | 61252 61094 | ||
| 1256 | Pale Blue | → | 61459 | Alice Blue | Very close ΔE 1.8 | 61433 61165 | ||
| 1257 | Summer Sky | → | 61440 | Pale Turquoise | Close ΔE 4.9 | 61045 61433 | ||
| 1258 | Dark Turquoise | → | 61441 | Deep Blue Sea | Poor match ΔE 10.0 | 61444 61427 | ||
| 1259 | Turquoise | → | 61430 | Pale Sapphire | Approximate ΔE 5.1 | 61437 61095 | ||
| 1260 | Caribbean Blue | → | 61095 | Turquoise | Approximate ΔE 5.5 | 61440 61433 | ||
| 1261 | True Blue | → | 61426 | Electric Blue | Close ΔE 4.3 | 61460 61076 | ||
| 1262 | Periwinkle | → | 61431 | Sky Blue | Close ΔE 3.3 | 61134 61145 | ||
| 1263 | Berry Blue | → | 61426 | Electric Blue | Very close ΔE 1.7 | 61460 61467 | ||
| 1264 | Dark Blue | → | 61438 | Ultramarine | Close ΔE 4.9 | 61427 61441 | ||
| 1265 | Sailor Blue | → | 61427 | Deep Sapphire | Close ΔE 4.7 | 61438 61426 | ||
| 1266 | Soft Grape | → | 61411 | Medium Violet | Close ΔE 5.0 | 61535 61416 | ||
