Robison-Anton Super Brite Rayon to Madeira Classic Rayon 40 thread conversion chart

The closest Madeira Classic Rayon 40 equivalent for every Robison-Anton Super Brite Rayon color — 419 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.

18%very close or better
67%close or better
419Robison-Anton Super Brite Rayon colors
357Madeira Classic Rayon 40 colors

Reverse: Madeira Classic Rayon 40 → Robison-Anton Super Brite Rayon Open converter Shop Madeira Classic Rayon 40 ↗

419 colors
Robison-Anton Super Brite RayonMadeira Classic Rayon 40MatchAlternatives
2243Light Pink→1113Pink MistClose ΔE 3.4 1013 1114
2223Pink→1115Crystal PinkClose ΔE 2.8 1014 1120
2599Pink Bazaar→1120Crystal PinkClose ΔE 2.9 1115 1114
2373Pink Mist→1014Orchid PinkClose ΔE 3.2 1115 1015
2374Emily Pink→1019Flesh PinkClose ΔE 3.6 1015 1317
2293Rose→1108Dusty RoseClose ΔE 4.6 1315 1116
2244Rose Cerise→1016Emily PinkClose ΔE 5.0 1108 1148
2237Carnation→1116Orchid PinkVery close ΔE 1.3 1014 1121
2246Shrimp→1107Shell PinkClose ΔE 2.6 1154 1307
2248Bashful Pink→1107Shell PinkClose ΔE 4.3 1154 1307
2228Begonia→1107Shell PinkClose ΔE 2.6 1154 1307
2412Azalea→1016Emily PinkApproximate ΔE 5.2 1220 1020
2375Dusty Rose→1107Shell PinkClose ΔE 2.8 1220 1020
2591Rose Tint→1148Medium PinkVery close ΔE 1.4 1108 1315
2249Burgundy→1181Red BerryNear identical ΔE 0.8 1238 1038
2608TH Burgundy→1238Dark Orange / RedClose ΔE 2.9 1181 1038
2252Russet→1182BurgundyVery close ΔE 1.4 1384 1238
2622Pro Firebrand→1182BurgundyVery close ΔE 2.1 1384 1389
2225Wine→1238Dark Orange / RedClose ΔE 2.5 1182 1384
2587Intense Maroon→1386PlumClose ΔE 3.5 1236 1388
2376Dark Maroon→1236PlumClose ΔE 5.0 1388 1386
2494Cabernet→1281Atom RedClose ΔE 3.2 1381 1181
2495Mountain Rose→1014Orchid PinkClose ΔE 3.2 1115 1015
2496Warm Wine→1385WineClose ΔE 3.3 1384 1374
2491Primrose→1107Shell PinkClose ΔE 2.6 1154 1307
2497Perfect Ruby→1381CabernetVery close ΔE 1.4 1183 1383
2498Brushed Burgundy→1389Brushed BurgundyClose ΔE 3.2 1385 1035
2499Passion Rose→1381CabernetVery close ΔE 1.4 1183 1383
2500New Berry→1310Hot PeonyApproximate ΔE 6.5 1383 1110
2501Petal Pink→1114BisqueClose ΔE 4.0 1113 1115
2502Memphis Belle→1120Crystal PinkClose ΔE 2.8 1121 1115
2503Desert Bloom→1114BisqueClose ΔE 2.5 1115 1015
2259Wild Pink→1110Ruby GlintClose ΔE 4.4 1234 1109
2415Floral Pink→1309Wild PinkApproximate ΔE 5.7 1117 1321
2260Hot Pink→1309Wild PinkVery close ΔE 1.9 1117 1109
2416Crimson→1110Ruby GlintClose ΔE 3.9 1234 1187
2261Ruby Glint→1109Ruby GlintClose ΔE 4.6 1110 1354
2504Cherrystone→1383CherrystoneClose ΔE 3.3 1187 1186
2417Cherry Punch→1383CherrystoneClose ΔE 3.3 1187 1186
2262Cherry Blossom→1354CeriseApproximate ΔE 6.0 1154 1234
2418Red Berry→1147Foxy RedVery close ΔE 1.8 1039 1037
2281Jockey Red→1147Foxy RedVery close ΔE 1.7 1037 1184
2419Very Red→1147Foxy RedVery close ΔE 1.7 1037 1184
2378Red→1147Foxy RedVery close ΔE 1.7 1037 1184
2263Foxy Red→1146SaffronClose ΔE 3.1 1037 1147
2420Tuxedo Red→1146SaffronNear identical ΔE 0.5 1378 1077
2233Lipstick→1147Foxy RedVery close ΔE 1.7 1037 1184
2219Scarlet→1147Foxy RedClose ΔE 3.7 1184 1037
2266Radiant Red→1147Foxy RedClose ΔE 3.7 1184 1037
2267Wildfire→1039Red BerryClose ΔE 2.5 1281 1147
2268Carolina Red→1181Red BerryNear identical ΔE 0.8 1238 1038
2421Red Jubilee→1182BurgundyVery close ΔE 2.1 1384 1389
2270Cranberry→1281Atom RedClose ΔE 2.8 1181 1039
2505Antique Red→1039Red BerryClose ΔE 2.5 1281 1147
2506Devil Red→1147Foxy RedClose ΔE 3.7 1184 1037
2507Candy Apple Red→1186RedClose ΔE 2.6 1281 1184
2508Rosewood→1307ScarletApproximate ΔE 5.9 1184 1146
2509Bitteroot→1107Shell PinkClose ΔE 3.8 1220 1154
2377Bisque→1053PeachClose ΔE 3.4 1017 1127
2413Flesh→1026GlowApproximate ΔE 5.7 1127 1149
2253Flesh Pink→1017PeachVery close ΔE 1.6 1018 1053
2255Opal Mist→1114BisqueClose ΔE 2.5 1115 1015
2256Tawny→1217OpalineClose ΔE 3.7 1026 1053
2257Peach→1217OpalineApproximate ΔE 5.0 1053 1017
2294Melon→1152Arctic IceClose ΔE 3.3 1020 1254
2258Flamingo→1217OpalineApproximate ΔE 5.4 1018 1152
2414Coral→1152Arctic IceNear identical ΔE 0.2 1020 1254
2277Persimmon→1307ScarletClose ΔE 4.6 1077 1379
2510Peach Blossom→1217OpalineApproximate ΔE 5.0 1053 1017
2511Illusion→1017PeachVery close ΔE 1.6 1018 1053
2512Melonade→1152Arctic IceNear identical ΔE 0.2 1020 1254
2513Honeysuckle→1378SunkistVery close ΔE 1.6 1077 1379
2514Brite Jade→1298Brite JadeClose ΔE 2.4 1246 1279
2515Bluestone→1299Aqua PearlClose ΔE 2.7 1046 1245
2516Aqua Pearl→1045SeafrostApproximate ΔE 7.2 1282 1299
2517Seafrost→1045SeafrostClose ΔE 4.3 1195 1292
2492J. Turquoise→1090M. D. GreenVery close ΔE 1.3 1246 1298
2518Indian Ocean Blue→1093Indian Ocean BlueClose ΔE 3.1 1094 1095
2519Surf Blue→1373OzoneApproximate ΔE 7.3 1274 1095
2520Mid Windsor→1274Sky BlueApproximate ΔE 7.7 1373 1029
2589Deep Windsor→1162Deep WindsorClose ΔE 4.4 1376 1161
2620Pro Dark Blue→1277BlueApproximate ΔE 6.1 1242 1368
2521Mallard Blue→1293M. D. GreenVery close ΔE 2.3 1091 1291
2239Sky Blue→1074Ice BlueClose ΔE 4.2 1027 1132
2304Lake Blue→1198Cadet BlueApproximate ΔE 7.1 1030 1074
2614Pro Lusty Blue→1143Jay BlueApproximate ΔE 8.1 1335 1275
2275Slate Blue→1275Cosmic SkyClose ΔE 4.1 1028 1363
2305Blue Frost→1292Light BlueApproximate ΔE 5.5 1092 1132
2306Periwinkle→1093Indian Ocean BlueClose ΔE 3.2 1094 1095
2307Aquamarine→1095AquamarineVery close ΔE 1.2 1094 1093
2389California Blue→1095AquamarineClose ΔE 4.7 1373 1295
2441Baltic Blue→1029Dolphin BlueClose ΔE 3.5 1176 1133
2442Solar Blue→1076BlueVery close ΔE 2.3 1134 1266
2388Pacific Blue→1029Dolphin BlueClose ΔE 3.5 1176 1133
2730Boo Boo Blue→1274Sky BlueApproximate ΔE 7.7 1373 1029
2737Pro Band Blue→1297Baltic BlueVery close ΔE 1.1 1177 1276
2740Pro Peacock→1375Pale PurpleClose ΔE 3.5 1176 1297
2222Light Blue→1073Billowing SailApproximate ΔE 5.5 1097 1100
2210Royal→1366Violet BlueApproximate ΔE 8.9 1322 1343
2438Blue Suede→1366Violet BlueApproximate ΔE 6.4 1166 1242
2302Imperial Blue→1266Jamie BlueVery close ΔE 1.9 1042 1134
2522Bridgeport Blue→1198Cadet BlueApproximate ΔE 7.1 1030 1074
2523China Blue→1266Jamie BlueVery close ΔE 1.9 1042 1134
2612Pro Imperial→1042Imperial BlueVery close ΔE 1.7 1134 1076
2524Country Blue→1275Cosmic SkyClose ΔE 4.8 1360 1075
2525Heron Blue→1198Cadet BlueApproximate ΔE 5.0 1151 1005
2624Pro Saxon→1275Cosmic SkyClose ΔE 4.8 1360 1075
2526Bright Blue→1275Cosmic SkyApproximate ΔE 5.3 1028 1029
2527Soldier Blue→1330VioletClose ΔE 3.2 1335 1143
2619Pro Brilliance→1266Jamie BlueClose ΔE 4.9 1076 1134
2528Atlantis Blue→1275Cosmic SkyApproximate ΔE 5.3 1028 1029
2529Dolphin Blue→1133Dolphin BlueApproximate ΔE 6.3 1143 1276
2530Caribbean Blue→1075Baby BlueClose ΔE 4.0 1274 1074
2531Dana Blue→1198Cadet BlueApproximate ΔE 5.3 1151 1153
2532Cadet Blue→1198Cadet BlueApproximate ΔE 5.3 1151 1153
2533Ozone→1274Sky BlueClose ΔE 4.4 1075 1373
2534Salem Blue→1242Blue InkClose ΔE 4.3 1167 1166
2439Blue Ribbon→1366Violet BlueApproximate ΔE 5.0 1242 1343
2625Pro Navy→1366Violet BlueApproximate ΔE 6.5 1343 1322
2440Blue Ink→1366Violet BlueApproximate ΔE 5.4 1343 1122
2613Pro Midnight→1366Violet BlueApproximate ΔE 6.9 1242 1343
2647Pro College Blue→1242Blue InkApproximate ΔE 7.5 1368 1277
2386Light Midnight→1243Light NavyVery close ΔE 2.1 1365 1242
2450Fleet Blue→1313Purple AccentApproximate ΔE 5.5 1122 1343
2303Light Navy→1366Violet BlueApproximate ΔE 6.7 1343 1242
2603Flag Blue→1043BlackApproximate ΔE 7.8 1368 1044
2609TH Navy→1366Violet BlueApproximate ΔE 6.9 1242 1343
2215Navy→1043BlackApproximate ΔE 7.8 1368 1044
2387Midnight Navy→1043BlackApproximate ΔE 7.8 1368 1044
2382Pastel Blue→1151Silver MoonClose ΔE 3.6 1086 1198
2598Blue Hint→1198Cadet BlueApproximate ΔE 5.0 1151 1005
2300Ice Blue→1198Cadet BlueClose ΔE 4.1 1153 1151
2283Paris Blue→1002Bright WhiteApproximate ΔE 5.8 1001 1005
2206Baby Blue→1074Ice BlueClose ΔE 3.3 1075 1030
2269Sun Blue→1198Cadet BlueApproximate ΔE 7.1 1030 1074
2383Cristy Blue→1030Lake BlueApproximate ΔE 6.5 1074 1198
2433Ultra Blue→1274Sky BlueClose ΔE 4.6 1075 1074
2434Tropic Blue→1075Baby BlueClose ΔE 4.0 1274 1074
2435Blue Horizon→1275Cosmic SkyApproximate ΔE 5.3 1028 1029
2301Oriental Blue→1275Cosmic SkyClose ΔE 4.3 1311 1261
2245Copen→1275Cosmic SkyClose ΔE 4.1 1028 1363
2384Jay Blue→1143Jay BlueApproximate ΔE 8.1 1335 1275
2220Blue→1366Violet BlueApproximate ΔE 6.6 1322 1166
2280Sapphire→1366Violet BlueApproximate ΔE 6.6 1322 1166
2627Pro Royal→1166RoyalApproximate ΔE 5.4 1366 1242
2436Fire Blue→1166RoyalApproximate ΔE 5.0 1167 1366
2385Jammie Blue→1366Violet BlueApproximate ΔE 6.6 1322 1166
2437Empire Blue→1322Dark Purple / NavyApproximate ΔE 9.3 1366 1112
2535Enchanted Sea→1371GreenApproximate ΔE 5.3 1390 1103
2617Pro Twinkle→1163Blue GrayClose ΔE 3.0 1360 1118
2536Rockport Blue→1030Lake BlueVery close ΔE 2.1 1074 1075
2577Wonder Blue→1373OzoneClose ΔE 3.5 1289 1089
2540Traditional Gray→1085White SandClose ΔE 3.2 1087 1011
2537Steel→1085White SandClose ΔE 2.7 1087 1010
2741Pro Pearl→1085White SandVery close ΔE 1.1 1087 1010
2733Pro Cool Gray→1087Pearl GrayClose ΔE 2.3 1010 1085
2538Stainless Steel→1138SeashellClose ΔE 3.7 1082 1149
2539Chrome→1072Aspen WhiteClose ΔE 3.7 1286 1010
2618Pro Night Sky→1085White SandClose ΔE 3.2 1087 1011
2731Gull→1062Pale GreyClose ΔE 3.6 1040 1288
2729Mineral→1287MetalClose ΔE 2.9 1361 1240
2541Black Chrome→1131Dark GreyClose ΔE 3.2 1059 1129
2271Heather→1013RosewaterClose ΔE 3.9 1113 1114
2272Grape→1127AlesanClose ΔE 2.3 1082 1084
2314Satin Wine→1356Rose BeigeClose ΔE 2.4 1031 1054
2422Ducky Mauve→1141Light PinkApproximate ΔE 5.2 1319 1235
2423Pale Orchid→1115Crystal PinkClose ΔE 2.8 1014 1120
2379Orchid→1120Crystal PinkClose ΔE 3.3 1115 1114
2276Lavender→1120Crystal PinkClose ΔE 2.9 1115 1114
2285Violet→1120Crystal PinkClose ΔE 4.2 1121 1116
2424Cachet→1080Medium PinkApproximate ΔE 5.1 1031 1232
2286Tulip→1111Light PinkApproximate ΔE 5.7 1031 1232
2588Mid Lilac→1321Petal PinkApproximate ΔE 6.7 1031 1121
2600Port Wine→1334MulberryClose ΔE 4.7 1122 1388
2616Pro Maroon→1388Medium PurpleClose ΔE 3.4 1386 1236
2425Laurie Lilac→1033MulberryApproximate ΔE 9.6 1032 1188
2288Iris→1080Medium PinkApproximate ΔE 7.5 1235 1032
2426Raspberry→1310Hot PeonyApproximate ΔE 8.1 1235 1319
2380Mulberry→1334MulberryApproximate ΔE 7.2 1122 1188
2490Plum Wine→1334MulberryClose ΔE 2.7 1388 1188
2429Purple Twist→1366Violet BlueApproximate ΔE 8.9 1322 1343
2427Violet Blue→1366Violet BlueApproximate ΔE 6.2 1322 1343
2428Purple Maze→1122Purple ShadowPoor match ΔE 13.1 1366 1334
2736Pro Brite Star→1366Violet BluePoor match ΔE 11.2 1122 1343
2742Pro Violet→1366Violet BluePoor match ΔE 10.6 1122 1322
2628Pro Purple→1122Purple ShadowPoor match ΔE 13.1 1366 1334
2254Purple→1033MulberryApproximate ΔE 9.6 1032 1188
2430Purple Shadow→1334MulberryPoor match ΔE 10.5 1122 1188
2381Dark Purple→1334MulberryApproximate ΔE 8.1 1122 1313
2287Mauve→1032IrisApproximate ΔE 6.7 1311 1263
2431Purple Accent→1122Purple ShadowApproximate ΔE 5.2 1334 1313
2590Hot Peony→1383CherrystoneClose ΔE 5.0 1310 1110
2291Passion→1110Ruby GlintClose ΔE 4.4 1234 1109
2432Strawberry→1383CherrystoneClose ΔE 3.3 1187 1186
2292Plum→1310Hot PeonyApproximate ΔE 6.6 1188 1033
2308Misty→1373OzoneClose ΔE 3.5 1289 1089
2443Mystic Teal→1227Pale BlueApproximate ΔE 5.6 1289 1088
2309Teal→1227Pale BlueApproximate ΔE 5.6 1289 1088
2444Dark Teal→1162Deep WindsorClose ΔE 4.4 1376 1161
2310Mint Julep→1045SeafrostApproximate ΔE 6.1 1292 1195
2204Turquoise→1292Light BlueApproximate ΔE 6.1 1045 1093
2445M. D. Green→1293M. D. GreenVery close ΔE 2.2 1052 1185
2311Seafoam→1302Pale AquaVery close ΔE 2.0 1282 1377
2312Isle Green→1302Pale AquaVery close ΔE 2.0 1282 1377
2390Peppermint→1299Aqua PearlClose ΔE 4.1 1282 1046
2446Oceanic Green→1293M. D. GreenVery close ΔE 2.3 1091 1291
2621Pro Teal→1091Dark Aqua GreenClose ΔE 2.4 1291 1293
2447Garden Green→1185Imperial AquaVery close ΔE 1.4 1293 1284
2735Pro Green→1185Imperial AquaClose ΔE 3.9 1293 1284
Robison-Anton Super Brite RayonMadeira Classic Rayon 40MatchAlternatives
2391Pine Green→1298Brite JadeClose ΔE 2.4 1246 1279
2448Greenstone→1279PeppermintNear identical ΔE 0.8 1298 1280
2449Fern Green→1185Imperial AquaVery close ΔE 1.4 1293 1284
2615Pro Hunter→1185Imperial AquaClose ΔE 3.9 1293 1284
2241Palm Leaf→1010VaporApproximate ΔE 5.0 1087 1086
2282Flite Green→1104Lime CreamApproximate ΔE 5.0 1100 1099
2221Willow→1339Pale Gray GreenApproximate ΔE 6.3 1337 1047
2313Sprite→1292Light BlueApproximate ΔE 6.8 1219 1097
2278Moss→1046Pale GreenApproximate ΔE 7.2 1047 1227
2594Wintergreen→1046Pale GreenApproximate ΔE 7.2 1047 1227
2451Greenforest→1185Imperial AquaVery close ΔE 2.0 1293 1371
2743Pro Forest→1284Green ForestVery close ΔE 2.2 1185 1351
2392Harbor Green→1391Green ForestVery close ΔE 2.2 1396 1392
2315Evergreen→1370EvergreenClose ΔE 4.2 1304 1351
2734Pro Dark Green→1304Dark GreenClose ΔE 3.3 1397 1370
2631Lizzy Lime→1397EvergreenClose ΔE 2.7 1103 1370
2411D. H. Green→1000BlackApproximate ΔE 6.4 1008 1303
2316Celery→1022Medium YellowVery close ΔE 1.8 1267 1222
2250Pistachio→1104Lime CreamClose ΔE 3.5 1102 1099
2317Olive Drab→1170MeadowApproximate ΔE 6.0 1156 1308
2202Olive→1227Pale BlueApproximate ΔE 6.0 1098 1392
2318Pale Green→1073Billowing SailApproximate ΔE 5.5 1097 1100
2452Green Pearl→1045SeafrostApproximate ΔE 6.1 1292 1195
2393Sea Mist→1045SeafrostApproximate ΔE 6.1 1292 1195
2238Mint→1097Bleached AquaApproximate ΔE 8.3 1100 1302
2279Spruce→1248Sharp GreenClose ΔE 4.0 1150 1302
2211Nile→1248Sharp GreenApproximate ΔE 5.8 1302 1100
2319Green Oak→1104Lime CreamApproximate ΔE 5.7 1248 1099
2320Erin Green→1248Sharp GreenApproximate ΔE 8.6 1168 1150
2738Pro Erin→1049SpruceApproximate ΔE 7.1 1249 1050
2214Emerald→1249Harvest GreenClose ΔE 3.5 1050 1049
2453Dark Emerald→1369KellyClose ΔE 4.3 1051 1079
2410Light Kelly→1369KellyClose ΔE 4.3 1051 1079
2240Kelly→1369KellyClose ΔE 4.3 1051 1079
2208Dark Green→1079KellyNear identical ΔE 0.5 1051 1251
2454Fleece Green→1250Dark GreenVery close ΔE 2.0 1369 1280
2607TH Green→1284Green ForestClose ΔE 2.6 1351 1280
2578Harvest Green→1249Harvest GreenApproximate ΔE 7.0 1049 1377
2579Vibrant Green→1249Harvest GreenVery close ΔE 1.4 1050 1251
2580Green Grass→1249Harvest GreenVery close ΔE 1.4 1050 1251
2284Deep Green→1250Dark GreenVery close ΔE 2.0 1369 1280
2455Green Bay→1284Green ForestClose ΔE 4.0 1280 1250
2597Jungle Green→1280JadeVery close ΔE 1.8 1279 1298
2456Peapod→1168Sharp GreenApproximate ΔE 8.0 1350 1169
2321Pastoral Green→1248Sharp GreenApproximate ΔE 9.3 1168 1049
2457Green Dust→1248Sharp GreenApproximate ΔE 9.3 1168 1049
2322Ming→1248Sharp GreenApproximate ΔE 9.3 1168 1049
2226Meadow→1050EmeraldApproximate ΔE 7.9 1049 1048
2230Tamarack→1169Medium GreenApproximate ΔE 7.5 1168 1340
2229Palmetto→1170MeadowClose ΔE 4.7 1156 1189
2458Green Petal→1370EvergreenClose ΔE 4.2 1304 1351
2595Sage→1170MeadowClose ΔE 4.3 1369 1101
2601Hedge→1189HollyApproximate ΔE 5.3 1357 1394
2209Green→1369KellyClose ΔE 4.2 1170 1051
2459Green Sail→1397EvergreenClose ΔE 4.7 1390 1290
2323Holly→1370EvergreenApproximate ΔE 7.2 1189 1250
2460Field Green→1370EvergreenVery close ΔE 2.2 1304 1351
2584Dress Green→1189HollyApproximate ΔE 5.3 1357 1394
2542Foliage Green→1196Black Eyed SusieClose ΔE 4.7 1340 1190
2543Autumn Green→1196Black Eyed SusieClose ΔE 3.1 1352 1190
2544Desert Cactus→1340Crescent MoonApproximate ΔE 5.4 1190 1196
2545Cypress→1140TamarackApproximate ΔE 6.7 1170 1156
2546Crescent Moon→1340Crescent MoonClose ΔE 4.3 1140 1190
2547Pebblestone→1150PebblestoneClose ΔE 2.4 1023 1267
2548Sun Shadow→1340Crescent MoonApproximate ΔE 5.9 1196 1350
2549Blue Spruce→1290Blue SpruceClose ΔE 3.0 1371 1162
2550Newport→1391Green ForestVery close ΔE 2.2 1396 1392
2551Spring Garden→1227Pale BlueApproximate ΔE 6.0 1098 1392
2554Water Lilly→1396Water LillyClose ΔE 2.7 1391 1392
2552Ivy→1397EvergreenApproximate ΔE 6.6 1390 1304
2553Dark Army Green→1390Dark GreenClose ΔE 4.4 1397 1303
2728Army Green→1397EvergreenClose ΔE 3.3 1390 1103
2555Pastel Green→1104Lime CreamClose ΔE 4.6 1100 1099
2556Pollen Gold→1125ManilaClose ΔE 5.0 1159 1068
2557Pale Yellow→1135LemonClose ΔE 3.9 1023 1150
2558Buttercup→1064DaffodilNear identical ΔE 0.4 1124 1068
2559Tusk→1267PaleYellowClose ΔE 2.5 1067 1022
2560Moonbeam→1223CanaryApproximate ΔE 5.9 1023 1180
2561Black Eyed Susie→1323YellowApproximate ΔE 5.9 1159 1359
2562Bullion→1196Black Eyed SusieClose ΔE 2.4 1352 1192
2324Chinese Yellow→1267PaleYellowClose ΔE 2.5 1067 1022
2264Maize→1267PaleYellowClose ΔE 2.5 1067 1022
2461Wheat→1267PaleYellowClose ΔE 3.6 1067 1150
2732Pro Maize→1135LemonClose ΔE 2.9 1023 1349
2234Glow→1135LemonClose ΔE 3.1 1349 1083
2408Star Gold→1023LemonClose ΔE 3.3 1083 1223
2394Mango→1024ButtercupNear identical ΔE 0.8 1172 1069
2409Yellow Mist→1024ButtercupNear identical ΔE 0.8 1172 1069
2213Yellow→1024ButtercupNear identical ΔE 0.8 1172 1069
2462Sunflower→1223CanaryApproximate ΔE 5.9 1023 1180
2325Lemon→1023LemonApproximate ΔE 7.4 1135 1223
2326Daffodil→1023LemonApproximate ΔE 7.8 1223 1135
2463Merit Gold→1069ManilaVery close ΔE 1.8 1068 1125
2395Cornsilk→1124Star GoldVery close ΔE 1.4 1083 1064
2464Nectar→1064DaffodilNear identical ΔE 0.4 1124 1068
2465Scholastic→1124Star GoldClose ΔE 3.4 1125 1068
2235Canary→1223CanaryApproximate ΔE 6.5 1023 1180
2626Pro Gold→1064DaffodilNear identical ΔE 0.4 1124 1068
2466Manila→1223CanaryClose ΔE 2.9 1064 1083
2242Goldenrod→1223CanaryClose ΔE 2.9 1064 1083
2396Brite Yellow→1124Star GoldVery close ΔE 1.4 1083 1064
2327Honeydew→1024ButtercupClose ΔE 3.1 1172 1137
2328Pumpkin→1137Merit GoldClose ΔE 4.3 1065 1025
2467Orangeade→1078PaprikaClose ΔE 3.9 1278 1178
2397Sunkist→1078PaprikaClose ΔE 3.9 1278 1178
2236Paprika→1278PumpkinClose ΔE 3.5 1078 1178
2329Saffron→1078PaprikaClose ΔE 3.6 1379 1378
2468Tex Orange→1278PumpkinClose ΔE 3.5 1078 1178
2218Orange→1278PumpkinClose ΔE 2.8 1065 1178
2469Dark Tex Orange→1278PumpkinVery close ΔE 1.8 1065 1078
2581Old Dark Tex Orange→1257Orange / BrownApproximate ΔE 6.9 1021 1221
2330Golden Poppy→1155ChamoisApproximate ΔE 6.3 1065 1278
2289Rust→1021Old Dark Tex OrangeApproximate ΔE 6.5 1257 1378
2295Copper→1192BullionClose ΔE 3.4 1352 1025
2493Light Bronze→1255GoldClose ΔE 2.6 1225 1256
2398Visor Gold→1349Pale YellowClose ΔE 4.4 1066 1270
2605Goldenlite→1124Star GoldVery close ΔE 1.4 1083 1064
2247Honey→1171Star GoldClose ΔE 3.6 1125 1372
2216Marigold→1124Star GoldVery close ΔE 1.4 1083 1064
2331Mustard→1125ManilaClose ΔE 5.0 1159 1068
2212Sun Gold→1125ManilaClose ΔE 5.0 1159 1068
2470Karat→1125ManilaClose ΔE 5.0 1159 1068
2332Penny→1124Star GoldVery close ΔE 2.1 1224 1083
2399New Gold→1349Pale YellowClose ΔE 4.4 1066 1270
2630Pro Beige→1222CeleryVery close ΔE 2.0 1123 1072
2596Marine Gold→1323YellowApproximate ΔE 5.9 1159 1359
2333Ginger→1196Black Eyed SusieClose ΔE 2.4 1352 1192
2471Shimmering Gold→1323YellowApproximate ΔE 5.9 1159 1359
2201Old Gold→1352Black Eyed SusieClose ΔE 4.3 1359 1159
2299Salmon→1015Desert BloomNear identical ΔE 0.9 1114 1019
2205Dark Rust→1146SaffronClose ΔE 3.7 1221 1037
2334Terra Cotta→1039Red BerryVery close ΔE 1.4 1038 1147
2623Pro Red→1147Foxy RedVery close ΔE 1.8 1039 1037
2472Auburn→1147Foxy RedVery close ΔE 1.8 1039 1037
2582Bone→1071Natural WhiteApproximate ΔE 6.1 1123 1072
2335Ivory→1071Natural WhiteApproximate ΔE 6.1 1123 1072
2473Opaline→1149EcruApproximate ΔE 6.1 1127 1061
2232Ecru→1149EcruClose ΔE 3.5 1127 1084
2489Wicker→1256SiroccoClose ΔE 4.6 1126 1173
2273Tan→1272ImpalaClose ΔE 3.7 1055 1070
2593Cottage Beige→1149EcruClose ΔE 4.5 1061 1066
2474Rattan→1260WheatClose ΔE 3.9 1070 1193
2203Gold→1055CreamClose ΔE 3.7 1084 1270
2475Mocha Cream→1272ImpalaClose ΔE 3.7 1055 1070
2400Topaz→1352Black Eyed SusieClose ΔE 4.3 1359 1159
2401Ashley Gold→1225Pollen GoldClose ΔE 4.0 1226 1255
2336Amber Beige→1055CreamVery close ΔE 1.5 1084 1127
2476Seashell→1072Aspen WhiteClose ΔE 3.3 1222 1123
2604Light Maize→1022Medium YellowApproximate ΔE 6.2 1267 1222
2224Beige→1256SiroccoClose ΔE 4.6 1126 1173
2477Sand Dune→1347Earthen TanApproximate ΔE 7.5 1194 1348
2298Taupe→1260WheatClose ΔE 4.2 1305 1102
2610Pro Brown→1218Mahogany RoseApproximate ΔE 5.0 1054 1220
2227Chocolate→1347Earthen TanApproximate ΔE 5.5 1191 1348
2629Pro Walnut→1258Light CocoaPoor match ΔE 11.8 1145 1058
2478Light Cocoa→1347Earthen TanClose ΔE 3.3 1348 1194
2488Cocoa Mulch→1126Light BronzeVery close ΔE 1.7 1256 1255
2251Brown→1145BrownApproximate ΔE 5.2 1230 1129
2372Dark Brown→1145BrownApproximate ΔE 5.2 1230 1129
2337Espresso→1129Egyptian BrownClose ΔE 2.9 1059 1130
2338Bamboo→1255GoldClose ΔE 2.6 1225 1256
2479Almond→1192BullionClose ΔE 3.4 1352 1025
2231Toast→1173AlmondClose ΔE 3.5 1025 1192
2402Sienna→1347Earthen TanClose ΔE 3.3 1348 1194
2480KA Bronze→1341K. A. BronzeClose ΔE 4.7 1218 1141
2611Pro Cinnamon→1020FlamingoClose ΔE 3.6 1016 1254
2290Date→1257Orange / BrownClose ΔE 3.9 1021 1056
2481Hazel→1257Orange / BrownClose ΔE 3.9 1021 1056
2339Coffee Bean→1036Dark SepiaClose ΔE 3.9 1374 1145
2563Dogwood→1145BrownApproximate ΔE 5.2 1230 1129
2564Mahogany→1129Egyptian BrownClose ΔE 2.9 1059 1130
2566Best Brown→1129Egyptian BrownClose ΔE 3.6 1059 1131
2567Mushroom→1258Light CocoaPoor match ΔE 10.3 1347 1230
2568Perfect Tan→1260WheatClose ΔE 3.9 1070 1193
2569Earthen Tan→1194Desert CactusApproximate ΔE 5.5 1347 1348
2570Golden Tan→1260WheatClose ΔE 3.9 1070 1193
258614 kt. Gold→1124Star GoldVery close ΔE 2.1 1224 1083
2606TH Gold→1083MoonbeamClose ΔE 2.5 1135 1180
260224 kt. Gold→1172ButtercupClose ΔE 4.3 1025 1359
2571Platinum→1138SeashellClose ΔE 3.2 1082 1060
2739Pro Gray→1128TaupeClose ΔE 2.6 1062 1328
2572Grayrod→1105Silver FernVery close ΔE 2.2 1260 1102
2573Pewter→1105Silver FernVery close ΔE 2.2 1260 1102
2574Aspen White→1003Natural WhiteClose ΔE 3.6 1004 1071
2575Dark Taupe→1229Dark GreyClose ΔE 3.2 1228 1230
2576Egyptian Brown→1130EspressoVery close ΔE 2.1 1129 1059
2403Oyster→1071Natural WhiteApproximate ΔE 5.6 1003 1004
2207Gray→1013RosewaterClose ΔE 3.9 1113 1114
2340Pearl Gray→1286Dawn BlueClose ΔE 4.1 1003 1004
2274Steel Gray→1286Dawn BlueApproximate ΔE 6.9 1004 1013
2482Skylight→1286Dawn BlueApproximate ΔE 7.0 1087 1086
2483Cloud→1085White SandClose ΔE 3.2 1060 1339
2592Silver Steel→1085White SandClose ΔE 3.2 1087 1011
2585Banner Gray→1118Banner GrayClose ΔE 3.3 1337 1163
